The Encinitas Half Marathon Half Marathon

The Encinitas Half Marathon

Half Marathon

Overall Finish List

March 04, 2018


Results by RaceWire RaceWire.com
                                                                                                               Total       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    TEKLU DENEKE                      FLAGSTAFF  AZ        2155    38   M       1 Top 5 F          1:07:38.73      5:10/M
      2    JUAN PAREDES                      LOS ANGELES  CA         4    28   M       2 Top 5 F          1:08:15.08      5:13/M
      3    JAMESON MORA                      LITTLE QUAIL PL  CA     3    34   M       3 Top 5 F          1:08:45.87      5:15/M
      4    STEVEN TYLER UNDERWOOD            CHULA VISTA  CA      2160    30   M       4 Top 5 F          1:09:16.32      5:17/M
      5    MARK BATRES                       UPLAND  CA           2158    33   M       5 Top 5 F          1:10:25.73      5:23/M
      6    SEAN GILDEA                       DANA POINT  CA       2159    26   M       1 25-29            1:11:00.70      5:25/M
      7    NICHOLAS SPECTOR                  TUSTIN  CA           2161    26   M       2 25-29            1:11:22.78      5:27/M
      8    SKYLAR RIGGS                      CEDAR CITY  UT          9    26   M       3 25-29            1:11:45.38      5:29/M
      9    ANGEL ALCANTAR                    ARLETA  CA             18    24   M       1 18-24            1:11:47.20      5:29/M
     10    PATRICK HEARN                     IRVINE  CA             11    27   M       4 25-29            1:13:00.56      5:34/M
     11    RYAN HERZOG                       SUPERIOR  CO            8    38   M       1 35-39            1:13:15.54      5:35/M
     12    KEEGHAN HURLEY                    DENT  MN                6    22   M       2 18-24            1:13:35.22      5:37/M
     13    DANIEL SEIDEL                     SAN MARCOS  CA       2162    38   M       2 35-39            1:13:41.62      5:37/M
     14    WYATT MILLION                     LOS ANGELES  CA        12    22   M       3 18-24            1:14:23.87      5:41/M
     15    MATTHEW NEWMAN                    MISSION VIEJO  CA      19    32   M       1 30-34            1:15:40.54      5:47/M
     16    LEO ORTEGA                        ESCONDIDO  CA        2163    30   M       2 30-34            1:16:20.53      5:50/M
     17    TYLER NEUWIRTH                    SAN DIEGO  CA          28    26   M       5 25-29            1:16:23.91      5:50/M
     18    PJ VAN BEURDEN                    SAN DIEGO  CA        2164    26   M       6 25-29            1:16:31.32      5:50/M
     19    FREDERIC TETE                     PAPEETE              2165    48   M       1 45-49            1:16:39.79      5:51/M
     20    HILARY CORNO                      ENCINITAS  CA        2167    42   F       1 Top 5 F          1:16:44.99      5:51/M
     21    LUCAS CRESPIN                     STEAMBOAT SPRINGS      10    33   M       3 30-34            1:17:10.61      5:53/M
     22    MATT SHEREMETA                    CARDIFF-BY-THE-SEA   2168    50   M       1 50-54            1:17:32.39      5:55/M
     23    ALLEN MERINGOLO                   BOSTON  MA           2178    23   M       4 18-24            1:18:37.87      6:00/M
     24    BRENNAN ALVAREZ                   CARLSBAD  CA         2166    29   M       7 25-29            1:18:41.39      6:00/M
     25    ALEXANDER SAKELARIOS              SAN DIEGO  CA        5160    22   M       5 18-24            1:19:25.53      6:04/M
     26    BRIAN LLOYD                       SANTA MONICA  CA     7007    31   M       4 30-34            1:19:34.48      6:04/M
     27    JONATHAN METCALFE                 CLEVELAND  OH        2171    35   M       3 35-39            1:20:01.54      6:06/M
     28    JULIA BUDNIAK                     CANOGA PARK  CA        20    37   F       2 Top 5 F          1:20:10.84      6:07/M
     29    MARK PFIZENMAYER                  ENCINITAS  CA          24    35   M       4 35-39            1:20:34.30      6:09/M
     30    BRIAN BEATTY                      SAN DIEGO  CA          27    29   M       8 25-29            1:21:39.50      6:14/M
     31    CHRIS FENDRICH                    SEATTLE  WA            21    48   M       2 45-49            1:22:03.87      6:16/M
     32    BONNIE KEATING                    SAN DIEGO  CA        7003    33   F       3 Top 5 F          1:22:10.24      6:16/M
     33    JASON DEJOANNIS                   WALTHAM  MA          2175    44   M       1 40-44            1:22:43.39      6:19/M
     34    MATTHEW REED                      CARDIFF  CA          7002    42   M       2 40-44            1:23:25.90      6:22/M
     35    NICK SPICUZZA                     EL CAJON  CA         4004    46   M       3 45-49            1:23:26.96      6:22/M
     36    KEVIN ACTER                                            2889    25   M       9 25-29            1:23:34.15      6:23/M
     37    ALEXANDRA WATT                    ENCINITAS  CA          30    26   F       4 Top 5 F          1:23:56.78      6:24/M
     38    MATT LIMBERT                      ENCINITAS  CA        2174    45   M       4 45-49            1:24:00.99      6:25/M
     39    ANDREW HAMMOND                    WINDSOR  CO            74    26   M      10 25-29            1:24:39.79      6:28/M
     40    BRENDAN WINBROCK                  ENCINITAS  CA          17    26   M      11 25-29            1:24:51.11      6:29/M
     41    ERIK WEBER                        SAN DIEGO  CA        7005    29   M      12 25-29            1:25:01.14      6:29/M
     42    MICA MILLS                        OCEANSIDE  CA        4035    16   M       1 13-17            1:25:15.61      6:30/M
     43    DUSTIN PURDY                      CARLSBAD  CA           32    36   M       5 35-39            1:25:18.28      6:31/M
     44    DANIEL MONCADA                    SAN DIEGO  CA        7013    31   M       5 30-34            1:25:34.44      6:32/M
     45    SEAN VALENTINE                    ENCINITAS  CA          37    46   M       5 45-49            1:25:34.92      6:32/M
     46    KEVIN TADDONIO                    DEL MAR  CA            23    35   M       6 35-39            1:25:56.33      6:34/M
     47    NATHAN MONTANEZ                   ENCINITAS  CA          49    15   M       2 13-17            1:26:14.76      6:35/M
     48    MAX MALEC                         SAN DIEGO  CA          79    24   M       6 18-24            1:27:09.69      6:39/M
     49    NICK PIERRET                      ENCINITAS  CA        2176    22   M       7 18-24            1:27:19.99      6:40/M
     50    JASON COOKE                       DANVILLE  CA           34    45   M       6 45-49            1:27:51.28      6:42/M
     51    JOSH CHAN                                              1589    28   M      13 25-29            1:27:52.30      6:42/M
     52    KODY OLINGER                      SAN DIEGO  CA        7035    25   M      14 25-29            1:27:55.25      6:43/M
     53    SEAN MARCEL                       SAN DIEGO  CA          90    34   M       6 30-34            1:27:59.90      6:43/M
     54    DAYTON SILVA                      ENCINITAS  CA        2193    26   M      15 25-29            1:28:01.33      6:43/M
     55    BRYN MORALES                      PARKER CO 80134  CO    40    25   F       5 Top 5 F          1:28:05.22      6:43/M
     56    ALEXANDER NELSON                  SAN DIEGO  CA        2185    26   M      16 25-29            1:28:07.49      6:44/M
     57    AOIFE O BRIEN                     SAN DIEGO  CA         849    20   F       1 18-24            1:28:13.65      6:44/M
     58    MARIA BETANCOURTH                 MENIFEE, CA 92584    2978    30   F       1 30-34            1:28:29.27      6:45/M
     59    LOGAN LASZCZYK                    CARLSBAD  CA         8082    26   M      17 25-29            1:28:29.47      6:45/M
     60    KEVIN HOPP                        SAN MARCOS  CA       8053    46   M       7 45-49            1:28:30.09      6:45/M
     61    BRIAN GUMKOWSKI                   CARLSBAD  CA           29    45   M       8 45-49            1:28:45.39      6:46/M
     62    ALEJANDRO LOPEZ ORTEGA            SAN DIEGO  CA          43    31   M       7 30-34            1:28:50.82      6:47/M
     63    ALEXANDER PLUMMER                 SAN DIEGO  CA          46    19   M       8 18-24            1:29:13.22      6:49/M
     64    BRANDON TONEY                     CARDIFF  CA          5045    27   M      18 25-29            1:29:13.99      6:49/M
     65    DANIEL MEHRABIAN                  ESCONDIDO  CA        2173    25   M      19 25-29            1:29:18.63      6:49/M
     66    AARON COLE                        OCEANSIDE  CA          84    32   M       8 30-34            1:29:19.28      6:49/M
     67    NAMIR GORIAL                      SAN DIEGO  CA          76    33   M       9 30-34            1:29:25.83      6:50/M
     68    BENJAMIN FYBEL                    SAN DIEGO  CA          45    20   M       9 18-24            1:29:27.74      6:50/M
     69    JOHN BRENNAN                      SAN DIEGO  CA          61    37   M       7 35-39            1:29:30.92      6:50/M
     70    CASEY PARKS                       ENCINITAS  CA        7039    34   M      10 30-34            1:29:33.15      6:50/M
     71    ERIC BROWN                        VALLEY CENTER  CA    7009    33   M      11 30-34            1:29:33.95      6:50/M
     72    MARK NOEHREN                      HUNTINGTON BEACH  C  7027    60   M       1 60-64            1:29:35.60      6:50/M
     73    IMOGENE CARSON                    SAN DIEGO  CA          31    24   F       2 18-24            1:29:39.25      6:51/M
     74    RAMON ALFARO                      SAN MARCOS  CA       7010    44   M       3 40-44            1:29:40.38      6:51/M
     75    KYE GILDER                        ENCINITAS  CA        7015    46   M       9 45-49            1:29:40.99      6:51/M
     76    RUSSELL LAUER                     TROY  NY               44    55   M       1 55-59            1:29:41.42      6:51/M
     77    DAVID MARTINEZ                    LONGMONT  CO           36    44   M       4 40-44            1:29:42.69      6:51/M
     78    MIKKO SAARELA                     SAN DIEGO  CA        2195    40   M       5 40-44            1:29:47.14      6:51/M
     79    RIGO RODRIGUEZ                    LAS VEGAS  NV        7030    29   M      20 25-29            1:29:52.52      6:52/M
     80    SAM CORACE                        CARLSBAD  CA         7001    35   M       8 35-39            1:29:57.66      6:52/M
     81    FU-PANG HSU                       SAN DIEGO  CA        7032    29   M      21 25-29            1:30:06.16      6:53/M
     82    PETER CHU                         ENCINITAS  CA         128    24   M      10 18-24            1:30:07.02      6:53/M
     83    BRIAN SKILES                      SAN DIEGO  CA        7021    48   M      10 45-49            1:30:16.74      6:53/M
     84    CHUCK WILSON                      CARLSBAD  CA           39    42   M       6 40-44            1:30:16.80      6:53/M
     85    JEREMY WILSON                     CARLSBAD  CA           98    13   M       3 13-17            1:30:16.88      6:53/M
     86    CRAIG FREDRICH                    HANNIBAL  MO         2194    30   M      12 30-34            1:30:25.64      6:54/M
     87    BLANE FISHER                      CARLSBAD  CA         7019    17   M       4 13-17            1:30:29.11      6:54/M
     88    DAVID BUSE                        SAN DIEGO  CA        2198    40   M       7 40-44            1:30:46.30      6:56/M
     89    MARK BAUCKMAN                     LA MESA  CA            48    59   M       2 55-59            1:30:46.42      6:56/M
     90    JOSHUA SIGG                       SAN DIEGO  CA         176    22   M      11 18-24            1:30:48.14      6:56/M
     91    JOEL SPARKS                       LAFAYETTE  IN         173    29   M      22 25-29            1:30:48.91      6:56/M
     92    DANIEL PEREZ                      ESCONDIDO  CA        2211    26   M      23 25-29            1:30:52.79      6:56/M
     93    OCTAVIO ESPINOZA                  SAN DIEGO  CA        7033    47   M      11 45-49            1:31:15.99      6:58/M
     94    SEAN FLOCK                        CHULA VISTA  CA      7023    48   M      12 45-49            1:31:16.08      6:58/M
     95    JESSICA STEINHOFF                 FALLBROOK  CA         597    23   F       3 18-24            1:31:19.09      6:58/M
     96    COREY EDWARDS                     92122  CA            7045    30   M      13 30-34            1:31:20.12      6:58/M
     97    STEVE HLAVACEK                    DEL MAR  CA          7037    51   M       2 50-54            1:31:22.80      6:58/M
     98    WHITNEY BURDZILAUSKAS             SOLANA BEACH  CA       68    36   F       1 35-39            1:31:44.27      7:00/M
     99    BARRETT BLAKE                     DE MAR  CA            171    56   M       3 55-59            1:31:49.50      7:01/M
    100    CASEY EVANS                       TEMECULA  CA           97    30   M      14 30-34            1:31:53.32      7:01/M

                                                                                                               Total       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    HENRY MORALES.                    CARLSBAD  CA         4020    45   M      13 45-49            1:31:55.67      7:01/M
    102    MATT TAMBELLINI                   NEW YORK  NY           38    36   M       9 35-39            1:31:56.04      7:01/M
    103    ANDREW THOMPSON                   ENCINITAS  CA          87    38   M      10 35-39            1:32:00.13      7:01/M
    104    MARK BIEDERMANN                   ALTA LOMA  CA        4029    51   M       3 50-54            1:32:01.91      7:01/M
    105    RYAN KARI                         ENCINITAS  CA        7026    40   M       8 40-44            1:32:15.93      7:03/M
    106    SCOTT BARNHILL                    ENCINITAS  CA        7038    46   M      14 45-49            1:32:19.69      7:03/M
    107    MATT STINSON                      SOLANA BEACH  CA      108    30   M      15 30-34            1:32:22.89      7:03/M
    108    KELLY O DONNELL                   SAN DIEGO  CA          69    35   M      11 35-39            1:32:26.66      7:03/M
    109    JUSTIN MALETIC                    SAN DIEGO  CA         588    36   M      12 35-39            1:32:37.90      7:04/M
    110    RYAN WALSH                        SAN DIEGO  CA          72    34   M      16 30-34            1:32:38.63      7:04/M
    111    MATTHEW ROBERTSON                 TUSTIN  CA            130    26   M      24 25-29            1:32:44.59      7:05/M
    112    MARIA SOLEDAD RAMIREZ             BREA  CA              356    39   F       2 35-39            1:32:55.54      7:06/M
    113    CANDACE WINKLER                   SAN DIEGO  CA          75    34   F       2 30-34            1:32:55.55      7:06/M
    114    JOSHUA MERCADO                    TEMECULA  CA         2261    28   M      25 25-29            1:33:05.08      7:06/M
    115    CHARLIE PROKOP                    SAN DIEGO  CA        2180    60   M       2 60-64            1:33:11.14      7:07/M
    116    ELENA TIGLIO                      VISTA  CA            7866    34   F       3 30-34            1:33:12.18      7:07/M
    117    BRIAN O ROARK                     BEAVER FALLS  PA      122    43   M       9 40-44            1:33:20.12      7:07/M
    118    DOUG YALE                         SANTEE  CA             54    47   M      15 45-49            1:33:30.14      7:08/M
    119    KEVIN SWITZER                     SAN DIEGO  CA        2865    33   M      17 30-34            1:33:30.58      7:08/M
    120    ANDREW HARE                                            2931    36   M      13 35-39            1:33:33.28      7:08/M
    121    EVAN KELLER                       SAN DIEGO  CA          59    32   M      18 30-34            1:33:33.96      7:08/M
    122    JASON GARCIA                      EL CAJON  CA          112    40   M      10 40-44            1:33:35.42      7:09/M
    123    RYAN JESTER                       OREGON  WI            107    36   M      14 35-39            1:33:38.43      7:09/M
    124    NICHOLAS CASE                                          4024    31   M      19 30-34            1:33:38.47      7:09/M
    125    CRYSTAL THAKKAR                   ENCINITAS  CA         137    41   F       1 40-44            1:33:52.52      7:10/M
    126    EDUARDO GARCIA                    SAN DIEGO  CA        7012    38   M      15 35-39            1:34:00.20      7:11/M
    127    JOHN MAHEU                        SAN DIEGO  CA        4021    28   M      26 25-29            1:34:12.02      7:11/M
    128    DEREK BRUNER                      ORANGE  CA            117    32   M      20 30-34            1:34:20.17      7:12/M
    129    ROBIN QUAZI                       CARDIFF BY THE SEA   2918    39   M      16 35-39            1:34:23.10      7:12/M
    130    NATALIE KNOPP                     ENCINITAS  CA        7020    32   F       4 30-34            1:34:24.15      7:12/M
    131    NICHOLE STERIOTI                  CORONADO  CA           92    40   F       2 40-44            1:34:38.42      7:13/M
    132    ERIN GOULET                       SAN CLEMENTE  CA     7057    43   F       3 40-44            1:34:43.36      7:14/M
    133    ALBERTO GALANTE                   SAN DIEGO  CA         123    27   M      27 25-29            1:34:48.88      7:14/M
    134    JAY KUDERKA                       CARLSBAD  CA         2947    47   M      16 45-49            1:34:51.85      7:14/M
    135    BENOIT BORDELON                   CARLSBAD  CA         2207    31   M      21 30-34            1:34:54.70      7:15/M
    136    MOLLY ASHMAN                      ENCINITAS  CA        2177    37   F       3 35-39            1:34:57.70      7:15/M
    137    ALEX BONDAR                       SAN DIEGO  CA          83    29   M      28 25-29            1:35:02.33      7:15/M
    138    NINA CARSON                       BOULDER  CO           183    28   F       1 25-29            1:35:05.01      7:15/M
    139    MARK DEHMEL                       ENCINITAS  CA         272    47   M      17 45-49            1:35:07.35      7:16/M
    140    TEEMU RYTKOENEN                   SAN DIEGO  CA          96    40   M      11 40-44            1:35:08.94      7:16/M
    141    JACK LONDON                       CARLSBAD  CA         7048    43   M      12 40-44            1:35:18.75      7:16/M
    142    ANDREW WOLFF                      CARLSBAD  CA            2    44   M      13 40-44            1:35:22.40      7:17/M
    143    MEGHAN CONNOR                     SAN DIEGO  CA        2181    26   F       2 25-29            1:35:29.02      7:17/M
    144    ELIZABETH HILL                    SAN DIEGO  CA         185    31   F       5 30-34            1:35:33.46      7:18/M
    145    DAX ROSS                          SAN MARCOS  CA       7042    45   M      18 45-49            1:35:37.93      7:18/M
    146    HAYES MAGNUSON                    ENCINITAS  CA        7063    33   M      22 30-34            1:35:46.00      7:19/M
    147    CAITLIN BREEN                     ENCINITAS  CA        5044    27   F       3 25-29            1:35:56.67      7:19/M
    148    RALPH TRUJILLO                    ENCINITAS  CA        2196    55   M       4 55-59            1:35:58.37      7:20/M
    149    ERIN YOUNG                        CARLSBAD  CA           89    41   F       4 40-44            1:36:03.97      7:20/M
    150    CHRISTINA LAUER                   LA JOLLA  CA         2971    33   F       6 30-34            1:36:10.48      7:20/M
    151    ANTHONY CHAN                      LA JOLLA  IN         2972    27   M      29 25-29            1:36:11.11      7:21/M
    152    MICHELLE LINES                    BEND  OR               41    36   F       4 35-39            1:36:16.26      7:21/M
    153    BRIAN KURNOW                      SANTA ANA  CA        7158    37   M      17 35-39            1:36:17.01      7:21/M
    154    MERRITT COSGROVE                  NEWPORT BEACH  CA     143    30   F       7 30-34            1:36:21.05      7:21/M
    155    RONNIE GATDULA                    SAN DIEGO  CA        7008    28   M      30 25-29            1:36:28.37      7:22/M
    156    JOHN PEREZ                        CARLSBAD  CA         7118    47   M      19 45-49            1:36:29.92      7:22/M
    157    SUZANNE MORRIS                    SOLANA BEACH  CA       91    60   F       1 60-64            1:36:35.71      7:22/M
    158    RACQUEL KOLSRUD                   DEL MAR  CA           279    42   F       5 40-44            1:36:37.80      7:23/M
    159    ELLIOT O CONNOR                   SEATTLE  WA          2271    32   M      23 30-34            1:36:47.17      7:23/M
    160    CARA NAGER                        SAN DIEGO  CA        2223    29   F       4 25-29            1:36:47.65      7:23/M
    161    GREG PIERATT                      CARDIFF  CA            63    37   M      18 35-39            1:36:49.22      7:23/M
    162    ALANNA BROWN                      GARDEN GROVE  CA     2216    37   F       5 35-39            1:36:49.25      7:23/M
    163    TOM BRADY                         DENVER  CO           1457    52   M       4 50-54            1:36:50.15      7:24/M
    164    TED MONREAL                       SAN DIEGO  CA        7110    60   M       3 60-64            1:36:55.52      7:24/M
    165    CAROLINE ACEVES                   MURRIETA  CA         2979    27   F       5 25-29            1:36:58.01      7:24/M
    166    CARLOS LOPEZ                                           2932    50   M       5 50-54            1:37:02.47      7:24/M
    167    JEFF CHARLES                      ENCINITAS  CA        7031    59   M       5 55-59            1:37:02.83      7:24/M
    168    MIKE BELL                                               595    28   M      31 25-29            1:37:08.20      7:25/M
    169    LYDA BACON                        DANA POINT  CA        132    31   F       8 30-34            1:37:14.30      7:25/M
    170    SUZANNE HUMBER                    SAN DIEGO  CA        7043    46   F       1 45-49            1:37:15.04      7:25/M
    171    LAURIE GARTRELL                   ENCINITAS  CA        2191    32   F       9 30-34            1:37:18.20      7:26/M
    172    TALIA ROZEN                       SAN DIEGO  CA         124    27   F       6 25-29            1:37:19.31      7:26/M
    173    ORLANDO JAVIER                    ESCONDIDO  CA         202    34   M      24 30-34            1:37:23.50      7:26/M
    174    PETER KARVELIS                    SAN DIEGO  CA        2199    43   M      14 40-44            1:37:35.96      7:27/M
    175    BRIDGET HOBRECHT                  DANA POINT  CA       2239    47   F       2 45-49            1:37:42.03      7:27/M
    176    BRUCE URQUHART                    SAN DIEGO  CA         121    62   M       4 60-64            1:37:45.98      7:28/M
    177    MELINDA FORSTEY                   SAN DIEGO  CA         192    36   F       6 35-39            1:37:46.01      7:28/M
    178    ANDI RAMER                        SAN DIEGO  CA         184    44   F       6 40-44            1:37:47.59      7:28/M
    179    MICHELLE MCCADDEN                 ENCINITAS  CA        2948    26   F       7 25-29            1:37:48.65      7:28/M
    180    DAVID FEEHRER                     CARLSBAD  CA         2988    42   M      15 40-44            1:37:52.81      7:28/M
    181    BRYON SOLBERG                     SAN DIEGO  CA           7    56   M       6 55-59            1:37:53.03      7:28/M
    182    RACHEL BOTHAM                     DEL MAR  CA           119    31   F      10 30-34            1:37:53.54      7:28/M
    183    MOIRA CLARK                       SAN DIEGO  CA         151    40   F       7 40-44            1:37:56.67      7:29/M
    184    KARINA CARSTENS                   SAN DIEGO  CA        2276    20   F       4 18-24            1:37:59.91      7:29/M
    185    CECILIA BEAUCHAMP                 SAN DIEGO  CA         129    26   F       8 25-29            1:38:00.14      7:29/M
    186    ALISON HORTON                     SAN CLEMENTE  CA      114    46   F       3 45-49            1:38:10.00      7:30/M
    187    ALBERTO MICHEL                    TIJUANA  BAJA CALIF  2208    37   M      19 35-39            1:38:12.45      7:30/M
    188    DAVID YU                          SAN DIEGO  CA          50    49   M      20 45-49            1:38:14.17      7:30/M
    189    KYLE SELSTAD                      CARLSBAD  CA         2190    20   M      12 18-24            1:38:14.75      7:30/M
    190    KEVIN HIRTH                       CARLSBAD  CA          133    46   M      21 45-49            1:38:17.77      7:30/M
    191    AMY RAPPAPORT                     CALIFON  NJ           100    57   F       1 55-59            1:38:25.97      7:31/M
    192    DAVID FALL                        BOSTON  MA           2210    24   M      13 18-24            1:38:33.77      7:31/M
    193    JOHN HEISKELL                     HOLMES  PA            289    19   M      14 18-24            1:38:40.38      7:32/M
    194    HEATHER BUONOMO                   CARLSBAD  CA         7115    39   F       7 35-39            1:38:40.81      7:32/M
    195    ANNE BRAGGINS                     ERIE  PA             5015    35   F       8 35-39            1:38:42.99      7:32/M
    196    BORIS ANDREEV                     SAN DIEGO  CA         560    43   M      16 40-44            1:38:43.15      7:32/M
    197    JENN BINGHAM                      CARLSBAD  CA          347    35   F       9 35-39            1:38:54.39      7:33/M
    198    KEVIN MOONEY                      SAN DIEGO  CA         157    53   M       6 50-54            1:38:54.47      7:33/M
    199    KYLE CARRUTHERS                   CARDIFF  CA            62    26   M      32 25-29            1:38:54.98      7:33/M
    200    JEFF OWEN                         SAN DIEGO  CA          77    36   M      20 35-39            1:38:56.76      7:33/M

                                                                                                               Total       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    SEBASTIAN RADILLA                 SAN DIEGO CALIFORNI  2916    15   M       5 13-17            1:38:58.95      7:33/M
    202    STEVE HERRMANN                    OCEANSIDE  CA        2231    46   M      22 45-49            1:39:00.40      7:33/M
    203    KATE BUNTENBACH                   ENCINITAS  CA        2235    31   F      11 30-34            1:39:04.29      7:34/M
    204    LUKE HOLZSCHUH                    SAN MARCOS  CA       2229    24   M      15 18-24            1:39:06.47      7:34/M
    205    CHRIS YOUNG                       CARLSBAD  CA          638    48   M      23 45-49            1:39:06.92      7:34/M
    206    ZACH LITZENBERG                   SAN MARCOS  CA       2230    25   M      33 25-29            1:39:07.39      7:34/M
    207    JOSHUA BOYER                      SAN DIEGO  CA        7180    31   M      25 30-34            1:39:08.17      7:34/M
    208    BRIAN SCHMIDT                     ENCINITAS  CA        7089    53   M       7 50-54            1:39:15.92      7:35/M
    209    ANNEMARIE DILLON-CHI              SAN DIEGO  CA         167    45   F       4 45-49            1:39:16.17      7:35/M
    210    FERNANDO BAUTISTA                 ESCONDIDO  CA        7041    35   M      21 35-39            1:39:18.18      7:35/M
    211    JULIO FERNANDEZ BANET             ENCINITAS  CA        2251    43   M      17 40-44            1:39:18.20      7:35/M
    212    AMY CARDELLA                      SOLANA BEACH  CA      169    37   F      10 35-39            1:39:20.98      7:35/M
    213    JENIFER LUMAN                     ENCINITAS  CA        7029    46   F       5 45-49            1:39:21.74      7:35/M
    214    BEN LUMAN                         ENCINITAS  CA        7028    43   M      18 40-44            1:39:22.77      7:35/M
    215    RYAN ROWLAND                      SAN DIEGO  CA        7103    33   M      26 30-34            1:39:23.99      7:35/M
    216    KELSEY CARRERAS                   SAN DIEGO  CA         120    22   M      16 18-24            1:39:24.71      7:35/M
    217    CALEB ROBB                        ALTOONA  IA           172    29   M      34 25-29            1:39:27.51      7:35/M
    218    LAUREN FLORES                     SAN DIEGO  CA        2298    24   F       5 18-24            1:39:29.64      7:36/M
    219    DAVID SMITH JR                    ENCINITAS  CA         207    34   M      27 30-34            1:39:30.74      7:36/M
    220    SEAN MCQUAID                      SAN DIEGO  CA         335    28   M      35 25-29            1:39:30.76      7:36/M
    221    EVAN MUSE                         SAN DIEGO  CA        5010    39   M      22 35-39            1:39:31.96      7:36/M
    222    MAUREEN FRIEND                    SAN DIEGO  CA        2204    52   F       1 50-54            1:39:36.29      7:36/M
    223    IMELDA MULLER                     SAN DIEGO  CA        2890    26   F       9 25-29            1:39:39.17      7:36/M
    224    GINA CORRELL                      ENCINITAS  CA         140    52   F       2 50-54            1:39:40.11      7:36/M
    225    MIKE REED                         SAN MARCOS  CA       7141     0   M       1  0- 0            1:39:42.55      7:37/M
    226    KIMBERLY BOYLE                    ENCINITAS  CA         299    38   F      11 35-39            1:39:48.53      7:37/M
    227    JEFF HORTON                       ENCINITAS  CA         229    36   M      23 35-39            1:39:48.80      7:37/M
    228    CORY SAGER                        SAN DIEGO  CA        5050    28   M      36 25-29            1:39:49.08      7:37/M
    229    CRAIG MANN                        SAN DIEGO  CA         118    50   M       8 50-54            1:39:53.66      7:37/M
    230    MICHAEL CURTIN                    SAN DIEGO  CA        2099    37   M      24 35-39            1:39:54.66      7:38/M
    231    CHRIS ERR                         CARLSBAD  CA         7191    37   M      25 35-39            1:39:55.16      7:38/M
    232    RYAN CAMPBELL                     ORANGE  CA             95    45   M      24 45-49            1:39:57.75      7:38/M
    233    SID SMITH                         SAN DIEGO  CA         219    49   M      25 45-49            1:39:58.68      7:38/M
    234    BERNADETTE SIDNEY                 SAN DIEGO  CA         175    54   F       3 50-54            1:39:59.20      7:38/M
    235    JERIE MAE IBALE                   LONG BEACH  CA       1280    25   F      10 25-29            1:39:59.52      7:38/M
    236    IVAN HERNANDEZ                    SAN DIEGO  CA        2773    42   M      19 40-44            1:40:01.19      7:38/M
    237    JOSEPH HUY                        SAN MARCOS  CA         14    48   M      26 45-49            1:40:02.99      7:38/M
    238    JOE PICCOTTI                      ENCINITAS  CA         191    50   M       9 50-54            1:40:05.05      7:38/M
    239    CAMILLE MORALES                   SANTA ROSA  CA       7052    20   F       6 18-24            1:40:18.14      7:39/M
    240    ROBERT SWITZLER                   ENCINITAS  CA         198    53   M      10 50-54            1:40:22.00      7:40/M
    241    BRIDGET BYRD                      ENCINITAS  CA         150    35   F      12 35-39            1:40:22.97      7:40/M
    242    GREG MEYER                        SAN DIEGO  CA        2872    50   M      11 50-54            1:40:23.75      7:40/M
    243    ALICIA LAGENDIJK                  OCEANSIDE  CA        7053    36   F      13 35-39            1:40:31.50      7:40/M
    244    MORGAN SCARTH                     SAN DIEGO  CA        2263    24   F       7 18-24            1:40:31.50      7:40/M
    245    ROY QUINN                         FALLBROOK  CA        7154    37   M      26 35-39            1:40:33.71      7:41/M
    246    BROOKS HAGGERTY                   COSTA MESA  CA       2297    30   M      28 30-34            1:40:39.81      7:41/M
    247    TOM FLYNN                         ENCINITAS  CA        2209    55   M       7 55-59            1:40:41.41      7:41/M
    248    EMILIO GARCIA                     SAN DIEGO  CA        7068    40   M      20 40-44            1:40:43.19      7:41/M
    249    BILLY DUBBS                       SAN DIEGO  CA         674    42   M      21 40-44            1:40:45.09      7:41/M
    250    SARAH LEE                         HUNTINGTON BEACH  C   290    43   F       8 40-44            1:40:45.23      7:41/M
    251    BRYCE WHITING                     ENCINITAS  CA          51    46   M      27 45-49            1:40:49.09      7:42/M
    252    CHRIS CLAYPOOL                    CARLSBAD  CA         7263    46   M      28 45-49            1:40:52.96      7:42/M
    253    ERIC GERMUNDSON                   CARLSBAD  CA         7233    57   M       8 55-59            1:40:52.97      7:42/M
    254    DANIELLE MCCLINTOCK               WINCHESTER  CA       2894    31   F      12 30-34            1:40:54.46      7:42/M
    255    MCKENNA BURKE                     TUCSON  AZ           2238    18   F       8 18-24            1:40:56.79      7:42/M
    256    T.J. COOLEY                       CARLSBAD  CA         4037    40   M      22 40-44            1:40:59.87      7:43/M
    257    ANNE SUMMA                        SAN DIEGO  CA        7088    40   F       9 40-44            1:41:04.98      7:43/M
    258    RACHEL RIDDLE                     SOLANA BEACH  CA     2254    15   F       1 13-17            1:41:06.02      7:43/M
    259    PONCI KAYLOR                      MISSION VIEJO  CA    7288    45   F       6 45-49            1:41:06.73      7:43/M
    260    CHRIS RIDDLE                      SOLANA BEACH  CA     2197    47   M      29 45-49            1:41:07.25      7:43/M
