Fight for Air Climb Boston
Fight for Air Climb Boston
February 03, 2018
Results By RaceWire
Final Team Results
Teams
Team - Seeing Stairs Finish Position - 1
Team Score (times): 28:02.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1 DAVID TROMP M 2 2 4:57.7 4:57.7
2 5 PAUL RICHARD M 6 8 5:27.2 10:25.0
3 6 LEE GREATHOUSE M 9 17 5:32.8 15:57.8
4 3 PAUL CURLEY M 11 28 5:49.5 21:47.3
5 11 SAU-MEI LEUNG F 21 49 6:14.7 28:02.1
6 10 EMILY CURLEY F 22 71 6:15.4 34:17.6
7 9 WILLIAM SAWYER M 24 95 6:23.1 40:40.8
8 12 EMILY MOLDEN F 28 123 6:34.3 47:15.2
9 101 JILLIAN RICHARD F 133 256 8:23.9 55:39.1
10 102 ALAN COHEN M 151 407 8:35.5 1:04:14.7
Team - No Ringers Finish Position - 2
Team Score (times): 29:21.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 22 SEAN BURN M 3 3 5:09.2 5:09.2
2 46 KYLE TAYLOR M 10 13 5:48.0 10:57.3
3 23 GED WIESCHHOFF M 14 27 5:54.5 16:51.8
4 8 ALEX WU M 16 43 6:06.0 22:57.9
5 14 JIM WU M 25 68 6:23.3 29:21.2
6 15 YOLANDA TAYLOR F 26 94 6:25.4 35:46.6
7 18 ASHLEY TAYLOR F 91 185 7:43.9 43:30.6
8 43 DAON HA F 246 431 9:27.5 52:58.1
9 47 ALLISON WU F 274 705 9:42.9 1:02:41.1
10 44 PRITU MEHTA M 290 995 9:55.3 1:12:36.5
11 42 ANN WU F 389 1384 10:58.5 1:23:35.0
Team - Iron Village Finish Position - 3
Team Score (times): 34:10.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 28 RYAN MUELLER M 13 13 5:53.6 5:53.6
2 200 SEAN O'HARA M 33 46 6:41.0 12:34.6
3 207 RYAN MERRIGAN M 38 84 6:52.4 19:27.0
4 199 SUSAN BEALS-MURPHY F 55 139 7:18.7 26:45.7
5 212 VAS SELSOV M 65 204 7:24.2 34:10.0
6 204 JOSEPH MARTIN M 75 279 7:29.9 41:39.9
7 209 HELEN JEFFERS F 82 361 7:39.4 49:19.4
8 202 TIFFANY HOVLAND F 116 477 8:12.1 57:31.5
9 205 ANNE HOLT F 117 594 8:12.6 1:05:44.1
10 206 YVETTE LUYTEN F 125 719 8:17.8 1:14:01.9
11 211 CHRIS HOVLAND M 146 865 8:33.0 1:22:34.9
12 201 TRACII SCHAEUBLIN F 198 1063 9:05.3 1:31:40.3
13 213 JACQUELYN SENOS F 288 1351 9:53.6 1:41:33.9
14 208 JUSTINA KENNEFICK-MERRIG F 347 1698 10:29.7 1:52:03.6
15 203 MEGAN DYER F 410 2108 11:14.9 2:03:18.5
16 214 OLIVIA DURGIN F 438 2546 11:29.1 2:14:47.6
17 198 LISA TULIPANI F 583 3129 13:54.7 2:28:42.4
18 215 LANEY O'MALLEY F 640 3769 15:34.2 2:44:16.7
Team - Studio Climbers Finish Position - 4
Team Score (times): 34:55.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 7 GAVIN ROWE M 18 18 6:09.8 6:09.8
2 300 JEFF RUSHTON M 41 59 6:55.6 13:05.5
3 295 CHARLIE MATHEWSON M 44 103 7:00.5 20:06.0
4 293 JEFF DEVINE M 60 163 7:23.2 27:29.2
5 298 TINA CHAMPAGNE F 69 232 7:26.6 34:55.9
6 299 MIKE SMITH M 73 305 7:28.3 42:24.2
7 296 KEVIN ROWE M 89 394 7:43.8 50:08.1
8 294 KRISTEN DULLING F 142 536 8:31.5 58:39.6
9 297 GINNY ROWE F 161 697 8:41.4 1:07:21.0
10 301 NEIL CLARKE M 329 1026 10:20.0 1:17:41.0
11 303 SHAKEY KESSISIAN F 504 1530 12:26.9 1:30:08.0
12 302 HEATHER CAMPBELL O'LEARY F 548 2078 13:02.3 1:43:10.3
Team - Thayer Academy Finish Position - 5
Team Score (times): 34:59.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 466 THOMAS GAFFEY M 7 7 5:28.5 5:28.5
2 465 ELI DOW M 20 27 6:14.3 11:42.8
3 468 CALEB FARWELL M 58 85 7:21.6 19:04.4
4 464 SIMEONE MONTROND M 70 155 7:27.1 26:31.6
5 463 DEBORAH SIEGEL F 136 291 8:27.6 34:59.2
6 467 CHARLOTTE NICKERSON F 272 563 9:42.0 44:41.2
Team - Take a Breather Finish Position - 6
Team Score (times): 35:51.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 195 MICHAEL FLIPPIN M 31 31 6:36.3 6:36.3
2 192 DILLON KERR M 46 77 7:04.8 13:41.1
3 196 ANDREW MAFFEY M 53 130 7:17.8 20:59.0
4 193 DYLAN TARDIF M 56 186 7:19.5 28:18.6
5 188 HENRY PERAZZELLI M 78 264 7:33.1 35:51.7
6 191 TOM SCHMITT M 85 349 7:42.1 43:33.9
7 187 CORINNE KRAEMER F 114 463 8:10.7 51:44.6
8 194 DOUG GARABEDIAN M 238 701 9:23.8 1:01:08.5
9 190 LAUREN KRAEMER F 261 962 9:37.8 1:10:46.3
10 189 GARY KRAEMER M 405 1367 11:08.8 1:21:55.1
11 197 VICTORIA CARUSO F 581 1948 13:53.5 1:35:48.6
Team - The Blank Stairs Finish Position - 7
Team Score (times): 36:21.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 119 TOM GRAHAM M 36 36 6:51.4 6:51.4
2 120 JEREMY MCDONALD M 40 76 6:54.4 13:45.9
3 122 BRENDAN RYAN M 48 124 7:07.6 20:53.5
4 124 SCOTT THIBEAULT M 83 207 7:40.2 28:33.8
5 123 KEVIN SHAW M 95 302 7:47.2 36:21.1
6 135 JOSHUA MCGLAUFLIN M 132 434 8:23.6 44:44.8
7 142 NICHOLAS GUARINO M 138 572 8:29.1 53:13.9
8 138 CRIS BOZARJIAN M 140 712 8:30.5 1:01:44.4
9 141 JOHN RANKIN M 194 906 9:03.4 1:10:47.8
10 126 NICK MARTINELLI M 252 1158 9:31.7 1:20:19.6
11 128 TAYLOR CHASE F 266 1424 9:39.6 1:29:59.2
12 132 MEGHAN OLSEN F 303 1727 10:03.4 1:40:02.7
13 143 CAMERON MURPHY M 339 2066 10:25.6 1:50:28.3
14 130 MICHAELA NICHOLS F 359 2425 10:33.8 2:01:02.2
15 134 DELIA O'MALLEY F 379 2804 10:51.1 2:11:53.4
16 127 KENDRA SLOAN F 519 3323 12:40.7 2:24:34.1
17 137 AMANDA MAZZOLA F 616 3939 14:52.1 2:39:26.2
18 136 ALEXA GOODE F 623 4562 14:58.8 2:54:25.0
19 133 CAITLIN TRETHEWEY F 648 5210 15:56.0 3:10:21.0
20 121 PETER TWOMEY M 673 5883 16:38.1 3:26:59.2
21 131 MEGHAN SWEENEY F 681 6564 16:53.6 3:43:52.8
Team - Lobe Trotters Finish Position - 8
Team Score (times): 39:21.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 228 JORDAN HILL M 50 50 7:10.9 7:10.9
2 231 DAVID BRODERICK M 54 104 7:18.0 14:28.9
3 233 CAITLIN FOWLER F 68 172 7:26.3 21:55.2
4 229 ELIZABETH CURRIE F 158 330 8:41.0 30:36.3
5 230 KEVIN BRODERICK M 168 498 8:45.5 39:21.8
6 234 AMELIA NELSON F 187 685 8:58.0 48:19.9
7 227 ALMA BARNES F 226 911 9:19.3 57:39.3
8 232 EMILY GOONAN F 243 1154 9:26.4 1:07:05.7
9 235 CHRIS LIZEWSKI M 351 1505 10:31.9 1:17:37.6
10 236 KATIE CURRIE F 367 1872 10:43.4 1:28:21.1
11 226 JENNA LIZEWSKI F 492 2364 12:16.6 1:40:37.7
Team - U.S. Probation Finish Position - 9
Team Score (times): 39:51.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 217 NANCY ARENA F 66 66 7:25.4 7:25.4
2 219 MICHAEL LAMIE M 102 168 7:54.9 15:20.3
3 223 JOSEPH LAFRATTA M 107 275 8:01.4 23:21.7
4 220 JOHN O'CONNOR M 109 384 8:06.4 31:28.2
5 222 BRETT WINGARD M 130 514 8:23.1 39:51.3
6 221 MICHAEL ABBRUZZESE M 150 664 8:35.4 48:26.7
7 218 BETH LAMIE F 173 837 8:49.7 57:16.5
8 224 ISABELLA LAFRATTA F 398 1235 11:04.9 1:08:21.4
9 225 ALLISON SANDERS F 499 1734 12:23.0 1:20:44.4
Team - Team Quinn Finish Position - 10
Team Score (times): 39:54.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 412 ARMAN ISRAELYAN M 39 39 6:53.4 6:53.4
2 406 BRYANA CAREY F 111 150 8:09.0 15:02.4
3 418 TIMOTHY HURLEY M 119 269 8:12.8 23:15.2
4 421 JUSTINE BEAUCHAMP F 121 390 8:13.9 31:29.2
5 411 WILLIAM LANDRY M 134 524 8:24.9 39:54.2
6 407 MICHAEL HURLEY M 135 659 8:25.2 48:19.4
7 413 KYLE HIGGINS M 147 806 8:34.2 56:53.7
8 416 PATRICK QUINN M 160 966 8:41.1 1:05:34.8
9 424 JEFFREY VACCARI M 178 1144 8:51.4 1:14:26.3
10 414 BRIAN SMITH M 211 1355 9:13.3 1:23:39.6
11 410 DAN O'CONNOR M 245 1600 9:27.3 1:33:06.9
12 417 RYAN QUINN M 348 1948 10:31.0 1:43:37.9
13 420 JILLIAN CHAMPAGNE F 373 2321 10:48.1 1:54:26.0
14 428 BONNIE MAGEE F 484 2805 12:08.9 2:06:34.9
15 422 JACOB WAXLER M 495 3300 12:20.3 2:18:55.2
16 419 RENEE SIEGEL F 516 3816 12:37.9 2:31:33.2
17 432 EILEEN WAXLER F 531 4347 12:47.6 2:44:20.8
18 415 JACLYN COURCHAINE F 578 4925 13:50.9 2:58:11.8
19 427 ASHLEY WHITE F 597 5522 14:11.7 3:12:23.5
20 431 SHAWN RICCIO M 636 6158 15:27.3 3:27:50.9
21 433 KELSEY WOODS F 641 6799 15:38.7 3:43:29.6
22 425 JESSYCA FELICIANO F 684 7483 16:57.3 4:00:26.9
Team - CP StairMasters Finish Position - 11
Team Score (times): 40:43.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 286 DAN HURLEY M 37 37 6:51.7 6:51.7
2 276 CHRIS CORRADO M 61 98 7:23.4 14:15.2
3 275 JENNI MCCARTHY F 156 254 8:39.6 22:54.8
4 272 SARAH FISCHER F 179 433 8:51.5 31:46.3
5 273 ANNA-RUTH WATTS F 186 619 8:57.1 40:43.5
6 274 ANISAH NOER F 250 869 9:29.3 50:12.8
7 285 ANDREW AUBIN M 293 1162 9:56.3 1:00:09.2
8 279 KELLEY BOLTE F 295 1457 9:57.1 1:10:06.3
9 290 DANA WANTMAN M 310 1767 10:07.8 1:20:14.2
10 282 KIM FESSEL F 312 2079 10:08.3 1:30:22.6
11 277 RENEE ROCHON F 322 2401 10:15.3 1:40:37.9
12 278 TOM TAYLOR M 376 2777 10:49.3 1:51:27.3
13 280 ALYSSA KANTER F 396 3173 11:01.8 2:02:29.1
14 289 CAITLIN BOYLE F 397 3570 11:03.5 2:13:32.6
15 281 EMILY BEAN F 423 3993 11:20.6 2:24:53.3
16 287 ROBERT MCCARTHY M 587 4580 14:00.3 2:38:53.7
17 284 JOHN MORELAND M 625 5205 15:00.4 2:53:54.2
18 283 KAREN DOYLE F 637 5842 15:29.5 3:09:23.7
Team - Assumption Alumni '09 & Co. Finish Position - 12
Team Score (times): 41:35.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 345 HAYLEY DUFFY F 77 77 7:32.3 7:32.3
2 350 FRANK DUFFY M 84 161 7:42.1 15:14.5
3 357 COLIN CASPER M 129 290 8:22.9 23:37.4
4 354 KATELYN TUCKER F 162 452 8:43.0 32:20.4
5 352 JULIA OSTROWSKI F 215 667 9:15.0 41:35.5
6 343 JILL CRONIN F 242 909 9:26.3 51:01.8
7 344 SMITH LOUIS M 249 1158 9:29.2 1:00:31.1
8 346 JON CRONIN M 321 1479 10:14.8 1:10:45.9
9 347 KRISTIN WACHTELHAUSEN F 342 1821 10:28.6 1:21:14.5
10 349 CASSIE CLIFFORD F 477 2298 11:59.9 1:33:14.5
11 348 ERIC DUTKIEWICZ M 525 2823 12:43.1 1:45:57.6
12 351 ANDREA PINCIARO F 541 3364 12:54.9 1:58:52.5
13 356 ANDREW CLIFFORD M 638 4002 15:32.3 2:14:24.8
14 355 COLEMAN CLIFFORD M 666 4668 16:26.9 2:30:51.8
15 353 TYLER KAPPER M 746 5414 24:01.0 2:54:52.8
Team - WaySTAIR Finish Position - 13
Team Score (times): 41:44.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 25 DANIEL SEAMAN M 8 8 5:30.6 5:30.6
2 178 MAX PARNELL M 141 149 8:31.1 14:01.7
3 182 SCOTT SCHECHNER M 155 304 8:37.9 22:39.6
4 176 MICHAEL SIEGEL M 181 485 8:52.3 31:32.0
5 179 IAN ABREU M 318 803 10:12.8 41:44.8
6 180 STEPHANIE BUSCHER F 543 1346 12:57.1 54:41.9
Team - Breathe Easy Finish Position - 14
Team Score (times): 42:04.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 168 RICHARD RAYMOND M 42 42 6:55.8 6:55.8
2 167 DENISE MURPHY F 94 136 7:47.0 14:42.9
3 165 MARY VARDEN F 101 237 7:54.7 22:37.6
4 166 DEBBIE CABEZAS F 237 474 9:23.4 32:01.1
5 172 ANGELA BERGIN F 302 776 10:03.3 42:04.4
6 169 PATTI HIGGINS F 462 1238 11:45.1 53:49.6
Team - Alumni Upstairs Finish Position - 15
Team Score (times): 42:52.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 521 MARK OLOWINSKI M 74 74 7:28.3 7:28.3
2 520 BEN DELORIO M 88 162 7:43.8 15:12.1
3 528 IZZY DELORIO F 149 311 8:34.8 23:46.9
4 527 CARINA DELORIO F 223 534 9:17.9 33:04.9
5 523 JESSICA CUNDIFF F 279 813 9:47.9 42:52.8
6 522 LINDI DELORIO F 424 1237 11:20.7 54:13.6
7 526 BURCU TANRISEV F 470 1707 11:53.1 1:06:06.7
8 525 BETIL TANRISEV F 490 2197 12:15.8 1:18:22.6
9 524 OKAN TANRISEV M 613 2810 14:45.7 1:33:08.3
Team - No Lung Left Behind Finish Position - 16
Team Score (times): 43:04.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 81 CHERYL MARQUARDT F 97 97 7:48.2 7:48.2
2 79 ELIZABETH GOLDROSEN F 100 197 7:53.8 15:42.1
3 88 WAYNE EDDY M 122 319 8:14.3 23:56.5
4 84 GINA PECORARO F 218 537 9:15.3 33:11.8
5 85 JONATHAN HAWES M 287 824 9:52.2 43:04.0
6 80 JANET O'CONNOR F 338 1162 10:25.5 53:29.6
7 86 MEGHAN EDDY F 435 1597 11:27.8 1:04:57.4
8 87 STEPHANIE CLARK F 440 2037 11:30.6 1:16:28.1
Team - One Step at a Time Finish Position - 17
Team Score (times): 43:11.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 366 RICHARD TRAVERSY M 67 67 7:25.8 7:25.8
2 371 VERONICA SANFORD BROOKS F 92 159 7:44.7 15:10.6
3 359 STEVE NIXON M 212 371 9:13.6 24:24.3
4 373 COLLEEN NIXON F 236 607 9:22.8 33:47.1
5 361 KAITLIN KOHL F 239 846 9:24.5 43:11.6
6 372 JILL HUGHES F 260 1106 9:37.7 52:49.3
7 362 MARK CRONIN-GOLOMB M 307 1413 10:06.2 1:02:55.6
8 375 GERI CRAMER F 340 1753 10:26.3 1:13:21.9
9 374 AUSTIN GILLILAND F 356 2109 10:33.0 1:23:54.9
10 368 HALEY TRAVERSY F 386 2495 10:56.7 1:34:51.7
11 370 CHRISTINE DERSE F 557 3052 13:08.2 1:47:59.9
12 365 JEANNE BOISSEAU F 574 3626 13:46.2 2:01:46.2
13 360 LIZ REIDY F 575 4201 13:47.4 2:15:33.7
14 363 MARK HANK M 584 4785 13:59.4 2:29:33.1
15 369 ELIZABETH HECHT F 598 5383 14:12.1 2:43:45.3
Team - Kelly's Brew Krue Finish Position - 18
Team Score (times): 43:20.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 145 KELLY PSZENNY F 34 34 6:42.2 6:42.2
2 149 COURTNEY GARGAN F 93 127 7:46.7 14:28.9
3 152 JOHN WOJCIK M 197 324 9:03.8 23:32.8
4 151 JILL SUMMIT F 277 601 9:45.7 33:18.6
5 150 JOANNE CRAIG F 300 901 10:01.9 43:20.5
6 153 ANGELA KELLEHER F 346 1247 10:29.5 53:50.0
7 146 RUTHANN GREENE F 448 1695 11:34.3 1:05:24.4
8 154 KAREN JAMISON F 542 2237 12:56.0 1:18:20.4
Team - We Fight For Kate Finish Position - 19
Team Score (times): 43:23.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 605 ROBERT SILVA M 62 62 7:23.5 7:23.5
2 598 CARLY FAUTH F 166 228 8:43.8 16:07.3
3 614 CATE MACDONALD F 184 412 8:54.5 25:01.9
4 600 KAREN DOW F 204 616 9:10.0 34:12.0
5 612 JEN BERNIER F 209 825 9:11.9 43:23.9
6 599 KAREN TARDIF F 220 1045 9:16.0 52:40.0
7 604 AMY DUPONT F 265 1310 9:39.5 1:02:19.5
8 609 BRIA NARDELLI F 273 1583 9:42.8 1:12:02.3
9 613 MALIA GRANT F 297 1880 9:58.7 1:22:01.1
10 602 CARLY GRANT F 313 2193 10:09.4 1:32:10.5
11 607 JENNIFER KEELER F 476 2669 11:59.6 1:44:10.1
12 606 BETH FRAUNFELTER F 545 3214 12:58.5 1:57:08.7
13 601 MARY SCHOFIELD F 556 3770 13:07.5 2:10:16.3
14 597 JANE FLINN F 565 4335 13:26.6 2:23:42.9
15 611 KIPP CORMIER M 605 4940 14:26.2 2:38:09.2
16 615 ALEXIS PAPPAS F 610 5550 14:37.0 2:52:46.2
Team - Stair Devils Finish Position - 20
Team Score (times): 43:33.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 325 CASEY BOWERS F 30 30 6:35.1 6:35.1
2 324 CHARLES STEFANINI M 145 175 8:32.8 15:07.9
3 35 EMMA GUZAUCKAS F 203 378 9:09.7 24:17.6
4 327 SARAH GIBSON F 224 602 9:18.1 33:35.7
5 328 MAL MALME F 296 898 9:57.2 43:33.0
6 323 RITA CHRISTELER F 382 1280 10:54.8 54:27.8
7 330 ROSE HANIG F 609 1889 14:36.9 1:09:04.7
8 331 ADRIANA GUTIERREZ F 690 2579 17:07.3 1:26:12.1
Team - G-Force Finish Position - 21
Team Score (times): 43:43.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 376 MARK KENNY M 99 99 7:50.4 7:50.4
2 384 WILL KENNY M 112 211 8:09.4 15:59.8
3 377 JIM PIERCE M 115 326 8:11.0 24:10.9
4 378 NATALIE YERGEAU F 231 557 9:21.0 33:31.9
5 383 MARY KENNY F 315 872 10:11.6 43:43.6
6 379 KARYN BESEGAI F 631 1503 15:22.3 59:06.0
7 380 LINDA GUARNOTTA F 652 2155 16:05.2 1:15:11.2
Team - Crossfit 128 Finish Position - 22
Team Score (times): 44:18.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 69 KEVIN MOCCIA M 64 64 7:24.1 7:24.1
2 65 LAUREN COSSETTE F 180 244 8:51.8 16:16.0
3 59 TINA SDANKUS F 183 427 8:54.3 25:10.3
4 68 BRITT DELLECHIAIE F 191 618 9:02.7 34:13.0
5 64 EDDIE ROMERO M 306 924 10:04.9 44:18.0
6 61 PAULA LOPES F 308 1232 10:06.3 54:24.4
7 62 DANI GIOVANNI F 314 1546 10:10.9 1:04:35.3
8 71 JENNIFER TRODDEN F 327 1873 10:18.8 1:14:54.2
9 66 AMANDA RIVERA F 453 2326 11:39.2 1:26:33.5
10 73 CHRISTOPHER CONROY M 668 2994 16:30.3 1:43:03.8
11 60 JEANNE SHAFFER F 715 3709 18:39.5 2:01:43.4
Team - Boston 25 Cares Finish Position - 23
Team Score (times): 46:30.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 161 MATTHEW LEVY M 57 57 7:20.4 7:20.4
2 160 KAREN LEVY F 219 276 9:15.5 16:35.9
3 158 JACOB LONG M 227 503 9:19.3 25:55.3
4 162 HARRY SEETO M 317 820 10:12.7 36:08.0
5 155 VERNE ALEXANDER M 331 1151 10:22.2 46:30.2
6 156 MAGGIE HENNESSEY-NEES F 508 1659 12:30.8 59:01.0
7 164 JON COPITHORNE M 672 2331 16:37.1 1:15:38.2
8 163 CRYSTAL HAYNES F 678 3009 16:48.4 1:32:26.6
Team - TEAM EAGLE Finish Position - 24
Team Score (times): 47:48.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 647 CHRIS SYNNOTT M 157 157 8:40.8 8:40.8
2 643 DONNELL CARTER M 216 373 9:15.1 17:56.0
3 640 EDDY CHRISPIN M 229 602 9:20.1 27:16.1
4 638 JOSE GARCIA M 282 884 9:49.5 37:05.7
5 637 AYO ADARAMOLA M 366 1250 10:42.9 47:48.7
6 642 ERICA CAMPBELL F 561 1811 13:21.8 1:01:10.5
7 641 KENNETH PIRES M 626 2437 15:02.4 1:16:12.9
8 652 KATHRYN KING F 633 3070 15:24.7 1:31:37.7
9 646 WINSTON CASEY M 646 3716 15:48.3 1:47:26.0
10 648 MARI BEL F 654 4370 16:09.6 2:03:35.6
11 649 DAMEQUA WILLIAMS F 679 5049 16:49.8 2:20:25.5
12 644 JUDITH NUNEZ F 701 5750 17:37.8 2:38:03.4
13 651 MIA TAYLOR F 718 6468 18:46.0 2:56:49.4
Team - Boston Private Flight Club Finish Position - 25
Team Score (times): 48:30.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 502 PETE BALDWIN M 185 185 8:55.7 8:55.7
2 485 KRISTEN JILEK F 240 425 9:26.0 18:21.8
3 496 IRA TABOR M 258 683 9:36.2 27:58.0
4 487 DAVID MURPHY M 267 950 9:40.0 37:38.0
5 490 JAMILETH CARRANZA F 381 1331 10:52.1 48:30.2
6 501 JENNIFER SULLIVAN F 428 1759 11:23.0 59:53.2
7 488 JERRILYN RINALDI F 458 2217 11:42.1 1:11:35.3
8 498 MARTHA HIGGINS F 465 2682 11:48.4 1:23:23.8
9 495 MARY CARLSON F 472 3154 11:54.5 1:35:18.4
10 489 JENNIFER TABOR F 530 3684 12:47.4 1:48:05.9
11 494 JAY FOLEY M 547 4231 13:01.0 2:01:06.9
12 491 VIVIAN SANCHEZ F 634 4865 15:26.4 2:16:33.3
13 499 ELIZABETH MURPHY F 670 5535 16:35.0 2:33:08.3
Team - Run Like A Girl Finish Position - 26
Team Score (times): 49:00.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 16 TILA CASTRO F 80 80 7:37.5 7:37.5
2 569 RACHEL KERRIGAN F 196 276 9:03.8 16:41.4
3 568 AMBER MACDONALD F 208 484 9:11.8 25:53.3
4 571 BECKY SAIL F 286 770 9:52.0 35:45.3
5 573 EMALINE SURGENOR F 558 1328 13:14.9 49:00.3
6 572 JENNIE GOLDSTEIN F 622 1950 14:55.1 1:03:55.4
7 570 KATIE MINETTI F 629 2579 15:07.9 1:19:03.4
Team - Amherst Fire Local 1764 and Friends Finish Position - 27
Team Score (times): 49:03.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 877 BEN WILSON M 105 105 8:00.4 8:00.4
2 883 JESSICA PRONOVOST F 276 381 9:44.8 17:45.2
3 876 SHANNON HARD F 283 664 9:49.9 27:35.1
4 882 TRUDY ROMANOVICZ F 354 1018 10:32.9 38:08.0
5 881 KATE CHIREKOS F 385 1403 10:55.8 49:03.9
6 878 TRINA GRAHAM F 414 1817 11:17.0 1:00:20.9
7 884 JESSICA DAMON F 588 2405 14:00.8 1:14:21.8
8 879 BETH DODGE-CHUDZIK F 618 3023 14:52.7 1:29:14.6
9 880 SIMONE ASCHER F 675 3698 16:41.6 1:45:56.2
Team - ImmunoGen Finish Position - 28
Team Score (times): 49:15.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 840 STEVEN BOULE M 86 86 7:43.2 7:43.2
2 849 KURTIS MORNEAULT M 217 303 9:15.1 16:58.4
3 848 ASHLEY MORNEAULT F 343 646 10:28.8 27:27.2
4 842 LAURA LAVIOLETTE F 369 1015 10:46.8 38:14.1
5 847 KRYSTAL WATKINS F 395 1410 11:01.7 49:15.8
6 843 CHAUMY DIEP M 408 1818 11:14.7 1:00:30.5
7 846 ADAM MICKEY M 481 2299 12:06.0 1:12:36.6
8 845 PAULIN SALOMON F 507 2806 12:30.5 1:25:07.1
9 844 SARA EGLITIS F 567 3373 13:31.0 1:38:38.2
Team - TJ's Team Finish Position - 29
Team Score (times): 49:18.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 444 HOLLIE BADGER F 205 205 9:10.1 9:10.1
2 462 BLAIR REILLY F 248 453 9:29.0 18:39.1
3 449 CARLY HAND F 284 737 9:50.6 28:29.8
4 441 ALICIA PATALANO F 294 1031 9:56.6 38:26.4
5 451 SHANNON MOORE F 380 1411 10:51.6 49:18.0
6 446 NICOLE MEYER F 394 1805 11:01.4 1:00:19.5
7 460 KASEY LALIBERTE F 400 2205 11:05.8 1:11:25.3
8 442 PAUL LUTSKY M 401 2606 11:05.9 1:22:31.3
9 459 KATIE FONTAINE F 406 3012 11:10.3 1:33:41.6
10 450 LAUREN O'SHEA F 409 3421 11:14.8 1:44:56.5
11 448 AMY GOSS F 412 3833 11:15.3 1:56:11.9
12 456 NICHOLAS MARTINEZ M 418 4251 11:18.1 2:07:30.0
13 443 MARK ELLIS M 439 4690 11:30.4 2:19:00.5
14 453 ALEX KATSAFANAS F 493 5183 12:18.2 2:31:18.8
15 455 ALISON HODGKINS F 498 5681 12:21.8 2:43:40.6
16 454 MEGHAN HICKEY F 502 6183 12:25.8 2:56:06.4
17 445 TINA REILLY F 534 6717 12:49.1 3:08:55.6
18 440 STEPHANIE LANDOLPHI F 550 7267 13:04.5 3:22:00.1
19 447 MARYLYNN WEEMAN F 554 7821 13:07.0 3:35:07.2
20 458 KAYLA HOFF F 571 8392 13:40.8 3:48:48.0
21 461 RYAN OKEEFE M 600 8992 14:20.6 4:03:08.6
22 457 MACKENZIE GOMES F 669 9661 16:32.2 4:19:40.9
23 452 EMILY GARDNER F 677 10338 16:47.3 4:36:28.3
Team - Blow Away Cancer Finish Position - 30
Team Score (times): 49:20.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 830 MOLLY HOWLETT F 110 110 8:08.9 8:08.9
2 831 SAMUEL LANEY M 188 298 8:59.3 17:08.2
3 837 CAMERON PROUTY M 333 631 10:23.9 27:32.1
4 835 MICHAEL WALSH M 364 995 10:40.6 38:12.7
5 832 CAIT WALSH F 403 1398 11:07.7 49:20.5
6 833 LAUREN VOGEL F 415 1813 11:17.4 1:00:37.9
7 836 SHEALIN ALLEN F 568 2381 13:31.0 1:14:08.9
8 834 JESSICA BACHELDER F 601 2982 14:21.4 1:28:30.4
Team - Team Beacon Finish Position - 31
Team Score (times): 50:59.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
