Citizens Bank Pell Bridge Run
Citizens Bank Pell Bridge Run
October 22, 2017
Results By RaceWire
Final Team Results
4 Mile
Teams
Team - Citizens Bank Finish Position - 1
Team Score (times): 1:17:47.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1271 GEOFF NELSON PROVIDENCE RI M 1 1 21:09.6 21:09.6
2 441 LEA CURE NEWPORT RI F 37 38 27:10.0 48:19.6
3 1096 BRANDON MATARESE NEWPORT RI M 101 139 29:27.6 1:17:47.3
4 1634 LOGAN SMITH PROVIDENCE RI M 129 268 30:07.9 1:47:55.2
5 1055 LAUREN MAHER PROVIDENCE RI F 184 452 31:31.6 2:19:26.9
6 1099 DONNA MATHIAS LINCOLN RI F 193 645 31:37.0 2:51:03.9
7 1368 JOE PETRUCCI NORTH PROVIDENCE R M 237 882 32:39.9 3:23:43.9
8 746 SIMON GRIFFITHS JAMAICA PLAIN MA M 353 1235 34:25.7 3:58:09.6
9 747 ELIZABETH GRIFFITHS JAMAICA PLAIN MA F 355 1590 34:26.4 4:32:36.0
10 1639 KIRSTY SMITJ PROVIDENCE RI F 383 1973 34:49.8 5:07:25.8
11 197 MATTHEW BRANFORD-WHITE SHERBORN MA M 419 2392 35:15.0 5:42:40.8
12 227 CAROLEE BURGESS BUZZARDS BAY MA F 441 2833 35:27.3 6:18:08.2
13 2799 MARIA SHALLCROSS BRISTOL RI F 446 3279 35:30.2 6:53:38.4
14 2816 ANTHONY SIMAS TIVERTON RI M 447 3726 35:30.4 7:29:08.8
15 769 JESSICA HANCOCK MAPLEVILLE RI F 533 4259 36:36.2 8:05:45.0
16 2843 JENNIFER STEARNS NARRAGANSETT RI F 633 4892 37:47.6 8:43:32.6
17 1430 JOE RAPOSO WARWICK RI M 640 5532 37:53.4 9:21:26.0
18 1176 MYLES MESSIER MANVILLE RI M 742 6274 38:59.5 10:00:25.6
19 2506 KELLY MARONEY WARWICK RI F 797 7071 39:36.5 10:40:02.1
20 667 HEIDI GAGNON LINCOLN RI F 839 7910 40:13.8 11:20:16.0
21 689 KRISTEN GERMANI SMITHFIELD RI F 842 8752 40:14.8 12:00:30.8
22 528 SCOTT DOREY ROCKAWAY NJ M 845 9597 40:15.9 12:40:46.7
23 1065 JAMES MALACHOWSKI NORTH KINGSTOWN RI M 888 10485 40:43.1 13:21:29.8
24 308 AREIL CASTILLO CUMBERLAND RI M 926 11411 41:13.0 14:02:42.9
25 1748 MELISSA TRUSLOW PROVIDENCE RI F 974 12385 41:58.4 14:44:41.4
26 2885 JENNIFER TYRRELL COLCHESTER CT F 984 13369 42:05.6 15:26:47.0
27 2892 JAMIE VARGAS PROVIDENCE RI F 1036 14405 42:46.4 16:09:33.5
28 1749 GRACE TRUSLOW PROVIDENCE RI F 1209 15614 44:52.9 16:54:26.5
29 1249 KAITLYNN M MUZRALL CUMBERLAND RI F 1242 16856 45:20.1 17:39:46.7
30 1812 HEATHER WATLING WESTFIELD MA F 1411 18267 48:38.4 18:28:25.1
31 664 PAUL GAGNE CUMBERLAND RI M 1496 19763 51:16.3 19:19:41.4
32 2416 NANCY KOZATEK GREENVILLE RI F 1502 21265 51:31.8 20:11:13.3
33 1622 RANDI SKODRAS LINCOLN RI F 1549 22814 53:05.3 21:04:18.7
34 489 SANDRA DESOUSA ATTLEBORO MA F 1560 24374 53:38.7 21:57:57.4
35 1174 GABRIEL MERCADO EAST LYME CT M 1582 25956 54:28.7 22:52:26.1
36 1004 SARAH LINDSTROM TIVERTON RI F 1583 27539 54:30.2 23:46:56.3
37 1845 DENISE WOLFFS DEDHAM MA F 1584 29123 54:31.1 24:41:27.4
38 1102 TAMMI-LYNN MATTESON KINGSTON RI F 1614 30737 55:24.2 25:36:51.7
39 1103 WAYNE MATTESON KINGSTON RI M 1615 32352 55:24.6 26:32:16.3
40 1157 JENNIFER MEDEIROS SEEKONK MA F 1618 33970 55:42.6 27:27:58.9
41 1608 ALLISON SIMAO CUMBERLAND RI F 1632 35602 56:09.0 28:24:08.0
42 1225 BETHANY MURPHY PROVIDENCE RI F 1678 37280 57:33.6 29:21:41.6
43 28 JEAN AMARAL WARWICK RI F 1706 38986 58:15.4 30:19:57.1
44 1407 STEPHANIE PRESTON PROVIDENCE RI F 1746 40732 59:39.2 31:19:36.3
45 129 FRAZIER BELL BARRINGTON RI M 1764 42496 1:00:32.0 32:20:08.3
46 130 JULIA BELL BARRINGTON RI F 1765 44261 1:00:32.4 33:20:40.7
47 965 STACEY LANE MATTAPOISETT MA F 1774 46035 1:00:38.8 34:21:19.5
48 1324 LYNNE PAIVA WARREN RI F 1814 47849 1:02:10.4 35:23:30.0
49 1156 SHELLEY MEDEIROS DARTMOUTH MA F 1815 49664 1:02:10.7 36:25:40.7
50 547 ROBERTA DUHAMEL FOSTER RI F 1835 51499 1:02:59.8 37:28:40.5
51 494 ROGER DEVIVO NORTH SMITHFIELD R M 1973 53472 1:06:25.2 38:35:05.8
52 493 GABRIELE DEVIVO NORTH SMITHFIELD R F 1975 55447 1:06:27.8 39:41:33.7
53 1744 DONNA TRAPASSI FOSTER RI F 2061 57508 1:08:24.1 40:49:57.8
54 818 LEANDA HODGKIN BARRINGTON RI F 2128 59636 1:10:02.3 42:00:00.1
55 226 NICOLE BUOTE SMITHFIELD RI F 2129 61765 1:10:02.5 43:10:02.6
56 284 GUERCY CARRIE WARWICK RI M 2175 63940 1:10:49.6 44:20:52.3
57 1231 RYAN MURPHY NORTH PROVIDENCE R M 2196 66136 1:11:19.7 45:32:12.0
58 1846 DAVID WOOD NORTH KINGSTOWN RI M 2197 68333 1:11:20.0 46:43:32.0
59 1431 MEGHAN RAPOSO WARWICK RI F 2219 70552 1:11:47.5 47:55:19.5
60 2071 PATRICIA COUTU WARWICK RI F 2375 72927 1:13:42.6 49:09:02.2
61 1283 VICTOR NORGAILA HAMDEN CT M 2409 75336 1:14:23.2 50:23:25.4
62 540 BURNADEAN DUCROQ HAMDEN CT F 2411 77747 1:14:24.5 51:37:50.0
63 2494 BRITTANY MALACHOWSKI NORTH KINGSTOWN RI F 2418 80165 1:14:37.7 52:52:27.7
64 2493 JAMES J. MALACHOWSKI CRANSTON RI M 2419 82584 1:14:39.0 54:07:06.7
65 1950 CORI BISHOP SCITUATE RI F 2460 85044 1:15:48.6 55:22:55.3
66 1951 KEVIN BISHOP SCITUATE RI M 2466 87510 1:15:53.0 56:38:48.4
67 1326 JEAN PALMER HOPKINTON RI F 2473 89983 1:16:04.7 57:54:53.2
68 1115 CHRISTINE MCCOMBS HARRISVILLE RI F 2476 92459 1:16:06.8 59:11:00.0
Team - Sail to Prevail Finish Position - 2
Team Score (times): 1:18:47.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2378 SCOTT KALLGREN CAMBRIDGE MA M 3 3 22:21.4 22:21.4
2 2485 KRISITN MACMANNIS PORTSMOUTH RI F 187 190 31:34.1 53:55.5
3 1258 ANDREW NAUGHTON PROVIDENCE RI M 14 204 24:51.8 1:18:47.3
4 2029 BRIAN CLANCY NEWPORT RI M 19 223 26:05.8 1:44:53.2
5 1563 THOMAS SCHUYLER NEWPORT RI M 41 264 27:24.1 2:12:17.3
6 2521 JILLIAN MAY PORTSMOUTH RI F 207 471 31:56.6 2:44:13.9
7 776 ALLYSON HARPLE PORTSMOUTH RI F 234 705 32:35.8 3:16:49.8
8 2685 TIMOTHY PICKARD NEWPORT RI M 514 1219 36:24.0 3:53:13.8
9 1877 MORGANA AGIN NEWPORT RI F 516 1735 36:24.3 4:29:38.2
10 521 KEVIN DOLOHANTY PENFIELD NY M 645 2380 37:57.8 5:07:36.0
11 1153 PAMELA MEABON DILLSBURG PA F 1516 3896 51:52.0 5:59:28.1
12 1154 MARK MEABON DILLSBURG PA M 1822 5718 1:02:20.7 7:01:48.8
13 2005 RICHARD CALLAHAN MANCHESTER CT M 2217 7935 1:11:47.1 8:13:36.0
14 2133 COLLEEN DOLOHANTY MANCHESTER CT F 2223 10158 1:11:49.0 9:25:25.0
15 522 LINDSEY DOLOHANTY PENFIELD NY F 2236 12394 1:12:09.3 10:37:34.4
16 2132 MARY BETH DOLOHANTY NEWPORT RI F 2240 14634 1:12:10.3 11:49:44.7
17 2070 PATRICIA COUSSA NEWPORT RI F 2248 16882 1:12:14.0 13:01:58.7
Team - Newport Shipyard Finish Position - 3
Team Score (times): 1:19:56.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1928 SEBASTIAN BARRETT NEWPORT RI M 18 18 25:44.4 25:44.4
2 2235 LAUREL GAUDET NEWPORT RI F 58 76 27:58.3 53:42.7
3 1879 MARTIN AGNVALL NEWPORT RI M 22 98 26:14.0 1:19:56.8
4 2359 NICO JACKLEIN NEWPORT RI M 29 127 26:52.3 1:46:49.1
5 2455 NAT LEMIEUX NEWPORT RI M 35 162 27:05.6 2:13:54.8
6 1957 GERBRAND BLEIJENBERG NEWPORT RI M 44 206 27:27.9 2:41:22.7
7 2930 DAVID WILKINSON NEWPORT RI M 51 257 27:45.5 3:09:08.3
8 1942 ERIC BELL NEWPORT RI M 85 342 28:50.6 3:37:58.9
9 2945 ZACK YOUNG NEWPORT RI M 86 428 28:54.0 4:06:53.0
10 2817 JACK SIMPSON NEWPORT RI M 88 516 28:56.9 4:35:49.9
11 2206 ROB FOXELL NEWPORT RI M 131 647 30:13.6 5:06:03.5
12 1883 MARIA LUCILA ALEXANDRE DNEWPORT RI F 166 813 31:05.8 5:37:09.3
13 2328 MICHAEL HENRY NEWPORT RI M 180 993 31:22.8 6:08:32.1
14 2108 LEEANN DEAVULIS NEWPORT RI F 205 1198 31:55.2 6:40:27.4
15 2100 DEAN DE GROOT NEWPORT RI M 279 1477 33:21.7 7:13:49.2
16 2569 JACOB MILLER CAMBRIDGE M 303 1780 33:39.3 7:47:28.5
17 2009 ANDREW CARTER NEWPORT RI M 312 2092 33:45.7 8:21:14.3
18 2936 RICARDO WILTSHIRE NEWPORT RI M 329 2421 34:07.0 8:55:21.3
19 2644 MARIA OREAMUNO NEWPORT RI F 356 2777 34:26.5 9:29:47.8
20 2367 ZOE JAMES NEWPORT RI F 397 3174 35:02.1 10:04:50.0
21 2570 MICHAEL MILLERICK NEWPORT RI M 423 3597 35:17.6 10:40:07.6
22 2492 ZACHARY MAKOSKE NEWPORT RI M 425 4022 35:18.2 11:15:25.9
23 2379 LIZ KARAMAVROS NEWPORT RI F 435 4457 35:22.6 11:50:48.6
24 2792 RACHEL SCHRIEVER NEWPORT RI F 501 4958 36:11.2 12:26:59.8
25 2656 TIMOTHY J. PARKER NEWPORT RI M 565 5523 37:00.0 13:03:59.8
26 2083 MATTHEW D'AMORE NEWPORT RI M 823 6346 40:01.7 13:44:01.6
27 2544 ISABELLA MCGOLDRICK NEWPORT RI F 828 7174 40:03.5 14:24:05.1
28 2096 JENNIE DARBYSHIRE NEWPORT RI F 869 8043 40:28.8 15:04:34.0
29 1979 VERONICA BROWN NEWPORT RI F 969 9012 41:56.1 15:46:30.1
30 1998 BRANDON CAHILL WOOLWICH ME M 970 9982 41:56.6 16:28:26.8
31 2734 ISABELLA RIDALL NEWPORT RI F 980 10962 42:02.5 17:10:29.4
32 2887 AMIE VAN LIESHOUT NEWPORT RI F 1078 12040 43:13.6 17:53:43.0
33 2190 MELISSA FIELD NEWPORT RI F 1239 13279 45:19.2 18:39:02.3
34 2828 MAURA SMITH NEWPORT RI F 1308 14587 46:38.6 19:25:41.0
35 1999 KRISTEN CAHILL WOOLWICH ME F 1320 15907 46:45.0 20:12:26.0
Team - Rise & Shine Finish Position - 4
Team Score (times): 1:27:07.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1113 DREW MCCAUGHEY WEST WARWICK RI M 28 28 26:50.1 26:50.1
2 1615 AMY SISSON WEST WARWICK RI F 273 301 33:10.4 1:00:00.5
3 1119 MICHAEL MCDERMOTT WARWICK RI M 36 337 27:07.0 1:27:07.5
4 1617 BRENDAN SISSON WEST WARWICK RI M 222 559 32:20.1 1:59:27.6
5 1381 JULIA PIMENTEL WEST WARWICK RI F 339 898 34:18.6 2:33:46.3
6 1382 CHRISTOPHER PIMENTEL WEST WARWICK RI M 349 1247 34:23.4 3:08:09.7
7 1241 BRENDAN MURRAY ARLINGTON VA M 715 1962 38:42.0 3:46:51.7
8 1240 ANDREA MURRAY ARLINGTON VA F 723 2685 38:43.9 4:25:35.7
9 1111 JENNIFER MCCAUGHEY WEST WARWICK RI F 754 3439 39:09.6 5:04:45.3
10 1112 SCOTT MCCAUGHEY WEST WARWICK RI M 799 4238 39:37.9 5:44:23.2
11 878 GLENNA JOHNSON MIDDLETOWN RI F 846 5084 40:16.3 6:24:39.6
12 880 BRODY JOHNSON MIDDLETOWN RI M 880 5964 40:37.6 7:05:17.2
13 1618 NATHAN SISSON WEST WARWICK RI M 944 6908 41:39.3 7:46:56.6
14 1616 BRIAN SISSON WEST WARWICK RI M 945 7853 41:39.9 8:28:36.5
15 881 ASHLYN JOHNSON MIDDLETOWN RI F 1112 8965 43:42.9 9:12:19.5
16 882 SEAN JOHNSON MIDDLETOWN RI M 1135 10100 43:53.1 9:56:12.7
17 1734 KAREN TINELLI CHARLESTOWN MA F 1150 11250 44:00.2 10:40:12.9
18 262 DAYNA CANTONE COVENTRY RI F 1257 12507 45:41.9 11:25:54.8
19 1824 MICHAEL WHEELER WEST WARWICK RI M 1366 13873 47:28.6 12:13:23.5
20 1379 ELIZABETH PIMENTEL WEST WARWICK RI F 1451 15324 49:57.9 13:03:21.4
21 1380 PAUL PIMENTEL WEST WARWICK RI M 1478 16802 50:46.6 13:54:08.1
22 2019 ANITA CHASE NEWPORT RI F 1490 18292 51:06.0 14:45:14.1
23 2886 PAUL TZOVOLOS NEWPORT RI M 1491 19783 51:06.2 15:36:20.3
24 604 BETTY FERREIRA WARREN RI F 1562 21345 53:52.1 16:30:12.4
25 2635 LAURA OFSTEAD PAWTUCKET RI F 1563 22908 53:52.1 17:24:04.6
26 1501 JASON ROSA ATTLEBORO MA M 1619 24527 55:45.8 18:19:50.4
27 1500 JENNIFER ROSA ATTLEBORO MA F 1620 26147 55:46.1 19:15:36.5
28 772 KIMBERLY HANNIGAN COVENTRY RI F 1645 27792 56:32.9 20:12:09.5
29 1620 PAUL SISSON MIDDLETOWN RI M 1655 29447 56:44.2 21:08:53.7
30 1336 GREGORY PAQUETTE MIDDLETOWN RI M 1883 31330 1:04:07.5 22:13:01.3
31 1335 PATRICIA PAQUETTE MIDDLETOWN RI F 2163 33493 1:10:35.4 23:23:36.7
32 1619 MARIA SISSON MIDDLETOWNY RI F 2164 35657 1:10:35.4 24:34:12.1
Team - Team FARF Finish Position - 5
Team Score (times): 1:27:55.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 828 NIALL HOWLETT PROVIDENCE RI M 54 54 27:51.7 27:51.7
2 829 ELI HOWLETT PROVIDENCE RI F 209 263 32:04.6 59:56.4
3 2470 KEVIN LUCZAK NARRAGANSETT RI M 59 322 27:59.4 1:27:55.8
4 614 DAVID FIASCHETTI PORTSMOUTH RI M 248 570 32:47.6 2:00:43.4
5 2623 DUNCAN NUNES CUMBERLAND RI M 345 915 34:21.5 2:35:04.9
6 657 ANDREW FRENCH DUBLIN NH M 671 1586 38:13.9 3:13:18.9
7 13 MORGANNE ADROVED PORTSMOUTH RI F 858 2444 40:23.0 3:53:42.0
8 830 ORLA HOWLETT PROVIDENCE RI F 1476 3920 50:40.4 4:44:22.4
9 1704 ROWAN TALBOT-GUERETTE CRANSTON RI F 1541 5461 52:45.4 5:37:07.8
10 831 KATE HOWLETT PROVIDENCE RI F 1700 7161 58:04.3 6:35:12.2
11 77 KIM BABB PROVIDENCE RI F 1701 8862 58:04.3 7:33:16.6
12 263 JUAN CANTRES CHARLESTOWN RI M 1879 10741 1:04:04.6 8:37:21.2
13 2234 JADA LAUREN GARZON WESTBURY NY F 1880 12621 1:04:05.0 9:41:26.2
14 2188 PETER FIASCHETTI PORTSMOUTH RI M 2019 14640 1:07:33.8 10:49:00.1
15 26 ELIZABETH ALMON WARWICK RI F 2320 16960 1:12:59.5 12:01:59.6
16 572 CRAIG EMINGER WARWICK RI M 2322 19282 1:13:00.6 13:15:00.2
17 2422 BRENNAN KRINER ENDICOTT NY M 2420 21702 1:14:39.9 14:29:40.1
18 2421 CHAD KRINER ENDICOTT NY M 2427 24129 1:14:58.0 15:44:38.2
19 2423 TIERNAN KRINER ENDICOTT NY M 2429 26558 1:15:00.1 16:59:38.3
20 2420 LIBBY KRINER ENDICOTT NY F 2480 29038 1:16:15.3 18:15:53.6
21 2424 SHARON KRINER BINGHAMTON NY F 2576 31614 1:21:05.3 19:36:59.0
Team - Run and Chug Finish Position - 6
Team Score (times): 1:28:32.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 140 CHRISTOPHER BESSIN NEWPORT RI M 5 5 23:17.4 23:17.4
2 1512 LAUREN ROUSSEAU NEWPORT RI F 108 113 29:37.3 52:54.7
3 2579 JOSEPH MITCHKO NEWPORT RI M 460 573 35:37.4 1:28:32.1
4 918 STEVEN KING MIDDLETOWN RI M 726 1299 38:46.1 2:07:18.3
5 917 TINA KING MIDDLETOWN RI F 771 2070 39:21.9 2:46:40.3
Team - Will Run for Chelitas Finish Position - 7
Team Score (times): 1:34:29.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 926 MICAH KITTEL PORTSMOUTH RI M 84 84 28:50.6 28:50.6
2 1425 YELENA RANDALL SAUNDERSTOWN RI F 243 327 32:44.1 1:01:34.7
3 1012 MIKE LOGAR CAMP HILL PA M 257 584 32:54.6 1:34:29.4
4 1010 DOUG LOGAR CAMP HILL PA M 1158 1742 44:07.2 2:18:36.6
5 1011 AUDREY LOGAR CAMP HILL PA F 1159 2901 44:07.6 3:02:44.3
Team - Fagan Door Finish Position - 8
Team Score (times): 1:34:39.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1447 CATHERINE REYES NORTH SMITHFIELD R F 117 117 29:49.6 29:49.6
2 423 JOE CRONIN JOHNSTON RI M 170 287 31:14.7 1:01:04.4
3 465 CARISSA DEGREGORIO EAST GREENWICH RI F 297 584 33:34.6 1:34:39.1
4 1066 MELISSA MALONE MALONE HARRISVILLE RI F 342 926 34:19.3 2:08:58.4
5 498 DAVID DICARLO COVENTRY RI M 362 1288 34:33.0 2:43:31.5
6 204 JAY BROCHU CUMBERLAND RI M 372 1660 34:40.5 3:18:12.1
7 203 ANDREE BROCHU CUMBERLAND RI F 374 2034 34:41.7 3:52:53.9
8 150 TODD BIRMINGHAM COVENTRY RI M 416 2450 35:13.1 4:28:07.0
9 2201 ROB FOURNIER WEST WARWICK RI M 420 2870 35:15.1 5:03:22.1
10 47 SCOTT ANDREWS COVENTRY RI M 436 3306 35:23.0 5:38:45.1
11 1234 PAULETTE MURPHY NORTH ATTLEBORO MA F 486 3792 35:58.3 6:14:43.5
12 2202 KYLE FOURNIER WEST WARWICK RI M 496 4288 36:05.6 6:50:49.1
13 2154 ARTHUR EDDY EDDY NORTH SMITHFIELD R M 541 4829 36:40.5 7:27:29.6
14 2090 SEAN DALY EAST GREENWICH RI M 600 5429 37:20.3 8:04:49.9
15 194 OWEN BRADNER PROVIDENCE RI M 659 6088 38:07.7 8:42:57.6
16 599 MATTHEW FELICE COVENTRY RI M 661 6749 38:08.3 9:21:05.9
17 598 MELISSA FELICE COVENTRY RI F 662 7411 38:08.3 9:59:14.2
18 2241 DERRICK GELSOMINO WARWICK RI M 672 8083 38:14.1 10:37:28.4
19 192 SAMUEL BRADNER PROVIDENCE RI M 706 8789 38:38.6 11:16:07.0
20 2116 BONNIE DELSANTO LINCOLN RI F 825 9614 40:02.2 11:56:09.2
21 2681 KATHRYN PETRASEK MANSFIELD MA F 924 10538 41:11.4 12:37:20.7
22 2182 TAMMY FERLAND COVENTRY RI F 992 11530 42:13.6 13:19:34.4
23 2645 NICOLE ORZO WARWICK RI F 1087 12617 43:23.0 14:02:57.4
24 2200 SUE FOURNIER WEST WARWICK RI F 1094 13711 43:27.2 14:46:24.6
25 583 DIANE FAGAN COVENTRY RI F 1173 14884 44:20.9 15:30:45.6
26 702 SHANNON GILES COVENTRY RI F 1176 16060 44:23.4 16:15:09.0
27 797 LENORE HEANEY CRANSTON RI F 1182 17242 44:29.7 16:59:38.7
28 2153 MARIE EDDY NORTH SMITHFIELD R F 1333 18575 46:52.1 17:46:30.9
29 425 AUDREY CROZIER NORTH SMITHFIELD R F 1348 19923 47:09.1 18:33:40.0
30 1071 AIMEE MANDEVILLE HARRISVILLE RI F 1350 21273 47:09.3 19:20:49.4
31 2647 SHARON OWENS COVENTRY RI F 1363 22636 47:25.0 20:08:14.5
32 46 JANINE ANDREWS COVENTRY RI F 1394 24030 48:17.8 20:56:32.3
33 2680 ROBERT PETRASEK MANSFIELD MA M 1452 25482 49:59.8 21:46:32.1
34 193 ADA BRADNER PROVIDENCE RI F 1474 26956 50:34.9 22:37:07.0
35 1469 MARIANNE RIVARD FOSTER RI F 1640 28596 56:26.9 23:33:33.9
36 584 SHAWN FAGAN COVENTRY RI M 1743 30339 59:28.3 24:33:02.2
37 2762 DAMIAN RUFO NARRAGANSETT RI M 2136 32475 1:10:08.9 25:43:11.2
38 1210 HEIDI MORIN FOSTER RI F 2282 34757 1:12:35.9 26:55:47.1
39 743 MARIA GREENE COVENTRY RI F 2283 37040 1:12:36.4 28:08:23.6
40 1209 JAMES MORIN FOSTER RI M 2284 39324 1:12:37.2 29:21:00.9
41 2170 SHANE FAGAN COVENTRY RI M 2413 41737 1:14:27.1 30:35:28.0
42 151 MICHELLE BIRMINGHAM COVENTRY RI F 2514 44251 1:17:33.2 31:53:01.3
43 742 RICHARD GREENE COVENTRY RI M 2515 46766 1:17:33.6 33:10:34.9
Team - Jamestown Running Club Finish Position - 9
Team Score (times): 1:39:21.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 20 BILL ALEXANDER JAMESTOWN RI M 120 120 30:00.0 30:00.0
2 1439 GABRIELLE REED JAMESTOWN RI F 579 699 37:07.9 1:07:08.0
3 1143 KEVIN MCLAUGHLIN PROVIDENCE RI M 214 913 32:13.9 1:39:21.9
4 1810 JOHN WARNER JAMESTOWN RI M 778 1691 39:26.3 2:18:48.2
5 1420 MARISA QUINN JAMESTOWN RI F 859 2550 40:23.1 2:59:11.4
6 1621 JAMES SISSON JAMESTOWN RI M 1786 4336 1:01:08.1 4:00:19.5
Team - ROCKSTAR Finish Position - 10
Team Score (times): 1:40:34.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1309 MARYN OLINGER PORTSMOUTH RI F 156 156 30:44.7 30:44.7
2 1308 GRAYSON OLINGER PORTSMOUTH RI M 157 313 30:45.5 1:01:30.3
3 1307 JOHN OLINGER PORTSMOUTH RI M 748 1061 39:04.0 1:40:34.3
Team - IYRS Finish Position - 11
Team Score (times): 1:41:52.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1916 PHILIPP BACHMANN NEWPORT RI M 194 194 31:37.7 31:37.7
2 2827 STEF SMITH BROOKLYN NY F 352 546 34:23.8 1:06:01.5
3 2390 ALEXANDER. D. KENNEDY NEWPORT RI M 474 1020 35:51.4 1:41:52.9
4 2524 REBEKA MAZZONE NORTH KINGSTOWN RI F 478 1498 35:54.3 2:17:47.3
5 2128 OLIVIA DIETRICH NEWPORT RI F 2250 3748 1:12:17.2 3:30:04.5
6 2012 JAIME CARVALHO NEWPORT RI F 2253 6001 1:12:18.4 4:42:23.0
7 2452 SOON LEE NEWPORT RI F 2256 8257 1:12:19.8 5:54:42.9
Team - The Clagett Finish Position - 12
Team Score (times): 1:42:22.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1905 EDUARDO ARRIETA MIDDLETOWN RI M 197 197 31:43.9 31:43.9
2 1913 KELLEY AYER NEWPORT RI F 469 666 35:45.3 1:07:29.3
3 2406 AIDAN KLIK FAIRFIELD CT M 387 1053 34:52.9 1:42:22.3
4 101 NICOLE BARTKOWIAK PORTSMOUTH RI F 647 1700 37:59.3 2:20:21.6
5 1640 MARIA SOARS PORTSMOUTH RI F 758 2458 39:12.7 2:59:34.4
6 1937 JANE BEEZER MIDDLETOWN RI F 962 3420 41:50.9 3:41:25.3
7 246 HILARY BYRNE NEWPORT RI F 965 4385 41:54.4 4:23:19.8
8 247 ALAN BYRNE NEWPORT RI M 968 5353 41:56.0 5:05:15.8
9 92 MICHAEL BARBER PORTSMOUTH RI M 1153 6506 44:03.4 5:49:19.2
10 610 MARY FERREIRA PORTSMOUTH RI F 1157 7663 44:05.4 6:33:24.7
11 611 EDWARD FERREIRA PORTSMOUTH RI M 1162 8825 44:10.4 7:17:35.1
12 1917 JOSH BACKER NEWPORT RI M 1184 10009 44:30.9 8:02:06.1
13 2551 LAUREN MCKOWEN BRIARWOOD NY F 1185 11194 44:31.9 8:46:38.1
14 605 MICHAEL FERREIRA PORTSMOUTH RI M 1782 12976 1:00:54.8 9:47:33.0
15 447 KIM DAM PORTSMOUTH RI F 1783 14759 1:00:56.3 10:48:29.3
16 394 BILLY COTTA PORTSMOUTH RI M 1804 16563 1:02:01.3 11:50:30.6
17 2063 LYNDA COSTIC PORTSMOUTH RI F 1805 18368 1:02:01.9 12:52:32.6
18 699 NANETTE GIFFORD TIVERTON RI F 1806 20174 1:02:03.6 13:54:36.3
19 2523 JACQUELINE MAZZA NEWPORT RI F 1836 22010 1:03:02.3 14:57:38.6
20 2732 CLARE RIBEIRO PAWTUCKET RI F 1881 23891 1:04:06.1 16:01:44.8
21 2883 PATRICIA TWEEDIE CUMBERLAND RI F 2036 25927 1:07:57.8 17:09:42.6
22 1087 KIRSTEN MARSHALL PORTSMOUTH RI F 2037 27964 1:08:02.2 18:17:44.8
23 606 MEG FERREIRA PORTSMOUTH RI F 2042 30006 1:08:05.8 19:25:50.7
24 1197 MEGAN MONAS PORTSMOUTH RI F 2043 32049 1:08:06.5 20:33:57.3
25 1295 RODERICK O'HANLEY MIDDLETOWN RI M 2130 34179 1:10:04.3 21:44:01.7
26 1870 KATIE ZUBER PORTSMOUTH RI F 2306 36485 1:12:54.5 22:56:56.2
27 446 SUSAN DALY NEWPORT RI F 2309 38794 1:12:54.9 24:09:51.2
28 2404 SARA DARCY KLIK FAIRFIELD CT F 2310 41104 1:12:54.9 25:22:46.1
29 2405 ELIZABETH KLIK FAIRFIELD CT F 2312 43416 1:12:55.5 26:35:41.7
30 1265 ALLIE NEKRASZ PORTSMOUTH RI F 2314 45730 1:12:55.7 27:48:37.4
31 608 ADAM FERREIRA PORTSMOUTH RI M 2316 48046 1:12:56.4 29:01:33.8
32 2566 TIMOTHY BAM MILLER OYSTER BAY NY M 2317 50363 1:12:57.2 30:14:31.0
33 87 CHAYANNE BANVILLE PORTSMOUTH RI M 2318 52681 1:12:57.7 31:27:28.7
34 2567 KAREN MILLER OYSTER BAY NY F 2319 55000 1:12:58.4 32:40:27.1
35 1296 RODERICK O'HANLEY MIDDLETOWN RI M 2336 57336 1:13:16.2 33:53:43.3
36 609 FLETCHER FERREIRA PORTSMOUTH RI M 2338 59674 1:13:16.8 35:07:00.2
37 607 ZACHARY FERREIRA PORTSMOUTH RI M 2404 62078 1:14:15.8 36:21:16.1
