Newport Marathon Marathon

Newport Marathon

Marathon

Overall Finish List

October 08, 2017


Results By RaceWire
                                               -Age Group--  -- 1st Half --   -- 2nd Half --         Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time    Pace      
    1  COREY PIRES               716   22   M      1Top Fin    1   1:17:57.3    3   1:27:26.6    2:45:23.9   2:45:23.9   6:19               
    2  JOHN ALLARD               976   24   M      1 20-24     5   1:24:03.9    2   1:27:18.6    2:51:22.5   2:52:27.1   6:32               
    3  TYLER LYON               1020   23   M      2Top Fin    2   1:22:54.7    5   1:29:27.4    2:52:22.2   2:52:22.2   6:35               
    4  BENJAMIN KOPECKY          461   32   M      3Top Fin    7   1:25:15.6    1   1:27:10.3    2:52:25.9   2:52:25.9   6:35               
    5  MARK RINI                 759   23   M      2 20-24     6   1:25:06.2    4   1:29:15.2    2:54:21.4   2:54:23.4   6:39               
    6  ANDREW JOHNSON            418   28   M      1 25-29     3   1:23:24.1   10   1:34:10.0    2:57:34.2   2:57:34.3   6:47               
    7  JAMES FAULKNER            233   21   M      3 20-24     4   1:23:54.5    9   1:33:50.7    2:57:45.2   2:57:48.8   6:47               
    8  GRANT LOUIS               520   21   M      4 20-24     8   1:28:11.4    6   1:31:22.1    2:59:33.6   2:59:36.4   6:51               
    9  PETER KEYO                441   35   M      1 35-39    12   1:30:47.5    8   1:31:52.2    3:02:39.8   3:02:43.2   6:58               
   10  MICHAEL CENTORE           123   37   M      2 35-39    11   1:29:12.6   11   1:34:51.1    3:04:03.8   3:04:11.1   7:01               
   11  ANDREW CASTALDI           987   42   M      1 40-44    14   1:32:50.5    7   1:31:47.4    3:04:38.0   3:04:48.3   7:03               
   12  DANIEL GALVIN             276   37   M      3 35-39    10   1:28:46.6   15   1:37:45.2    3:06:31.8   3:06:34.4   7:07               
   13  JOSEPH SCHRADER           795   27   M      2 25-29    13   1:32:06.9   12   1:35:12.4    3:07:19.4   3:07:22.3   7:09               
   14  KOK CHEE LEE              492    0   M      1  0- 0    17   1:34:52.5   13   1:36:51.1    3:11:43.7   3:11:47.3   7:19               
   15  CHASE FULLER             1077   33   M      1 30-34    21   1:35:56.5   18   1:41:24.3    3:17:20.9   3:17:42.7   7:32               
   16  ALEX CICCONE              135   28   M      3 25-29     9   1:28:39.2   46   1:52:09.5    3:20:48.8   3:20:52.2   7:40               
   17  PAUL STANTON             1049   31   M      2 30-34    28   1:38:11.0   21   1:43:50.8    3:22:01.8   3:22:04.7   7:43               
   18  EDWARD BLANKENSHIP         58   52   M      1 50-54    24   1:36:38.6   26   1:46:55.2    3:23:33.9   3:23:37.6   7:46               
   19  JASON LUNDMARK            524   31   M      3 30-34    51   1:42:45.4   16   1:41:03.1    3:23:48.6   3:24:10.9   7:47               
   20  ANDREW NOVIS              654   53   M      2 50-54    18   1:35:10.4   32   1:49:12.0    3:24:22.5   3:24:43.9   7:48               
   21  HENDRIK ISOM              401   29   M      4 25-29    23   1:36:26.8   29   1:48:29.1    3:24:56.0   3:25:12.5   7:49               
   22  ALAN PAGE                1038   30   M      4 30-34    22   1:36:07.0   36   1:49:45.4    3:25:52.5   3:26:15.1   7:51               
   23  ERIC KIRCHOFF            1069   28   M      5 25-29    50   1:42:38.1   20   1:43:50.3    3:26:28.5   3:27:08.2   7:53               
   24  GLEN MILES                609   26   M      6 25-29    16   1:33:43.2   52   1:52:54.2    3:26:37.5   3:26:56.3   7:53               
   25  BRIAN CHAKULSKI           124   36   M      4 35-39    15   1:33:38.8   59   1:53:32.9    3:27:11.8   3:27:15.1   7:54               
   26  JAMIE SHEAHAN             812   29   F      1Top Fin   82   1:45:27.8   19   1:41:52.5    3:27:20.3   3:27:20.3   7:54               
   27  DEREK BAILEY               31   36   M      5 35-39    30   1:39:10.6   30   1:48:36.7    3:27:47.4   3:27:51.9   7:56               
   28  AVA FARRELL               231   23   F      2Top Fin   27   1:37:51.2   38   1:50:04.4    3:27:55.6   3:27:55.6   7:56               
   29  RON PEREIRA              1078   54   M      3 50-54    35   1:39:49.6   35   1:49:33.1    3:29:22.7   3:29:26.9   7:59               
   30  DARON HOLLOWAY            376   26   M      7 25-29    54   1:43:00.1   24   1:46:23.5    3:29:23.7   3:29:29.1   8:00               
   31  MARK WELDON              1063   56   M      1 55-59    41   1:41:24.7   28   1:48:09.6    3:29:34.4   3:29:39.3   8:00               
   32  LOGAN ROY                1044   26   M      8 25-29    34   1:39:44.7   37   1:50:03.8    3:29:48.6   3:30:17.3   8:00               
   33  KATIE ROSESETTINI        1076   29   F      3Top Fin   60   1:43:26.3   25   1:46:31.0    3:29:57.4   3:29:57.4   8:00               
   34  NICK BONNY                 66   39   M      6 35-39    29   1:38:55.0   47   1:52:13.9    3:31:09.0   3:31:28.8   8:04               
   35  AMANDA BEUCLER            982   23   F      1 20-24    40   1:41:13.5   39   1:50:18.5    3:31:32.0   3:31:50.3   8:04               
   36  PAUL VELLA               1061   56   M      2 55-59    49   1:42:28.5   33   1:49:18.4    3:31:47.0   3:31:55.8   8:05               
   37  KYLE TAYLOR               875   26   M      9 25-29    26   1:37:33.4   65   1:54:43.4    3:32:16.8   3:32:22.7   8:06               
   38  TANNER FOGARTY            251   33   M      5 30-34    19   1:35:40.1   86   1:57:29.0    3:33:09.2   3:33:24.0   8:08               
   39  MICHAELA HOLZHUTER        378   23   F      2 20-24    79   1:45:14.2   27   1:47:57.5    3:33:11.7   3:33:17.3   8:08               
   40  BRIAN STUDER              857   38   M      7 35-39    74   1:44:55.4   34   1:49:23.4    3:34:18.8   3:34:34.3   8:11               
   41  CHANTAL BELLEMARE          49   47   F      1 45-49    43   1:41:36.1   50   1:52:45.1    3:34:21.2   3:34:30.3   8:11               
   42  ELIZABETH RODIER          767   21   F      3 20-24    85   1:45:33.3   31   1:49:05.2    3:34:38.6   3:34:47.1   8:12               
   43  JUSTIN KOUSKY            1014   37   M      8 35-39    53   1:42:57.3   44   1:51:43.4    3:34:40.8   3:35:06.3   8:12               
   44  MELANIE KENNEDY           435   29   F      1 25-29    46   1:41:57.0   55   1:53:18.5    3:35:15.6   3:35:35.1   8:13               
   45  DAVID VAN PELT            897   42   M      2 40-44    42   1:41:33.9   64   1:54:25.3    3:35:59.2   3:36:02.6   8:15               
   46  DEREK BAKER                32   35   M      9 35-39    31   1:39:16.9   80   1:57:18.7    3:36:35.6   3:36:46.6   8:16               
   47  KIRTLEY CAMERON           108   44   F      1 40-44    73   1:44:49.2   45   1:51:51.6    3:36:40.9   3:36:59.1   8:16               
   48  NICOLE GILLIS             295   30   F      1 30-34   157   1:51:53.3   22   1:45:01.6    3:36:54.9   3:37:18.8   8:17               
   49  RYAN REZENDES             749   26   M     10 25-29    57   1:43:16.0   61   1:53:58.7    3:37:14.8   3:37:16.5   8:17               
   50  NATHAN MICHEL             606   25   M     11 25-29    69   1:44:04.6   56   1:53:24.7    3:37:29.3   3:38:03.8   8:18               
   51  NICK KLEIN                456   32   M      6 30-34    20   1:35:49.0  122   2:01:52.5    3:37:41.6   3:37:43.2   8:19               
   52  TIMOTHY BRENNAN            80   27   M     12 25-29    92   1:46:23.7   42   1:51:23.0    3:37:46.7   3:38:25.8   8:19               
   53  MICHAEL YILDIRAN          964   24   M      5 20-24   302   2:00:32.3   14   1:37:36.4    3:38:08.7   3:41:28.8   8:20               
   54  MICHAEL CUNDIFF           995   29   M     13 25-29    80   1:45:19.8   53   1:53:05.0    3:38:24.8   3:39:02.9   8:20               
   55  JOHN HAINES               327   35   M     10 35-39   116   1:47:43.5   41   1:51:01.0    3:38:44.5   3:38:44.5   8:21               
   56  MATTHEW HUFFORD           386   41   M      3 40-44    64   1:43:34.8   70   1:55:42.9    3:39:17.7   3:39:37.5   8:22               
   57  JAMES TOWEY               887   45   M      1 45-49    93   1:46:29.1   51   1:52:52.0    3:39:21.1   3:39:50.3   8:22               
   58  JOSEPH GARBOWSKI          279   40   M      4 40-44    76   1:45:03.5   66   1:54:50.0    3:39:53.5   3:40:26.8   8:24               
   59  ALLISON AVERILL            24   27   F      2 25-29    66   1:43:39.6   75   1:56:18.1    3:39:57.7   3:40:20.5   8:24               
   60  KENT YOUNG                967   40   M      5 40-44   266   1:58:51.1   17   1:41:08.8    3:39:59.9   3:40:25.2   8:24               
   61  DANNY WULFF               957   24   M      6 20-24   124   1:48:54.8   43   1:51:26.5    3:40:21.3   3:40:32.2   8:25               
   62  JIM DIGGINS               997   49   M      2 45-49   210   1:55:03.6   23   1:45:20.6    3:40:24.2   3:41:01.9   8:25               
   63  MADELEINE HEARN           354   21   F      4 20-24   111   1:47:35.3   58   1:53:28.1    3:41:03.4   3:41:17.9   8:26               
   64  ALEC FINIGAN              242   25   M     14 25-29    88   1:45:55.4   74   1:56:17.2    3:42:12.7   3:45:51.8   8:29               
   65  ANDREW KUMP               476   27   M     15 25-29    81   1:45:23.0   79   1:56:49.8    3:42:12.8   3:42:29.3   8:29               
   66  MANDANA MORTAZAVI         620   53   F      1 50-54   164   1:52:22.8   40   1:50:49.4    3:43:12.3   3:43:42.2   8:31               
   67  JEFFREY STEERE            848   31   M      7 30-34    52   1:42:54.6  109   2:00:18.2    3:43:12.9   3:43:25.9   8:31               
   68  PETER TAGGE               869   61   M      1 60-64   100   1:47:02.0   77   1:56:37.9    3:43:40.0   3:43:49.2   8:32               
   69  BEN NEWTON                643   41   M      6 40-44    84   1:45:33.0   93   1:58:20.8    3:43:53.8   3:43:55.4   8:33               
   70  SAM FRIEDMAN              264   53   M      4 50-54    67   1:43:46.7  110   2:00:25.9    3:44:12.6   3:44:19.5   8:33               
   71  ANDREW CLIDAS             140   24   M      7 20-24    95   1:46:46.9   83   1:57:26.5    3:44:13.5   3:44:26.6   8:33               
   72  SEAN JAMES                406   53   M      5 50-54   122   1:48:44.8   68   1:55:34.4    3:44:19.3   3:44:34.2   8:34               
   73  WILLIAM COUMBE            158   48   M      3 45-49    61   1:43:26.8  114   2:01:06.0    3:44:32.8   3:45:02.8   8:34               
   74  STEFAN SHIRLEY            813   42   M      7 40-44    56   1:43:06.8  119   2:01:31.0    3:44:37.9   3:44:49.3   8:34               
   75  ALEXA GEDIES              285   24   F      5 20-24   165   1:52:24.2   48   1:52:19.7    3:44:44.0   3:45:14.1   8:35               
   76  SHELBY WAGNER             915   24   F      6 20-24    70   1:44:06.7  111   2:00:37.6    3:44:44.4   3:44:51.5   8:35               
   77  FELICIA PIZZOTTI          718   29   F      3 25-29   166   1:52:24.4   49   1:52:20.1    3:44:44.6   3:45:14.6   8:35               
   78  MICHAEL MANNETTA          561   37   M     11 35-39   149   1:50:58.1   62   1:54:05.1    3:45:03.3   3:45:17.5   8:35               
   79  BARRY KRIEGSMAN           469   27   M     16 25-29   121   1:48:31.4   78   1:56:49.7    3:45:21.1   3:45:31.3   8:36               
   80  HALEY CAHILL-WILLIAMS     104   40   F      2 40-44   137   1:50:10.0   67   1:55:18.9    3:45:28.9   3:45:38.2   8:36               
   81  ALAN LENARCIC            1017   36   M     12 35-39   101   1:47:04.2   95   1:58:28.0    3:45:32.2   3:45:57.5   8:36               
   82  SAM BURNS                 100   26   M     17 25-29   167   1:52:25.5   54   1:53:15.6    3:45:41.1   3:46:11.1   8:37               
   83  BETHANY SHADE             806   30   F      2 30-34    72   1:44:27.7  117   2:01:15.3    3:45:43.0   3:45:47.9   8:37               
   84  HEATH LEBER               490   31   M      8 30-34    25   1:37:31.0  181   2:08:33.1    3:46:04.2   3:46:12.7   8:38               
   85  BRYAN BAROFFIO             38   59   M      3 55-59   112   1:47:38.5   96   1:58:34.6    3:46:13.2   3:46:38.5   8:38               
   86  JEREMY FOLGER             253   23   M      8 20-24    62   1:43:26.8  128   2:02:48.3    3:46:15.2   3:46:17.6   8:38               
   87  ERIN GARRITY GARRITY      282   28   F      4 25-29   115   1:47:42.8   99   1:58:50.1    3:46:32.9   3:46:54.1   8:39               
   88  RONALD ANDERSON            17   47   M      4 45-49   163   1:52:22.6   63   1:54:13.1    3:46:35.7   3:47:06.2   8:39               
   89  TONY MIRANDI             1070   25   M     18 25-29   129   1:49:16.3   84   1:57:26.7    3:46:43.0   3:47:23.5   8:39               
   90  ROBIN HALL HALL           329   19   M      1  1-19   114   1:47:41.3  103   1:59:16.8    3:46:58.2   3:47:16.7   8:40               
   91  MOLLY MCNEIL              596   29   F      5 25-29   151   1:51:17.6   71   1:55:47.7    3:47:05.3   3:49:43.9   8:40               
   92  THOMAS MCCORMICK          578   57   M      4 55-59   102   1:47:13.4  106   1:59:59.5    3:47:12.9   3:47:45.3   8:40               
   93  TIM CAMPBELL              110   30   M      9 30-34    45   1:41:44.8  150   2:05:29.6    3:47:14.5   3:47:17.2   8:40               
   94  CALEB NEWMAN-POLK         641   41   M      8 40-44   191   1:53:56.2   60   1:53:42.6    3:47:38.8   3:48:21.1   8:41               
   95  ELLEN GIROUARD GIROUARD   297   25   F      6 25-29    68   1:43:56.7  141   2:03:59.2    3:47:55.9   3:48:20.5   8:42               
   96  BARB DAMON                181   47   F      2 45-49   202   1:54:29.4   57   1:53:27.9    3:47:57.3   3:48:18.4   8:42               
   97  TERRI-LYNN GIDIUS         291   33   F      3 30-34   160   1:52:05.2   73   1:55:52.4    3:47:57.7   3:50:36.2   8:42               
   98  AXEL OLSSON              1037   17   M      2  1-19    98   1:46:57.7  116   2:01:10.7    3:48:08.4   3:48:11.2   8:42               
   99  SAM GREEN                1005   30   M     10 30-34    77   1:45:08.5  131   2:03:01.9    3:48:10.5   3:48:41.3   8:43               
  100  MICHAEL OLIVIER           667   33   M     11 30-34   107   1:47:29.1  113   2:00:53.9    3:48:23.1   3:48:49.2   8:43               
                                               -Age Group--  -- 1st Half --   -- 2nd Half --         Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time    Pace      
  101  SAMANTHA WALTON           923   25   F      7 25-29   131   1:49:29.6  102   1:59:13.6    3:48:43.3   3:49:15.1   8:44               
  102  ADAM VARGULISH           1059   36   M     13 35-39    33   1:39:22.8  193   2:09:21.9    3:48:44.8   3:48:51.3   8:44               
  103  KEVIN BRUFF               985   42   M      9 40-44    65   1:43:35.2  148   2:05:17.6    3:48:52.9   3:49:30.5   8:44               
  104  STEPHEN MAROTTO           566   36   M     14 35-39    37   1:40:28.5  187   2:08:56.2    3:49:24.8   3:49:39.7   8:45               
  105  ROBERT VOGEL              912   27   M     19 25-29   197   1:54:14.9   69   1:55:41.8    3:49:56.7   3:50:33.2   8:47               
  106  TROY EMINETH              225   46   M      5 45-49    94   1:46:43.6  136   2:03:21.5    3:50:05.2   3:50:29.1   8:47               
  107  MATTHEW ST GERMAINE       838   37   M     15 35-39   139   1:50:15.1  107   2:00:02.9    3:50:18.1   3:50:33.2   8:47               
  108  MARY POLETTI              721   22   F      7 20-24    59   1:43:25.1  161   2:06:57.6    3:50:22.8   3:50:47.8   8:48               
  109  TIMOTHY SMITH             825   33   M     12 30-34   195   1:54:11.7   76   1:56:18.9    3:50:30.6   3:53:39.1   8:48               
  110  ANDREA VUONO              914   20   F      8 20-24   103   1:47:14.7  137   2:03:30.9    3:50:45.6   3:51:17.5   8:48               
  111  JESSE CONANT              146   34   M     13 30-34    63   1:43:33.6  164   2:07:14.0    3:50:47.6   3:51:13.2   8:49               
  112  KEITH LASCALEA            488   44   M     10 40-44    44   1:41:37.1  191   2:09:11.8    3:50:48.9   3:51:16.6   8:49               
  113  GREGORY VERHEYN           905   37   M     16 35-39   173   1:52:46.9   94   1:58:22.2    3:51:09.1   3:51:42.7   8:49               
  114  VLADISLAV TROSHIN        1054   33   M     14 30-34   148   1:50:57.3  108   2:00:15.9    3:51:13.2   3:51:54.9   8:50               
  115  LOUIS MATTEI              574   31   M     15 30-34    90   1:46:18.8  144   2:04:58.6    3:51:17.4   3:51:35.2   8:50               
  116  RUSSELL CORREIA           992   50   M      6 50-54    86   1:45:39.0  153   2:05:55.5    3:51:34.5   3:51:48.7   8:50               
  117  RICHARD HUGHES IV         389   19   M      3  1-19   190   1:53:55.8   89   1:57:40.0    3:51:35.8   3:54:24.5   8:50               
  118  LINNEA JUNGNELIUS         424   28   F      8 25-29   221   1:55:45.5   72   1:55:51.9    3:51:37.5   3:52:05.5   8:50               
  119  DAN YAGUDIN               960   38   M     17 35-39   135   1:49:48.4  123   2:01:54.4    3:51:42.9   3:52:16.6   8:51               
  120  MATT MAHONEY              550   40   M     11 40-44   204   1:54:32.1   82   1:57:24.7    3:51:56.9   3:52:25.7   8:51               
  121  DAVID BLITZER              62   29   M     20 25-29    97   1:46:51.1  146   2:05:09.9    3:52:01.0   3:52:29.8   8:51               
  122  REBECCA SWASZEK           865   25   F      9 25-29   189   1:53:53.7   97   1:58:43.7    3:52:37.4   3:53:12.4   8:53               
  123  HEIDI STEVENS             851   27   F     10 25-29   179   1:53:09.8  105   1:59:31.2    3:52:41.0   3:52:57.6   8:53               
  124  PANAGIOTIS BAFITIS         29   50   M      7 50-54   215   1:55:19.7   85   1:57:27.9    3:52:47.7   3:53:06.6   8:53               
  125  MARK STEELE               847   32   M     16 30-34   134   1:49:45.3  132   2:03:10.2    3:52:55.6   3:53:10.5   8:53               
  126  RUTH BOSSLER               69   48   F      3 45-49   141   1:50:24.8  129   2:02:48.6    3:53:13.4   3:56:08.7   8:54               
  127  JESSICA ZIRKELBACH       1068   37   F      1 35-39   133   1:49:45.0  140   2:03:52.4    3:53:37.5   3:53:53.1   8:55               
  128  KAYLE SHAPERO             808   30   F      4 30-34   223   1:56:13.2   87   1:57:30.4    3:53:43.7   3:54:13.9   8:55               
  129  KIMBERLY FRISCH           266   32   F      5 30-34   224   1:56:13.4   88   1:57:30.6    3:53:44.0   3:54:14.1   8:55               
  130  ERIC MANIA               1025   38   M     18 35-39   140   1:50:20.9  139   2:03:48.4    3:54:09.3   3:54:55.2   8:56               
  131  KYLE WALKER               918   32   M     17 30-34   158   1:51:55.4  126   2:02:41.0    3:54:36.4   3:57:15.4   8:57               
  132  LUKE REBER                738   24   M      9 20-24    32   1:39:18.2  263   2:15:29.5    3:54:47.7   3:54:55.1   8:58               
  133  DEREK BRANNON              78   44   M     12 40-44   222   1:56:03.0   98   1:58:48.7    3:54:51.8   3:55:33.2   8:58               
  134  KRISTI MASON             1028   36   F      2 35-39    55   1:43:04.7  222   2:11:54.1    3:54:58.8   3:55:03.7   8:58               
  135  CORI POSNER               724   21   F      9 20-24   234   1:57:07.7   90   1:57:53.6    3:55:01.4   3:58:19.5   8:58               
  136  KATHRYN SEYFARTH          805   27   F     11 25-29   236   1:57:16.0   91   1:57:54.5    3:55:10.6   3:55:33.2   8:59               
  137  KEVIN BROWN                90   48   M      6 45-49   105   1:47:22.7  171   2:07:51.7    3:55:14.4   3:55:35.3   8:59               
  138  JOSEPH GRIEGO            1006   50   M      8 50-54   108   1:47:30.2  169   2:07:49.5    3:55:19.7   3:55:42.8   8:59               
  139  JOHN MANGANIELLO          555   27   M     21 25-29    87   1:45:41.3  198   2:09:39.1    3:55:20.4   3:55:59.7   8:59               
  140  ELEANOR TANSEY           1074   30   F      6 30-34   125   1:48:56.2  158   2:06:27.5    3:55:23.8   3:55:31.4   8:59               
  141  SEAN DOOLIN               212   29   M     22 25-29    99   1:47:00.1  180   2:08:32.3    3:55:32.5   3:55:46.1   8:59               
  142  CHRISTINE MARIANO        1026   37   F      3 35-39   240   1:57:30.2   92   1:58:10.4    3:55:40.7   3:58:38.9   9:00               
  143  GARY KLEIN                455   50   M      9 50-54   227   1:56:25.4  104   1:59:27.7    3:55:53.1   3:55:54.9   9:00               
  144  KEN WISLEDER             1064   41   M     13 40-44   258   1:58:32.3   81   1:57:24.7    3:55:57.0   3:56:38.9   9:00               
  145  NATHAN WITCRAFT           949   37   M     19 35-39   126   1:49:02.8  163   2:07:04.7    3:56:07.5   3:56:24.6   9:01               
  146  BRAD DAWSON               185   46   M      7 45-49   110   1:47:33.2  182   2:08:34.5    3:56:07.8   3:56:37.4   9:01               
  147  SARAH SHUTE               815   31   F      7 30-34   117   1:47:48.8  176   2:08:20.5    3:56:09.3   3:56:14.6   9:01               
  148  JAMES HEATON              355   30   M     18 30-34   123   1:48:49.9  167   2:07:38.6    3:56:28.5   3:57:02.9   9:02               
  149  ZACHARY PREFONTAINE       727   31   M     19 30-34    78   1:45:13.8  212   2:11:30.9    3:56:44.7   3:56:53.6   9:02               
  150  ELIOTT EIMUTUS            221   26   M     23 25-29   220   1:55:42.0  115   2:01:08.6    3:56:50.7   3:57:13.4   9:02               
  151  BECKY HILL                364   33   F      8 30-34   244   1:57:59.5  100   1:58:55.4    3:56:54.9   3:57:33.2   9:03               
  152  BRANDY BERGERON            53   27   F     12 25-29   226   1:56:21.1  112   2:00:40.8    3:57:01.9   3:59:38.7   9:03               
  153  RICK VANIO JR.            898   54   M     10 50-54   209   1:54:57.0  124   2:02:06.4    3:57:03.5   3:57:35.9   9:03               
  154  STEPHEN EDWARDS          1000   41   M     14 40-44    83   1:45:32.6  214   2:11:33.8    3:57:06.5   3:59:43.4   9:03               
  155  KIRA SHAIKH               807   24   F     10 20-24   145   1:50:46.2  157   2:06:22.2    3:57:08.5   3:57:17.8   9:03               
  156  KAELA LYNCH               534   20   F     11 20-24   206   1:54:42.4  130   2:02:55.7    3:57:38.1   4:00:47.9   9:04               
  157  VINCE VARALLO             899   44   M     15 40-44    58   1:43:20.8  247   2:14:31.2    3:57:52.1   3:58:08.6   9:05               
  158  STEVEN SALVA             1045   25   M     24 25-29    48   1:42:24.0  265   2:15:36.0    3:58:00.0   3:58:28.1   9:05               
  159  RYAN HENDRIX              357   28   M     25 25-29   170   1:52:35.7  151   2:05:36.0    3:58:11.8   3:58:58.5   9:05               
  160  ALI BOUTGUIDIT            983   39   M     20 35-39   119   1:47:51.9  203   2:10:20.1    3:58:12.0   3:58:20.7   9:05               
  161  KRISTIN LOPA              515   33   F      9 30-34   106   1:47:27.3  209   2:10:49.5    3:58:16.8   3:58:35.7   9:06               
  162  MARISSA FORDE            1002   35   F      4 35-39   280   1:59:21.0  101   1:59:05.8    3:58:26.9   4:01:04.1   9:06               
  163  CHRISTINA CONTE           991   24   F     12 20-24   146   1:50:52.7  172   2:07:53.9    3:58:46.6   3:58:58.1   9:07               
  164  SHIVAUN PACITTO           678   49   F      4 45-49   242   1:57:35.4  120   2:01:51.8    3:59:27.2   4:00:12.5   9:08               
  165  PATRICIA HIRSCHLER        369   37   F      5 35-39   201   1:54:25.5  147   2:05:14.9    3:59:40.4   4:02:25.3   9:09               
  166  JACK WHALEN               937   20   M     10 20-24    39   1:40:53.4  294   2:18:49.3    3:59:42.8   4:00:02.9   9:09               
  167  TONI TESSIER             1053   44   F      3 40-44   150   1:51:06.9  183   2:08:40.2    3:59:47.2   4:00:00.1   9:09               
  168  SHAWN GIENTY              292   29   M     26 25-29    47   1:42:18.9  287   2:17:50.3    4:00:09.3   4:00:33.5   9:10               
  169  SARA BAMBER                35   51   F      2 50-54   232   1:57:04.3  134   2:03:15.8    4:00:20.2   4:02:57.1   9:10               
  170  JOHN CLAYTON CROUCH JR.   162   26   M     27 25-29   152   1:51:19.9  189   2:09:00.6    4:00:20.6   4:00:34.1   9:10               
  171  DREW SCINTO               801   37   M     21 35-39   261   1:58:38.3  121   2:01:51.9    4:00:30.2   4:00:48.1   9:11               
  172  MEGHAN WITTNEBEN          950   37   F      6 35-39   154   1:51:22.6  194   2:09:22.4    4:00:45.1   4:00:54.9   9:11               
  173  JILL REMBETSKI            748   48   F      5 45-49   176   1:53:05.2  170   2:07:51.0    4:00:56.2   4:03:43.6   9:12               
  174  CATHY HAIGHT             1007   55   F      1 55-59   207   1:54:47.7  155   2:06:13.0    4:01:00.7   4:01:19.6   9:12               
  175  MARK VERZOSA              907   41   M     16 40-44   162   1:52:16.9  185   2:08:52.2    4:01:09.1   4:05:04.9   9:12               
  176  JON STUART                856   49   M      8 45-49   186   1:53:42.9  166   2:07:33.1    4:01:16.1   4:01:47.3   9:13               
  177  MARK DORAN                214   47   M      9 45-49   291   1:59:59.6  118   2:01:26.4    4:01:26.0   4:04:11.6   9:13               
  178  SETH KENNEDY              437   28   M     28 25-29   251   1:58:17.1  135   2:03:21.0    4:01:38.2   4:02:01.9   9:13               
  179  BRUCE PERRY              1039   48   M     10 45-49   169   1:52:34.1  196   2:09:28.3    4:02:02.4   4:02:14.6   9:14               
  180  RAFE MAXWELL              575   54   M     11 50-54    38   1:40:33.4  328   2:21:31.4    4:02:04.8   4:02:13.8   9:14               
  181  SAMUEL SPERONI            836   28   M     29 25-29    89   1:45:57.1  272   2:16:25.9    4:02:23.0   4:02:47.5   9:15               
  182  KATE BROCK                 86   36   F      7 35-39   287   1:59:52.9  127   2:02:43.7    4:02:36.7   4:05:10.6   9:16               
  183  PAUL CAPPS                112   27   M     30 25-29   113   1:47:40.8  261   2:15:05.0    4:02:45.9   4:03:06.6   9:16               
  184  SEAN HANLEY              1008   43   M     17 40-44   200   1:54:25.1  179   2:08:26.4    4:02:51.5   4:03:22.2   9:16               
  185  ELIZABETH TUTTLE         1056   28   F     13 25-29   203   1:54:30.3  178   2:08:26.0    4:02:56.3   4:03:40.2   9:16               
  186  DAVID BOURASSA             73   52   M     12 50-54   142   1:50:39.5  232   2:12:38.3    4:03:17.9   4:03:43.8   9:17               
  187  HEATHER SIMON             819   37   F      8 35-39   208   1:54:50.6  184   2:08:49.2    4:03:39.9   4:04:16.6   9:18               
  188  JACK WALSH                922   27   M     31 25-29   161   1:52:15.8  211   2:11:26.3    4:03:42.2   4:06:21.0   9:18               
  189  ROB ROCK                  766   34   M     20 30-34   275   1:59:09.1  143   2:04:34.4    4:03:43.6   4:06:28.9   9:18               
  190  MELISA SPITZER            837   42   F      4 40-44   196   1:54:14.6  199   2:09:40.6    4:03:55.2   4:06:31.3   9:19               
  191  DAWN EHRHART              219   48   F      6 45-49   272   1:58:58.8  149   2:05:18.6    4:04:17.5   4:07:10.8   9:19               
  192  ERIN HURME                391   37   F      9 35-39   177   1:53:06.8  210   2:11:22.1    4:04:29.0   4:04:47.6   9:20               
  193  LYDECKE SWEET             866   49   F      7 45-49   159   1:51:57.5  231   2:12:34.3    4:04:31.8   4:04:36.7   9:20               
  194  DANIEL MADDEN             545   55   M      5 55-59   211   1:55:07.0  195   2:09:25.1    4:04:32.1   4:07:26.3   9:20               
  195  LAUREN JENNY              413   25   F     14 25-29   172   1:52:45.3  218   2:11:47.4    4:04:32.7   4:05:08.9   9:20               
  196  LAURA WINAKOR             947   48   F      8 45-49   268   1:58:54.2  152   2:05:46.3    4:04:40.5   4:07:43.8   9:20               
  197  DONNA O'BYRNE             661   52   F      3 50-54   235   1:57:15.4  165   2:07:26.2    4:04:41.7   4:05:03.5   9:20               
  198  ELISE LONDON              510   40   F      5 40-44   205   1:54:40.2  204   2:10:25.9    4:05:06.2   4:05:33.3   9:21               
  199  TAYLOR VERVILLE           906   27   F     15 25-29   237   1:57:20.3  175   2:08:11.0    4:05:31.4   4:08:12.7   9:22               
  200  MEGAN RODOWICZ            768   21   F     13 20-24   257   1:58:31.3  162   2:07:01.6    4:05:32.9   4:08:43.5   9:22               
                                               -Age Group--  -- 1st Half --   -- 2nd Half --         Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time    Pace      
  201  SCOTT KOSACK              462   35   M     22 35-39   127   1:49:07.5  273   2:16:26.4    4:05:34.0   4:05:46.8   9:22               
  202  TODD AYDELOTTE             28   49   M     11 45-49   325   2:02:19.6  133   2:03:15.2    4:05:34.8   4:08:49.6   9:22               
