Emily's Run

July 19, 2015


Results By RaceWire

Team - PR Racing Finish Position - 1

Team Score (times): 1:34:52.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    679  WES DANFORTH            WINTHROP  ME           M       6          6     18:01.8      18:01.8
      2    192  ALAN GROUDLE            WINSLOW  ME            M       8         14     18:03.0      36:04.8
      3    642  PETER BARRETT           POWNAL  ME             M      12         26     18:38.7      54:43.6
      4    482  JOHN GAGNON             LEWISTON  ME           M      13         39     19:21.7    1:14:05.4
      5    593  THOMAS BENNETT          AUBURN  ME             M      35         74     20:46.8    1:34:52.3
      6    662  PETER ROARICK           HEBRON  ME             M      57        131     22:06.9    1:56:59.2
      7    447  PAULA ROUSSEAU          LEWISTON  ME           F      80        211     22:59.9    2:19:59.1
      8    448  VICKI WATERMAN          SABATTUS  ME           F     137        348     25:19.8    2:45:19.0

Team - Whittier Middle School Finish Position - 2

Team Score (times): 1:51:52.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    156  SHAWN VINCENT           AUBURN  ME             M      50         50     21:36.9      21:36.9
      2     57  OWEN VINCENT            AUBURN  ME             M      60        110     22:11.5      43:48.5
      3    321  MIA TURKINGTON          POLAND  ME             F      62        172     22:15.6    1:06:04.1
      4    146  GAEB BOUCHARD           POLAND  ME             M      65        237     22:20.7    1:28:24.8
      5    585  JORDAN LEUTEMAN         BATH  ME               M      90        327     23:27.4    1:51:52.3
      6    660  JIM PROSS               AUBURN  ME             M     112        439     24:22.6    2:16:15.0
      7     60  AMY L HEDIGER           MINOT  ME              F     130        569     24:53.4    2:41:08.4
      8    147  BILL BOUCHARD           POLAND  ME             M     190        759     26:56.3    3:08:04.7
      9     12  JULIE CUSHMAN           POLAND  ME             F     194        953     27:02.4    3:35:07.2
     10    426  DANIEL KNOTT            WINDHAM  ME            M     199       1152     27:07.0    4:02:14.2
     11    148  TAMMIE BOUCHARD         POLAND  ME             F     223       1375     27:44.0    4:29:58.3
     12     58  VIOLET VINCENT          AUBURN  ME             F     240       1615     28:01.8    4:58:00.2
     13    157  ANDREA VINCENT          AUBURN  ME             F     241       1856     28:02.5    5:26:02.7
     14    190  HEIDI LACHAPELLE        AUBURN  ME             F     257       2113     28:45.1    5:54:47.8
     15    345  KIMBERLY YORKEY         POLAND  ME             F     285       2398     29:29.8    6:24:17.7
     16     14  COLE CUSHMAN            POLAND  ME             M     314       2712     30:21.4    6:54:39.2
     17    622  AUTUMN WILLIS           MECHANIC FALLS  ME     F     377       3089     32:34.6    7:27:13.8
     18    415  BEN CUSHMAN             POLAND  ME             M     500       3589     41:08.8    8:08:22.7
     19     13  MARK CUSHMAN            POLAND  ME             M     501       4090     41:10.3    8:49:33.0
     20    231  JESSICA DUNLAP          LEWISTON  ME           F     522       4612     44:47.2    9:34:20.3

Team - Central Maine Ortho Finish Position - 3

Team Score (times): 2:06:32.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1   7460  MATTHEW BUSH                                   M      61         61     22:11.6      22:11.6
      2   7464  MINDY POMERLEAU         LEWISTON  ME           F     122        183     24:31.3      46:43.0
      3    382  PAUL CAIN               AUBURN  ME             M     148        331     25:42.3    1:12:25.3
      4    398  DIANE JESELSKIS         BUCKFIELD  ME          F     161        492     26:06.3    1:38:31.6
      5   7468  MATTHEW ADEY            FALMOUTH  ME           M     238        730     28:01.3    2:06:32.9
      6   7467  GREGORY ADEY            FALMOUTH  ME           M     247        977     28:13.3    2:34:46.2
      7   7462  DAVID BROWN             YARMOUTH  ME           M     349       1326     31:27.1    3:06:13.4
      8    383  LAUREN ADEY             FALMOUTH  ME           F     432       1758     36:05.0    3:42:18.4
      9   7469  JEFFREY ADEY            FALMOUTH  ME           M     433       2191     36:05.9    4:18:24.4
     10   7470  BEN ADEY                FALMOUTH  ME           M     434       2625     36:06.2    4:54:30.7
     11    410  KATIE JACKSON           MANCHESTER  ME         F     445       3070     37:00.3    5:31:31.0
     12    391  MARY CUMMINGS           CUMBERLAND  ME         F     467       3537     38:20.5    6:09:51.5
     13    377  JEFF WIGTON             AUBURN  ME             M     507       4044     42:27.5    6:52:19.0
     14    393  DEREK GIASSON           LEWISTON  ME           M     508       4552     42:28.5    7:34:47.6
     15    399  JAYNE COMEAU            TURNER  ME             F     543       5095     51:14.6    8:26:02.2
     16    385  LAURA BRADEEN           GREENE  ME             F     545       5640     51:31.7    9:17:33.9

Team - Sasseville Chiropractic Finish Position - 4

Team Score (times): 2:07:28.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    269  AUDREY BENNETT          AUBURN  ME             F      21         21     20:06.4      20:06.4
      2    268  MARSHA BENNETT          AUBURN  ME             F     103        124     24:05.6      44:12.0
      3    250  TED STRATMAN            LEWISTON  ME           M     168        292     26:17.0    1:10:29.0
      4    584  JADEN WEBSTER           LEWISTON  ME           M     236        528     28:01.2    1:38:30.2
      5    583  SHANNON D'AUTEUIL       LEWISTON  ME           F     272        800     28:58.6    2:07:28.9
      6    249  CHANDRA SASSEVILLE      LEWISTON  ME           F     300       1100     30:02.3    2:37:31.3
      7    532  BRITTANY BELL           LEWISTON  ME           F     362       1462     31:52.1    3:09:23.4
      8    582  DONNIE D'AUTEUIL        LEWISTON  ME           M     490       1952     40:13.9    3:49:37.4
      9    285  ROBYN COLEMAN           MECHANIC FALLS  ME     F     491       2443     40:25.5    4:30:02.9

Team - Center Street Dental Finish Position - 5

Team Score (times): 2:18:10.0

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    555  KATLYN GARDINER         AUBURN  ME             F     100        100     24:04.6      24:04.6
      2    571  ROSEMARIE SHELINE       AUBURN  ME             F     128        228     24:48.2      48:52.8
      3    556  DALLAS RICKER           AUBURN  ME             M     221        449     27:43.1    1:16:36.0
      4    560  MICHEAL HAGGARTY        AUBURN  ME             M     326        775     30:39.2    1:47:15.2
      5    559  BRITTANY BELL           AUBURN  ME             F     338       1113     30:54.7    2:18:10.0
      6    557  JAIME TALARICO          AUBURN  ME             F     451       1564     37:15.6    2:55:25.6
      7    563  KAREN COULOMBE          AUBURN  ME             F     452       2016     37:16.0    3:32:41.6
      8    568  ELIZABETH DONAHUE       AUBURN  ME             F     512       2528     43:28.7    4:16:10.4
      9    567  KRISTINA SAUNDERS       AUBURN  ME             F     513       3041     43:29.2    4:59:39.6
     10    565  CHELSI RICKER           AUBURN  ME             F     562       3603     54:57.5    5:54:37.1
     11    564  MEGAN HOLLAND           AUBURN  ME             F     563       4166     54:59.3    6:49:36.4

Team - GE Auburn Finish Position - 6

Team Score (times): 2:20:28.0

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    635  MATT HOAR               AUBURN  ME             M     107        107     24:09.2      24:09.2
      2    634  MARINA VORNLE           AUBURN  ME             F     134        241     25:10.0      49:19.2
      3    633  STEPHANIE VORNLE        AURBURN  ME            F     178        419     26:34.0    1:15:53.2
      4    637  MARK MISIURA            GREENE  ME             M     347        766     31:22.5    1:47:15.7
      5    423  RICHARD BOURGEOIS       GREENE  ME             M     389       1155     33:12.2    2:20:28.0

Team - Keena's Reboot! Finish Position - 7

Team Score (times): 2:35:22.1

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    694  TYLER FREEMAN           LEWISTON  ME           M      96         96     23:55.6      23:55.6
      2    115  EVAN PAIONE             DURHAM  ME             M     322        418     30:37.6      54:33.3
      3    104  KEENA SULLIVAN          LEWISTON  ME           F     323        741     30:38.1    1:25:11.4
      4    125  SARA DESHAIES           LEWISTON  ME           F     403       1144     34:35.2    1:59:46.7
      5    692  MISSY FREEMAN           LEWISTON  ME           F     424       1568     35:35.4    2:35:22.1
      6    691  MADISON FREEMAN         LEWISTON  ME           F     426       1994     35:39.6    3:11:01.8
      7    695  JAMIE FREEMAN           LEWISTON  ME           F     448       2442     37:07.1    3:48:08.9
      8    116  EMILY PAIONE            DURHAM  ME             F     460       2902     37:59.5    4:26:08.5
      9    693  ALEXIS FREEMAN          LEWISTON  ME           F     492       3394     40:27.8    5:06:36.3
     10    114  MARY-ELLEN PAIONE       DURHAM  ME             F     505       3899     41:50.8    5:48:27.1
     11    126  NATHAN DESHAIES         LEWISTON  ME           M     514       4413     43:39.4    6:32:06.6