L-A Bridge Run 5K

L-A Bridge Run

5K

Overall Finish List

August 27, 2017


Results By RaceWire
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    RYAN SMITH                        AUBURN  ME            474    22   M       1 Top Fin             15:04.6     15:04.6      4:51/M
      2    MONINDA MARUBE                    AUBURN  ME            671    38   M       2 Top Fin             15:22.5     15:22.5      4:56/M
      3    JESSE ORACH                       AUBURN  ME            647    23   M       3 Top Fin             15:30.6     15:30.6      4:59/M
      4    ERIK MCCARTHY                     OLD TOWN  ME          350    36   M       4 Top Fin             15:44.8     15:44.8      5:04/M
      5    SPENCER MCELWAIN                  PORTLAND  ME          693    28   M       5 Top Fin             16:16.6     16:16.6      5:14/M
      6    BENJAMIN GARCIA                   NEW GLOUCESTER  ME    627    19   M       1 15-19               16:35.5     16:35.5      5:20/M
      7    ALAN GROUDLE                      LEWISTON  ME          309    33   M       1 30-34               17:04.1     17:04.1      5:29/M
      8    JACOB GAMACHE                     AUBURN  ME            357    18   M       2 15-19               17:19.8     17:19.8      5:34/M
      9    SETH CROCKETT                     PORTLAND  ME          707    28   M       1 25-29               17:29.2     17:29.6      5:37/M
     10    ROBERT HALL                       WINDHAM  ME           711    22   M       1 20-24               17:41.7     17:41.7      5:41/M
     11    DAN PONTBRIAND                    AUBURN  ME            291    29   M       2 25-29               17:49.0     17:49.0      5:44/M
     12    JACOB NORRIS                      CUMBERLAND  ME        681    25   M       3 25-29               17:50.5     17:50.6      5:44/M
     13    MATTHEW ROSS                      MINOT  ME             606    33   M       2 30-34               17:50.7     17:51.7      5:44/M
     14    WES DANFORTH                      WINTHROP  ME          167    32   M       3 30-34               17:56.6     17:58.0      5:46/M
     15    PETER BARRETT                     POWNAL  ME            614    57   M       1 55-59               18:01.4     18:01.8      5:48/M
     16    SHERI PIERS                       FALMOUTH  ME          676    46   F       1 Top Fin             18:26.8     18:26.8      5:56/M
     17    ERICA JESSEMAN                    SCARBOROUGH  ME       675    28   F       2 Top Fin             18:26.8     18:26.8      5:55/M
     18    KYLE SIMMONS                      LEWISTON  ME          367    32   M       4 30-34               18:38.8     18:40.0      5:59/M
     19    JOHN GAGNON                       LEWISTON  ME          176    50   M       1 50-54               18:52.9     18:52.9      6:04/M
     20    BEN FLETCHER                      LEWISTON  ME          706    28   M       4 25-29               18:57.3     18:58.7      6:06/M
     21    LIAM LEVASSEUR                    AUBURN  ME            409    14   M       1 11-14               19:02.7     19:02.7      6:07/M
     22    DEREK NADEAU                      SABATTUS  ME          666    37   M       1 35-39               19:09.1     19:09.3      6:09/M
     23    DAN MCCANN                        AUBURN  ME            527    44   M       1 40-44               19:14.4     19:15.1      6:11/M
     24    PATRICK ROY                       LEWISTON  ME          258    26   M       5 25-29               19:34.7     19:36.3      6:17/M
     25    DOMINIC GIAMPAOLO                 LEWISTON  ME          637    47   M       1 45-49               19:45.6     19:47.0      6:21/M
     26    JASON RAPER                       LEWISTON  ME          658    36   M       2 35-39               19:46.7     19:56.8      6:21/M
     27    LUCY KNOWLTON                     PORTLAND  ME          602    23   F       3 Top Fin             19:47.8     19:47.8      6:22/M
     28    NEAL COUGHLIN                     LEWISTON  ME          603    31   M       5 30-34               19:48.7     19:49.8      6:22/M
     29    JACK JESSOP                                             587    52   M       2 50-54               19:58.4     19:59.8      6:25/M
     30    BOB POIRIER                       MINOT  ME             257    62   M       1 60-64               20:03.9     20:06.5      6:27/M
     31    KEVIN MITCHELL                    TURNER  ME            489    31   M       6 30-34               20:07.8     20:09.5      6:28/M
     32    CHRIS IRISH                       NORWAY  ME            358    51   M       3 50-54               20:12.2     20:14.5      6:30/M
     33    SHAWN VINCENT                     AUBURN  ME            231    42   M       2 40-44               20:22.4     20:24.5      6:33/M
     34    TINA MESERVE                      LIVERMORE  ME         132    50   F       4 Top Fin             20:22.7     20:22.7      6:32/M
     35    CHRISTIE TEBBETS                  LISBON  ME            566    47   F       5 Top Fin             20:28.2     20:28.2      6:35/M
     36    AARON MCCLURE                     READFIELD  ME         704    41   M       3 40-44               20:28.4     20:29.8      6:35/M
     37    BRIAN ERICKSON                    AUBURN  ME            737    30   M       7 30-34               20:31.6     20:33.3      6:36/M
     38    MARC GARDNER                      AUBURN  ME            402    46   M       2 45-49               20:31.8     20:32.9      6:36/M
     39    MARIAH TREADWELL                  TURNER  ME            166    22   F       1 20-24               20:33.6     20:34.5      6:36/M
     40    JOSHUA GOULD                      AUBURN  ME            260    36   M       3 35-39               20:34.4     20:35.7      6:37/M
     41    SCOTT BROWN                       LEWISTON  ME          653    59   M       2 55-59               20:34.8     20:38.0      6:37/M
     42    THOMAS D HUNTLER                  AUBURN  ME            680    34   M       8 30-34               20:43.1     21:03.0      6:40/M
     43    SEAN MCDONOUGH                    AUBURN  ME            649    56   M       3 55-59               20:44.0     20:46.7      6:40/M
     44    NICHOLAS ROBERGE                  LEWISTON  ME            6    31   M       9 30-34               20:44.8     20:48.3      6:40/M
     45    EDDIE RABASCO                     POLAND  ME            395    55   M       4 55-59               20:46.6     20:48.5      6:41/M
     46    JON MENNEALY                      SABATTUS  ME          160    61   M       2 60-64               20:56.0     20:58.5      6:44/M
     47    DENISE CURRY                      WINDHAM  ME           670    51   F       1 50-54               20:56.7     20:58.3      6:44/M
     48    MARY PARDI                        FALMOUTH  ME          540    48   F       1 45-49               21:01.6     21:02.1      6:45/M
     49    STEVEN DUBOIS                     LISBON FALLS  ME      248    45   M       3 45-49               21:04.2     21:06.0      6:46/M
     50    THOMAS BENNETT                    AUBURN  ME            325    60   M       3 60-64               21:06.1     21:09.0      6:47/M
     51    RICK SMITH                        AUBURN  ME            252    49   M       4 45-49               21:06.4     21:08.9      6:47/M
     52    DAVID HEDIGER                     MINOT  ME              38    41   M       4 40-44               21:08.4     21:20.8      6:48/M
     53    TJ NILES                          LITCHFIELD  ME        488    32   M      10 30-34               21:13.8     21:14.9      6:49/M
     54    JAMIE THERIAULT                   LEWISTON  ME          253    32   F       1 30-34               21:16.7     21:19.5      6:50/M
     55    LARRY LAROCHE                     AUBURN  ME            263    58   M       5 55-59               21:20.7     21:23.0      6:52/M
     56    OWEN VINCENT                      AUBURN  ME            126    11   M       2 11-14               21:21.5     21:24.7      6:52/M
     57    CALVIN DUNDORE                    LEWISTON  ME          615    14   M       3 11-14               21:37.7     21:41.5      6:57/M
     58    NICK WALLINGFORD                  WESTBROOK  ME         179    34   M      11 30-34               21:41.0     21:44.4      6:58/M
     59    REUBEN TRIPP                      AUBURN  ME            551    17   M       3 15-19               21:41.3     21:45.2      6:58/M
     60    AVIVA TRIPP                       AUBURN  ME            550    11   F       1 11-14               21:41.7     21:46.0      6:58/M
     61    KYLE PINKHAM                      YARMOUTH  ME          443    25   M       6 25-29               21:48.7     21:52.0      7:01/M
     62    OLIVIA OUELLETTE                  POLAND SPRING  ME     470    15   F       1 15-19               21:50.3     21:54.3      7:01/M
     63    THOMAS LUCEY                      AUBURN  ME            431    41   M       5 40-44               21:55.0     21:57.5      7:03/M
     64    PETER REARICK                     HEBRON  ME            339    65   M       1 65-69               21:55.1     21:58.0      7:03/M
     65    LILY VINCENT                      AUBURN  ME            125    14   F       2 11-14               21:57.0     22:01.0      7:03/M
     66    TRYSCIA HAROUX-PINSONNAULT        TROIS-RIVIERES  QC    478    16   F       2 15-19               21:58.2     21:58.8      7:04/M
     67    JOHN ST.CYR                       LEWISTON  ME          359    50   M       4 50-54               22:01.1     22:09.7      7:05/M
     68    TOM MENENDEZ                      LEWISTON  ME          108    64   M       4 60-64               22:03.7     22:07.7      7:05/M
     69    NATHAN SUOMELA                    SACO  ME              639    36   M       4 35-39               22:08.0     22:13.8      7:07/M
     70    TIMOTHY PLUMMER                   POLAND  ME            422    55   M       6 55-59               22:11.8     22:13.6      7:08/M
     71    MAUREEN LARKIN                    WALPOLE  MA           720    53   F       2 50-54               22:12.7     22:14.5      7:08/M
     72    SHANE MACDONALD                   NEW GLOUCESTER  ME     61    48   M       5 45-49               22:24.9     22:29.5      7:12/M
     73    KADRIAN RUGULLIES                 LISBON  ME             86    15   M       4 15-19               22:27.1     22:30.2      7:13/M
     74    CAMERON LANGLOIS                  AUBURN  ME             91    14   M       4 11-14               22:28.4     22:32.0      7:13/M
     75    KELSEY BILIOURIS                  FARMINGTON  ME        282    29   F       1 25-29               22:34.0     22:35.8      7:15/M
     76    TAMMY TURCOTTE                    LEWISTON  ME          230    37   F       1 35-39               22:34.5     22:40.8      7:15/M
     77    JESSICA DAY                       GORHAM  ME            521    39   F       2 35-39               22:36.8     22:41.0      7:16/M
     78    SHANNON CLOUTIER                  HEBRON  ME            250    35   F       3 35-39               22:38.0     22:41.6      7:17/M
     79    KATLYN GARDINER                   AUBURN  ME            517    27   F       2 25-29               22:43.7     22:45.6      7:18/M
     80    CHRISTOPHER RUGULLIES             LISBON  ME            502    45   M       6 45-49               22:45.3     22:52.5      7:19/M
     81    SARAH PRIBRAM                     SHELBURNE  VT         638    49   F       2 45-49               22:46.7     22:50.1      7:19/M
     82    MIA TURKINGTON                    POLAND  ME            247    15   F       3 15-19               22:50.6     22:54.8      7:21/M
     83    DENIS OUELLETTE                   LEWISTON  ME           14    39   M       5 35-39               22:53.7     23:00.0      7:21/M
     84    JEFFREY BROWN                     AUBURN  ME            444    60   M       5 60-64               22:53.7     23:03.4      7:21/M
     85    TED STRATMAN                      LEWISTON  ME          369    42   M       6 40-44               22:56.1     23:07.8      7:22/M
     86    MICHAEL OBERLANDER                LEW  ME               672    54   M       5 50-54               22:57.6     23:08.5      7:23/M
     87    BRYN DOIRON                       WILTON  ME            530    56   F       1 55-59               23:03.2     23:07.8      7:25/M
     88    ROB DOLCI                         LEWISTON  ME          158    48   M       7 45-49               23:03.7     23:08.5      7:25/M
     89    PAULA ROUSSEAU                    LEWISTON  ME            7    53   F       3 50-54               23:07.8     23:11.0      7:26/M
     90    OLIVER BROWN                      AUBURN  ME            723    12   M       5 11-14               23:09.7     23:24.0      7:27/M
     91    JORDAN LEUTEMAN                   PHISPPBURY  ME        645    17   M       5 15-19               23:24.2     23:37.9      7:31/M
     92    KEITH RIOUX                       MINOT  ME             377    52   M       6 50-54               23:27.2     23:36.9      7:32/M
     93    CRYSTAL WILEY                     STANDISH  ME          434    30   F       2 30-34               23:27.4     23:31.8      7:32/M
     94    CARI NEWSON                       AUBURN  ME            107    39   F       4 35-39               23:32.1     23:38.8      7:34/M
     95    GEOFFREN NEWSON                   AUBURN  ME            683    39   M       6 35-39               23:32.7     23:38.7      7:34/M
     96    MICHAEL HYNES                     AUBURN  ME            168    46   M       8 45-49               23:39.7     23:48.0      7:36/M
     97    RICHARD BISSANNETTE               AUBURN  ME            705    69   M       2 65-69               23:42.1     23:42.3      7:37/M
     98    WENDY MCCANN                      AUBURN  ME            201    42   F       1 40-44               23:45.5     23:49.7      7:38/M
     99    JOSHUA GOSSELIN                   WALES  ME             686    13   M       6 11-14               23:48.1     23:53.3      7:39/M
    100    KHANH VO                          MANCHESTER  ME        544    52   M       7 50-54               23:53.6     23:56.8      7:41/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    DAWN LAPRELL                      AUBURN  ME            386    38   F       5 35-39               23:55.5     24:01.3      7:41/M
    102    MATTHEW TRISCHLER                 AUBURN  ME            739    14   M       7 11-14               23:58.0     24:05.7      7:42/M
    103    DEBRA MORIN-OUELLETTE             POLAND  ME            715    48   F       3 45-49               23:58.9     24:04.7      7:42/M
    104    BRIAN SHAW                        MATTAPAN  MA          575    23   M       2 20-24               24:04.7     24:13.0      7:44/M
    105    RYAN SHAW                         LEWISTON  ME          288    26   M       7 25-29               24:04.8     24:12.0      7:44/M
    106    MATTHEW MORIN                     TURNER  ME             46    35   M       7 35-39               24:06.4     24:21.3      7:45/M
    107    HARMONY LOCKE                     NORWAY  ME            341    36   F       6 35-39               24:09.2     24:14.2      7:46/M
    108    MELINDA HARDER                    AUBURN  ME            214    62   F       1 60-64               24:10.7     24:18.8      7:46/M
    109    BLAINE BILLINGS                   LEWISTON  ME          334    12   M       8 11-14               24:12.6     24:15.8      7:47/M
    110    KEVIN GORE                          ME                  722    39   M       8 35-39               24:13.9     24:23.3      7:47/M
    111    COOPER HALL                       OXFORD  ME            701    13   M       9 11-14               24:20.5     24:26.8      7:49/M
    112    BECKY MACDONALD                   NEW GLOUCESTER  ME    262    44   F       2 40-44               24:20.6     24:24.5      7:49/M
    113    SHELLIE COOK                      BRUNSWICK  ME         458    37   F       7 35-39               24:21.5     24:29.8      7:50/M
    114    LOREN POULIN                      AUBURN  ME             42    30   F       3 30-34               24:22.8     24:27.2      7:50/M
    115    DEAN HARTLEY                      DOVER-FOXCROFT  ME    600    51   M       8 50-54               24:23.0     24:33.6      7:50/M
    116    DAVID REAVILL                     WALPOLE  MA           721    56   M       7 55-59               24:24.1     24:28.2      7:51/M
    117    RHYS LEVASSEUR                    AUBURN  ME            411     9   M       1  1-10               24:29.3     24:30.0      7:52/M
    118    VICKIE LAILER                     BATH  ME              190    51   F       4 50-54               24:34.4     24:42.0      7:54/M
    119    SCOTT EMERY                       AUBURN  ME            266    42   M       7 40-44               24:35.5     24:57.6      7:54/M
    120    GENA BOSSHART                                           580    34   F       4 30-34               24:38.2     24:43.2      7:55/M
    121    BEN LAROCHE                       AUBURN  ME            528    20   M       3 20-24               24:39.2     24:59.2      7:56/M
    122    MATTHEW CORBIN                    SABATTUS  ME          558    25   M       8 25-29               24:42.4     25:08.6      7:57/M
    123    RICK BLAKE                        MONMOUTH  ME          330    37   M       9 35-39               24:42.9     25:04.0      7:57/M
    124    AMY BERGEN                        AUBURN  ME            743    28   F       3 25-29               24:44.7     24:47.5      7:57/M
    125    JEFF CAMPBELL                                           586    37   M      10 35-39               24:48.7     24:51.5      7:58/M
    126    GRANT JEWETT                      AUBURN  ME            297    34   M      12 30-34               24:50.2     24:56.0      7:59/M
    127    JEFF ALLEN                        LEWISTON  ME          172    51   M       9 50-54               24:51.0     24:59.7      7:59/M
    128    DANIEL KNOTT                      WINDHAM  ME           588    39   M      11 35-39               24:56.6     25:09.2      8:01/M
    129    GAEB BOUCHARD                     POLAND  ME            207    17   M       6 15-19               24:58.1     25:08.0      8:02/M
    130    KIMBERLY PLUMMER                  MINOT  ME             735    20   F       2 20-24               24:59.9     25:02.5      8:02/M
    131    BILL BOUCHARD                     POLAND  ME            206    42   M       8 40-44               25:00.3     25:10.7      8:02/M
    132    SANDY ALLEN                       LEWISTON  ME          170    49   F       4 45-49               25:01.2     25:07.0      8:03/M
    133    NATE MELANSON                     LEEDS  ME             465    42   M       9 40-44               25:07.4     25:13.5      8:05/M
    134    AIDEN TURCOTTE                    AUBURN  ME            642    11   M      10 11-14               25:10.7     25:26.0      8:06/M
    135    STEPHEN JACOBS                    GREENE  ME            446    60   M       6 60-64               25:15.0     25:29.7      8:07/M
    136    FERN LANGLOIS                     SABATTUS  ME          345    51   M      10 50-54               25:16.0     25:23.8      8:07/M
    137    JOANNE COLE                       NEW GLOUCESTER  ME    286    61   F       2 60-64               25:16.2     25:22.2      8:07/M
    138    JODY CYR                          AUBURN  ME             89    38   F       8 35-39               25:18.2     25:27.3      8:08/M
    139    BECKY DROUIN                      TURNER  ME            120    38   F       9 35-39               25:21.5     25:31.8      8:09/M
    140    ROBERT KLEOPFER                   PAOLA  KS             621    72   M       1 70-74               25:21.5     25:26.9      8:09/M
    141    MARC LEPAGE                       LEWISTON  ME          516    44   M      10 40-44               25:23.4     25:33.2      8:10/M
    142    KATHERINE NICKERSON               PORTLAND  ME          695    28   F       4 25-29               25:26.1     25:32.2      8:11/M
    143    RALPH HARDER                      AUBURN  ME            215    69   M       3 65-69               25:26.3     25:34.6      8:11/M
    144    CARA OUELLETTE                    AUBURN  ME            482    41   F       3 40-44               25:26.3     25:34.6      8:11/M
    145    ERIN DUNBAR                       AUBURN  ME            216    36   F      10 35-39               25:27.9     25:45.2      8:11/M
    146    EDDIE RAY                         POLAND  ME            457    32   M      13 30-34               25:27.9     25:48.0      8:11/M
    147    AMY HEDIGER                       MINOT  ME              37    39   F      11 35-39               25:29.0     25:42.5      8:12/M
    148    TIMOTHY BRIENZA                   POLAND  ME             16    14   M      11 11-14               25:31.7     25:38.2      8:12/M
    149    JOSEPH ST PETER                   AUBURN  ME            574    48   M       9 45-49               25:32.9     25:45.0      8:13/M
    150    JESS SAMSON                       AUBURN  ME            154    44   F       4 40-44               25:36.2     25:43.7      8:14/M
    151    DEAGAN NADEAU                     SABATTUS  ME          622     9   M       2  1-10               25:36.8     25:38.2      8:14/M
    152    BEN CHASSE                        AUBURN  ME            448    37   M      12 35-39               25:39.6     25:48.6      8:15/M
    153    MICHAEL ISAAC                     TURNER  ME            648    41   M      11 40-44               25:42.6     25:57.3      8:16/M
    154    MAHALA SMITH                      SABATTUS  ME          187    16   F       4 15-19               25:46.7     25:54.3      8:17/M
    155    DERON TREADWELL                   AUBURN  ME             54    41   M      12 40-44               25:47.8     26:03.8      8:17/M
    156    MOE DROUIN                        TURNER  ME            121    40   M      13 40-44               25:48.5     25:59.2      8:18/M
    157    COLE CUSHMAN                      PORTLAND  ME          696    15   M       7 15-19               25:49.7     25:56.5      8:18/M
    158    MIKE LECOMPTE                     LEWISTON  ME          241    56   M       8 55-59               25:50.1     26:09.9      8:18/M
    159    VICKI WATERMAN                    SABATTUS  ME          644    59   F       2 55-59               25:50.5     25:54.9      8:18/M
    160    SEAN ANDREWS                      LEWISTON  ME          596    35   M      13 35-39               25:50.8     26:03.2      8:18/M
    161    DARLENE BEACH                     AUBURN  ME            188    65   F       1 65-69               25:51.1     26:00.0      8:19/M
    162    JOLENE LANGLOIS                   AUBURN  ME             96    42   F       5 40-44               25:51.2     26:01.2      8:19/M
    163    VIOLET VINCENT                    AUBURN  ME            127    10   F       1  1-10               25:51.5     26:00.6      8:19/M
    164    DASHA FONS                        AUBURN  ME            466    15   F       5 15-19               25:57.3     26:01.2      8:21/M
    165    LARRY GILBERT JR                  LEWISTON  ME          382    37   M      14 35-39               25:58.4     26:09.7      8:21/M
    166    MAUREEN SPROUL                    NEW GLOUCESTER  ME     77    61   F       3 60-64               25:58.9     26:04.0      8:21/M
    167    WILLIAM SPROUL                    NEW GLOUCESTER  ME     78    59   M       9 55-59               25:59.8     26:11.7      8:21/M
    168    TAMMIE BOUCHARD                   POLAND  ME            205    46   F       5 45-49               26:02.6     26:12.5      8:22/M
    169    PAMELA ASHBY                      MECHANIC FALLS  ME    435    38   F      12 35-39               26:04.1     26:11.3      8:23/M
    170    DIANE JESELSKIS                   BUCKFIELD  ME         522    55   F       3 55-59               26:06.5     26:11.3      8:24/M
    171    JONATHAN LABONTE                  AUBURN  ME              1    36   M      15 35-39               26:07.8     26:09.7      8:24/M
    172    CLARA BOLDUC                      AUBURN  ME            245    40   F       6 40-44               26:09.8     26:22.9      8:25/M
    173    JUILE JESSOP                      AUBURN  ME            623    48   F       6 45-49               26:21.3     26:25.6      8:28/M
    174    PEYTON LANGLOIS                   AUBURN  ME            609     7   M       3  1-10               26:22.6     26:32.5      8:29/M
    175    JESSICA SIBLEY                    AUBURN  ME             95    34   F       5 30-34               26:24.9     26:30.0      8:29/M
    176    ADAM WEST                         AUBURN  ME             10    34   M      14 30-34               26:24.9     26:35.2      8:29/M
    177    ABIGAIL SMITH                     AUBURN  ME            473    23   F       3 20-24               26:25.5     26:33.1      8:30/M
    178    ANDREA VINCENT                    AUBURN  ME            128    42   F       7 40-44               26:28.3     26:38.0      8:31/M
    179    TARYN MORIN                       LEWISTON  ME          429    32   F       6 30-34               26:28.3     26:38.6      8:31/M
    180    TODD PERREAULT                    LEWISTON  ME          685    31   M      15 30-34               26:33.8     26:41.6      8:32/M
    181    MEGAN ST CYR                      LEWISTON  ME          595    16   F       6 15-19               26:34.8     26:43.7      8:33/M
    182    LIONEL MORISSETTE                 LEWISTON  ME          732    34   F       7 30-34               26:39.3     26:44.9      8:34/M
    183    AMANDA FORTIER                    WAYNE  ME              75    33   F       8 30-34               26:41.7     26:45.5      8:35/M
    184    MARISSA HUTCHINSON                LEEDS  ME              76    25   F       5 25-29               26:41.7     26:45.7      8:35/M
    185    PHIL ARNOLD                       LEWISTON  ME           85    39   M      16 35-39               26:41.8     27:04.7      8:35/M
    186    RON MORIN                         LEWISTON  ME          733    49   M      10 45-49               26:42.4     26:47.7      8:35/M
    187    MICHAEL MATHIEU                   AUBURN  ME            343    47   M      11 45-49               26:42.7     27:00.7      8:35/M
    188    DANA HARTWELL                     AUBURN  ME            640    39   M      17 35-39               26:46.7     27:20.0      8:36/M
    189    LOGAN WELCH                       AUBURN  ME            599    13   M      12 11-14               26:52.3     26:55.6      8:38/M
    190    ADAM LEE                                                577    38   M      18 35-39               26:53.1     27:06.2      8:39/M
    191    EMILY QUINNELL                    AUBURN  ME            731    12   F       3 11-14               26:57.3     27:08.2      8:40/M
    192    JEFFREY HOWE                      MINOT  ME             598    38   M      19 35-39               27:07.5     27:17.6      8:43/M
    193    DAVE SIMPSON                      AUBURN  ME            208    55   M      10 55-59               27:14.5     27:23.1      8:45/M
    194    DAVID LATHAM                      AUBURN  ME            131    53   M      11 50-54               27:15.6     27:26.9      8:46/M
    195    JULIE CUSHMAN                     POLAND  ME            694    44   F       8 40-44               27:19.9     27:35.9      8:47/M
    196    GILBERT RIVARD                    MINOT  ME             173    65   M       4 65-69               27:20.6     27:32.7      8:47/M
    197    MARK CUSHMAN                      POLAND  ME            698    46   M      12 45-49               27:21.3     27:38.1      8:48/M
    198    KEVIN HUNTER                      LEWISTON  ME          374    35   M      20 35-39               27:22.7     27:42.5      8:48/M
    199    ALEXANDER WADE                    LEWISTON  ME          200    10   M       4  1-10               27:23.0     27:41.8      8:48/M
    200    ERICA WADE                        LEWISTON  ME          197    40   F       9 40-44               27:24.5     27:38.2      8:49/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    ALLISON BILODEN                   LEWISTON  ME          714    10   F       2  1-10               27:24.6     27:43.2      8:49/M
    202    COLE TIMBERLAKE                   OXFORD  ME            293    14   M      13 11-14               27:27.0     27:33.7      8:50/M
    203    ALEX FOREST                       BRUNSWICK  ME           3    55   F       4 55-59               27:28.1     27:34.2      8:50/M
    204    ROGER AUDET                       AUBURN  ME            480    57   M      11 55-59               27:30.6     27:42.8      8:51/M
    205    NICK GAGNON                       AUBURN  ME            485    40   M      14 40-44               27:32.1     28:05.3      8:51/M
    206    LOUISE BRYANT                     WEST BATH  ME         469    39   F      13 35-39               27:32.7     27:54.6      8:51/M
    207    ALMA ARANDA                       SABATTUS  ME          396    46   F       7 45-49               27:33.8     27:55.2      8:52/M
    208    KATHLEEN DELUCA                   SOUTH PARIS  ME       303    50   F       5 50-54               27:39.7     27:53.4      8:53/M
    209    CECELIA RACINE                    LEWISTON  ME          481    15   F       7 15-19               27:42.7     28:02.1      8:54/M
    210    TRISHA HARVEY                     HOUSTON  TX           635    34   F       9 30-34               27:44.9     27:57.6      8:55/M
    211    CHANTAL HAROUX                    TROIS-RIVIERES  QC    479    48   F       8 45-49               27:45.0     27:55.6      8:55/M
    212    KIM JOLER                         AUBURN  ME            273    11   F       4 11-14               27:45.6     27:56.6      8:55/M
    213    MARK PLOURDE                      SABATTUS  ME          317    52   M      12 50-54               27:49.8     27:58.7      8:57/M
    214    SCOTT TURKINGTON                  POLAND  ME            246    45   M      13 45-49               27:50.1     28:03.5      8:57/M
    215    SCOT THERRIEN II                  LISBON  ME            294    33   M      16 30-34               27:50.8     27:58.0      8:57/M
    216    EVERETT MCNALLY                   LEWISTON  ME           50    44   M      15 40-44               27:53.5     27:59.1      8:58/M
    217    KIM JOLER                         AUBURN  ME            272    38   F      14 35-39               27:54.2     28:05.5      8:58/M
    218    ANGELA FOURNIER                   LEWISTON  ME           34    42   F      10 40-44               27:57.2     28:09.8      8:59/M
    219    CHANDRA SASSEVILLE                LEWISTON  ME          368    40   F      11 40-44               28:00.2     28:11.7      9:00/M
    220    AUDREY BILODEAU                   LEWISTON  ME          712    12   F       5 11-14               28:03.6     28:19.2      9:01/M
    221    MARY HA                           SOUTH PORTLAND  ME    301    32   F      10 30-34               28:03.9     28:29.0      9:01/M
    222    JAMES CHAREST                     AUBURN  ME            725    50   M      13 50-54               28:04.7     28:21.7      9:01/M
    223    KATIE COTE                        SACO  ME              139    33   F      11 30-34               28:08.0     28:18.7      9:03/M
    224    SEAN DOUGLAS                      AUBURN  ME            347    44   M      16 40-44               28:09.4     28:21.5      9:03/M
    225    ADAM GRANT                        LEWISTON  ME          652    35   M      21 35-39               28:10.6     28:33.5      9:03/M
    226    MICHAEL HYNES                     AUBURN  ME            169    14   M      14 11-14               28:11.9     28:21.6      9:04/M
    227    CHRISTINA DEVEAU                  AUBURN  ME            308    54   F       6 50-54               28:13.0     28:26.2      9:04/M
    228    BRITTANY BLAIS                    LEWISTON  ME          477    30   F      12 30-34               28:16.8     28:29.9      9:05/M
    229    SHARON SWIHART                    BUCKFIELD  ME          24    38   F      15 35-39               28:20.7     28:28.5      9:07/M
    230    JAMES WILLIS                      MECHANIC FALLS  ME    468    12   M      15 11-14               28:21.2     28:26.9      9:07/M
    231    FRANK STEINMAN                    PORTSMOUTH  NH        687    23   M       4 20-24               28:21.4     28:28.3      9:07/M
    232    JEREMY LAVERTU                    AUBURN  ME            667    33   M      17 30-34               28:23.9     28:40.9      9:08/M
    233    HEIDI LANGLOIS                    SABATTUS  ME          344    50   F       7 50-54               28:30.0     28:38.8      9:10/M
    234    CLINTON KING                      AUBURN  ME            162    36   M      22 35-39               28:31.7     28:37.2      9:10/M
    235    KATIE HAMBY                       AUBURN  ME            319    35   F      16 35-39               28:32.1     28:34.5      9:10/M
    236    DENEKA DELETETSKY                 AUBURN  ME            337    38   F      17 35-39               28:32.4     28:44.9      9:10/M
    237    KAYLEE BELLMORE                   GREENE  ME             93    13   F       6 11-14               28:33.8     28:43.1      9:11/M
    238    ALYSSA NILE                       AUBURN  ME            240    33   F      13 30-34               28:35.2     28:47.7      9:11/M
    239    BRANDI CLARK                      WALES  ME             404    40   F      12 40-44               28:41.1     28:47.0      9:13/M
    240    REECE RODRIGUE                    AUBURN  ME            191    17   M       8 15-19               28:42.3     28:46.0      9:14/M
    241    SARA DESHAIES                     LEWISTON  ME          110    46   F       9 45-49               28:42.9     28:51.0      9:14/M
    242    KEENA SULLIVAN                    LEWISTON  ME          310    44   F      13 40-44               28:44.5     28:51.6      9:14/M
    243    VERONICA RUGULLIES                LISBON  ME            491    49   F      10 45-49               28:49.6     28:58.5      9:16/M
    244    CAMERON MORIN                     LEWISTON  ME          430    10   M       5  1-10               28:50.9     29:07.2      9:16/M
    245    EMILIE VARLE                      LEWISTON  ME          115    39   F      18 35-39               28:53.9     29:06.6      9:17/M
    246    MATTHEW SHAW                      LEWISTON  ME          559    28   M       9 25-29               28:55.7     29:07.6      9:18/M
    247    OLIVIA BUSWELL                    BUCKFIELD  ME         538    13   F       7 11-14               28:56.0     29:02.4      9:18/M
    248    KELLEY PERREAULT                  LEWISTON  ME          684    31   F      14 30-34               29:00.8     29:24.0      9:19/M
    249    CHRIS MORIN                       LEWISTON  ME          428    36   M      23 35-39               29:01.6     29:06.6      9:20/M
    250    JACLYN LARRABEE                   LITCHFIELD  ME        130    33   F      15 30-34               29:02.0     29:07.8      9:20/M
    251    MICHAEL LARRABEE                  LITCHFIELD  ME        129    34   M      18 30-34               29:02.2     29:08.2      9:20/M
    252    ORRIN SLOVER                      LEWISTON  ME          659     9   M       6  1-10               29:03.1     29:15.1      9:20/M
