Emily's Run 5K
Emily's Run
5K
Overall Finish List
July 23, 2017
Results By RaceWire
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 JESSE ORACH AUBURN ME 575 23 M 1 Top Fin 15:07.9 15:07.9 4:52/M
2 RYAN SMITH AUBURN ME 470 22 M 2 Top Fin 15:20.9 15:20.9 4:55/M
3 MONINDA MARUBE AUBURN ME 688 38 M 3 Top Fin 15:33.1 15:33.1 5:00/M
4 ERIK MCCARTHY OLD TOWN ME 349 36 M 4 Top Fin 16:06.4 16:06.4 5:11/M
5 OSMAN DOOROW LEWISTON ME 687 20 M 5 Top Fin 16:26.9 16:26.9 5:17/M
6 DAVID KERSCHNER OLD TOWN ME 654 31 M 1 30-34 16:35.6 16:36.7 5:20/M
7 PATRICK FOGARTY AUBURN ME 614 17 M 1 15-19 16:39.1 16:39.5 5:21/M
8 ROBERT HALL WINDHAM ME 578 22 M 1 20-24 17:18.1 17:18.3 5:34/M
9 ALAN GROUDLE LEWISTON ME 307 33 M 2 30-34 17:29.9 17:30.5 5:37/M
10 SAM FLETCHER HONG KONG 326 31 M 3 30-34 17:30.3 17:31.5 5:38/M
11 JACOB NORRIS CUMBERLAND ME 660 25 M 1 25-29 17:32.7 17:33.5 5:38/M
12 JACOB GAMACHE AUBURN ME 355 18 M 2 15-19 17:44.8 17:47.1 5:42/M
13 ABDI HUSSEIN LEWISTON ME 745 23 M 2 20-24 18:10.5 18:14.3 5:50/M
14 KEVIN COLE PAUIMILTON PA 667 18 M 3 15-19 18:19.2 18:19.6 5:53/M
15 DAN PONTBRIAND AUBURN ME 288 28 M 2 25-29 18:22.3 18:22.4 5:54/M
16 PETER BARRETT POLAND ME 705 57 M 1 55-59 18:24.7 18:25.1 5:55/M
17 SETH CROCKETT PORTLAND ME 740 27 M 3 25-29 18:26.6 18:29.0 5:56/M
18 JUSTIN MELANSON TURNER ME 707 37 M 1 35-39 18:32.0 18:33.0 5:58/M
19 LIAM LEVASSEUR AUBURN ME 404 14 M 1 11-14 18:43.9 18:44.0 6:01/M
20 DAVID DREW LITCHFIELD ME 691 52 M 1 50-54 18:44.2 18:44.8 6:01/M
21 KYLE SIMMONS LEWISTON ME 364 31 M 4 30-34 18:52.2 18:55.1 6:04/M
22 CHRIS MORIN LEWISTON ME 423 36 M 2 35-39 19:00.0 19:02.5 6:07/M
23 JONATHAN WALLINGFORD TURNER ME 608 36 M 3 35-39 19:23.9 19:26.1 6:14/M
24 MARY PARDI FALMOUTH ME 537 48 F 1 Top Fin 19:33.3 19:33.3 6:17/M
25 JUSTIN SELL LEBANON NJ 593 15 M 4 15-19 19:39.1 19:40.6 6:19/M
26 KELLY BROWN LEWISTON ME 293 53 F 2 Top Fin 19:41.2 19:41.2 6:19/M
27 ZACH DAVIS ACTUALLY MEXICO VA 581 35 M 4 35-39 19:44.5 19:49.0 6:21/M
28 PATRICK ROY LEWISTON ME 256 26 M 4 25-29 19:45.7 21:04.1 6:21/M
29 CHRISTIAN BELIVEAU AUBURN ME 181 16 M 5 15-19 19:46.8 19:51.9 6:21/M
30 OLIVER HALL AUBURN ME 376 16 M 6 15-19 19:46.8 19:51.9 6:21/M
31 DAN MCCANN AUBURN ME 522 43 M 1 40-44 19:54.6 19:55.5 6:24/M
32 JOHN GAGNON LEWISTON ME 173 50 M 2 50-54 20:00.0 20:00.0 6:26/M
33 NICHOLAS TIRRELL TURNER ME 556 13 M 2 11-14 20:00.6 20:02.2 6:26/M
34 JAROD FARRAR GREENE ME 564 18 M 7 15-19 20:16.8 20:19.2 6:31/M
35 CHRISTIE TEBBETS LISBON ME 692 47 F 3 Top Fin 20:21.6 20:21.6 6:32/M
36 SPENCER DUNN AUBURN ME 565 19 M 8 15-19 20:34.8 20:37.1 6:37/M
37 CHRIS IRISH NORWAY ME 356 51 M 3 50-54 20:38.9 20:41.8 6:38/M
38 JASON ROPER LEWISTON ME 717 36 M 5 35-39 20:39.4 20:58.0 6:38/M
39 MARIAH TREADWELL TURNER ME 163 22 F 4 Top Fin 20:42.2 20:42.2 6:39/M
40 FRANK CARNEVALE PITTSBURGH PA 684 47 M 1 45-49 20:43.3 20:46.6 6:40/M
41 BOB POIRIER MINOT ME 255 62 M 1 60-64 20:43.7 20:48.1 6:40/M
42 BRIAN ERICKSON AUBURN ME 279 30 M 5 30-34 20:47.0 20:52.3 6:41/M
43 MARC GARDNER AUBURN ME 398 45 M 2 45-49 20:47.5 20:49.9 6:41/M
44 KYLE PINKHAM YARMOUTH ME 440 25 M 5 25-29 20:47.7 20:50.3 6:41/M
45 JOSHUA GOULD AUBURN ME 258 36 M 6 35-39 20:48.5 20:51.3 6:41/M
46 TINA MESERVE LIVERMORE ME 131 50 F 5 Top Fin 20:55.0 20:55.0 6:43/M
47 RYAN FENTON AUSTIN TX 643 35 M 7 35-39 20:55.4 21:00.5 6:44/M
48 KEVIN MITCHELL TURNER ME 484 31 M 6 30-34 21:02.8 21:05.1 6:46/M
49 CALEB YARNVICH AUBURN ME 744 16 M 9 15-19 21:05.4 21:10.4 6:47/M
50 ANNE SHERMAN NEW YORK NY 464 34 F 1 30-34 21:08.9 21:14.0 6:48/M
51 TIM COOK POLAND ME 282 53 M 4 50-54 21:13.6 21:17.6 6:49/M
52 SCOTT RODRIGUE AUBURN ME 189 47 M 3 45-49 21:16.4 22:40.8 6:50/M
53 ADAM WEST AUBURN ME 10 34 M 7 30-34 21:16.5 21:19.7 6:50/M
54 SHAWN VINCENT AUBURN ME 229 42 M 2 40-44 21:18.1 21:22.4 6:51/M
55 THOMAS BENNETT AUBURN ME 323 59 M 2 55-59 21:20.0 21:21.9 6:52/M
56 RICK SMITH AUBURN ME 250 49 M 4 45-49 21:21.3 21:25.4 6:52/M
57 EDDIE RABASCO POLAND ME 392 55 M 3 55-59 21:23.3 21:24.6 6:53/M
58 ISAAC BEERS POULSBO WA 588 13 M 3 11-14 21:31.5 21:32.3 6:55/M
59 DENISE CURRY WINDHAM ME 672 51 F 1 50-54 21:32.4 21:35.4 6:55/M
60 DANIEL DUNDORE LEWISTON ME 580 43 M 3 40-44 21:32.4 21:36.4 6:55/M
61 NICHOLAS ROBERGE LEWISTON ME 6 30 M 8 30-34 21:33.7 21:39.6 6:56/M
62 OWEN VINCENT AUBURN ME 125 11 M 4 11-14 21:38.8 21:44.1 6:57/M
63 MIKE O'BRIEN GULF BREEZE FL 478 62 M 2 60-64 21:44.3 21:45.9 6:59/M
64 STEVEN DUBOIS LISBON FALLS ME 247 44 M 4 40-44 21:44.5 21:47.4 6:59/M
65 JAMIE THERIAULT LEWISTON ME 251 32 F 2 30-34 21:49.8 21:52.8 7:01/M
66 TYRONE FULSHAM MONMOUTH ME 715 47 M 5 45-49 21:54.2 21:57.0 7:03/M
67 BRENDAN SHEEHAN SOMERVILLE MA 600 33 M 9 30-34 21:58.7 22:00.2 7:04/M
68 KAYLA ALLEN LEWISTON ME 169 18 F 1 15-19 21:59.4 22:04.5 7:04/M
69 DAVID HEDIGER MINOT ME 37 41 M 5 40-44 21:59.5 22:15.4 7:04/M
70 JENNIFER STONE HOOKSETT NH 570 30 F 3 30-34 21:59.9 22:02.5 7:04/M
71 GREGORY SHERMAN NEW YORK NY 465 33 M 10 30-34 22:00.6 22:05.6 7:04/M
72 NICK WALLINGFORD WESTBROOK ME 176 34 M 11 30-34 22:01.4 22:06.2 7:05/M
73 LARRY LAROCHE AUBURN ME 261 58 M 4 55-59 22:01.6 22:04.9 7:05/M
74 PETER REARICK HEBRON ME 338 65 M 1 65-69 22:19.9 22:24.0 7:11/M
75 TJ NILES LITCHFIELD ME 483 32 M 12 30-34 22:20.1 22:21.6 7:11/M
76 RON PLOURDE GANSEVOORT NY 602 47 M 6 45-49 22:21.7 22:23.3 7:11/M
77 MARY MARTIN PORTLAND ME 527 30 F 4 30-34 22:23.4 22:36.4 7:12/M
78 OLIVIA OUELLETTE POLAND SPRING ME 466 14 F 1 11-14 22:23.5 22:26.9 7:12/M
79 JOHN ST.CYR LEWISTON ME 357 49 M 7 45-49 22:24.3 22:28.5 7:12/M
80 TIMOTHY BRIENZA POLAND ME 16 14 M 5 11-14 22:28.1 22:48.3 7:13/M
81 TYLER FREEMAN LEWISTON ME 700 15 M 10 15-19 22:29.5 22:49.0 7:14/M
82 THOMAS LUCEY AUBURN ME 426 41 M 6 40-44 22:31.5 22:37.0 7:14/M
83 CALVIN DUNDORE LEWISTON ME 579 14 M 6 11-14 22:31.7 22:36.0 7:14/M
84 JACOB SIMARD MINOT ME 615 20 M 3 20-24 22:32.4 22:41.5 7:15/M
85 BRITTANY WALLINGFORD TURNER ME 609 32 F 5 30-34 22:40.9 22:44.3 7:17/M
86 RILEY BERGERON AUBURN ME 574 30 M 13 30-34 22:46.0 23:03.8 7:19/M
87 SHANNON CLOUTIER HEBRON ME 249 35 F 1 35-39 22:48.1 22:53.6 7:20/M
88 KEVIN O'LEARY AUBURN ME 674 55 M 5 55-59 22:48.2 23:00.4 7:20/M
89 PATRICK STROUT SABATTUS ME 233 11 M 7 11-14 22:51.4 22:57.3 7:21/M
90 JOSH FECTEAU MINOT ME 571 35 M 8 35-39 22:54.5 23:01.0 7:22/M
91 TIMOTHY PLUMMER POLAND ME 417 55 M 6 55-59 22:55.3 22:58.4 7:22/M
92 CRYSTAL WILEY STANDISH ME 429 30 F 6 30-34 22:58.7 23:03.6 7:23/M
93 TOM MENENDEZ LEWISTON ME 107 63 M 3 60-64 23:01.3 23:06.5 7:24/M
94 JESSICA DAY GORHAM ME 516 39 F 2 35-39 23:04.1 23:08.1 7:25/M
95 JARED LEGARE LEWISTON ME 638 37 M 9 35-39 23:04.5 23:16.9 7:25/M
96 MICHAEL HYNES AUBURN ME 166 46 M 8 45-49 23:08.5 23:17.9 7:26/M
97 SHAWN MITCHELL MINOT ME 606 21 M 4 20-24 23:10.5 23:18.5 7:27/M
98 KELSEY BILIOURIS FARMINGTON ME 280 29 F 1 25-29 23:10.9 23:14.2 7:27/M
99 TAMMY TURCOTTE LEWISTON ME 228 37 F 3 35-39 23:14.0 23:20.1 7:28/M
100 CAMERON LANGLOIS AUBURN ME 90 14 M 8 11-14 23:14.8 23:16.9 7:28/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 KATLYN GARDINER AUBURN ME 512 27 F 2 25-29 23:15.0 23:17.0 7:29/M
102 KEITH RIOUX MINOT ME 374 52 M 5 50-54 23:16.4 23:23.5 7:29/M
103 DAWN LAPRELL AUBURN ME 383 38 F 4 35-39 23:18.5 23:24.3 7:30/M
104 MICHAEL OBERLANDER LEWISTON ME 650 54 M 6 50-54 23:22.3 23:29.2 7:31/M
105 CHRISTOPHER RUGULLIES LISBON ME 498 45 M 9 45-49 23:26.5 23:33.8 7:32/M
106 RYAN SHAW LEWISTON ME 286 25 M 6 25-29 23:28.2 23:47.8 7:33/M
107 JEFFREY BROWN AUBURN ME 441 59 M 7 55-59 23:28.4 23:35.6 7:33/M
108 FREDERICK COLLINS II LEWISTON ME 582 34 M 14 30-34 23:35.8 23:39.6 7:35/M
109 WENDY MCCANN AUBURN ME 197 42 F 1 40-44 23:37.7 23:42.6 7:36/M
110 SHANE MACDONALD NEW GLOUCESTER ME 60 47 M 10 45-49 23:39.7 23:45.3 7:36/M
111 DENIS OUELLETTE LEWISTON ME 14 39 M 10 35-39 23:41.9 23:48.8 7:37/M
112 STEVE MORIARTY CUMBERLAND ME 703 67 M 2 65-69 23:43.4 23:46.7 7:38/M
113 KURTIS SIMARD MINOT ME 616 15 M 11 15-19 23:44.7 23:54.0 7:38/M
114 KEVIN KNAPP STANDISH ME 731 48 M 11 45-49 23:45.0 23:50.1 7:38/M
115 BRYN DOIRON WILTON ME 528 55 F 1 55-59 23:51.0 23:57.6 7:40/M
116 JOSHUA GOSSELIN WALES ME 727 13 M 9 11-14 23:52.6 24:02.8 7:40/M
117 RICHARD BISSONNETTE AUBURN ME 716 69 M 3 65-69 23:53.3 23:53.3 7:41/M
118 MIA TURKINGTON POLAND ME 246 15 F 2 15-19 23:55.3 24:01.1 7:41/M
119 KHANH VO MANCHESTER ME 541 52 M 7 50-54 24:04.3 24:12.5 7:44/M
120 PAULA ROUSSEAU LEWISTON ME 7 53 F 2 50-54 24:04.7 24:07.9 7:44/M
121 ADAM TURNER AUBURN ME 743 33 M 15 30-34 24:06.2 24:09.1 7:45/M
122 TED STRATMAN LEWISTON ME 366 42 M 7 40-44 24:13.1 24:27.7 7:47/M
123 MIKE COTE SAN ANTONIO TX 663 48 M 12 45-49 24:16.0 24:26.7 7:48/M
124 MICHAEL COTE SAN ANTONIO TX 664 11 M 10 11-14 24:16.6 24:26.7 7:48/M
125 LEO BELIVEAU AUBURN ME 720 49 M 13 45-49 24:18.2 24:29.6 7:49/M
126 RHYS LEVASSEUR AUBURN ME 406 9 M 1 1-10 24:19.4 24:21.5 7:49/M
127 RICHARD VAIL AUBURN ME 294 62 M 4 60-64 24:20.3 24:27.1 7:49/M
128 RALPH FLETCHER AUBURN ME 325 66 M 4 65-69 24:28.7 24:34.0 7:52/M
129 GENA BOSSHART LEWISTON ME 621 33 F 7 30-34 24:29.8 24:38.1 7:52/M
130 MICHAEL BELLUZZI PORTLAND ME 671 29 M 7 25-29 24:32.0 24:49.2 7:53/M
131 RICK BLAKE MONMOUTH ME 329 37 M 11 35-39 24:32.6 24:41.1 7:53/M
132 BEN LAROCHE AUBURN ME 523 20 M 5 20-24 24:41.5 24:54.1 7:56/M
133 MELINDA HARDER AUBURN ME 209 62 F 1 60-64 24:44.7 24:53.1 7:57/M
134 MAHALA SMITH SABATTUS ME 184 15 F 3 15-19 24:47.8 24:54.1 7:58/M
135 LIAM GALLAGHER SACO ME 678 32 M 16 30-34 24:50.8 25:21.9 7:59/M
136 RACHEL GALLAGHER SACO ME 679 31 F 8 30-34 24:52.2 25:21.5 8:00/M
137 DEAGAN NADEAU SABATTUS ME 590 9 M 2 1-10 24:55.5 25:01.6 8:01/M
138 DAVID BAKER AUBURN ME 603 55 M 8 55-59 25:00.1 25:08.3 8:02/M
139 HARMONY LOCKE NORWAY ME 340 35 F 5 35-39 25:01.1 25:05.4 8:03/M
140 VICKIE LAILER BATH ME 187 51 F 3 50-54 25:04.8 25:11.9 8:04/M
141 MATTHEW ST.HILAIRE SOUTH PORTLAND ME 303 32 M 17 30-34 25:06.4 25:52.7 8:04/M
142 JONATHAN LABONTE AUBURN ME 1 36 M 12 35-39 25:18.0 25:26.6 8:08/M
143 AMY BERGEN AUBURN ME 741 28 F 3 25-29 25:24.5 25:32.0 8:10/M
144 KENDRA BOULAY TURNER ME 354 27 F 4 25-29 25:25.6 25:31.8 8:10/M
145 OLIVER BROWN AUBURN ME 729 12 M 11 11-14 25:25.7 25:32.8 8:10/M
146 FERN LANGLOIS SABATTUS ME 344 51 M 8 50-54 25:31.7 25:43.0 8:12/M
147 TARYN MORIN LEWISTON ME 424 32 F 9 30-34 25:32.1 25:42.6 8:13/M
148 JEFFREY WILKINS AUBURN ME 206 39 M 13 35-39 25:32.5 25:45.8 8:13/M
149 JENNIFER CYR MINOT ME 634 39 F 6 35-39 25:33.7 25:44.0 8:13/M
150 ERIN DUNBAR AUBURN ME 213 36 F 7 35-39 25:34.5 25:50.6 8:13/M
151 EDDIE RAY POLAND ME 452 31 M 18 30-34 25:35.5 25:58.9 8:14/M
152 ALEXANDER TIRRELL TURNER ME 557 16 M 12 15-19 25:36.3 25:40.2 8:14/M
153 PAMELA ASHBY MECHANIC FALLS ME 430 38 F 8 35-39 25:39.8 25:46.8 8:15/M
154 MIKE LECOMPTE LEWISTON ME 239 56 M 9 55-59 25:40.0 25:40.0 8:15/M
155 DANIEL KNOTT WINDHAM ME 629 38 M 14 35-39 25:45.0 26:05.3 8:17/M
156 ROSEMARIE SHELINE AUBURN ME 513 37 F 9 35-39 25:48.3 26:02.5 8:18/M
157 AARON KEVITCH COLLEGEVILLE PA 636 12 M 12 11-14 25:49.4 25:56.3 8:18/M
158 DOMINIC CHASSE AUBURN ME 611 14 M 13 11-14 25:49.8 26:02.8 8:18/M
159 DAVID ZAKRZEWSKI AUBURN ME 681 20 M 6 20-24 25:50.3 26:12.5 8:18/M
160 LIONEL MORISSETTE LEWISTON ME 726 34 M 19 30-34 25:53.1 26:03.5 8:19/M
161 ADAM BILODEAU LEWISTON ME 718 11 M 14 11-14 25:55.2 26:09.4 8:20/M
162 BILL BOUCHARD POLAND ME 202 42 M 8 40-44 25:55.2 26:20.8 8:20/M
163 SCOT THERRIEN II LISBON ME 291 33 M 20 30-34 25:55.8 26:04.3 8:20/M
164 MARC FARRIN DURHAM ME 82 48 M 14 45-49 25:57.7 26:06.2 8:21/M
165 MARC LEPAGE LEWISTON ME 511 44 M 9 40-44 25:59.4 26:06.8 8:21/M
166 MOE DROUIN TURNER ME 120 40 M 10 40-44 26:00.7 26:13.9 8:22/M
167 SANDY ALLEN LEWISTON ME 168 49 F 1 45-49 26:01.4 26:06.8 8:22/M
168 STEPHEN JACOBS GREENE ME 442 60 M 5 60-64 26:03.1 26:28.3 8:23/M
169 KADRIAN RUGULLIES LISBON ME 85 14 M 15 11-14 26:03.5 26:08.8 8:23/M
170 JODY CYR AUBURN ME 88 38 F 10 35-39 26:05.5 26:13.1 8:23/M
171 JOANNE COLE NEW GLOUCESTER ME 284 61 F 2 60-64 26:06.4 26:14.5 8:24/M
172 JEFF ALLEN LEWISTON ME 170 51 M 9 50-54 26:08.2 26:28.3 8:24/M
173 MICHAEL GIRARDIN AUBURN ME 341 54 M 10 50-54 26:08.9 26:26.5 8:24/M
174 VICKI WATERMAN SABATTAS ME 710 59 F 2 55-59 26:14.4 26:22.5 8:26/M
175 ROB DOLCI LEWISTON ME 157 47 M 15 45-49 26:14.6 26:26.8 8:26/M
176 THEODORE MOORE POLAND ME 70 1 M 3 1-10 26:15.7 26:37.8 8:26/M
177 PATRICK MOORE POLAND ME 69 31 M 21 30-34 26:16.7 26:38.0 8:27/M
178 ALLISON HOPKINS LEWISTON ME 742 31 F 10 30-34 26:21.5 26:31.9 8:28/M
179 RALPH HARDER AUBURN ME 210 69 M 5 65-69 26:26.4 26:34.5 8:30/M
180 BECKY DROUIN TURNER ME 119 38 F 11 35-39 26:28.2 26:40.8 8:31/M
181 DIANE JESELSKIS BUCKFIELD ME 517 55 F 3 55-59 26:28.8 26:37.0 8:31/M
182 DARLENE BEACH AUBURN ME 185 65 F 1 65-69 26:30.9 26:42.0 8:31/M
183 MAUREEN SPROUL NEW GLOUCESTER ME 76 61 F 3 60-64 26:32.2 26:41.3 8:32/M
184 CLARA BOLDUC AUBURN ME 244 40 F 2 40-44 26:32.7 26:41.8 8:32/M
185 NATE MELANSON LEEDS ME 460 42 M 11 40-44 26:34.0 26:58.3 8:33/M
186 TESS DEVINGER AUBURN ME 562 19 F 4 15-19 26:36.6 26:56.9 8:33/M
187 SCOTT NAILOR AUBURN ME 560 44 M 12 40-44 26:36.7 26:44.8 8:33/M
188 RON MORIN LEWISTON ME 682 49 M 16 45-49 26:37.7 26:50.0 8:34/M
189 AMY HEDIGER MINOT ME 36 39 F 12 35-39 26:40.6 26:59.9 8:34/M
190 TAMMIE BOUCHARD POLAND ME 201 46 F 2 45-49 26:42.0 27:06.0 8:35/M
191 MARISSA HUTCHINSON LEEDS ME 75 25 F 5 25-29 26:46.6 26:53.4 8:36/M
192 LARRY GILBERT JR LEWISTON ME 379 37 M 15 35-39 26:47.0 27:05.0 8:37/M
193 AMANDA FORTIER WAYNE ME 74 32 F 11 30-34 26:49.5 26:55.8 8:37/M
194 RODNEY TORTORICH LEWISTON ME 658 51 M 11 50-54 26:51.0 27:11.3 8:38/M
195 KEVIN PACHECO GREENE ME 559 38 M 16 35-39 26:56.3 27:00.5 8:40/M
196 TIFFANY POLAND GREENE ME 504 29 F 6 25-29 26:57.3 27:00.7 8:40/M
197 CARI NEWSON AUBURN ME 106 39 F 13 35-39 27:02.5 27:08.8 8:42/M
198 DERON TREADWELL AUBURN ME 53 41 M 13 40-44 27:04.7 27:21.5 8:42/M
199 ADAM LEE AUBURN ME 618 37 M 17 35-39 27:05.4 27:13.5 8:43/M
200 TODD CROSSLEY AUBURN ME 529 45 M 17 45-49 27:06.9 27:31.3 8:43/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 WILLIAM SPROUL NEW GLOUCESTER ME 77 59 M 10 55-59 27:20.4 27:31.0 8:47/M
202 DANIELLE NASY LEWISTON ME 659 34 F 12 30-34 27:25.3 27:44.2 8:49/M
203 BRITTANY BLAIS LEWISTON ME 473 30 F 13 30-34 27:30.6 27:38.0 8:51/M
204 REESE BUCKLIN LEWISTON ME 704 17 M 13 15-19 27:31.4 27:50.5 8:51/M
205 ANDREW JACOBS AUBURN ME 617 27 M 8 25-29 27:32.2 27:42.5 8:51/M
206 HAYLEY ROLFE MONMOUTH ME 83 32 F 14 30-34 27:32.2 27:43.5 8:51/M
207 COLE TIMBERLAKE OXFORD ME 290 14 M 16 11-14 27:34.4 27:56.6 8:52/M
208 JENNIFER JORDAN AUBURN ME 499 39 F 14 35-39 27:35.2 27:44.4 8:52/M
209 SOPHIE CHARSET AUBURN ME 669 19 F 5 15-19 27:37.7 27:51.9 8:53/M
210 MATTHEW MORIN TURNER ME 45 35 M 18 35-39 27:37.7 28:10.5 8:53/M
211 CALEB PHILLIPS LISBON ME 468 12 M 17 11-14 27:38.7 27:50.1 8:53/M
212 VIOLET VINCENT AUBURN ME 126 9 F 1 1-10 27:39.1 27:39.1 8:53/M
213 PEYTON KELSEA TURNER ME 46 7 M 4 1-10 27:39.6 28:11.4 8:53/M
214 DANA HARTWELL AUBURN ME 647 39 F 15 35-39 27:39.9 28:28.2 8:53/M
215 KATHLEEN DELUCA SOUTH PARIS ME 299 50 F 4 50-54 27:41.5 27:57.4 8:54/M
216 JESSICA SIBLEY AUBURN ME 94 34 F 15 30-34 27:42.4 27:55.3 8:54/M
217 SANDRA BROWN AUBURN ME 287 55 F 4 55-59 27:43.3 28:17.5 8:55/M
218 BEN CHASSE AUBURN ME 444 37 M 19 35-39 27:46.6 27:59.2 8:56/M
219 CARA OUELLETTE AUBURN ME 476 40 F 3 40-44 27:47.4 27:59.0 8:56/M
220 JULIE JESSOP AUBURN ME 604 48 F 3 45-49 27:47.7 27:57.8 8:56/M
221 JACK JESSOP AUBURN ME 628 51 M 12 50-54 27:47.9 27:58.0 8:56/M
222 BECKY MACDONALD NEW GLOUCESTER ME 260 44 F 4 40-44 27:48.7 27:54.3 8:56/M
223 STEPHANIE VORNLE AUBURN ME 198 31 F 16 30-34 27:50.2 28:10.2 8:57/M
224 ANDREW CHIN LEWISTON ME 132 19 M 14 15-19 27:50.8 28:09.8 8:57/M
225 ABIGAIL SMITH AUBURN ME 469 23 F 1 20-24 27:51.2 27:59.3 8:57/M
226 RICHARD KEACH AUBURN ME 734 56 M 11 55-59 27:52.9 28:02.5 8:58/M
227 COOPER HALL OXFORD ME 696 13 M 18 11-14 27:55.1 28:17.1 8:59/M
228 MAGDOLYN RYDER SABATTUS ME 234 15 F 6 15-19 27:55.3 28:04.8 8:59/M
229 JOEY SAMSON AUBURN ME 154 10 M 5 1-10 27:56.0 28:11.0 8:59/M
230 DAVID LATHAM AUBURN ME 130 52 M 13 50-54 27:57.0 28:07.9 8:59/M
231 DAVE SIMPSON AUBURN ME 204 55 M 12 55-59 27:57.8 28:11.0 8:59/M
232 JEFF HOWE MINOT ME 686 38 M 20 35-39 28:01.6 28:28.0 9:01/M
233 CLINTON KING AUBURN ME 159 35 M 21 35-39 28:04.1 28:18.7 9:01/M
234 KATIE COTE SACO ME 138 33 F 17 30-34 28:08.7 28:24.4 9:03/M
235 RANDY STELLE SHELBYVILLE MO 585 59 M 13 55-59 28:10.3 28:16.8 9:03/M
236 CAROLINE WARD GREENE ME 569 30 F 18 30-34 28:11.4 28:21.4 9:04/M
237 ALYSON FARRINGTON HEBRON ME 39 36 F 16 35-39 28:16.7 28:29.8 9:05/M
238 SHELLIE COOK BRUNSWICK ME 453 37 F 17 35-39 28:17.6 28:35.8 9:06/M
239 KAYLEE BELLMORE GREENE ME 92 13 F 2 11-14 28:18.1 28:31.3 9:06/M
240 CAMERON MORIN LEWISTON ME 425 9 M 6 1-10 28:18.4 28:29.8 9:06/M
241 PEYTON LANGLOIS AUBURN ME 613 7 M 7 1-10 28:20.5 28:32.3 9:07/M
242 ZACHARY WARD GREENE ME 714 28 M 9 25-29 28:22.0 28:31.5 9:07/M
243 EVERETT MCNALLY LEWISTON ME 49 44 M 14 40-44 28:22.1 28:39.3 9:07/M
244 HEIDI LANGLOIS SABATTUS ME 343 50 F 5 50-54 28:22.5 28:33.9 9:07/M
245 GINA LETOURNEAU AUBURN ME 301 53 F 6 50-54 28:22.8 28:32.4 9:07/M
246 ANDREA VINCENT AUBURN ME 127 41 F 5 40-44 28:23.6 28:42.5 9:08/M
247 ALYSSA NILE AUBURN ME 238 33 F 19 30-34 28:24.1 28:53.6 9:08/M
248 MICHAEL BILODEAU LEWISTON ME 693 41 M 15 40-44 28:24.2 28:40.4 9:08/M
249 ADDISON BILODEAU LEWISTON ME 694 10 F 2 1-10 28:24.9 28:40.3 9:08/M
250 JESS SAMSON AUBURN ME 153 44 F 6 40-44 28:26.2 28:40.8 9:09/M
251 LILY VINCENT AUBURN ME 124 13 F 3 11-14 28:26.6 28:32.1 9:09/M
252 JESSIE BOARDMAN LEWISTON ME 490 35 F 18 35-39 28:27.9 29:05.8 9:09/M
253 BLAINE BILLINGS LEWISTON ME 333 12 M 19 11-14 28:28.2 28:40.8 9:09/M
254 LIANA FLECK LISBON ME 467 38 F 19 35-39 28:28.9 28:40.3 9:09/M
255 SHARON SWIHART BUCKFIELD ME 24 37 F 20 35-39 28:29.3 28:55.2 9:10/M
256 TRISHA MABAET LEWISTON ME 328 22 F 2 20-24 28:30.1 28:44.9 9:10/M
257 CASSIDY SEQUIN AUBURN ME 558 20 F 3 20-24 28:31.2 28:52.5 9:10/M
258 ALMA ARANDA SABATTUS ME 393 46 F 4 45-49 28:32.4 28:45.4 9:10/M
259 JOLENE LANGLOIS AUBURN ME 95 42 F 7 40-44 28:33.0 28:45.0 9:11/M
260 LEAH THIBODEAU AUBURN ME 351 10 F 3 1-10 28:34.4 28:47.0 9:11/M
261 KIM JOLER AUBURN ME 270 38 F 21 35-39 28:34.5 28:47.3 9:11/M
262 LOGAN WELCH AUBURN ME 713 13 M 20 11-14 28:34.5 28:38.6 9:11/M
263 KIM JOLER AUBURN ME 271 11 F 4 11-14 28:35.4 28:47.5 9:11/M
264 REECE RODRIGUE AUBURN ME 188 17 M 15 15-19 28:38.9 28:58.1 9:12/M
265 PAUL YATES PEMAQUID ME 385 66 M 6 65-69 28:42.8 28:44.3 9:14/M
266 RICHARD HARRIMAN LISBON ME 43 36 M 22 35-39 28:43.2 29:06.4 9:14/M
267 EVELYN BEERS POULSBO WA 589 11 F 5 11-14 28:43.8 28:58.2 9:14/M
268 SARAH CHARSET AUBURN ME 670 16 F 7 15-19 28:48.6 29:04.4 9:16/M
269 JIM CHARSET AUBURN ME 668 50 M 14 50-54 28:48.8 29:04.3 9:16/M
