Emily's Run
Final Team Results
23-Jul-17
Results By RaceWire
5K
Teams
Team - Team EmilyFinish Position - 1
01:19:49.4
Team Pos Bib No Name City/State O'all Place Time Age Grade Net Time
2 688 MONINDA MARUBE AUBURN, ME 3 00:15:33.1 00:14:56.2
1 470 RYAN SMITH AUBURN, ME 2 00:15:20.9 00:15:20.9
3 349 ERIK MCCARTHY OLD TOWN, ME 4 00:16:06.4 00:15:40.7
4 687 OSMAN DOOROW LEWISTON, ME 5 00:16:26.9 00:16:26.9
5 326 SAM FLETCHER HONG KONG, 10 00:17:30.3 00:17:24.7
6 355 JACOB GAMACHE AUBURN, ME 12 00:17:44.8 00:17:44.3
8 356 CHRIS IRISH NORWAY, ME 37 00:20:38.9 00:18:02.1
7 608 JONATHAN WALLINGFORD TURNER, ME 23 00:19:23.9 00:18:52.9
16 325 RALPH FLETCHER AUBURN, ME 128 00:24:28.7 00:18:55.2
9 258 JOSHUA GOULD AUBURN, ME 45 00:20:48.5 00:20:15.2
10 643 RYAN FENTON AUSTIN, TX 47 00:20:55.4 00:20:29.1
11 464 ANNE SHERMAN NEW YORK, NY 50 00:21:08.9 00:21:03.7
13 465 GREGORY SHERMAN NEW YORK, NY 71 00:22:00.6 00:21:45.1
12 251 JAMIE THERIAULT LEWISTON, ME 65 00:21:49.8 00:21:48.5
17 324 MARIE VESELKSY AUBURN, ME 278 00:29:05.2 00:22:19.2
14 527 MARY MARTIN PORTLAND, ME 77 00:22:23.4 00:22:23.4
15 609 BRITTANY WALLINGFORD TURNER, ME 85 00:22:40.9 00:22:39.5
18 655 LAURIE NICHOLAS GORHAM, ME 410 00:33:28.6 00:30:14.5
19 666 BEN FLETCHER LEWISTON, ME 574 00:51:12.5 00:49:50.7
Team - Dirigo RCFinish Position - 2
01:23:39.4
Team Pos Bib No Name City/State O'all Place Time Age Grade Net Time
3 705 PETER BARRETT POLAND, ME 16 00:18:24.7 00:15:20.5
1 654 DAVID KERSCHNER OLD TOWN, ME 6 00:16:35.6 00:16:30.3
5 293 KELLY BROWN LEWISTON, ME 26 00:19:41.2 00:17:01.2
2 578 ROBERT HALL WINDHAM, ME 8 00:17:18.1 00:17:18.1
7 323 THOMAS BENNETT AUBURN, ME 55 00:21:20.0 00:17:29.3
4 537 MARY PARDI FALMOUTH, ME 24 00:19:33.3 00:17:51.4
6 692 CHRISTIE TEBBETS LISBON, ME 35 00:20:21.6 00:18:46.9
8 672 DENISE CURRY WINDHAM, ME 59 00:21:32.4 00:19:02.4
9 597 BLAINE MOORE BRUNSWICK, ME 479 00:37:28.8 00:36:15.0
Team - PR RacingFinish Position - 3
01:28:06.2
Team Pos Bib No Name City/State O'all Place Time Age Grade Net Time
1 307 ALAN GROUDLE LEWISTON, ME 9 00:17:29.9 00:17:17.5
4 338 PETER REARICK HEBRON, ME 74 00:22:19.9 00:17:24.6
2 660 JACOB NORRIS CUMBERLAND, ME 11 00:17:32.7 00:17:32.7
3 173 JOHN GAGNON LEWISTON, ME 32 00:20:00.0 00:17:36.1
6 107 TOM MENENDEZ LEWISTON, ME 93 00:23:01.3 00:18:15.3
8 590 DEAGAN NADEAU SABATTUS, ME 137 00:24:55.5 00:19:53.7
7 7 PAULA ROUSSEAU LEWISTON, ME 120 00:24:04.7 00:20:48.9
10 76 MAUREEN SPROUL NEW GLOUCESTER, ME 183 00:26:32.2 00:20:52.9
9 710 VICKI WATERMAN SABATTAS, ME 174 00:26:14.4 00:21:09.4
5 483 TJ NILES LITCHFIELD, ME 75 00:22:20.1 00:22:09.1
11 77 WILLIAM SPROUL NEW GLOUCESTER, ME 201 00:27:20.4 00:22:24.8
12 472 KELSEY RODRIGUE LEWISTON, ME 511 00:40:04.5 00:40:04.5
Team - Whittier Middle SchoolFinish Position - 4
01:41:29.2
Team Pos Bib No Name City/State O'all Place Time Age Grade Net Time
1 131 TINA MESERVE LIVERMORE, ME 46 00:20:55.0 00:18:41.5
3 125 OWEN VINCENT AUBURN, ME 62 00:21:38.8 00:18:50.2
2 229 SHAWN VINCENT AUBURN, ME 54 00:21:18.1 00:19:53.4
4 16 TIMOTHY BRIENZA POLAND, ME 80 00:22:28.1 00:21:18.3
5 126 VIOLET VINCENT AUBURN, ME 213 00:27:39.1 00:22:45.8
9 15 PHILIP BRIENZA POLAND, ME 307 00:29:58.6 00:25:46.8
7 124 LILY VINCENT AUBURN, ME 253 00:28:26.6 00:26:03.9
6 127 ANDREA VINCENT AUBURN, ME 248 00:28:23.6 00:27:28.7
8 605 KIMBERLY YORKEY POLAND, ME 305 00:29:51.1 00:28:03.2
10 462 AUTUMN WILLIS MECHANIC FALLS, ME 334 00:30:48.9 00:28:48.9
12 463 JAMES WILLIS MECHANIC FALLS, ME 427 00:34:10.2 00:29:44.1
11 191 HEIDI LACHAPELLE AUBURN, ME 356 00:31:23.1 00:30:51.3
14 17 SUSAN BRIENZA POLAND, ME 461 00:35:28.1 00:31:41.9
13 530 AMY DUBE MINOT, ME 429 00:34:16.0 00:32:43.2
15 445 TEBBLE GRANT MINOT, ME 520 00:40:47.1 00:37:59.3
Team - Sabattus Rec Running ClubFinish Position - 5
01:47:31.7
Team Pos Bib No Name City/State O'all Place Time Age Grade Net Time
1 364 KYLE SIMMONS LEWISTON, ME 21 00:18:52.2 00:18:46.2
3 247 STEVEN DUBOIS LISBON FALLS, ME 64 00:21:44.5 00:20:00.5
2 484 KEVIN MITCHELL TURNER, ME 48 00:21:02.8 00:20:56.1
4 184 MAHALA SMITH SABATTUS, ME 134 00:24:47.8 00:23:36.4
6 72 SUE DUBOIS LEWISTON, ME 382 00:32:21.8 00:24:12.5
7 402 DAVID COLBY YOUNG DANVILLE, ME 391 00:32:35.6 00:25:37.7
5 363 KELLY SIMMONS LEWISTON, ME 313 00:30:04.9 00:30:03.1
Team - Knight RunnersFinish Position - 6
01:58:24.7
Team Pos Bib No Name City/State O'all Place Time Age Grade Net Time
1 466 OLIVIA OUELLETTE POLAND SPRING, ME 78 00:22:23.5 00:20:56.3
2 246 MIA TURKINGTON POLAND, ME 118 00:23:55.3 00:22:46.4
3 202 BILL BOUCHARD POLAND, ME 162 00:25:55.2 00:24:12.1
4 201 TAMMIE BOUCHARD POLAND, ME 190 00:26:42.0 00:24:52.1
7 391 ERVIN WALKER POLAND, ME 344 00:31:00.7 00:25:37.8
5 49 EVERETT MCNALLY LEWISTON, ME 245 00:28:22.1 00:26:06.4
6 245 SCOTT TURKINGTON POLAND, ME 320 00:30:16.2 00:27:39.2
8 390 NANCY WALKER POLAND, ME 430 00:34:16.9 00:30:18.3
9 367 CAROLINE PEINADO AUBURN, ME 494 00:38:13.5 00:35:36.2
11 50 JONATHAN MCNALLY LEWISTON, ME 562 00:46:57.3 00:39:15.8
10 48 JENN MCNALLY LEWISTON, ME 549 00:44:33.7 00:42:33.1
Team - Tuesday Night Running ClubFinish Position - 7
02:00:16.5
Team Pos Bib No Name City/State O'all Place Time Age Grade Net Time
1 282 TIM COOK POLAND, ME 51 00:21:13.6 00:18:15.3
3 442 STEPHEN JACOBS GREENE, ME 168 00:26:03.1 00:21:10.9
2 511 MARC LEPAGE LEWISTON, ME 165 00:25:59.4 00:23:55.1
4 306 CHRISTINA DEVEAU AUBURN, ME 325 00:30:22.9 00:26:15.9
5 485 MAUREEN GOFF NEW GLOUCESTER, ME 541 00:43:13.5 00:30:39.3
6 327 MELODY FISH LEWISTON, ME 559 00:46:05.0 00:44:00.3
Team - Sherwood Heights Running ClubFinish Position - 8
02:02:41.2
Team Pos Bib No Name City/State O'all Place Time Age Grade Net Time
3 613 PEYTON LANGLOIS AUBURN, ME 243 00:28:20.5 00:20:07.7
1 90 CAMERON LANGLOIS AUBURN, ME 100 00:23:14.8 00:22:02.5
6 271 KIM JOLER AUBURN, ME 265 00:28:35.4 00:24:58.2
4 95 JOLENE LANGLOIS AUBURN, ME 261 00:28:33.0 00:27:27.3
5 270 KIM JOLER AUBURN, ME 263 00:28:34.5 00:28:05.5
2 569 CAROLINE WARD GREENE, ME 238 00:28:11.4 00:28:11.4
7 93 KAELYN LANGLOIS AUBURN, ME 386 00:32:30.9 00:28:23.9
8 71 BRADY BARCLAY AUBURN, ME 437 00:34:33.5 00:28:53.8
Team - GE AuburnFinish Position - 9
02:08:59.8
Team Pos Bib No Name City/State O'all Place Time Age Grade Net Time
2 82 MARC FARRIN DURHAM, ME 164 00:25:57.7 00:23:11.8
1 611 DOMINIC CHASSE AUBURN, ME 158 00:25:49.8 00:24:29.6
3 562 TESS DEVINGER AUBURN, ME 186 00:26:36.6 00:26:36.6
4 444 BEN CHASSE AUBURN, ME 219 00:27:46.6 00:26:51.9
5 198 STEPHANIE VORNLE AUBURN, ME 224 00:27:50.2 00:27:49.9
6 558 CASSIDY SEQUIN AUBURN, ME 259 00:28:31.2 00:28:31.2
7 496 NATALIA CERVONI AUBURN, ME 314 00:30:05.5 00:30:05.5
8 583 MARLEY PUCKETT ASHBURN, VA 315 00:30:06.5 00:30:06.5
9 378 ADAM HENDRIKSEN SCARBOROUGH, ME 370 00:31:52.3 00:31:42.2
10 18 RICHARD BOURGEOIS GREENE, ME 392 00:32:39.1 00:32:07.6
11 377 EMILY LAMBRIX SCARBOROUGH, ME 558 00:45:51.2 00:45:51.2
12 199 MARK MISIURA AUBURN, ME 577 00:51:30.0 00:48:46.5
Team - Phoenix KarateFinish Position - 10
02:09:33.5
Team Pos Bib No Name City/State O'all Place Time Age Grade Net Time
5 196 ALEXANDER WADE LEWISTON, ME 301 00:29:47.9 00:24:55.0
3 53 DERON TREADWELL AUBURN, ME 198 00:27:04.7 00:25:27.8
1 88 JODY CYR AUBURN, ME 170 00:26:05.5 00:25:39.1
2 106 CARI NEWSON AUBURN, ME 197 00:27:02.5 00:26:27.6
6 431 MICHAEL HERRMANN GREENE, ME 311 00:30:04.0 00:27:04.0
4 193 ERICA WADE LEWISTON, ME 273 00:28:55.2 00:28:17.9
7 54 JAMESON TREADWELL AUBURN, ME 376 00:32:17.4 00:29:54.4
8 194 WILLIAM WADE LEWISTON, ME 428 00:34:10.3 00:31:26.8
10 55 ANNABETH TREADWELL AUBURN, ME 480 00:37:48.3 00:33:01.1
9 56 SHAWNEE TREADWELL AUBURN, ME 474 00:36:45.8 00:35:58.4
11 432 FANEK HERRMANN GREENE, ME 531 00:41:39.5 00:36:15.1
Team - Keena\'s RebootFinish Position - 11
02:13:36.2
Team Pos Bib No Name City/State O'all Place Time Age Grade Net Time
1 700 TYLER FREEMAN LEWISTON, ME 81 00:22:29.5 00:21:43.9
4 677 SUSAN WONG LEWISTON, ME 309 00:30:00.2 00:27:06.3
2 109 SARA DESHAIES LEWISTON, ME 289 00:29:23.3 00:27:22.3
6 100 EVAN PAIONE DURHAM, ME 388 00:32:32.6 00:28:38.5
3 400 BRANDI CLARK WALES, ME 297 00:29:32.3 00:28:45.2
5 458 ANNETTE CARON LEWISTON, ME 374 00:32:01.8 00:31:20.5
10 701 MADISON FREEMAN LEWISTON, ME 478 00:37:25.6 00:31:47.2
7 699 MISSY FREEMAN LEWISTON, ME 438 00:34:33.5 00:33:58.5
9 702 ALEXIS FREEMAN LEWISTON, ME 476 00:37:08.2 00:34:01.9
8 459 MATTHEW CARON LEWISTON, ME 469 00:36:16.6 00:34:21.5
14 506 MELANIE DESHAIES LEWISTON, ME 537 00:41:55.9 00:35:36.7
15 507 CAROLINE DESHAIES LEWISTON, ME 560 00:46:41.0 00:35:45.0
11 99 MARY-ELLEN PAIONE DURHAM, ME 527 00:41:24.0 00:37:48.1
17 631 SUSAN BELANGER LEWISTON, ME 563 00:48:46.3 00:38:51.1
12 536 KIM BUSWELL BUCKFIELD, ME 528 00:41:24.5 00:39:32.4
13 108 NATHAN DESHAIES LEWISTON, ME 536 00:41:54.7 00:41:04.9
16 110 BEN FOSS LEWISTON, ME 561 00:46:41.2 00:45:45.8
21 505 ALEX DESHAIES LEWISTON, ME 593 00:54:57.8 00:45:57.6
19 501 STACY DANIELS LEWISTON, ME 576 00:51:24.1 00:48:18.4
20 121 SCOTT DESHAIES LEWISTON, ME 592 00:54:56.8 00:49:49.9
18 502 CORAL MCFARLIN NAPLES, ME 575 00:51:22.8 00:51:22.8
Team - Central Maine OrthopaedicsFinish Position - 12
02:47:01.7
Team Pos Bib No Name City/State O'all Place Time Age Grade Net Time
1 517 DIANE JESELSKIS BUCKFIELD, ME 181 00:26:28.8 00:22:22.7
2 518 LIZ LACHAPELLE AUBURN, ME 379 00:32:19.0 00:32:11.1
3 220 SHANNON MCCABE LEWISTON, ME 418 00:33:37.0 00:33:37.0
4 407 JESSICA CURRAN LEWISTON, ME 500 00:38:48.2 00:38:26.3
6 735 BENJAMIN ROBERTS SACO, ME 525 00:41:13.6 00:40:24.6
8 409 DEREK GIASSON LEWIS, ME 542 00:43:36.3 00:40:25.3
5 410 PATRICK ROBERTS SO. PORTLAND, ME 523 00:41:12.1 00:40:32.3
7 222 STACEY MARTIN AUBURN, ME 530 00:41:33.2 00:40:51.1
10 225 AYLA WIGTON AUBURN, ME 581 00:53:25.5 00:40:54.8
11 179 JEFF WIGTON AUBURN, ME 582 00:53:27.8 00:43:06.7
9 223 REBECCA MITCHELL LEWISTON, ME 543 00:43:46.2 00:43:46.2
Team - Super awesomeFinish Position - 13
02:48:39.5
Team Pos Bib No Name City/State O'all Place Time Age Grade Net Time
1 70 THEODORE MOORE POLAND, ME 176 00:26:15.7 00:26:15.7
2 69 PATRICK MOORE POLAND, ME 177 00:26:16.7 00:26:08.3
3 675 JEREMY LAVERTU AUBURN, ME 321 00:30:17.1 00:29:55.7
4 67 ELEANOR PADDOCK POLAND, ME 583 00:54:07.5 00:37:56.5
5 292 GRACE SHELOSKE MINOT, ME 584 00:54:08.6 00:48:23.3
6 68 RACHEL PADDOCK POLAND, ME 585 00:54:09.5 00:54:08.8