Shipyard Old Port Half Marathon and 5K Half Marathon

Shipyard Old Port Half Marathon and 5K

Half Marathon

July 08, 2017


Results By RaceWire

Athena I Finishers

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    HELENA RIEDE                      NEW YORK  NY          250    25   F             1:41:25.8      7:44/M
      2    LIANA HOBGOOD                     WINDHAM  ME           880    28   F             1:50:04.1      8:24/M
      3    ALLISON CARNEY                    GREENLAND  NH         398    31   F             1:53:11.2      8:38/M
      4    ERICA PIERCE                      YARMOUTH  ME         1169    22   F             1:53:32.8      8:40/M
      5    HALEY DESJARDINS                  PORTLAND  ME          451    25   F             1:54:05.2      8:42/M
      6    AINSLEY PAULEY                    CAMBRIDGE  MA        1122    27   F             1:54:14.0      8:43/M
      7    COURTNEY BOYNTON                  WALTHAM  MA           640    26   F             1:55:38.4      8:49/M
      8    SUZANNAH DEEVES                   CUMBERLAND  ME       1240    24   F             1:56:28.2      8:53/M
      9    KIRSTEN HALVERSON                 BOSTON  MA            943    23   F             1:56:53.6      8:55/M
     10    ANDREA FLEENOR                    HAVRE  MT             678    37   F             1:57:51.0      8:59/M
     11    CANDICE JEWELL                    EAST BOSTON  MA       404    29   F             1:58:05.3      9:00/M
     12    ERIN HENRY                        FRISCO  TX           1812    37   F             1:59:23.9      9:06/M
     13    JESSIE HOBGOOD                    KENNEBUNKPORT  ME     879    30   F             2:00:42.2      9:12/M
     14    SARA SMITH                        MANCHESTER  NH       2563    36   F             2:02:51.6      9:22/M
     15    HANNAH SEVERNS                    NANTUCKET  MA        4479    37   F             2:02:55.1      9:23/M
     16    MELODSIE LAPORTE                  MONTPELIER  VT       2341    46   F             2:03:56.1      9:27/M
     17    JESSICA DIPHILIPPO                BOSTON  MA           2477    24   F             2:04:24.0      9:29/M
     18    NICOLE ROSS                       WINDHAM  ME          2880    26   F             2:04:48.6      9:31/M
     19    KAREN WAKEMAN                     PORTLAND  ME         1969    30   F             2:05:33.2      9:35/M
     20    LAUREN MCNIFF                     BOSTON  MA           2571    32   F             2:05:39.6      9:35/M
     21    JULIE BEAUCHESNE                  CAMDEN  ME            592    22   F             2:06:02.4      9:37/M
     22    AMY SCHNEIDER                     LITTLETON  CO        2917    33   F             2:06:07.4      9:37/M
     23    MARIE FRANCE DAVID                MONTREAL  QC         1467    48   F             2:06:10.4      9:37/M
     24    DONNA LYONS                       SOUTHAMPTON  MA      3054    53   F             2:06:56.8      9:41/M
     25    AINSLEY PRICE                     HALLOWELL  ME        2866    26   F             2:06:58.5      9:41/M
     26    REBECCA TAYLOR                    YARMOUTH  ME         2517    39   F             2:09:32.7      9:53/M
     27    VICTORIA TENENBAUM                BRUNSWICK  ME        1402    24   F             2:09:36.2      9:53/M
     28    SARAH GUAY                        DAYTON  ME           2767    27   F             2:09:38.3      9:53/M
     29    JENNIFER BEVINS                   DOVER  NH            3014    33   F             2:09:40.5      9:53/M
     30    PATTY SIMARD                      MANCHESTER  NH        854    33   F             2:09:45.1      9:54/M
     31    BENJAMIN NOELLE                   PLAINFIELD  NH       2661    25   F             2:10:22.6      9:57/M
     32    ELIZABETH SIMMERMAN               SOMERVILLE  MA        892    36   F             2:10:30.5      9:57/M
     33    KRISSA CETNER                     BROOKLYN  NY         2226    36   F             2:11:24.1     10:01/M
     34    SARAH KENNEDY                     ROCKLAND  ME         2632    23   F             2:11:30.8     10:02/M
     35    KIMBERLY HERBERT                  CHELSEA  MA          2854    38   F             2:11:36.8     10:02/M
     36    EMILY BLODGETT                    BRIGHTON  MA         2578    23   F             2:12:46.7     10:08/M
     37    JAIME JENSEN                      OMAHA  NE             108    32   F             2:13:00.3     10:09/M
     38    CARLY ROHS                        BIRGHTON  MA          400    25   F             2:13:13.1     10:10/M
     39    SAMANTHA SEBASTIAN                SOMERVILLE  MA        865    25   F             2:13:26.9     10:11/M
     40    ANGEL WHITE                       SNELLVILLE  GA       2144    45   F             2:13:58.2     10:13/M
     41    WHITNEY MCMANAMA                  BOSTON  MA           1571    33   F             2:14:19.4     10:15/M
     42    MADELINE EAGAN                    SOMERVILLE  MA       2465    27   F             2:15:01.6     10:18/M
     43    EMILY LONGACRE                    PORTLAND  ME         1804    31   F             2:15:05.3     10:18/M
     44    BRI MIDDEL                        MANCHESTER  CT        593    26   F             2:15:22.9     10:20/M
     45    HILLARY THROCKMORTON              BOSTON  MA            754    24   F             2:15:23.9     10:20/M
     46    CHRISTI MAHAN                     BEVERLY  MA          3036    26   F             2:15:39.8     10:21/M
     47    ELIZABETH TARR                    SAXTONS RIVER  VT    2173    29   F             2:16:19.1     10:24/M
     48    SAVANNA DICKEY                    CLINTON  ME          1742    26   F             2:17:17.8     10:28/M
     49    HAYLEY MOORE                      WOBURN  MA            979    30   F             2:18:05.8     10:32/M
     50    GRACE TAYLOR                      HOLYOKE  MA          2842    25   F             2:18:31.5     10:34/M
     51    STEPHANIE BRANCH                  BOOTHBAY HARBOR  ME  1711    30   F             2:18:32.5     10:34/M
     52    KELSEY PEDERSON                   WINNIPEG  MB         1691    26   F             2:19:02.2     10:36/M
     53    JULIA D'ANGELO                    DRACUT  MA           2448    30   F             2:19:07.9     10:37/M
     54    MEG ALEXANDER                     CAMBRIDGE  MA        1940    27   F             2:19:18.1     10:38/M
     55    MAUREEN AUCOIN                    CHELMSFORD  MA       2825    38   F             2:19:52.4     10:40/M
     56    SHONDA MARTIN                     CHARLOTTE  NC        1421    45   F             2:20:14.2     10:42/M
     57    ALEX TRITTO                       DERRY  NH            1523    24   F             2:20:41.4     10:44/M
     58    CAROLINE MCCARTHY                 BROOKLYN  NY         2887    32   F             2:20:47.6     10:44/M
     59    YOLANDA ANDERSON                  PHILADELPHIA  PA     1578    40   F             2:21:56.3     10:50/M
     60    ALEXANDRA BENNETT                 NEW YORK CITY  NY    1793    28   F             2:22:33.6     10:52/M
     61    JACIE LEOPOLD                     PORTLAND  ME         2688    34   F             2:23:39.0     10:57/M
     62    COURTNEY DILWORTH                 WEYMOUTH  MA         1660    22   F             2:25:18.8     11:05/M
     63    RENEE BEHRENS                     TROY  NY             1542    33   F             2:25:46.2     11:07/M
     64    JODI DEAN                         BRIGHTON  MA         1981    35   F             2:26:24.1     11:10/M
     65    VANESSA GONCALVES                 BOSTON/DORCHESTER     624    24   F             2:27:38.1     11:16/M
     66    CASSANDRA OPENSHAW                MILBRIDGE  ME        1828    27   F             2:27:52.2     11:17/M
     67    EMILY ROACH                       PORTLAND  ME         2699    28   F             2:28:27.9     11:19/M
     68    LAURA MALMGREN                    AMESBURY  MA         2502    31   F             2:29:34.8     11:25/M
     69    COLLEEN RYAN                      BROOKLINE  MA        4480    43   F             2:30:40.3     11:30/M
     70    EMILY RESLER                      BRUNSWICK  ME        2727    28   F             2:30:58.4     11:31/M
     71    MERRILEE NADEAU                   ST LOUIS  MO         2678    41   F             2:31:53.4     11:35/M
     72    MICHELLE SMALLMON                 BELLEVILLE  IL       2992    30   F             2:32:09.6     11:36/M
     73    ELIZABETH MCDOUGALL               MANCHESTER  NH       2627    31   F             2:32:17.2     11:37/M
     74    SIENA MITMAN                      MEQUON  WI           2059    24   F             2:32:30.6     11:38/M
     75    KAYLA DUNN                        BREWER  ME           1000    26   F             2:33:01.7     11:40/M
     76    JEN LEGIER                        HILLSBOROUGH  NH     3061    42   F             2:34:00.6     11:45/M
     77    CHRISTINE CYR                     WESTBROOK  ME        2304    27   F             2:34:13.6     11:46/M
     78    JESSIE KENYON                     KINGSTON  RI         1509    46   F             2:34:45.1     11:48/M
     79    PRETTY SOELAIMAN                  SHERMAN OAKS  CA     2811    40   F             2:35:36.5     11:52/M
     80    LILY DOLYAK                       CHESHIRE  CT         1621    21   F             2:35:57.2     11:54/M
     81    CATIE KEENAN                      BURLINGTON  MA        355    23   F             2:36:43.9     11:57/M
     82    KELLY HIMEBACK                    OLEY  PA             2680    25   F             2:36:47.3     11:58/M
     83    CRYSTAL DORMAN                    BRIGHTON  MA         1624    31   F             2:37:05.3     11:59/M
     84    ANGIE DOLAN                       NEWNAN  GA           3073    43   F             2:37:25.9     12:00/M
     85    REBECCA HAMMER                    WEYMOUTH  MA         1974    27   F             2:37:43.6     12:02/M
     86    SEHER SWENSON                     PALM BAY  FL         2798    58   F             2:38:13.9     12:04/M
     87    ASHLEY FLEISCHER                  OTTAWA  ON           1441    36   F             2:39:56.5     12:12/M
     88    COURTNEY ALLEN                    PORTLAND  ME         9201    43   F             2:40:19.1     12:14/M
     89    SARA ANNICELLI                    CAMBRIDGE  MA        1959    26   F             2:40:42.1     12:15/M
     90    DIANA KEENAN                      NEW YORK  NY         2116    27   F             2:40:45.0     12:16/M
     91    SAMANTHA HOOD                     YORK  ME             2913    47   F             2:41:04.9     12:17/M
     92    LISA BURCHELL                     MCKINNEY  TX         2807    51   F             2:41:31.5     12:19/M
     93    SHERRY RICKER                     AUSTIN  TX           2934    46   F             2:43:44.3     12:29/M
     94    KAREN GARNER                      NEWPORT NEWS  VA     1630    47   F             2:45:35.5     12:38/M
     95    TESS BARRETT                      ONONDAGA  NY         2626    31   F             2:45:48.1     12:39/M
     96    EILEEN BUTLER                     SOMERVILLE  MA       1859    28   F             2:45:49.4     12:39/M
     97    SHELAGH MOLLOHAN                  WASHIGNTON  DC       1855    27   F             2:46:33.5     12:42/M
     98    DEBRA PERKINS                     WALTON  IN           1404    60   F             2:46:39.5     12:43/M
     99    KATHRYN MERRICK                   FOREST HILL  MD      1672    24   F             2:46:41.6     12:43/M
    100    LAURA ALLENBAUGH                  NEW YORK  NY         1416    36   F             2:47:21.2     12:46/M

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
    101    JENNIFER LANDON                   NORTHAMPTON  MA      2216    23   F             2:47:47.4     12:48/M
    102    DINA ZUGAR                        CASTRO VALLEY  CA    1347    55   F             2:48:21.6     12:50/M
    103    LATOYA FORRESTER                  COLUMBIA  MD         2861    32   F             2:49:40.0     12:57/M
    104    GABRIELLA DROUILLARD-MOSER        DORCHESTER  MA        556    26   F             2:49:54.3     12:58/M
    105    MARIA MARTINS                     BELMONT  MA          2294    42   F             2:51:24.0     13:04/M
    106    IMANI GRAHAM                      BOSTON  MA           2960    21   F             2:51:24.6     13:04/M
    107    ANN MARIE LANE                    ALFRED  ME           1820    48   F             2:52:14.6     13:08/M
    108    CAROLANN SUDIA                    LANDENBERG  PA       2338    26   F             2:52:15.9     13:08/M
    109    MARCELINA MARTINS                 QUINCY  MA           2299    42   F             2:52:32.4     13:10/M
    110    PAMELA ARNDT                      MILLIS  MA           1412    56   F             2:53:00.6     13:12/M
    111    TANYA QUEST                       HUDSON  MA           2638    44   F             2:53:07.9     13:12/M
    112    ALEXANDRA PHELAN                  WALPOLE  MA           608    29   F             2:55:54.7     13:25/M
    113    BAIRD MEEM                        NEW YORK  NY         2239    27   F             2:56:21.9     13:27/M
    114    LAURA BRAUNBECK                   LEXINGTON PARK  MD   2215    34   F             2:58:38.8     13:38/M
    115    CARINA KELLY                      NEW BOSTON  NH       1647    39   F             3:02:17.7     13:54/M
    116    MELISSA PARISH                    SARATOGA SPRINGS  N  2946    52   F             3:17:41.6     15:05/M


Zeus I Finishers

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    CRAIG BRIDGE                      HOLLIS  NH           1284    26   M             1:25:33.4      6:32/M
      2    BRIAN MOORE                       NEWBURY  MA           520    30   M             1:31:09.8      6:57/M
      3    RYAN SALAMON                      PORTLAND  ME           54    31   M             1:33:25.4      7:08/M
      4    JOE HEATHCO                       FREEPORT  ME          460    49   M             1:33:50.5      7:09/M
      5    MATT FARRELL                      BRIGHTON  MA         2446    27   M             1:37:14.2      7:25/M
      6    KYLE ROBINSON                     YORK  ME             1280    23   M             1:37:49.7      7:28/M
      7    SEAN MAGGS                        NAPLES  ME           1276    42   M             1:40:30.6      7:40/M
      8    ERIC BONAWITZ                     PHILADELPHIA  PA     1260    26   M             1:41:01.8      7:42/M
      9    TIMOTHY WILKINSON                 DANVERS  MA           729    26   M             1:41:53.6      7:46/M
     10    JOHN MCDONOUGH III                SOUTH PORTLAND  ME   1021    38   M             1:42:54.8      7:51/M
     11    JAMES BEARDSLEY                   GORHAM  ME           1242    43   M             1:44:10.7      7:57/M
     12    ANDREW LEISER                     BAR HARBOR  ME        379    28   M             1:45:24.1      8:02/M
     13    STEPHEN SHAW                      MAYNARD  MA           571    29   M             1:46:02.9      8:05/M
     14    THOMAS MCMENNAMIN                 LINCOLN  MA           321    35   M             1:46:22.4      8:07/M
     15    MICHAEL DUNNIGAN                  PORTLAND  ME          507    50   M             1:46:51.1      8:09/M
     16    PATRICK DOOLING                   WAKEFIELD  MA         162    35   M             1:47:03.5      8:10/M
     17    CHRIS CATHCART                    PORTLAND  ME          275    28   M             1:47:06.0      8:10/M
     18    TIMOTHY KEENE                     NORTH YARMOUTH  ME   1225    44   M             1:47:28.9      8:12/M
     19    JEFF HARRINGTON                   SPRINGFIELD  MA       715    48   M             1:48:04.5      8:15/M
     20    PATRICK WALSH                     DANVERS  MA           747    23   M             1:48:32.8      8:17/M
     21    ERIC SCOTT                        CHESTER  NH          1134    28   M             1:49:40.6      8:22/M
     22    CONNOR DALY                       READING  MA           380    23   M             1:51:17.6      8:29/M
     23    BRANDON FALK                      WELLSBORO  PA          52    38   M             1:52:33.1      8:35/M
     24    CONNOR SULLIVAN                   STOUGHTON  MA         391    25   M             1:53:43.5      8:40/M
     25    DEAN CALCAGNO                     DANVERS  MA          2978    23   M             1:54:24.3      8:44/M
     26    BURKE HAZARD                      MANCHESTER  NH       2906    32   M             1:54:39.4      8:45/M
     27    BRIAN DURKIN                      PLUM ISLAND  MA       920    52   M             1:55:01.2      8:46/M
     28    DANIEL HAGARTY                    OCEANSIDE  CA         745    43   M             1:55:23.7      8:48/M
     29    JOHN ADAMS                        BOSTON  MA            950    30   M             1:55:57.7      8:51/M
     30    ISAAC WEBB                        PORTLAND  ME         2697    25   M             1:56:29.4      8:53/M
     31    MATTHEW SLOCUM                    SCRANTON  PA          484    40   M             1:57:21.8      8:57/M
     32    CAVAN LANZ                        BERLIN  MD            449    52   M             1:58:32.6      9:02/M
     33    BRIAN SWANTON                     BOSTON  MA           1056    26   M             1:59:07.6      9:05/M
     34    RYAN HOWELL                       SANFORD  ME          2312    40   M             1:59:07.7      9:05/M
     35    MARK DORSETT                      YARMOUTH  ME         2930    56   M             1:59:48.3      9:08/M
     36    JOHNNY BRISTOL                    SALEM  MA             280    29   M             2:00:43.1      9:12/M
     37    JOSHUA BROCK                      UXBRIDGE  MA         1251    35   M             2:00:45.6      9:13/M
     38    ALEJANDRO ALEMANN                 BOSTON  MA           2527    26   M             2:00:59.4      9:14/M
     39    PAT SUGHRUE                       HOLLIS  ME           1382    37   M             2:01:26.1      9:16/M
     40    SCOTT WASSMER                     POMPTON PLAINS  NJ     43    32   M             2:01:38.4      9:17/M
     41    DAVID SMALTZ                      CHARLTON  MA         2748    52   M             2:01:42.0      9:17/M
     42    JAY THAKER                        CLEVELAND  OH          92    27   M             2:01:46.4      9:17/M
     43    MICHAEL LUCEY                     HAVERHILL  MA        2276    34   M             2:04:57.4      9:32/M
     44    TIM HANLEY                        FALMOUTH  ME           15    24   M             2:06:08.3      9:37/M
     45    JAD ATOUI                         SOMERVILLE  MA        866    35   M             2:06:14.0      9:38/M
     46    GREGORY KENNEDY                   MOUNTAIN BROOK  AL   2646    47   M             2:06:38.3      9:40/M
     47    CHRISTOPHER MURRAY                BYFIELD  MA           764    25   M             2:07:24.6      9:43/M
     48    KIERAN MCCABE                     SHREWSBURY  MA       1454    55   M             2:08:10.0      9:47/M
     49    PAUL ASJES                        NEW YORK CITY  NY     267    31   M             2:08:18.5      9:47/M
     50    BRYAN BARKER                      INDIAN TRAIL  NC      563    48   M             2:08:48.9      9:49/M
     51    FRANK SCARDINO                    BRIGHTON  MA         1826    30   M             2:09:05.8      9:51/M
     52    BENJAMIN MASSARO                  LAKEWOOD  OH          724    35   M             2:09:39.8      9:53/M
     53    HARRY HORTON                      CHELSEA  MA           713    25   M             2:09:39.8      9:53/M
     54    DUSTIN WILLIAMS                   BOSTON  MA           2570    31   M             2:10:14.0      9:56/M
     55    TRISTAN DOUPART                                        1283    31   M             2:10:17.0      9:56/M
     56    JON HARDY                         READING  MA           722    33   M             2:11:31.3     10:02/M
     57    GALEN RICCI                       PORTLAND  ME         3021    39   M             2:12:03.5     10:04/M
     58    LORIN SHEAFFER                    COCKEYSVILLE  MD     1992    31   M             2:13:10.7     10:09/M
     59    JORDAN DYSART                     WINNIPEG  MB          219    26   M             2:14:52.4     10:17/M
     60    VERNON TURNER                     FRAMINGHAM  MA       2753    58   M             2:14:59.0     10:18/M
     61    RYAN KELLY                        HANSON  MA           2360    24   M             2:19:19.7     10:38/M
     62    MARK ALESIO                       BETHEL  CT           2329    43   M             2:20:06.7     10:41/M
     63    ROB BARRETT                       WAKEFIELD  MA         833    42   M             2:20:14.2     10:42/M
     64    TYLER HAGAN                       WILMINGTON  NC       1629    22   M             2:20:27.7     10:43/M
     65    CHAD NIEMEYER                     WASHINGTON  DC        206    33   M             2:21:21.4     10:47/M
     66    JONATHAN WORTHAM                  DECATUR  GA           207    35   M             2:21:21.6     10:47/M
     67    BLAKE CUNNINGHAM                  PORTLAND  ME         1228    35   M             2:23:53.2     10:59/M
     68    THOMAS KWOK                       NATICK  MA           1159    29   M             2:23:53.4     10:59/M
     69    DENNIS WIRTH                      LEBANON  NH           548    30   M             2:24:08.1     11:00/M
     70    GREG LEGIER                       HILLSBOROUGH  NH     3062    47   M             2:28:32.6     11:20/M
     71    JOEL LECONTE                      WORCESTER  MA         504    30   M             2:29:34.0     11:25/M
     72    ERIC KUJAWA                       HAGERSTOWN  MD       2492    31   M             2:36:21.1     11:56/M
     73    MATTHEW DION                      NORTH GRAFTON  MA    1964    27   M             2:37:16.2     12:00/M
     74    BRIAN GLICK                       VIENNA  VA           2184    56   M             2:37:16.8     12:00/M
     75    BRENT CRANE                       KENSINGTON  MD       2892    46   M             2:38:25.8     12:05/M
     76    KYLE ANDERSON                     NEW YORK  NY         2238    26   M             2:56:27.1     13:28/M
     77    JEREMY FRIES                      BOSTON  MA           1479    35   M             3:00:25.8     13:46/M
     78    MATT KELLY                        NEW BOSTON  NH       1258    41   M             3:02:18.3     13:54/M

 


Athena II Finishers

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    BETH CONNOLLY                     MANCHESTER  NH        894    35   F             1:45:18.7      8:02/M
      2    LISA RUSSELL                      SOMERVILLE  MA          6    27   F             1:48:11.1      8:15/M
      3    SARA KATE MAY                     CONCORD  MA          1115    38   F             1:55:15.6      8:47/M
      4    MARINA MYERS                      NEW YORK  NY          807    27   F             1:59:08.0      9:05/M
      5    NOHA GHAZOUANI                    SOMERVILLE  MA       2878    35   F             2:06:56.4      9:41/M
      6    HOLLI KENISON                     MEDFORD  MA          2189    25   F             2:07:45.1      9:45/M
      7    LOUISA CARTIER                    HARKER HEIGHTS  TX   2247    35   F             2:08:10.0      9:47/M
      8    ALEXANDRA KROTINGER               BOSTON  MA           2053    31   F             2:11:46.6     10:03/M
      9    CAITLIN DOHERTY                   QUINCY  MA           2138    32   F             2:13:33.6     10:11/M
     10    OLIVIA HILTON                     EAST WINDSOR  CT     2552    26   F             2:15:28.7     10:20/M
     11    AMANDA BUCKLEY                    HAVERHILL  MA        1860    28   F             2:18:09.0     10:32/M
     12    MIRANDA RICHARDSON                MACHIAS  ME          1774    34   F             2:19:08.1     10:37/M
     13    EMILY RESTIVO                     BOSTON  MA           2828    33   F             2:20:38.1     10:44/M
     14    NICOLE ABSHEER                    O FALLON  MO         2088    41   F             2:20:47.3     10:44/M
     15    HANNAH KIRKING                    ATLANTA  GA           681    35   F             2:21:20.9     10:47/M
     16    KAITLIN DUFFY                     SALEM  MA            2193    26   F             2:22:10.0     10:51/M
     17    PETINA DUNCAN                     RADCLIFF  KY            5    50   F             2:24:01.3     10:59/M
     18    CAITLIN CLEAVER                   THOMASTON  ME        2379    33   F             2:24:13.2     11:00/M
     19    HAILEY FUQUA                      CAMBRIDGE  MA        1932    28   F             2:26:32.7     11:11/M
     20    KATIE GERHARD                     SUNRISE  FL          2159    32   F             2:27:00.2     11:13/M
     21    ELIZABETH ROCK                    RANDOLPH  MA         2298    27   F             2:27:40.1     11:16/M
     22    KELLEY O'NEILL                    MANCHESTER  CT       3037    34   F             2:27:41.0     11:16/M
     23    EMILY SKINNER                     KITTERY POINT  ME    1920    31   F             2:28:56.6     11:22/M
     24    ERICA SKINNER                     CHARLESTOWN  MA      3045    26   F             2:28:57.4     11:22/M
     25    KRISTEN DECELLE                   CHELSEA  MA          2676    31   F             2:29:05.1     11:22/M
     26    SARAH KITCHIN                     SOUTH PORTLAND  ME   3009    30   F             2:31:06.8     11:32/M
     27    ROBERTA DAVIS                     PHILADELPHIA  PA     3018    47   F             2:31:29.3     11:33/M
     28    KATHERINE GREENE                  BELLINGHAM  MA       2659    31   F             2:32:53.9     11:40/M
     29    COURTNEY HERING                   CAMBRIDGE  ME        2702    23   F             2:35:55.1     11:54/M
     30    JAREINA NICHOLS                   ROSLYN  PA           2963    40   F             2:37:52.9     12:03/M
     31    MANDY GEYER                       PLANO  TX            2836    31   F             2:38:12.0     12:04/M
     32    DANIELLE EASLEY                   BUCKSPORT  ME        2918    31   F             2:38:58.0     12:08/M
     33    ERICA MARINO                      FREMONT  NH          1477    39   F             2:39:32.7     12:10/M
     34    KERRI HASKINS                     DANVILLE  NH         3087    46   F             2:40:40.3     12:15/M
     35    JODELL DOANE                      LOVELAND  OH         2821    43   F             2:44:10.8     12:31/M
     36    FRANCES FUSARO                    ARLINGTON  MA        2039    39   F             2:44:53.1     12:35/M
     37    MARCY RITSICK                     WEST HARTFORD  CT    1670    41   F             2:45:49.2     12:39/M
     38    JENNIFER BLEWETT                  CHARLESTOWN  MA      3052    32   F             2:46:00.5     12:40/M
     39    ELLA HEMEON                       CHICHESTER  NH       2403    32   F             2:46:05.5     12:40/M
     40    CARA GRANETO                      EAST HAVEN  OH       2530    29   F             2:47:15.6     12:45/M
     41    JOELLE GAVLICK                    WOOLWICH TWP.  NJ    1764    34   F             2:47:49.4     12:48/M
     42    SARA SPENCER                      ELLSWORTH  ME        1980    40   F             2:47:58.2     12:49/M
     43    DAWN DICKEY                       MADISON  ME          1745    35   F             2:48:41.6     12:52/M
     44    CARRIE FRIEND                     MONROE  CT           1451    49   F             2:50:24.0     13:00/M
     45    MARY ELLEN KLEIN                  HOLDEN  MA           2023    34   F             2:52:04.1     13:07/M
     46    KARA BEDFORD                      FAIRFAX  VA          2815    29   F             2:52:12.6     13:08/M
     47    IVY CASAVANT                      SOMERVILLE  MA       2619    32   F             2:52:15.3     13:08/M
     48    BLANCA BURGOS                     BOSTON  MA           2292    40   F             2:53:35.5     13:14/M
     49    TONYA PARKER                      PLYMOUTH  ME         2771    42   F             2:53:50.6     13:16/M
     50    MEAGHAN GERAGHTY                  WHITMAN  MA          2786    37   F             2:54:23.7     13:18/M
     51    MARY KATE AMOS                    NORTH CHELMSFORD  M  3032    38   F             2:55:22.1     13:23/M
     52    ROBYN EASTWOOD                    MEDFORD  MA          2277    36   F             2:55:43.3     13:24/M
     53    SHANNON COLE                      SCARBOROUGH  ME      2368    39   F             2:56:27.6     13:28/M
     54    CATHERINE NOLAN                   HALIFAX  MA          2657    46   F             2:58:13.6     13:36/M
     55    ALISA BUTCHKOWSKI                 BRONXVILLE  NY       1414    41   F             2:59:11.5     13:40/M
     56    LAURA RYZEWSKI                    BRANFORD  CT         2542    34   F             3:01:31.2     13:51/M
     57    NANCY WAWRZKIEWICZ                ROCHESTER  NH        1507    52   F             3:04:15.3     14:03/M
     58    JESSIE LEE                        FLUSHING  NY         1405    49   F             3:04:44.7     14:05/M
     59    ALICIA LEEMAN                     LOWELL  MA           1334    39   F             3:14:18.2     14:49/M
     60    JENNIFER FARIN                    HONOLULU  HI         2587    34   F             3:15:35.2     14:55/M
     61    TERRI RAY                         CLINTON  MD          1460    51   F             3:18:18.4     15:08/M
     62    TIMIKA GOVENS                     PHILADELPHIA  PA     2957    43   F             3:18:29.2     15:08/M
     63    ABIGAIL GODFREY                   PORTLAND  ME         1688    27   F             3:20:56.2     15:20/M
     64    MARGO VANDENBOSSCHE               UPPER MARLBORO  MD   2234    55   F             3:21:23.6     15:22/M
     65    DAYLE MARROW                      STATEN ISLAND  NY    2750    36   F             3:22:12.2     15:25/M
     66    CHRISTY KEARLEY                   COLUMBIANA  AL       1362    43   F             3:31:12.3     16:07/M
     67    JENNEAN ROGERS                    LYNBROOK  NY         3033    46   F             3:38:05.5     16:38/M


Zeus II Finishers

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    MICHAEL SMITH                     ROWLETT  TX            87    45   M             1:43:51.8      7:55/M
      2    CHIP CAHILL                       VOORHEESVILL  NY      213    31   M             1:45:57.4      8:05/M
      3    THOMAS RENNER                     ETTERS  PA            105    37   M             1:46:48.8      8:09/M
      4    JACK HARTE                        BATH  ME              914    41   M             1:48:35.1      8:17/M
      5    PATRICK O'BRIEN                   BELLINGHAM  MA       2634    33   M             1:49:28.4      8:21/M
      6    ALEXANDER PARENTEAU               N YARMOUTH  ME        655    24   M             1:53:07.2      8:38/M
      7    JUSTIN SCOTT                      CHESTER  NH          1135    22   M             1:53:09.6      8:38/M
      8    KURT DEVYLDER                     WOLFEBORO  NH        1963    36   M             1:56:30.9      8:53/M
      9    BEN TRACEY                        MANCHESTER  NH       2628    29   M             1:57:55.8      9:00/M
     10    MATTHEW GORDNER                   SCHNECKSVILLE  PA     106    38   M             1:58:13.6      9:01/M
     11    RICHARD NELSON                    ALFRED  ME           1536    43   M             1:58:28.6      9:02/M
     12    PATRICK LOWE                      SOMERVILLE  MA       1333    26   M             2:00:22.9      9:11/M
     13    JASON BOSWORTH                    RAYMOND  NH          1861    42   M             2:01:36.4      9:17/M
     14    NATHAN GRAY                       WESTON  MA           2768    35   M             2:04:16.8      9:29/M
     15    TRAVIS BUSH                       GORHAM  ME            388    33   M             2:06:07.3      9:37/M
     16    NICK ORDWAY                       BOSTON  MA           3017    33   M             2:06:32.6      9:39/M
     17    JEFF PAQUETTE                     SCARBOROUGH  ME      1852    38   M             2:07:44.3      9:45/M
     18    PETER MANCUSO                     WESTBROOK  ME        1844    33   M             2:08:13.8      9:47/M
     19    JOSH PATTON                       GOFFSTOWN  NH         168    30   M             2:08:22.6      9:47/M
     20    CHARLES FEAR                      BRUNSWICK  ME        2845    30   M             2:09:00.3      9:50/M
     21    JAMES GRIM                        FORT WORTH  TX       2165    23   M             2:09:39.9      9:53/M
     22    KEVIN BIXENMANN                   WOODRIDGE  IL         444    30   M             2:11:46.3     10:03/M
     23    DYLAN BRITTON                     BOSTON  MA           1519    26   M             2:13:12.9     10:10/M
     24    BRIAN STEWART                     WORCESTER  MA        2419    50   M             2:17:51.0     10:31/M
     25    DANIEL TAYLOR                     MERRIMACK  NH         980    30   M             2:18:08.0     10:32/M
     26    THOMAS STOCKWELL                  UXBRIDGE  MA         2761    42   M             2:19:29.2     10:38/M
     27    ANDREW VEILLEUX                   PORTLAND  ME         1952    28   M             2:19:54.1     10:40/M
     28    BRENDAN O'BRIEN                   SOMERVILLE  MA       1017    27   M             2:20:19.2     10:42/M
     29    SAMUEL WHITNEY                    MEDFORD  MA          1911    25   M             2:21:36.3     10:48/M
     30    MIKE GAYDOS                       NEWINGTON  CT        1352    39   M             2:21:55.9     10:50/M
