YMCA Fit Fest 5K

YMCA Fit Fest

5K

Overall Finish List

June 11, 2017


Results By RaceWire
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    JONNY WILSON                      FALMOUTH  ME          676    29   M       1 Top Fin             15:39.2     15:39.2      5:02/M
      2    ERIK MCCARTHY                     OLD TOWN  ME          353    36   M       2 Top Fin             15:43.7     15:43.7      5:03/M
      3    JOSHUA HORNE                      JAY  ME               628    20   M       3 Top Fin             16:06.1     16:06.1      5:10/M
      4    MONINDA MARUBE                    AUBURN  ME            673    38   M       4 Top Fin             16:12.7     16:12.7      5:13/M
      5    OSMAN DOOROW                      LEWISTON  ME          683    19   M       5 Top Fin             16:42.9     16:42.9      5:22/M
      6    JACOB GAMACHE                     AUBURN  ME            360    18   M       1 15-19               17:15.1     17:15.6      5:33/M
      7    ALAN GROUDLE                      LEWISTON  ME          308    33   M       1 30-34               17:18.3     17:18.7      5:34/M
      8    ROBBIE HOLLIS                     FARMINGTON  ME        670    23   M       1 20-24               17:36.2     17:36.2      5:40/M
      9    DAN PONTBRIAND                    AUBURN  ME            291    28   M       1 25-29               18:10.5     18:11.2      5:50/M
     10    JACOB NORRIS                      CUMBERLAND  ME        687    25   M       2 25-29               18:15.0     18:15.9      5:52/M
     11    JAMES MACHOWSKI                   WALES  ME             634    41   M       1 40-44               18:22.1     18:23.2      5:54/M
     12    PETER BARRETT                     POWNAL  ME            600    57   M       1 55-59               18:28.9     18:29.7      5:56/M
     13    WES DANFORTH                      WINTHROP  ME          165    31   M       2 30-34               18:35.7     18:35.9      5:59/M
     14    ROBERT HALL                       WINDHAM  ME           681    22   M       2 20-24               18:41.1     18:41.7      6:00/M
     15    BLAINE MOORE                      BRUNSWICK  ME         747    37   M       1 35-39               18:42.7     18:43.4      6:01/M
     16    MARY PARDI                        FALMOUTH  ME          677    47   F       1 Top Fin             18:46.7     18:46.7      6:02/M
     17    REUBEN TRIPP                      AUBURN  ME            713    16   M       2 15-19               19:00.6     19:02.9      6:07/M
     18    OLIVER HALL                       AUBURN  ME            384    16   M       3 15-19               19:04.3     19:05.9      6:08/M
     19    LIAM LEVASSEUR                    AUBURN  ME            414    14   M       1 11-14               19:10.4     19:11.2      6:10/M
     20    DUSTIN WILLIAMSON                 TURNER  ME            519    37   M       2 35-39               19:16.2     19:17.6      6:12/M
     21    CHRIS MORIN                       LEWISTON  ME          433    36   M       3 35-39               19:21.8     19:23.9      6:13/M
     22    DEREK NADEAU                      SABATTUS  ME          606    37   M       4 35-39               19:25.2     19:26.4      6:15/M
     23    JON WALLINGFORD                   TURNER  ME            739    36   M       5 35-39               19:38.2     19:39.6      6:19/M
     24    JOHNATHAN PLUMMER                 NEW GLOUCESTER  ME    648    30   M       3 30-34               19:38.5     19:41.2      6:19/M
     25    DAVE KESTERSON                    LEWISTON  ME          283    32   M       4 30-34               19:39.7     19:42.4      6:19/M
     26    KELLY BROWN                       LEWISTON  ME          295    53   F       2 Top Fin             19:40.2     19:40.2      6:19/M
     27    JOHN BARBOSA                      AUBURN  ME            512    25   M       3 25-29               19:42.2     19:42.9      6:20/M
     28    TODD KAHAN                        LEWISTON  ME          490    46   M       1 45-49               19:46.7     19:48.2      6:21/M
     29    DAN MCCANN                        AUBURN  ME            609    43   M       2 40-44               19:47.9     19:49.2      6:22/M
     30    JOHN GAGNON                       LEWISTON  ME          174    50   M       1 50-54               19:57.3     19:58.0      6:25/M
     31    KYLE SIMMONS                      LEWISTON  ME          369    31   M       5 30-34               19:57.4     20:00.7      6:25/M
     32    CHRISTIAN BELIVEAU                AUBURN  ME            182    16   M       4 15-19               20:07.1     20:09.3      6:28/M
     33    GAEB BOUCHARD                     POLAND  ME            204    17   M       5 15-19               20:09.8     20:11.5      6:29/M
     34    MARIAH TREADWELL                  TURNER  ME            164    22   F       3 Top Fin             20:18.2     20:18.2      6:31/M
     35    NICHOLAS TIRRELL                  TURNER  ME            545    13   M       2 11-14               20:20.1     20:22.1      6:32/M
     36    TINA MESERVE                      LIVERMORE  ME         131    50   F       4 Top Fin             20:28.1     20:28.1      6:34/M
     37    STEVE MORSE                       GRAY  ME              671    45   M       2 45-49               20:29.9     20:33.4      6:35/M
     38    CHRIS IRISH                       NORWAY  ME            361    51   M       2 50-54               20:37.8     20:41.3      6:38/M
     39    BOB POIRIER                       MINOT  ME             256    62   M       1 60-64               20:40.5     20:44.6      6:39/M
     40    MATT SYPHER                       AUBURN  ME            706    16   M       6 15-19               20:44.3     20:46.4      6:40/M
     41    REECE RODRIGUE                    AUBURN  ME            189    17   M       7 15-19               20:45.5     20:46.2      6:40/M
     42    ADAM WEST                         AUBURN  ME             10    34   M       6 30-34               20:45.6     20:47.3      6:40/M
     43    LAURA PULITO                      FARMINGTON  ME        672    22   F       5 Top Fin             20:47.2     20:47.2      6:40/M
     44    OLIVIA RIDLEY                     WEST BALDWIN  ME      665    19   F       1 15-19               20:49.8     20:52.2      6:42/M
     45    SHAWN VINCENT                     AUBURN  ME            230    42   M       3 40-44               20:50.5     20:54.0      6:42/M
     46    OWEN VINCENT                      AUBURN  ME            125    11   M       3 11-14               20:53.1     20:58.5      6:43/M
     47    KYLE PINKHAM                      YARMOUTH  ME          448    25   M       4 25-29               20:59.4     21:01.4      6:45/M
     48    REESE BUCKLIN                     LEWISTON  ME          509    17   M       8 15-19               21:01.7     21:07.3      6:45/M
     49    MARC GARDNER                      AUBURN  ME            408    45   M       3 45-49               21:02.8     21:04.9      6:46/M
     50    THOMAS BENNETT                    AUBURN  ME            324    59   M       2 55-59               21:04.8     21:07.9      6:46/M
     51    THOMAS HUNTER                     AUBURN  ME            751         M       1  0- 0               21:05.6     21:10.2      6:47/M
     52    NICHOLAS ROBERGE                  LEWISTON  ME            6    30   M       7 30-34               21:06.3     21:11.2      6:47/M
     53    LARRY LAROCHE                     AUBURN  ME            262    58   M       3 55-59               21:09.9     21:12.4      6:48/M
     54    EDDIE RABASCO                     POLAND  ME            400    55   M       4 55-59               21:13.3     21:15.8      6:49/M
     55    BRIAN ERICKSON                    AUBURN  ME            281    30   M       8 30-34               21:16.2     21:19.9      6:50/M
     56    CHRISTIE TEBBETS                  LISBON  ME            516    47   F       1 45-49               21:16.5     21:17.9      6:50/M
     57    JAMIE THERIAULT                   LEWISTON  ME          252    32   F       1 30-34               21:21.5     21:24.8      6:52/M
     58    DENISE CURRY                      WINDHAM  ME           679    51   F       1 50-54               21:23.7     21:25.4      6:53/M
     59    JON MENNEALY                      SABATTUS  ME          159    61   M       2 60-64               21:25.4     21:28.7      6:53/M
     60    ROB DOLCI                         LEWISTON  ME          157    47   M       4 45-49               21:26.3     21:29.7      6:54/M
     61    JOSHUA GOULD                      AUBURN  ME            259    36   M       6 35-39               21:26.6     21:26.6      6:54/M
     62    JACK JESSOP                       AUBURN  ME            657    51   M       3 50-54               21:29.8     21:34.0      6:54/M
     63    TYRONE FULGHAM                    MONMOUTH  ME          613    47   M       5 45-49               21:33.0     21:35.7      6:56/M
     64    TIM COOK                          POLAND  ME            284    53   M       4 50-54               21:37.4     21:40.0      6:57/M
     65    CARTER COVFEFE                    BRUNSWICK  ME         650    40   M       4 40-44               21:43.8     21:48.4      6:59/M
     66    THOMAS LUCEY                      AUBURN  ME            436    41   M       5 40-44               21:49.1     21:51.7      7:01/M
     67    RICK SMITH                        AUBURN  ME            251    49   M       6 45-49               21:53.0     21:56.2      7:02/M
     68    NATE SUOMELA                      SACO  ME              741    36   M       7 35-39               21:53.1     21:57.7      7:02/M
     69    CJ BILLINGS                       AUBURN  ME            458    31   M       9 30-34               21:58.9     22:00.2      7:04/M
     70    STEVEN DUBOIS                     LISBON FALLS  ME      248    44   M       6 40-44               21:59.8     22:03.3      7:04/M
     71    NICK WALLINGFORD                  WESTBROOK  ME         177    34   M      10 30-34               22:03.9     22:08.7      7:05/M
     72    PETER REARICK                     HEBRON  ME            342    65   M       1 65-69               22:04.9     22:09.1      7:06/M
     73    KAYLA ALLEN                       LEWISTON  ME          169    18   F       2 15-19               22:14.9     22:28.6      7:09/M
     74    JOHN ST.CYR                       LEWISTON  ME          362    49   M       7 45-49               22:20.9     22:23.2      7:11/M
     75    CARTER LIBBY                      NEW GLOUCESTER  ME    377    10   M       1  1-10               22:24.2     22:27.9      7:12/M
     76    LILY VINCENT                      AUBURN  ME            124    13   F       1 11-14               22:28.3     22:33.9      7:13/M
     77    JESSICA DAY                       GORHAM  ME            587    39   F       1 35-39               22:35.5     22:38.6      7:16/M
     78    AVIVA TRIPP                       AUBURN  ME            712    13   F       2 11-14               22:45.6     22:49.0      7:19/M
     79    ERIC GOULD                        AUBURN  ME            268    37   M       8 35-39               22:49.2     22:53.4      7:20/M
     80    TIMOTHY PLUMMER                   POLAND  ME            427    55   M       5 55-59               22:52.1     22:52.1      7:21/M
     81    SHANE MACDONALD                   NEW GLOUCESTER  ME     60    47   M       8 45-49               22:53.0     23:00.0      7:21/M
     82    CRYSTAL WILEY                     STANDISH  ME          439    30   F       2 30-34               22:54.3     22:57.4      7:22/M
     83    TARA NELSON                       AUBURN  ME            491    30   F       3 30-34               22:56.9     23:04.9      7:22/M
     84    BEN LAROCHE                       AUBURN  ME            610    20   M       3 20-24               23:02.6     23:10.2      7:24/M
     85    BRITTANY WALLINGFORD              TURNER  ME            742    32   F       4 30-34               23:03.1     23:07.9      7:25/M
     86    KEEGAN MENNEALY                   AUBURN  ME            319    14   M       4 11-14               23:05.8     23:11.6      7:25/M
     87    KATLYN GARDINER                   AUBURN  ME            578    27   F       1 25-29               23:06.7     23:08.4      7:26/M
     88    TED STRATMAN                      LEWISTON  ME          371    42   M       7 40-44               23:06.7     23:34.1      7:26/M
     89    ERIC LOUGH                        LEWISTON  ME          601    38   M       9 35-39               23:10.3     23:18.1      7:27/M
     90    TIMOTHY BRIENZA                   POLAND  ME             16    14   M       5 11-14               23:11.9     23:23.4      7:27/M
     91    LAUREN LECOMPTE                   LEWISTON  ME          213    20   F       1 20-24               23:15.4     23:15.4      7:29/M
     92    MICHAEL OBERLANDER                LEWISTON  ME          664    54   M       5 50-54               23:15.5     23:22.2      7:29/M
     93    PAULA ROUSSEAU                    LEWISTON  ME            7    53   F       2 50-54               23:15.8     23:19.7      7:29/M
     94    SHANNON CLOUTIER                  HEBRON  ME            250    35   F       2 35-39               23:20.3     23:26.3      7:30/M
     95    DAWN LAPRELL                      AUBURN  ME            391    38   F       3 35-39               23:23.0     23:28.1      7:31/M
     96    SHAWN MITCHELL                    MINOT  ME             500    21   M       4 20-24               23:24.8     23:34.5      7:31/M
     97    PATRICK STROUT                    SABATTUS  ME          235    11   M       6 11-14               23:24.8     23:27.5      7:31/M
     98    TIFFANY POLAND                    GREENE  ME            568    29   F       2 25-29               23:25.0     23:28.4      7:32/M
     99    JEFFREY BROWN                     AUBURN  ME            449    59   M       6 55-59               23:29.6     23:37.1      7:33/M
    100    RICHARD BISSONNETTE               AUBURN  ME            729    69   M       2 65-69               23:29.9     23:30.7      7:33/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    KADRIAN RUGULLIES                 LISBON  ME             85    14   M       7 11-14               23:31.4     23:35.2      7:34/M
    102    DENIS OUELLETTE                   LEWISTON  ME           14    39   M      10 35-39               23:34.4     23:48.9      7:35/M
    103    TOM MENENDEZ                      LEWISTON  ME          107    63   M       3 60-64               23:38.7     23:38.7      7:36/M
    104    ELEANOR LUTRZYKOWSKI              WINTHROP  ME          445    50   F       3 50-54               23:39.3     23:55.3      7:36/M
    105    DEANNE MUICH-MICHAUD              AUBURN  ME            635    50   F       4 50-54               23:39.8     23:53.0      7:36/M
    106    KIRBY RODRIGUE                    LEWISTON  ME          566    24   F       2 20-24               23:40.0     23:51.2      7:37/M
    107    JOSH FECTEAU                      MINOT  ME             486    35   M      11 35-39               23:40.8     23:47.5      7:37/M
    108    KEITH RIOUX                       MINOT  ME             382    52   M       6 50-54               23:40.8     23:51.4      7:37/M
    109    CHRISTOPHER RUGULLIES             LISBON  ME            544    45   M       9 45-49               23:41.8     23:46.3      7:37/M
    110    TAMMY TURCOTTE                    LEWISTON  ME          229    37   F       4 35-39               23:43.1     23:48.7      7:38/M
    111    BRYN DOIRON                       WILTON  ME            618    55   F       1 55-59               23:47.1     23:54.2      7:39/M
    112    ALISON MACDONALD                  NEW GLOUCESTER  ME     61    15   F       3 15-19               23:48.7     23:55.4      7:39/M
    113    CHAD TRACY                        OAKLAND  ME           565    41   M       8 40-44               23:49.5     23:57.5      7:39/M
    114    RYAN SHAW                         LEWISTON  ME          288    25   M       5 25-29               23:59.1     24:10.1      7:43/M
    115    SCOTT NAILOR                      AUBURN  ME            499    44   M       9 40-44               24:00.4     24:07.6      7:43/M
    116    TYLER FREEMAN                     LEWISTON  ME          684    15   M       9 15-19               24:04.8     24:11.2      7:44/M
    117    WENDY MCCANN                      AUBURN  ME            198    42   F       1 40-44               24:06.6     24:15.2      7:45/M
    118    CARI NEWSON                       AUBURN  ME            106    39   F       5 35-39               24:06.6     24:14.8      7:45/M
    119    STEVE MORIARTY                    CUMBERLAND  ME        728    67   M       3 65-69               24:11.9     24:16.6      7:47/M
    120    BETSY LIBBY                       NEW GLOUCESTER  ME    263    37   F       6 35-39               24:13.5     24:17.8      7:47/M
    121    RICHARD VAIL                      AUBURN  ME            297    62   M       4 60-64               24:13.6     24:21.1      7:47/M
    122    HARMONY LOCKE                     NORWAY  ME            344    35   F       7 35-39               24:15.8     24:20.4      7:48/M
    123    KELSEY BILIOURIS                  FARMINGTON  ME        282    29   F       3 25-29               24:18.3     24:22.0      7:49/M
    124    GENA BOSSHART                     LEWISTON  ME          633    33   F       5 30-34               24:24.6     24:27.4      7:51/M
    125    LOREN POULIN                      AUBURN  ME             41    30   F       6 30-34               24:31.5     24:38.3      7:53/M
    126    KHANH VO                          MANCHESTER  ME        704    52   M       7 50-54               24:33.4     24:39.4      7:54/M
    127    CAMERON LANGLOIS                  AUBURN  ME             90    14   M       8 11-14               24:33.6     24:47.4      7:54/M
    128    JONATHAN LABONTE                  AUBURN  ME              1    36   M      12 35-39               24:38.4     24:47.0      7:55/M
    129    NATE MELANSON                     LEEDS  ME             471    42   M      10 40-44               24:38.7     24:54.1      7:55/M
    130    KEVIN MITCHELL                    TURNER  ME            508    31   M      11 30-34               24:38.9     24:49.1      7:55/M
    131    MIA TURKINGTON                    POLAND  ME            247    15   F       4 15-19               24:41.2     24:46.4      7:56/M
    132    MICHAEL HYNES                     AUBURN  ME            166    46   M      10 45-49               24:42.1     24:50.4      7:57/M
    133    SCOTT EMERY                       AUBURN  ME            265    41   M      11 40-44               24:44.8     24:56.9      7:57/M
    134    EDDIE RAY                         POLAND  ME            462    31   M      12 30-34               24:45.4     25:05.6      7:57/M
    135    AMY BERGEN                        AUBURN  ME            624    28   F       4 25-29               24:52.2     24:56.1      8:00/M
    136    RICK BLAKE                        MONMOUTH  ME          329    37   M      13 35-39               24:53.3     25:11.7      8:00/M
    137    GRANT JEWETT                      AUBURN  ME            296    34   M      13 30-34               24:55.5     25:10.1      8:01/M
    138    PATRICK MOORE                     POLAND  ME             69    31   M      14 30-34               24:58.0     25:14.4      8:02/M
    139    ELEANOR PADDOCK                   POLAND  ME             67     5   F       1  1-10               24:58.1     25:14.4      8:02/M
    140    LEE JONES                         AUBURN  ME            622    45   M      11 45-49               25:05.4     25:10.7      8:04/M
    141    CRAIG TURCOTTE                    LEWISTON  ME          653    38   M      14 35-39               25:05.7     25:14.1      8:04/M
    142    VICKIE LAILER                     BATH  ME              188    51   F       5 50-54               25:10.1     25:21.3      8:06/M
    143    MIKE LECOMPTE                     LEWISTON  ME          241    56   M       7 55-59               25:13.5     25:22.8      8:06/M
    144    RYAN KEITH                        TURNER  ME            705    38   M      15 35-39               25:14.3     25:49.6      8:07/M
    145    MELINDA HARDER                    AUBURN  ME            211    62   F       1 60-64               25:15.0     25:25.6      8:07/M
    146    VIOLET VINCENT                    AUBURN  ME            126     9   F       2  1-10               25:15.7     25:28.4      8:07/M
    147    JEFFREY WILKINS                   AUBURN  ME            207    39   M      16 35-39               25:17.3     25:26.7      8:08/M
    148    TRACY CARDELLI                    SOUTH PORTLAND  ME    557    50   F       6 50-54               25:21.0     25:29.6      8:09/M
    149    ELLIS SLOVER                      LEWISTON  ME          406    11   M       9 11-14               25:21.5     25:35.1      8:09/M
    150    STEPHEN JACOBS                    GREENE  ME            450    60   M       5 60-64               25:23.0     25:36.6      8:10/M
    151    WILLIAM DUPONT                    TOPSHAM  ME           569    51   M       8 50-54               25:23.3     25:47.1      8:10/M
    152    LOGAN WELCH                       AUBURN  ME            614    13   M      10 11-14               25:26.2     25:31.6      8:11/M
    153    KENDRA BOULAY                     TURNER  ME            359    27   F       5 25-29               25:26.6     25:29.1      8:11/M
    154    DERON TREADWELL                   AUBURN  ME             53    41   M      12 40-44               25:29.9     25:53.2      8:12/M
    155    JENNIFER JORDAN                   AUBURN  ME            556    39   F       8 35-39               25:32.0     25:43.1      8:13/M
    156    MARC LEPAGE                       LEWISTON  ME          577    44   M      13 40-44               25:32.2     25:42.5      8:13/M
    157    DANIEL KNOTT                      WINDHAM  ME           660    38   M      17 35-39               25:33.9     25:46.6      8:13/M
    158    TORY DAVIS                        MINOT  ME              59    13   M      11 11-14               25:34.0     25:56.6      8:13/M
    159    JOANNE COLE                       NEW GLOUCESTER  ME    286    61   F       2 60-64               25:36.5     25:47.6      8:14/M
    160    MOE DROUIN                        TURNER  ME            120    40   M      14 40-44               25:39.8     25:51.8      8:15/M
    161    RHYS LEVASSEUR                    AUBURN  ME            416     9   M       2  1-10               25:40.7     25:44.3      8:15/M
    162    ANDREA VINCENT                    AUBURN  ME            127    41   F       2 40-44               25:41.6     25:54.3      8:15/M
    163    FERN LANGLOIS                     SABATTUS  ME          348    51   M       9 50-54               25:42.3     26:06.4      8:16/M
    164    BILL BOUCHARD                     POLAND  ME            203    42   M      15 40-44               25:47.9     25:58.2      8:17/M
    165    ESSA GEDI                         LEWISTON  ME          522    18   M      10 15-19               25:49.3     25:55.4      8:18/M
    166    ANDREW CHIN                       LEWISTON  ME          132    19   M      11 15-19               25:51.2     25:57.6      8:19/M
    167    MICHAEL ISAAC                     TURNER  ME            702    41   M      16 40-44               25:51.4     26:23.4      8:19/M
    168    RALPH HARDER                      AUBURN  ME            212    69   M       4 65-69               25:52.2     26:02.3      8:19/M
    169    ROSEMARIE SHELINE                 AUBURN  ME            579    37   F       9 35-39               25:53.5     25:55.1      8:19/M
    170    ADAM LEE                          AUBURN  ME            620    37   M      18 35-39               26:00.7     26:08.5      8:22/M
    171    BRITTANY BLAIS                    LEWISTON  ME          481    30   F       7 30-34               26:01.7     26:18.3      8:22/M
    172    BRENDEN BARKER                    WEST MINOT  ME        581    28   M       6 25-29               26:04.5     26:22.6      8:23/M
    173    MARC FARRIN                       DURHAM  ME             82    48   M      12 45-49               26:05.7     26:20.1      8:23/M
    174    SANDY ALLEN                       LEWISTON  ME          168    49   F       2 45-49               26:09.4     26:23.0      8:25/M
    175    AMY HEDIGER                       MINOT  ME              36    39   F      10 35-39               26:11.0     26:24.5      8:25/M
    176    JESS SAMSON                       AUBURN  ME            153    44   F       3 40-44               26:11.2     26:31.7      8:25/M
    177    JODY CYR                          AUBURN  ME             88    38   F      11 35-39               26:17.3     26:25.5      8:27/M
    178    DARLENE BEACH                     AUBURN  ME            186    65   F       1 65-69               26:17.4     26:22.0      8:27/M
    179    COLE CUSHMAN                      POLAND  ME            550    15   M      12 15-19               26:23.0     26:33.4      8:29/M
    180    KEVIN MORISSETTE                  LEWISTON  ME          732    37   M      19 35-39               26:24.8     26:34.2      8:29/M
    181    ERIN MCKAY                        AUBURN  ME            238    36   F      12 35-39               26:24.8     26:38.3      8:29/M
    182    CALEB PHILLIPS                    LISBON  ME            478    12   M      12 11-14               26:28.9     26:47.1      8:31/M
    183    DESEREE DAVIS                     MINOT  ME              57    36   F      13 35-39               26:30.8     26:51.9      8:31/M
    184    ALMA ARANDA                       SABATTUS  ME          401    46   F       3 45-49               26:30.9     26:38.1      8:31/M
    185    EMILY DELUCA                      GORHAM  ME            535    20   F       3 20-24               26:31.1     26:39.5      8:32/M
    186    KATHLEEN DELUCA                   SOUTH PARIS  ME       302    50   F       7 50-54               26:31.2     26:39.7      8:32/M
    187    MAHALA SMITH                      SABATTUS  ME          185    15   F       5 15-19               26:36.8     26:53.5      8:33/M
    188    ALLISON HOPKINS                   LEWISTON  ME          731    31   F       8 30-34               26:39.5     26:39.5      8:34/M
    189    TARYN MORIN                       LEWISTON  ME          434    32   F       9 30-34               26:48.4     26:57.6      8:37/M
    190    STEPHANIE VORNLE                  AUBURN  ME            199    31   F      10 30-34               26:48.5     27:03.9      8:37/M
    191    ERIN DUNBAR                       AUBURN  ME            215    36   F      14 35-39               26:52.0     27:14.7      8:38/M
    192    MATTHEW MORIN                     TURNER  ME             45    35   M      20 35-39               26:52.1     27:15.1      8:38/M
    193    CLARA BOLDUC                      AUBURN  ME            245    40   F       4 40-44               26:53.5     27:03.6      8:39/M
    194    JEFF CAMPBELL                     LEWISTON  ME          655    36   M      21 35-39               26:54.5     26:59.6      8:39/M
    195    TIMOTHY GOSS                      AUBURN  ME             73    55   M       8 55-59               26:59.1     27:09.3      8:41/M
    196    BECKY DROUIN                      TURNER  ME            119    38   F      15 35-39               26:59.1     27:10.4      8:41/M
    197    JEFF ALLEN                        LEWISTON  ME          170    51   M      10 50-54               27:01.1     27:23.5      8:41/M
    198    DIANE JESELSKIS                   BUCKFIELD  ME         593    55   F       2 55-59               27:01.5     27:08.6      8:41/M
    199    LARRY GILBERT JR                  LEWISTON  ME          387    37   M      22 35-39               27:04.3     27:13.4      8:42/M
    200    DEAGAN NADEAU                     SABATTUS  ME          588     9   M       3  1-10               27:05.6     27:20.0      8:43/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    DAVE SIMPSON                      AUBURN  ME            205    55   M       9 55-59               27:09.3     27:32.7      8:44/M
    202    TAMMIE BOUCHARD                   POLAND  ME            202    46   F       4 45-49               27:09.4     27:19.1      8:44/M
    203    BLAINE BILLINGS                   LEWISTON  ME          333    12   M      13 11-14               27:14.6     27:43.1      8:45/M
    204    EVAN KELLY                        POLAND  ME            497    14   M      14 11-14               27:20.2     27:31.6      8:47/M
    205    KAYLEE BELLMORE                   GREENE  ME             92    13   F       3 11-14               27:20.3     27:30.4      8:47/M
    206    JAMES PAWLINA                     AUBURN  ME            539    13   M      15 11-14               27:25.1     27:31.5      8:49/M
    207    KEVIN HUNTER                      LEWISTON  ME          379    34   M      15 30-34               27:26.4     27:26.4      8:49/M
    208    SPENCER MORGAN                    GREENE  ME            616     9   M       4  1-10               27:26.7     27:36.1      8:49/M
    209    LIANA FLECK                       LISBON  ME            477    38   F      16 35-39               27:30.3     27:48.6      8:51/M
    210    AMANDA FORTIER                    WAYNE  ME              74    32   F      11 30-34               27:30.9     28:16.3      8:51/M
    211    MARISSA HUTCHINSON                LEEDS  ME              75    25   F       6 25-29               27:31.5     28:16.7      8:51/M
    212    JOE KUVAJA                        DIXFIELD  ME          749    35   M      23 35-39               27:33.5     27:47.1      8:52/M
    213    GREG WHITNEY                      AUBURN  ME            431    63   M       6 60-64               27:33.9     27:40.0      8:52/M
    214    OWEN MITCHELL                     LEWISTON  ME          612    13   M      16 11-14               27:34.6     27:40.2      8:52/M
    215    SARAH MITCHELL                    LEWISTON  ME          611    39   F      17 35-39               27:34.6     27:40.2      8:52/M
    216    BRADY BARCLAY                     AUBURN  ME             71    10   M       5  1-10               27:34.9     27:49.5      8:52/M
    217    EMILY QUINNELL                    AUBURN  ME            452    12   F       4 11-14               27:36.2     27:48.3      8:52/M
    218    DEB MERRILL                       BRUNSWICK  ME         349    61   F       3 60-64               27:44.0     27:55.1      8:55/M
    219    DASHA FONS                        AUBURN  ME            473    15   F       6 15-19               27:45.5     28:00.1      8:55/M
    220    CAMERON MORIN                     LEWISTON  ME          435     9   M       6  1-10               27:45.9     28:00.1      8:55/M
    221    BEN CHASSE                        AUBURN  ME            454    37   M      24 35-39               27:49.3     28:07.0      8:57/M
    222    CARA OUELLETTE                    AUBURN  ME            489    40   F       5 40-44               27:49.5     28:07.1      8:57/M
    223    KATY DANIELL                      AMITYVILLE  NY        748    28   F       7 25-29               27:51.5     28:04.6      8:57/M
    224    JOLENE LANGLOIS                   AUBURN  ME             95    42   F       6 40-44               27:58.6     28:09.3      9:00/M
    225    JULIE JESSOP                      AUBURN  ME            617    48   F       5 45-49               27:58.7     28:03.4      9:00/M
    226    ALYSON FARRINGTON                 HEBRON  ME             39    36   F      18 35-39               28:01.3     28:18.7      9:01/M
    227    MICHAEL GIRARDIN                  AUBURN  ME            345    54   M      11 50-54               28:01.3     28:31.5      9:01/M
    228    COLE TIMBERLAKE                   OXFORD  ME            293    14   M      17 11-14               28:05.5     28:36.2      9:02/M
    229    ERICA WADE                        LEWISTON  ME          194    39   F      19 35-39               28:08.1     28:31.5      9:03/M
    230    JOHN DAVIS                        LEWISTON  ME          740    20   M       5 20-24               28:10.4     28:13.6      9:03/M
    231    PAUL YATES                        PEMAQUID  ME          393    66   M       5 65-69               28:16.7     28:17.5      9:05/M
    232    EVERETT MCNALLY                   LEWISTON  ME           49    44   M      17 40-44               28:20.3     28:27.5      9:07/M
    233    HAYLEY ROLFE                      MONMOUTH  ME           83    32   F      12 30-34               28:24.8     28:33.4      9:08/M
    234    REBECCA GAGNON                    AUBURN  ME            716    33   F      13 30-34               28:26.2     28:40.6      9:09/M
    235    HEIDI LANGLOIS                    SABATTUS  ME          347    50   F       8 50-54               28:26.3     28:51.4      9:09/M
    236    JIM CHAREST                       AUBURN  ME            645    50   M      12 50-54               28:28.3     28:38.3      9:09/M
    237    SOPHIE CHAREST                    AUBURN  ME            643    19   F       7 15-19               28:28.9     28:38.5      9:09/M
    238    KYLE MILLETT                      OXFORD  ME            341    31   M      16 30-34               28:29.2     28:37.4      9:10/M
    239    SCOT THERRIEN II                  LISBON  ME            294    33   M      17 30-34               28:32.0     28:32.0      9:10/M
    240    MARIE VESELKSY                    AUBURN  ME            325    63   F       4 60-64               28:32.0     28:36.6      9:10/M
    241    ALEXIS FREEMAN                    LEWISTON  ME          686    13   F       5 11-14               28:32.7     28:39.7      9:10/M
    242    DAVID LATHAM                      AUBURN  ME            130    52   M      13 50-54               28:34.7     28:54.4      9:11/M
    243    CHRISTINA DEVEAU                  AUBURN  ME            307    53   F       9 50-54               28:35.0     29:00.1      9:11/M
    244    NICHOLAS MORGAN                   GREENE  ME            615    36   M      25 35-39               28:38.6     28:49.4      9:12/M
    245    SHELLIE COOK                      BRUNSWICK  ME         463    37   F      20 35-39               28:41.0     29:04.6      9:13/M
    246    AMANDA SIMMONS                    YARMOUTH  ME          460    28   F       8 25-29               28:43.5     29:07.3      9:14/M
    247    NICK GAGNON                       AUBURN  ME            495    40   M      18 40-44               28:44.1     28:59.1      9:14/M
    248    SHEILA MORRISON                   AUBURN  ME            151    56   F       3 55-59               28:44.4     28:44.4      9:14/M
    249    PAMELA ASHBY                      MECHANIC FALLS  ME    440    38   F      21 35-39               28:52.9     29:19.5      9:17/M
    250    SKIP CAPONE                       AUBURN  ME              9    62   M       7 60-64               28:54.4     29:08.1      9:18/M
    251    MICHAEL MATHIEU                   AUBURN  ME            346    47   M      13 45-49               28:56.6     28:56.6      9:18/M
    252    DENEKA DELETETSKY                 AUBURN  ME            340    38   F      22 35-39               28:57.1     29:04.6      9:19/M
