Chalfont 5K

5K

Overall Finish List

June 03, 2017


Results By RacwWire
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    ALEX IZEWSKI                      DOYLESTOWN  PA       1792    23   M       1 Top Fin             15:25.3     15:25.3      4:57/M
      2    BOB PULTORAK                      PERKASIE  PA         1789    40   M       1 40-44               16:58.5     16:58.5      5:27/M
      3    DAN KLEIN                         CHALFONT  PA         1774    39   M       1 35-39               18:33.8     18:33.8      5:58/M
      4    DAVID BOONSTRA                    HOBOKEN  NJ          1752    38   M       2 35-39               18:38.2     18:38.5      5:59/M
      5    TOM DRUMMOND                      CHALFONT  PA          160    50   M       1 50-54               18:39.2     18:39.8      6:00/M
      6    OWEN SCHIELE                                           1860    17   M       1 15-19               18:43.6     18:43.6      6:01/M
      7    CHUCK THOMPSON                    NEW HOPE  PA          114    46   M       1 45-49               18:45.4     18:45.6      6:02/M
      8    ANDREW REICE                      PERKASIE  PA            7    14   M       1 12-14               18:58.2     18:58.5      6:06/M
      9    VITALY BELOTSERKOVSKY             IVYLAND  PA            30    46   M       2 45-49               19:03.6     19:03.9      6:08/M
     10    MARK HEERE                        ELKINS PARK  PA      1697    35   M       3 35-39               19:10.4     19:11.2      6:10/M
     11    EDANN BRADY                       COOPERSBURG  PA      1677    35   F       1 Top Fin             19:34.6     19:34.9      6:17/M
     12    CHRISTOPH STANNIK                 DOYLESTOWN  PA        131    55   M       1 55-59               19:35.4     19:35.9      6:18/M
     13    BOB MORROW                        CHALFONT  PA          157    48   M       3 45-49               19:39.1     19:40.8      6:19/M
     14    GIUSEPPE CAVALLO                  NEW HOPE  PA         1784    38   M       4 35-39               19:57.4     19:58.5      6:25/M
     15    DANIEL MOORE                      DOYLESTOWN           1822    38   M       5 35-39               20:02.7     20:02.7      6:26/M
     16    SHAUN PELLO                       PIPERSVILLE  PA       104    14   M       2 12-14               20:04.7     20:05.1      6:27/M
     17    TERRY PERMAR                      PERKASIE             1836    62   M       1 60-64               20:15.9     20:15.9      6:31/M
     18    CARTER MOORE                      DOYLESTOWN  PA       1791    15   M       2 15-19               20:23.2     20:23.5      6:33/M
     19    RYAN SCHAEFER                                          1875    14   M       3 12-14               20:25.9     20:26.4      6:34/M
     20    STEPHANIE SAVASTANO               PERKASIE  PA         1803    37   F       1 35-39               20:35.6     20:36.4      6:37/M
     21    STEPHEN BOLTON                    DOYLWATOWN           1841    18   M       3 15-19               20:40.8     20:42.3      6:39/M
     22    GIANNA MURIGIA                                         1847    15   F       1 15-19               20:43.9     20:44.3      6:40/M
     23    ANGELA COLARUSSO                  HOBOKEN  NJ          1751    36   F       2 35-39               20:52.2     20:54.5      6:43/M
     24    CARLTON SEYBOLT                   NEW BRITAIN  PA       152    55   M       2 55-59               21:03.6     21:04.4      6:46/M
     25    NANCY SMITH                       NEW BRITIAN          1819    60   F       1 60-64               21:04.1     21:05.4      6:46/M
     26    BILL HOLDSWORTH                   NEWTOWN  PA          1794    57   M       3 55-59               21:08.2     21:09.7      6:48/M
     27    JOE CIASULLO                      AMBLER  PA           1782    53   M       2 50-54               21:09.5     21:10.1      6:48/M
     28    ANKUSH MALTESH                    JAMISON  PA            89    15   M       4 15-19               21:13.7     21:15.3      6:49/M
     29    RODNEY MINESKI                                         1850    42   M       2 40-44               21:16.1     21:17.8      6:50/M
     30    MARK TERRY                        CHALFONT  PA           21    57   M       4 55-59               21:19.0     21:19.4      6:51/M
     31    DON BRADLEY                       PERKASIE  PA         1804    37   M       6 35-39               21:19.9     21:29.5      6:51/M
     32    EMILY PEIFER                      IVYLAND  PA           128    13   F       1 12-14               21:30.8     21:32.6      6:55/M
     33    NICOLE CURRAN                                          1855    48   F       1 45-49               21:40.2     21:41.5      6:58/M
     34    CHRIS HOWARD                      NEW HOPE  PA           74    47   M       4 45-49               21:48.3     21:49.6      7:01/M
     35    DYLANE SCHAEFER                   CHALFONT             1829    17   M       5 15-19               21:47.7     21:54.5      7:00/M
     36    GRANT BREWIN                      SOUDERTON            1839    65   M       1 65-69               21:58.3     21:58.7      7:04/M
     37    MICHELLE SAUVIGNE                 DOYLESTOWN  PA        108    40   F       1 40-44               22:00.2     22:01.5      7:04/M
     38    NIKI PASQUARELLA                  PIPERSVILLE  PA       139    28   F       1 25-29               22:02.6     22:04.4      7:05/M
     39    DEBRA DRUMMOND                                         1863    47   F       2 45-49               22:09.9     22:11.3      7:07/M
     40    DAN KENDRICK                      DOYLESTOWN           1832    18   M       6 15-19               22:09.8     22:12.7      7:07/M
     41    THOMAS BROWN                                           1831    66   M       2 65-69               22:17.6     22:17.6      7:10/M
     42    RICH CARBO                        DOYLESTOWN  PA         19    40   M       3 40-44               22:18.0     22:19.9      7:10/M
     43    MEGAN CIASULLO                    AMBLER  PA           1783    16   F       2 15-19               22:21.6     22:24.1      7:11/M
     44    MICHAEL MULCAHY                   DOYLESTOWN  PA         94    48   M       5 45-49               22:29.0     22:30.8      7:14/M
     45    RICARDO FERREIRA                  CHALFONT  PA         1720    37   M       7 35-39               22:26.7     22:31.4      7:13/M
     46    FRANK LUTES                       DOYLESTOWN  PA         86    46   M       6 45-49               22:29.6     22:32.4      7:14/M
     47    JUDY DIXON                                             1861    57   F       1 55-59               22:34.2     22:35.9      7:15/M
     48    EVAN MORROW                       CHALFONT  PA          158    11   M       1  9-11               22:47.7     22:48.3      7:20/M
     49    MEGAN HEERE                       ELKINS PARK  PA      1698    35   F       3 35-39               22:48.1     22:50.7      7:20/M
     50    RYAN MCMAHON                      BELFORD  NJ          1806    21   M       1 20-24               22:49.2     22:51.7      7:20/M
     51    ALISON STONE                      DOYLESTOWN  PA        112    36   F       4 35-39               22:55.3     22:58.8      7:22/M
     52    PAT KENDRICK                      DOYLESTOWN           1833    51   M       3 50-54               22:56.8     22:59.5      7:22/M
     53    SUSAN LEE-MILLER                  DOYLESTOWN  PA         18    49   F       3 45-49               22:55.4     23:01.8      7:22/M
     54    BRIAN PALMER                      DOYLESTOWN  PA         99    44   M       4 40-44               23:00.7     23:04.3      7:24/M
     55    HOLDEN EMERY                                           1877    14   M       4 12-14               23:07.5     23:12.4      7:26/M
     56    CHARLOTTE RASWEILER               DOYLESTOWN  PA       1740    26   F       2 25-29               23:12.7     23:16.3      7:28/M
     57    ROBERT PEIFER                     WARMINSTER  PA        127    52   M       4 50-54               23:13.3     23:17.5      7:28/M
     58    FRED GROPPER                      YARDLEY  PA            22    61   M       2 60-64               23:20.6     23:23.2      7:30/M
     59    BRIAN GUERRIERO                   DOYLESTOWN  PA         67    37   M       8 35-39               23:27.1     23:29.3      7:32/M
     60    ANN KRISHNER                                           1849    55   F       2 55-59               23:27.9     23:29.8      7:32/M
     61    STEVE ELSNER                                           1883    39   M       9 35-39               23:20.6     23:33.7      7:30/M
     62    MICHAEL JESS                      CHALFONT             1813    23   M       2 20-24               23:35.5     23:35.5      7:35/M
     63    BONNIE CALABRESE                  CHALFONT  PA           17    49   F       4 45-49               23:32.4     23:38.6      7:34/M
     64    HOLLY PANTALONE                   HATFIELD  PA          103    13   F       2 12-14               23:37.6     23:40.3      7:36/M
     65    RYAN HICKEY                       DOYLESTOWN  PA       1811    19   M       7 15-19               23:37.1     23:45.3      7:36/M
     66    LINDSAY STUTCHBURY                DOYLESTOWN  PA       1812    47   M       7 45-49               23:37.3     23:45.3      7:36/M
     67    ROB HOY                           CHALFONT  PA           23    58   M       5 55-59               23:44.5     23:46.3      7:38/M
     68    CHRISTOPHER MCDEVITT              CHALFONT             1825    28   M       1 25-29               23:46.5     23:50.3      7:39/M
     69    DEBBIE MCDEVITT                   DOYLESTWN            1824    55   F       3 55-59               23:44.2     23:50.4      7:38/M
     70    PETER PAPINCHAK                                        1879    56   M       6 55-59               23:57.1     24:00.5      7:42/M
     71    ADAM MALEK                        BETHLEHEM  PA        1726    23   M       3 20-24               23:51.0     24:03.5      7:40/M
     72    KELLY FLANNERY                    PERKASIE  PA           64    36   F       5 35-39               24:06.8     24:09.3      7:45/M
     73    MALIA MULCAHY                     DOYLESTOWN  PA         93     9   F       1  9-11               24:09.4     24:11.7      7:46/M
     74    GREGORY SANBORN                   LANSDALE  PA         1717    14   M       5 12-14               24:09.6     24:14.7      7:46/M
     75    MICHAEL RICKER                                         1876    41   M       5 40-44               24:12.1     24:18.3      7:47/M
     76    DANIEL SWIRSDING                  CHALFONT  PA         1719    16   M       8 15-19               24:14.0     24:18.5      7:48/M
     77    ANDREW SANBORN                    NORTH WALES  PA      1716    45   M       8 45-49               24:13.7     24:20.5      7:47/M
     78    NED O'BRIEN                       DOYLESTOWN  PA        137    55   M       7 55-59               24:23.8     24:27.1      7:50/M
     79    SEAN FERMAR                       PERKASIE             1830    36   M      10 35-39               24:21.2     24:30.5      7:50/M
     80    MORGAN CAMPBELL                                        1872    22   F       1 20-24               24:26.4     24:33.2      7:51/M
     81    JOSHUA BLAKESLEY                  LANSDALE  PA         1772    42   M       6 40-44               24:22.6     24:33.2      7:50/M
     82    FRANK ZORNICK                     CHALFONT  PA         1776    46   M       9 45-49               24:29.4     24:34.4      7:52/M
     83    TERESA MISIAK                     CHALFONT  PA         1748    35   F       6 35-39               24:39.0     24:41.3      7:56/M
     84    JACOB NEWMAN                      PIPERSVILLE  PA      1684    14   M       6 12-14               24:39.9     24:44.3      7:56/M
     85    AARON WEISS                       PHILADELPHIA  PA     1703    27   M       2 25-29               24:37.2     24:44.3      7:55/M
     86    CHRISTINE HANCOCK                 NEW HOPE  PA          141    42   F       2 40-44               24:44.6     24:48.8      7:57/M
     87    SOPHIA TAMBURRI                   SOUDERTON  PA         149    13   F       3 12-14               24:46.2     24:50.8      7:58/M
     88    ROBERT TAMBURRI                                        1851    45   M      10 45-49               24:48.0     24:52.7      7:58/M
     89    FABIAN SALGADO                                         1870    43   M       7 40-44               24:48.3     24:55.7      7:58/M
     90    LYNDA TERRY                       CHALFONT  PA           20    65   F       1 65-69               24:58.0     24:59.2      8:02/M
     91    AIDEN ROMANO                                           1867    16   M       9 15-19               25:13.9     25:21.5      8:06/M
     92    LINDSEY CARTER                                         1862    35   F       7 35-39               25:13.5     25:22.7      8:06/M
     93    KAREN WEBSTER                     PIPERSVILLE          1846    52   F       1 50-54               25:21.2     25:23.5      8:09/M
     94    SCOTT KRAUS                       CHALFONT  PA         1770    48   M      11 45-49               25:17.7     25:27.2      8:08/M
     95    JOSEPH SCHOENLY                   QUAKERTOWN  PA        109    60   M       3 60-64               25:27.1     25:30.4      8:11/M
     96    RICK NETTLES                      NEW HOPE  PA           24    46   M      12 45-49               25:26.8     25:31.2      8:11/M
     97    JOHN NETTLES                      NEW HOPE  PA           25    10   M       2  9-11               25:26.8     25:31.2      8:11/M
     98    BRADLEY BAKER                     CHALFONT  PA         1737    35   M      11 35-39               25:28.2     25:34.7      8:11/M
     99    CHERYL KING-MARINO                DOYLESTOWN  PA        138    56   F       4 55-59               25:31.6     25:35.5      8:12/M
    100    COURTNEY PRAJZNER                 FURLONG  PA          1788    21   F       2 20-24               25:34.8     25:39.8      8:13/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    JUSTIN MALAMENT                   CONSHOHOCKEN  PA     1767    26   M       3 25-29               25:31.7     25:44.5      8:12/M
    102    WILL SYLIANTENG                   CHALFONT  PA         1700    39   M      12 35-39               25:40.9     25:51.5      8:15/M
    103    BRAYDEN NICKUM                    DOYLESTOWN  PA         29     9   M       3  9-11               25:47.1     25:52.5      8:17/M
    104    EDWARD HAWKEY                     PERKASIE  PA            9    69   M       3 65-69               25:48.0     25:52.8      8:18/M
    105    CHRIS NICKUM                      DOYLESTOWN  PA         27    49   M      13 45-49               26:04.0     26:09.2      8:23/M
    106    STEVE BAXTER                      CHALFONT  PA         1712    54   M       5 50-54               26:12.5     26:19.8      8:25/M
    107    TOM DEPRINCE                      YARDLEY  PA           164    33   M       1 30-34               26:08.2     26:20.5      8:24/M
    108    IRA WEISS                         CHALFONT  PA         1702    53   M       6 50-54               26:19.9     26:27.6      8:28/M
    109    COLIN HOLLADAY                    CONSHOHOCKEN  PA     1764    32   M       2 30-34               26:17.1     26:31.9      8:27/M
    110    ALYSSA IRVIN                      CHALFONT  PA         1693    15   F       3 15-19               26:22.5     26:34.5      8:29/M
    111    GRACE RACANCO                     CHALFONT  PA         1691    22   F       3 20-24               26:22.8     26:34.8      8:29/M
    112    KAI STEWART                       LANSDALE  PA         1718    14   M       7 12-14               26:30.5     26:35.7      8:31/M
    113    JOSEPH WHALEN                     NEW BRITAIN  PA       124    56   M       8 55-59               26:30.5     26:38.8      8:31/M
    114    TYLER MULCAHY                                          1857    7    M       1  1- 8               26:35.3     26:41.5      8:33/M
    115    JUAN NAVIA                        DOYLESTOWN  PA         96    64   M       4 60-64               26:40.2     26:44.5      8:34/M
    116    TERRY O'NEIL                      DUBLIN  PA           1798    56   M       9 55-59               26:49.3     26:54.5      8:37/M
    117    SUSAN GIBBLE                      HARLEYSVILLE  PA     1728    30   F       1 30-34               26:44.3     26:56.8      8:36/M
    118    JOESEPH SCHOENLY                                       1852    29   M       4 25-29               26:59.8     27:03.3      8:41/M
    119    ROBERT SEIBERT                    CHALFONT  PA         1801    27   M       5 25-29               26:56.1     27:03.7      8:40/M
    120    JOHN MULLIGAN                     CHALFONT  PA         1761    56   M      10 55-59               26:53.6     27:04.3      8:39/M
    121    ALLISON WETZEL                    DOYLESTOWN  PA        122    48   F       5 45-49               26:55.8     27:05.5      8:39/M
    122    THOMAS DIETZ                      DOYLESTOWN  PA        165    54   M       7 50-54               26:56.1     27:07.7      8:40/M
    123    SUSAN BENSTEAD                    DOYLESTOWN  PA         41    52   F       2 50-54               27:05.2     27:12.8      8:43/M
    124    ERIC MILLER                       DOYLESTOWN  PA        143    51   M       8 50-54               27:05.4     27:13.7      8:43/M
    125    AKASH AWASTHI                     FURLONG  PA            36    40   M       8 40-44               27:05.8     27:17.3      8:43/M
    126    LIZ FRONZEO                       DOYLLWSTOWN          1842    41   F       3 40-44               27:10.3     27:17.6      8:44/M
    127    OLIVIA ROMANO                                          1864    18   F       4 15-19               27:12.9     27:19.8      8:45/M
    128    AVERY KNAPPENBERGER                                    1866    18   M      10 15-19               27:13.3     27:19.9      8:45/M
    129    CHRISTIAN REED                    NEW BRITAIN  PA      1797    26   M       6 25-29               27:20.3     27:20.3      8:47/M
    130    WILLIAM MARSHALL                  CHALFONT  PA         1715    17   M      11 15-19               27:16.4     27:21.8      8:46/M
    131    KIMBERLY PALMER                   DOYLESTOWN  PA        100    43   F       4 40-44               27:20.2     27:28.7      8:47/M
    132    BRIDGET MULCAHY                                        1858    43   F       5 40-44               27:23.3     27:29.5      8:48/M
    133    LOUIS BELL                        CHALFONT  PA         1714    50   M       9 50-54               27:23.5     27:30.3      8:48/M
    134    RITESH BHATT                      JAMISON  PA            42    42   M       9 40-44               27:20.2     27:30.7      8:47/M
    135    BARBARA REILEY                                         1878    40   F       6 40-44               27:25.8     27:34.2      8:49/M
    136    MATTHEW PANTALONE                 HATFIELD  PA         1799     7   M       2  1- 8               27:29.4     27:37.2      8:50/M
    137    MICHAEL PANTALONE                 HATFIELD  PA          102    48   M      14 45-49               27:29.8     27:37.4      8:50/M
    138    JULIE SENECOFF                    DOYLESTOWN  PA        110    56   F       5 55-59               27:34.0     27:38.2      8:52/M
    139    LORI CARROLL                      CHALFONT  PA         1721    47   M      15 45-49               27:37.5     27:41.7      8:53/M
    140    JEAN PINNELLO                                          1859    60   F       2 60-64               27:37.3     27:42.1      8:53/M
    141    KATHY HAHN                        WARRINGTON  PA       1793    59   F       6 55-59               27:37.7     27:43.5      8:53/M
    142    JILL PHELPS                       CHALFONT  PA         1780    41   F       7 40-44               27:33.2     27:43.5      8:52/M
    143    RUTH KING                         AMBLER  PA           1777    66   F       2 65-69               27:38.5     27:43.9      8:53/M
    144    CHRISTOPHER SLOBODA               LAMBERTVILLE  NJ      147    47   M      16 45-49               27:39.3     27:49.8      8:53/M
    145    JACKSON SERAFIN                   CHALFONT             1844    13   M       8 12-14               27:50.0     28:03.2      8:57/M
    146    KIT SCHWEIKER                     JAMISON  PA           151    58   F       7 55-59               27:56.2     28:04.8      8:59/M
    147    KELLY ZONDERWYK                   WARMINSTER  PA       1800    36   F       8 35-39               27:57.2     28:06.8      8:59/M
    148    TARA IRVIN                        CHALFONT  PA         1694    21   F       4 20-24               27:55.6     28:07.6      8:59/M
    149    CURTIS MARTIN                     CHALFONT  PA         1731    53   M      10 50-54               28:04.7     28:19.3      9:01/M
    150    AVA PULTORAK                      PERKASIE  PA         1790    12   F       4 12-14               28:11.0     28:20.3      9:04/M
    151    AMY MURRAY                        DOYLESTOWN  PA         95    39   F       9 35-39               28:12.4     28:21.9      9:04/M
    152    STEVE BELL                        CHALFONT  PA           39    66   M       4 65-69               28:12.6     28:22.1      9:04/M
    153    NORA ROMANO                                            1865    12   F       5 12-14               28:17.0     28:24.5      9:06/M
    154    JULIA KENNEDY                     FURLONG  PA            78    61   F       3 60-64               28:22.8     28:25.7      9:07/M
    155    CHIDAMBARAM MALTESH               JAMISON  PA            88    53   M      11 50-54               28:18.4     28:29.3      9:06/M
    156    REAGAN GRIFFITH                   DOYLESTOWN  PA         34    12   F       6 12-14               28:24.5     28:31.8      9:08/M
    157    SUSAN GRIFFITH                    DOYLESTOWN  PA         33    46   F       6 45-49               28:25.6     28:32.2      9:08/M
    158    CHARLES ASHLEY                    NORRISTOWN  PA       1758    58   M      11 55-59               28:28.5     28:33.5      9:09/M
    159    RICK SHEA                         CHALFONT  PA         1730    43   M      10 40-44               28:19.9     28:34.3      9:06/M
    160    WENDY MILLER                      CHALFONT  PA           13    67   F       3 65-69               28:35.6     28:38.3      9:11/M
    161    ROBERT DEVINE                     CHALFONT             1886    53   M      12 50-54               28:38.7     28:42.9      9:12/M
    162    CHAD BURKINS                      ON  PA                 49    45   M      17 45-49               28:19.8     28:48.4      9:06/M
    163    CHRISRINE HEDRICDE                DOYLESTOWN           1828    29   F       3 25-29               28:52.0     29:03.7      9:17/M
    164    ILENE DEUTSCH RIEGEL              DOYLESTOWN  PA       1781    58   F       8 55-59               28:59.8     29:06.1      9:19/M
    165    SUSANA BAPTISTA                   KENNETT SQUARE  PA   1723    43   F       8 40-44               29:07.1     29:12.3      9:22/M
    166    JACOB SACHACZENSKI                RICHBORO  PA         1733    20   M       4 20-24               29:08.4     29:13.8      9:22/M
    167    COLIN KREFT                       LANSDALE  PA         1704    25   M       7 25-29               29:13.7     29:17.5      9:24/M
    168    HAILEY JAYE                       CHALFONT  PA         1705    13   F       7 12-14               29:14.2     29:17.5      9:24/M
    169    ZACHARY PETERS                    CHALFONT             1838    10   M       4  9-11               29:12.6     29:23.2      9:23/M
    170    LYNDA MOYER                                            1856    42   F       9 40-44               29:22.2     29:34.8      9:27/M
    171    BOB RAYNOR                                             1848    36   M      13 35-39               29:25.3     29:35.5      9:28/M
    172    DIEGO RACANCO                     CHALFONT  PA         1692    22   M       5 20-24               29:26.8     29:38.6      9:28/M
    173    CHELSEY KNOX                      WARRINGTON           1835    30   F       2 30-34               29:27.8     29:42.2      9:28/M
    174    LAUREN YARD                       SOUDERTON  PA         168    27   F       4 25-29               29:31.9     29:42.2      9:29/M
    175    CHRISTOPHER LIBERATORE            CHALFONT             1834    30   M       3 30-34               29:28.4     29:42.6      9:28/M
    176    ALEXANDRA BAUER                   DOYLESTOWN  PA         37    26   F       5 25-29               29:40.3     29:43.2      9:32/M
    177    PRISCILLA GRAVES                  BRISTOL  PA            66    59   F       9 55-59               29:43.4     29:43.4      9:33/M
    178    MICHELLE HEALY                    NORTH WALES          1827    23   F       5 20-24               29:38.0     29:44.9      9:32/M
    179    CATHY COWDERY                     PERKASIE  PA         1745    55   F      10 55-59               29:45.1     30:00.3      9:34/M
    180    JENNIFER HEALY                    CHALFONT             1826    28   F       6 25-29               30:01.8     30:09.2      9:39/M
    181    RYAN EMMA                         DOYLESTOWN  PA       1680    11   M       5  9-11               30:09.8     30:13.7      9:42/M
    182    JACK WALLS                        CHALFONT  PA         1802    41   M      11 40-44               30:11.2     30:24.4      9:42/M
    183    JOAN MCCARTHY                     CHALFONT  PA         1709    45   F       7 45-49               30:47.0     30:50.3      9:54/M
    184    Unknown Partic. 3298                                   3298         M       1  0- 0               30:46.6     30:50.4      9:54/M
    185    KAREN GORSKI                      JAMISON  PA          1725    32   F       3 30-34               30:51.3     31:03.6      9:55/M
    186    AVA SERAFIN                       CHALFONT             1843    11   F       2  9-11               30:50.1     31:05.2      9:55/M
    187    GABRIEL SALGADO                                        1869    15   M      12 15-19               31:04.1     31:11.3      9:59/M
    188    JENNIFER DETERS                   CHALFONT             1837    42   F      10 40-44               31:05.3     31:16.2     10:00/M
    189    MARK SERAFIN                      CHALFONT             1845    47   M      18 45-49               31:07.3     31:21.5     10:00/M
    190    DALTON BELL                       CHALFONT  PA         1713    14   M       9 12-14               31:17.3     31:22.8     10:04/M
    191    EVE REEDER                                             1885    15   F       5 15-19               31:27.2     31:30.3     10:07/M
    192    MARCO POCAL                                            1884    6    M       3  1- 8               31:26.9     31:30.8     10:06/M
    193    ALESSANDRO POCAI                  DOYLESTOWN  PA        105    44   M      12 40-44               31:26.4     31:31.3     10:06/M
    194    LAUREN JOYCE                      DOYLESTOWN  PA       1678    37   F      10 35-39               31:38.6     31:43.5     10:10/M
    195    MARK CARR                         PIPERSVILLE  PA        51    55   M      12 55-59               31:40.8     31:44.4     10:11/M
    196    MELISSA ROWAN                     PIPERSVILLE  PA       148    35   F      11 35-39               31:26.4     31:50.7     10:06/M
    197    AMY CAMPBELL                      WARMINSTER  PA         50    58   F      11 55-59               31:49.3     31:54.7     10:14/M
    198    STEPHEN WHITE                     DOYLESTOWN  PA          8    67   M       5 65-69               31:49.7     31:54.9     10:14/M
    199    MIKE KELLY                        CHALFONT  PA           76    41   M      13 40-44               31:52.6     32:03.9     10:15/M
    200    SHARON SCHANBACKER                DOYLESTOWN  PA         14    66   F       4 65-69               32:05.3     32:09.9     10:19/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Unknown Partic. 97                                       97         M       2  0- 0               32:00.9     32:10.3     10:17/M
    202    CRAIG STIFFLER                    NEW HOPE  PA         1744    52   M      13 50-54               31:58.3     32:13.6     10:17/M
    203    CINDY GERZESZALL                                       1868    54   F       3 50-54               32:09.0     32:17.5     10:20/M
    204    DANA RESENTE                      DOYLESTOWN  PA        106    40   F      11 40-44               32:12.0     32:20.5     10:21/M
    205    DAVID JACOBY                      DOYLESTOWN  PA        174    50   M      14 50-54               32:25.4     32:34.9     10:25/M
    206    KRISTI DRABOUSKI                  CHALFONT  PA         1779    39   F      12 35-39               32:27.7     32:36.9     10:26/M
    207    AMY PALMER                        DOYLESTOWN  PA        101    40   F      12 40-44               32:41.4     32:50.3     10:31/M
    208    CONNER SMITH                                           1854    13   M      10 12-14               32:49.9     32:51.5     10:33/M
    209    ML ORTEGA                                              1853    44   F      13 40-44               32:49.7     32:52.1     10:33/M
    210    LORA LEONE                        RICHBOTO             1840    54   F       4 50-54               32:41.0     32:54.2     10:31/M
    211    JENNIFER ASHENFELTER              CHALFONT  PA          136    48   F       8 45-49               32:40.6     32:54.2     10:30/M
    212    Unknown Partic. 13234                                 13234         M       3  0- 0               32:41.3     32:55.1     10:31/M
    213    BONNIE MFAREJ                     ALLENTOWN  PA        1738    66   F       5 65-69               33:07.8     33:19.8     10:39/M
    214    SANDY CHAMBERS                    CHALFONT  PA         1775    31   F       4 30-34               33:14.9     33:28.6     10:41/M
    215    KRISTIN GAENSSLE                  GLENSIDE  PA         1743    49   F       9 45-49               33:18.7     33:29.3     10:42/M
    216    NICOLE SCABAROZI                  CHALFONT  PA         1739    43   F      14 40-44               33:21.9     33:33.5     10:43/M
    217    SAMANTHA HALL                     CHALFONT  PA         1773    25   F       7 25-29               33:23.0     33:37.8     10:44/M
    218    TIM TOOMEY                        GILBERTSVILLE  PA     115    58   M      13 55-59               33:43.2     33:59.5     10:50/M
    219    KEVIN JOHNSON                     CHALFONT  PA         1734    37   M      14 35-39               33:42.9     34:06.2     10:50/M
    220    STEVEN LEE                        DOYLESTOWN  PA         83    46   M      19 45-49               33:57.9     34:12.5     10:55/M
    221    CHRISTEL NICKUM                   DOYLESTOWN  PA         28    47   F      10 45-49               34:22.5     34:28.3     11:03/M
    222    DIANNE ROAH                                            1880    52   F       5 50-54               34:26.7     34:34.6     11:04/M
    223    AVERY GUERRIERO                                        1881    6    F       1  1- 8               34:12.8     34:35.4     11:00/M
    224    ERIN GUERRIERO                                         1882    37   F      13 35-39               34:14.1     34:36.5     11:00/M
    225    ROBBY MOLL                        CHALFONT  PA         1796     7   M       4  1- 8               34:39.0     34:46.8     11:08/M
    226    DENNIS HANCOCK                    NEW HOPE  PA          142    11   M       6  9-11               34:39.9     34:48.2     11:08/M
    227    GRACE FLEISHER                    CHALFONT  PA         1682    11   F       3  9-11               34:36.5     34:48.2     11:08/M
    228    THOMAS FLEISHER                   CHALFONT  PA         1681    40   M      14 40-44               34:36.5     34:48.3     11:08/M
    229    LISA VICTORI                      DOYLESTOWN  PA        119    46   F      11 45-49               34:45.4     34:55.3     11:10/M
    230    JACKIE DEITZ                      JAMISON  PA            57    30   F       5 30-34               35:19.2     35:32.4     11:21/M
    231    ROSE MARIE COTE                   DOYLESTOWN  PA        177    48   F      12 45-49               35:30.4     35:45.8     11:25/M
    232    JONATHAN MOLL                     CHALFONT  PA         1795    35   M      15 35-39               35:46.4     35:54.7     11:30/M
    233    CHERYL GARBER                     CHALFONT  PA         1724    49   F      13 45-49               36:24.7     36:29.6     11:42/M
    234    ERIC TOBIAS                       WARMINSTER  PA       1755    70   M       1 70-74               36:31.5     36:39.1     11:45/M
    235    PHIL DAVIES                       DOYLESTOWN  PA        159    64   M       5 60-64               37:03.0     37:04.2     11:55/M
    236    MARY ELAINE LIMBERT               DOYLESTOWN  PA       1679    28   F       8 25-29               36:59.6     37:05.3     11:54/M
    237    LILLIAN NEWMAN                    PIPERSVILLE  PA      1685    12   F       8 12-14               37:13.3     37:18.6     11:58/M
    238    ELLEN NEWMAN                      PIPERSVILLE  PA      1683    47   F      14 45-49               37:13.3     37:19.2     11:58/M
    239    EVE SALGADO                                            1871    9    F       4  9-11               37:18.1     37:25.7     12:00/M
    240    BRANDI BLUSIEWICZ                 CHALFONT  PA         1732    18   F       6 15-19               37:34.9     37:49.5     12:05/M
    241    DONNA DESTEFANO                   PIPERSVILLE  PA        59    53   F       6 50-54               37:54.5     38:10.8     12:11/M
    242    ANISH VEEREDDY                    WARRINGTON  PA       1689     9   M       7  9-11               38:21.9     38:21.9     12:20/M
    243    ISABELLE CAVALLO                  NEW HOPE  PA         1785     9   F       5  9-11               38:24.5     38:30.2     12:21/M
    244    KATE CARROLL                      CHALFONT  PA         1699    38   F      14 35-39               38:21.2     38:35.7     12:20/M
    245    ANDY BALES                        DOYLESTOWN  PA       1771    69   M       6 65-69               38:54.6     39:05.5     12:30/M
    246    KARUNAKAR VEEREDDY                WARRINGTON  PA       1688    43   M      15 40-44               39:19.3     39:19.3     12:39/M
    247    DAN CARROLL                       PHILADELPHIA  PA      140    73   M       2 70-74               39:15.3     39:25.6     12:37/M
    248    ALLISON MCCARTHY                  CHALFONT  PA         1711    16   F       7 15-19               39:45.8     39:48.3     12:47/M
    249    SHANNON MCCARTHY                  CHALFONT  PA         1710    10   F       6  9-11               39:46.8     39:49.3     12:47/M
