Doylestown 5K
5K
Overall Finish List
May 27, 2017
Results By RacwWire
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 ALEX IZEWSKI DOYLESTOWN PA 1198 23 M 1 Top Fin 15:56.8 15:56.8 5:07/M
2 STEVE GOURLEY DOYLESTOWN PA 1602 38 M 1 35-39 16:42.7 16:42.7 5:22/M
3 DECLAN EARLES DOYLESTOWN PA 1360 16 M 1 15-19 17:19.7 17:19.7 5:34/M
4 BOB PULTORAK PERKASIE PA 1351 40 M 1 40-44 17:21.3 17:21.3 5:35/M
5 OWEN ZILA DOYLESTOWN PA 1425 17 M 2 15-19 17:34.1 17:34.6 5:39/M
6 NATHAN HANGEY QUAKERTOWN PA 1564 46 M 1 45-49 17:49.1 17:49.2 5:44/M
7 DANIEL POWELL FURLONG PA 1596 18 M 3 15-19 18:00.2 18:00.2 5:47/M
8 NOLAN KUS JACKSON NJ 1451 14 M 1 12-14 18:07.6 18:07.6 5:50/M
9 KEVIN COOKE DOYLESTOWN PA 3 47 M 2 45-49 18:11.9 18:11.9 5:51/M
10 BILLY ROLLO PIPERSVILLE PA 1442 21 M 1 20-24 18:16.0 18:16.2 5:52/M
11 JASON DEVINE WARMINSTER PA 175 30 M 1 30-34 18:16.2 18:16.8 5:52/M
12 CHRISTIAN HANNA DOYLESTOWN PA 1627 18 M 4 15-19 18:20.9 18:20.9 5:54/M
13 LAURA MORENO DOYLESTOWN PA 6 36 F 1 Top Fin 18:29.2 18:29.2 5:57/M
14 SEAN LARKIN DOYLESTOWN 1510 45 M 3 45-49 18:41.6 18:42.4 6:00/M
15 LIZ SWEENEY WAYNE PA 1648 38 F 1 35-39 18:45.4 18:45.4 6:02/M
16 MICHAEL SAMSON DOYLESTOWN PA 107 17 M 5 15-19 18:59.2 18:59.2 6:06/M
17 VITALY BELOTSERKOVSKY IVYLAND PA 30 46 M 4 45-49 19:12.2 19:12.2 6:10/M
18 EAMONN SULLIVAN WAPPINGERS FALLS N 1176 14 M 2 12-14 19:20.7 19:20.7 6:13/M
19 ERIK BARLOW DOYLESTOWN PA 1343 18 M 6 15-19 19:22.0 19:22.5 6:14/M
20 Unknown Partic. 1101 1101 M 1 0- 0 19:22.7 19:22.7 6:14/M
21 ERIN DEWALT EASTON PA 1340 37 F 2 35-39 19:27.2 19:27.2 6:15/M
22 ANDREW REICE PERKASIE PA 7 14 M 3 12-14 19:27.6 19:28.4 6:15/M
23 MARCUS MURPHY DOYLESTOWN 1613 15 M 7 15-19 19:27.6 19:29.2 6:15/M
24 JAMES NASH DOYLESTOWN PA 1573 57 M 1 55-59 19:37.0 19:38.2 6:18/M
25 RIP HARRIS MORRISTOWN NJ 1210 51 M 1 50-54 19:39.5 19:40.3 6:19/M
26 CHRISTOPH STANNIK DOYLESTOWN PA 131 55 M 2 55-59 19:56.0 19:57.7 6:25/M
27 BOB MORROW CHALFONT PA 157 48 M 5 45-49 19:57.4 19:58.9 6:25/M
28 JULIEN MACKENSEN DOYLESTOWN PA 169 14 M 4 12-14 20:06.0 20:07.2 6:28/M
29 CARTER MOORE DOYLESTOWN PA 1251 15 M 8 15-19 20:06.8 20:07.3 6:28/M
30 TERRY PERMAR PERKASIE PA 1563 62 M 1 60-64 20:12.7 20:12.7 6:30/M
31 GIUSEPPE CAVALLO NEW HOPE PA 1373 38 M 2 35-39 20:14.4 20:14.9 6:30/M
32 DANIEL HEINRICHS DOYLESTOWN PA 1314 14 M 5 12-14 20:22.8 20:23.5 6:33/M
33 JIM REUTHER DOYLESTOWN PA 1644 34 M 2 30-34 20:27.3 20:27.9 6:35/M
34 SHAUN PELLO PIPERSVILLE PA 104 14 M 6 12-14 20:28.1 20:28.1 6:35/M
35 DAN MOORE DOYLESTOWN 1489 38 M 3 35-39 20:27.8 20:30.6 6:35/M
36 KEVIN FAY DOYLESTOWN PA 1572 14 M 7 12-14 20:35.2 20:35.7 6:37/M
37 GAVIN PETTIGREW FURLONG 1555 15 M 9 15-19 20:39.2 20:39.5 6:38/M
38 CARLTON SEYBOLT NEW BRITAIN PA 152 55 M 3 55-59 20:41.5 20:43.1 6:39/M
39 WHITNEY BELMONTE NORTH WALES PA 1654 35 F 3 35-39 20:44.0 20:45.5 6:40/M
40 CYRUS MORGAN DOYLESTOWN PA 1280 44 M 2 40-44 20:45.8 20:47.3 6:40/M
41 TODD WEYMAN DURHAM PA 1643 49 M 6 45-49 20:49.4 20:49.7 6:42/M
42 ROBERT BOLAND WARRINGTON PA 47 61 M 2 60-64 20:53.2 20:53.7 6:43/M
43 JOE CIASULLO AMBLER PA 1300 53 M 2 50-54 20:58.4 20:59.2 6:45/M
44 ANKUSH MALTESH JAMISON PA 89 15 M 10 15-19 20:59.0 21:01.2 6:45/M
45 OWEN NETTLES NEW HOPE PA 26 14 M 8 12-14 20:57.3 21:01.9 6:44/M
46 SOPHIE COHEN MEDIA PA 1582 13 F 1 12-14 21:01.5 21:02.3 6:45/M
47 STEPHANIE SAVASTANO PERKASIE PA 1387 37 F 4 35-39 21:01.2 21:02.8 6:45/M
48 SEAN KIERNAN DOYLESTOWN PA 1376 16 M 11 15-19 20:59.5 21:03.9 6:45/M
49 MARGARET MURPHY DOYLESTOWN 1611 12 F 2 12-14 21:02.2 21:04.1 6:46/M
50 NANCY SMITH NEW BRITAN 1486 60 F 1 60-64 21:14.3 21:15.6 6:50/M
51 EMILY PEIFER IVYLAND PA 128 13 F 3 12-14 21:13.9 21:17.7 6:49/M
52 JULIA FLOOD DOYLESTOWN PA 1666 14 F 4 12-14 21:16.7 21:20.1 6:50/M
53 DENNIS NAGG DOYLESTOWN PA 1370 52 M 3 50-54 21:18.9 21:23.2 6:51/M
54 ALESSANDRO POCAI DOYLESTOWN PA 105 44 M 3 40-44 21:22.8 21:25.8 6:52/M
55 MICHELLE SAUVIGNE DOYLESTOWN PA 108 40 F 1 40-44 21:24.6 21:27.7 6:53/M
56 STEVEN BERCIK DOYLESTOWN 1491 42 M 4 40-44 21:29.1 21:29.5 6:54/M
57 Unknown Partic. 4387 4387 M 2 0- 0 21:29.9 21:29.9 6:54/M
58 RICH CARBO DOYLESTOWN PA 19 40 M 5 40-44 21:27.4 21:31.5 6:54/M
59 BILL HOLDSWORTH NEWTOWN PA 1565 57 M 4 55-59 21:30.0 21:31.8 6:55/M
60 MARK TERRY CHALFONT PA 21 57 M 5 55-59 21:30.5 21:31.9 6:55/M
61 JOSH KOKINDA DOYLESTOWN PA 1429 29 M 1 25-29 21:28.6 21:33.1 6:54/M
62 CURT GOLDMAN NEW YORK NY 1408 40 M 6 40-44 21:31.1 21:34.8 6:55/M
63 MELISSA FREASKAMPF HORSHAM PA 1671 30 F 1 30-34 21:31.7 21:34.8 6:55/M
64 GRACE STETLER CHALFONT PA 1361 12 F 5 12-14 21:28.4 21:36.2 6:54/M
65 COLBY MICHEELS PERKASIE PA 1309 12 M 9 12-14 21:38.3 21:39.8 6:57/M
66 BLAKE FEINGOLD WARRINGTON PA 1320 19 M 12 15-19 21:36.3 21:42.9 6:57/M
67 ROB HOY CHALFONT PA 23 58 M 6 55-59 21:41.2 21:43.5 6:58/M
68 CAROLYN MICHEELS PERKASIE PA 1308 44 F 2 40-44 21:42.9 21:44.3 6:59/M
69 GRAYSON KERZMANN PERKASIE PA 1278 11 M 1 9-11 21:52.4 21:55.7 7:02/M
70 CHRIS HOWARD NEW HOPE PA 74 47 M 7 45-49 21:54.1 21:55.9 7:03/M
71 ADAM SAMIT PIPERSVILLE 1500 38 M 4 35-39 21:50.7 21:56.3 7:01/M
72 PHIL DAVIES DOYLESTOWN PA 159 64 M 3 60-64 21:57.8 21:58.7 7:03/M
73 JASON COSS CHERRY HILL 1566 24 M 2 20-24 21:49.0 22:00.8 7:01/M
74 PATRICK KLEEMEIER NEW HOPE 1525 13 M 10 12-14 22:01.5 22:02.4 7:05/M
75 RICK ADAMSKY WARMINSTER PA 1552 57 M 7 55-59 22:03.2 22:06.7 7:05/M
76 DON BRADLEY PERKASIE PA 1388 37 M 5 35-39 22:01.1 22:08.5 7:05/M
77 JEFF ONDRIA NEWTOWN PA 1238 54 M 4 50-54 22:03.1 22:11.5 7:05/M
78 THOMAS CASSEL SILVERDALE PA 1205 15 M 13 15-19 22:10.5 22:14.3 7:08/M
79 JONATHAN ELDERFIELD NEWTOWN PA 1233 50 M 5 50-54 22:12.6 22:14.8 7:08/M
80 CAMRYN WILLIAMS DOYLESTOWN 1475 11 F 1 9-11 22:06.8 22:18.7 7:06/M
81 EVAN MORROW CHALFONT PA 158 11 M 2 9-11 22:20.0 22:21.5 7:11/M
82 HOLDEN EMERY DOYLESTOWN 1512 14 M 11 12-14 22:18.0 22:22.6 7:10/M
83 GERT FREAS NORTH WALES 1672 57 F 1 55-59 22:20.6 22:23.1 7:11/M
84 JAMES WALSH DOYLESTOWN 1511 52 M 6 50-54 22:20.0 22:23.7 7:11/M
85 JAKE ZADROGA DOYLESTOWN 1543 10 M 3 9-11 22:22.6 22:24.5 7:12/M
86 THOMAS BROWN JAMISON 1551 66 M 1 65-69 22:25.0 22:25.1 7:12/M
87 GRANT BREWIN SOUDERTON PA 1605 65 M 2 65-69 22:30.1 22:32.3 7:14/M
88 RYAN NELSON FORT WALTON BEACH 1389 32 M 3 30-34 22:29.9 22:33.7 7:14/M
89 KEITH MACCONNELL DRESHER 1469 41 M 7 40-44 22:31.0 22:37.5 7:14/M
90 MEGAN CIASULLO AMBLER PA 1301 16 F 1 15-19 22:32.9 22:39.5 7:15/M
91 KAELYN VITALE DOYLESTOWN 1633 21 F 1 20-24 22:38.6 22:41.4 7:17/M
92 GEOFF SIMPSON PERKASIE PA 1214 52 M 7 50-54 22:40.3 22:43.5 7:17/M
93 WARD LEMAIRE FURLONG PA 1628 37 M 6 35-39 22:45.5 22:49.9 7:19/M
94 MICHAEL STETLER CHALFONT PA 1362 9 M 4 9-11 22:42.9 22:50.7 7:18/M
95 MICHAEL MULCAHY DOYLESTOWN PA 94 48 M 8 45-49 22:55.1 22:57.4 7:22/M
96 FRANK LUTES DOYLESTOWN PA 86 46 M 9 45-49 22:53.3 22:58.5 7:21/M
97 JEFF NICASTRO BROOKLYN NY 1397 54 M 8 50-54 22:58.1 23:00.8 7:23/M
98 LEE CARTER NORTH WALES PA 1250 44 M 8 40-44 22:55.2 23:02.5 7:22/M
99 ETHAN PROUT DOYLESTOWN 1532 41 M 9 40-44 23:03.0 23:08.5 7:25/M
100 LEE SENIOR PHILADELPHIA PA 1258 38 M 7 35-39 23:02.9 23:11.3 7:24/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 BRIAN PALMER DOYLESTOWN PA 99 44 M 10 40-44 23:10.1 23:12.7 7:27/M
102 HOLLY PANTALONE HATFIELD PA 103 13 F 6 12-14 23:09.1 23:13.3 7:27/M
103 SANJEEV SINGH CHALFONT 1619 44 M 11 40-44 23:09.1 23:14.8 7:27/M
104 BILL BELLMONTE NORTH WHALES 1655 35 M 8 35-39 23:14.3 23:16.1 7:28/M
105 MARCUS LUTES DOYLESTOWN PA 1213 13 M 12 12-14 23:12.9 23:17.3 7:28/M
106 COOPER GUERIN WARRINGTON 1484 14 M 13 12-14 23:13.7 23:18.7 7:28/M
107 IAN KIERNAN DOYLESTOWN PA 1348 49 M 10 45-49 23:14.1 23:18.8 7:28/M
108 BILL GUERIN WARRINGTON 1485 58 M 8 55-59 23:14.5 23:18.8 7:28/M
109 CONNOR PROUT DOYLESTOWN 1533 11 M 5 9-11 23:15.3 23:21.3 7:29/M
110 JESSICA MAUER DOYLESTOWN PA 11 11 F 2 9-11 23:19.7 23:22.1 7:30/M
111 LUKE TEPFENHARDT FURLONG PA 1294 9 M 6 9-11 23:25.7 23:28.2 7:32/M
112 ROBERT SIEGLE DOYLESTOWN PA 1191 47 M 11 45-49 23:17.5 23:28.6 7:29/M
113 TYLER TOMLINSON DOYLESTOWN PA 1372 8 M 1 1- 8 23:26.5 23:29.8 7:32/M
114 DEAN TOMLINSON DOYLESTOWN PA 1371 43 M 12 40-44 23:26.9 23:30.8 7:32/M
115 MICHAEL MARCUS NEWTOWN PA 1160 50 M 9 50-54 22:57.3 23:31.1 7:23/M
116 STEVE ELSNER PIPERSVILLE PA 1665 39 M 9 35-39 23:21.1 23:31.7 7:30/M
117 ROBERT PEIFER WARMINSTER PA 127 52 M 10 50-54 23:27.4 23:32.7 7:32/M
118 ANN KRISHER QUAKERTOWN PA 1656 55 F 2 55-59 23:34.6 23:38.5 7:35/M
119 FRED GROPPER YARDLEY PA 22 61 M 4 60-64 23:36.5 23:40.1 7:35/M
120 RYAN CONNIFF DOYLESTOWN 1495 11 M 7 9-11 23:40.5 23:41.8 7:37/M
121 MEGGAN WILLIAMS DOYLESTOWN 1476 43 F 3 40-44 23:31.3 23:44.9 7:34/M
122 SUSAN LEE-MILLER DOYLESTOWN PA 18 49 F 1 45-49 23:38.6 23:47.2 7:36/M
123 FINN HARRIS MORRISTOWN NJ 1211 51 M 11 50-54 23:44.7 23:48.4 7:38/M
124 WOLFIE MEINHART YARDLEY 1587 12 M 14 12-14 23:45.7 23:51.2 7:38/M
125 KATE PROUT DOYLESTOWN 1534 40 F 4 40-44 23:47.8 23:53.2 7:39/M
126 MALIA MULCAHY DOYLESTOWN PA 93 9 F 3 9-11 23:53.5 23:56.5 7:41/M
127 STEVEN GRUBER BLUE BELL PA 1617 51 M 12 50-54 23:49.1 23:57.3 7:39/M
128 DHANANJAI HARIHARAN DOYLESTOWN PA 1312 24 M 3 20-24 23:46.2 23:57.7 7:39/M
129 ROBERT NEUMAN PERKASIE 1515 49 M 12 45-49 23:47.1 23:59.8 7:39/M
130 GLEN DONALDSON DOYLESTOWN PA 1412 41 M 13 40-44 23:57.4 24:03.9 7:42/M
131 STAN DWORAK OTTSVILLE 1589 43 M 14 40-44 23:59.1 24:07.8 7:43/M
132 THOMAS WEBSTER PIPERSVILLE PA 1604 51 M 13 50-54 24:07.0 24:10.5 7:45/M
133 BONNIE CALABRESE CHALFONT PA 17 49 F 2 45-49 24:02.7 24:11.5 7:44/M
134 KELLY FLANNERY PERKASIE PA 64 36 F 5 35-39 24:02.5 24:13.3 7:44/M
135 CHRIS MCDEVITT CHALFONT PA 1194 28 M 2 25-29 24:16.0 24:24.3 7:48/M
136 DEBORAH MCDEVITT DOYLESTOWN PA 1193 55 F 3 55-59 24:15.3 24:24.3 7:48/M
137 ROBERT POWELL FURLONG PA 1597 61 M 5 60-64 24:24.1 24:25.9 7:51/M
138 TIM CONNIFF DOYLESTOWN 1494 46 M 13 45-49 24:24.8 24:26.1 7:51/M
139 MIKE DINEEN DOYLESTOWN 1537 51 M 14 50-54 24:20.7 24:26.5 7:49/M
140 ROBERT LUTTON UNIONTOWN OH 1218 33 M 4 30-34 24:24.3 24:28.5 7:51/M
141 BRIAN GUERRIERO DOYLESTOWN PA 67 37 M 10 35-39 24:27.2 24:29.8 7:52/M
142 JACQUELINE LEWIS WARMINSTER PA 1328 29 F 1 25-29 24:32.4 24:37.7 7:53/M
143 SOPHIA TAMBURRI SOUDERTON PA 149 13 F 7 12-14 24:34.0 24:38.9 7:54/M
144 PHILIP BACKLUND DOYLESTOWN PA 1416 40 M 15 40-44 24:11.0 24:39.5 7:47/M
145 JEFF KOSCIL DOYLESTOWN PA 1410 28 M 3 25-29 24:41.3 24:42.8 7:56/M
146 JAMES BRAZELL PIPERSVILLE PA 31 45 M 14 45-49 24:37.9 24:44.4 7:55/M
147 ELLIOTT TAYLOR DOYLESTOWN 1516 12 M 15 12-14 24:39.1 24:46.4 7:56/M
148 KELLY MAHER NEWTOWN PA 1239 44 F 5 40-44 24:38.2 24:46.6 7:55/M
149 FLORIAN LUSSIEZ DOYLESTOWN 1499 10 M 8 9-11 24:38.8 24:47.5 7:55/M
150 SAMANTHA PEEL MONTGOMERYVILLE PA 1322 18 F 2 15-19 24:45.6 24:52.3 7:57/M
151 ROBERT TAMBURRI SOUDERTON PA 1673 45 M 15 45-49 24:48.0 24:53.3 7:58/M
152 CHRISTINE HANCOCK NEW HOPE PA 141 42 F 6 40-44 24:53.3 24:53.3 8:00/M
153 EMILY SORBELLO FURLONG PA 1660 44 F 7 40-44 24:43.9 24:54.4 7:57/M
154 CRAIG PACELLI DOYLESTOWN PA 1571 44 M 16 40-44 24:45.0 24:55.5 7:57/M
155 OLIVER SMITH PERKASIE PA 1431 14 M 16 12-14 24:53.7 24:57.4 8:00/M
156 NED O'BRIEN DOYLESTOWN PA 137 55 M 9 55-59 24:46.5 24:57.4 7:58/M
157 LYNDA TERRY CHALFONT PA 20 65 F 1 65-69 24:55.8 24:57.4 8:01/M
158 COURTNEY PRAJZNER FURLONG PA 1306 21 F 2 20-24 24:55.5 24:58.3 8:01/M
159 AARON GILTNER PAOLI 1467 43 M 17 40-44 24:52.7 24:59.8 8:00/M
160 VALERIE MAUGLE FOUNTAINVILLE PA 1378 60 F 2 60-64 24:58.2 25:04.5 8:02/M
161 Unknown Partic. 1581 1581 M 3 0- 0 25:02.6 25:07.5 8:03/M
162 KYLE KUCHERA PRINCETON NJ 1453 37 M 11 35-39 25:02.5 25:08.1 8:03/M
163 ELIZABETH LEMAY DOYLESTOWN PA 130 48 F 3 45-49 25:01.5 25:11.5 8:03/M
164 ROBERT MASCHI DOYLESTOWN PA 1455 47 M 16 45-49 25:13.4 25:16.7 8:06/M
165 RYAN HICKEY DOYLESTOWN PA 1384 19 M 14 15-19 25:08.7 25:17.5 8:05/M
166 NICOLE REICHNER DOYLESTOWN PA 1248 40 F 8 40-44 25:13.0 25:21.5 8:06/M
167 JESSICA MEISINGER DOYLESTOWN 1479 23 F 3 20-24 25:17.1 25:24.4 8:08/M
168 DON COSENZA WARMINSTER PA 1586 47 M 17 45-49 25:19.9 25:26.6 8:08/M
169 TYLER MULCAHY DOYLESTOWN 1538 7 M 2 1- 8 25:18.9 25:26.7 8:08/M
170 LILLIAN FOULK CHALFONT PA 1232 12 F 8 12-14 25:20.9 25:30.5 8:09/M
171 CARLY SIEGLE DOYLESTOWN PA 1189 17 F 3 15-19 25:22.6 25:34.2 8:09/M
172 KRISTINE LASWELL DOYLESTOWN PA 135 43 F 9 40-44 25:29.8 25:39.6 8:12/M
173 MARY SEVERN DOYLESTOWN PA 1445 50 F 1 50-54 25:32.2 25:42.7 8:13/M
174 NIKITA POLAND RINGOES 1546 29 F 2 25-29 25:31.3 25:43.1 8:12/M
175 BRIAN NISHITANI PHILADELPHIA PA 98 57 M 10 55-59 25:33.9 25:45.5 8:13/M
176 CHRIS LEWIS DOYLESTOWN PA 1595 53 M 15 50-54 25:36.3 25:46.8 8:14/M
177 BRIAN SULLIVAN WARMINSTER PA 1186 21 M 4 20-24 24:22.6 25:48.2 7:50/M
178 HAMILTON JORDAN FURLONG PA 1626 27 M 4 25-29 25:22.1 25:49.2 8:09/M
179 SARAH SCHULZ DOYLESTOWN PA 1427 20 F 4 20-24 25:40.0 25:50.2 8:15/M
180 MICHAEL KNOPP CHALFONT PA 1159 39 M 12 35-39 25:41.5 25:50.3 8:15/M
181 KATE EDENSON WARRINGTON PA 1264 13 F 9 12-14 25:39.7 25:51.5 8:15/M
182 JASON TEPFENHARDT FURLONG PA 1296 45 M 18 45-49 25:44.5 25:51.8 8:16/M
183 JILL CAMBURN DOYLESTOWN 1649 29 F 3 25-29 25:40.2 25:53.9 8:15/M
184 ZACHARY TEPFENHARDT FURLONG PA 1295 11 M 9 9-11 25:47.9 25:54.7 8:17/M
185 PAUL SHANER FOUNTAINVILLE PA 1272 38 M 13 35-39 25:43.9 25:54.8 8:16/M
186 MEGAN SPEISS PIPERSVILLE PA 1253 23 F 5 20-24 25:51.3 25:55.3 8:19/M
187 JACKSON BUTKUS DOYLESTOWN PA 1246 22 M 5 20-24 25:51.5 25:55.5 8:19/M
188 JACK SWARTLEY DOYLESTOWN PA 1456 11 M 10 9-11 25:55.9 25:55.9 8:20/M
189 LAUREN LOFTUS DOYLESTOWN PA 1279 34 F 2 30-34 25:47.0 25:57.3 8:17/M
190 KAREN WEBSTER PIPERSVILLE PA 1603 52 F 2 50-54 25:55.6 25:58.4 8:20/M
191 HEATHER MOLDOFSKY DOYLESTOWN PA 1574 22 F 6 20-24 25:45.1 25:59.4 8:17/M
192 JOHN TAPLETT DUBLIN 1521 44 M 18 40-44 25:47.7 26:01.2 8:17/M
193 MARK MILLER DOYLESTOWN PA 1403 60 M 6 60-64 25:57.9 26:01.6 8:21/M
194 JOE QUINLAN DOYLESTOWN PA 1639 58 M 11 55-59 25:59.1 26:03.7 8:21/M
195 JOHN NETTLES NEW HOPE PA 25 10 M 11 9-11 25:59.8 26:04.5 8:21/M
196 RICK NETTLES NEW HOPE PA 24 46 M 19 45-49 26:02.2 26:06.7 8:22/M
197 ALISON SCHWALM CHALFONT 1615 39 F 6 35-39 26:03.5 26:12.5 8:23/M
198 CHERYL KING-MARINO DOYLESTOWN PA 138 56 F 4 55-59 26:09.0 26:13.7 8:25/M
199 JAMES SHAW DOYLESTOWN PA 1331 47 M 20 45-49 26:02.4 26:16.1 8:22/M
200 EMILY WALSH DOYLESTOWN PA 172 41 F 10 40-44 26:07.6 26:16.3 8:24/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 EDWARD HAWKEY PERKASIE PA 9 69 M 3 65-69 26:08.9 26:17.7 8:24/M
202 SARAH QUINLAN BROOKLYN 1607 28 F 4 25-29 26:13.1 26:18.5 8:26/M
203 WILLIAM BRELLER BROOKLYN 1608 28 M 5 25-29 26:14.2 26:21.1 8:26/M
204 JASON CASARELLA DOYLESTOWN PA 1206 43 M 19 40-44 26:17.4 26:23.3 8:27/M
205 JAY OSTROW YARDLEY PA 1299 42 M 20 40-44 26:11.5 26:23.8 8:25/M
206 DAVID BURTON DOYLESTOWN 1541 55 M 12 55-59 26:13.2 26:25.5 8:26/M
207 JOHN GEIGES DOYLESTOWN PA 1344 57 M 13 55-59 26:17.7 26:28.3 8:27/M
208 BRAYDEN NICKUM DOYLESTOWN PA 29 9 M 12 9-11 26:14.2 26:32.4 8:26/M
209 KYLE FRIES PIPERSVILLE PA 145 35 M 14 35-39 26:21.5 26:34.8 8:28/M
210 BOB MCGOWAN PIPERSVILLE PA 1399 57 M 14 55-59 26:29.2 26:36.7 8:31/M
211 JOSEPH WHALEN NEW BRITAIN PA 124 56 M 15 55-59 26:27.0 26:38.3 8:30/M
212 CLINTON POLCHAN DOYLESTOWN 1472 38 M 15 35-39 26:08.5 26:38.7 8:24/M
213 THOMAS DIETZ DOYLESTOWN PA 165 54 M 16 50-54 26:26.0 26:40.8 8:30/M
214 TOM DEPRINCE YARDLEY PA 164 33 M 5 30-34 26:29.6 26:41.5 8:31/M
215 MATT GLANZMANN DOYLESTOWN PA 1291 21 M 6 20-24 26:27.4 26:44.2 8:30/M
216 AVA PULTORAK PERKASIE PA 1599 12 F 10 12-14 26:37.8 26:44.2 8:34/M
217 DANIELLE WOLF DOYLESTOWN PA 1317 22 F 7 20-24 26:32.7 26:46.5 8:32/M
218 KIM PULTORAK PERKASIE PA 1600 41 F 11 40-44 26:40.9 26:47.6 8:34/M
219 MICHAEL MITTELMAN AMBLER 1497 64 M 7 60-64 26:33.5 26:50.7 8:32/M
220 JACK KERRIGAN DOYLESTOWN PA 1444 9 M 13 9-11 26:48.1 26:51.7 8:37/M
221 RYAN ROCHE NEW HOPE PA 1651 16 M 15 15-19 26:44.8 26:52.5 8:36/M
222 MATTHEW SWEENEY DOYLESTOWN PA 1653 7 M 3 1- 8 26:52.6 26:55.5 8:38/M
223 JOSEPHE KOKINDA SILVERDALE PA 1659 55 M 16 55-59 26:46.9 26:56.3 8:36/M
224 ANTHONY DALONZO DOYLESTOWN PA 1276 35 M 16 35-39 26:47.4 26:56.8 8:37/M
225 ANDREA RYAN DOYLESTOWN PA 1647 58 F 5 55-59 26:48.3 26:58.8 8:37/M
226 CHRIS NICKUM DOYLESTOWN PA 27 49 M 21 45-49 26:41.2 26:59.5 8:35/M
227 PHIL KESSLER DUBLIN PA 146 40 M 21 40-44 26:46.7 27:00.2 8:36/M
228 ROBERT WILLIAMS DOYLESTOWN 1478 42 M 22 40-44 26:47.7 27:00.3 8:37/M
229 MATTIE WILLIAMS DOYLESTOWN 1477 8 F 1 1- 8 26:48.6 27:00.4 8:37/M
230 DANA ROESSLER CHALFONT PA 1421 24 F 8 20-24 26:39.3 27:00.6 8:34/M
231 CAROLYN BOYCE DOYLESTOWN PA 1355 20 F 9 20-24 26:40.2 27:01.8 8:34/M
232 KJIERSTEN KERZMANN PERKASIE PA 1277 40 F 12 40-44 26:55.7 27:02.7 8:39/M
233 JOEY FREY DOYLESTOWN PA 1184 8 M 4 1- 8 27:02.8 27:05.7 8:42/M
234 NATHAN FREY DOYLESTOWN PA 1179 36 M 17 35-39 27:03.0 27:05.7 8:42/M
235 AMANDA MOLL E. NORRITON PA 1579 30 F 3 30-34 26:44.0 27:05.8 8:36/M
236 LIZ DINEEN DOYLESTOWN 1536 50 F 3 50-54 26:30.4 27:06.7 8:31/M
237 PEG MACDONALD DOYLESTOWN PA 1333 53 F 4 50-54 26:48.6 27:07.5 8:37/M
238 AUDREY MCCARTHY LANSDALE PA 1313 36 F 7 35-39 27:01.8 27:09.8 8:41/M
239 MATTHEW PANTALONE HATFIELD PA 1423 7 M 5 1- 8 26:58.0 27:10.4 8:40/M
240 MICHAEL PANTALONE HATFIELD PA 102 48 M 22 45-49 26:58.9 27:10.5 8:40/M
241 JIN LEE WARWICK PA 1266 43 F 13 40-44 26:56.7 27:11.3 8:40/M
242 JESSICA HOSTER FLOURTOWN 1505 30 F 4 30-34 27:16.2 27:18.6 8:46/M
243 JULIA BABIJ DOYLESTOWN PA 1356 37 F 8 35-39 27:06.9 27:18.7 8:43/M
244 CAROLYN FRASER FURLONG 1542 42 F 14 40-44 27:04.2 27:22.5 8:42/M
245 RICK DONAHER WARRINGTON PA 1667 55 M 17 55-59 27:22.6 27:22.6 8:48/M
246 BRIDGET MULCAHY DOYLESTOWN 1539 43 F 15 40-44 27:14.3 27:23.2 8:45/M
247 MELANIE WETZEL DOYLESTOWN PA 123 18 F 4 15-19 27:10.2 27:23.5 8:44/M
248 DANIEL ORWAT NEW HOPE PA 1302 19 M 16 15-19 27:14.9 27:23.8 8:45/M
249 ANDREW BLADY FURLONG PA 1305 42 M 23 40-44 27:10.0 27:25.3 8:44/M
250 ALLISON WETZEL DOYLESTOWN PA 122 48 F 4 45-49 27:14.8 27:27.7 8:45/M
251 JULIE SENECOFF DOYLESTOWN PA 110 56 F 6 55-59 27:14.1 27:28.3 8:45/M
252 ALAN NON WARRINGTON 1590 68 M 4 65-69 27:18.0 27:28.8 8:47/M
253 JUAN NAVIA DOYLESTOWN PA 96 64 M 8 60-64 27:14.2 27:28.8 8:45/M
254 JOHN HEISEY DOYLESTOWN 1650 32 M 6 30-34 27:15.1 27:29.8 8:46/M
255 KAREN HERD DOYLESTOWN PA 1630 51 F 5 50-54 27:15.2 27:33.5 8:46/M
256 JACKSON SWARTZ DOYLESTOWN PA 1404 14 M 17 12-14 27:27.3 27:34.2 8:50/M
257 KAITLYN KONTOPODIAS DOYLESTOWN PA 1335 28 F 5 25-29 27:14.7 27:34.5 8:45/M
