Run, Walk & Roll 5K
Age Graded
April 29, 2017
Results By RacwWire
5K
Female Finishers
Place Name City Bib Age Gender Actual Time Handicap Net Time Percent
    1 NANCY SMITH -  -   912 60 F     21:17.3 0.7966     16:57.5 0.8708
    2 GERT FREAS -  -   928 57 F     22:41.6 0.8257     18:44.3 0.7880
    3 LYNDA TERRY CHALFONT  PA    20 65 F     26:10.6 0.7480     19:34.8 0.7541
    4 NICOLE CURRAN NEW HOPE  PA   916 48 F     21:36.6 0.9131     19:43.9 0.7483
    5 VALERIE MAUGLE FOUNTAINVILLE  PA   861 60 F     25:37.6 0.7966     20:24.9 0.7233
    6 MICHELLE SAUVIGNE DOYLESTOWN  PA   108 40 F     21:59.6 0.9734     21:24.5 0.6898
    7 SUSAN LEE-MILLER DOYLESTOWN  PA    18 49 F     24:00.1 0.9034     21:41.0 0.6810
    8 DANIELLE GRIFFITHS NEW HOPE  PA   914 48 F     23:46.3 0.9131     21:42.3 0.6803
    9 BONNIE CALABRESE CHALFONT  PA    17 49 F     24:15.8 0.9034     21:55.1 0.6737
   10 JANE LOVELESS PERKASIE  PA    85 58 F     27:12.1 0.8160     22:11.8 0.6653
   11 KATHY HAHN WARRINGTON  PA   842 59 F     27:44.4 0.8063     22:22.0 0.6602
   12 JULIA KENNEDY FURLONG  PA    78 61 F     28:30.5 0.7869     22:26.0 0.6582
   13 JEAN PINELLO DOYELSTOWN  PA   934 60 F     28:11.5 0.7966     22:27.5 0.6575
   14 KAREN WEBSTER PIPERSVILLE  PA   917 52 F     25:44.5 0.8743     22:30.3 0.6561
   15 EMILY SORBELLO FURLONG  PA   936 44 F     24:29.6 0.9476     23:12.6 0.6362
   16 ELIZABETH LEMAY DOYLESTOWN  PA   130 48 F     25:33.3 0.9131     23:20.0 0.6328
   17 JULIE SENECOFF DOYLESTOWN  PA   110 56 F     27:57.5 0.8354     23:21.4 0.6322
   18 KIT SCHWEIKER JAMISON  PA   151 58 F     28:56.3 0.8160     23:36.8 0.6253
   19 SHARON SCHANBACKER DOYLESTOWN  PA    14 66 F     32:19.2 0.7383     23:51.7 0.6188
   20 KRISTINE LASWELL DOYLESTOWN  PA   135 43 F     25:32.7 0.9549     24:23.5 0.6054
   21 MARGIE HERBERT HORSHAM  PA   841 55 F     29:04.4 0.8451     24:34.2 0.6010
   22 ALLISON WETZEL DOYLESTOWN  PA   122 48 F     27:08.6 0.9131     24:47.1 0.5958
   23 SUSAN BENSTEAD DOYLESTOWN  PA    41 52 F     28:28.6 0.8743     24:53.8 0.5931
   24 PRISCILLA GRAVES BRISTOL  PA    66 59 F     33:18.1 0.8063     26:51.1 0.5499
   25 KIMBERLY PALMER DOYLESTOWN  PA   100 43 F     28:20.4 0.9549     27:03.7 0.5456
   26 TRISH LYONS PIPERSVILLE  PA   855 47 F     29:24.7 0.9225     27:07.9 0.5442
   27 AMY CAMPBELL WARMINSTER  PA    50 58 F     33:19.1 0.8160     27:11.3 0.5431
   28 RENEE LAPORTE FAIRLESS HILLS  PA    81 50 F     31:20.8 0.8937     28:00.8 0.5271
   29 EMILY WALSH DOYLESTOWN  PA   172 41 F     28:57.9 0.9678     28:02.0 0.5268
   30 CINDY GREZESZAK DOYELSTOWN  PA   894 54 F     33:02.7 0.8548     28:14.8 0.5228
   31 LAURA MOROCCO DOYELSTOWN  PA   926 44 F     29:55.1 0.9476     28:21.0 0.5208
   32 CHRISTINA MORRIS FEASTERVILLE  PA   906 49 F     31:32.1 0.9034     28:29.3 0.5183
   33 PATRICIA QUICK HOLLAND  PA   874 43 F     30:06.7 0.9549     28:45.2 0.5135
   34 SHIRLEY BLUMENSTOCK DOYLESTOWN  PA    12 63 F     37:57.7 0.7674     29:07.9 0.5069
   35 THERESA WERTZ DOYLESTOWN  PA   121 50 F     32:42.5 0.8937     29:13.9 0.5051
   36 NINA VAN MATER LANSDALE  PA   884 41 F     31:08.3 0.9678     30:08.2 0.4900
   37 MAECI WATERS FURLONG  PA   870 42 F     31:43.7 0.9616     30:30.6 0.4840
   38 MEG ERNST DOYLESTOWN  PA   821 54 F     36:01.5 0.8548     30:47.7 0.4795
   39 ANN WOLFE BENSALEM  PA   805 52 F     35:36.1 0.8743     31:07.6 0.4744
   40 AMY PALMER DOYLESTOWN  PA   101 40 F     32:07.5 0.9734     31:16.2 0.4722
   41 TIN GIAZZOMI-FIALKO CROYDEN  PA   929 41 F     32:20.7 0.9678     31:18.2 0.4717
   42 JENNIFER ASHENFELTER CHALFONT  PA   136 48 F     34:40.5 0.9131     31:39.7 0.4664
   43 CORTNEY BOCCARDI RICHBORO  PA    46 41 F     32:44.4 0.9678     31:41.1 0.4660
   44 KATHE BRYNER LANGHORNE  PA   832 48 F     34:42.7 0.9131     31:41.7 0.4659
   45 RENE ZENDEJAS DOYELSTOWN  PA   896 44 F     33:48.3 0.9476     32:02.0 0.4610
   46 CAROL HILTPOLD NORTH WALES  PA    73 50 F     35:55.8 0.8937     32:06.6 0.4599
   47 RACHEL KLEIN BLUE BELL  PA   937 45 F     34:15.1 0.9398     32:11.4 0.4587
   48 MELISSA CLOSTERMAN DOYELSTOWN  PA   930 46 F     34:38.7 0.9314     32:16.1 0.4576
   49 CHRISTEL NICKUM DOYLESTOWN  PA    28 47 F     35:03.6 0.9225     32:20.6 0.4565
   50 JESSICA O'BRIEN DOYLESTOWN  PA   868 53 F     37:40.3 0.8645     32:34.0 0.4534
   51 LISA VICTORI DOYLESTOWN  PA   119 46 F     35:14.3 0.9314     32:49.2 0.4499
   52 HELENE MATHERN DOYLESTOWN  PA    92 68 F     45:47.9 0.7189     32:55.4 0.4485
   53 SUZANNE LAVERICK-STONE DOYLESTOWN  PA   883 62 F     42:34.8 0.7772     33:05.6 0.4462
   54 SANDY KARLBERG DOYLESTOWN  PA   836 55 F     39:18.5 0.8451     33:13.2 0.4445
   55 DONNA DESTEFANO PIPERSVILLE  PA    59 53 F     38:41.3 0.8645     33:26.7 0.4415
   56 ROSE MARIE COTE DOYLESTOWN  PA    53 48 F     36:53.8 0.9131     33:41.4 0.4383
   57 DAWN YESELAVAGE DOYLESTOWN  PA   838 45 F     37:19.6 0.9398     35:04.8 0.4209
   58 DEB LOCK DOYLESTOWN  PA   881 57 F     42:34.8 0.8257     35:09.5 0.4200
   59 KRISTI ROBINSON DOYELSTOWN  PA   931 44 F     37:07.6 0.9476     35:10.9 0.4197
   60 BETH LANG TITUSVILLE  NJ   875 64 F     47:21.2 0.7577     35:52.8 0.4116
   61 MARY FRENCH BENSALEM  PA   803 55 F     42:36.4 0.8451     36:00.4 0.4101
   62 BONNE HILLS DOYLESTOWN  PA    72 47 F     39:19.9 0.9225     36:17.0 0.4070
   63 ROSEANNA MITSCH OTTSVILLE  PA   901 47 F     41:21.5 0.9225     38:09.1 0.3870
   64 CHERYL REILLY DOYLESTOWN  PA   878 55 F     46:36.8 0.8451     39:23.5 0.3749
   65 ALAINA TWEDDALE DOYLESTOWN  PA   117 43 F     43:33.5 0.9549     41:35.7 0.3550
   66 LYNN SCHWARTZ DOYLESTOWN  PA   795 51 F     47:24.8 0.8840     41:54.8 0.3523
   67 SARAH DIMARINO HOLLAND  PA   850 47 F     56:09.7 0.9225     51:48.6 0.2850
Male Finishers
Place Name City Bib Age Gender Actual Time Handicap Net Time Percent
    1 JOHNNY KING-MARINO DOYLESTOWN  PA     2 56 M     19:00.6 0.8399     15:58.0 0.8131
    2 TERRY PERMAR PERKASIE  PA   864 62 M     20:48.1 0.7997     16:38.1 0.7804
    3 TOM DRUMMOND CHALFONT  PA   160 50 M     18:57.2 0.8801     16:40.8 0.7783
    4 ROBERT BOLAND WARRINGTON  PA    47 61 M     20:44.9 0.8064     16:43.9 0.7760
    5 CHRISTOPH STANNIK DOYLESTOWN  PA   131 55 M     19:51.5 0.8466     16:48.7 0.7722
    6 KEVIN COOKE DOYLESTOWN  PA     3 47 M     18:47.5 0.9002     16:55.0 0.7675
    7 CHUCK THOMPSON NEW HOPE  PA   114 46 M     18:59.3 0.9069     17:13.2 0.7539
    8 TOM FUOCO YARDLEY  PA   844 66 M     22:30.4 0.7729     17:23.7 0.7463
    9 VITALY BELOTSERKOVSKY IVYLAND  PA    30 46 M     19:20.6 0.9069     17:32.5 0.7401
   10 PHIL DAVIES DOYLESTOWN  PA   159 64 M     22:20.3 0.7863     17:33.8 0.7392
   11 THOMAS BROWN JAMISON  PA   904 66 M     22:52.8 0.7729     17:41.0 0.7342
   12 CARLTON SEYBOLT NEW BRITAIN  PA   152 55 M     21:00.9 0.8466     17:47.5 0.7297
   13 BILL HOLDSWORTH NEWTOWN  PA   887 57 M     21:25.2 0.8332     17:50.9 0.7274
   14 BOB MORROW CHALFONT  PA   157 48 M     20:14.8 0.8935     18:05.4 0.7177
   15 MARK TERRY CHALFONT  PA    21 57 M     22:06.9 0.8332     18:25.5 0.7046
   16 JOE CIASULLO AMBLER  PA   862 53 M     21:37.1 0.8600     18:35.5 0.6983
   17 JEFFREY JONES DOYLESTOWN  PA   849 50 M     21:08.4 0.8801     18:36.3 0.6978
   18 TODD WEYMAN DURHAM  PA   920 49 M     21:00.9 0.8868     18:38.2 0.6966
   19 FRED GROPPER YARDLEY  PA    22 61 M     23:36.4 0.8064     19:02.2 0.6820
   20 JONATHAN ELDERFIELD NEWTOWN  PA   837 50 M     21:59.1 0.8801     19:21.0 0.6710
   21 JOHN HIBBS BRISTOL  PA   921 63 M     24:34.8 0.7930     19:29.5 0.6661
   22 STEVEN BERCIK DOYLESTOWN  PA   865 42 M     21:21.5 0.9337     19:56.5 0.6510
   23 RICH CARBO DOYLESTOWN  PA    19 40 M     21:05.8 0.9471     19:58.8 0.6498
   24 CHRIS HOWARD NEW HOPE  PA    74 47 M     22:29.4 0.9002     20:14.7 0.6413
   25 ALAN NON WARRINGTON  PA   888 68 M     26:49.8 0.7592     20:22.1 0.6374
   26 ROBERT PEIFER WARMINSTER  PA   127 52 M     23:41.6 0.8667     20:32.1 0.6322
   27 BOB KOVAR DOYLESTOWN  PA    79 60 M     25:17.7 0.8131     20:34.0 0.6313
   28 MICHAEL MULCAHY DOYLESTOWN  PA    94 48 M     23:25.2 0.8935     20:55.6 0.6204
   29 THOMAS WEBSTER PIPERSVILLE  PA   918 51 M     24:10.5 0.8734     21:06.9 0.6149
   30 PETER PAPINCHAK DOYELSTOWN  PA   932 56 M     25:10.3 0.8399     21:08.5 0.6141
   31 BRIAN NISHITANI PHILADELPHIA  PA    98 57 M     25:29.8 0.8332     21:14.6 0.6112
   32 ROBERT SIEGLE DOYLESTOWN  PA   810 47 M     23:55.7 0.9002     21:32.4 0.6027
   33 FRANK LUTES DOYLESTOWN  PA    86 46 M     23:55.3 0.9069     21:41.6 0.5985
   34 THOMAS DIETZ DOYLESTOWN  PA   165 54 M     26:09.6 0.8533     22:19.3 0.5816
   35 JAMES BRAZELL PIPERSVILLE  PA    31 45 M     24:30.4 0.9136     22:23.3 0.5799
   36 BRIAN PALMER DOYLESTOWN  PA    99 44 M     24:23.9 0.9203     22:27.2 0.5782
   37 NED O'BRIEN DOYLESTOWN  PA   137 55 M     26:42.3 0.8466     22:36.5 0.5743
   38 MIKE SOBUSIAK CHURCHVILLE  PA   829 50 M     25:44.5 0.8801     22:39.3 0.5731
   39 RAY BRAUN DOYLESTOWN  PA    48 62 M     28:27.3 0.7997     22:45.3 0.5706
   40 BOB HARDCASTLE HOLLAND  PA   132 57 M     27:30.6 0.8332     22:55.3 0.5664
   41 SCOTT GREZESZAK DOYELSTOWN  PA   895 54 M     26:59.8 0.8533     23:02.1 0.5636
   42 JOEL WUSSLER CHALFONT  PA   831 49 M     26:26.7 0.8868     23:27.0 0.5536
   43 ROBERT TAMBURRI -  PA   939 46 M     25:58.7 0.9069     23:33.5 0.5511
   44 JOSEPH WHALEN NEW BRITAIN  PA   124 56 M     28:11.8 0.8399     23:40.9 0.5482
   45 TODD GELB CHALFONT  PA   840 59 M     29:03.3 0.8198     23:49.1 0.5451
   46 STEVE BELL CHALFONT  PA    39 66 M     31:07.3 0.7729     24:03.2 0.5398
   47 RICK NETTLES NEW HOPE  PA    24 46 M     26:36.4 0.9069     24:07.7 0.5381
   48 ERIK EINSET DOYLESTOWN  PA    63 53 M     28:05.3 0.8600     24:09.3 0.5375
   49 CHRIS NICKUM DOYLESTOWN  PA    27 49 M     27:15.3 0.8868     24:10.2 0.5372
   50 HUGH FRENCH BENSALEM  PA   804 52 M     27:57.8 0.8667     24:14.1 0.5357
   51 ERIC MILLER DOYLESTOWN  PA   143 51 M     28:21.9 0.8734     24:46.5 0.5240
   52 JOHN DUKE DOYELSTOWN  PA   941 52 M     29:04.4 0.8667     25:11.9 0.5152
   53 STEPHEN WHITE DOYLESTOWN  PA     8 67 M     33:22.8 0.7662     25:34.5 0.5076
   54 CHRISTOPHER SLOBODA LAMBERTVILLE  NJ   147 47 M     28:38.4 0.9002     25:46.9 0.5036
   55 DOMINIC TURDO UPPER BLACK EDDY  PA   144 57 M     30:59.1 0.8332     25:49.0 0.5029
   56 CHIDAMBARAM MALTESH JAMISON  PA    88 53 M     30:01.6 0.8600     25:49.4 0.5028
   57 ERIC TOBIAS WARMINSTER  PA   833 70 M     35:12.8 0.7433     26:10.4 0.4960
   58 CHAD BURKINS ON  PA    49 45 M     29:33.5 0.9136     27:00.3 0.4808
   59 ROBERT MUNOZ WARRINGTON  PA   822 49 M     30:43.7 0.8868     27:15.0 0.4764
   60 MICHAEL PANTALONE HATFIELD  PA   102 48 M     30:36.8 0.8935     27:21.1 0.4747
   61 DAVID JACOBY DOYLESTOWN  PA    32 50 M     31:47.6 0.8801     27:58.9 0.4640
   62 AKASH AWASTHI FURLONG  PA    36 40 M     29:50.6 0.9471     28:15.9 0.4593
   63 TIM TOOMEY GILBERTSVILLE  PA   115 58 M     35:38.3 0.8265     29:27.3 0.4408
   64 JIM DANKO HELLERTOWN  PA   908 53 M     34:35.7 0.8600     29:45.1 0.4364
   65 EDWARD WISMER TRIVOSE  PA   925 54 M     36:39.4 0.8533     31:16.7 0.4151
   66 STEVEN LEE DOYLESTOWN  PA    83 46 M     34:45.1 0.9069     31:31.0 0.4119
   67 CRAIG BORLAND PALMERTON  PA   907 42 M     34:21.4 0.9337     32:04.7 0.4047
   68 MICHAEL DAVID PENNINGTON  NJ   942 59 M     39:48.1 0.8198     32:37.7 0.3979
   69 STEPHEN BLISS HATBORO  PA    44 66 M     43:11.3 0.7729     33:22.8 0.3889
   70 OTTO MILLS DOYLESTOWN  PA   171 75 M     52:30.3 0.6926     36:21.9 0.3570
   71 STEVE COTE DOYLESTOWN  PA    54 48 M     40:50.9 0.8935     36:29.9 0.3557
   72 BOB REILLY DOYLESTOWN  PA   879 58 M     46:36.8 0.8265     38:31.5 0.3370