Cornerstone 5K

5K

Overall Finish List

April 22, 2017


Results By RacwWire
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    ALEX IZEWSKI                      DOYLESTOWN  PA        705    23   M       1 Top Fin             16:03.3     16:03.3      5:10/M
      2    Steve Gourley                     Doylestown  PA        755    38   M       1 35-39               16:26.5     16:26.5      5:17/M
      3    BOB PULTORAK                      PERKASIE  PA          710    40   M       1 40-44               16:49.9     16:49.9      5:24/M
      4    JOEL VARUGHESE                    LANGHORNE  PA         701    19   M       1 15-19               17:27.8     17:27.8      5:37/M
      5    STEPHEN BASILE                    LANGHORNE  PA         698    20   M       1 20-24               17:47.6     17:48.2      5:43/M
      6    KEVIN COOKE                       DOYLESTOWN  PA          3    47   M       1 45-49               18:11.2     18:11.2      5:51/M
      7    JASON DEVINE                      WARMINSER             167    30   M       1 30-34               18:19.0     18:19.9      5:53/M
      8    ANDREW REICE                      PERKASIE  PA            7    14   M       1 12-14               18:35.3     18:35.5      5:59/M
      9    TOM DRUMMOND                      CHALFONT  PA          160    50   M       1 50-54               18:44.1     18:44.1      6:01/M
     10    CHUCK THOMPSON                    NEW HOPE  PA          114    46   M       2 45-49               18:51.5     18:51.5      6:04/M
     11    LAURA MORENO                      DOYLESTOWN  PA          6    36   F       1 Top Fin             18:52.5     18:53.4      6:04/M
     12    VITALY BELOTSERKOVSKY             IVYLAND  PA            30    46   M       3 45-49               18:54.7     18:54.9      6:05/M
     13    TRAVIS MCCURDY                    WARRINGTON  PA        649    23   M       2 20-24               19:26.3     19:30.5      6:15/M
     14    ROSS COCHRAN                      LANGHORNE  PA         699    19   M       2 15-19               19:31.4     19:31.9      6:17/M
     15    EDANN BRADY                       COOPERSBURG  PA       641    35   F       1 35-39               19:37.1     19:37.6      6:18/M
     16    BOB MORROW                        CHALFONT  PA          157    48   M       4 45-49               19:41.8     19:42.5      6:20/M
     17    CHRISTOPH STANNIK                 DOYLESTOWN  PA        131    55   M       1 55-59               19:53.2     19:55.5      6:24/M
     18    SHAUN PELLO                       PIPERSVILLE  PA       104    14   M       2 12-14               19:59.5     19:59.7      6:26/M
     19    Jim Reuther                       Doylestown  PA        784    34   M       2 30-34               20:00.1     20:00.7      6:26/M
     20    GIUSEPPE CAVALLO                  NEW HOPE  PA          706    38   M       2 35-39               20:13.7     20:14.4      6:30/M
     21    CARLTON SEYBOLT                   NEW BRITAIN  PA       152    55   M       2 55-59               20:35.5     20:37.7      6:37/M
     22    Todd Weyman                       Durham  PA            782    49   M       5 45-49               20:37.3     20:38.0      6:38/M
     23    RICH CARBO                        DOYLESTOWN  PA         19    40   M       2 40-44               20:48.6     20:49.9      6:41/M
     24    Jim Matthews                      Doylestown  PA        764    44   M       3 40-44               20:49.3     20:50.1      6:42/M
     25    Brett Hina                        Ocean City  NJ        777    50   M       2 50-54               20:55.7     20:57.4      6:44/M
     26    JULIEN MACKENSEN                                        169    14   M       3 12-14               21:01.3     21:02.7      6:45/M
     27    STEPHANIE SAVASTANO               PERKASIE  PA          738    37   F       2 35-39               21:05.9     21:06.5      6:47/M
     28    BILL HOLDSWORTH                   NEWTOWN  PA           732    57   M       3 55-59               21:07.0     21:08.8      6:47/M
     29    Joe Ciasullo                      Ambler  PA            761    53   M       3 50-54               21:12.6     21:13.5      6:49/M
     30    Nancy Smith                       New Britzern  PA      776    60   F       1 60-64               21:15.3     21:16.9      6:50/M
     31    BENJAMIN WENZKE                   WARRINGTON  PA        721    14   M       4 12-14               21:18.1     21:22.8      6:51/M
     32    Nicole Curran                     New Hope  PA          775    48   F       1 45-49               21:23.1     21:24.2      6:53/M
     33    STEVEN BERCIK                     DOYLESTOWN  PA        709    42   M       4 40-44               21:34.1     21:36.2      6:56/M
     34    Melissa Freas-Kampf                                     747    30   F       1 30-34               21:40.0     21:41.1      6:58/M
     35    PHIL DAVIES                       DOYLESTOWN  PA        159    64   M       1 60-64               21:43.9     21:44.5      6:59/M
     36    Brett Whybrow                       PA                  754    47   M       6 45-49               21:45.0     21:48.1      7:00/M
     37    MICHELLE SAUVIGNE                 DOYLESTOWN  PA        108    40   F       1 40-44               21:53.9     21:55.3      7:02/M
     38    JOHN WAGGONER                     DOYLESTOWN  PA        720    25   M       1 25-29               21:50.4     21:55.4      7:01/M
     39    NIKI PASQUARELLA                  PIPERSVILLE  PA       139    28   F       1 25-29               21:55.6     21:56.7      7:03/M
     40    MARY JO BURNSIDE                  PORT MURRAY  NJ       740    45   F       2 45-49               21:52.9     21:56.8      7:02/M
     41    TOM FUOCO                         YARDLEY  PA           692    66   M       1 65-69               21:57.2     21:57.7      7:03/M
     42    MARK TERRY                        CHALFONT  PA           21    57   M       4 55-59               21:59.3     21:59.7      7:04/M
     43    Gert Freas                                              746    57   F       1 55-59               22:06.8     22:07.2      7:06/M
     44    CHRIS HOWARD                      NEW HOPE  PA           74    47   M       7 45-49               22:08.0     22:09.7      7:07/M
     45    Nicholas McGerry                  Doylestown  PA        758    23   M       3 20-24               22:16.3     22:23.2      7:10/M
     46    JACKIE LEWIS                      WARMINSTER  PA        690    29   F       2 25-29               22:32.5     22:34.2      7:15/M
     47    ALISON STONE                                            112    36   F       3 35-39               22:37.0     22:40.0      7:16/M
     48    Thomas Brown                      Jamison  PA           757    66   M       2 65-69               22:43.0     22:43.2      7:18/M
     49    OWEN NETTLES                      NEW HOPE  PA           26    14   M       5 12-14               22:46.3     22:50.4      7:19/M
     50    NATHAN MACLEOD                    WARRINGTON  PA        741    11   M       1  9-11               22:48.6     22:51.7      7:20/M
     51    EMILY PEIFER                      IVYLAND  PA           128    13   F       1 12-14               22:53.4     22:55.9      7:21/M
     52    EVAN MORROW                       CHALFONT  PA          158    11   M       2  9-11               22:59.3     23:00.2      7:23/M
     53    SEAN TROTH                        FURLONG  PA           116    48   M       8 45-49               23:08.7     23:12.2      7:26/M
     54    FRED GROPPER                      YARDLEY  PA            22    61   M       2 60-64               23:13.6     23:15.4      7:28/M
     55    CAMERON RODRIGUEZ                 DOYLESTOWN  PA        656    12   M       6 12-14               23:17.3     23:17.3      7:29/M
     56    FRANK LUTES                       DOYLESTOWN  PA         86    46   M       9 45-49               23:17.3     23:19.5      7:29/M
     57    ROBERT PEIFER                     WARMINSTER  PA        127    52   M       4 50-54               23:20.4     23:22.9      7:30/M
     58    DAVID SMITH                       DOYLESTOWN  PA        723    58   M       5 55-59               23:20.0     23:30.5      7:30/M
     59    HOLLY PANTALONE                   HATFIELD  PA          103    13   F       2 12-14               23:31.1     23:34.4      7:34/M
     60    KIERAN CODY                       WARRINGTON  PA        646    54   M       5 50-54               23:32.1     23:37.1      7:34/M
     61    Matt Costello                     New Hope  PA          767    50   M       6 50-54               23:32.2     23:37.4      7:34/M
     62    BRIAN PALMER                      DOYLESTOWN  PA         99    44   M       5 40-44               23:36.0     23:38.7      7:35/M
     63    JOHN DEPAUL                       JAMISON  PA           742    29   M       2 25-29               23:30.2     23:40.4      7:33/M
     64    Grant Brewin                      Souderton  PA         766    65   M       3 65-69               23:38.5     23:40.7      7:36/M
     65    MARK SNYDER                       NEW HOPE  PA          733    51   M       7 50-54               23:38.6     23:46.3      7:36/M
     66    MICHAEL MULCAHY                   DOYLESTOWN  PA         94    48   M      10 45-49               23:44.3     23:48.5      7:38/M
     67    SUSAN LEE-MILLER                  DOYLESTOWN  PA         18    49   F       3 45-49               23:51.9     23:55.7      7:40/M
     68    KELLY FLANNERY                    PERKASIE  PA           64    36   F       4 35-39               23:57.0     23:59.4      7:42/M
     69    DEBORAH MCDEVITT                  DOYLESTOWN  PA        686    55   F       2 55-59               23:54.2     23:59.7      7:41/M
     70    MICHAEL MCCAREY                   WARRINGTON  PA        669    12   M       7 12-14               23:58.5     24:01.7      7:42/M
     71    BONNIE CALABRESE                  CHALFONT  PA           17    49   F       4 45-49               23:58.9     24:02.8      7:42/M
     72    MEGAN WIND-ROTOLO                 NEWTOWN  PA           689    44   F       2 40-44               23:59.9     24:05.4      7:43/M
     73    JAMES BRAZELL                     PIPERSVILLE  PA        31    45   M      11 45-49               24:03.5     24:08.9      7:44/M
     74    PAYTON BUTLER                     ERDENHEIM  PA         645    13   M       8 12-14               24:07.3     24:10.5      7:45/M
     75    Thomas Webster                    Pipersville  PA       773    51   M       8 50-54               24:30.4     24:32.1      7:53/M
     76    NICHOLAS RUSSO                    WARRINGTON  PA        659    13   M       9 12-14               24:40.0     24:41.8      7:56/M
     77    JANE LOVELESS                     PERKASIE  PA           85    58   F       3 55-59               24:43.2     24:45.8      7:57/M
     78    BOB KOVAR                         DOYLESTOWN  PA         79    60   M       3 60-64               24:42.9     24:46.3      7:57/M
     79    ANDREW SPOSATO                    LANGHORNE  PA         728    31   M       3 30-34               24:38.5     24:47.2      7:55/M
     80    Justin Keilman                    Warrington  PA        759    12   M      10 12-14               25:02.3     25:05.4      8:03/M
     81    JESSICA MAUER                     DOYLESTOWN  PA         11    11   F       1  9-11               25:03.2     25:07.5      8:03/M
     82    Karen Webster                     Pipersville  PA       774    52   F       1 50-54               25:07.1     25:08.9      8:05/M
     83    THOMAS DIETZ                      DOYLESTOWN  PA        165    54   M       9 50-54               25:04.0     25:11.4      8:04/M
     84    CHRISTINE HANCOCK                 NEW HOPE  PA          141    42   F       3 40-44               25:07.8     25:13.3      8:05/M
     85    KYLE FRIES                        PIPERSVILLE  PA       145    35   M       3 35-39               25:04.2     25:13.6      8:04/M
     86    Ethan Whybrow                       PA                  753    14   M      11 12-14               25:12.9     25:17.3      8:06/M
     87    SABRINA-ROSE MASON                LANGHORNE  PA         700    20   F       1 20-24               25:15.5     25:17.7      8:07/M
     88    ELIZABETH LEMAY                   DOYLESTOWN  PA        130    48   F       5 45-49               25:11.1     25:18.7      8:06/M
     89    VALERIE MAUGLE                    FOUNTAINVILLE  PA     704    60   F       2 60-64               25:13.8     25:19.3      8:06/M
     90    MALIA MULCAHY                     DOYLESTOWN  PA         93     9   F       2  9-11               25:19.8     25:24.8      8:08/M
     91    NED O'BRIEN                       DOYLESTOWN  PA        137    55   M       6 55-59               25:17.9     25:24.8      8:08/M
     92    James Walsh                       Doylestown  PA        793    52   M      10 50-54               25:05.0     25:26.2      8:04/M
     93    Michael Wagner                    Doylestown  PA        771    42   M       6 40-44               25:16.3     25:28.2      8:07/M
     94    Deborah Glanzmann                 Newtown  PA           772    42   F       4 40-44               25:17.7     25:28.2      8:08/M
     95    KRISTINE LASWELL                  DOYLESTOWN  PA        135    43   F       5 40-44               25:23.4     25:32.1      8:10/M
     96    LYNDA TERRY                       CHALFONT  PA           20    65   F       1 65-69               25:33.2     25:34.5      8:13/M
     97    Kurtis Huntzberry                 Warrington  PA        752    13   M      12 12-14               25:36.9     25:38.6      8:14/M
     98    Steve Ferrante                    Doylestown  PA        768    45   M      12 45-49               25:34.3     25:40.8      8:13/M
     99    Bill Lynch                        Doylestown  PA        780    44   M       7 40-44               25:33.8     25:43.3      8:13/M
    100    SONIA SIMPSON                     DOYLESTOWN  PA        679    49   F       6 45-49               25:40.0     25:43.7      8:15/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    ALICE SHOBER                      CHALFONT  PA          111    54   F       2 50-54               25:45.0     25:47.9      8:17/M
    102    Emily Sorbello                    Furlong  PA           783    44   F       6 40-44               25:36.1     25:50.9      8:14/M
    103    TOM DEPRINCE                      YARDLEY  PA           164    33   M       4 30-34               25:48.9     25:58.3      8:18/M
    104    SUSAN GRIFFITH                    DOYLESTOWN  PA         33    46   F       7 45-49               25:56.0     26:00.5      8:20/M
    105    JOANN HOWARD                      DOYLESTOWN  PA        673    60   F       3 60-64               25:57.3     26:02.1      8:21/M
    106    AVA TWEDDALE                      DOYLESTOWN  PA        118     8   F       1  1- 8               26:03.0     26:03.3      8:23/M
    107    JOHANNES CLOETE                   HOLICONG  PA          712    50   M      11 50-54               26:03.4     26:05.6      8:23/M
    108    SOPHIA TAMBURRI                   SOUDERTON  PA         149    13   F       3 12-14               26:02.9     26:06.5      8:22/M
    109    KAREN ROBINSON-CLOETE             HOLICONG  PA          711    54   F       3 50-54               26:04.3     26:06.5      8:23/M
    110    BRIAN NISHITANI                   PHILADELPHIA  PA       98    57   M       7 55-59               26:12.9     26:12.9      8:25/M
    111    Robert Tamburri                   Souderton  PA         787    45   M      13 45-49               26:05.9     26:13.8      8:23/M
    112    EDWARD HAWKEY                     PERKASIE  PA            9    69   M       4 65-69               26:10.0     26:16.4      8:25/M
    113    EMILY WALSH                       DOYLESTOWN  PA        120    41   F       7 40-44               26:06.3     26:26.8      8:24/M
    114    Mary Hessler                      Jamison  PA           791    52   F       4 50-54               26:44.2     26:49.4      8:36/M
    115    ALAN NON                          WARRINGTON  PA        687    68   M       5 65-69               26:52.3     26:57.5      8:38/M
    116    LOU PUTNAM                        DOYLESTOWN  PA        153    70   M       1 70-74               27:00.5     27:02.7      8:41/M
    117    JOSEPH WHALEN                     NEW BRITAIN  PA       124    56   M       8 55-59               27:00.7     27:09.8      8:41/M
    118    Jin Lee                           Warwick  PA           756    43   F       8 40-44               27:01.3     27:11.5      8:41/M
    119    MELANIE WETZEL                    DOYLESTOWN  PA        123    18   F       1 15-19               27:05.5     27:14.7      8:43/M
    120    ALLISON WETZEL                    DOYLESTOWN  PA        122    48   F       8 45-49               27:11.0     27:20.4      8:44/M
    121    KIMBERLY PALMER                   DOYLESTOWN  PA        100    43   F       9 40-44               27:15.1     27:22.9      8:46/M
    122    LINDSEY CARTER                    CHALFONT  PA          725    35   F       5 35-39               27:06.8     27:24.5      8:43/M
    123    ERIC BURNSIDE                     PORT MURRAY  NJ       739    43   M       8 40-44               27:11.4     27:24.5      8:44/M
    124    CHERYL KING-MARINO                DOYLESTOWN  PA        138    56   F       4 55-59               27:20.2     27:25.9      8:47/M
    125    Rich Donaher                      Warrington  PA        794    55   M       9 55-59               27:20.2     27:27.1      8:47/M
    126    WILLIAM HUGHES                    DOYLESTOWN  PA        702    45   M      14 45-49               27:19.0     27:27.2      8:47/M
    127    RUTH KING                         AMBLER  PA            671    66   F       2 65-69               27:25.9     27:28.8      8:49/M
    128    ERIK EINSET                       DOYLESTOWN  PA         63    53   M      12 50-54               27:25.4     27:35.7      8:49/M
    129    Nicky Voce                        Warrington  PA        763    11   M       3  9-11               27:32.5     27:36.7      8:51/M
    130    SCOTT GREZESZAK                   DOYLESTOWN  PA        729    54   M      13 50-54               27:32.4     27:38.8      8:51/M
    131    BOB HARDCASTLE                    HOLLAND  PA           132    57   M      10 55-59               27:35.9     27:42.4      8:52/M
    132    MATHEW BUTLER                     ERDENHEIM  PA         644    16   M       3 15-19               27:42.6     27:45.5      8:54/M
    133    RICK NETTLES                      NEW HOPE  PA           24    46   M      15 45-49               27:41.6     27:47.5      8:54/M
    134    JOHN NETTLES                      NEW HOPE  PA           25    10   M       4  9-11               27:42.5     27:48.3      8:54/M
    135    JULIE SENECOFF                    DOYLESTOWN  PA        110    56   F       5 55-59               27:48.1     27:52.4      8:56/M
    136    KELLY ZONDERWYK                   WARMINSTER  PA        744    36   F       6 35-39               27:52.5     28:05.2      8:58/M
    137    AMY MURRAY                        DOYLESTOWN  PA         95    39   F       7 35-39               28:04.9     28:12.1      9:01/M
    138    Jean Pinello                      Doylestown  PA        785    60   F       4 60-64               28:14.0     28:16.1      9:05/M
    139    KIT SCHWEIKER                     JAMISON  PA           151    58   F       6 55-59               28:12.2     28:16.6      9:04/M
    140    Barbara Pukenas                   Doylestown  PA        788    53   F       5 50-54               28:03.1     28:17.4      9:01/M
    141    JUAN NAVIA                        DOYLESTOWN  PA         96    64   M       4 60-64               28:16.7     28:21.2      9:05/M
    142    SUSAN BENSTEAD                    DOYLESTOWN  PA         41    52   F       6 50-54               28:15.1     28:27.5      9:05/M
    143    CHIDAMBARAM MALTESH               JAMISON  PA            88    53   M      14 50-54               28:15.4     28:27.7      9:05/M
    144    Don Adriaansen                    Doylestown  PA        765    53   M      15 50-54               28:21.0     28:31.8      9:07/M
    145    CHRISTOPHER SLOBODA               LAMBERTVILLE  NJ      147    47   M      16 45-49               28:32.1     28:38.5      9:10/M
    146    KATHY HAHN                        WARRINGTON  PA        714    59   F       7 55-59               28:34.8     28:41.3      9:11/M
    147    Matthew Pantalone                 Hatfield  PA          762     8   M       1  1- 8               28:32.1     28:44.4      9:10/M
    148    MICHAEL PANTALONE                 HATFIELD  PA          102    48   M      17 45-49               28:31.8     28:44.4      9:10/M
    149    AKASH AWASTHI                     FURLONG  PA            36    40   M       9 40-44               28:38.8     28:47.6      9:12/M
    150    RAY BRAUN                         DOYLESTOWN  PA         48    62   M       5 60-64               28:41.9     28:50.3      9:13/M
    151    ASHLEIGH MARTHERS                 WARRINGTON  PA         90    28   F       3 25-29               28:58.6     29:03.5      9:19/M
    152    Barbara Anderson                  New Hope  PA          751    61   F       5 60-64               28:57.1     29:07.8      9:19/M
    153    JOE PICCILLO                      DOYLESTOWN  PA        707    46   M      18 45-49               28:58.7     29:08.5      9:19/M
    154    NICHOLAS PICCILLO                 DOYLESTOWN  PA        708    11   M       5  9-11               28:58.6     29:08.8      9:19/M
    155    WENDY MILLER                      CHALFONT  PA           13    67   F       3 65-69               29:09.2     29:12.7      9:22/M
    156    CHAD BURKINS                      ON  PA                 49    45   M      19 45-49               29:10.6     29:15.8      9:23/M
    157    JULIA MUNOZ                       WARRINGTON  PA        652    15   F       2 15-19               29:14.8     29:23.2      9:24/M
    158    LISA HUCALUK                      WARRINGTON  PA        703    36   F       8 35-39               29:21.0     29:26.7      9:26/M
    159    JULIA KENNEDY                     FURLONG  PA            78    61   F       6 60-64               29:27.0     29:31.3      9:28/M
    160    ROBERT MUNOZ                      WARRINGTON  PA        651    49   M      20 45-49               29:26.8     29:35.3      9:28/M
    161    SCOTT GIFT                        WARRINGTON  PA        665    39   M       4 35-39               29:33.0     29:43.4      9:30/M
    162    ZEKE GIFT                         WARRINGTON  PA        666    11   M       6  9-11               29:33.1     29:43.5      9:30/M
    163    Aiden Sproehnle                   Warrington  PA        779    10   M       7  9-11               29:50.8     30:02.5      9:36/M
    164    Cory Sproehnle                    Warrington  PA        778    38   F       9 35-39               29:51.9     30:03.5      9:36/M
    165    JENNIFER KULA                     SUDBURY  MA           743    44   F      10 40-44               29:56.9     30:04.5      9:37/M
    166    EMMA WENZKE                       WARRINGTON  PA        722    12   F       4 12-14               30:07.1     30:09.6      9:41/M
    167    DOMINIC TURDO                     UPPER BLACK EDDY  P   144    57   M      11 55-59               29:58.7     30:13.6      9:38/M
    168    Leenie McGinty                    Feasterville  PA      781    62   F       7 60-64               30:04.1     30:14.7      9:40/M
    169    SAMANTHA GRIM                     ALBURTIS  PA          719    23   F       2 20-24               30:04.5     30:18.3      9:40/M
    170    KEN GERACE                        LANSDALE  PA          726    50   M      16 50-54               30:07.6     30:23.6      9:41/M
    171    PENNY GERACE                      LANSDALE  PA          727    50   F       7 50-54               30:07.8     30:23.8      9:41/M
    172    RENEE LAPORTE                     FAIRLESS HILLS  PA     81    50   F       8 50-54               30:18.5     30:32.2      9:45/M
    173    ROBERT KEATING                    CHALFONT  PA          134    55   M      12 55-59               30:34.2     30:51.1      9:50/M
    174    JOE CRILLEY                       NEW HOPE  PA          713    59   M      13 55-59               30:45.9     30:59.6      9:53/M
    175    REAGAN GRIFFITH                   DOYLESTOWN  PA         34    12   F       5 12-14               31:07.0     31:16.5     10:00/M
    176    CORTNEY BOCCARDI                  RICHBORO  PA           46    41   F      11 40-44               31:09.8     31:21.8     10:01/M
    177    MEGHAN FORLINI                    WARMINSTER  PA        647    26   F       4 25-29               31:20.9     31:32.2     10:05/M
    178    WILLIAM REILLY                    DOYLESTOWN  PA        654    26   M       3 25-29               31:21.9     31:33.6     10:05/M
    179    MARK CARR                         PIPERSVILLE  PA        51    55   M      14 55-59               31:34.7     31:44.2     10:09/M
    180    KAREN HENDRICKS                   MECHANICSBURG  PA     684    47   F       9 45-49               31:36.1     31:44.8     10:10/M
    181    BRENNA GALLAGHER                  WARRINGTON  PA        731    11   F       3  9-11               31:46.1     31:48.6     10:13/M
    182    LORI NICOLO                                             170    47   F      10 45-49               31:37.2     31:49.5     10:10/M
    183    ALEXANDRA BAUER                   DOYLESTOWN  PA         37    26   F       5 25-29               31:39.6     31:49.7     10:11/M
    184    AMY PALMER                        DOYLESTOWN  PA        101    40   F      12 40-44               31:50.2     31:58.7     10:14/M
    185    DAVID JACOBY                      DOYLESTOWN  PA         32    50   M      17 50-54               31:52.0     32:04.1     10:15/M
    186    MEGAN SPEISS                      PIPERSVILLE  PA       680    23   F       3 20-24               32:07.9     32:12.3     10:20/M
    187    SHARON SCHANBACKER                DOYLESTOWN  PA         14    66   F       4 65-69               32:09.7     32:14.5     10:20/M
    188    REBECCA STEVENS                   WARMINSTER  PA        682    26   F       6 25-29               32:12.2     32:17.4     10:21/M
    189    HEATHER MANION                    PERKASIE  PA          688    39   F      10 35-39               32:05.3     32:21.2     10:19/M
    190    ASHLYNN BEAN                      ZIONSVILLE  PA        718    20   F       4 20-24               32:10.4     32:23.2     10:21/M
    191    PAUL PARK                         WARRINGTON  PA        653    35   M       5 35-39               32:14.6     32:29.1     10:22/M
    192    PRISCILLA GRAVES                  BRISTOL  PA            66    59   F       8 55-59               32:27.1     32:35.5     10:26/M
    193    LAUREN YARD                                             168    27   F       7 25-29               32:28.0     32:35.9     10:26/M
    194    JENNIFER CUNNANE                  DOYLESTOWN  PA        166    47   F      11 45-49               32:22.6     32:37.2     10:24/M
    195    Griffin Maclood                   Warrington  PA        790    11   M       8  9-11               32:36.7     32:40.3     10:29/M
    196    STEPHEN WHITE                     DOYLESTOWN  PA          8    67   M       6 65-69               32:35.4     32:42.3     10:29/M
    197    THERESA WERTZ                     DOYLESTOWN  PA        121    50   F       9 50-54               32:35.2     32:48.6     10:29/M
    198    TOM KUCHAN                        CHALFONT  PA           80    57   M      15 55-59               33:00.5     33:15.9     10:37/M
    199    GABRIELLE HAMILTON                PO BOX 3  PA          737    19   F       3 15-19               33:08.5     33:17.3     10:39/M
    200    JENNIFER BLOCK                    HOLICON  PA           736    36   F      11 35-39               33:08.5     33:17.3     10:39/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    CONNOR RODRIGUEZ                  DOYLESTOWN  PA        657    10   M       9  9-11               33:12.4     33:27.9     10:41/M
    202    MELISSA ROWAN                     PIPERSVILLE  PA       148    35   F      12 35-39               33:07.7     33:29.3     10:39/M
    203    DEBBRA NEY                        CHALFONT  PA          745    60   F       8 60-64               33:40.6     33:45.8     10:50/M
    204    STEVEN RODRIGUEZ                  DOYLESTOWN  PA        655    48   M      21 45-49               33:36.8     33:53.3     10:48/M
    205    CINDY LEONARD-RODRIGUEZ           DOYLESTOWN  PA        648    45   F      12 45-49               33:37.0     33:53.6     10:49/M
    206    MARK HAYDEN                       SELLERSVILLE  PA       71    34   M       5 30-34               33:39.4     33:53.7     10:49/M
    207    LISA VICTORI                      DOYLESTOWN  PA        119    46   F      13 45-49               33:44.6     33:56.1     10:51/M
    208    DANA RESENTE                      DOYLESTOWN  PA        106    40   F      13 40-44               33:48.1     34:02.3     10:52/M
    209    DIANNE ROHR                       CHALFONT  PA          724    52   F      10 50-54               33:59.3     34:10.1     10:56/M
    210    TERRI LONG                        HATBORO  PA           681    54   F      11 50-54               33:58.4     34:14.2     10:55/M
    211    JENNIFER FRIES                    PIPERSVILLE  PA        65    36   F      13 35-39               34:08.4     34:17.3     10:59/M
    212    DENNIS HANCOCK                    NEW HOPE  PA          142    11   M      10  9-11               34:14.3     34:27.2     11:00/M
    213    Kristi Robinson                   Doylestown  PA        792    44   F      14 40-44               34:18.6     34:34.3     11:02/M
    214    ERIC TOBIAS                       WARMINSTER  PA        685    70   M       2 70-74               34:27.7     34:34.9     11:05/M
    215    JENNIFER ASHENFELTER              CHALFONT  PA          136    48   F      14 45-49               34:28.9     34:37.4     11:05/M
    216    GREG BLOOME                       WARMINZTER  PA         45    58   M      16 55-59               34:31.6     34:45.3     11:06/M
    217    JACKIE DEITZ                      JAMISON  PA            57    30   F       2 30-34               34:43.5     34:54.3     11:10/M
    218    AMY CAMPBELL                      WARMINSTER  PA         50    58   F       9 55-59               35:08.6     35:15.2     11:18/M
    219    TIM TOOMEY                        GILBERTSVILLE  PA     115    58   M      17 55-59               35:02.0     35:17.5     11:16/M
    220    CAROL HILTPOLD                    NORTH WALES  PA        73    50   F      12 50-54               35:39.9     35:53.5     11:28/M
    221    CHRISTEL NICKUM                   DOYLESTOWN  PA         28    47   F      15 45-49               35:46.8     35:56.9     11:30/M
    222    DEB CARD                          CHALFONT  PA          133    50   F      13 50-54               35:59.6     36:17.5     11:34/M
    223    SHIRLEY BLUMENSTOCK               DOYLESTOWN  PA         12    63   F       9 60-64               36:07.9     36:18.7     11:37/M
    224    TORI BURTCHIN                     WARRINGTON  PA        642    24   F       5 20-24               36:28.8     36:43.3     11:44/M
    225    BONNE HILLS                       DOYLESTOWN  PA         72    47   F      16 45-49               36:28.6     36:43.8     11:44/M
    226    Ellie Tweddale                    Doylestown  PA        786     8   F       2  1- 8               36:37.3     36:44.7     11:46/M
    227    TANIA HOYER                       RICHBORO  PA          691    45   F      17 45-49               36:45.1     36:45.1     11:49/M
    228    ALAINA TWEDDALE                   DOYLESTOWN  PA        117    43   F      15 40-44               36:39.2     36:46.7     11:47/M
    229    MICHAEL RUSSO                     WARRINGTON  PA        658    16   M       4 15-19               36:40.8     36:48.3     11:47/M
    230    Alla Logovinsky                   Langhorne  PA         770    59   F      10 55-59               36:31.9     36:48.5     11:45/M
    231    SHANNON BEAN                      ZIONSVILLE  PA        715    23   F       6 20-24               36:46.0     36:59.3     11:49/M
    232    THERESA PALMA                     CHERRY HILL  NJ       676    32   F       3 30-34               37:06.6     37:26.2     11:56/M
    233    JULIANA CASIANO                   WARRINGTON  PA        678    11   F       4  9-11               37:24.4     37:28.8     12:02/M
    234    KELLY CASIANO                     WARRINGTON  PA        677    40   F      16 40-44               37:25.4     37:29.8     12:02/M
    235    JENNA MICALLEF                    HATBORO  PA           735    25   F       8 25-29               37:17.8     37:30.6     11:59/M
    236    KATRINA KONNICK                   DOYLESTOWN  PA        734    33   F       4 30-34               37:30.6     37:30.6     12:03/M
    237    ELIZABETH CHAPMAN                 DOYLESTOWN  PA         52    52   F      14 50-54               37:54.7     38:06.3     12:11/M
    238    ROSE MARIE COTE                   DOYLESTOWN  PA         53    48   F      18 45-49               38:30.7     38:42.4     12:23/M
    239    Todd Locovare                     Warrington  PA        769    45   M      22 45-49               39:23.0     39:25.8     12:40/M
    240    ELIZABETH LOCOVARE                WARRINGTON  PA        683    12   F       6 12-14               39:24.1     39:26.8     12:40/M
    241    HALLE CASPER                      HATFIELD  PA          156    15   F       4 15-19               39:23.4     39:37.3     12:40/M
    242    SANDHYA JAIN                      WARRINGTON  PA        661    37   F      14 35-39               39:56.2     40:04.3     12:50/M
    243    DAN CARROLL                       PHILADELPHIA  PA      140    73   M       3 70-74               39:56.5     40:08.3     12:50/M
    244    ANDY BALES                        DOYLESTOWN  PA        693    69   M       7 65-69               39:53.5     40:10.4     12:49/M
    245    STEVE COTE                        DOYLESTOWN  PA         54    48   M      23 45-49               40:06.5     40:17.9     12:54/M
    246    SARA ALLEN                        CHALFONT  PA           35    33   F       5 30-34               40:46.8     41:00.8     13:06/M
    247    BETH BUTLER                       EREDENHEIM  PA        643    51   F      15 50-54               41:42.8     42:01.3     13:25/M
    248    STEPHEN BLISS                     HATBORO  PA            44    66   M       8 65-69               42:16.2     42:33.3     13:35/M
