Break-Fast 5K

5K

Overall Finish List

April 09, 2017


Results By RacwWire
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    JOSH IZEWSKI                      DOYLESTOWN  PA        383    27   M       1 Top Fin             14:32.6     14:32.7      4:40/M
      2    ALEX IZEWSKI                      DOYLESTOWN  PA        384    23   M       1 20-24               15:46.2     15:46.2      5:04/M
      3    STEVE GOURLEY                     DOYLESTOWN  PA        592    38   M       1 35-39               16:16.2     16:16.2      5:14/M
      4    BOB PULTORAK                      PERKASIE  PA          498    40   M       1 40-44               16:41.2     16:41.2      5:22/M
      5    SAM BROOKS                        EAST NORRITON  PA     591    23   M       2 20-24               17:02.5     17:02.5      5:29/M
      6    SEAN CASEY                        FOUNTAINVILLE  PA     601    28   M       1 25-29               17:40.5     17:41.3      5:41/M
      7    J.P. FELIX                        BABYLON  NY           600    25   M       2 25-29               17:58.7     18:04.6      5:47/M
      8    TOM DRUMMOND                      CHALFONT  PA          160    50   M       1 50-54               18:07.7     18:08.5      5:50/M
      9    JASON DEVINE                      WARMINSTER  PA         60    30   M       1 30-34               18:10.4     18:12.9      5:50/M
     10    JOHNNY KING-MARINO                DOYLESTOWN  PA          2    56   M       1 55-59               18:20.7     18:20.7      5:54/M
     11    KEVIN COOKE                       DOYLESTOWN  PA          3    47   M       1 45-49               18:27.8     18:29.2      5:56/M
     12    MESERET HART                      BETHLEHEM  PA         547    21   F       1 Top Fin             18:31.5     18:31.7      5:57/M
     13    ANDREW REICE                      PERKASIE  PA            7    14   M       1 12-14               18:53.1     18:53.7      6:04/M
     14    LAURA MORENO                      DOYLESTOWN  PA        161    36   F       1 35-39               19:07.8     19:08.3      6:09/M
     15    MATTHEW BROWN                     CHALFONT  PA          630    27   M       3 25-29               19:11.2     19:17.5      6:10/M
     16    EDANN BRADY                       COOPERSBURG  PA       378    35   F       2 35-39               19:19.4     19:20.3      6:13/M
     17    GIUSEPPE CAVALLO                  NEW HOPE  PA          537    38   M       2 35-39               19:42.4     19:42.6      6:20/M
     18    BOB MORROW                        CHALFONT  PA          157    48   M       2 45-49               19:42.4     19:44.6      6:20/M
     19    CHRISTOPH STANNIK                 DOYLESTOWN  PA        131    55   M       2 55-59               20:05.0     20:06.2      6:27/M
     20    SHAUN PELLO                       PIPERSVILLE  PA       104    14   M       2 12-14               20:21.3     20:21.7      6:33/M
     21    STEVE SMITH                       WARRINGTON  PA        377    40   M       2 40-44               20:26.8     20:28.3      6:34/M
     22    TERRY PERMAR                      PERKASIE  PA          479    62   M       1 60-64               20:29.7     20:31.1      6:35/M
     23    BRETT HINA                        OCEAN CITY  NJ        616    50   M       2 50-54               20:36.0     20:37.7      6:37/M
     24    CARLTON SEYBOLT                   NEW BRITAIN  PA       152    55   M       3 55-59               20:39.5     20:40.7      6:38/M
     25    RICH CARBO                        DOYLESTOWN  PA         19    40   M       3 40-44               20:36.5     20:43.2      6:37/M
     26    JOE CIASULLO                      AMBLER  PA            466    53   M       3 50-54               20:42.2     20:44.4      6:39/M
     27    ROBERT BOLAND                     WARRINGTON  PA         47    61   M       2 60-64               20:44.7     20:46.4      6:40/M
     28    JASON FORTE                       DOYLESTOWN  PA        620    41   M       4 40-44               20:45.0     20:46.6      6:40/M
     29    JONATHAN ELDERFIELD               NEWTOWN  PA           467    50   M       4 50-54               20:49.3     20:50.7      6:42/M
     30    JIM MATTHEWS                      DOYLESTOWN  PA        579    44   M       5 40-44               20:58.6     20:59.7      6:45/M
     31    DAVID NOA                         DOYLESTOWN  PA        526    58   M       4 55-59               20:58.7     21:01.1      6:45/M
     32    ALESSANDRO POCAI                  DOYLESTOWN  PA        105    44   M       6 40-44               21:03.0     21:04.8      6:46/M
     33    ANKUSH MALTESH                    JAMISON  PA            89    15   M       1 15-19               21:04.4     21:08.3      6:46/M
     34    JULIEN MACKENSEN                  DOYLESTOWN  PA         87    14   M       3 12-14               21:03.7     21:08.4      6:46/M
     35    STEPHANIE SAVASTANO               PERKASIE  PA          569    37   F       3 35-39               21:12.2     21:13.9      6:49/M
     36    BILL HOLDSWORTH                   NEWTOWN  PA           494    57   M       5 55-59               21:14.8     21:17.7      6:50/M
     37    MELISSA FREASKAMPF                HORSHAM  PA           633    30   F       1 30-34               21:18.6     21:19.8      6:51/M
     38    ROB HOY                           CHALFONT  PA           23    58   M       6 55-59               21:24.1     21:26.3      6:53/M
     39    ANABELLE BROADBENT                PERKASIE  PA          605    49   F       1 45-49               21:27.6     21:28.1      6:54/M
     40    NICOLE CURRAN                     NEW HOPE  PA          597    48   F       2 45-49               21:29.3     21:31.1      6:54/M
     41    GERT FREAS                                              632    57   F       1 55-59               21:40.7     21:41.9      6:58/M
     42    MARK TERRY                        CHALFONT  PA           21    57   M       7 55-59               21:41.1     21:43.2      6:58/M
     43    NIKI PASQUARELLA                  PIPERSVILLE  PA       139    28   F       1 25-29               21:41.7     21:44.7      6:58/M
     44    DECLAN CURRAN                     NEW HOPE  PA          596    12   M       4 12-14               21:48.4     21:50.2      7:01/M
     45    PHIL DAVIES                       DOYLESTOWN  PA        159    64   M       3 60-64               21:48.2     21:50.3      7:01/M
     46    MICHELLE SAUVIGNE                 DOYLESTOWN  PA        108    40   F       1 40-44               21:57.1     21:58.6      7:03/M
     47    EMILY PEIFER                      IVYLAND  PA           128    13   F       1 12-14               21:55.1     21:59.6      7:03/M
     48    TOM FUOCO                         YARDLEY  PA           465    66   M       1 65-69               22:09.2     22:10.1      7:07/M
     49    DANIEL BOYCE                      NORTH WALES  PA       471    23   M       3 20-24               22:08.5     22:10.1      7:07/M
     50    JAY WAGGONER                      DOYLESTOWN  PA        453    25   M       4 25-29               22:00.0     22:12.2      7:04/M
     51    JUDY DIXON                        DOYLESTOWN  PA        580    57   F       2 55-59               22:10.1     22:12.7      7:08/M
     52    CHRISTI SCHOFIELD                 CHALFONT  PA          618    40   F       2 40-44               22:14.9     22:17.1      7:09/M
     53    JIM WALSH                         DOYLESTOWN  PA        634    52   M       5 50-54               22:17.0     22:22.3      7:10/M
     54    MATTHEW JUCKNIEWITZ               HATBORO  PA           496    28   M       5 25-29               22:15.3     22:26.2      7:09/M
     55    THOMAS BROWN                      JAMISON  PA           593    66   M       2 65-69               22:33.4     22:33.4      7:15/M
     56    EVAN MORROW                       CHALFONT  PA          158    11   M       1  9-11               22:32.2     22:34.3      7:15/M
     57    KAELYN VITALE                     DOYLESTOWN  PA        608    21   F       1 20-24               22:32.6     22:35.5      7:15/M
     58    GEORGE LAZARIDES                  LAWRENCE  NJ          563    56   M       8 55-59               22:29.1     22:35.7      7:14/M
     59    LISA KALL                         YARDLEY  PA           502    45   F       3 45-49               22:37.9     22:44.5      7:16/M
     60    ALISON STONE                      DOYLESTOWN  PA        112    36   F       4 35-39               22:45.0     22:45.0      7:19/M
     61    FRED GROPPER                      YARDLEY  PA            22    61   M       4 60-64               22:45.0     22:47.2      7:19/M
     62    NORRIS TURNER                     YARDLEY  PA           443    51   M       6 50-54               22:54.1     22:57.4      7:22/M
     63    RICK RITTER                       TRENTON  NJ           594    67   M       3 65-69               22:47.2     23:01.2      7:20/M
     64    THERESA WERTZ                     DOYLESTOWN  PA        163    50   F       1 50-54               22:59.1     23:02.3      7:23/M
     65    WADE HAFLETT                      DOYLESTOWN  PA        392    13   M       5 12-14               22:58.4     23:03.9      7:23/M
     66    ABAGAIL WAIGHT                    PIPERSVILLE  PA       472    22   F       2 20-24               23:04.3     23:05.5      7:25/M
     67    MATTHEW WAIGHT                    PIPERSVILLE  PA       473    54   M       7 50-54               23:03.6     23:05.7      7:25/M
     68    HOLLY PANTALONE                   HATFIELD  PA          103    13   F       2 12-14               23:03.3     23:06.2      7:25/M
     69    MARTIN MCMAHON                    MORRISVILLE  PA       493    55   M       9 55-59               22:59.1     23:11.3      7:23/M
     70    SUSAN LEE-MILLER                  DOYLESTOWN  PA         18    49   F       4 45-49               23:08.9     23:12.8      7:26/M
     71    JACKIE LEWIS                      WARMINSTER  PA        499    29   F       2 25-29               23:12.0     23:15.7      7:28/M
     72    SCOTT BROOKS                      EAST NORRITON  PA     590    49   M       3 45-49               23:17.6     23:21.5      7:29/M
     73    EMILY STREAHLE                    IVYLAND  PA           542    23   F       3 20-24               23:23.9     23:26.4      7:31/M
     74    THOMAS WEBSTER                    PIPERSVILLE  PA       622    51   M       8 50-54               23:23.6     23:27.2      7:31/M
     75    JARED KEATING                     WRIGHTSTOWN  PA       495    25   M       6 25-29               23:20.7     23:28.5      7:30/M
     76    ROBERT PEIFER                     WARMINSTER  PA        127    52   M       9 50-54               23:27.9     23:32.8      7:32/M
     77    NICOLE CLARKE                     STATE COLLEGE  PA     425    25   F       3 25-29               23:32.9     23:36.9      7:34/M
     78    DANIELLE GRIFFITHS                NEW HOPE  PA          614    48   F       5 45-49               23:35.4     23:37.7      7:35/M
     79    ANN KRISHER                       QUAKERTOWN  PA        627    55   F       3 55-59               23:38.2     23:39.7      7:36/M
     80    RYAN CONNIFF                      DOYLESTOWN  PA        582    11   M       2  9-11               23:39.4     23:41.1      7:36/M
     81    MARK SNYDER                       NEW HOPE  PA          549    51   M      10 50-54               23:48.7     23:48.7      7:39/M
     82    GEOFF SIMPSON                     PERKASIE  PA          440    52   M      11 50-54               23:45.2     23:50.5      7:38/M
     83    BRIAN PALMER                      DOYLESTOWN  PA         99    44   M       7 40-44               23:42.0     23:51.5      7:37/M
     84    TAYLOR MADDEN                     DOYLESTOWN  PA        505    12   F       3 12-14               23:51.7     23:55.4      7:40/M
     85    COURTNEY PRAJZNER                 FURLONG  PA           459    21   F       4 20-24               23:50.6     23:58.2      7:40/M
     86    THOMAS MALLON                     LANSDALE  PA          513    27   M       7 25-29               24:00.0     24:10.5      7:43/M
     87    FRANK LUTES                       DOYLESTOWN  PA         86    46   M       4 45-49               24:00.6     24:14.7      7:43/M
     88    BONNIE CALABRESE                  CHALFONT  PA           17    49   F       6 45-49               24:14.5     24:18.4      7:48/M
     89    TIM CONNIFF                       DOYLESTOWN  PA        581    46   M       5 45-49               24:15.8     24:18.4      7:48/M
     90    PETER SCHWALM                     NEW HOPE  PA          598    58   M      10 55-59               24:03.5     24:19.8      7:44/M
     91    JESSICA MAUER                     DOYLESTOWN  PA         11    11   F       1  9-11               24:14.8     24:22.2      7:48/M
     92    LISA ANTENUCCI                    LANGHORNE  PA         419    52   F       2 50-54               24:22.9     24:29.2      7:50/M
     93    JANE LOVELESS                     PERKASIE  PA           85    58   F       4 55-59               24:32.2     24:35.7      7:53/M
     94    MARK MILLER                       DOYLESTOWN  PA        379    60   M       5 60-64               24:46.4     24:47.3      7:58/M
     95    GOWDER JACKALYN                   HORSHAM  PA           625    32   F       2 30-34               24:44.7     24:52.8      7:57/M
     96    ROBERT SIEGLE                     DOYLESTOWN  PA        529    47   M       6 45-49               24:48.9     24:54.6      7:58/M
     97    EMILY SORBELLO                    FURLONG  PA           619    44   F       3 40-44               25:01.6     25:03.3      8:03/M
     98    MIKE BUCHAKJIAN                   HATBORO  PA           469    40   M       8 40-44               24:59.7     25:03.6      8:02/M
     99    MIKE BOND                         DOYLESTOWN  PA        455    44   M       9 40-44               24:51.9     25:07.1      7:59/M
    100    LYNDA TERRY                       CHALFONT  PA          750    65   F       1 65-69               25:13.5     25:15.7      8:06/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    WESLEY FURGIUELE                  DOYLESTOWN  PA        456    45   M       7 45-49               25:08.0     25:18.5      8:05/M
    102    HEATHER MOLDOFSKY                 WORCESTER  PA         478    22   F       5 20-24               25:13.6     25:19.9      8:06/M
    103    VALERIE MAUGLE                    FOUNTAINVILLE  PA     511    60   F       1 60-64               25:15.5     25:20.7      8:07/M
    104    JOHANNES CLOETE                   HOLICONG  PA          509    50   M      12 50-54               25:18.5     25:22.7      8:08/M
    105    KAREN ROBINSON-CLOETE             HOLICONG  PA          510    54   F       3 50-54               25:18.2     25:22.9      8:08/M
    106    MATTHEW PURDY                     DOYLESTOWN  PA        530    25   M       8 25-29               25:13.9     25:23.2      8:06/M
    107    KATELYN REEB                      ELIZABETHTOWN  PA     531    25   F       4 25-29               25:14.9     25:23.5      8:07/M
    108    JASON CASARELLA                   DOYLESTOWN  PA        454    43   M      10 40-44               25:14.9     25:24.3      8:07/M
    109    ROBERT MASCHI                     DOYLESTOWN  PA        500    47   M       8 45-49               25:21.5     25:26.1      8:09/M
    110    CHRISTINE HANCOCK                 NEW HOPE  PA          141    42   F       4 40-44               25:19.9     25:26.7      8:08/M
    111    SARA GROOME                       WARMINSTER  PA        515    23   F       6 20-24               25:15.9     25:27.2      8:07/M
    112    AVA TWEDDALE                      DOYLESTOWN  PA        118     8   F       1  1- 8               25:22.4     25:28.2      8:09/M
    113    GREG HODGSUN                                            609    36   M       3 35-39               25:13.5     25:28.6      8:06/M
    114    ALICE SHOBER                      CHALFONT  PA          111    54   F       4 50-54               25:28.7     25:31.4      8:11/M
    115    BRIAN GUERRIERO                   DOYLESTOWN  PA         67    37   M       4 35-39               25:17.4     25:31.7      8:08/M
    116    ELIZABETH LEMAY                   DOYLESTOWN  PA        130    48   F       7 45-49               25:29.8     25:37.5      8:12/M
    117    NED O'BRIEN                       DOYLESTOWN  PA        137    55   M      11 55-59               25:29.7     25:46.6      8:12/M
    118    MELISSA MAUER                     DOYLESTOWN  PA        481    43   F       5 40-44               25:43.0     25:50.8      8:16/M
    119    MICHAEL PANTALONE                 HATFIELD  PA          102    48   M       9 45-49               25:37.1     25:51.9      8:14/M
    120    JESSICA MEISINGER                 DOYLESTOWN  PA        431    23   F       7 20-24               25:53.3     25:57.2      8:19/M
    121    SOPHIA TAMBURRI                   SOUDERTON  PA         149    13   F       4 12-14               25:55.4     25:58.4      8:20/M
    122    ROBERT DONOGHUE                   LOWER GWYNEDD  PA     534    60   M       6 60-64               25:56.1     25:59.6      8:20/M
    123    KRISTINE LASWELL                  DOYLESTOWN  PA        135    43   F       6 40-44               25:51.5     26:01.6      8:19/M
    124    KAREN WEBSTER                     PIPERSVILLE  PA       621    52   F       5 50-54               25:57.5     26:01.8      8:21/M
    125    JOE SULLIVAN                      PERKASIE  PA          367    14   M       6 12-14               25:52.2     26:02.4      8:19/M
    126    JILL CAMBURN                      DOYLESTOWN  PA        638    29   F       5 25-29               25:46.4     26:03.2      8:17/M
    127    STEVE FERRANTE                    DOYLESTOWN  PA        603    45   M      10 45-49               25:53.2     26:04.1      8:19/M
    128    SUSAN GRIFFITH                    DOYLESTOWN  PA         33    46   F       8 45-49               26:02.5     26:07.7      8:22/M
    129    STEVEN MOLL                       EAST NORRITON  PA     533    32   M       2 30-34               25:56.2     26:09.3      8:20/M
    130    KARL WEIMER                       DOYLESTOWN  PA        613    50   M      13 50-54               25:59.0     26:15.2      8:21/M
    131    BRIAN MILLER                      FURLONG  PA           404    34   M       3 30-34               26:10.2     26:21.5      8:25/M
    132    TOM DEPRINCE                      YARDLEY  PA           164    33   M       4 30-34               26:09.0     26:24.4      8:25/M
    133    ROB SCHMAUK                       FURLONG  PA           636    51   M      14 50-54               26:19.1     26:27.7      8:28/M
    134    TIMOTHY ATWOOD                    YARDLEY  PA           476    52   M      15 50-54               26:19.5     26:30.2      8:28/M
    135    MAUREEN HARNISHFEGER              LANGHORNE  PA         522    50   F       6 50-54               26:23.0     26:30.4      8:29/M
    136    BILL ENGLAND                      WARRNGTON  PA         506    50   M      16 50-54               26:16.4     26:34.6      8:27/M
    137    SONIA SIMPSON                     DOYLESTOWN  PA        414    49   F       9 45-49               26:30.3     26:38.8      8:31/M
    138    FRANK GROOME                      WARMINSTER  PA        558    58   M      12 55-59               26:26.8     26:39.3      8:30/M
    139    BILL MANLEY                       NEWTOWN  PA           546    55   M      13 55-59               26:24.6     26:39.7      8:29/M
    140    MELANIE WETZEL                    DOYLESTOWN  PA        123    18   F       1 15-19               26:30.5     26:41.4      8:31/M
    141    MARY HESSLER                      JAMISON  PA           631    52   F       7 50-54               26:35.5     26:42.2      8:33/M
    142    BRIAN NISHITANI                   PHILADELPHIA  PA       98    57   M      14 55-59               26:25.8     26:43.4      8:30/M
    143    ALLISON WETZEL                    DOYLESTOWN  PA        122    48   F      10 45-49               26:33.0     26:43.9      8:32/M
    144    THOMAS DIETZ                      DOYLESTOWN  PA        165    54   M      17 50-54               26:37.9     26:46.2      8:34/M
    145    BRAYDEN NICKUM                    DOYLESTOWN  PA         29     9   M       3  9-11               26:43.0     26:47.6      8:35/M
    146    MALIA MULCAHY                     DOYLESTOWN  PA         93     9   F       2  9-11               26:50.4     26:54.5      8:38/M
    147    MICHAEL MULCAHY                   DOYLESTOWN  PA         94    48   M      11 45-49               26:51.3     26:55.4      8:38/M
    148    KIMBERLY PALMER                   DOYLESTOWN  PA        100    43   F       7 40-44               26:46.3     26:55.7      8:36/M
    149    JOHN RIZZO                        NEWTOWN  PA           447    55   M      15 55-59               26:46.1     26:58.4      8:36/M
    150    JILL SEELY                        HARLEYSVILLE  PA      508    36   F       5 35-39               26:46.3     27:02.5      8:36/M
    151    KIM STEICH                        BEDMINSTER  PA        528    37   F       6 35-39               26:54.3     27:04.3      8:39/M
    152    CHRIS NICKUM                      DOYLESTOWN  PA         27    49   M      12 45-49               27:01.1     27:06.2      8:41/M
    153    TANNER HUFFMAN                    NEWTOWN  PA           388    33   M       5 30-34               26:51.6     27:07.4      8:38/M
    154    REBECCA ROSEN                     DOYLESTOWN  PA        363    32   F       3 30-34               26:59.7     27:09.4      8:41/M
    155    KATY OESTE                        NEWTOWN  PA           501    27   F       6 25-29               27:01.9     27:09.7      8:41/M
    156    ROSEANN PRICE                     DOYLESTOWN  PA        385    46   F      11 45-49               27:07.4     27:11.1      8:43/M
    157    ERIC MILLER                       DOYLESTOWN  PA        143    51   M      18 50-54               26:56.7     27:14.1      8:40/M
    158    MARCIA MILLER                     PIPERSVILLE  PA       417    45   F      12 45-49               27:08.2     27:17.5      8:43/M
    159    RUTH KING                         AMBLER  PA            460    66   F       2 65-69               27:14.6     27:19.7      8:45/M
    160    ERIK EINSET                       DOYLESTOWN  PA         63    53   M      19 50-54               27:10.1     27:21.4      8:44/M
    161    BOB HARDCASTLE                    HOLLAND  PA           132    57   M      16 55-59               27:17.7     27:22.4      8:46/M
    162    JOSEPH WHALEN                     NEW BRITAIN  PA       124    56   M      17 55-59               27:15.1     27:27.6      8:46/M
    163    KATHY RIZZO                       NEWTOWN  PA           446    54   F       8 50-54               27:24.8     27:32.1      8:49/M
    164    ALAN NON                          WARRINGTON  PA        575    68   M       4 65-69               27:25.9     27:33.4      8:49/M
    165    JULIE SENECOFF                    DOYLESTOWN  PA        110    56   F       5 55-59               27:27.8     27:34.2      8:50/M
    166    GINA VILLA                        JAMISON  PA           568    57   F       6 55-59               27:22.2     27:36.7      8:48/M
    167    AMY LOGUE                         DOYLESTOWN  PA        402    47   F      13 45-49               27:25.3     27:39.9      8:49/M
    168    JULIA KENNEDY                     FURLONG  PA            78    61   F       2 60-64               27:37.6     27:41.5      8:53/M
    169    BRENT MILLER                      PIPERSVILLE  PA       418    45   M      13 45-49               27:33.9     27:43.2      8:52/M
    170    CHRISTINA BAER                    WARRINGTON  PA        434    29   F       7 25-29               27:32.2     27:44.4      8:51/M
    171    KATHY HAHN                        WARRINGTON  PA        458    59   F       7 55-59               27:40.5     27:46.4      8:54/M
    172    JENNIFER BREEN                    DOYLESTOWN  PA        413    40   F       8 40-44               27:33.9     27:47.7      8:52/M
    173    KELLY FLANNERY                    PERKASIE  PA           64    36   F       7 35-39               27:43.4     27:48.5      8:55/M
    174    CHERYL KING-MARINO                DOYLESTOWN  PA        138    56   F       8 55-59               27:42.4     27:50.3      8:54/M
    175    JENNIFER JUCKNIEWITZ              HATBORO  PA           497    27   F       8 25-29               27:43.9     27:56.2      8:55/M
    176    COURTNEY BRADLEY                  DOYLESTOWN  PA        483    25   F       9 25-29               27:43.9     27:56.4      8:55/M
    177    JOHN GERDELMANN                   JAMISON  PA           629    16   M       2 15-19               27:45.8     27:59.5      8:55/M
    178    PHIL KESSLER                      DUBLIN  PA            146    40   M      11 40-44               27:42.5     28:01.5      8:54/M
    179    KIT SCHWEIKER                     JAMISON  PA           151    58   F       9 55-59               27:52.3     28:04.1      8:58/M
    180    AMY MCNUTT                        WARRINGTON  PA        364    35   F       8 35-39               27:43.9     28:06.3      8:55/M
    181    AMY MURRAY                        DOYLESTOWN  PA         95    39   F       9 35-39               27:57.8     28:08.5      8:59/M
    182    STEPHANIE GRAF                    SELLERSVILLE  PA      433    29   F      10 25-29               27:56.9     28:08.8      8:59/M
    183    DENISE MANLEY                     NEWTOWN  PA           637    46   F      14 45-49               27:55.2     28:10.5      8:59/M
    184    JUAN NAVIA                        DOYLESTOWN  PA         96    64   M       7 60-64               28:06.5     28:12.9      9:02/M
    185    BRIAN CAMERON                     WARMINSTER  PA        360    26   M       9 25-29               28:16.9     28:23.3      9:05/M
    186    HANNAH MCKONLY                    WARMINSTER  PA        359    27   F      11 25-29               28:16.8     28:23.3      9:05/M
    187    SUSAN BENSTEAD                    DOYLESTOWN  PA         41    52   F       9 50-54               28:08.7     28:26.2      9:03/M
    188    RONALD IZEWSKI                    DOYLESTOWN  PA        381    60   M       8 60-64               28:24.7     28:29.7      9:08/M
    189    EDWARD HAWKEY                     PERKASIE  PA            9    69   M       5 65-69               28:19.5     28:33.5      9:06/M
    190    RAY BRAUN                         DOYLESTOWN  PA         48    62   M       9 60-64               28:19.3     28:35.4      9:06/M
    191    CHRISTOPHER SLOBODA               LAMBERTVILLE  NJ      147    47   M      14 45-49               28:27.5     28:37.2      9:09/M
    192    PEG MACDONALD                     DOYLESTOWN  PA        430    53   F      10 50-54               28:29.6     28:42.4      9:10/M
    193    WENDY MILLER                      CHALFONT  PA           13    67   F       3 65-69               28:41.9     28:45.4      9:13/M
    194    MARGARET MATIKO                   YARDLEY  PA           540    30   F       4 30-34               28:33.4     28:48.3      9:11/M
    195    JOHN KALLELIS                     DOYLESTOWN  PA        561    49   M      15 45-49               28:34.5     28:50.7      9:11/M
    196    KATEY GOLDSTROHM                  DOYLESTOWN  PA        386    23   F       8 20-24               28:40.0     28:51.9      9:13/M
    197    ILENE DEUTSCH RIEGEL              DOYLESTOWN  PA        514    58   F      10 55-59               28:50.9     28:57.8      9:16/M
    198    KEVIN O'NEILL                     WASHINGTON CROSSING   606    52   M      20 50-54               28:43.2     28:58.6      9:14/M
    199    MICHELLE DIGREGORIO               DOYLESTOWN  PA        411    44   F       9 40-44               28:49.9     29:03.5      9:16/M
    200    KAREN HERD                        DOYLESTOWN  PA        519    51   F      11 50-54               28:47.3     29:07.6      9:15/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    MICHAEL HERD                      DOYLESTOWN  PA        461    52   M      21 50-54               28:47.5     29:07.6      9:15/M
    202    TEAGAN LOGUE                      DOYLESTOWN  PA        403    14   F       5 12-14               28:59.5     29:13.8      9:19/M
    203    SANDI WETHERBEE                   WARRINGTON  PA        577    53   F      12 50-54               28:59.5     29:16.3      9:19/M
    204    CHRISTINE IZEWSKI                 DOYLESTOWN  PA        382    57   F      11 55-59               29:07.5     29:18.2      9:22/M
    205    KAREN DANNER                      CHALFONT  PA          445    42   F      10 40-44               29:09.8     29:21.5      9:22/M
    206    DENIS BRINZARI                    QUAKERTONW  PA        405    30   M       6 30-34               29:20.6     29:21.6      9:26/M
    207    JACK DENICORE                     DOYLESTOWN  PA        587    12   M       7 12-14               29:16.0     29:23.4      9:25/M
    208    KIM DENICORE                      DOYLESTOWN  PA        586    46   F      15 45-49               29:16.0     29:23.7      9:25/M
    209    GAIL STROHMEYER                   DOYLESTOWN  PA        635    53   F      13 50-54               29:16.8     29:27.5      9:25/M
    210    JOHN DZUBINSKI                    AMBLER  PA            543    58   M      18 55-59               29:14.6     29:34.7      9:24/M
    211    ALLISON LEVIN                     CHALFONT  PA          507    39   F      10 35-39               29:36.5     29:38.1      9:31/M
    212    RUSS STARK                        HATFIELD  PA          604    61   M      10 60-64               29:30.5     29:38.1      9:29/M
    213    SYDNEY HADDON                     DOYLESTOWN  PA         69     9   F       3  9-11               29:38.6     29:42.5      9:32/M
    214    BRIDGET BRENNER                   DOYLESTOWN  PA        548    30   F       5 30-34               29:36.6     29:44.9      9:31/M
    215    LISA RANCITELLI                   HORSHAM  PA           444    40   F      11 40-44               29:41.8     29:45.1      9:33/M
    216    JAY CHERNEY                       GWYNEDD VALLEY  PA    484    67   M       6 65-69               29:32.8     29:45.7      9:30/M
    217    CLAIRE REICHEL                    YARDLEY  PA           442    53   F      14 50-54               29:43.6     29:50.2      9:33/M
    218    CHIDAMBARAM MALTESH               JAMISON  PA            88    53   M      22 50-54               29:38.3     29:53.3      9:32/M
    219    DOMINIC TURDO                     UPPER BLACK EDDY  P   144    57   M      19 55-59               29:30.7     29:53.7      9:29/M
    220    CHAD BURKINS                      ON  PA                 49    45   M      16 45-49               29:45.4     29:55.5      9:34/M
    221    JACK SULLIVAN                     PERKASIE  PA          368    12   M       8 12-14               29:48.6     29:58.5      9:35/M
    222    DAVE SULLIVAN                     PERKASIE  PA          366    55   M      20 55-59               29:48.1     29:59.2      9:35/M
    223    CHUCK SMITH                       DOYLESTOWN  PA        584    52   M      23 50-54               29:56.3     30:02.7      9:37/M
    224    MATTHEW GAVRAN                    DOYLESTOWN  PA        525    20   M       4 20-24               29:53.4     30:07.7      9:37/M
    225    THOMAS MELLON                     DOYLESTOWN  PA        362    46   M      17 45-49               30:04.3     30:13.8      9:40/M
    226    AMY SEZACK                        MT. LAUREL  NJ        571    28   F      12 25-29               30:03.1     30:17.9      9:40/M
    227    JOHN DUKES                        HATFIELD  PA          369    37   M       5 35-39               30:08.6     30:18.3      9:41/M
    228    THERESE DALLEGRO                  COLLINGSWOOD  NJ      570    25   F      13 25-29               30:03.8     30:18.5      9:40/M
    229    CATHY SMITH                       WARRINGTON  PA        626    41   F      12 40-44               30:00.8     30:19.1      9:39/M
    230    LORI NICOLO                       DOYLESTOWN  PA         97    47   F      16 45-49               30:07.9     30:21.3      9:41/M
    231    MELISSA BELLO                     SOUDERTON  PA         162    31   F       6 30-34               30:07.4     30:24.6      9:41/M
    232    DANIELLE WEISS                    WARMINSTER  PA        512    25   F      14 25-29               30:13.1     30:26.7      9:43/M
    233    ROBERT KEATING                    CHALFONT  PA          134    55   M      21 55-59               30:10.0     30:28.5      9:42/M
    234    MICHELLE MCGARVEY                 DOYLESTOWN  PA        438    43   F      13 40-44               30:16.7     30:30.5      9:44/M
    235    EMILY GRACE                       WASHINGTON CROSSING   427    64   F       3 60-64               30:21.8     30:30.5      9:46/M
    236    COLIN MCQUAITE                    DOYLESTOWN  PA        477    22   M       5 20-24               30:26.3     30:34.4      9:47/M
    237    TODD GELB                         CHALFONT  PA          463    59   M      22 55-59               30:27.4     30:36.7      9:47/M
    238    MARY SCHAWALM                     NEW HOPE  PA          599    51   F      15 50-54               30:24.6     30:40.8      9:46/M
    239    MATT MCGUFFIN                     CHURCHVILLE  PA       421    35   M       6 35-39               30:21.8     30:41.8      9:46/M
    240    MADDIE WETHERBEE                  WARRINGTON  PA        578    17   F       2 15-19               30:26.3     30:43.2      9:47/M
    241    AIMEE JULIANA                     DOYLESTOWN  PA        406    45   F      17 45-49               30:41.6     30:50.3      9:52/M
    242    VLATKA MOLL                       DOYLESTOWN  PA        492    64   F       4 60-64               30:39.6     30:55.8      9:51/M
    243    DANIEL GIBBONS                    DOYLESTOWN  PA        567    27   M      10 25-29               30:28.6     30:58.5      9:48/M
