Blaze of Glory 5K

5K

Overall Finish List

March 18, 2017


Results By RacwWire
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    STEVE GOURLEY                     DOYLESTOWN  PA        329    38   M       1 Top Fin             16:33.0     16:33.0      5:19/M
      2    BOB PULTORAK                      PERKASIE  PA          272    40   M       1 40-44               16:58.9     16:58.9      5:27/M
      3    DYLAN MCKEEVER                    FURLONG  PA           337    17   M       1 15-19               17:21.7     17:21.7      5:35/M
      4    JACK MCMANUS                      DOYLESTOWN  PA        328    14   M       1 12-14               17:32.2     17:32.2      5:38/M
      5    DYLAN JUNKIN                                            324    18   M       2 15-19               17:45.6     17:45.6      5:42/M
      6    SEAN CASEY                                              333    28   M       1 25-29               17:49.5     17:49.5      5:44/M
      7    CHRISTIAN HANNAH                                        338    18   M       3 15-19               18:06.7     18:06.7      5:49/M
      8    JOSH D'AGOSTINO                   LINE LEXINGTON  PA    275    17   M       4 15-19               18:41.8     18:41.8      6:00/M
      9    CHUCK THOMPSON                    NEW HOPE  PA          114    46   M       1 45-49               18:47.7     18:47.7      6:02/M
     10    TOM DRUMMOND                      CHALFONT  PA            4    50   M       1 50-54               18:48.1     18:48.1      6:03/M
     11    MATT WOLF                         DOYLESTOWN  PA        254    32   M       1 30-34               18:48.5     18:48.5      6:03/M
     12    VITALY BELOTSERKOVSKY             IVYLAND  PA            30    46   M       2 45-49               18:53.8     18:53.8      6:04/M
     13    OWEN MOELTER                                            349    15   M       5 15-19               19:14.5     19:14.5      6:11/M
     14    PJ GRUBE                          PIPERSVILLE  PA       326    44   M       2 40-44               19:44.8     19:44.8      6:21/M
     15    ANDREW REICE                      PERKASIE  PA            7    14   M       2 12-14               19:47.5     19:47.5      6:22/M
     16    KEVIN COOKE                       DOYLESTOWN  PA          3    47   M       3 45-49               19:49.4     19:49.4      6:22/M
     17    ERIK BARLOW                       DOYLESTOWN  PA        255    18   M       6 15-19               19:52.1     19:52.1      6:23/M
     18    BOB MORROW                        CHALFONT  PA          157    48   M       4 45-49               19:55.7     19:55.7      6:24/M
     19    SHAUN PELLO                       PIPERSVILLE  PA       104    14   M       3 12-14               19:56.3     19:56.3      6:25/M
     20    GIUSEPPE CAVALLO                  NEW HOPE  PA          249    38   M       1 35-39               19:59.4     19:59.4      6:26/M
     21    TODD WEYMAN                       DURHAM  PA            350    49   M       5 45-49               20:32.5     20:32.5      6:36/M
     22    JIM MATTHEWS                      DOYLESTOWN  PA        340    44   M       3 40-44               20:44.7     20:44.7      6:40/M
     23    CHRISTOPH STANNIK                 DOYLESTOWN  PA        131    55   M       1 55-59               20:49.3     20:49.3      6:42/M
     24    DANIEL METZ                       WARMINSTER  PA        150    40   M       4 40-44               21:07.5     21:07.5      6:47/M
     25    RICH CARBO                        DOYLESTOWN  PA         19    40   M       5 40-44               21:20.7     21:20.7      6:52/M
     26    JOE CIASULLO                      AMBLER  PA            241    53   M       2 50-54               21:26.5     21:26.5      6:54/M
     27    NIKI PASQUARELLA                  PIPERSVILLE  PA       139    28   F       1 Top Fin             21:30.2     21:30.2      6:55/M
     28    BILL HOLDSWORTH                   NEWTOWN  PA           334    57   M       2 55-59               21:31.4     21:31.4      6:55/M
     29    ROB HOY                           CHALFONT  PA           23    58   M       3 55-59               21:34.5     21:34.5      6:56/M
     30    TERRY PERMAR                      PERKASIE  PA          202    62   M       1 60-64               21:37.7     21:37.7      6:57/M
     31    PHIL DAVIES                       DOYLESTOWN  PA         56    64   M       2 60-64               21:45.5     21:45.5      7:00/M
     32    ALESSANDRO POCAI                  DOYLESTOWN  PA        105    44   M       6 40-44               21:58.3     21:58.3      7:04/M
     33    ANKUSH MALTESH                    JAMISON  PA            89    15   M       7 15-19               21:59.2     21:59.2      7:04/M
     34    CARLTON SEYBOLT                   NEW BRITAIN  PA       152    55   M       4 55-59               22:04.2     22:04.2      7:06/M
     35    CHRIS HOWARD                      NEW HOPE  PA           74    47   M       6 45-49               22:09.3     22:09.3      7:07/M
     36    NAHOR HADDISH-BERHANE             DOYLESTOWN  PA        303    49   M       7 45-49               22:24.6     22:31.4      7:12/M
     37    THOMAS BROWN                      JAMISON  PA           327    66   M       1 65-69               22:48.8     22:48.8      7:20/M
     38    MICHELLE SAUVIGNE                 DOYLESTOWN  PA        108    40   F       1 40-44               22:54.4     22:54.4      7:22/M
     39    JUDY DIXON                        DOYLESTOWN  PA        339    57   F       1 55-59               22:56.5     22:56.5      7:22/M
     40    KENNY ANGELIKAS                   PHILADELPHIA  PA      352    12   M       4 12-14               23:04.4     23:04.4      7:25/M
     41    EVAN MORROW                       CHALFONT  PA          158    11   M       1  9-11               23:14.1     23:14.1      7:28/M
     42    FRED GROPPER                      YARDLEY  PA            22    61   M       3 60-64               23:15.4     23:15.4      7:29/M
     43    ALISON STONE                      DOYLESTOWN  PA        112    36   F       1 35-39               23:18.4     23:18.4      7:30/M
     44    EMILY PEIFER                      IVYLAND  PA           128    13   F       1 12-14               23:19.6     23:19.6      7:30/M
     45    OWEN NETTLES                      NEW HOPE  PA           26    14   M       5 12-14               23:24.8     23:25.5      7:31/M
     46    ROBERT PEIFER                     WARMINSTER  PA        127    52   M       3 50-54               23:27.5     23:27.5      7:32/M
     47    KELLY FLANNERY                    PERKASIE  PA           64    36   F       2 35-39               23:30.2     23:30.2      7:33/M
     48    CHRISTI SCHOFIELD                 CHALFONT  PA          343    40   F       2 40-44               23:26.5     23:31.4      7:32/M
     49    KAELYN VITALE                                           342    21   F       1 20-24               23:36.8     23:36.8      7:35/M
     50    SUSAN LEE-MILLER                  DOYLESTOWN  PA         18    49   F       1 45-49               23:42.8     23:42.8      7:37/M
     51    DIANE PLACK                       PIPERSVILLE  PA       220    48   F       2 45-49               23:50.2     23:57.2      7:40/M
     52    BRIAN PALMER                      DOYLESTOWN  PA         99    44   M       7 40-44               23:58.8     23:58.8      7:42/M
     53    TOMMY BARRETT                     PIPERSVILLE  PA       293    10   M       2  9-11               23:50.6     23:59.8      7:40/M
     54    PETER HERZBERGER                  DUBLIN  PA            237    17   M       8 15-19               24:25.5     24:25.5      7:51/M
     55    KEVIN HERZBERGER                  DUBLIN  PA            238    17   M       9 15-19               24:25.8     24:25.8      7:51/M
     56    BONNIE CALABRESE                  CHALFONT  PA           17    49   F       3 45-49               24:26.6     24:26.6      7:51/M
     57    JAMES BRAZELL                     PIPERSVILLE  PA        31    45   M       8 45-49               24:40.7     24:40.7      7:56/M
     58    MATT HEACOCK                      OTTSVILLE  PA         265    32   M       2 30-34               24:37.4     24:40.7      7:55/M
     59    JAMES CONNOR                      CHALFONT  PA          216    59   M       5 55-59               24:50.5     24:50.5      7:59/M
     60    TAYLOR MADDEN                     DOYLESTOWN  PA        268    12   F       2 12-14               24:57.4     24:57.4      8:01/M
     61    FRANK LUTES                       DOYLESTOWN  PA         86    46   M       9 45-49               24:59.1     24:59.4      8:02/M
     62    JANE LOVELESS                     PERKASIE  PA           85    58   F       2 55-59               25:02.4     25:02.4      8:03/M
     63    JESSE HEACOCK                     OTTSVILLE  PA         267    34   M       3 30-34               25:03.1     25:06.9      8:03/M
     64    LYNDA TERRY                       CHALFONT  PA           20    65   F       1 65-69               25:11.2     25:11.2      8:06/M
     65    STEVE FLANNERY                                          356    38   M       2 35-39               25:17.0     25:19.5      8:08/M
     66    VALERIE MAUGLE                    FOUNTAINVILLE  PA     244    60   F       1 60-64               25:22.6     25:22.6      8:09/M
     67    CHRISTINE HANCOCK                 NEW HOPE  PA          141    42   F       3 40-44               25:25.2     25:25.2      8:10/M
     68    HOLDEN EMERY                      DOYLESTOWN  PA        348    14   M       6 12-14               25:27.3     25:27.5      8:11/M
     69    LEIA BARRETT                      PIPERSVILLE  PA       294    37   F       3 35-39               25:18.6     25:27.7      8:08/M
     70    PHIL KESSLER                      DUBLIN  PA            146    40   M       8 40-44               25:34.0     25:35.8      8:13/M
     71    BRIAN GUERRIERO                   DOYLESTOWN  PA         67    37   M       3 35-39               25:33.6     25:36.4      8:13/M
     72    PATRICK KELLER                    PIPERSVILLE  PA       308    12   M       7 12-14               25:38.2     25:43.4      8:15/M
     73    JOHN BAKER                        PIPERSVILLE  PA       288    46   M      10 45-49               25:44.3     25:44.3      8:16/M
     74    EMILY SORBELLO                                          344    43   M       9 40-44               25:40.8     25:45.8      8:15/M
     75    ELIZABETH LEMAY                   DOYLESTOWN  PA        130    48   F       4 45-49               25:41.3     25:49.8      8:15/M
     76    ROBERT SIEGLE                     DOYLESTOWN  PA        248    47   M      11 45-49               25:48.3     25:50.5      8:18/M
     77    CHRIS LEWIS                       DOYLESTOWN  PA        346    53   M       4 50-54               25:53.4     25:53.4      8:19/M
     78    JOANNE MCGINTY                    HORSHAM  PA           347    52   F       1 50-54               26:00.8     26:00.8      8:22/M
     79    ASHLEA GREZLAK                    DOYLESTOWN  PA        205    32   F       1 30-34               26:02.7     26:06.8      8:22/M
     80    JESSICA MAUER                     DOYLESTOWN  PA         11    11   F       1  9-11               26:04.4     26:11.2      8:23/M
     81    PAUL ZICUIS                       DOYLESTOW  PA         247    42   M      10 40-44               26:08.5     26:29.7      8:24/M
     82    BOB HARDCASTLE                    HOLLAND  PA           132    57   M       6 55-59               26:31.1     26:32.3      8:32/M
     83    TOM DEPRINCE                      YARDLEY  PA            58    33   M       4 30-34               26:31.6     26:34.9      8:32/M
     84    MIKE BOND                                               341    44   M      11 40-44               26:33.4     26:42.6      8:32/M
     85    ERIC MILLER                       DOYLESTOWN  PA        143    51   M       5 50-54               26:41.6     26:45.7      8:35/M
     86    ALICE SHOBER                      CHALFONT  PA          111    54   F       2 50-54               26:51.4     26:51.7      8:38/M
     87    GARY WILLIAMSON                   DOYLESTOWN  PA        315    49   M      12 45-49               26:46.9     26:52.2      8:36/M
     88    THOMAS DIETZ                      DOYLESTOWN  PA         61    54   M       6 50-54               26:48.0     26:53.4      8:37/M
     89    DAVID PULTORAK                    SEATTLE  WA           266    54   M       7 50-54               26:52.1     26:55.2      8:38/M
     90    MATTHEW CURRY                     PIPERSVILLE  PA       269    15   M      10 15-19               26:44.4     26:55.8      8:36/M
     91    JOSEPH WHALEN                     NEW BRITAIN  PA       124    56   M       7 55-59               26:54.8     26:58.3      8:39/M
     92    SOPHIA TAMBURRI                   SOUDERTON  PA         149    13   F       3 12-14               27:00.0     27:01.5      8:41/M
     93    ROBERT TAMBURRI                                         345    45   M      13 45-49               27:00.4     27:02.2      8:41/M
     94    BRAYDEN NICKUM                    DOYLESTOWN  PA         29     9   M       3  9-11               26:52.4     27:03.9      8:38/M
     95    RITESH BHATT                      JAMISON  PA            42    42   M      12 40-44               27:04.8     27:04.8      8:42/M
     96    STEVEN SONG                       DOYLESTOWN  PA        227    17   M      11 15-19               27:08.5     27:10.8      8:43/M
     97    OLIVIA QIU                        DOYLESTOWN  PA        210    18   F       1 15-19               27:09.8     27:12.3      8:44/M
     98    AVA TWEDDALE                      DOYLESTOWN  PA        118     8   F       1  1- 8               27:04.8     27:12.3      8:42/M
     99    MARY HESSLER                                            351    52   F       3 50-54               27:10.4     27:13.3      8:44/M
    100    CAMRYN BURLEIGH                   PIPERSVILLE  PA       213    12   F       4 12-14               27:07.2     27:13.7      8:43/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    GALEN BURLEIGH                    PIPERSVILLE  PA       211    41   M      13 40-44               27:07.4     27:13.9      8:43/M
    102    JOSEPH LETIZIA                    WARRINGTON  PA         84    50   M       8 50-54               27:21.7     27:21.7      8:48/M
    103    RUTH KING                         AMBLER  PA            225    66   F       2 65-69               27:22.7     27:22.7      8:48/M
    104    CHRIS NICKUM                      DOYLESTOWN  PA         27    49   M      14 45-49               27:15.0     27:26.6      8:46/M
    105    ANDY AMOR                         DOYLESTOWN  PA        201    49   M      15 45-49               27:27.6     27:27.6      8:50/M
    106    NICOLE LIPA                       DOYLESTOWN  PA        204    16   F       2 15-19               27:22.3     27:31.5      8:48/M
    107    JULIA KENNEDY                     FURLONG  PA            78    61   F       2 60-64               27:32.3     27:32.3      8:51/M
    108    Unknown Partic. 353                                     353         M       1  0- 0               27:34.1     27:34.5      8:52/M
    109    KYLE FRIES                        PIPERSVILLE  PA       145    35   M       4 35-39               27:37.3     27:37.3      8:53/M
    110    ERIN DALTON                       PIPERSVILLE  PA       203    38   F       4 35-39               27:22.9     27:40.6      8:48/M
    111    KIMBERLY PALMER                   DOYLESTOWN  PA        100    43   F       4 40-44               27:42.5     27:43.3      8:54/M
    112    DAN SULLIVAN                      WARMINSTER  PA        219    30   M       5 30-34               27:35.7     27:46.4      8:52/M
    113    MICHAEL MULCAHY                   DOYLESTOWN  PA         94    48   M      16 45-49               27:47.3     27:47.3      8:56/M
    114    MALIA MULCAHY                     DOYLESTOWN  PA         93     9   F       2  9-11               27:47.3     27:47.3      8:56/M
    115    RANDALL PYLES                     DOYLESTOWN  PA        224    58   M       8 55-59               27:49.8     27:49.8      8:57/M
    116    CATE LAW                          DOYLESTOWN  PA        229    19   F       3 15-19               28:08.3     28:08.7      9:03/M
    117    CHARLES ASHLEY                    NORRISTOWN  PA        226    58   M       9 55-59               28:05.7     28:10.7      9:02/M
    118    DAVID MOTT                        DOYLESTOWN  PA        206    45   M      17 45-49               28:07.7     28:14.7      9:02/M
    119    REBECCA TRAUGER                   NEW BRITAIN  PA       234    28   F       1 25-29               28:08.7     28:14.7      9:03/M
    120    RICK NETTLES                      NEW HOPE  PA           24    46   M      18 45-49               28:19.1     28:19.7      9:06/M
    121    JOHN NETTLES                      NEW HOPE  PA           25    10   M       4  9-11               28:18.3     28:19.7      9:06/M
    122    LOU PUTNAM                        DOYLESTOWN  PA        153    70   M       1 70-74               28:23.2     28:23.2      9:08/M
    123    MARTIN LUSSIEZ                    DOYLESTOWN  PA        317     8   M       1  1- 8               28:17.1     28:25.4      9:06/M
    124    KRISTINE LASWELL                  DOYLESTOWN  PA        135    43   F       5 40-44               28:23.2     28:27.7      9:08/M
    125    NICHOLAS OPDYKE                   PIPERSVILLE  PA       235    11   M       5  9-11               28:30.3     28:30.3      9:10/M
    126    JP BAYNE                          BUCKINGHAM  PA        335    11   M       6  9-11               28:31.3     28:31.3      9:10/M
    127    JEAN PINELLO                      DOYLESTOWN  PA        286    60   F       3 60-64               28:29.7     28:35.7      9:10/M
    128    JULIE SENECOFF                    DOYLESTOWN  PA        110    56   F       3 55-59               28:50.0     28:53.8      9:16/M
    129    ALICE DONNELLY                    NEW HOPE  PA           62    46   F       5 45-49               28:52.1     28:57.2      9:17/M
    130    CHRISTOPHER SLOBODA               LAMBERTVILLE  NJ      147    47   M      19 45-49               29:03.0     29:07.5      9:20/M
    131    KIT SCHWEIKER                     JAMISON  PA           151    58   F       4 55-59               29:11.5     29:11.5      9:23/M
    132    SARAH TIERS                       NEW BRITAIN  PA       246    21   F       2 20-24               29:15.1     29:15.1      9:24/M
    133    AMY MURRAY                        DOYLESTOWN  PA         95    39   F       5 35-39               29:13.5     29:17.3      9:24/M
    134    JUAN NAVIA                        DOYLESTOWN  PA         96    64   M       4 60-64               29:14.4     29:18.7      9:24/M
    135    ASHLEIGH MARTHERS                 WARRINGTON  PA         90    28   F       2 25-29               29:22.4     29:22.8      9:27/M
    136    JAMIE HADDON                      DOYLESTOWN  PA         68    44   M      14 40-44               29:24.5     29:24.5      9:27/M
    137    CAITLYN PLACK                     PIPERSVILLE  PA       221    12   F       5 12-14               29:17.3     29:24.7      9:25/M
    138    SOPHIE LUSSIEZ                    DOYLESTOWN  PA        316    39   F       6 35-39               29:17.5     29:25.7      9:25/M
    139    PAIGE KELLER                      PIPERSVILLE  PA       309    11   F       3  9-11               29:21.1     29:26.1      9:26/M
    140    LUKE KELLER                       PIPERSVILLE  PA       311    15   M      12 15-19               29:20.6     29:26.8      9:26/M
    141    SYDNEY HADDON                     DOYLESTOWN  PA         69     9   F       4  9-11               29:30.0     29:30.5      9:29/M
    142    PATRICK BARRETT                   PIPERSVILLE  PA       292     8   M       2  1- 8               29:23.5     29:32.7      9:27/M
    143    RYAN BARRETT                      PIPERSVILLE  PA       295    40   M      15 40-44               29:24.6     29:34.1      9:27/M
    144    MICHAEL HERD                      DOYLESTOWN  PA        200    52   M       9 50-54               29:28.7     29:40.2      9:28/M
    145    WENDY MILLER                      CHALFONT  PA           13    67   F       3 65-69               29:41.2     29:41.6      9:33/M
    146    AKASH AWASTHI                     FURLONG  PA            36    40   M      16 40-44               29:30.6     29:42.7      9:29/M
    147    SUSAN BENSTEAD                    DOYLESTOWN  PA         41    52   F       4 50-54               29:44.9     29:44.9      9:34/M
    148    BILL HAGAN                        DOYLESTOWN  PA        240    63   M       5 60-64               29:50.5     29:52.3      9:36/M
    149    TOM KUCHAN                        CHALFONT  PA           80    57   M      10 55-59               30:09.2     30:16.8      9:42/M
    150    KAREN MOESER                      DOYLESTOWN  PA        314    45   F       6 45-49               30:15.6     30:21.3      9:44/M
    151    MIKE SOBCZAK                      DOYLESTOWN  PA        263    32   M       6 30-34               30:22.7     30:22.7      9:46/M
    152    MELISSA BELLO                     SOUDERTON  PA          40    31   F       2 30-34               30:23.7     30:23.7      9:46/M
    153    IAN FAY                           DOYLETOWN  PA         258    17   M      13 15-19               30:12.0     30:26.8      9:43/M
    154    SUSAN GRIFFITH                    DOYLESTOWN  PA         33    46   F       7 45-49               30:59.2     31:04.1      9:58/M
    155    REAGAN GRIFFITH                   DOYLESTOWN  PA         34    12   F       6 12-14               31:00.1     31:04.7      9:58/M
    156    RAY BRAUN                         DOYLESTOWN  PA         48    62   M       6 60-64               30:58.6     31:10.8      9:57/M
    157    JOE CRILLEY                       NEW HOPE  PA          283    59   M      11 55-59               31:05.1     31:11.3     10:00/M
    158    DUSTY BICKFORD                    PLUMSTEADVILLE  PA    207    73   M       2 70-74               31:10.3     31:16.5     10:01/M
    159    ALEXIS MOYER                      DUBLIN  PA            278    12   F       7 12-14               31:35.2     31:36.8     10:09/M
    160    DAVID BEAN                        ZIONSVILLE  PA         38    52   M      10 50-54               31:33.3     31:42.7     10:09/M
    161    DOMINIC TURDO                     UPPER BLACK EDDY  P   144    57   M      12 55-59               31:46.8     31:46.8     10:13/M
    162    CHIDAMBARAM MALTESH               JAMISON  PA            88    53   M      11 50-54               31:46.6     31:59.3     10:13/M
    163    MARK CARR                         PIPERSVILLE  PA        51    55   M      13 55-59               31:51.3     32:04.5     10:14/M
    164    MADISON ZEZZO                     DOYLESTOWN  PA        289    18   F       4 15-19               32:00.0     32:10.4     10:17/M
    165    AMY PALMER                        DOYLESTOWN  PA        101    40   F       6 40-44               32:15.5     32:16.3     10:22/M
    166    MICHAEL GINNETTI                  PIPERSVILLE  PA       323    40   M      17 40-44               32:07.5     32:21.7     10:20/M
    167    ALLISON GINNETTI                  PIPERSVILLE  PA       307    12   F       8 12-14               32:07.8     32:22.1     10:20/M
    168    TRISH LYONS                       PIPERSVILLE  PA       284    47   F       8 45-49               32:18.9     32:22.8     10:23/M
    169    ROBERT KEATING                    CHALFONT  PA          134    55   M      14 55-59               32:22.7     32:29.1     10:24/M
    170    LAUREN YARD                       SOUDERTON  PA         126    27   F       3 25-29               32:40.8     32:40.8     10:30/M
    171    ALEXANDRA BAUER                   DOYLESTOWN  PA         37    26   F       4 25-29               32:40.6     32:41.9     10:30/M
    172    AMER AHMED                        DOYLESTOWN  PA        245    16   M      14 15-19               32:43.9     32:43.9     10:31/M
    173    ASHLYNN BEAN                      ZIONSVILLE  PA        287    20   F       3 20-24               32:34.8     32:43.9     10:28/M
    174    CYNDEE VAN SICLEN                 DOYLESTOWN  PA        256    51   F       5 50-54               32:32.8     32:46.8     10:28/M
    175    JENNIFER CUNNANE                  DOYLESTOWN  PA         55    47   F       9 45-49               32:45.2     33:01.6     10:32/M
    176    ZACK VAN SICLEN                   DOYLESTOWN  PA        236    17   M      15 15-19               32:56.6     33:11.3     10:35/M
    177    CURTIS HARTRANFT                  PIPERSVILLE  PA       222    54   M      12 50-54               33:01.3     33:11.5     10:37/M
    178    MATTHEW SULLIVAN                  WARMINSTER  PA        253    51   M      13 50-54               33:02.7     33:14.4     10:37/M
    179    DANA RESENTE                      DOYLESTOWN  PA        106    40   F       7 40-44               33:06.0     33:14.4     10:39/M
    180    LEAH NAHOR                        DOYLESTOWN  PA        301    17   F       5 15-19               33:09.4     33:15.8     10:40/M
    181    STEPHEN WHITE                     DOYLESTOWN  PA          8    67   M       2 65-69               33:14.8     33:18.3     10:41/M
    182    SHARON SCHANBACKER                DOYLESTOWN  PA         14    66   F       4 65-69               33:16.9     33:18.7     10:42/M
    183    AMY CAMPBELL                      WARMINSTER  PA         50    58   F       5 55-59               33:15.0     33:18.9     10:41/M
    184    COLLEEN GINNETTI                  PIPERSVILLE  PA       322    40   F       8 40-44               33:08.8     33:22.7     10:39/M
    185    JOHN MCCLURE                                            336    51   M      14 50-54               33:09.9     33:24.2     10:40/M
    186    PRISCILLA GRAVES                  BRISTOL  PA            66    59   F       6 55-59               33:16.4     33:27.5     10:42/M
    187    STEVE BELL                        CHALFONT  PA           39    66   M       3 65-69               33:31.8     33:31.8     10:47/M
    188    SAMANTHA KISHEL                   PIPERSVILLE  PA       320    12   F       9 12-14               33:32.3     33:32.3     10:47/M
    189    CHRISTOPHER KISHEL                PIPERSVILLE  PA       319    47   M      20 45-49               33:33.8     33:33.8     10:47/M
    190    MARK HAYDEN                       SELLERSVILLE  PA       71    34   M       7 30-34               33:40.5     33:42.7     10:50/M
    191    DAN SULLIVAN                      WARRINGTON  PA        223    58   M      15 55-59               33:47.6     34:00.4     10:52/M
    192    JACOB YERKES                      PIPERSVILLE  PA       264    21   M       1 20-24               34:05.7     34:05.7     10:58/M
    193    LAURIE KELSO                      DOYLESTOWN  PA         77    41   F       9 40-44               33:53.7     34:10.2     10:54/M
    194    JENNIFER FRIES                    PIPERSVILLE  PA        65    36   F       7 35-39               34:17.7     34:17.7     11:01/M
    195    JENNIFER ASHENFELTER              CHALFONT  PA          136    48   F      10 45-49               34:06.6     34:19.7     10:58/M
    196    RENEE LAPORTE                     FAIRLESS HILLS  PA     81    50   F       6 50-54               34:21.5     34:28.3     11:03/M
    197    AMY KELLER                        PIPERSVILLE  PA       310    46   F      11 45-49               34:26.0     34:31.1     11:04/M
    198    FILIPPOS KESISOGLOU               DOYLESTOWN  PA        260    40   M      18 40-44               34:57.1     35:00.5     11:14/M
    199    TIM TOOMEY                        GILBERTSVILLE  PA     115    58   M      16 55-59               35:12.6     35:23.3     11:19/M
    200    MELISSA ROWAN                     PIPERSVILLE  PA       148    35   F       8 35-39               35:38.4     35:55.3     11:27/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    CJ RUDY                                                 332    38   M       5 35-39               35:40.2     35:56.7     11:28/M
    202    ELLIE TWEDDALE                    DOYLESTOWN  PA        354     8   F       2  1- 8               35:57.0     36:05.3     11:34/M
    203    ALAINA TWEDDALE                   DOYLESTOWN  PA        117    43   F      10 40-44               35:57.2     36:05.9     11:34/M
    204    KAELYN CASPER                     HATFIELD  PA          155    13   F      10 12-14               36:11.0     36:12.2     11:38/M
    205    BONNE HILLS                       DOYLESTOWN  PA         72    47   F      12 45-49               37:12.3     37:23.5     11:58/M
    206    ERIC TOBIAS                       WARMINSTER  PA        257    70   M       3 70-74               37:33.9     37:36.5     12:04/M
    207    JACKIE DEITZ                      JAMISON  PA            57    30   F       3 30-34               37:42.5     37:42.5     12:07/M
    208    CHRISTINE DUBREE                  PLUMSTEADVILLE  PA    274    47   F      13 45-49               37:52.0     37:59.8     12:11/M
    209    LISA VICTORI                      DOYLESTOWN  PA        119    46   F      14 45-49               38:18.0     38:29.3     12:19/M
    210    ROSE MARIE COTE                   DOYLESTOWN  PA         53    48   F      15 45-49               38:17.6     38:35.7     12:19/M
    211    CHRISTEL NICKUM                   DOYLESTOWN  PA         28    47   F      16 45-49               38:37.2     38:49.7     12:25/M
    212    HARRY PFEIFFER                    PALMYRA  NJ           299     6   M       3  1- 8               38:39.7     38:58.8     12:26/M
    213    LISA FOX-PFEIFFER                 PALMYRA  NJ           300    44   F      11 40-44               38:42.3     39:02.1     12:27/M
    214    ISABELLE CAVALLO                  NEW HOPE  PA          250     9   F       5  9-11               39:43.4     39:43.4     12:46/M
    215    DEBBIE MOYER                      DUBLIN  PA            277    44   F      12 40-44               39:42.0     39:44.3     12:46/M
    216    SARA ALLEN                        CHALFONT  PA           35    33   F       4 30-34               39:46.9     39:46.9     12:47/M
    217    JESSICA YERKES                    DOYLESTOWN  PA        215    32   F       5 30-34               40:40.5     40:40.5     13:05/M
    218    DONNA DESTEFANO                   PIPERSVILLE  PA        59    53   F       7 50-54               40:39.5     40:47.6     13:04/M
    219    LYNDSEY ZEZZO                     DOYLESTOWN  PA        290    14   F      11 12-14               40:50.8     41:01.3     13:08/M
    220    LEAH TRICHON                      DOYLESTOWN  PA        291    13   F      12 12-14               40:51.3     41:01.6     13:08/M
    221    DAN CARROLL                       PHILADELPHIA  PA      140    73   M       4 70-74               40:57.5     41:05.1     13:10/M
    222    KATHY STEWART                     PIPERSVILLE  PA       261    55   F       7 55-59               41:13.1     41:24.2     13:15/M
    223    HALLE CASPER                      HATFIELD  PA          156    15   F       6 15-19               43:08.3     43:09.5     13:52/M
    224    BRYNN WILLIAMSON                  DOYLESTOWN  PA        313     8   F       3  1- 8               43:15.4     43:21.0     13:54/M
    225    MAGEE WILLIAMSON                  DOYLESTOWN  PA        312     8   F       4  1- 8               43:15.4     43:21.0     13:54/M
    226    PATTY ANDERSON                    PIPERSVILLE  PA       279    56   F       8 55-59               43:31.7     43:42.0     14:00/M
    227    ROCHELLE DERREBERRY               NEW HOPE  PA          262    70   F       1 70-74               45:24.7     45:35.0     14:36/M
    228    ERIC PFEIFFER                     PALMYRA  NJ           297    58   M      17 55-59               47:00.7     47:21.0     15:07/M
    229    COURTNEY FOX                      PALMYRA  NJ           298    11   F       6  9-11               47:02.2     47:22.0     15:07/M
    230    ALEX WAGONER                                            355    18   M      16 15-19               55:16.0     55:16.0     17:46/M