Black Bear Marathon

Overall Results

June 21, 2015


Results By RaceWire
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
1 SHANE STEWART 1098 27 M 1 Top Fin MAR 1 1:22:42.8 6:18/M 1 1:24:02.1 6:25/M 2:46:44.1
2 JAMES MAC LELLAN 1097 28 M 2 Top Fin MAR 3 1:24:34.2 6:27/M 2 1:25:42.1 6:32/M 2:50:15.3
3 KYLE LEWIN 1105 20 M 3 Top Fin MAR 5 1:30:05.4 6:52/M 3 1:28:52.4 6:47/M 2:58:57.8
4 ERIC VEILLEUX 1049 43 M 1 40-49 MAR 2 1:23:55.3 6:24/M 5 1:35:20.0 7:16/M 2:59:15.4
5 JOSHUA KOVACH 1019 21 M 1 20-29 MAR 4 1:30:04.2 6:52/M 4 1:34:24.0 7:12/M 3:04:28.3
6 TRACY GUERRETTE 1108 34 F 1 Top Fin MAR     59 3:06:29.4 14:13/M 3:06:29.4
7 JARED SNELL 1116 24 M 2 20-29 MAR 7 1:30:05.6 6:52/M 7 1:41:09.3 7:43/M 3:11:15.0
8 BRIAN MORIN 1112 52 M 1 50-59 MAR 6 1:30:05.4 6:52/M 11 1:45:12.9 8:01/M 3:15:18.4
9 ETHAN BURKE 1092 22 M 3 20-29 MAR 10 1:35:23.6 7:17/M 8 1:42:15.9 7:48/M 3:17:39.5
10 HIRO TATETSU 1113 41 M 2 40-49 MAR     68 3:18:32.6 15:09/M 3:18:32.6
11 KALLI WHITE 1109 28 F 2 Top Fin MAR 8 1:33:22.9 7:07/M 15 1:45:51.0 8:04/M 3:19:13.3
12 RAJ PATEL 1104 49 M 3 40-49 MAR 9 1:35:07.6 7:15/M 12 1:45:22.4 8:02/M 3:20:30.1
13 AARON MONIER 1090 32 M 1 30-39 MAR 13 1:40:37.6 7:40/M 9 1:45:00.5 8:01/M 3:25:38.2
14 BRET VICARY 1050 61 M 1 60-69 MAR 11 1:38:10.4 7:29/M 18 1:48:39.9 8:17/M 3:26:50.4
15 CARRIE PIKE 1047 34 F 3 Top Fin MAR 15 1:41:19.4 7:44/M 17 1:46:09.5 8:06/M 3:27:28.4
16 JON HENDERSON 1035 43 M 4 40-49 MAR 18 1:42:52.2 7:51/M 10 1:45:06.7 8:01/M 3:27:58.9
17 DAVID FARRAR 1002 58 M 2 50-59 MAR 17 1:42:50.2 7:51/M 16 1:45:53.3 8:05/M 3:28:43.6
18 KASSANDRA STROUT 1083 24 F 1 20-29 MAR 22 1:44:31.5 7:58/M 13 1:45:33.7 8:03/M 3:30:05.2
19 ISAAC MARNIK 1013 32 M 2 30-39 MAR 21 1:44:31.4 7:58/M 14 1:45:34.4 8:03/M 3:30:05.9
20 SHANE MARTIN 1010 53 M 3 50-59 MAR     70 3:31:27.1 16:08/M 3:31:27.1
21 RICHARD BENNETT 1073 52 M 4 50-59 MAR 14 1:41:05.9 7:43/M 22 1:52:23.7 8:34/M 3:33:29.6
22 ROBB TENNANT 1082 34 M 3 30-39 MAR     71 3:33:44.3 16:18/M 3:33:44.3
23 GREG LEAVITT 1107 47 M 5 40-49 MAR     72 3:34:25.3 16:21/M 3:34:25.3
24 ARYN MARSH 1087 31 F 1 30-39 MAR     73 3:37:13.2 16:34/M 3:37:13.2
25 JENNIFER SPEIRS 1052 37 F 2 30-39 MAR 28 1:49:59.0 8:23/M 19 1:48:44.2 8:18/M 3:38:43.3
 
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
26 JOSEPH HAAS 1106 33 M 4 30-39 MAR 25 1:48:35.3 8:17/M 20 1:50:09.0 8:24/M 3:38:44.3
27 ELIZABETH JACOBSON 1086 35 F 3 30-39 MAR     74 3:39:36.6 16:45/M 3:39:36.6
28 THERESA WITHEE 1078 48 F 1 40-49 MAR 26 1:48:53.0 8:18/M 21 1:52:11.6 8:33/M 3:41:04.7
29 SCOTT GILL 1095 32 M 5 30-39 MAR     75 3:42:39.5 16:59/M 3:42:39.5
30 JIM BUNDY 1100 44 M 6 40-49 MAR 19 1:43:38.2 7:54/M 27 2:00:36.4 9:12/M 3:44:14.6
31 KEVIN LOMBARDI 1091 44 M 7 40-49 MAR 27 1:48:56.5 8:19/M 23 1:55:37.9 8:49/M 3:44:34.5
32 MERRILY WELCH 1077 49 F 2 40-49 MAR 23 1:47:45.9 8:13/M 24 1:58:54.0 9:04/M 3:46:40.0
33 ROBERT TOONKEL 1040 40 M 8 40-49 MAR 16 1:42:34.2 7:49/M 32 2:08:42.9 9:49/M 3:51:17.1
34 DENISE NEEDHAM 1017 42 F 3 40-49 MAR 51 2:17:29.9 10:29/M 6 1:39:26.0 7:35/M 3:56:55.9
35 HALEY JOHNSTON 1096 26 F 2 20-29 MAR 30 1:52:11.6 8:33/M 31 2:04:46.9 9:31/M 3:56:58.5
36 NICKOLAS DOBSON 1018 21 M 4 20-29 MAR 12 1:40:05.9 7:38/M 39 2:18:26.9 10:34/M 3:58:32.9
37 DAVID CARMACK 1065 49 M 9 40-49 MAR 34 1:57:38.0 8:58/M 28 2:01:52.2 9:18/M 3:59:30.2
38 BRIANA JONES 1071 30 F 4 30-39 MAR 37 1:59:46.5 9:08/M 26 2:00:00.4 9:09/M 3:59:47.0
39 ASHLEE ARSENAULT 1034 33 F 5 30-39 MAR 33 1:56:27.8 8:53/M 30 2:03:44.0 9:26/M 4:00:11.8
40 GLENN WHITE 1009 52 M 5 50-59 MAR 35 1:58:12.3 9:01/M 29 2:02:22.7 9:20/M 4:00:35.1
41 HEATHER RENNIE 1117 26 F 3 20-29 MAR     77 4:01:02.0 18:23/M 4:01:02.0
42 EMMA MENARD 1008 24 F 4 20-29 MAR 41 2:01:26.3 9:16/M 25 1:59:57.0 9:09/M 4:01:23.3
43 MIKE TALON 1015 44 M 10 40-49 MAR 24 1:48:34.1 8:17/M 35 2:16:27.9 10:24/M 4:05:02.1
44 PETER MILLER 1072 56 M 6 50-59 MAR 29 1:51:30.8 8:30/M 34 2:14:07.0 10:14/M 4:05:37.9
45 MISHAEL ROMANELLI 1033 35 F 6 30-39 MAR     78 4:05:42.0 18:44/M 4:05:42.0
46 MATTHEW LUBY 1118 27 M 5 20-29 MAR 43 2:03:17.8 9:24/M 33 2:08:46.9 9:49/M 4:12:04.8
47 JENNIFER FREESE 1043 36 F 7 30-39 MAR     79 4:13:09.9 19:19/M 4:13:09.9
48 RICHARD LYONS 1099 62 M 2 60-69 MAR 31 1:52:53.5 8:37/M 43 2:24:27.8 11:01/M 4:17:21.4
49 JENNIFER GASAWAY 1021 41 F 4 40-49 MAR 39 2:00:18.8 9:11/M 37 2:17:06.9 10:27/M 4:17:25.8
50 THOMAS GASAWAY 1022 46 M 11 40-49 MAR     80 4:21:40.1 19:58/M 4:21:40.1
 
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
51 AMY NGUYEN 1042 41 F 5 40-49 MAR 44 2:03:53.1 9:27/M 40 2:19:27.0 10:38/M 4:23:20.1
52 NORA THEODORE 1027 25 F 5 20-29 MAR 36 1:59:21.3 9:06/M 42 2:24:10.1 11:00/M 4:23:31.5
53 ETHAN MERRIFIELD 1066 18 M 1 1-19 MAR 32 1:52:56.1 8:37/M 47 2:31:10.5 11:32/M 4:24:06.6
54 MATTHEW BOOTH 1111 31 M 6 30-39 MAR 20 1:44:15.4 7:57/M 53 2:40:49.4 12:16/M 4:25:04.9
55 JOHN WANG 1079 46 M 12 40-49 MAR 47 2:08:35.0 9:48/M 36 2:16:57.5 10:27/M 4:25:32.5
56 TODD ELLIOTT 1051 49 M 13 40-49 MAR 38 1:59:59.1 9:09/M 45 2:27:25.9 11:15/M 4:27:25.1
57 LYNE GUIMOND 1020 38 F 8 30-39 MAR     81 4:27:55.3 20:26/M 4:27:55.3
58 CHARLIE PENSINGER 1080 40 M 14 40-49 MAR 42 2:03:15.5 9:24/M 44 2:25:23.7 11:05/M 4:28:39.3
59 CORY MORAN 1044 36 F 9 30-39 MAR 48 2:10:32.6 9:57/M 38 2:18:20.5 10:33/M 4:28:53.1
60 CHARLIE NELSON 1070 64 M 3 60-69 MAR 46 2:05:45.3 9:36/M 41 2:23:59.4 10:59/M 4:29:44.7
61 TIM THROCKMORTON 1031 58 M 7 50-59 MAR     82 4:32:14.9 20:46/M 4:32:14.9
62 DAVID RYDELL 1003 51 M 8 50-59 MAR     83 4:35:05.8 20:59/M 4:35:05.8
63 ABIGAIL SWANSON 1114 36 F 10 30-39 MAR     84 4:37:14.6 21:09/M 4:37:14.6
64 MARK STURGEON 1030 26 M 6 20-29 MAR 50 2:15:38.5 10:21/M 49 2:32:22.3 11:37/M 4:48:00.8
65 DONNA AVERY 1094 47 F 6 40-49 MAR 54 2:19:26.7 10:38/M 48 2:32:18.3 11:37/M 4:51:45.1
66 RICHARD WARE 1081 56 M 9 50-59 MAR     85 4:53:44.5 22:24/M 4:53:44.5
67 AMY ALVES 1023 33 F 11 30-39 MAR 57 2:23:48.4 10:58/M 46 2:30:58.9 11:31/M 4:54:47.3
68 ALFRED JASINS 1085 36 M 7 30-39 MAR     86 4:56:40.0 22:38/M 4:56:40.0
69 LYNN OUELLETTE 1061 44 F 7 40-49 MAR     87 4:56:59.1 22:39/M 4:56:59.1
70 ALEXIS DAVIDSON 1012 59 M 10 50-59 MAR 58 2:24:41.1 11:02/M 50 2:32:48.8 11:39/M 4:57:30.0
71 TAMMIE DOUGHTY 1006 46 F 8 40-49 MAR 49 2:14:57.0 10:18/M 54 2:43:18.1 12:27/M 4:58:15.1
72 HANNAH COSTA 1075 29 F 6 20-29 EM 53 2:19:20.4 10:38/M 52 2:39:16.7 12:09/M 4:58:37.2
73 TASHA KANE 1058 36 F 12 30-39 MAR 55 2:23:02.2 10:55/M 51 2:36:41.4 11:57/M 4:59:43.6
74 MIKE RUNNELLS 1101 32 M 8 30-39 MAR 40 2:01:02.4 9:14/M 61 3:08:32.7 14:23/M 5:09:35.2
75 ANN GOODWIN 1016 45 F 9 40-49 MAR     88 5:12:06.3 23:48/M 5:12:06.3
 
  ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
76 JAN PILOTTE 1076 62 F 1 60-69 MAR 56 2:23:47.0 10:58/M 56 2:48:55.0 12:53/M 5:12:42.0
77 JEANNE BUTTERFIELD 1001 65 F 2 60-69 MAR     89 5:12:45.8 23:51/M 5:12:45.8
78 JOSEPH MONTGOMERY 1088 56 M 11 50-59 MAR 61 2:34:37.1 11:48/M 55 2:44:39.2 12:34/M 5:19:16.3
79 ALAN MARKS 1011 47 M 15 40-49 MAR 59 2:25:03.7 11:04/M 58 2:55:25.0 13:23/M 5:20:28.8
80 DEBRA KANTOR 1046 59 F 1 50-59 MAR 67 2:44:16.8 12:32/M 57 2:53:12.7 13:13/M 5:37:29.6
81 MEGHAN FUGATE 1045 37 F 13 30-39 EM 60 2:29:26.9 11:24/M 64 3:12:37.6 14:42/M 5:42:04.6
82 DAVID DAVIDSON 1115 56 M 12 50-59 EM 52 2:19:19.5 10:38/M 69 3:24:44.8 15:37/M 5:44:04.4
83 KARL RASCHE 1005 62 M 4 60-69 MAR 63 2:37:04.4 11:59/M 62 3:11:54.9 14:38/M 5:48:59.3
84 ANDREW RASCHE 1024 34 M 9 30-39 MAR 62 2:37:04.4 11:59/M 63 3:11:55.2 14:38/M 5:48:59.6
85 JULIO TARDAGUILA 1055 44 M 16 40-49 MAR 45 2:05:04.8 9:32/M 76 3:46:31.3 17:17/M 5:51:36.1
86 KIMBERLY MERRIFIELD 1069 24 F 7 20-29 EM 64 2:38:36.9 12:06/M 67 3:17:16.4 15:03/M 5:55:53.3
87 JEFFREY WENZEL 1036 38 M 10 30-39 EM 66 2:43:16.9 12:27/M 65 3:16:49.3 15:01/M 6:00:06.3
88 JENNIFER WENZEL 1037 40 F 10 40-49 EM 65 2:43:16.9 12:27/M 66 3:16:49.4 15:01/M 6:00:06.3
89 BILL REX 1084 75 M 1 70-99 EM 68 2:56:02.0 13:26/M 60 3:07:02.8 14:16/M 6:03:04.9
90 JESSICA STRAEHLE 1026 31 F 14 30-39 EM     90 6:29:36.0 29:43/M 6:29:36.0