La Jolla Swim Club ~ Pier to Cove Swim

La Jolla Swim Club ~ Pier to Cove Swim

Combined Swim

June 20, 2015


Event timed by RaceWire
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    BROOKS FAIL                       TUCSON  AZ             57    15   M       1 Top Fin            32:55.97     21:57/M
      2    JOSHUA IZEWSKI                                          324    25   M       1 25-29              33:07.99     22:05/M
      3    AMBERT SAWAYA                     CHULA VISTA  CA       171    20   M       1 18-24              36:00.11     24:00/M
      4    MASON BAILEY                      ENCINITAS  CA           9    50   M       1 50-54              36:03.76     24:02/M
      5    DYLAN SORENSEN                    WHITESTOWN  IN        292    25   M       2 25-29              36:10.46     24:07/M
      6    NICK KARWOSKI                     CHULA VISTA  CA       273    26   M       3 25-29              36:13.23     24:09/M
      7    ROBBY WEBSTER                                           323    25   M       4 25-29              36:16.17     24:11/M
      8    MOLLY HIGGINS                     RANDOLPH  NJ          267    23   F       1 Top Fin            36:16.38     24:11/M
      9    ALAN VOISARD                      SAN DIEGO  CA         210    55   M       1 55-59              36:18.43     24:12/M
     10    KIRSTEN KASPER                    MARIETTA  GA          274    23   F       1 18-24              36:21.91     24:14/M
     11    TODD WALSH                        CARLSBAD  CA          301    45   M       1 45-49              36:35.48     24:23/M
     12    HALEY CHASIN                      CORONADO  CA           35    18   F       2 18-24              37:22.70     24:55/M
     13    MARC ESKES                        HUNTINGTON BEACH  C   336    38   M       1 35-39              38:26.98     25:37/M
     14    COLE MARTINEZ                                           346    19   M       2 18-24              38:49.53     25:53/M
     15    ROBERT PAUMESE                                          325    24   M       3 18-24              39:28.48     26:19/M
     16    KENT WALKER                       FRISCO  CO            212    37   M       2 35-39              39:52.69     26:35/M
     17    ALLEN CHALEPAS                    CARLASBAD  CA          34    52   M       2 50-54              40:13.48     26:49/M
     18    MATTHEW SULLIVAN                  SANTA BARBARA  CA     200    30   M       1 30-34              40:47.90     27:11/M
     19    COURTNEY WEIGAND                  SAN DIEGO  CA         214    25   F       1 25-29              40:48.70     27:12/M
     20    RENEE TOMLIN                      OCEAN CITY  NJ        299    26   F       2 25-29              40:49.73     27:13/M
     21    ANNA TOGIAS                       LA JOLLA  CA          298    29   F       3 25-29              41:18.43     27:32/M
     22    DAVID HUGHES                      SAN DIEGO  CA         270    40   M       1 40-44              42:05.38     28:03/M
     23    COLIN GRUBENSKY                   SAN DIEGO  CA          75    15   M       1  1-17              42:08.24     28:05/M
     24    PHIL SIDENBERG                    THOUSAND OAKS  CA     181    58   M       2 55-59              42:23.24     28:15/M
     25    GEOFFREY BALDWIN                  CORONADO  CA          251    35   M       3 35-39              42:26.18     28:17/M
     26    RYAN YOUNG                        SAN DIEGO  CA         223    41   M       2 40-44              42:32.69     28:21/M
     27    ALLEN SUITOR                      CARDIFF  CA           295    47   M       2 45-49              42:53.85     28:35/M
     28    DANIEL GEISZLER                                         320    40   M       3 40-44              43:07.46     28:45/M
     29    DAVID LIPKE                       ENCINITAS  CA         113    36   M       4 35-39              43:15.99     28:50/M
     30    SUSANNE BAAB-SIMPSON              LA JOLLA  CA            8    55   F       1 55-59              43:39.98     29:06/M
     31    SARAH TURNER                      VISTA  CA             344    53   F       1 50-54              44:05.54     29:23/M
     32    LIANA SIMONELLI                   SAN DIEGO  CA         183    14   F       1  1-17              44:07.17     29:25/M
     33    NATHANIEL LEACHMAN                SAN DIEGO  CA         110    35   M       5 35-39              44:08.40     29:25/M
     34    CESAR GURRIERO                                          311    33   M       2 30-34              44:09.22     29:26/M
     35    JONATHAN SCHEFF                   LA JOLLA  CA          173    62   M       1 60-64              44:09.86     29:26/M
     36    KAZUAKI OHARA                     SAN DIEGO  CA         144    48   M       3 45-49              44:14.32     29:29/M
     37    BRETT RINGLER                     SAN MARCOS  CA        166    54   M       3 50-54              44:30.31     29:40/M
     38    DANIEL WALDBURGER                 LA JOLLA  CA          211    57   M       3 55-59              44:32.99     29:41/M
     39    RAHUL ADVANI                      LA JOLLA  CA            1    40   M       4 40-44              44:37.66     29:45/M
     40    DENNIS HOLDERMAN                  SAN PEDRO  CA         268    69   M       1 65-69              44:43.99     29:49/M
     41    CHERYL RAMANCIONIS                SAN DIEGO  CA         285    37   F       1 35-39              44:46.99     29:51/M
     42    VAL REYNOLDS                      SAN DIEGO  CA         162    56   M       4 55-59              44:59.49     29:59/M
     43    GABRIEL PRATT                     LA JOLLA  CA          157    26   M       5 25-29              45:05.99     30:03/M
     44    CRAIG GUTJAHR                                           332    40   M       5 40-44              45:08.64     30:05/M
     45    DENNELLY BROWN                                          328    30   F       1 30-34              45:11.99     30:07/M
     46    JOHN GLEASON                      VALLEY CENTER  CA      71    58   M       5 55-59              45:13.93     30:09/M
     47    DAVID LYNN                        LA JOLLA  CA          120    52   M       4 50-54              45:20.99     30:13/M
     48    GIANNINA OROZCO                   EL SEGUNDO  CA        146    29   F       4 25-29              45:24.74     30:16/M
     49    MIKE HOUDA                                              319    34   M       3 30-34              45:27.43     30:18/M
     50    DAN THOMAS                        EL CAJON  CA          297    52   M       5 50-54              45:31.14     30:21/M
     51    STUART WILLIAMS                   SAN DIEGO  CA         305    49   M       4 45-49              45:39.99     30:26/M
     52    JOHN NISBET                       SOMIS  CA             143    67   M       2 65-69              46:42.74     31:08/M
     53    PATRICIA LEYVA                    POWAY  CA             112    57   F       2 55-59              46:44.67     31:09/M
     54    TODD REACH                                              326    51   M       6 50-54              46:50.23     31:13/M
     55    KRISTIN GARDNER                   LOS ANGELES  CA        62    35   F       2 35-39              47:00.60     31:20/M
     56    HEATHER MIKELS                    TEMECULA  CA          133    47   F       1 45-49              47:29.67     31:39/M
     57    PASCAL MONNEY                     SAN DIEGO  CA         280    42   M       6 40-44              47:38.39     31:45/M
     58    CATHY NEVILLE                     SOLANA BEACH  CA      283    58   F       3 55-59              47:40.49     31:47/M
     59    KEVIN BISHOP                      SAN DIEGO  CA          18    60   M       2 60-64              47:45.99     31:50/M
     60    ROBERT BAULEKE                    FORT IRWIN  CA         13    30   M       4 30-34              47:48.99     31:52/M
     61    ALEXIS KNEPP                      SAN DIEGO  CA         101    31   F       2 30-34              47:52.95     31:55/M
     62    BOB FEINBERG                      SAN DIEGO  CA         259    59   M       6 55-59              48:01.99     32:01/M
     63    RYAN ROBERTSON                    SEATTLE  WA           286    28   M       6 25-29              48:03.99     32:02/M
     64    DANIEL JAMES                      THOUSAND OAKS  CA     338    30   M       5 30-34              48:07.70     32:05/M
     65    DAVID STRYBEL                     ATASCADERO  CA        199    60   M       3 60-64              48:16.45     32:11/M
     66    JENNY LAMOTT                      IRVINE  CA            107    54   F       2 50-54              48:20.74     32:13/M
     67    WILLIAM CANNING                   LA JOLLA  CA           33    64   M       4 60-64              48:22.99     32:15/M
     68    LUIS VALDEZ                                             321    46   M       5 45-49              48:34.22     32:23/M
     69    MICHELE HEIN                      SAN DIEGO  CA          82    48   F       2 45-49              48:40.94     32:27/M
     70    MYLES MARTINEZ                                          358    18   M       4 18-24              49:00.67     32:40/M
     71    CHRISTINA MA                      LOS ANGELES  CA       276    22   F       3 18-24              49:01.75     32:41/M
     72    TROY TREMAIN                      SAN DIEGO  CA         204    51   M       7 50-54              49:05.96     32:43/M
     73    CARY CANNING                      LA JOLLA  CA           32    60   F       1 60-64              49:08.50     32:45/M
     74    KEVIN COLLERAN                    BOISE  ID             256    52   M       8 50-54              49:09.22     32:46/M
     75    CHRIS GEORGES                     GRANADA HILLS  CA      65    57   M       7 55-59              49:09.44     32:46/M
     76    FRANK WHITTEMORE                  DEL MAR  CA           217    59   M       8 55-59              49:13.92     32:49/M
     77    EVAN WALVOORD                     SAN DIEGO  CA         213    38   M       6 35-39              49:15.98     32:50/M
     78    BRIAN JONES                       SAN DIEGO  CA         272    39   M       7 35-39              49:18.84     32:52/M
     79    JESSICA SPARKS                    BEAVERTON  OR         293    19   F       4 18-24              49:21.91     32:54/M
     80    BRAD HOLLINGSWORTH                CARLSBAD  CA           90    51   M       9 50-54              49:23.96     32:55/M
     81    SCOTT BERNARD                     SAN DIEGO  CA          14    57   M       9 55-59              49:26.64     32:57/M
     82    CHRIS BOLFING                                           329    49   M       6 45-49              49:27.61     32:58/M
     83    TOM MARTINEZ                                            347    32   M       6 30-34              49:31.50     33:01/M
     84    CAROL HAMILTON                    CHARLESTON  WV         78    61   F       2 60-64              49:44.97     33:09/M
     85    RENE MURPHY                       CORONADO  CA          141    59   F       4 55-59              49:45.18     33:10/M
     86    HEATHER WILLIAMS                  SPRING VALLEY  CA     218    34   F       3 30-34              49:49.81     33:13/M
     87    KEITH COCHRAN                     SAN DIEGO  CA          38    34   M       7 30-34              49:51.50     33:14/M
     88    EMILY HAMMER                      SAN DIEGO  CA         264    36   F       3 35-39              49:56.63     33:17/M
     89    LAURIE DAVIDSON                   SAN DIEGO  CA          48    56   F       5 55-59              50:00.26     33:20/M
     90    ROGER OLIVER                      SAN DIEGO  CA         145    53   M      10 50-54              50:00.26     33:20/M
     91    MARK DOHERTY                      ALISO VIEJO  CA        53    40   M       7 40-44              50:03.24     33:22/M
     92    NICHOLAS ALGER                    SAN DIEGO  CA           5    19   M       5 18-24              50:04.66     33:23/M
     93    MARC SCHOMMER                     SAN DIEGO  CA         175    28   M       7 25-29              50:12.10     33:28/M
     94    CAROL SEIBERT                     SAN DIEGO  CA         179    24   F       5 18-24              50:16.38     33:31/M
     95    BARBARA COHEN                     CARLSBAD  CA           41    35   F       4 35-39              50:17.40     33:31/M
     96    DAN LAFOND                        PHOENIX  AZ           106    41   M       8 40-44              50:32.48     33:41/M
     97    JANET BUCHANAN                    ENCINITAS  CA          24    63   F       3 60-64              50:40.34     33:47/M
     98    KRYSTAL OZANICK                   SAN DIEGO  CA         148    31   F       4 30-34              50:42.30     33:48/M
     99    GINA CARETTI                                            312    30   F       5 30-34              50:45.74     33:50/M
    100    JEFF NEBU                                               359    53   M      11 50-54              50:48.40     33:52/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    ANDREA RANDLE                     CARDIFF  CA           160    52   F       3 50-54              50:59.43     33:59/M
    102    STEVE DILLARD                     LA JOLLA  CA           52    61   M       5 60-64              51:01.50     34:01/M
    103    STEVEN GILL                       POWAY  CA              70    47   M       7 45-49              51:05.50     34:03/M
    104    CLARKE BUGBEE                     SAN RAFAEL  CA         27    48   M       8 45-49              51:18.50     34:12/M
    105    LAUREN WEBSTER                    SAN DIEGO  CA         303    29   F       5 25-29              51:19.79     34:13/M
    106    TODD BUTTS                        SAN DIEGO  CA          29    36   M       8 35-39              51:23.71     34:15/M
    107    CHRISTY WILL                      LA JOLLA  CA          304    47   F       3 45-49              51:25.36     34:17/M
    108    ROB FUKUTOMI                      OCEANSIDE  CA          61    61   M       6 60-64              51:29.75     34:19/M
    109    SEAN MCHENERY                                           348    43   M       9 40-44              51:35.40     34:23/M
    110    RUSS GIBFRIED                     LA JOLLA  CA           69    49   M       9 45-49              51:54.91     34:36/M
    111    JENNIFER ANDREWS                                        317    42   F       1 40-44              51:56.50     34:37/M
    112    BRIAN BOLGER                      SAN DIEGO  CA         253    47   M      10 45-49              51:56.99     34:37/M
    113    EMILY ALLEN                       CARLSBAD  CA            6    25   F       6 25-29              51:57.50     34:38/M
    114    MARTIN TWITE                      SAN DIEGO  CA         300    57   M      10 55-59              51:58.43     34:39/M
    115    STEVE DEGRAW                      SAN DIEGO  CA          50    59   M      11 55-59              52:00.40     34:40/M
    116    R CHRISTIAN SOLEM                 IRVINE  CA            291    39   M       9 35-39              52:22.61     34:55/M
    117    ELISE BERNIER                     SAN DIEGO  CA          15    33   F       6 30-34              52:35.23     35:03/M
    118    VICKI EVELETH                     SAN DIEGO  CA          56    67   F       1 65-69              52:54.75     35:16/M
    119    LAUREN BUCHHEIT                   MIRA MESA  CA          26    25   F       7 25-29              53:05.75     35:23/M
    120    JO LAMOTT                         SAN DIEGO  CA         108    55   F       6 55-59              53:08.20     35:25/M
    121    JAMES HSIAO                       SAN DIEGO  CA          92    38   M      10 35-39              53:14.70     35:29/M
    122    AINE MCCAULEY                     VENICE  CA            126    13   F       2  1-17              53:22.70     35:35/M
    123    STEVEN DAY                        CORONADO  CA          258    58   M      12 55-59              53:29.26     35:39/M
    124    ALEXIS PRICE                      SAN DIEGO  CA         284    45   F       4 45-49              54:23.34     36:15/M
    125    TIFFANY MCQUEEN                   HELENDALE  CA         129    42   F       2 40-44              54:25.25     36:17/M
    126    LAUREN KORT                       SAN DIEGO  CA         275    26   F       8 25-29              54:25.39     36:17/M
    127    CASEY WHITSETT                    SAN DIEGO  CA         216    34   M       8 30-34              54:26.40     36:17/M
    128    MARIE BERRY                       SAN DIEGO  CA          16    60   F       4 60-64              54:28.26     36:19/M
    129    TONI PYJAR                        LA MESA  CA           159    52   F       4 50-54              54:30.96     36:20/M
    130    BOB CONOSCENTI                    OCEANSIDE  CA          43    63   M       7 60-64              54:32.39     36:21/M
    131    VIVIAN SAYWARD                    SAN DIEGO  CA         172    48   F       5 45-49              54:52.90     36:35/M
    132    THOMAS JOHNSON                    SAN DIEGO  CA         271    51   M      12 50-54              55:08.66     36:45/M
    133    PHOENIX COVERLEY                  SAN DIEGO  CA         257    44   F       3 40-44              55:10.21     36:47/M
    134    ROBERT MACK                       SAN DIEGO  CA         121    55   M      13 55-59              55:10.71     36:47/M
    135    SHERRY WINSTON                    SHERMAN OAKS  CA      306    53   F       5 50-54              55:19.10     36:53/M
    136    MARY SCOTT                        LA MESA  CA           177    55   F       7 55-59              55:20.69     36:53/M
    137    SANDRINE BARBANEL                 SAN DIEGO  CA         252    34   F       7 30-34              55:22.73     36:55/M
    138    PATTY MAGAUDDA                    SAN DIEGO  CA         123    54   F       6 50-54              55:26.41     36:57/M
    139    JOHN SHANNON                      LA JOLLA  CA          180    52   M      13 50-54              55:29.17     36:59/M
    140    PETE PETTIGREW                    LA JOLLA  CA          151    73   M       1 70-74              55:31.98     37:01/M
    141    WILLIAM BATISTA                   SAN DIEGO  CA          12    42   M      10 40-44              55:35.51     37:03/M
    142    PATRICK HIGGINS                   SAN DIEGO  CA         337    50   M      14 50-54              55:35.97     37:03/M
    143    DON BUCHHEIT                      SAN DIEGO  CA          25    57   M      14 55-59              55:36.75     37:04/M
    144    BILL CRANE                        SAN DIEGO  CA          46    76   M       1 75-79              55:45.35     37:10/M
    145    LOIC SEBE                         SAN DIEGO  CA         178    30   M       9 30-34              55:53.76     37:15/M
    146    DEBORAH PERLSTEIN                 SAN DIEGO  CA         150    49   F       6 45-49              56:08.51     37:25/M
    147    MAUREEN BOOTH                                           331    33   F       8 30-34              56:10.18     37:27/M
    148    KATHY MAIN                        SAN PEDRO  CA         340    43   F       4 40-44              56:22.83     37:35/M
    149    SAMANTHA DEMICH                   CHULA VISTA  CA        51    25   F       9 25-29              56:28.15     37:39/M
    150    ROBERT SWAIN                      SAN DIEGO  CA         201    56   M      15 55-59              56:30.51     37:40/M
    151    THOMAS LANE                       SAN DEIGO  CA         109    52   M      15 50-54              56:32.13     37:41/M
    152    SUSANNA STARCEVIC                 SAN DIEGO  CA         194    59   F       8 55-59              56:59.51     37:59/M
    153    VIC COCHRAN                       LAS VEGAS  NV          39    66   M       3 65-69              57:30.49     38:20/M
    154    MARCELLA HARKNESS                 SAN DIEGO  CA          81    52   F       7 50-54              57:32.13     38:21/M
    155    JASON WELKE                       TORRANCE  CA          215    36   M      11 35-39              57:32.51     38:21/M
    156    DELANIE MEDINA                    SAN DIEGO  CA         279    24   F       6 18-24              57:46.13     38:31/M
    157    DEBORAH JONES                     SAN DIEGO  CA          98    49   F       7 45-49              57:48.26     38:32/M
    158    ANGEL MORE                        SAN CARLOS  CA        138    12   F       3  1-17              57:48.31     38:32/M
    159    JOHN GRIPPO                       SAN DIEGO  CA          74    51   M      16 50-54              57:54.82     38:36/M
    160    MARY BETH PARR                    CORONADO  CA          149    53   F       8 50-54              57:55.14     38:37/M
    161    BRENDAN VAN CLEVE                 SAN DIEGO  CA         205    32   M      10 30-34              57:56.17     38:37/M
    162    ART SMART                         SAN DIEGO  CA         186    72   M       2 70-74              57:58.10     38:39/M
    163    GINA SAMPLE                       DEL MAR  CA           170    52   F       9 50-54              58:04.25     38:43/M
    164    BENJAMIN STIRLING                 POWAY  CA             294    40   M      11 40-44              58:12.14     38:48/M
    165    TYLER CRAMER                      SAN DIEGO  CA          45    63   M       8 60-64              58:23.26     38:55/M
    166    DAVID STIVERS                     SAN DIEGO  CA         198    47   M      11 45-49              58:23.86     38:55/M
    167    KIMBERLEY BAKER                   ESCONDIDO  CA         334    55   F       9 55-59              58:25.51     38:57/M
    168    ROLAND TAKAYAMA                   GOLETA  CA            343    61   M       9 60-64              58:29.76     38:59/M
    169    KATERINA LEFTHERIS                SAN DIEGO  CA         111    55   F      10 55-59              58:34.76     39:03/M
    170    DANIEL HENRY                      SAN DIEGO  CA          85    73   M       3 70-74              58:36.19     39:04/M
    171    JOSE LOZANO                                             349    14   M       2  1-17              58:37.88     39:05/M
    172    OSCAR GEREDA                      EL PASO  TX            66    63   M      10 60-64              58:41.84     39:07/M
    173    DOUGLAS COE                       SAN DIEGO  CA          40    42   M      12 40-44              58:43.69     39:09/M
    174    JULIE BENDER                      SAN PEDRO  CA         335    57   F      11 55-59              58:44.94     39:09/M
    175    MAIYA CINCO                                             314    15   F       4  1-17              58:47.26     39:11/M
    176    HELIO LOZANO                      CALEXICO  CA          115    44   M      13 40-44              58:50.90     39:13/M
    177    MICHAEL RICKER                    SAN DIEGO  CA         165    38   M      12 35-39              58:56.63     39:17/M
    178    CHRISTOPHER SMITH                 SAN DIEGO  CA         187    41   M      14 40-44              59:04.25     39:23/M
    179    JUDITH COATS                      DEL MAR  CA            37    57   F      12 55-59              59:09.76     39:26/M
    180    TIMOTHY HAMPTON                   EL CAJON  CA           80    65   M       4 65-69              59:10.99     39:27/M
    181    KIM MILLER                        S.D.  CA              134    59   F      13 55-59              59:15.16     39:30/M
    182    KEN HINTZ                         CARLSBAD  CA           87    64   M      11 60-64              59:19.30     39:33/M
    183    HANNAH HIPPENSTEEL                SANTEE  CA             88    19   F       7 18-24              59:24.76     39:36/M
    184    MARIE MCBRIDE                     SAN DIEGO  CA         125    24   F       8 18-24              59:34.26     39:43/M
    185    JANE MORRISON                     TUCSON  AZ            139    49   F       8 45-49              59:52.76     39:55/M
    186    ADAM GRUBBA                       SAN DIEGO  CA         263    27   M       8 25-29              59:53.51     39:55/M
    187    ANTON WOOLF                       LA JOLLA  CA          220    38   M      13 35-39              59:54.76     39:56/M
    188    ED PRENDERGAST                    LAKESIDE  CA          342    60   M      12 60-64              59:57.45     39:58/M
    189    STEVE KORTENKAMP                  TUCSON  AZ            102    47   M      12 45-49            1:00:02.38     40:01/M
    190    KATE GIBFRIED                     LA JOLLA  CA           67    50   F      10 50-54            1:00:07.26     40:05/M
    191    WILLIAM SNIDER                    LA JOLLA  CA          290    28   M       9 25-29            1:00:07.90     40:05/M
    192    WILLIAM KEVIN COLLINS             SAN DIEGO  CA          42    47   M      13 45-49            1:00:08.51     40:05/M
    193    LEONARD PRZYBYLO                  LA MESA  CA           158    53   M      17 50-54            1:00:17.16     40:11/M
    194    MATTHEW HICKERSON                 SAN DIEGO  CA          86    35   M      14 35-39            1:00:17.99     40:11/M
    195    DAVID LITTLE                      LA JOLLA  CA          114    74   M       4 70-74            1:00:31.95     40:21/M
    196    ROBERT INGHAM                     POWAY  CA              95    54   M      18 50-54            1:00:38.27     40:25/M
    197    MARTHA INGHAM                     POWAY  CA              94    53   F      11 50-54            1:00:38.49     40:25/M
    198    LON BARR                          CARLSBAD  CA           10    57   M      16 55-59            1:01:00.91     40:40/M
    199    DANIELA MONTANO                   CALEXICO  CA          137    23   F       9 18-24            1:01:09.23     40:46/M
    200    JIM MARKWELL                      DEL MAR  CA           124    59   M      17 55-59            1:01:35.20     41:03/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    BEN KOONSE                                              309    33   M      11 30-34            1:01:42.63     41:08/M
    202    STEVEN WINSETT                    SAN DIEGO  CA         219    50   M      19 50-54            1:01:54.63     41:16/M
    203    MARIANNE ZAPPELLA                 LA JOLLA  CA          224    50   F      12 50-54            1:02:13.27     41:29/M
    204    RENEE CINCO                                             313    47   F       9 45-49            1:02:14.11     41:29/M
    205    KIMBERLY BATUTIS                                        330    55   F      14 55-59            1:02:14.27     41:29/M
    206    KEVIN YEDID BOTTON                LA JOLLA  CA          222    22   M       6 18-24            1:02:15.52     41:30/M
    207    TODD EISENECHER                   COSTA MESA  CA         54    37   M      15 35-39            1:02:41.77     41:47/M
    208    JEFF ALEXANDER                    SAN DIEGO  CA           3    63   M      13 60-64            1:02:53.52     41:55/M
    209    TERRENCE MORRISSEY                SAN DIEGO  CA         140    34   M      12 30-34            1:02:58.48     41:59/M
    210    ELLIS SLACK                       SAN DIEGO  CA         185    59   M      18 55-59            1:03:01.27     42:01/M
    211    EILEEN SPAN                       LAGUNA HILLS  CA      189    50   F      13 50-54            1:03:04.77     42:03/M
    212    AIMEE POSCHMAN                    EL CAJON  CA          156    44   F       5 40-44            1:03:25.55     42:17/M
    213    RONALD GRAHAM                     SAN DIEGO  CA         262    57   M      19 55-59            1:03:43.23     42:29/M
    214    JOSE MARTINEZ DIAZ                NATIONAL CITY  CA     278    47   M      14 45-49            1:03:47.27     42:31/M
    215    MARGO JOHNSON                     SAN DIEGO  CA         339    52   F      14 50-54            1:03:59.52     42:39/M
    216    CRAIG STEVENSON                   SAN DIEGO  CA         197    66   M       5 65-69            1:04:04.70     42:43/M
    217    ROSE VANDUZER                     VISTA  CA             207    57   F      15 55-59            1:04:25.49     42:57/M
    218    JOHN KLITSNER                     LA JOLLA  CA          100    63   M      14 60-64            1:04:32.20     43:01/M
    219    MICHAEL HERNANDEZ                 ESCONDIDO  CA         266    54   M      20 50-54            1:04:36.27     43:04/M
    220    JACK KOSMICKI                     CAMBRIDGE  MA         103    25   M      10 25-29            1:04:47.67     43:11/M
    221    SHANE BRADNER                     CARLSBAD  CA           21    24   M       7 18-24            1:04:52.98     43:15/M
    222    JEFFREY CLARK                     CORONADO  CA           36    54   M      21 50-54            1:04:52.98     43:15/M
    223    JOSEPH BYRNE                      FORT IRWIN  CA        254    44   M      15 40-44            1:04:54.24     43:16/M
    224    SHANNON HOELZER                   SAN DIEGO  CA          89    35   M      16 35-39            1:04:56.24     43:17/M
    225    LUISA TREJO                       CALEXICO  CA          203    12   F       5  1-17            1:04:59.52     43:19/M
    226    MICHAEL HULME                     POWAY  CA              93    53   M      22 50-54            1:05:06.74     43:24/M
    227    SUSAN KOSMICKI                    CEDAR FALLS  IA       104    56   F      16 55-59            1:05:07.27     43:25/M
    228    TONI PFISTER                      SAN DIEGO  CA         152    48   F      10 45-49            1:05:09.21     43:26/M
    229    LINDA LYERLY                      CARDIFF BY THE SEA    119    68   F       2 65-69            1:05:09.27     43:26/M
    230    KEVIN TREJO                       CALEXICO  CA          202    41   M      16 40-44            1:05:11.67     43:27/M
    231    ANNAMARIE GONZALEZ                EL CAJON  CA           72    54   F      15 50-54            1:05:14.27     43:29/M
    232    DAVID OUSLEY                      SAN DIEGO  CA         147    54   M      23 50-54            1:05:30.27     43:40/M
    233    DIANE RUTAN                       SAN DIEGO  CA         169    59   F      17 55-59            1:05:49.44     43:53/M
    234    HOLLY HAESELER                    POWAY  CA              76    41   F       6 40-44            1:06:21.59     44:14/M
    235    VINA DANGELMAIER                                        308    53   F      16 50-54            1:06:26.27     44:17/M
    236    MARK SMITH                        SAN DIEGO  CA         289    58   M      20 55-59            1:06:46.46     44:31/M
    237    JOHN DAVIS                        SAN DIEGO  CA          49    64   M      15 60-64            1:06:57.48     44:38/M
    238    SANJAY SINNIAH                    SAN DIEGO  CA         184    36   M      17 35-39            1:07:38.21     45:05/M
    239    KATHY DANIEL                      OXNARD  CA             47    47   F      11 45-49            1:07:43.27     45:09/M
    240    STEVE COOPERSMITH                                       318    44   M      17 40-44            1:07:47.58     45:11/M
    241    BRUCE RICE                        VISTA  CA             163    52   M      24 50-54            1:07:52.69     45:15/M
    242    AL BARRET                         CORONADO  CA           11    73   M       5 70-74            1:07:59.64     45:19/M
    243    PATRICE GEIGER                    LA MESA  CA            64    54   F      17 50-54            1:08:43.30     45:49/M
    244    CRISTINA PICARDI                  SAN DIEGO  CA         154    36   F       5 35-39            1:08:43.63     45:49/M
    245    AMANDA SCHLICHTHOLZ               DEL MAR  CA           174    51   F      18 50-54            1:08:50.93     45:53/M
    246    RUTH PHILIPS                      SAN DIEGO  CA         153    58   F      18 55-59            1:08:53.99     45:55/M
    247    ALICE MITCHELL                    LA JOLLA  CA          135    64   F       5 60-64            1:09:11.24     46:07/M
    248    GRANT FREEMAN                     SAN DIEGO  CA          59    58   M      21 55-59            1:09:14.73     46:09/M
    249    MARGARET ELIZONDO                 SAN DIEGO  CA          55    51   F      19 50-54            1:09:23.46     46:15/M
    250    TONY JOSEPH                                             315    78   M       2 75-79            1:09:26.78     46:17/M
    251    ELIZABETH MONTAGNE                SAN DIEGO  CA         136    53   F      20 50-54            1:09:27.31     46:18/M
    252    VICKIE ALEXANDER                  SAN DIEGO  CA           4    60   F       6 60-64            1:09:30.25     46:20/M
    253    LEE KULL                          CERRITOS  CA          105    62   M      16 60-64            1:09:41.97     46:27/M
    254    MICHELLE SCHWARTZ                 LA JOLLA  CA          176    46   F      12 45-49            1:09:50.43     46:33/M
    255    NANCY BRISCO                      SD  CA                 22    62   F       7 60-64            1:10:00.24     46:40/M
    256    JANE FRIEDMAN                     SAN DIEGO  CA          60    56   F      19 55-59            1:10:03.72     46:42/M
    257    LINDA BESSEMER                    NATIONAL CITY  CA      17    73   F       1 70-74            1:10:05.53     46:43/M
    258    JOSEPH MCCAULEY                   VENICE  CA            127    38   M      18 35-39            1:10:17.78     46:51/M
    259    BRIAN CORONA                                            365    50   M      25 50-54            1:10:20.28     46:53/M
    260    MAYA BRYSON                       SAN DIEGO  CA          23    39   F       6 35-39            1:10:27.53     46:58/M
    261    EVANGELINE AIRTH                  SAN DIEGO  CA           2    28   F      10 25-29            1:10:41.74     47:07/M
    262    KAITLAN HAMMOCK                   SAN DIEGO  CA          79    32   F       9 30-34            1:10:43.78     47:09/M
    263    MICHAEL MCANN                                           316    69   M       6 65-69            1:10:53.98     47:15/M
    264    SERGEY EGOROV                                           333    57   M      22 55-59            1:11:06.87     47:24/M
    265    BOB ROSEN                         SAN DIEGO  CA         287    65   M       7 65-69            1:11:33.34     47:42/M
    266    NATHAN BOWARD                     DEL MAR  CA            20    38   M      19 35-39            1:11:35.28     47:43/M
    267    DANIELLE SNIDER                   DEL MAR  CA           188    41   F       7 40-44            1:11:49.91     47:53/M
    268    JAMES POIRIER                     SAN DIEGO  CA         155    68   M       8 65-69            1:12:22.78     48:15/M
    269    CHRISTOPHER SPENCER               RANCHO PALOS VERDES   190    45   M      15 45-49            1:12:57.53     48:38/M
    270    DEANNA SPENCER                    RANCHO PALOS VERDES   191    46   F      13 45-49            1:12:58.53     48:39/M
    271    CHRISTINE YOUNG                   SAN DIEGO  CA         307    65   F       3 65-69            1:13:20.87     48:53/M
    272    BILL CRAFTON                      CHULA VISTA  CA        44    71   M       6 70-74            1:14:10.15     49:27/M
    273    EDEN MURAD                        URBANDALE  IA         281    58   M      23 55-59            1:15:04.53     50:03/M
    274    ANITA FLAGG                       SOLANA BEACH  CA      261    57   F      20 55-59            1:15:23.78     50:15/M
    275    ELLEN KEMPER                      SANTA FE  NM           99    57   F      21 55-59            1:16:00.52     50:40/M
