Newport Marathon Marathon

Newport Marathon

Marathon

Overall Finish List

October 09, 2016


Results By RaceWire
                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time  
    1  SEAN MCNEIL               579   24   M      1Top Fin    1   1:20:54.6 6:10    1   1:24:55.7 6:29    2:45:50.3          
    2  JAMES PEARCE              689   36   M      2Top Fin    2   1:23:58.1 6:24    2   1:25:59.2 6:34    2:49:57.3          
    3  ADAM TRUESDALE            926   32   M      3Top Fin    3   1:26:35.2 6:36    3   1:27:34.8 6:41    2:54:10.1          
    4  ADAM LAZRUS               486   26   M      1 25-29     4   1:26:38.2 6:36    5   1:29:35.1 6:50    2:56:13.4          
    5  ALEXANDER HOERNISS        390   46   M      1 45-49     6   1:27:55.6 6:42    4   1:28:57.1 6:47    2:56:52.8          
    6  PAULO GUILHARDI           337   39   M      1 35-39     7   1:28:31.0 6:45    6   1:29:37.0 6:50    2:58:08.1          
    7  JOHN PETERSON             699   41   M      1 40-44    14   1:31:55.8 7:01    7   1:32:58.9 7:05    3:04:54.7          
    8  MARC BERGMAN               77   37   M      2 35-39     8   1:29:50.7 6:51   10   1:35:21.0 7:16    3:05:11.7          
    9  GRANT LOUIS              1071   20   M      1 20-24    12   1:31:53.6 7:01    8   1:34:21.7 7:12    3:06:15.3          
   10  ELIZABETH DOLLAS          235   39   F      1Top Fin   15   1:31:55.5 7:01   11   1:35:24.7 7:17    3:07:20.3          
   11  MARK MCCAULEY             559   32   M      1 30-34    10   1:31:53.1 7:01   12   1:36:17.1 7:21    3:08:10.2          
   12  MARK HANNA                346   48   M      2 45-49    21   1:35:12.4 7:16   13   1:37:39.7 7:27    3:12:52.2          
   13  KEVIN KELEHER             439   36   M      3 35-39    20   1:34:47.7 7:14   15   1:38:24.2 7:30    3:13:11.9          
   14  ARTEM YANKOV              997   28   M      2 25-29    17   1:34:08.0 7:11   18   1:41:03.1 7:42    3:15:11.1          
   15  ADRIAN MASSIE             548   39   M      4 35-39     9   1:30:09.8 6:53   24   1:45:06.1 8:01    3:15:16.0          
   16  HENGLIN YANG              996   47   M      3 45-49    26   1:36:40.0 7:22   16   1:38:41.2 7:32    3:15:21.2          
   17  BRIAN CONROY              183   33   M      2 30-34    34   1:40:07.8 7:38    9   1:35:18.1 7:16    3:15:25.9          
   18  BRIAN OHARA               663   40   M      2 40-44    19   1:34:39.6 7:13   22   1:44:13.0 7:57    3:18:52.7          
   19  MIGUEL TRUNINGER SOUSA    927   41   M      3 40-44    40   1:41:04.5 7:43   14   1:38:00.0 7:29    3:19:04.5          
   20  MATTHEW FERRO             273   24   M      2 20-24    11   1:31:53.2 7:01   46   1:47:49.7 8:13    3:19:42.9          
   21  JUSTIN HAUTANIEMI         361   34   M      3 30-34    16   1:32:37.8 7:04   47   1:48:04.5 8:15    3:20:42.4          
   22  JOSEPH SCHRADER          4211    0   M      1  0- 0    52   1:42:33.5 7:49   17   1:40:59.8 7:42    3:23:33.4          
   23  KRISTIN ALVES              13   30   F      2Top Fin   54   1:42:31.8 7:49   20   1:42:53.6 7:51    3:25:25.5          
   24  JOHN PALOMBO              669   33   M      4 30-34    49   1:42:14.3 7:48   21   1:43:16.2 7:53    3:25:30.6          
   25  MATTHEW KRAUSS            464   31   M      5 30-34    24   1:35:29.8 7:17   70   1:50:25.7 8:25    3:25:55.6          
   26  DAVID MIRABITO            598   52   M      1 50-54    30   1:38:54.3 7:33   39   1:47:11.0 8:11    3:26:05.4          
   27  GEORGE APAP                23   45   M      4 45-49    58   1:43:14.9 7:52   19   1:42:50.6 7:51    3:26:05.6          
   28  DANIEL BURNS             1025   36   M      5 35-39    31   1:39:44.2 7:36   36   1:46:42.4 8:08    3:26:26.6          
   29  CHRISTOPH KREISBECK       466   35   M      6 35-39    55   1:42:46.0 7:50   23   1:44:36.4 7:59    3:27:22.5          
   30  MATTHEW MONTMINY          603   40   M      4 40-44    42   1:41:45.0 7:46   35   1:45:52.7 8:05    3:27:37.8          
   31  MARY FLAWS               1044   49   F      3Top Fin   50   1:42:09.5 7:48   30   1:45:30.3 8:03    3:27:39.8          
   32  SEAN CAMPBELL             138   46   M      5 45-49    53   1:42:44.0 7:50   28   1:45:20.5 8:02    3:28:04.6          
   33  TRACEY MATUSZKO           551   34   F      1 30-34    36   1:40:21.9 7:39   54   1:48:24.6 8:16    3:28:46.6          
   34  TED TEN EYCK              904   46   M      6 45-49    25   1:35:55.4 7:19   82   1:52:56.3 8:37    3:28:51.7          
   35  GARRETT FITZGERALD        276   27   M      3 25-29    13   1:31:55.6 7:01  111   1:57:11.2 8:56    3:29:06.9          
   36  CLAIRE WOODWARD           993   24   F      1 20-24    59   1:43:40.3 7:54   32   1:45:36.6 8:03    3:29:16.9          
   37  CADE REMSBURG             739   43   M      5 40-44    41   1:41:10.1 7:43   50   1:48:08.8 8:15    3:29:18.9          
   38  JESSICA SUMNER            887   28   F      1 25-29    63   1:44:19.1 7:57   26   1:45:09.3 8:01    3:29:28.4          
   39  JENNIFER DUTCHER          250   33   F      2 30-34    62   1:43:57.5 7:56   31   1:45:32.8 8:03    3:29:30.4          
   40  ADAM VARGULISH           4222   35   M      7 35-39    45   1:41:59.0 7:47   44   1:47:49.5 8:13    3:29:48.5          
   41  RAJ PATEL                 682   50   M      2 50-54    51   1:42:30.8 7:49   40   1:47:18.8 8:11    3:29:49.7          
   42  NICOLE BALHORN             41   25   F      2 25-29    70   1:44:49.5 8:00   27   1:45:13.2 8:02    3:30:02.7          
   43  SAM STUPAK                880   30   M      6 30-34    57   1:43:14.9 7:52   38   1:47:02.3 8:10    3:30:17.2          
   44  MICHAEL EGBERT            253   32   M      7 30-34    46   1:42:04.7 7:47   53   1:48:21.2 8:16    3:30:25.9          
   45  ERIC CALOGIANES          1027   31   M      8 30-34    35   1:40:16.9 7:39   68   1:50:19.3 8:25    3:30:36.3          
   46  RONALD PEREIRA            695   53   M      3 50-54    44   1:41:58.7 7:47   56   1:48:39.0 8:17    3:30:37.7          
   47  KATHERINE BAILEY           32   26   F      3 25-29    66   1:44:23.3 7:58   41   1:47:22.0 8:11    3:31:45.3          
   48  CAITLIN KING              455   32   F      3 30-34    48   1:42:10.1 7:48   64   1:49:44.0 8:22    3:31:54.1          
   49  JESSICA CONNOR            182   24   F      2 20-24    72   1:45:07.2 8:01   37   1:46:58.5 8:10    3:32:05.8          
   50  DANIEL SCHLESINGER        799   32   M      9 30-34    39   1:41:02.6 7:42   74   1:51:09.1 8:29    3:32:11.7          
   51  BENJAMIN KALWEIT         1062   29   M      4 25-29    83   1:46:23.0 8:07   33   1:45:51.1 8:04    3:32:14.2          
   52  KEVIN BRUFF              1023   41   M      6 40-44    28   1:37:43.4 7:27   91   1:54:33.6 8:44    3:32:17.1          
   53  FLORIAN HASE              359   24   M      3 20-24    18   1:34:32.1 7:13  121   1:57:54.2 9:00    3:32:26.3          
   54  PHILLIP WHITTAKER         973   44   M      7 40-44    33   1:40:04.5 7:38   79   1:52:29.3 8:35    3:32:33.9          
   55  DAVID BANAS                43   51   M      4 50-54    47   1:42:05.2 7:47   75   1:51:14.4 8:29    3:33:19.6          
   56  DREW BLACKMAN              87   33   M     10 30-34    77   1:45:38.3 8:03   48   1:48:05.6 8:15    3:33:43.9          
   57  NICK CRUICKSHANK          198   22   M      4 20-24    75   1:45:33.1 8:03   52   1:48:18.9 8:16    3:33:52.1          
   58  JAMES BEAUDREAULT        1017   55   M      1 55-59    73   1:45:15.1 8:02   59   1:48:57.3 8:19    3:34:12.4          
   59  BECKY DEWEESE             228   28   F      4 25-29    32   1:39:56.4 7:37   89   1:54:19.0 8:43    3:34:15.4          
   60  KEVIN CALLAHAN            136   60   M      1 60-64    81   1:45:56.5 8:05   57   1:48:40.3 8:17    3:34:36.9          
   61  CHRIS ANDERSON             18   31   M     11 30-34   116   1:50:11.1 8:24   29   1:45:23.4 8:02    3:35:34.5          
   62  JUSTIN BOXWELL            106   31   M     12 30-34    82   1:46:16.1 8:06   65   1:49:46.0 8:22    3:36:02.2          
   63  MELISSA HARRIS            353   26   F      5 25-29    94   1:47:58.5 8:14   49   1:48:06.0 8:15    3:36:04.6          
   64  KATHERINE WOODWARD        994   21   F      3 20-24    60   1:43:41.9 7:55   78   1:52:24.9 8:34    3:36:06.9          
   65  RAFAELLA FONTES           285   23   F      4 20-24    85   1:46:45.1 8:09   62   1:49:25.6 8:21    3:36:10.7          
   66  JAMES CABEZAS             132   34   M     13 30-34    27   1:37:00.6 7:24  140   1:59:33.7 9:07    3:36:34.3          
   67  JIM TIERNAN               914   53   M      5 50-54   128   1:51:05.6 8:28   34   1:45:51.6 8:04    3:36:57.2          
   68  BILL BRUCKER             1022   39   M      8 35-39   105   1:49:24.9 8:21   42   1:47:43.8 8:13    3:37:08.8          
   69  ELIZAVETA EVANS           261   30   F      4 30-34    68   1:44:30.6 7:58   83   1:53:02.5 8:37    3:37:33.2          
   70  KAREN DICKERSON           231   30   F      5 30-34   101   1:49:10.2 8:20   55   1:48:28.6 8:16    3:37:38.8          
   71  JAMES SCHULMEISTER        809   30   M     14 30-34   106   1:49:31.2 8:21   51   1:48:12.1 8:15    3:37:43.3          
   72  MO HALWANI                344   30   M     15 30-34    43   1:41:51.8 7:46  105   1:56:12.2 8:52    3:38:04.1          
   73  MEGHAN NICOLINI           644   42   F      1 40-44   112   1:49:44.0 8:22   58   1:48:50.8 8:18    3:38:34.9          
   74  MICHAEL CUNDIFF           202   28   M      5 25-29    95   1:48:25.9 8:16   67   1:50:18.2 8:25    3:38:44.1          
   75  LIZ PHILLIPS              705   44   F      2 40-44    98   1:48:48.0 8:18   66   1:50:00.9 8:23    3:38:48.9          
   76  MEGHAN GAUCHER            302   24   F      5 20-24   154   1:53:43.8 8:40   25   1:45:09.2 8:01    3:38:53.0          
   77  JEFFREY BRUNOLI          1024   47   M      7 45-49    96   1:48:30.9 8:17   69   1:50:23.3 8:25    3:38:54.3          
   78  EMMET CLIFFORD            173   47   M      8 45-49    76   1:45:34.4 8:03   87   1:53:37.3 8:40    3:39:11.7          
   79  ANDREW HACKMAN            340   36   M      9 35-39    84   1:46:23.6 8:07   81   1:52:51.0 8:36    3:39:14.7          
   80  PAUL ALBAMONTI           1009   39   M     10 35-39    61   1:43:56.8 7:56  103   1:55:39.3 8:49    3:39:36.1          
   81  CONNIE FRONTERO           290   51   F      1 50-54   121   1:50:22.7 8:25   61   1:49:15.3 8:20    3:39:38.1          
   82  ADAM IZZICUPO             408   27   M      6 25-29    99   1:49:00.3 8:19   73   1:50:52.1 8:27    3:39:52.4          
   83  SARAH KERGER              446   21   F      6 20-24    37   1:40:24.2 7:39  137   1:59:29.0 9:07    3:39:53.3          
   84  DAVID BLITZER              92   28   M      7 25-29   104   1:49:18.4 8:20   72   1:50:41.2 8:27    3:39:59.6          
   85  JOE IOVANISCI             405   44   M      8 40-44    80   1:45:55.2 8:05   92   1:54:37.4 8:45    3:40:32.6          
   86  NICK PAPERA              1089   31   M     16 30-34    88   1:47:00.8 8:10   90   1:54:21.2 8:43    3:41:22.0          
   87  DAN POLITELLI             719   30   M     17 30-34   135   1:51:43.1 8:31   63   1:49:40.9 8:22    3:41:24.1          
   88  BENJAMIN NEWTON           639   40   M      9 40-44   113   1:49:48.6 8:23   80   1:52:32.4 8:35    3:42:21.1          
   89  NICOLE DECRISTOFORO       215   25   F      6 25-29   100   1:49:05.8 8:19   85   1:53:20.7 8:39    3:42:26.5          
   90  STEPHEN LANG              479   28   M      8 25-29    23   1:35:27.1 7:17  210   2:07:07.8 9:42    3:42:34.9          
   91  STACEY FEDERICO           268   40   F      3 40-44   140   1:52:04.0 8:33   71   1:50:38.4 8:26    3:42:42.4          
   92  RONALD BASTIEN             57   52   M      6 50-54   188   1:55:36.2 8:49   43   1:47:46.2 8:13    3:43:22.5          
   93  DAN GREENLEAF             331   49   M      9 45-49    65   1:44:19.8 7:57  135   1:59:11.7 9:05    3:43:31.6          
   94  RENEE TOWNSEND           4221   33   F      6 30-34   130   1:51:28.8 8:30   76   1:52:09.4 8:33    3:43:38.2          
   95  MARK LEDUC                489   62   M      2 60-64    64   1:44:19.6 7:57  144   1:59:46.8 9:08    3:44:06.5          
   96  BEN BISKOVICH              84   43   M     10 40-44    78   1:45:41.0 8:04  132   1:58:38.5 9:03    3:44:19.5          
   97  CHRISTIE KANIA            432   36   F      1 35-39   103   1:49:17.4 8:20   97   1:55:06.8 8:47    3:44:24.2          
   98  GREGORY MCGRATH          1075   20   M      5 20-24   183   1:55:29.7 8:49   60   1:49:03.5 8:19    3:44:33.3          
   99  DANIEL SOLERA             852   33   M     18 30-34    71   1:45:07.1 8:01  141   1:59:33.8 9:07    3:44:40.9          
  100  RON BAKER                  37   39   M     11 35-39    89   1:47:01.0 8:10  120   1:57:51.1 8:59    3:44:52.2          
                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time  
  101  EMILY STEVENSON           875   21   F      7 20-24   208   1:57:06.1 8:56   45   1:47:49.6 8:13    3:44:55.7          
  102  CASEY ROSS                773   20   F      8 20-24   132   1:51:30.6 8:30   99   1:55:07.2 8:47    3:46:37.8          
  103  COREY HEBERT              364   22   M      6 20-24    29   1:37:44.1 7:27  227   2:09:23.0 9:52    3:47:07.2          
  104  GEORGE PHALEN             702   53   M      7 50-54    74   1:45:32.0 8:03  158   2:01:45.9 9:17    3:47:17.9          
  105  ERIC DONNELLY             237   25   M      9 25-29    38   1:40:51.5 7:42  205   2:06:32.4 9:39    3:47:23.9          
  106  SHAWN LOY                 513   45   F      1 45-49   134   1:51:38.8 8:31  104   1:55:58.3 8:51    3:47:37.1          
  107  SEMION SAYKIN             797   42   M     11 40-44    79   1:45:42.9 8:04  161   2:01:56.8 9:18    3:47:39.8          
  108  JOHN TOKAROWSKI           915   22   M      7 20-24   111   1:49:43.8 8:22  123   1:58:00.1 9:00    3:47:44.0          
  109  CYNTHIA MESSER            590   27   F      7 25-29   169   1:54:31.2 8:44   84   1:53:14.9 8:38    3:47:46.2          
  110  NATHAN STALEY             863   37   M     12 35-39   108   1:49:37.7 8:22  124   1:58:08.9 9:01    3:47:46.7          
  111  MARIELLE VERNI            944   24   F      9 20-24   153   1:53:42.9 8:40   88   1:54:09.8 8:42    3:47:52.7          
  112  FORREST HARRINGTON        351   32   M     19 30-34   123   1:50:25.5 8:25  117   1:57:33.5 8:58    3:47:59.0          
  113  DOUGIN WALKER             953   51   M      8 50-54   142   1:52:32.1 8:35  106   1:56:17.7 8:52    3:48:49.9          
  114  MIKE FEDERICO             269   40   M     12 40-44   139   1:52:02.9 8:33  109   1:57:03.5 8:56    3:49:06.4          
  115  DOUG LANDON               477   53   M      9 50-54   137   1:51:49.5 8:32  125   1:58:21.8 9:02    3:50:11.3          
  116  SERGIO RUIZCORDOVA       4205   57   M      2 55-59   122   1:50:25.2 8:25  145   1:59:58.4 9:09    3:50:23.6          
  117  MAXWELL LEVY              498   18   M      1  1-19    22   1:35:24.0 7:17  299   2:15:10.110:19    3:50:34.1          
  118  OLIVIA BOURQUIN          1021   20   F     10 20-24   184   1:55:29.8 8:49   98   1:55:06.9 8:47    3:50:36.7          
  119  CHRISTOPHER MOULDING      617   40   M     13 40-44   145   1:53:07.4 8:38  116   1:57:32.8 8:58    3:50:40.2          
  120  CORONA HORTON             397   48   F      2 45-49   151   1:53:40.2 8:40  110   1:57:07.8 8:56    3:50:48.0          
  121  REBECCA LITNER            506   27   F      8 25-29   193   1:56:12.0 8:52   93   1:54:39.1 8:45    3:50:51.1          
  122  SHAUN WILLIS              983   32   M     20 30-34   115   1:49:56.1 8:23  150   2:00:56.5 9:13    3:50:52.6          
  123  CONNOR SULLIVAN           886   17   M      2  1-19    67   1:44:27.1 7:58  203   2:06:28.8 9:39    3:50:56.0          
  124  COURTNEY NICHOLLS         641   27   F      9 25-29    93   1:47:52.2 8:14  171   2:03:05.8 9:23    3:50:58.0          
  125  MARK DONOVAN              240   42   M     14 40-44   168   1:54:28.7 8:44  108   1:56:33.4 8:53    3:51:02.2          
  126  BEN REILLY                737   37   M     13 35-39   229   1:57:48.3 8:59   86   1:53:23.6 8:39    3:51:11.9          
  127  ANDREW GREAVES            329   25   M     10 25-29   163   1:54:13.0 8:43  114   1:57:24.6 8:57    3:51:37.7          
  128  SCOTT PARKER              676   42   M     15 40-44   182   1:55:29.2 8:49  107   1:56:33.3 8:53    3:52:02.6          
  129  STEPHANIE JACOB           410   47   F      3 45-49   152   1:53:40.2 8:40  127   1:58:29.2 9:02    3:52:09.5          
  130  ROBERT KELLY              444   43   M     16 40-44   102   1:49:12.8 8:20  170   2:03:01.4 9:23    3:52:14.2          
  131  KELSEY JENKS              417   32   M     21 30-34   144   1:52:44.0 8:36  142   1:59:39.0 9:08    3:52:23.1          
  132  TIA WALLACH               955   29   F     10 25-29    92   1:47:33.8 8:12  192   2:05:00.1 9:32    3:52:33.9          
  133  ANGELA RUGGERI            779   38   F      2 35-39   136   1:51:45.8 8:31  149   2:00:52.5 9:13    3:52:38.4          
  134  MIKE PIORKOWSKI           711   55   M      3 55-59    91   1:47:32.5 8:12  195   2:05:11.3 9:33    3:52:43.9          
  135  CHRIS CLAPP              1034   47   M     10 45-49   107   1:49:34.9 8:21  176   2:03:34.0 9:26    3:53:08.9          
  136  SHARON FREDETTE          1048   33   F      7 30-34   110   1:49:41.9 8:22  173   2:03:27.0 9:25    3:53:08.9          
  137  REBECCA SWASZEK           891   24   F     11 20-24   187   1:55:35.9 8:49  118   1:57:37.0 8:58    3:53:12.9          
  138  JEREMY MINER             1080   25   M     11 25-29   117   1:50:14.8 8:25  169   2:02:58.3 9:23    3:53:13.2          
  139  KRISTEN DEYOUNG           229   28   F     11 25-29   118   1:50:16.5 8:25  168   2:02:57.6 9:23    3:53:14.1          
  140  KELLEY YOLE              1000   26   F     12 25-29   237   1:58:41.2 9:03   94   1:54:41.4 8:45    3:53:22.7          
  141  AILISH BARRY               55   23   F     12 20-24   158   1:53:59.0 8:42  138   1:59:31.3 9:07    3:53:30.3          
  142  JESSIE HOBGOOD            385   30   F      8 30-34   173   1:54:56.6 8:46  130   1:58:34.3 9:03    3:53:30.9          
  143  LIANA HOBGOOD             386   27   F     13 25-29   176   1:55:06.7 8:47  131   1:58:34.3 9:03    3:53:41.0          
  144  DAVID HESKETT            1057   60   M      3 60-64   160   1:54:04.6 8:42  143   1:59:39.9 9:08    3:53:44.5          
  145  DANIELLE SPEIGHTS        4218   44   F      4 40-44   165   1:54:18.1 8:43  139   1:59:33.6 9:07    3:53:51.7          
  146  CASSANDRA FORD            286   33   F      9 30-34   131   1:51:30.2 8:30  165   2:02:41.2 9:21    3:54:11.4          
  147  PETER DIAMANTE            230   38   M     14 35-39   143   1:52:37.8 8:35  157   2:01:42.4 9:17    3:54:20.3          
  148  BRADFORD GIBBS            310   46   M     11 45-49   214   1:57:11.4 8:56  112   1:57:11.8 8:56    3:54:23.2          
  149  DAVID WALKER             4226   48   M     12 45-49   213   1:57:10.5 8:56  113   1:57:20.9 8:57    3:54:31.4          
  150  MEGAN SCHEFFER           4208   36   F      3 35-39   147   1:53:14.8 8:38  154   2:01:17.9 9:15    3:54:32.8          
  151  NICHOLAS SABLOFF          783   34   M     22 30-34   202   1:56:47.1 8:54  122   1:57:55.3 9:00    3:54:42.4          
  152  JAMES NICHOLSON          1086   40   M     17 40-44   133   1:51:31.6 8:30  178   2:03:42.0 9:26    3:55:13.7          
  153  JOHN PEMBER               693   43   M     18 40-44   204   1:56:55.8 8:55  126   1:58:27.2 9:02    3:55:23.1          
  154  PAUL CUPEC                203   47   M     13 45-49   127   1:51:03.0 8:28  190   2:04:47.2 9:31    3:55:50.3          
  155  DAVID SOUZA              4216   41   M     19 40-44   141   1:52:14.0 8:34  180   2:03:46.1 9:26    3:56:00.1          
  156  CHERISE WILKINS           978   31   F     10 30-34   236   1:58:31.5 9:02  115   1:57:29.5 8:58    3:56:01.0          
  157  JAMES ANDERSON           1010   23   M      8 20-24    56   1:42:58.6 7:51  279   2:13:35.710:11    3:56:34.4          
  158  DANIELLE FALZON           264   26   F     14 25-29   164   1:54:17.8 8:43  163   2:02:21.4 9:20    3:56:39.2          
  159  PATRICE DESCHAMPS         223   53   M     10 50-54   155   1:53:52.8 8:41  177   2:03:34.1 9:26    3:57:26.9          
  160  GEOFF HABLOW              339   45   M     14 45-49   196   1:56:24.3 8:53  152   2:01:09.1 9:14    3:57:33.5          
  161  GABRIELLE WALDVOGEL       952   26   F     15 25-29   206   1:57:02.0 8:56  148   2:00:33.4 9:12    3:57:35.4          
  162  KAITLYN GIATAS            308   23   F     13 20-24   178   1:55:18.9 8:48  166   2:02:43.7 9:22    3:58:02.7          
  163  KIM KNAPP                 459   45   F      4 45-49   306   2:02:44.5 9:22  100   1:55:20.6 8:48    3:58:05.2          
  164  JEFFREY ZONDERMAN        1006   50   M     11 50-54   124   1:50:34.3 8:26  211   2:07:32.2 9:44    3:58:06.5          
  165  NATALIE PHROMPENG         707   39   F      4 35-39   255   1:59:28.2 9:07  133   1:58:41.3 9:03    3:58:09.5          
  166  ALENE CALDWELL            135   29   F     16 25-29   320   2:03:31.8 9:25   95   1:54:51.8 8:46    3:58:23.7          
  167  ERIC JOHNSON              422   46   M     15 45-49   199   1:56:37.7 8:54  160   2:01:54.5 9:18    3:58:32.2          
  168  MEAVE BRADLEY             109   41   F      5 40-44   210   1:57:08.1 8:56  155   2:01:34.2 9:16    3:58:42.3          
  169  CHAD LEMIEUX              492   41   M     20 40-44   205   1:56:57.0 8:55  162   2:01:58.0 9:18    3:58:55.1          
  170  DAVID ISAAC              1060   53   M     12 50-54   318   2:03:26.6 9:25  102   1:55:36.2 8:49    3:59:02.8          
  171  MATTHEW BARRETT            53   45   M     16 45-49   248   1:59:16.4 9:06  147   2:00:12.3 9:10    3:59:28.8          
  172  SCOTT TAGLIATELA          900   46   M     17 45-49   161   1:54:05.7 8:42  198   2:05:30.2 9:34    3:59:35.9          
  173  PEDRO BELMONTE             67   49   M     18 45-49   330   2:04:09.9 9:28  101   1:55:27.8 8:48    3:59:37.7          
  174  JEFFREY HARRINGTON        350   47   M     19 45-49   220   1:57:24.0 8:57  164   2:02:22.3 9:20    3:59:46.3          
  175  RYAN MEDEIROS             582   30   M     23 30-34    87   1:46:56.4 8:09  269   2:12:57.610:08    3:59:54.1          
  176  BRAD SEMLE                820   48   M     20 45-49    97   1:48:37.7 8:17  249   2:11:23.110:01    4:00:00.8          
  177  KELLY BENINI               68   24   F     14 20-24   211   1:57:09.3 8:56  167   2:02:52.3 9:22    4:00:01.7          
  178  HIKAR MAMATA              528   22   M      9 20-24   149   1:53:22.6 8:39  209   2:07:04.1 9:42    4:00:26.7          
  179  TODD RANEY               1097   47   M     21 45-49   251   1:59:21.5 9:06  153   2:01:15.6 9:15    4:00:37.2          
  180  LAURA LEWIS               500   33   F     11 30-34   197   1:56:25.2 8:53  185   2:04:13.6 9:28    4:00:38.9          
  181  E ROBERT DUFFY            245   42   M     21 40-44   203   1:56:55.1 8:55  186   2:04:18.7 9:29    4:01:13.9          
  182  RACHEL BERUBE              79   27   F     17 25-29   296   2:01:58.6 9:18  136   1:59:19.3 9:06    4:01:18.0          
  183  JACLYN SCHWARTZBERG       813   28   F     18 25-29   177   1:55:14.1 8:47  200   2:06:18.2 9:38    4:01:32.3          
  184  MATT RICH                 748   41   M     22 40-44   167   1:54:25.5 8:44  212   2:07:34.3 9:44    4:01:59.9          
  185  STACEY SLOVER             842   50   F      2 50-54   233   1:58:13.1 9:01  184   2:04:10.6 9:28    4:02:23.7          
  186  JENNIFER STEARNS          865   46   F      5 45-49   171   1:54:36.7 8:44  216   2:07:51.2 9:45    4:02:28.0          
  187  CHLOE RICHLAND            750   33   F     12 30-34   162   1:54:08.9 8:42  224   2:08:28.7 9:48    4:02:37.6          
  188  WILLIAM WALTER           4227   38   M     15 35-39   245   1:59:12.4 9:06  174   2:03:33.2 9:25    4:02:45.7          
  189  JOHN MCGEACHY             567   38   M     16 35-39   244   1:59:12.4 9:06  175   2:03:33.6 9:25    4:02:46.0          
  190  ANDREW ROBINSON           762   41   M     23 40-44   227   1:57:41.1 8:59  193   2:05:06.5 9:33    4:02:47.6          
  191  JESSICA PLAVICKI          714   39   F      5 35-39   289   2:01:20.0 9:15  156   2:01:34.5 9:16    4:02:54.6          
  192  BETHANY DRAB              242   25   F     19 25-29   242   1:59:05.0 9:05  182   2:03:57.9 9:27    4:03:02.9          
  193  ALAN SCHULLER             808   39   M     17 35-39   249   1:59:17.5 9:06  183   2:04:00.2 9:28    4:03:17.8          
  194  JESSICA PICKETT           708   27   F     20 25-29   345   2:05:03.3 9:32  128   1:58:31.0 9:02    4:03:34.3          
  195  KERRY PICKETT             709   27   F     21 25-29   344   2:05:03.3 9:32  129   1:58:31.4 9:02    4:03:34.7          
  196  JULIE GLENDENNING         314   37   F      6 35-39   209   1:57:07.5 8:56  204   2:06:29.4 9:39    4:03:36.9          
  197  CHRISTOPHE CHARPENTIER    154   40   M     24 40-44   274   2:00:28.9 9:11  172   2:03:09.2 9:24    4:03:38.2          
  198  MATTHEW HERMENAU          376   22   M     10 20-24   192   1:56:12.0 8:52  218   2:08:00.6 9:46    4:04:12.7          
  199  YANA ZUBAREV             1007   18   F      1  1-19   267   2:00:10.0 9:10  187   2:04:23.0 9:29    4:04:33.0          
  200  KARINA O'FRIEL            656   24   F     15 20-24   243   1:59:09.7 9:05  197   2:05:27.8 9:34    4:04:37.5          
                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time  
  201  ASHLEY SZWEC              898   34   F     13 30-34   378   2:06:56.5 9:41  119   1:57:50.9 8:59    4:04:47.4          
  202  AMES SHATZER              824   27   M     12 25-29   166   1:54:22.1 8:43  240   2:10:28.0 9:57    4:04:50.1          
  203  PAUL ZICUIS              1004   42   M     25 40-44   195   1:56:20.1 8:52  225   2:08:39.7 9:49    4:04:59.8          
  204  CLAIRE STEPHANS           869   29   F     22 25-29   315   2:03:14.9 9:24  159   2:01:47.8 9:17    4:05:02.8          
  205  DOUGLAS LARSEN            482   53   M     13 50-54   265   1:59:55.8 9:09  194   2:05:10.1 9:33    4:05:06.0          
  206  ELIZABETH HODUM           389   28   F     23 25-29   212   1:57:09.5 8:56  219   2:08:05.7 9:46    4:05:15.2          
  207  PHILIP B PATTERSON        686   44   M     26 40-44   349   2:05:14.6 9:33  146   2:00:03.8 9:09    4:05:18.5          
  208  SAUL GERARDO HERNANDEZ    306   40   M     27 40-44   281   2:00:48.9 9:13  188   2:04:31.9 9:30    4:05:20.8          
  209  ERIN LEARY                488   29   F     24 25-29   286   2:01:07.2 9:14  191   2:04:57.2 9:32    4:06:04.4          
  210  ANJA GEHRING              304   26   F     25 25-29   235   1:58:30.3 9:02  214   2:07:50.8 9:45    4:06:21.2          
  211  KIM JORGENSEN             428   29   F     26 25-29   307   2:02:49.4 9:22  179   2:03:43.8 9:26    4:06:33.2          
