Newport Marathon
Newport Marathon
October 09, 2016
Results By RaceWire
Final Team Results
Marathon
Teams
Team - Marathon in the Streets then Marathon in the Sheets! Finish Position - 1
Team Score (times): 11:49:05.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1080 JEREMY MINER STAMFORD CT M 136 136 3:53:13.2 3:53:13.2
2 229 KRISTEN DEYOUNG STAMFORD CT F 137 273 3:53:14.1 7:46:27.4
3 750 CHLOE RICHLAND STAMFORD CT F 185 458 4:02:37.6 11:49:05.1
4 673 KATHERINE PAPPAS STAMFORD CT F 440 898 4:40:06.2 16:29:11.3
Team - USA FIT Providence Finish Position - 2
Team Score (times): 13:35:00.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 888 HSIN-MEI SUN PROVIDENCE RI F 307 307 4:20:09.5 4:20:09.5
2 912 GREG TIDD PAWTUCKET RI M 314 621 4:21:04.1 8:41:13.6
3 584 TOM MEEHAN BARRINGTON RI M 542 1163 4:53:47.0 13:35:00.7
4 1056 BETH HERLIHY WESTERLY RI F 749 1912 5:40:14.7 19:15:15.5
5 42 HEATHER BALL NPRTH PROVIDENCE R F 750 2662 5:40:16.1 24:55:31.6
Team - NE Spahtens Finish Position - 3
Team Score (times): 15:13:32.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 582 RYAN MEDEIROS FALL RIVER MA M 173 173 3:59:54.1 3:59:54.1
2 833 NICOLE SIBLEY AMHERST MA F 669 842 5:19:42.7 9:19:36.8
3 936 PETER VAN DYKE MILLBURY MA M 769 1611 5:53:55.8 15:13:32.7
Team - BGE Finish Position - 4
Team Score (times): 16:29:01.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 710 JAMES PINSON DALLAS TX M 675 675 5:20:36.7 5:20:36.7
2 882 SHANNON SUESS ALLEN TX F 718 1393 5:34:12.5 10:54:49.2
3 778 FERNANDO RUBIO DALLAS TX M 717 2110 5:34:12.3 16:29:01.5
4 870 CRAIG STEPHENS FAIRVIEW TX M 719 2829 5:34:12.7 22:03:14.2
5 185 AMY COOKE DALLAS RI F 720 3549 5:34:12.7 27:37:27.0
Final Team Results
Half Marathon
Teams
Team - Aquidneck Land Trust Finish Position - 1
Team Score (times): 4:10:37.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3550 DANNY DELANEY NEWPORT RI M 1 1 1:12:13.4
2 2209 MARUTI KOLLURU NEWPORT RI M 20 21 2:38:00.3
3 2558 JOSEPH MITCHKO NEWPORT RI M 45 66 4:10:37.1
4 1614 GABY DELANEY NEWPORT RI F 52 118 5:44:37.0
5 2237 CHRISTIAN LAITER EAST GREENWICH RI M 174 292 7:28:35.4
6 1565 SANDRA CUNHA NEWPORT RI F 341 633 9:19:56.3
7 3094 JENNIFER SMITH NEWPORT RI F 602 1235 11:18:26.3
8 3096 KYLE SMITH NEWPORT RI M 603 1838 13:16:56.4
Team - Big Run Marathon Party Finish Position - 2
Team Score (times): 4:20:42.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2106 VERONICA JACKSON NEW YORK NY F 3 3 1:21:21.2
2 3681 PATRICK JACKSON PORTLAND ME M 5 8 2:43:20.6
3 3631 DANIEL GORDON MEDIA PA M 75 83 4:20:42.4
4 2660 MICHAEL NOLAN SAYVILLE NY M 247 330 6:07:57.5
5 3842 BRIAN NOLAN NORTH WALES PA M 285 615 7:57:18.1
6 2661 COLIN NOLAN NORTH WALES PA M 342 957 9:48:43.0
7 3066 CHRISTOPHER SIMPKINS WYNNEWOOD PA M 442 1399 11:43:16.6
8 3944 HARVEY SCHMIDT PHILADELPHIA PA M 763 2162 13:46:04.8
9 1989 ROB HANCOCK MEDIA PA M 1132 3294 15:58:27.0
10 3841 MOLLY NOLAN NORTH WALES PA F 1534 4828 18:21:14.9
11 2659 CLAIRE NOLAN MEDIA PA F 1549 6377 20:44:35.7
12 3411 JOSHUA ABRAMSON STEVENSON RANCH CA M 1958 8335 23:23:49.7
Team - Team Jammin Finish Position - 3
Team Score (times): 4:39:04.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3560 BENJAMIN DINOBILE KINGSTON RI M 26 26 1:26:59.0
2 3859 JOHN PAQUET III WEST WARWICK RI M 36 62 2:57:50.9
3 4014 ALEX TSOUKALAS PEABODY MA M 129 191 4:39:04.8
Team - Team CT Finish Position - 4
Team Score (times): 5:01:03.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2331 ERNEST LUSTENRING MASSAPEQUA NY M 46 46 1:32:54.5
2 2438 HILLARY MAXSON OLD SAYBROOK CT F 142 188 3:14:54.1
3 2665 GEORGE NORDEN BRANFORD CT M 217 405 5:01:03.2
4 2439 VICTORIA MAXSON OLD SAYBROOK CT F 420 825 6:55:04.9
5 1531 KATRINA CORDEIRO GROTON CT F 1263 2088 9:11:07.7
Team - Where's Jeff? Finish Position - 5
Team Score (times): 5:02:55.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3680 JEFF DUSEK ARLINGTON MA M 43 43 1:32:04.6
2 3504 JOSHUA CHARTIER CAMBRIDGE MA M 112 155 3:11:58.7
3 2532 LEAH MENDELSON CAMBRIDGE MA F 328 483 5:02:55.3
4 3613 AMY GAO CAMBRIDGE MA F 474 957 6:58:18.4
5 1706 LIANNE DUSEK ARLINGTON MA F 914 1871 9:05:06.0
Team - Rogue Runners Finish Position - 6
Team Score (times): 5:11:46.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1920 ADELINO GOMES BOSTON MA M 89 89 1:38:42.6
2 2334 BRANDON LUTTINGER BOSTON MA M 90 179 3:17:26.6
3 2325 DANA LORD BROOKLINE MA F 433 612 5:11:46.9
4 2333 BRYN LUTTINGER HINGHAM MA F 739 1351 7:13:53.4
5 2175 KALEIGH KFOURY BOSTON MA F 778 2129 9:17:12.0
6 1792 BRITTANY FISHER SOUTH BOSTON MA F 1014 3143 11:26:37.7
7 1705 MEGHAN DURKIN BOSTON MA F 1849 4992 14:00:59.0
8 2132 NICK JONES BOSTON MA M 1854 6846 16:35:26.0
Team - NP_NPTHalf Finish Position - 7
Team Score (times): 5:24:26.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1849 KAITLIN FUELLING LA CANADA CA F 200 200 1:45:22.5
2 2443 ERICA MAYER LOWELL MA F 288 488 3:34:47.3
3 2111 SUSIE JANIK NEW YORK NY F 296 784 5:24:26.1
4 1934 JULIA GRAHAM NEW YORK NY F 500 1284 7:20:25.1
5 2214 MICHELLE KOZMINSKI HOLDEN MA F 531 1815 9:17:09.1
6 2581 NINA MORATO HARRINGTON PARK NJ F 686 2501 11:17:47.8
Team - Wormtown Milers Finish Position - 8
Team Score (times): 5:33:46.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1530 JOHN CORDARO WORCESTER MA M 219 219 1:46:12.0
2 3918 MICHAEL ROEMER CHARLTON MA M 333 552 3:37:16.9
3 1457 RANDALL CHILDS NORTH GRAFTON MA M 521 1073 5:33:46.7
4 3341 HEIDI WHITE CHARLTON MA F 1012 2085 7:43:07.7
5 1458 CHRISTINE CHILDS NORTH GRAFTON MA F 1358 3443 10:02:02.4
6 3342 JEFF WHITE CHARLTON MA M 1508 4951 12:24:12.3
7 1501 STEPHANIE COLLINS MILLBURY MA F 1542 6493 14:47:24.5
8 2717 HEATHER OSTRANDER SHREWSBURY MA F 1560 8053 17:10:59.5
9 2804 ELIZABETH PITNEY SEIDLERWORCESTER MA F 1791 9844 19:42:43.9
10 3215 EMMA THIBAULT WESTBOROUGH MA F 1888 11732 22:18:22.5
11 2488 LIZA MCGEE STERLING MA F 2029 13761 25:01:49.4
Team - Bridge to Fitness Finish Position - 9
Team Score (times): 5:40:58.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3376 JAE WISS NEWPORT RI F 373 373 1:52:36.7
2 1692 JACKIE DUBE MIDDLETOWN RI F 427 800 3:46:47.2
3 1843 LAUREN FREITAS MIDDLETOWN RI F 428 1228 5:40:58.0
4 1137 RACHEL ALEXANDER MIDDLETOWN RI F 774 2002 7:44:08.1
5 2039 CHARLES HERNDON PORTSMOUTH RI M 2255 4257 11:00:59.3
Team - Donut lovers unite Finish Position - 10
Team Score (times): 5:41:42.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1312 STANLEY BRAJER BRISTOL RI M 194 194 1:44:54.0
2 1970 DANIEL GUMB BRISTOL RI M 572 766 3:42:34.4
3 1969 LINDSEY GUMB BRISTOL RI F 620 1386 5:41:42.4
4 1922 HANNAH GOODALL BRISTOL RI F 2023 3409 8:24:52.5
Team - Cuse Crew Finish Position - 11
Team Score (times): 5:56:01.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1334 KEVIN BROWN BALDWIN NY M 119 119 1:40:07.5
2 2643 MARILYN NELSON BRISTOL CT F 836 955 3:45:01.3
3 1798 ELIZABETH FLAGG NEW YORK NY F 1075 2030 5:56:01.7
4 3161 MARIE STRYCHARZ NEW YORK NY F 1100 3130 8:07:32.6
5 1322 ALEX BREWER BRISTOL CT M 1265 4395 10:23:38.8
6 3119 REBECCA SPATH NISKAYUNA NY F 1392 5787 12:43:20.0
7 1288 MELISSA BLOECKER EAST NORTHPORT NY F 1459 7246 15:04:21.0
8 1299 SOPHIA BORRELLI ROANOKE VA F 1594 8840 17:29:07.1
9 3118 EILEEN SPATH DELMAR NY F 1596 10436 19:53:54.0
10 1557 COREY CROCKETT VIRGINIA BEACH VA M 2258 12694 23:12:06.3
11 3288 ALICIA VERDILE MADISON NJ F 2259 14953 26:30:19.5
Team - Vagabond Finish Position - 12
Team Score (times): 5:59:55.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1473 DAVID CLARK STOUGHTON MA M 124 124 1:40:58.2
2 2115 KATHERINE JASPON EASTON MA F 1003 1127 3:50:04.3
3 1701 KARA DUPILL SOUTH EASTON MA F 1033 2160 5:59:55.3
Team - FOR A BETTER US Finish Position - 13
Team Score (times): 6:09:29.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3685 MARY JAMESON MIDDLETOWN RI F 553 553 1:57:19.9
2 3590 JACKIE FARRELL MIDDLETOWN RI F 701 1254 3:58:25.9
3 3796 SARA MEIROWITZ NEWPORT RI F 1080 2334 6:09:29.6
4 3519 TANJA CONROY NEWPORT RI F 1083 3417 8:20:34.2
5 3418 KERRI ALEXANDER WARWICK RI F 1162 4579 10:33:31.7
6 3671 KATIE HUMPHREY MIDDLETOWN RI F 1340 5919 12:51:44.6
7 3422 JOSHUA ANDERSON TIVERTON RI M 1403 7322 15:11:41.1
8 3739 MEGAN LEONARD NEWPORT RI F 1891 9213 17:47:27.9
9 3836 CONOR NELSON MIDDLETOWN RI M 2168 11381 20:43:46.9
10 3591 SHANNON FARRELL LITTLE COMPTON RI F 2208 13589 23:47:34.6
Team - Trecho Finish Position - 14
Team Score (times): 6:27:07.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3053 REBECCA SHELTON WATERTOWN MA F 895 895 2:06:28.2
2 2074 DAVID HORNEY WATERTOWN MA M 904 1799 4:13:02.4
3 1424 JENNY CARTER NORWOOD MA F 1205 3004 6:27:07.9
4 3210 ANNA TETER NEEDHAM MA F 1348 4352 8:45:45.2
5 3195 REUBEN TANNER WATERTOWN MA M 1349 5701 11:04:22.5
6 1423 JASON CARTER NORWOOD MA M 2096 7797 13:53:30.2
Team - RBF Runners Finish Position - 15
Team Score (times): 6:28:31.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2411 FERNANDO MARTINEZ CRANSTON RI M 755 755 2:02:29.0
2 3139 ANDREA STANELUN NORTH PROVIDENCE R F 1127 1882 4:14:46.5
3 2367 MELISSA MALONE HARRISVILLE RI F 1192 3074 6:28:31.0
4 1779 LIDIA FERNANDEZ PROVIDENCE RI F 1456 4530 8:49:25.6
5 1405 TRICIA CAPALDI CRANSTON F 1478 6008 11:11:01.8
6 2276 CORY LEGERE PROVIDENCE RI M 1529 7537 13:33:39.7
7 2640 WENDY NEBUS CRANSTON RI F 1843 9380 16:07:51.4
8 2756 KAVITA PATEL CRANSTON RI F 1886 11266 18:43:24.2
9 2371 DAWN MANCHESTER COVENTRY RI F 2032 13298 21:27:05.0
10 1201 SHIRLIE BACON CRANSTON RI F 2303 15601 25:44:59.0
Team - Blood Sweat and Beers Finish Position - 16
Team Score (times): 6:29:05.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3522 TAYLOR COONS MANCHESTER MA F 263 263 1:48:16.9
2 3163 KATHLEEN SULLIVAN BRAINTREE MA F 1258 1521 4:04:07.9
3 2828 ALLIE POZNICK BOSTON MA F 1606 3127 6:29:05.5
4 3164 MEGAN SULLIVAN BRAINTREE MA F 1946 5073 9:07:27.5
Team - Rhode Runner Run Club Finish Position - 17
Team Score (times): 6:31:44.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3851 CHRISTOPHER OLIVERI PROVIDENCE RI M 254 254 1:47:40.3
2 2992 LUCY SANTIS NORTH SCITUATE RI F 1354 1608 4:06:25.9
3 1133 KERRY ALBINO CRANSTON RI F 1618 3226 6:31:44.8
Team - Abusement Park - 2 Finish Position - 18
Team Score (times): 6:34:44.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2746 LESLIE PARIKH RUMFORD RI F 1043 1043 2:10:10.4
2 2745 PARAG PARIKH RUMFORD RI M 1045 2088 4:20:22.0
3 1435 STEPHANIE CATANESE PROVIDENCE RI F 1210 3298 6:34:44.3
Team - Road racers Finish Position - 19
Team Score (times): 6:35:14.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1609 EDDY DEL SIGNORE III NAUGATUCK CT M 351 351 1:51:56.5
2 2653 DANIELLE NICOTINA NAUGATUCK CT F 710 1061 3:53:17.4
3 3400 IRA ZAYAS WEST HARRISON NY F 2005 3066 6:35:14.1
Team - 1.31 and done Finish Position - 20
Team Score (times): 6:37:59.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1337 DILLON BROWN PORTLAND ME M 1022 1022 2:09:37.6
2 2523 ROXANNA MEHRYARI PORT JEFFERSON STAT F 1181 2203 4:23:00.4
3 2930 KATIE R ROGERS NARRAGANSETT RI F 1228 3431 6:37:59.7
Team - keggers Finish Position - 21
Team Score (times): 6:38:32.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1466 ERIN CLARK SPARTA NJ F 971 971 2:08:11.7
2 3016 WILLLIAM SCHOLLMEYER SPARTA NJ M 973 1944 4:16:23.8
3 1467 KELLIE CLARK SPARTA NJ F 1505 3449 6:38:32.1
4 1468 GABRIELLE CLARK SPARTA NJ F 1506 4955 9:00:41.4
Team - TEAM FROSTY FREEZ SCOOPER-TROOPERS Finish Position - 22
Team Score (times): 6:39:47.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2615 DANIEL MURPHY MIDDLETOWN RI M 444 444 1:54:35.9
2 4006 MATTHEW TONER PORTSMOUTH RI M 1167 1611 4:07:40.0
3 1297 ALLEGRA BORGES MIDDLETOWN RI F 1802 3413 6:39:47.0
4 1804 HANNAH FLEMING PORTSMOUTH RI F 1945 5358 9:18:07.0
5 2724 KIMBERLY PACHICO MIDDLETOWN RI F 2217 7575 12:24:04.4
Team - USA FIT Providence Finish Position - 23
Team Score (times): 6:43:54.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1348 MARGARET BUBLITZ BARRINGTON RI F 137 137 1:41:47.0
2 2522 LIZ MEEHAN BARRINGTON RI F 1674 1811 4:08:52.6
3 2694 KATE OGGEL PASCOAG RI F 1871 3682 6:43:54.5
4 1553 PAMELA CREIGHTON RIVERSIDE RI F 2197 5879 9:44:49.6
Team - Buffalo Herd Finish Position - 24
Team Score (times): 6:45:48.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2697 WILLIAM OLENA BOSTON MA M 906 906 2:06:37.3
2 2696 JESSICA OLENA BOSTON MA F 1383 2289 4:26:09.1
3 3091 SHANNON SMITH MIDDLETOWN RI F 1390 3679 6:45:48.4
Team - RengucciSwag Finish Position - 25
Team Score (times): 6:51:26.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2779 ANNA PERRY WEYMOUTH MA F 1220 1220 2:14:45.5
2 3196 BRIANNE TANSEY FAIRFIELD CT F 1231 2451 4:29:46.6
3 2893 MARIA RENGUCCI ATTLEBORO MA F 1482 3933 6:51:26.9
4 4040 SHANNON WILCOX CUMBERLAND RI F 2249 6182 10:07:25.3
Team - Crew Ladies Finish Position - 26
Team Score (times): 7:05:20.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3076 CHARLOTTE SKOLNICK PEMBROKE MA F 1376 1376 2:19:18.8
2 1999 MAGGIE HARDING SOUTH EASTON MA F 1377 2753 4:38:38.0
3 2248 ACACIA LANGLAIS PHILLIPSTON MA F 1666 4419 7:05:20.7
4 1159 GILLIAN AMDOEO SOUTHBRIDGE MA F 1850 6269 9:39:45.3
5 2579 NAOMI MORAN LOWELL MA F 1851 8120 12:14:10.8
Team - Icecream truck chasers Finish Position - 27
Team Score (times): 7:20:12.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3461 MICHAEL BLANDING PEABODY MA M 1638 1638 2:25:39.3
2 3767 EULOIDA MARIANO SALEM MA F 1677 3315 4:52:53.5
3 3460 ADEL BLANDING PEABODY MA F 1679 4994 7:20:12.8
Team - She Blinded Me With Library Science Finish Position - 28
Team Score (times): 7:22:34.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3227 ANDRIA TIEMAN PAWTUCKET RI F 1497 1497 2:21:58.5
2 3379 CHRISTINA WOLFSKEHL NEWPORT RI F 1581 3078 4:46:15.2
3 2347 CORRIE MACDONALD CRANSTON RI F 1902 4980 7:22:34.1
Team - GICNR Running Team Finish Position - 29
Team Score (times): 7:39:07.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1807 CLARISSA FLORES HAVERSTRAW NY F 1772 1772 2:30:58.0
2 1806 KASSANDRA FLORES HAVERSTRAW NY F 1773 3545 5:01:56.3
3 2393 ROMEO MARIMAT BRONX NY M 1914 5459 7:39:07.4
4 3267 JOHAN URSUA 2FL NY M 2009 7468 10:21:34.1
5 1868 MICHAEL P GARCIA ELMHURST NY M 2133 9601 13:14:27.8
6 1740 ELIZABETH JOY ESPINA JACKSON HEIGHTS NY F 2152 11753 16:09:17.4
7 3741 THOMAS LETTERESE NEW ROCHELLE NY M 2187 13940 19:08:27.1
8 2954 OLIVIA ROY ELMHURST NY F 2236 16176 22:19:05.8
9 934 LORNI URSUA BRONX NY F 2238 18414 25:30:19.9
10 2882 DANILO REGALA STONY POINT NY M 2239 20653 28:41:43.9
11 2298 JULIETTE LEWIS BRIDGEPORT CT F 2267 22920 32:06:44.0
12 2045 XIOMARA HIDALGO BRONX NY F 2268 25188 35:31:51.8
13 1623 VALCUSE DELMA YONKERS NY F 2287 27475 39:11:22.6
MAR 280 EDILIO FLORES HAVERSTRAW NY M 2:31:24 4:59:16
MAR 1045 RAFAEL FLORES TOMKINS COVE NY M 2:31:23 4:59:17
Team - Massey Girls Finish Position - 30
Team Score (times): 7:42:46.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2421 AMANDA MASSEY SOUTH EASTON MA F 1844 1844 2:34:14.4
2 2422 PAMELA MASSEY SOUTH EASTON MA F 1845 3689 5:08:30.5
3 2423 SARAH MASSEY SOUTH EASTON MA F 1846 5535 7:42:46.9
Team - Team RWB Finish Position - 31
Team Score (times): 7:44:24.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2497 JENNY MCLAUGHLIN STOUGHTON MA F 1725 1725 2:29:28.1
2 3285 KARA VAUTOUR ROSLINDALE MA F 1730 3455 4:59:02.8
3 3763 SARAH MARCH CHARLTON MA F 2064 5519 7:44:24.9
Team - In Motion Training Finish Position - 32
Team Score (times): 7:50:13.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1842 LYNNE FREEDMAN BOURNE MA F 1237 1237 2:15:11.3
2 2899 MEGAN REYNOLDS POCASSET MA F 2066 3303 5:00:34.8
3 3809 WENDY MITCHELL MASHPEE MA F 2103 5406 7:50:13.5
4 3606 LAURA FRANKS MASHPEE MA F 2112 7518 10:40:46.7
Team - La Hefa Finish Position - 33
Team Score (times): 8:18:06.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2786 TAMMIE PHAM MARLBOROUGH MA F 2052 2052 2:44:56.5
2 1618 ERIKA DELGADO BRIGHTON MA F 2060 4112 5:30:11.8
3 1730 SYLVIA ENG NEWTON MA F 2087 6199 8:18:06.3
Team - Slower than Snails Finish Position - 34
Team Score (times): 8:21:29.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3870 KATHRYN PEARSON MERRIMAC MA F 1800 1800 2:32:03.5
2 3753 SHANNON MACLEOD MANCHESTER NH F 2148 3948 5:26:46.2
3 2068 ELISE HOMAN AMESBURY MA F 2149 6097 8:21:29.6
Team - ZQ Morning Warriors Finish Position - 35
Team Score (times): 8:30:30.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 4043 CAROLYN WILLS SOMERSET MA F 2004 2004 2:41:52.8
2 2545 AMY MILLER SOMERSET MA F 2140 4144 5:36:11.1
3 3291 BECKY VIEIRA NORTH DIGHTON MA F 2142 6286 8:30:30.7
4 2864 SUSAN RAPOSO FALL RIVER MA F 2215 8501 11:35:22.8
5 3214 TIFFANY THERRIEN FALL RIVER MA F 2216 10717 14:40:15.8