17th Annual Eastern Bank Flutie 5K
October 02, 2016
Results By RaceWire
Final Team Results
Team - Team Nina Finish Position - 1
Team Score (times): 1:05:46.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 743 MARCO GARGUREVICH NATICK MA M 18 18 20:41.7 20:41.7
2 864 CONNOR FLYNN NATICK MA M 37 55 22:28.3 43:10.0
3 745 ZACH GARGUREVICH NATICK MA M 40 95 22:36.5 1:05:46.5
4 624 JOSEPH TARLIN NATICK MA M 56 151 23:23.2 1:29:09.8
5 863 NOLAN FLYNN NATICK MA M 183 334 27:43.6 1:56:53.4
6 810 NICOLAS LEONE NATICK MA M 201 535 28:02.3 2:24:55.7
7 744 MAX GARGUREVICH NATICK MA M 244 779 29:11.9 2:54:07.7
8 532 CHARLES LEONE NATICK MA M 551 1330 40:06.4 3:34:14.1
9 866 GINA LEOME WELLESLEY MA F 555 1885 40:17.6 4:14:31.7
10 786 MADISON LEE NEWTON MA F 702 2587 53:32.2 5:08:04.0
11 785 BELLA LEE NEWTON MA F 703 3290 53:33.0 6:01:37.0
12 784 ANNE LEE NEWTON MA F 738 4028 58:44.9 7:00:22.0
13 787 BOB LEE NEWTON MA M 739 4767 58:52.2 7:59:14.2
Team - Strivers Finish Position - 2
Team Score (times): 1:07:19.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 701 JAMIE MADDOCK NASHUA NH M 26 26 21:30.7 21:30.7
2 376 GRACE CONNOLLY NATICK MA F 45 71 22:53.4 44:24.2
3 495 JULIANNE KELLY NATICK MA F 47 118 22:55.0 1:07:19.2
4 415 MARY DEMPSEY NATICK MA F 108 226 25:29.2 1:32:48.5
5 390 ISABEL EIO NATICK MA F 112 338 25:39.5 1:58:28.1
6 497 TRAP KLOMAN NATICK MA M 115 453 25:41.9 2:24:10.1
7 557 ELLA P'AN NATICK MA F 146 599 26:45.7 2:50:55.9
8 474 RYAN APPLEGATE NATICK MA M 153 752 26:56.4 3:17:52.3
9 508 NARFI STEFANSSON NATICK MA M 168 920 27:31.3 3:45:23.6
10 547 SUSAN MACLEOD NATICK MA F 169 1089 27:31.7 4:12:55.3
11 549 JAKE MACLEOD NATICK MA M 171 1260 27:31.9 4:40:27.3
12 372 LEILAN BENNETT FRAMINGHAM MA F 174 1434 27:33.8 5:08:01.2
13 413 SCOTT CRONIN NATICK MA M 177 1611 27:34.6 5:35:35.8
14 414 MADELINE CRONIN NATICK MA F 180 1791 27:37.9 6:03:13.8
15 476 NANNA ATAKE NATICK MA F 182 1973 27:40.0 6:30:53.8
16 477 LENA ATAKE NATICK MA F 186 2159 27:45.6 6:58:39.5
17 410 ERICA BROWN FRAMINGHAM MA F 189 2348 27:49.8 7:26:29.4
18 375 EMILY COCHI NATICK MA F 190 2538 27:49.9 7:54:19.3
19 395 LILY GRINBERG NATICK MA F 198 2736 28:01.1 8:22:20.5
20 373 TARA BHARADWAJ NATICK MA F 199 2935 28:01.5 8:50:22.0
21 548 BRETT MACLEOD NATICK MA M 202 3137 28:02.4 9:18:24.4
22 489 KAITRYN JONES NATICK MA F 204 3341 28:04.5 9:46:29.0
23 613 MICHIKO MADDOCK NASHUA NH F 205 3546 28:04.8 10:14:33.8
24 546 SAMANTHA MACLEOD NATICK MA F 222 3768 28:28.6 10:43:02.4
25 473 LAUREN APPLEGATE NATICK MA F 223 3991 28:28.8 11:11:31.2
26 418 HAILEY HOHENSTEIN FRAMINGHAM MA F 261 4252 29:36.0 11:41:07.3
27 475 MASAKO ATAKE NATICK MA F 273 4525 29:56.6 12:11:03.9
28 389 SAMANTHA EIO NATICK MA F 295 4820 30:29.4 12:41:33.3
29 471 GRACE ANNESE NATICK MA F 304 5124 30:47.3 13:12:20.6
30 556 KYLA P'AN NATICK MA F 338 5462 31:49.9 13:44:10.6
31 379 KATHERINE DOHERTY NATICK MA F 357 5819 32:27.6 14:16:38.2
32 636 ABIGAIL GOTH NATICK MA F 383 6202 32:53.7 14:49:31.9
33 396 SHANNON HEIM NATICK MA F 395 6597 33:07.7 15:22:39.7
34 805 MICHAEL DEMPSEY NATICK MA M 401 6998 33:12.3 15:55:52.0
35 490 CALLIE JONES NATICK MA F 419 7417 33:50.2 16:29:42.3
36 832 ABIGAIL ROCHELLE NATICK MA F 426 7843 34:07.3 17:03:49.6
37 388 CLARA EIKEBOOM WELLESLEY MA F 430 8273 34:14.3 17:38:04.0
38 488 CHERYL JONES NATICK MA F 432 8705 34:17.2 18:12:21.2
39 400 HAYDEN HOFFMANN SHERBORN MA F 436 9141 34:37.6 18:46:58.9
40 398 ELIZABETH HOFFMANN SHERBORN MA F 437 9578 34:37.9 19:21:36.8
41 386 JULIE DORAN NATICK MA F 442 10020 34:42.1 19:56:18.9
42 493 CALLA KAYSER-LEE NATICK MA F 443 10463 34:43.4 20:31:02.4
43 505 REILLY MCKENNA NATICK MA F 444 10907 34:43.5 21:05:45.9
44 472 DAVID ANNESE NATICK MA M 455 11362 34:56.8 21:40:42.8
45 515 AILA STRANG NATICK MA F 456 11818 34:59.2 22:15:42.0
46 496 CAROLINE KIDD NATICK MA F 457 12275 34:59.5 22:50:41.6
47 378 MEGAN DOHERTY NATICK MA F 461 12736 35:04.0 23:25:45.6
48 498 NATALIE KLOMAN NATICK MA F 469 13205 35:38.0 24:01:23.7
49 412 CATHERINE COLMAN NATICK MA F 473 13678 35:44.1 24:37:07.8
50 500 DEBBIE KNAPIK NATICK MA F 491 14169 36:37.7 25:13:45.6
51 434 COURTNEY FITZMAURICE WELLESLEY MA F 492 14661 36:39.8 25:50:25.5
52 405 CHRISTINA MIRANDA NATICK MA F 494 15155 36:54.6 26:27:20.1
53 407 THEA BEATTIE NATICK MA F 504 15659 37:27.8 27:04:48.0
54 435 EMMA FOSTER NATICK MA F 505 16164 37:29.1 27:42:17.2
55 564 JULIA SUNDARI NATICK MA F 523 16687 38:28.9 28:20:46.1
56 541 AVA CHRISTENSEN NATICK MA F 524 17211 38:29.5 28:59:15.7
57 499 ANNA KNAPIK NATICK MA F 529 17740 38:32.2 29:37:47.9
58 411 MAKAYLA CAISSIE NATICK MA F 538 18278 39:22.2 30:17:10.1
59 387 MARY DOUGHERTY NATICK MA F 539 18817 39:22.7 30:56:32.9
60 479 SARA BERNARD NATICK MA F 542 19359 39:41.4 31:36:14.3
61 482 CAMERON BRENNEMAN NATICK MA F 543 19902 39:41.9 32:15:56.3
62 545 BETHANY LOUGHRAN NATICK MA F 597 20499 43:08.8 32:59:05.1
63 436 RACHEL FOSTER NATICK MA F 598 21097 43:19.7 33:42:24.8
64 426 ELLEN FOSTER NATICK MA F 599 21696 43:29.0 34:25:53.9
65 543 KAREN LOUGHRAN NATICK MA F 601 22297 43:40.0 35:09:34.0
66 544 ANNA LOUGHRAN NATICK MA F 602 22899 43:42.8 35:53:16.8
67 562 MARIAH SNOEYINK NATICK MA F 635 23534 46:30.3 36:39:47.2
68 563 KAYLA SNOEYINK NATICK MA F 636 24170 46:30.3 37:26:17.6
69 791 SARAH SIBLEY MEDFORD MA F 637 24807 46:32.2 38:12:49.8
70 551 LAURA MASSEY NATICK MA F 657 25464 48:03.9 39:00:53.7
71 550 VIVIAN MASSEY NATICK MA F 658 26122 48:05.5 39:48:59.3
72 416 MADELINE DIESL NATICK MA F 664 26786 48:38.6 40:37:38.0
73 385 HAPPY DORAN NATICK MA F 665 27451 48:38.7 41:26:16.8
74 652 RACHEL SIBLEY BOSTON MA F 669 28120 49:09.9 42:15:26.7
Team - Natick Runners Finish Position - 3
Team Score (times): 1:08:15.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 54 PAUL SALVI NATICK MA M 29 29 21:55.6 21:55.6
2 53 SHARON SALVI NATICK MA F 50 79 23:07.5 45:03.1
3 208 CHRISTINE ROY NATICK MA F 51 130 23:12.0 1:08:15.1
4 258 MICHAEL PRICE NATICK MA M 52 182 23:16.7 1:31:31.8
5 71 RICHARD DESIMONE NATICK MA M 68 250 23:37.1 1:55:09.0
6 793 REBEKAH STENDAHL NATICK MA F 72 322 23:46.3 2:18:55.3
7 52 SOPHANNY MCARDLE NATICK MA F 98 420 24:54.2 2:43:49.5
8 56 ROB MAJOR NATICK MA M 99 519 25:05.2 3:08:54.7
9 442 MARK DIXON NATICK MA M 101 620 25:06.9 3:34:01.7
10 203 HEATHER DAEHLER NATICK MA F 103 723 25:14.4 3:59:16.1
11 49 MICHAEL MORAN NATICK MA M 120 843 26:00.3 4:25:16.4
12 723 LANE MCDONOUGH NATICK MA M 145 988 26:42.3 4:51:58.8
13 48 CHRISTY MORAN NATICK MA F 181 1169 27:38.8 5:19:37.7
14 196 ANDY ROY NATICK MA M 243 1412 29:07.7 5:48:45.4
15 441 JUDITH DIXON NATICK MA F 256 1668 29:25.8 6:18:11.2
16 5030 MICHAEL NEVILLE NATICK MA M 282 1950 30:06.0 6:48:17.3
17 199 SHELLEY STOKES NATICK MA F 285 2235 30:06.6 7:18:23.9
18 598 BENJAMIN ECKSTEIN NATICK MA M 292 2527 30:27.3 7:48:51.2
19 79 OWEN ECKSTEIN NATICK MA M 293 2820 30:28.3 8:19:19.5
20 724 KIRSTEN MCDONOUGH NATICK MA F 310 3130 30:55.9 8:50:15.5
21 321 LAURA NEWELL NATICK MA F 324 3454 31:25.3 9:21:40.8
22 595 SUZAN CZAJKOWSKI NATICK MA F 329 3783 31:27.8 9:53:08.7
23 421 JOE MACDONNELL NATICK MA M 363 4146 32:31.6 10:25:40.4
24 420 ANGELA MACDONNELL NATICK MA F 364 4510 32:34.5 10:58:14.9
25 605 RICHIE JOYCE NATICK MA M 411 4921 33:28.6 11:31:43.5
26 604 JENNIFER JOYCE NATICK MA F 412 5333 33:29.0 12:05:12.6
27 807 SARAH FERGUSON NATICK MA F 420 5753 33:50.3 12:39:02.9
28 78 KATE ECKSTEIN NATICK MA F 421 6174 33:55.6 13:12:58.6
29 559 SOPHIA POTTS NATICK MA F 640 6814 46:51.5 13:59:50.1
30 558 REBECCA POTTS NATICK MA F 641 7455 46:57.2 14:46:47.3
Team - Sam's Army Finish Position - 4
Team Score (times): 1:08:25.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 166 GREG DRAKE NEWTON MA M 27 27 21:44.0 21:44.0
2 5031 ROBERT DALLAIRE NEWTON MA M 30 57 22:09.7 43:53.7
3 177 ANDREW WIGREN WELLESLEY MA M 95 152 24:32.1 1:08:25.9
4 186 PETER LACOSTE NEWTON MA M 206 358 28:07.3 1:36:33.3
5 113 JASON MORRISSEY HOLLISTON MA M 298 656 30:35.3 2:07:08.6
6 149 THOMAS DALLAIRE NEWTON MA M 386 1042 33:00.9 2:40:09.5
7 110 STEVE MAGOON WAKEFIELD MA M 388 1430 33:02.4 3:13:12.0
8 735 FRANK MURRAY SCITUATE MA M 465 1895 35:31.2 3:48:43.2
9 736 COURTNEY MURRAY SCITUATE MA F 466 2361 35:34.0 4:24:17.3
10 198 EMMA BROWN MILTON MA F 592 2953 42:51.5 5:07:08.9
11 164 JAMES BROWN MILTON MA M 593 3546 42:53.9 5:50:02.8
12 377 MICHAEL DEFAZIO HOLLISTON MA M 605 4151 44:12.8 6:34:15.6
13 192 JANET DEFAZIO HOLLISTON MA F 606 4757 44:14.6 7:18:30.3
14 299 LYNN HOLMLUND HOLLISTON MA F 647 5404 47:12.6 8:05:42.9
15 195 SUSAN MURRAY NEEDHAM MA F 648 6052 47:14.3 8:52:57.2
16 831 KIM REGAN SOUTHBOROUGH MA F 656 6708 47:47.3 9:40:44.6
17 130 MICHAEL REGAN SOUTHBOROUGH MA M 660 7368 48:16.8 10:29:01.4
18 111 KAREN MURRAY MILTON MA F 666 8034 48:55.1 11:17:56.6
19 10 PHIL MURRAY NEEDHAM MA M 667 8701 48:59.4 12:06:56.0
20 253 PHILIP X MURRAY MILTON MA M 676 9377 49:36.0 12:56:32.0
Team - GFRC Growlers Finish Position - 5
Team Score (times): 1:08:44.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 830 JAY POWELL FRAMINGHAM MA M 24 24 21:25.5 21:25.5
2 770 JENIFER FEASTER FRAMINGHAM MA F 49 73 23:02.5 44:28.1
3 325 DANIEL TAVARES NATICK MA M 80 153 24:16.1 1:08:44.3
4 429 CHAD MACDONALD FRAMINGHAM MA M 179 332 27:35.5 1:36:19.8
5 182 TOM ABBOTT NATICK MA M 192 524 27:53.2 2:04:13.1
6 163 MIKE BOWER FRAMINGHAM MA M 232 756 28:45.7 2:32:58.8
7 506 BARBARA SEYMOUR NATICK MA F 250 1006 29:21.5 3:02:20.3
8 180 DEIDRA MACLEOD-RICHARDSOFRAMINGHAM MA F 431 1437 34:15.8 3:36:36.1
9 37 JUDITH LEVINE FRAMINGHAM MA F 435 1872 34:36.6 4:11:12.8
10 306 JOANNE LIBURD HOLLISTON MA F 609 2481 44:21.2 4:55:34.0
11 767 KATHRYN COVARRUBIAS FRAMINGHAM MA F 659 3140 48:05.9 5:43:40.0
Team - Capaccio Environmental Finish Position - 6
Team Score (times): 1:10:20.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 711 TRAVIS WHEELER MARLBOROUGH MA M 11 11 20:05.8 20:05.8
2 703 CRISTINA MENDOZA MARLBOROUGH MA F 93 104 24:30.1 44:35.9
3 692 JOHN KELLEHER MARLBOROUGH MA M 116 220 25:44.8 1:10:20.8
4 713 NICOLE ANAGNOSTARAS MARLBOROUGH MA F 121 341 26:04.2 1:36:25.0
5 718 ALEXIS DALLAPORTAS MARLBOROUGH MA F 185 526 27:45.0 2:04:10.1
6 712 LISA WILK MARLBOROUGH MA F 506 1032 37:30.9 2:41:41.1
7 688 LORI HARRINGTON MARLBOROUGH MA F 612 1644 44:38.4 3:26:19.5
8 708 LUCILLE SERVIDIO MARLBOROUGH MA F 713 2357 54:47.9 4:21:07.5
9 682 CLARE CHAMBERLAIN MARLBOROUGH MA F 714 3071 54:48.4 5:15:56.0
10 710 COLLEEN WALSH MARLBOROUGH MA F 715 3786 54:48.9 6:10:45.0
Team - Team Verge Finish Position - 7
Team Score (times): 1:11:09.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 659 TIMOTHY CHIROKAS DEDHAM MA M 22 22 21:12.5 21:12.5
2 655 MAKAI YERKES NATICK MA M 28 50 21:46.3 42:58.8
3 456 AMANDA RUSSELL PRINCETON MA F 209 259 28:10.6 1:11:09.4
4 691 RYAN HORRIGAN MARBLEHEAD MA M 211 470 28:12.1 1:39:21.5
5 690 MARK HORRIGAN MARBLEHEAD MA M 278 748 30:01.4 2:09:23.0
6 654 MARK YERKES NATICK MA M 500 1248 37:16.0 2:46:39.1
7 660 BERNADETTE CHIROKAS DEDHAM MA F 686 1934 50:49.3 3:37:28.4
8 722 PETER MARRON WALTHAM MA M 690 2624 51:51.9 4:29:20.4
Team - Team Ty Finish Position - 8
Team Score (times): 1:12:53.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 266 BRENDAN AYLWARD STOW MA M 12 12 20:08.4 20:08.4
2 328 DYLAN WHALEN STOW MA M 53 65 23:18.0 43:26.5
3 260 MELISSA WHALEN STOW MA F 258 323 29:27.2 1:12:53.8
Team - Baxter Beach Finish Position - 9
Team Score (times): 1:14:10.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 224 GAELON KOLCZYNSKI YARMOUTH ME M 64 64 23:33.9 23:33.9
2 792 CHARLENE STARRATT WORCESTER MA F 76 140 24:07.6 47:41.6
3 165 CLARE CLINE YARMOUTH ME F 137 277 26:29.3 1:14:10.9
4 610 BRIAN LEE CAMBRIDGE MA M 155 432 27:04.9 1:41:15.9
5 608 JENNIE KWO CAMBRIDGE MA F 303 735 30:46.7 2:12:02.6
6 276 SCOTT CONRAD YARMOUTH ME M 369 1104 32:38.8 2:44:41.5
7 277 CAROLYNE CONRAD YARMOUTH ME F 372 1476 32:41.7 3:17:23.3
8 290 W DUSE ARLINGTON MA M 416 1892 33:42.1 3:51:05.5
9 291 B DUSE ARLINGTON MA F 545 2437 39:50.1 4:30:55.6
10 213 LISA CLINE YARMOUTH ME F 588 3025 42:37.1 5:13:32.7
11 170 CHIP MILLER YARMOUTH ME M 603 3628 44:02.9 5:57:35.7
Team - Kimberly Weldon Finish Position - 10
Team Score (times): 1:17:02.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 455 EVAN MARYEA SOUTH HADLEY MA M 46 46 22:54.5 22:54.5
2 246 ERIC MARYEA AMHERST MA M 86 132 24:19.1 47:13.7
3 101 KIMBERLY WELDON WEST BOYLSTON MA F 268 400 29:48.3 1:17:02.1
4 97 CONNOR LAMBERT WEST BOYLSTON MA M 269 669 29:48.6 1:46:50.7
5 95 JONATHAN CARVER WEST BOYLSTON MA M 334 1003 31:31.9 2:18:22.7
6 159 SHARON MARYEA SOUTH HADLEY MA F 452 1455 34:52.2 2:53:14.9
7 150 ALISON KATZ NATICK MA M 478 1933 36:13.9 3:29:28.9
Team - Metrowest Bootcamp Finish Position - 11
Team Score (times): 1:17:27.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 76 JESSICA YOUNG NATICK MA F 74 74 23:55.6 23:55.6
2 107 MATT FOURCADE NATICK MA M 105 179 25:23.2 49:18.8
3 108 AMY FRESHMAN NATICK MA F 207 386 28:08.3 1:17:27.2
Team - Newburg & Company LLP Finish Position - 12
Team Score (times): 1:17:47.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 419 SARA KRASNEY WALTHAM MA F 15 15 20:15.2 20:15.2
2 779 SARAH KAUFFMAN LEDYARD CT F 136 151 26:28.3 46:43.6
3 777 GOSS KAUFFMAN LEDYARD CT M 315 466 31:04.2 1:17:47.8
4 189 PEDRO BARBOSA MEDFORD MA M 321 787 31:21.4 1:49:09.2
5 131 BRIAN SULLIVAN WALTHAM MA M 344 1131 32:01.2 2:21:10.5
6 428 AMANDA LEWIS WEST NEWTON MA F 350 1481 32:15.9 2:53:26.4
7 204 ROBERT FATA NORWOOD MA M 391 1872 33:05.1 3:26:31.6
8 778 ELISE KAUFFMAN LEDYARD CT F 652 2524 47:24.5 4:13:56.1
9 194 MORGAN KAUFFMAN NORWOOD MA F 662 3186 48:36.0 5:02:32.2
10 181 DAVID NATAN NORFOLK MA M 775 3961 1:00:57.0 6:03:29.2
Team - ABS2016 Finish Position - 13
Team Score (times): 1:19:05.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 5070 RJ TULLY M 6 6 19:42.9 19:42.9
2 616 MARIE MILLER FRAMINGHAM MA F 152 158 26:51.7 46:34.6
3 748 TIFFANY LAFOND WORCESTER MA F 362 520 32:30.9 1:19:05.5
4 596 AMANDA DOYLE WESTBOROUGH MA F 390 910 33:04.8 1:52:10.4
5 602 JEANNINE HUGHES STURBRIDGE MA F 429 1339 34:14.0 2:26:24.5
6 653 ANTHONY SIGNORACCI FRAMINGHAM MA M 537 1876 39:20.1 3:05:44.6
7 603 JEFFREY HUGHES STURBRIDGE MA M 548 2424 40:02.1 3:45:46.7
8 631 KASSIDY BUMFORD FITCHBURG MA F 707 3131 54:09.4 4:39:56.2
9 611 DEVIN LOUISE BRIGHTON MA F 708 3839 54:11.1 5:34:07.3
10 618 MARIA NORIEGA FRAMINGHAM MA F 709 4548 54:12.8 6:28:20.2
Team - The Doyles Finish Position - 14
Team Score (times): 1:20:29.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 285 PETER DOYLE NATICK MA M 59 59 23:29.3 23:29.3
2 286 AIDAN DOYLE NATICK MA M 149 208 26:49.9 50:19.2
3 288 CALLUM DOYLE NATICK MA M 286 494 30:10.5 1:20:29.8
4 287 LAUREN DOYLE NATICK MA F 677 1171 49:36.7 2:10:06.5
5 284 SUSAN DOYLE NATICK MA F 678 1849 49:38.1 2:59:44.6
Team - ACEing Autism Finish Position - 15
Team Score (times): 1:21:55.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 69 RICHARD SPURLING LOS ANGELES CA M 66 66 23:34.6 23:34.6
2 252 PATRICIA MORRISON NEEDHAM MA F 241 307 29:06.0 52:40.7
3 349 NILS WELDY CHARLOTTE NC M 248 555 29:15.0 1:21:55.7
4 217 ZACHARY DANGEL NEEDHAM MA M 550 1105 40:05.3 2:02:01.0
5 751 SEAN LAWRENCE NEEDHAM MA M 574 1679 41:58.3 2:43:59.3
6 750 GREG LAWRENCE NEEDHAM MA M 575 2254 41:59.6 3:25:58.9
7 123 JEFFREY GREEN NEEDHAM MA M 579 2833 42:10.2 4:08:09.2
8 124 EMMA W GREEN NEEDHAM MA F 580 3413 42:10.6 4:50:19.8
9 582 DEBBIE BERGER NEEDHAM MA F 581 3994 42:10.6 5:32:30.5
10 218 ROB DANGEL NEEDHAM MA M 582 4576 42:13.5 6:14:44.1
11 65 MIRA SPIEGEL NEEDHAM MA F 584 5160 42:34.4 6:57:18.5
12 67 ROB SPIEGEL NEEDHAM MA M 586 5746 42:35.1 7:39:53.7
13 66 ZOE SPIEGEL NEEDHAM MA F 587 6333 42:36.4 8:22:30.1
14 121 JOSH GREEN NEEDHAM MA M 727 7060 57:25.0 9:19:55.1
15 122 ELIZABETH GREEN NEEDHAM MA F 728 7788 57:25.8 10:17:20.9
16 215 SARAH DANGEL NEEDHAM MA F 785 8573 1:01:51.2 11:19:12.1
17 216 ANNIE DANGEL NEEDHAM MA F 786 9359 1:01:52.1 12:21:04.3
18 214 BRIDGET DANGEL NEEDHAM MA F 811 10170 1:08:02.7 13:29:07.0
19 226 KEVIN O'CONNELL NEEDHAM MA M 812 10982 1:08:03.1 14:37:10.1
Team - Eastern Bank Finish Position - 16
Team Score (times): 1:22:53.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 675 GREGORY MOODIE WATERTOWN MA M 73 73 23:50.6 23:50.6
2 689 RICHARD HOLBROOK MEDFIELD MA M 218 291 28:24.6 52:15.3
3 823 BETSY HARRIS HOLLISTON MA F 299 590 30:37.7 1:22:53.1
4 806 RICHARD DORFMAN WAYLAND MA M 300 890 30:38.2 1:53:31.3
5 684 CELINA CHEN ASHLAND MA F 370 1260 32:38.9 2:26:10.3
6 685 NILES CHEN ASHLAND MA M 418 1678 33:43.5 2:59:53.9
7 683 YONGMEI CHEN ASHLAND MA F 683 2361 50:38.7 3:50:32.6
8 773 THU HUYNH-VIEN DORCHESTER MA F 767 3128 1:00:25.4 4:50:58.1
9 798 KENNETH VIEN DORCHESTER MA M 769 3897 1:00:37.2 5:51:35.3
10 801 CALVIN VIEN DORCHESTER MA M 770 4667 1:00:37.2 6:52:12.5
11 800 CHRISTOPHER VIEN DORCHESTER MA M 771 5438 1:00:37.7 7:52:50.2
12 799 CHARLOTTE VIEN DORCHESTER MA F 772 6210 1:00:37.7 8:53:28.0
Team - Framingham State University College of Education Finish Position - 17
Team Score (times): 1:25:30.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 225 BRIAN KOSLOWSKI FRAMINGHAM MA M 118 118 25:52.4 25:52.4
2 345 SAMUEL MCGUIRE MASHPEE MA M 134 252 26:27.2 52:19.6
3 570 CHELSEA HATHAWAY NORTH EASTHAM MA F 400 652 33:10.3 1:25:30.0
4 128 JAMES CRESSEY FRAMINGHAM MA M 502 1154 37:18.0 2:02:48.1
5 669 SAMANTHA JOSEPH MARLBOROUGH MA F 576 1730 42:04.2 2:44:52.3
Team - MWMC Finish Position - 18
Team Score (times): 1:26:00.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 160 STEPHEN RASO ASHLAND MA M 119 119 25:57.8 25:57.8
2 100 KRISTEN SAWYER NATICK MA F 173 292 27:32.9 53:30.8
3 152 MELISSA BASMAJI MARLBOROUGH MA F 359 651 32:29.2 1:26:00.0
Team - Joey's Team Finish Position - 19
Team Score (times): 1:26:48.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 658 BROOKE CAVANAUGH SUDBURY MA F 220 220 28:26.4 28:26.4
2 827 JUDY MERRA SUDBURY MA F 242 462 29:06.8 57:33.2
3 828 SARAH MOLLOY SUDBURY MA F 247 709 29:14.7 1:26:48.0
4 657 KALEIGH BARRERA SUDBURY MA F 271 980 29:51.7 1:56:39.7
5 350 CHRISTIANNE MURRAY SUDBURY MA F 277 1257 30:00.3 2:26:40.0
6 294 BOB GAY SUDBURY MA M 280 1537 30:03.1 2:56:43.2
7 295 MARIE GAY SUDBURY MA F 556 2093 40:38.6 3:37:21.9
8 560 GENEVIEVE SHANLER SUDBURY MA F 557 2650 40:40.9 4:18:02.8
9 433 JESSICA BRADFORD SUDBURY MA F 571 3221 41:45.9 4:59:48.7
10 561 OLIVIA SHANLER SUDBURY MA F 572 3793 41:47.8 5:41:36.6
11 634 MICHAELA DEIGNAN SUDBURY MA F 595 4388 43:04.0 6:24:40.6
12 422 LIA OPPENHEIM SUDBURY MA F 596 4984 43:04.1 7:07:44.7
13 594 SKYLER YOUNG SUDBURY MA F 639 5623 46:46.5 7:54:31.3
14 788 JOYCE MARINO SHREWSBURY MA F 796 6419 1:02:27.9 8:56:59.2
Team - Team Tony Finish Position - 20
Team Score (times): 1:27:04.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 569 ERIN DONAHUE WHITINSVILLE MA F 234 234 28:51.0 28:51.0
2 2 TALIA BERKOWITZ WHITINSVILLE MA F 235 469 28:51.3 57:42.3
3 8 MICHAEL DEMERITT NORTHBRIDGE MA M 252 721 29:22.5 1:27:04.9
4 237 KIMBERLY GIBBS MARLBOROUGH MA F 333 1054 31:30.0 1:58:34.9
5 5 KAREN DEMERITT NORTHBRIDGE MA F 340 1394 31:53.0 2:30:28.0
6 709 JOANE VIERCK WHITINSVILLE MA F 373 1767 32:43.9 3:03:11.9
7 178 SHIRLEY GRILLI WHITINSVILLE MA F 374 2141 32:44.6 3:35:56.6
8 9 TONY DEMERITT NORTHBRIDGE MA M 454 2595 34:55.9 4:10:52.5
9 238 STEPHANIE GIBBS MARLBOROUGH MA F 458 3053 34:59.8 4:45:52.3
10 530 MARK GIBBS MARLBOROUGH MA M 459 3512 35:00.1 5:20:52.5
11 6 STEVEN DEMERITT NORTHBRIDGE MA M 509 4021 37:40.7 5:58:33.3
12 444 KELLY GRAY DONAHUE WHITINSVILLE MA F 614 4635 44:47.8 6:43:21.1
13 310 ALIYA MARINO HOLLISTON MA F 649 5284 47:16.8 7:30:38.0
14 309 SANDY MARINO HOLLISTON MA F 650 5934 47:17.8 8:17:55.8
15 635 ELIZABETH GAGNON MANVILLE RI F 695 6629 52:28.3 9:10:24.1
Team - Mintz Levin Team Finish Position - 21
Team Score (times): 1:29:17.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 364 KAY C READING MA F 122 122 26:07.0 26:07.0
2 268 AMANDA BLASKE BOSTON MA F 318 440 31:05.3 57:12.4
3 269 DANIEL BLECK BOSTON MA M 346 786 32:04.6 1:29:17.0
Team - Braeden's Battalion Finish Position - 22
Team Score (times): 1:36:06.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 346 BRENDA MONAHAN LOWELL MA F 297 297 30:33.9 30:33.9
2 348 DANIELLE SULLIVAN DRACUT MA F 309 606 30:53.6 1:01:27.6
