L-A Bridge Run

L-A Bridge Run

August 28, 2016


Results By RaceWire

Final Team Results

Teams

Team - Team Em Finish Position - 1

Team Score (times): 1:20:21.7

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1      1  ERIK MCCARTHY           OLD TOWN  ME           M       1          1     15:23.4      15:23.4
      2    445  MONINDA MARUBE          AUBURN  ME             M       2          3     15:34.9      30:58.4
      3    539  OSMAN DOOROW            LEWISTON  ME           M       4          7     15:47.8      46:46.2
      4     76  JACOB GAMACHE           AUBURN  ME             M       7         14     16:12.8    1:02:59.1
      5    515  BEN FLETCHER            LEWISTON  ME           M      17         31     17:22.6    1:20:21.7
      6    508  ADAM WEST               AUBURN  ME             M      39         70     19:35.9    1:39:57.7
      7    519  MATTHEW SHEDD           SABATTUS  ME           M      63        133     20:48.9    2:00:46.6
      8    516  REGAN FOTTER            AUBURN  ME             M     292        425     29:37.7    2:30:24.4
      9    520  LAURA MILLER            AUBURN  ME             F     309        734     29:49.7    3:00:14.2
     10     75  LINDSAY ADAMS           LEWISTON  ME           F     362       1096     31:13.1    3:31:27.3
     11    518  SARA CARON              AUBURN  ME             F     400       1496     32:07.4    4:03:34.8
     12    275  MARIE VESELSKY          AUBURN  ME             F     403       1899     32:26.3    4:36:01.1
     13    522  DAVID MURPHY            MINOT  ME              M     463       2362     35:09.5    5:11:10.6

Team - Dirigo Finish Position - 2

Team Score (times): 1:20:35.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    700  BEN DECKER              YARMOUTH  ME           M       3          3     15:43.6      15:43.6
      2    692  KEN AKIHA               ORONO  ME              M       5          8     15:59.5      31:43.1
      3    698  DAVE KERSHAW            OLD TOWN  ME           M       6         14     16:08.8      47:51.9
      4    707  ANDY SPOULDING          FREEPORT  ME           M       8         22     16:19.2    1:04:11.2
      5    693  MATT HOMICH             BAR HARBOR  ME         M       9         31     16:24.4    1:20:35.6
      6    699  BYRNE DECKER            YARMOUTH  ME           M      15         46     17:13.8    1:37:49.5
      7      2  ERICA JESSEMAN          SCARBORUGH  ME         F      18         64     17:29.9    1:55:19.4
      8    705  MARY PARDI              FALMOUTH  ME           F      26         90     18:54.6    2:14:14.1
      9    372  KELLY BROWN             LEWISTON  ME           F      29        119     19:18.8    2:33:33.0
     10    523  CHARLES KAUFMANN        PORTLAND  ME           M      49        168     20:12.1    2:53:45.2

Team - PR Racing Finish Position - 3

Team Score (times): 1:34:40.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    211  ALAN GROUDLE            LEWISTON  ME           M      11         11     16:39.5      16:39.5
      2    636  PETER BARRETT           POWNAL  ME             M      21         32     17:50.7      34:30.3
      3    128  DARREN WINCHENBACH      AUBURN  ME             M      30         62     19:19.2      53:49.5
      4    245  THOMAS BENNETT          AUBURN  ME             M      52        114     20:20.7    1:14:10.3
      5    416  JUSTIN LIUDVINAITIS     LISBON FALLS  ME       M      57        171     20:30.5    1:34:40.9
      6    426  PETER REARICK           HEBRON  ME             M      74        245     21:35.9    1:56:16.8
      7    152  TOM MENENDEZ            LEWISTON  ME           M     100        345     22:40.4    2:18:57.3
      8    284  WILLIAM SPROUL          NEW GLOUCESTER  ME     M     124        469     23:51.5    2:42:48.8

Team - Whittier Middle School Finish Position - 4

Team Score (times): 1:46:33.7

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    177  GAEB BOUCHARD           POLAND  ME             M      28         28     19:13.5      19:13.5
      2    243  SHAWN VINCENT           AUBURN  ME             M      50         78     20:12.4      39:26.0
      3    464  OLIVIA OUELLETTE        POLAND  ME             F      78        156     21:46.5    1:01:12.5
      4     96  OWEN VINCENT            AUBURN  ME             M      82        238     21:56.7    1:23:09.2
      5    315  MIA TURKINGTON          POLAND  ME             F     117        355     23:24.4    1:46:33.7
      6    217  AMY HEDIGER             MINOT  ME              F     135        490     24:19.8    2:10:53.6
      7     97  LILY VINCENT            AUBURN  ME             F     140        630     24:30.3    2:35:23.9
      8    368  LORI MARQUIS-BOUTIN     MECHANIC FALLS  ME     F     152        782     25:02.5    3:00:26.5
      9    178  BILL BOUCHARD           POLAND  ME             M     168        950     25:21.0    3:25:47.5
     10    442  DANIEL KNOTT            WINDHAM  ME            M     216       1166     27:08.5    3:52:56.0
     11    179  TAMMIE BOUCHARD         POLAND  ME             F     220       1386     27:15.8    4:20:11.9
     12     98  VIOLET VINCENT          AUBURN  ME             F     227       1613     27:42.3    4:47:54.2
     13    242  ANDREA VINCENT          AUBURN  ME             F     228       1841     27:44.0    5:15:38.3
     14    314  SCOTT TURKINGTON        POLAND  ME             M     279       2120     29:04.7    5:44:43.0
     15    318  HEIDI LACHAPELLE        AUBURN  ME             F     324       2444     30:11.8    6:14:54.8
     16    194  JULIE RIOUX             MINOT  ME              F     525       2969     39:34.7    6:54:29.5
     17    599  TYLER ROBBINS           POLAND  ME             M     558       3527     44:38.8    7:39:08.4
     18    600  BONNIE ROBBINS          POLAND  ME             F     559       4086     44:41.0    8:23:49.4
     19    477  JESSICA ELIAS           LEWISTON  ME           F     610       4696     53:52.5    9:17:41.9
     20    363  LAURIE SEVIGNY          NORWAY  ME             F     611       5307     53:53.7   10:11:35.7

Team - Keena\'s Reboot! Finish Position - 5

Team Score (times): 2:03:00.4

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    448  TYLER FREEMAN           LEWISTON  ME           M      72         72     21:26.5      21:26.5
      2    286  KEENA SULLIVAN          LEWISTON  ME           F     107        179     22:55.7      44:22.2
      3    324  LAURA LEBOURDAIS        LEWISTON  ME           F     125        304     23:53.3    1:08:15.6
      4    406  SHARON SWIHART          BUCKFIELD  ME          F     163        467     25:19.9    1:33:35.5
      5     89  NATHAN DESHAIES         LEWISTON  ME           M     288        755     29:24.9    2:03:00.4
      6    197  EMILY PAIONE            DURHAM  ME             F     303       1058     29:47.4    2:32:47.8
      7     88  SARA DESHAIES           LEWISTON  ME           F     342       1400     30:39.1    3:03:26.9
      8    196  EVAN PAIONE             DURHAM  ME             M     352       1752     30:57.1    3:34:24.1
      9    447  MISSY FREEMAN           LEWISTON  ME           F     367       2119     31:18.7    4:05:42.8
     10    449  MADISON FREEMAN         LEWISTON  ME           F     368       2487     31:19.5    4:37:02.3
     11     90  BEN FOSS                LEWISTON  ME           M     409       2896     32:40.0    5:09:42.4
     12    195  MARY-ELLEN PAIONE       DURHAM  ME             F     423       3319     33:21.2    5:43:03.6
     13    450  LEXI FREEMAN            LEWISTON  ME           F     502       3821     37:45.3    6:20:48.9
     14     92  MELANIE DESHAIES        LEWISTON  ME           F     560       4381     45:01.6    7:05:50.6
     15    341  CAROLINE DESHAIES       LEWISTON  ME           F     597       4978     51:23.4    7:57:14.0
     16     91  SCOTT DESHAIES          LEWISTON  ME           M     598       5576     51:29.4    8:48:43.4
     17    111  ALEX DESHAIES           LEWISTON  ME           M     601       6177     51:49.6    9:40:33.1

Team - Phoenix Karate Finish Position - 6

Team Score (times): 2:21:47.0

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    167  DERON TREADWELL         AUBURN  ME             M     113        113     23:09.5      23:09.5
      2     50  JODY CYR                AUBURN  ME             F     150        263     24:53.6      48:03.1
      3    470  MICHAEL HERRMANN        GREENE  ME             M     214        477     27:03.3    1:15:06.5
      4    172  SHAWNEE TREADWELL       AUBURN  ME             F     315        792     29:55.2    1:45:01.8
      5    530  FANEK HERRMANN          LEWISTON  ME           M     486       1278     36:45.2    2:21:47.0
      6    170  JAMESON TREADWELL       AUBURN  ME             M     515       1793     38:38.7    3:00:25.8
      7    171  ANNABETH TREADWELL      AUBURN  ME             F     581       2374     49:25.5    3:49:51.4
      8    529  MANIS HERRMANN          LEWISTON  ME           F     616       2990     55:36.1    4:45:27.5

Team - Center Street Dental Finish Position - 7

Team Score (times): 2:29:33.8

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    619  KATLYN GARDINER         AUBURN  ME             F     111        111     23:01.3      23:01.3
      2    624  TREY COULOMBE           AUBURN  ME             M     137        248     24:23.9      47:25.3
      3    625  LORI-ANN JOHNSEN        AUBURN  ME             F     432        680     33:39.5    1:21:04.8
      4    623  ISABELLE COULOMBE       AUBURN  ME             F     442       1122     34:04.7    1:55:09.5
      5    615  CECELIA MOODY           AUBURN  ME             F     449       1571     34:24.2    2:29:33.8
      6    616  ERIK MOODY              AUBURN  ME             M     450       2021     34:24.4    3:03:58.2
      7    617  KRISTINA SAUNDERS       AUBURN  ME             F     482       2503     36:32.0    3:40:30.2
      8    622  KAREN COULOMBE          AUBURN  ME             F     483       2986     36:32.3    4:17:02.5
      9    627  ROSEMARIE SHELINE       AUBURN  ME             F     578       3564     48:11.9    5:05:14.5
     10    620  NICOLE WOODMAN          AUBURN  ME             F     624       4188     58:44.2    6:03:58.8
     11    621  JESS PIELA              AUBURN  ME             F     625       4813     58:44.3    7:02:43.1
     12    618  WANDA FISH              AUBURN  ME             F     626       5439     58:46.4    8:01:29.6

Team - Sherwood Heights Running Club Finish Position - 8

Team Score (times): 2:31:23.5

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    592  ELLIS SLOVER            LEWISTON  ME           M     287        287     29:24.2      29:24.2
      2    260  MICAH JOLER             AUBURN  ME             F     300        587     29:46.5      59:10.8
      3    261  KIM JOLER               AUBURN  ME             F     310        897     29:50.3    1:29:01.1
      4    453  BRADY BARCLAY           AUBURN  ME             M     346       1243     30:44.2    1:59:45.3
      5    591  ORRIN SLOVER            LEWISTON  ME           M     379       1622     31:38.2    2:31:23.5
      6    593  GRETCHEN SLOVER         LEWISTON  ME           F     396       2018     31:56.4    3:03:19.9
      7    438  SAMANTHA HART           AUBURN  ME             F     498       2516     37:26.3    3:40:46.3