Newport 10 Miler
Newport 10 Miler
June 05, 2016
Results By RaceWire
Final Team Results
10 Miler
Teams
Team - #CaraJakeWeddingCake Finish Position - 1
Team Score (times): 3:22:43.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3433 LUKE COSTLEY WILLIAMSTOWN MA M 3 3 59:13.0 59:13.0
2 2868 CARA SIPPRELLE BROOKLYN NY F 312 315 1:20:56.0 2:20:09.1
3 2869 TYLER SIPPRELLE CAMBRIDGE RI M 11 326 1:02:33.8 3:22:43.0
4 2870 TROY SIPPRELLE ENGLEWOOD NJ M 91 417 1:12:29.2 4:35:12.2
5 2112 JAKEFIELD MERRILL BROOKLYN NY M 680 1097 1:28:01.4 6:03:13.6
Team - Newport Run & Chug Finish Position - 2
Team Score (times): 3:26:22.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1641 ERIC KIRCHOFF NEWPORT RI M 5 5 1:00:09.0 1:00:09.0
2 3235 AMANDA WHALEY NEWPORT RI F 86 91 1:12:17.4 2:12:26.5
3 2152 JOSEPH MITCHKO NEWPORT RI M 111 202 1:13:55.6 3:26:22.1
4 3092 LAURA TURNER NEWPORT RI F 2506 2708 2:02:19.5 5:28:41.6
Team - RUNFELLOW Finish Position - 3
Team Score (times): 3:38:36.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3322 BRYAN YURECKA CAMBRIDGE MA M 45 45 1:08:40.8 1:08:40.8
2 2567 ELIZA READ-BROWN SOMERVILLE MA F 314 359 1:20:57.6 2:29:38.5
3 2291 BRIAN NUSSDORFER CAMBRIDGE MA M 52 411 1:08:57.7 3:38:36.2
4 739 JILLIAN D'AMATO SOMERVILLE MA F 360 771 1:21:54.2 5:00:30.5
5 2114 NICHOLA MESERVE READING MA F 386 1157 1:22:35.5 6:23:06.0
6 587 ABBY COHAN MEDFORD MA F 387 1544 1:22:36.2 7:45:42.3
7 1279 NIKKI GUERIN BOSTON MA F 504 2048 1:25:13.2 9:10:55.5
8 361 ELAINE BREWER SOMERVILLE MA F 788 2836 1:29:37.8 10:40:33.4
9 1812 MATTHEW LINDBLOM EASTON MA M 865 3701 1:30:54.3 12:11:27.7
10 2136 MICHELLE MILLER SOMERVILLE MA F 1164 4865 1:35:21.9 13:46:49.7
11 2260 ERIN NEWELL SOMERVILLE MA F 1234 6099 1:36:25.8 15:23:15.6
12 650 SUSANNA COOPER SOMERVILLE MA F 1236 7335 1:36:26.8 16:59:42.4
13 1582 JAMIE KAPLOWITZ SOMERVILLE MA F 1253 8588 1:36:42.0 18:36:24.4
14 3148 LAURA VINCENT SOMERVILLE MA F 1407 9995 1:38:39.3 20:15:03.8
15 784 KRISTIN DE JONG SOUTH BOSTON MA F 2066 12061 1:49:14.3 22:04:18.1
16 2383 TONI PARISI SOMERVILLE MA F 2173 14234 1:51:29.8 23:55:47.9
17 3279 LAUREN WILSHUSEN EASTON MA F 2639 16873 2:11:40.5 26:07:28.5
Team - Brighton Bangers Finish Position - 4
Team Score (times): 3:39:51.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3344 MARK ZURLO BRIGHTON MA M 22 22 1:05:23.7 1:05:23.7
2 3313 CASSIE YEANCADES BOSTON MA F 281 303 1:19:55.7 2:25:19.4
3 2071 PATRICK MCMAHON FRAMINGHAM MA M 121 424 1:14:31.8 3:39:51.3
4 1253 JONNA GREEN BRIGHTON MA F 329 753 1:21:22.4 5:01:13.7
5 747 JENNIFER DALEY BRIGHTON MA F 542 1295 1:25:57.7 6:27:11.5
6 1272 EMILY GROVER BRIGHTON MA F 624 1919 1:27:15.8 7:54:27.4
7 547 TONY CHIN CAMBRIDGE MA M 876 2795 1:31:03.9 9:25:31.3
8 1177 SARA GIANNANDREA ROCKLAND MA F 1045 3840 1:33:43.4 10:59:14.8
9 748 PATRICIA DALEY BELLINGHAM MA F 1267 5107 1:36:52.0 12:36:06.8
10 325 GISELLE BOULAY HUDSON NH F 2332 7439 1:55:35.1 14:31:41.9
Team - Team Shriff Shroff Finish Position - 5
Team Score (times): 3:41:12.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1716 MICHAEL LAND STAMFORD CT M 26 26 1:06:11.7 1:06:11.7
2 1579 LILY KAPLAN NEW YORK NY F 87 113 1:12:20.1 2:18:31.9
3 1619 MARY KENNY NEW YORK NY F 391 504 1:22:40.2 3:41:12.1
4 2345 SEAN OTTOMANELLI NEW YORK NY M 847 1351 1:30:35.8 5:11:48.0
5 2778 SALLY SCHNAPPAUF ALFORD MA F 989 2340 1:32:43.5 6:44:31.5
6 1365 ZEHUI HE NEW YORK NY F 999 3339 1:32:56.7 8:17:28.3
7 1577 HANNAH KAPLAN PROVIDENCE RI F 1296 4635 1:37:22.2 9:54:50.5
8 2074 BRENNA MCNALLY ARLINGTON HEIGHTS F 1539 6174 1:40:45.5 11:35:36.0
9 1053 MICHELE FLETCHER OAKLAND CA F 1708 7882 1:43:09.9 13:18:46.0
10 903 BENJAMIN DROZ STAMFORD CT M 1712 9594 1:43:12.0 15:01:58.1
11 377 NICHOLAS BROWN NEW YORK NY M 1775 11369 1:44:11.8 16:46:09.9
12 1911 DEIRDRE MANGAN NEW YORK NY F 2350 13719 1:56:05.9 18:42:15.9
Team - Outrun 38 Finish Position - 6
Team Score (times): 3:54:04.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 545 MARK CHIARAMONTE CLINTON CT M 157 157 1:16:14.5 1:16:14.5
2 1650 JACQUELYN KLUG LEDYARD CT F 194 351 1:17:59.8 2:34:14.3
3 2193 DIANE MOULTON MILFORD CT F 275 626 1:19:50.5 3:54:04.8
4 511 COLLEEN CAULFIELD BALTIC CT F 474 1100 1:24:44.8 5:18:49.6
5 950 JOHN ELSER MIDDLEBURY CT M 507 1607 1:25:16.6 6:44:06.2
6 3387 NICOLE BOMBACI MILFORD CT F 646 2253 1:27:31.4 8:11:37.6
7 2418 MARY PELLEY TRUMBULL CT F 881 3134 1:31:09.3 9:42:47.0
8 1098 JENNIFER FREUND WESTBROOK CT F 956 4090 1:32:20.6 11:15:07.6
9 2884 KELLY SMITH CLINTON CT F 1008 5098 1:33:10.2 12:48:17.9
10 1454 TARA HOUSE HIGGANUM CT F 1249 6347 1:36:36.6 14:24:54.5
11 2638 COURTNEY RINALDI GUILFORD CT F 1390 7737 1:38:26.7 16:03:21.2
12 1945 TARA MARONEY ORANGE CT F 1454 9191 1:39:20.1 17:42:41.4
13 1424 HEATHER HOLLENBACH LEDYARD CT F 1462 10653 1:39:31.0 19:22:12.4
14 1425 MIKE HOLLENBACH LEDYARD CT M 1467 12120 1:39:33.5 21:01:46.0
15 1891 VICTORIA MAGIN CLINTON CT F 1476 13596 1:39:49.1 22:41:35.1
16 2022 MELISSA MCCORMACK CLINTON CT F 1718 15314 1:43:20.4 24:24:55.5
17 625 KRISTEN CONLON EAST HAVEN CT F 1778 17092 1:44:15.3 26:09:10.9
18 1299 KEITH HALL CT CT M 2072 19164 1:49:18.1 27:58:29.1
19 2250 KIMBERLY NELLY MILFORD CT F 2086 21250 1:49:41.8 29:48:10.9
20 3253 CHRISTOPHER WICKE NEWINGTON CT M 2227 23477 1:52:51.0 31:41:01.9
21 3008 ANNE TAGLIANETTI WATERFORD CT F 2305 25782 1:54:41.6 33:35:43.5
22 1753 LAURA LAWLOR BROOKFIELD CT F 2450 28232 1:59:38.7 35:35:22.3
23 711 JENNIFER CRETELLA BRANFORD CT F 2477 30709 2:00:46.5 37:36:08.8
24 2186 CASSIE MORRISON WESTBROOK CT F 2488 33197 2:01:08.1 39:37:17.0
25 3290 SALLY WINTERS NEW YORK NY F 2582 35779 2:07:17.9 41:44:34.9
26 3254 VALERIE WICKE NEWINGTON CT F 2655 38434 2:13:50.2 43:58:25.1
27 850 SHEILA DIENER-ELSER MIDDLEBURY CT F 2685 41119 2:16:41.2 46:15:06.3
Team - NACHO AC Finish Position - 7
Team Score (times): 4:13:33.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1826 BRIAN LONDON CAMBRIDGE MA M 117 117 1:14:25.2 1:14:25.2
2 1825 ANNE LONDON CAMBRIDGE MA F 692 809 1:28:08.2 2:42:33.5
3 2892 PETER SMITH AUCKLAND M 870 1679 1:30:59.8 4:13:33.4
Team - The Tiffany Inefficiency Finish Position - 8
Team Score (times): 4:20:51.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 979 KRISTEN FARLEY RUMFORD RI F 525 525 1:25:46.4 1:25:46.4
2 1398 SETH HERTLER COVENTRY RI M 618 1143 1:27:07.2 2:52:53.7
3 1644 JENNIFER KISSEL COVENTRY RI F 675 1818 1:27:57.7 4:20:51.4
Team - Middleboro Maniacs Finish Position - 9
Team Score (times): 4:30:09.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2279 WILLARD NOREK MIDDLEBORO MA M 352 352 1:21:45.3 1:21:45.3
2 882 ERIN DONOVAN RAYNHAM MA F 871 1223 1:30:59.9 2:52:45.2
3 1772 JEFFREY LEES MIDDLEBORO MA M 1299 2522 1:37:24.1 4:30:09.4
4 1392 KELLEY HERLIHY LAKEVILLE MA F 2725 5247 2:24:09.6 6:54:19.1
Team - Sharon Rockers Finish Position - 10
Team Score (times): 4:31:53.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 221 MARK BERNEY SHARON MA M 221 221 1:18:51.2 1:18:51.2
2 613 LAUREN COMMONS SHARON MA F 1233 1454 1:36:25.5 2:55:16.8
3 651 JENNIFER COOPERMAN SHARON MA F 1248 2702 1:36:36.6 4:31:53.4
4 2282 MELISSA NORTH SHARON MA F 1728 4430 1:43:34.2 6:15:27.6
5 507 ERIN CASSIDY-LUNMAN SHARON MA F 1777 6207 1:44:14.8 7:59:42.5
Team - Rhode Runner Run Club Finish Position - 11
Team Score (times): 4:32:21.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3705 ALEX SPIGELMAN PROVIDENCE RI M 96 96 1:13:07.7 1:13:07.7
2 1302 LU ANN HALL RIVERSIDE RI F 2257 2353 1:53:29.0 3:06:36.7
3 3071 BRIAN TRAHAN PAWTUCKET RI M 522 2875 1:25:44.8 4:32:21.5
4 3392 KEN BRINDAMOUR JOHNSTON RI M 819 3694 1:30:10.8 6:02:32.3
5 573 GREGORY CLARK PAWTUCKET RI M 1056 4750 1:34:01.5 7:36:33.9
6 572 MEAGHAN CLARK PAWTUCKET RI F 2466 7216 2:00:07.9 9:36:41.9
Team - Kickin Asphalt Finish Position - 12
Team Score (times): 4:35:07.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1322 JOHN HANLEY BRIGHTON MA M 727 727 1:28:37.2 1:28:37.2
2 2135 LOREN MILLER LYNN MA F 1117 1844 1:34:41.8 3:03:19.1
3 413 JAMES BURNS TAUNTON MA M 923 2767 1:31:48.5 4:35:07.6
4 1320 ADAM HANLEY CANTON GA M 994 3761 1:32:50.9 6:07:58.5
5 2244 AMY NEER STAMFORD CT F 1129 4890 1:34:51.3 7:42:49.9
6 2245 JASON NEER STAMFORD CT M 1130 6020 1:34:51.5 9:17:41.4
7 1065 RYAN FOGARTY PEABODY MA M 1288 7308 1:37:16.3 10:54:57.7
8 2075 AMY MCNAMARA BELLINGHAM MA F 1409 8717 1:38:43.7 12:33:41.5
9 2349 BENJAMIN OWEN COVENTRY RI M 1562 10279 1:41:01.2 14:14:42.7
10 1218 GENE GOMES ABINGTON MA M 1666 11945 1:42:29.2 15:57:12.0
11 1257 KELLY GREGORY PLYMOUTH MA F 1760 13705 1:43:56.1 17:41:08.1
12 1321 HOPE HANLEY CANTON GA F 2391 16096 1:57:33.2 19:38:41.3
Team - We Can Finish Position - 13
Team Score (times): 4:37:30.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3057 KERRI TODD BROOKFIELD CT F 447 447 1:24:07.8 1:24:07.8
2 1700 PAUL LAEDKE NEW MILFORD CT M 947 1394 1:32:10.6 2:56:18.4
3 2289 NICK NUNNALLY BROOKFILED CT M 1573 2967 1:41:12.1 4:37:30.6
4 2127 ANDY MILKOVIC SANDY HOOK CT M 2150 5117 1:50:58.3 6:28:29.0
Team - Kickin' ASSphalt Finish Position - 14
Team Score (times): 4:44:36.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 227 STEPHANIE BERRY CARVER MA F 413 413 1:23:22.2 1:23:22.2
2 199 DANIEL BENDER MARSHFIELD MA M 445 858 1:24:00.6 2:47:22.8
3 27 JIM ALDROVANDI PLYMOUTH MA M 2379 3237 1:57:14.0 4:44:36.9
Team - Latinas In Motion Finish Position - 15
Team Score (times): 4:53:43.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2358 JOHANNA PAGAN BRONX NY F 939 939 1:32:03.2 1:32:03.2
2 2646 EDMUNDO RIVERA BRONX NY M 2064 3003 1:49:12.5 3:21:15.7
3 2739 OMAIRA SANCHEZ BRONX NY F 966 3969 1:32:27.8 4:53:43.6
4 843 JANNET DIAZ BRONX NY F 1162 5131 1:35:21.6 6:29:05.3
5 2748 TIFFANY SANTIAGO BRONX NY F 1473 6604 1:39:45.8 8:08:51.2
6 2825 JENNIFER SHEEHAN HEMPSTEAD NY F 1622 8226 1:41:55.6 9:50:46.8
7 1851 DAMARIS LUCAS BRONX NY F 1673 9899 1:42:34.9 11:33:21.7
8 1818 KEYSHA LLERAS BREWSTER NY F 1674 11573 1:42:34.9 13:15:56.7
9 2108 CATHERINE MERCEDES LEONIA NJ F 1709 13282 1:43:10.6 14:59:07.4
10 35 JEANETTE ALICEA BRONX NY F 1730 15012 1:43:35.4 16:42:42.8
11 870 JAHNNA DOMENECH BRONX NY F 1868 16880 1:45:49.3 18:28:32.2
12 2796 TANYA SEIGNIOUS-MANNING BRONX NY F 1973 18853 1:47:32.4 20:16:04.6
13 466 MAYRA CARDI BRONX NY F 1974 20827 1:47:33.3 22:03:37.9
14 615 DOLORES CONCEPCION STAMFORD CT F 2013 22840 1:48:08.3 23:51:46.3
15 2647 ODETTEE RIVERA BRONX NY F 2063 24903 1:49:11.1 25:40:57.5
16 2434 ARACELIS PEREZ BRONX NY F 2194 27097 1:51:56.8 27:32:54.3
17 1940 WALESCA MARMOLEJOS BRONX NY F 2195 29292 1:51:56.8 29:24:51.2
18 2343 JESSIE OSSORIO BREWSTER NY F 2337 31629 1:55:44.9 31:20:36.2
19 2662 APRIL RODRIGUEZ BRONX NY F 2484 34113 2:01:01.0 33:21:37.2
20 3063 MARIA TORRES BRIDGEPORT CT F 2555 36668 2:04:33.6 35:26:10.9
21 2661 ERIKA RODRIGUEZ BRONX NY F 2556 39224 2:04:33.7 37:30:44.6
22 2672 ISABEL ROMAN BRONX NY F 2764 41988 2:38:26.2 40:09:10.9
Team - Team Chris Finish Position - 16
Team Score (times): 5:07:18.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2543 NATALIE RADINO BLUE POINT NY F 769 769 1:29:24.6 1:29:24.6
2 525 DAVID CHAN HOLBROOK NY M 2056 2825 1:48:58.3 3:18:23.0
3 534 KRISTEN CHARPENTIER BAYPORT NY F 2052 4877 1:48:55.8 5:07:18.9
4 2495 SUSANNE POHLE WEST SENECA NY F 2053 6930 1:48:55.9 6:56:14.8
5 622 KERRY CONLON CRANSTON RI F 2054 8984 1:48:56.4 8:45:11.3
6 623 KATE CONLON BOHEMIA NY F 2055 11039 1:48:56.9 10:34:08.3
7 3199 SUSAN WARSAW CORAM NY F 2109 13148 1:50:01.6 12:24:09.9
8 3198 ANDREW WARSAW CORAM NY M 2110 15258 1:50:02.2 14:14:12.1
9 182 GIGI BECKER SOUTH HUNTINGTON N F 2532 17790 2:03:32.3 16:17:44.5
10 535 ALY CHARPENTIER BAYPORT NY F 2732 20522 2:27:08.0 18:44:52.5
11 3829 KATHLEEN MAGIERA CRANSTON RI F 2733 23255 2:27:08.3 21:12:00.9
12 498 EVA CASALE GLEN COVE NY F 2772 26027 2:46:28.0 23:58:28.9
13 2774 KAITLIN SCHERER EAST NORTHPORT NY F 2773 28800 2:46:28.1 26:44:57.1
Team - She Made Me Do It Finish Position - 17
Team Score (times): 5:07:42.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3698 DAVID SICKOREZ LOWELL MA M 1242 1242 1:36:29.3 1:36:29.3
2 2644 SHALMAI RIVERA LOWELL RI F 1781 3023 1:44:18.5 3:20:47.8
3 2645 SHAMIR RIVERA LOWELL MA F 1942 4965 1:46:54.3 5:07:42.1
4 2048 COLLEEN MCGRATH LOWELL MA F 1997 6962 1:47:49.8 6:55:32.0
Team - RACU Finish Position - 18
Team Score (times): 5:10:30.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1923 JEZREEL MARASIGAN NORTH ATTLEBORO MA M 913 913 1:31:39.5 1:31:39.5
2 2014 SOPHIA MCCARTHY MARLBOROUGH MA F 1440 2353 1:39:10.0 3:10:49.5
3 3204 KARA WATKINS HANOVER MA F 2451 4804 1:59:40.6 5:10:30.2
Team - Blood Sweat and Beers Finish Position - 19
Team Score (times): 5:20:33.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1922 CLAUDINE MAPA WORCESTER MA F 1648 1648 1:42:11.8 1:42:11.8
2 203 NOAH BENNETT WORCESTER MA M 1650 3298 1:42:12.7 3:24:24.5
3 2273 JULIA NOGUEIRA SHREWSBURY MA F 2351 5649 1:56:09.4 5:20:33.9
4 538 MICHAEL CHARRON MILLBURY MA M 2352 8001 1:56:09.7 7:16:43.7
Team - No Mud No Lotus. Finish Position - 20
Team Score (times): 5:23:06.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1816 HEATHER LIPA MARLBOROUGH MA F 1465 1465 1:39:32.1 1:39:32.1
2 1017 CARLOS FERREIRA SOUTHBORO MA M 2538 4003 2:03:46.7 3:43:18.9
3 1018 LUCILENE FERREIRA SOUTHBORO MA F 1475 5478 1:39:47.9 5:23:06.8
4 304 GISELE BORGHANI SUDBURY MA F 2203 7681 1:52:08.9 7:15:15.7
5 1016 PATRICIA FERREIRA SOUTHBOROUGH MA F 2587 10268 2:07:35.8 9:22:51.6
Team - Bar(n) Runners Finish Position - 21
Team Score (times): 5:24:08.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 440 JOSEPH CALISE NORTH KINGSTOWN RI M 1097 1097 1:34:28.7 1:34:28.7
2 1104 PAULA FROHN BRISTOL CT F 2267 3364 1:53:36.0 3:28:04.7
3 2454 NICOLE PETROCELLI WEST WARWICK RI F 2349 5713 1:56:03.3 5:24:08.0
4 2426 NICOLE PENTA WARWICK RI F 2698 8411 2:19:02.2 7:43:10.2
Team - No Clue Running Club Finish Position - 22
Team Score (times): 5:38:34.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1343 SCOTT HARRIS MARLBOROUGH MA M 1835 1835 1:45:21.8 1:45:21.8
2 3196 CAROL WARREN NORTHBOROUGH MA F 2365 4200 1:56:36.5 3:41:58.4
3 1342 CAROL HARRIS MARLBOROUGH MA F 2366 6566 1:56:36.5 5:38:34.9
Team - Sing Sing Run Team Finish Position - 23
Team Score (times): 5:47:47.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 32 PRINCE ALEXANDER OSSINING NY M 1456 1456 1:39:20.7 1:39:20.7
2 1149 BENITA GASTON JAMAICA NY F 2613 4069 2:10:06.8 3:49:27.5
3 1941 MANUEL MARMOLEJOS BRONX NY M 2417 6486 1:58:20.1 5:47:47.7
Team - The Zaviers Finish Position - 24
Team Score (times): 5:59:31.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3038 LAURIE TESSIER HOLDEN MA F 1386 1386 1:38:24.1 1:38:24.1
2 3331 NICHOLAS ZAVRAS WORCESTER RI M 2621 4007 2:10:29.5 3:48:53.6
3 3039 MATT TESSIER HOLDEN MA M 2622 6629 2:10:38.1 5:59:31.7
Team - Signed Sealed Deceased Finish Position - 25
Team Score (times): 6:00:21.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 371 SEAN BRODERICK WESTWOOD MA M 2112 2112 1:50:05.0 1:50:05.0
2 90 MARIAH ARNOLD WESTWOOD MA F 2113 4225 1:50:05.5 3:40:10.6
3 1399 KELSEY HESSION WESTWOOD MA F 2703 6928 2:20:10.5 6:00:21.1
Team - Newport Galloway Finish Position - 26
Team Score (times): 6:01:50.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 87 CHARLOTTE ARMSTRONG NEWPORT RI F 2258 2258 1:53:29.1 1:53:29.1
2 287 JEREMY BOLTERSDORF NEWPORT RI M 2559 4817 2:04:47.4 3:58:16.5
3 165 SUZANNE BATON WEST GREENWICH RI F 2534 7351 2:03:34.1 6:01:50.7
Team - Going HAM! Finish Position - 27
Team Score (times): 6:11:35.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2863 RANDALL SIMS MIDDLETOWN RI M 2426 2426 1:58:48.6 1:58:48.6
2 1385 BETH HENDERSON FALL RIVER MA F 2459 4885 2:00:05.3 3:58:53.9
3 799 ANGELA DELACRUZ MIDDLETOWN RI F 2646 7531 2:12:41.6 6:11:35.6
Team - Flower Power Finish Position - 28
Team Score (times): 6:20:58.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1765 FILIPE LEBRE FALL RIVER MA M 2355 2355 1:56:18.0 1:56:18.0
2 1967 KERRI-LYNN MARTINS FALL RIVER MA F 2471 4826 2:00:21.9 3:56:39.9
3 1703 LISA LAFLEUR PORTSMOUTH RI F 2726 7552 2:24:18.0 6:20:58.0
Team - Easy Walkers Finish Position - 29
Team Score (times): 9:02:12.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2666 JIM ROEHM NORTH KINGSTOWN RI M 2777 2777 2:58:54.1 2:58:54.1
2 2667 JANNE ROEHM NORTH KINGSTOWN RI F 2780 5557 3:04:23.7 6:03:17.8
3 2991 DANIEL SWARTZ CLARKS SUMMIT PA M 2778 8335 2:58:54.4 9:02:12.3
4 219 MARJORIE BERMAN CLARKS SUMMIT PA F 2781 11116 3:04:25.5 12:06:37.9