42nd Annual Five College Realtors 10-Miler

February 28, 2016


Results By RaceWire

Final Team Results

Male Teams

Team - Western MA Distance Project Finish Position - 1

Team Score (times): 4:36:23.4

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    171  NICOLAI NARANJO         ALLSTON  MA            M       5          5     53:52.2      53:52.2
      2    312  JASON AYR               ALLSTON  MA            M       6         11     54:00.3    1:47:52.5
      3    290  SEAN DUNCAN             CHESTNUT HILL  MA      M       7         18     54:08.0    2:42:00.6
      4    289  KEVIN QUADROZZI         WAYLAND  MA            M      13         31     56:08.2    3:38:08.9
      5    296  ERIC FLAMAN             WALPOLE  MA            M      23         54     58:14.5    4:36:23.4
      6    295  PHILIP GINGRAS          PLAINVILLE  MA         M      25         79     58:50.9    5:35:14.3

Team - GBTC Finish Position - 2

Team Score (times): 4:36:28.5

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     25  ROB BOND                BRITGHTON  MA          M       9          9     54:24.8      54:24.8
      2    173  IAN NEILL               CAMBRIDGE  MA          M      10         19     54:27.7    1:48:52.6
      3    152  ADRIAN MACDONALD        ALLSTON  MA            M      11         30     54:31.6    2:43:24.2
      4    159  CHRIS MAXWELL           CHESTNUT HILL  MA      M      15         45     56:28.8    3:39:53.1
      5    164  DAVE METZGER            ROSLINDALE  MA         M      16         61     56:35.4    4:36:28.5
      6    118  ERIK HINRICHSEN         BRIGHTON  MA           M      17         78     56:44.4    5:33:12.9
      7     67  SHAUN DEVER             BRIGHTON  MA           M      20         98     57:28.4    6:30:41.4
      8    119  MATTHEW HOELLE          WALTHAM  IN            M      35        133   1:02:12.4    7:32:53.9

Team - North Medford Club Finish Position - 3

Team Score (times): 5:22:23.5

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    165  JONATHAN MIGANOWICZ     TEMPLETON  MA          M      28         28   1:01:01.9    1:01:01.9
      2     59  JOSHUA CURTIS           WORCESTER  MA          M      33         61   1:01:51.1    2:02:53.1
      3     76  NORMAN EVERETT          WORCESTER  MA          M      36         97   1:02:14.1    3:05:07.2
      4    139  BRODIE KRAMER           UPTON  MA              M      56        153   1:08:35.6    4:13:42.8
      5    100  JEFF GOULD              GARDNER  MA            M      57        210   1:08:40.7    5:22:23.5

Team - SMAC Finish Position - 4

Team Score (times): 5:28:09.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    250  SOHAN TYNER             LEVERETT  MA           M      44         44   1:03:38.8    1:03:38.8
      2    113  JOHN HERRON             SHELBURNE  MA          M      49         93   1:04:53.3    2:08:32.1
      3     22  ROBERT BEZIO            ERVING  MA             M      50        143   1:05:00.9    3:13:33.1
      4    148  GRIFFIN LIPMAN          EASTHAMPTON  MA        M      51        194   1:05:20.9    4:18:54.0
      5    192  BRIAN PICKELL           LEVERETT  MA           M      59        253   1:09:15.2    5:28:09.3
      6    128  PETE KAKOS              SOUTH HADLEY  MA       M      64        317   1:10:21.6    6:38:31.0
      7    273  ALEX WIRTH-CAUCHON      SOUTH HADLEY  MA       M      74        391   1:12:31.5    7:51:02.5
      8     34  JOSHUA CARNES           GREENFIELD  MA         M      79        470   1:15:40.9    9:06:43.5
      9    205  JIM REIS                NORTHAMPTON  MA        M      80        550   1:16:01.2   10:22:44.7
     10    199  TOM RAFFENSPERGER       GREENFIELD  MA         M      88        638   1:20:34.2   11:43:19.0
     11    132  PETER KENNEDY           GREENFIELD  MA         M      97        735   1:23:10.9   13:06:29.9
     12     79  JIM FARRICK             NORTHAMPTON  MA        M      99        834   1:23:38.6   14:30:08.6
     13    157  DAVID MARTULA           HADLEY  MA             M     111        945   1:26:49.1   15:56:57.7
     14    269  BRIAN WILIAMS           HATFIELD  MA           M     113       1058   1:27:29.9   17:24:27.6
     15     65  MARK DEAN               NORTHAMPTON  MA        M     130       1188   1:32:32.9   18:57:00.6
     16    229  CHRIS SKELLY            SHELBURNE FALLS  MA    M     134       1322   1:33:24.1   20:30:24.8
     17     38  SHANNON CHABOT          GREENFIELD  MA         M     160       1482   1:51:24.1   22:21:48.9
     18    321  DON GRANT               NORTHAMPTON  MA        M     164       1646   2:04:24.9   24:26:13.8
     19    190  PAUL E. PEELLE          AMHERST  MA            M     165       1811   2:09:03.4   26:35:17.3

Team - Umass Amherst Club Running Finish Position - 5

Team Score (times): 5:34:56.3

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    130  SAMUEL KATTEN           WEST HARTFORD  CT      M      29         29   1:01:07.7    1:01:07.7
      2     93  JARED GELLER            REVERE  MA             M      30         59   1:01:08.3    2:02:16.1
      3    134  SEAN KINEAVY            DEDHAM  MA             M      63        122   1:10:14.2    3:12:30.3
      4    213  ZANE RUEHRWEIN          AMHERST  MA            M      65        187   1:10:27.5    4:22:57.8
      5    309  JEFF CARREIRO           AMHERST  MA            M      71        258   1:11:58.5    5:34:56.3

Team - GSH Finish Position - 6

Team Score (times): 5:43:13.7

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     84  PETER FRATINI           WESTFIELD  MA          M      40         40   1:02:55.7    1:02:55.7
      2    317  CHRISTOPHERGOUL         PELHAM  MA             M      42         82   1:03:27.8    2:06:23.6
      3    145  MICHAEL LESCARBEAU      AGAWAM  MA             M      47        129   1:04:09.1    3:10:32.7
      4    308  STEVE O'NEIL            SPRINGFIELD  MA        M      82        211   1:16:05.7    4:26:38.5
      5     45  RICHARD CLARK           FEEDING HILLS  MA      M      83        294   1:16:35.2    5:43:13.7
      6    138  STANLEY KOLPA           VERNON  VT             M      93        387   1:22:26.0    7:05:39.8
      7     49  CHARLIE CONTANT         SPRINGFIELD  MA        M     135        522   1:33:40.0    8:39:19.8

Female Teams

Team - Battle Road TC Finish Position - 1

Team Score (times): 3:04:49.1

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    172  MELISSA NASH            WATERTOWN  MA          F       1          1     58:50.9      58:50.9
      2     71  ERIN DROMGOOLE          NEWTON CENTRE  MA      F       3          4   1:02:52.0    2:01:42.9
      3    163  KATIE MESSINA           BRIGHTON  MA           F       4          8   1:03:06.1    3:04:49.1
      4     18  ABBY BARKER             ALLSTON  MA            F       7         15   1:05:33.5    4:10:22.6

Team - GBTC Finish Position - 2

Team Score (times): 3:19:58.0

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     78  FIONNA FALLON           BRIGHTON  MA           F       5          5   1:04:08.6    1:04:08.6
      2     36  KATHERINE CARTER        CAMBRIDGE  MA          F       6         11   1:05:23.6    2:09:32.3
      3    265  MADELINE WEBER          CAMBRIDGE  MA          F      13         24   1:10:25.6    3:19:58.0

Team - Western Mass Distance Project Finish Position - 3

Team Score (times): 3:21:18.5

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    219  APRYL SABADOSA          WESTFIELD  MA          F       2          2   1:02:07.6    1:02:07.6
      2    214  AMY RUSIECKI            SOUTH DEERFIELD  MA    F       8         10   1:07:22.2    2:09:29.9
      3    123  RUTHIE IRELAND          AMHERST  MA            F      15         25   1:11:48.6    3:21:18.5
      4    235  JESSICA SPROEHNLE       AMHERST  MA            F      16         41   1:12:11.8    4:33:30.3
      5     68  VANESSA DIANA           WESTFIELD  MA          F      24         65   1:13:38.0    5:47:08.4
      6    211  DAWN ROBERTS            WEST SPRINGFIELD  M    F      25         90   1:13:48.7    7:00:57.1
      7     40  LESLIE CHARLES          CHESTERFIELD  MA       F      31        121   1:17:36.7    8:18:33.9
      8    109  CAROLINE HANNA          AMHERST  MA            F      32        153   1:17:45.8    9:36:19.7
      9     42  LISA CHASE              FLORENCE  MA           F      35        188   1:18:39.9   10:54:59.6
     10    224  PHOEBE SELTZER          SUDBURY  MA            F      37        225   1:18:57.1   12:13:56.8

Team - GMAA Finish Position - 4

Team Score (times): 3:32:26.1

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     53  KRISTEN COURCELLE       COLCHESTER  VT         F       9          9   1:08:41.4    1:08:41.4
      2    107  SUE HACKNEY             MONTPELIER  VT         F      14         23   1:11:13.3    2:19:54.8
      3    267  MEREDITH WHITE          WESTFORD  VT           F      18         41   1:12:31.3    3:32:26.1
      4    155  DOT MARTIN              MONTPELIER  VT         F      26         67   1:13:56.3    4:46:22.4
      5     62  BETH DAUT               BERLIN  VT             F      27         94   1:15:39.5    6:02:02.0

Team - Umass Amherst Club Running Finish Position - 5

Team Score (times): 3:38:23.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    195  ALICIA PORTER           BRIDGEWATER  MA        F      17         17   1:12:16.4    1:12:16.4
      2    121  LUCY HOWARD             AMHERST  MA            F      20         37   1:13:01.5    2:25:18.0
      3    196  KAYLA PORTER            BRIDGEWATER  MA        F      22         59   1:13:05.6    3:38:23.6
      4     56  KRISTEN COYNE           WALPOLE  MA            F      23         82   1:13:20.2    4:51:43.8
      5    181  MEGHAN ORECHIA          FOXBORO  MA            F      52        134   1:24:55.7    6:16:39.6
      6    185  JENNIFER PAJER          LEICESTER  MA          F      60        194   1:28:35.9    7:45:15.5

Team - SISU PROJECT Finish Position - 6

Team Score (times): 4:01:47.7

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     82  SUMNER FLETCHER         UXBRIDGE  MA           F      11         11   1:09:01.9    1:09:01.9
      2    117  KACEY HILL              GROVELAND  MA          F      44         55   1:21:32.5    2:30:34.4
      3    140  ELLEN KULP              WESTFORD  MA           F      72        127   1:31:13.3    4:01:47.7
      4    183  ANGELICA PABON          WALTHAM  MA            F      91        218   1:38:36.7    5:40:24.4

Team - Empire One Running Club Finish Position - 7

Team Score (times): 4:08:47.4

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    112  LAURIE HERRICK          HOLYOKE  MA            F      36         36   1:18:44.9    1:18:44.9
      2     88  LAURA FUSARI            SOUTH HADLEY  MA       F      51         87   1:24:38.1    2:43:23.0
      3    114  DEBRA HEVEY             CHICOPEE  MA           F      56        143   1:25:24.4    4:08:47.4
      4    258  AIMEE VARNEY            GRANBY  MA             F      92        235   1:38:41.0    5:47:28.4

Team - CMS Finish Position - 8

Team Score (times): 4:44:03.6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     44  PATRICIA CLARK          WORCESTER  MA          F      33         33   1:18:13.0    1:18:13.0
      2    146  SIDNEY LETENDRE         FLORENCE  MA           F      38         71   1:19:30.2    2:37:43.3
      3    136  DEBORAH KNIGHT          WORCESTER  MA          F     122        193   2:06:20.3    4:44:03.6

Team - GRIFFINS Finish Position - 9

Team Score (times): 4:58:19.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    324  PAMELA KORENEWSKY       SUNDERLAND  MA         F      62         62   1:29:39.5    1:29:39.5
      2     63  JENNIFER DAWSON         WEST SPRINGFIELD  M    F     101        163   1:44:20.0    3:13:59.5
      3    193  DENA POLVERARI          WEST SPRINGFIELD  M    F     102        265   1:44:20.4    4:58:19.9

Team - SMAC Finish Position - 10

Team Score (times): 5:08:37.8

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     58  LAUREN CUNNIFFE         GREENFIELD  MA         F      70         70   1:30:53.3    1:30:53.3
      2    201  ANITA RAO               AMHERST  MA            F      97        167   1:41:12.4    3:12:05.7
      3    271  KATHERINE WILLIAMS      HATFIELD  MA           F     115        282   1:56:32.0    5:08:37.8
      4    257  GINA VANASSE            BELCHERTOWN  MA        F     117        399   1:57:42.8    7:06:20.7
      5    274  FRANCIA WISNEWSKI       GREENFIELD  MA         F     118        517   1:57:42.9    9:04:03.6