RI 6 Hour Ultramarathon & Relay

RI 6 Hour Ultramarathon & Relay

Overall Detail

November 08, 2015


Results By RaceWire

Open

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 PATRICK MOULTON 2 M/33 19   6:41/M 51.319 5:42:56.7
  Lap 1 16:53.8 6:15/M 2.701 16:53.8
  Lap 2 16:44.9 6:12/M 2.701 33:38.7
  Lap 3 16:43.9 6:11/M 2.701 50:22.6
  Lap 4 16:39.5 6:10/M 2.701 1:07:02.2
  Lap 5 16:47.2 6:13/M 2.701 1:23:49.4
  Lap 6 16:45.5 6:12/M 2.701 1:40:34.9
  Lap 7 16:49.8 6:14/M 2.701 1:57:24.8
  Lap 8 16:46.0 6:12/M 2.701 2:14:10.8
  Lap 9 16:55.0 6:16/M 2.701 2:31:05.9
  Lap 10 17:07.9 6:20/M 2.701 2:48:13.9
  Lap 11 17:36.8 6:31/M 2.701 3:05:50.8
  Lap 12 17:43.7 6:34/M 2.701 3:23:34.5
  Lap 13 18:13.0 6:45/M 2.701 3:41:47.6
  Lap 14 18:41.2 6:55/M 2.701 4:00:28.8
  Lap 15 19:09.9 7:05/M 2.701 4:19:38.8
  Lap 16 19:49.6 7:20/M 2.701 4:39:28.5
  Lap 17 20:32.5 7:36/M 2.701 5:00:01.1
  Lap 18 23:35.9 8:44/M 2.701 5:23:37.1
  Lap 19 19:19.6 7:09/M 2.701 5:42:56.7
 
2 SYLVAIN OLIER 57 M/39 17   7:35/M 45.917 5:47:54.2
  Lap 1 19:11.1 7:06/M 2.701 19:11.1
  Lap 2 19:23.2 7:11/M 2.701 38:34.3
  Lap 3 19:38.3 7:16/M 2.701 58:12.7
  Lap 4 19:10.5 7:06/M 2.701 1:17:23.2
  Lap 5 18:58.9 7:01/M 2.701 1:36:22.1
  Lap 6 19:00.3 7:02/M 2.701 1:55:22.5
  Lap 7 19:05.8 7:04/M 2.701 2:14:28.4
  Lap 8 19:05.9 7:04/M 2.701 2:33:34.3
  Lap 9 19:23.5 7:11/M 2.701 2:52:57.9
  Lap 10 19:43.6 7:18/M 2.701 3:12:41.5
  Lap 11 20:56.2 7:45/M 2.701 3:33:37.8
  Lap 12 20:36.7 7:38/M 2.701 3:54:14.6
  Lap 13 21:31.5 7:58/M 2.701 4:15:46.2
  Lap 14 23:47.9 8:48/M 2.701 4:39:34.1
  Lap 15 21:53.4 8:06/M 2.701 5:01:27.5
  Lap 16 22:46.1 8:26/M 2.701 5:24:13.6
  Lap 17 23:40.5 8:46/M 2.701 5:47:54.2
 
3 MADDY HRIBAR 1 F/31 15   8:15/M 40.515 5:34:29.5
  Lap 1 19:02.7 7:03/M 2.701 19:02.7
  Lap 2 19:26.1 7:12/M 2.701 38:28.8
  Lap 3 20:07.8 7:27/M 2.701 58:36.6
  Lap 4 20:54.0 7:44/M 2.701 1:19:30.7
  Lap 5 21:17.4 7:53/M 2.701 1:40:48.1
  Lap 6 22:01.2 8:09/M 2.701 2:02:49.3
  Lap 7 22:33.7 8:21/M 2.701 2:25:23.1
  Lap 8 22:51.8 8:28/M 2.701 2:48:14.9
  Lap 9 23:00.5 8:31/M 2.701 3:11:15.4
  Lap 10 22:53.9 8:28/M 2.701 3:34:09.3
  Lap 11 23:05.7 8:33/M 2.701 3:57:15.1
  Lap 12 23:22.7 8:39/M 2.701 4:20:37.8
  Lap 13 24:33.4 9:05/M 2.701 4:45:11.2
  Lap 14 24:26.8 9:03/M 2.701 5:09:38.0
  Lap 15 24:51.4 9:12/M 2.701 5:34:29.5
 
4 SETH ACTON 3 M/37 15   8:27/M 40.515 5:42:27.4
  Lap 1 21:30.6 7:58/M 2.701 21:30.6
  Lap 2 20:45.9 7:41/M 2.701 42:16.6
  Lap 3 20:54.8 7:44/M 2.701 1:03:11.4
  Lap 4 20:22.1 7:32/M 2.701 1:23:33.6
  Lap 5 20:55.9 7:45/M 2.701 1:44:29.5
  Lap 6 20:18.8 7:31/M 2.701 2:04:48.3
  Lap 7 20:44.1 7:41/M 2.701 2:25:32.4
  Lap 8 21:28.6 7:57/M 2.701 2:47:01.1
  Lap 9 22:39.6 8:23/M 2.701 3:09:40.8
  Lap 10 21:45.5 8:03/M 2.701 3:31:26.3
  Lap 11 23:34.2 8:44/M 2.701 3:55:00.6
  Lap 12 25:23.2 9:24/M 2.701 4:20:23.8
  Lap 13 26:30.4 9:49/M 2.701 4:46:54.3
  Lap 14 28:25.0 10:31/M 2.701 5:15:19.3
  Lap 15 27:08.1 10:03/M 2.701 5:42:27.4
 
5 MAARTJE BASTINGS 8 F/31 15   8:44/M 40.515 5:53:41.2
  Lap 1 21:30.7 7:58/M 2.701 21:30.7
  Lap 2 22:28.8 8:19/M 2.701 43:59.6
  Lap 3 22:41.9 8:24/M 2.701 1:06:41.5
  Lap 4 23:04.0 8:32/M 2.701 1:29:45.5
  Lap 5 22:49.2 8:27/M 2.701 1:52:34.8
  Lap 6 24:07.5 8:56/M 2.701 2:16:42.3
  Lap 7 23:03.9 8:32/M 2.701 2:39:46.3
  Lap 8 23:25.3 8:40/M 2.701 3:03:11.7
  Lap 9 23:20.5 8:38/M 2.701 3:26:32.3
  Lap 10 23:34.9 8:44/M 2.701 3:50:07.2
  Lap 11 27:34.9 10:12/M 2.701 4:17:42.2
  Lap 12 24:36.5 9:06/M 2.701 4:42:18.7
  Lap 13 25:06.8 9:18/M 2.701 5:07:25.6
  Lap 14 24:09.7 8:56/M 2.701 5:31:35.4
  Lap 15 22:05.8 8:11/M 2.701 5:53:41.2
 
6 JOHN BRINDAMOUR 12 M/35 14   8:57/M 37.814 5:38:17.9
  Lap 1 23:40.7 8:46/M 2.701 23:40.7
  Lap 2 23:55.5 8:51/M 2.701 47:36.2
  Lap 3 24:30.7 9:04/M 2.701 1:12:06.9
  Lap 4 23:37.4 8:45/M 2.701 1:35:44.4
  Lap 5 23:48.6 8:49/M 2.701 1:59:33.1
  Lap 6 23:33.1 8:43/M 2.701 2:23:06.2
  Lap 7 24:27.0 9:03/M 2.701 2:47:33.2
  Lap 8 23:23.5 8:39/M 2.701 3:10:56.8
  Lap 9 24:09.8 8:56/M 2.701 3:35:06.6
  Lap 10 24:40.0 9:08/M 2.701 3:59:46.6
  Lap 11 23:16.4 8:37/M 2.701 4:23:03.1
  Lap 12 23:42.3 8:46/M 2.701 4:46:45.4
  Lap 13 25:46.9 9:32/M 2.701 5:12:32.3
  Lap 14 25:45.5 9:32/M 2.701 5:38:17.9
 
7 ISSY NIELSON 54 F/33 14   8:59/M 37.814 5:39:33.9
  Lap 1 20:50.8 7:43/M 2.701 20:50.8
  Lap 2 20:55.5 7:45/M 2.701 41:46.3
  Lap 3 21:11.2 7:51/M 2.701 1:02:57.6
  Lap 4 21:40.1 8:01/M 2.701 1:24:37.7
  Lap 5 22:38.0 8:23/M 2.701 1:47:15.8
  Lap 6 24:00.9 8:53/M 2.701 2:11:16.8
  Lap 7 31:14.9 11:34/M 2.701 2:42:31.7
  Lap 8 25:15.5 9:21/M 2.701 3:07:47.3
  Lap 9 24:22.9 9:01/M 2.701 3:32:10.2
  Lap 10 25:05.1 9:17/M 2.701 3:57:15.3
  Lap 11 26:53.5 9:57/M 2.701 4:24:08.8
  Lap 12 26:15.5 9:43/M 2.701 4:50:24.3
  Lap 13 24:33.7 9:05/M 2.701 5:14:58.1
  Lap 14 24:35.8 9:06/M 2.701 5:39:33.9
 
8 THOMAS OSHEA 58 M/41 14   9:04/M 37.814 5:43:02.2
  Lap 1 23:04.5 8:32/M 2.701 23:04.5
  Lap 2 22:50.3 8:27/M 2.701 45:54.9
  Lap 3 23:08.5 8:34/M 2.701 1:09:03.4
  Lap 4 23:05.0 8:33/M 2.701 1:32:08.4
  Lap 5 23:26.5 8:41/M 2.701 1:55:34.9
  Lap 6 22:57.8 8:30/M 2.701 2:18:32.7
  Lap 7 23:13.1 8:36/M 2.701 2:41:45.9
  Lap 8 23:40.7 8:46/M 2.701 3:05:26.6
  Lap 9 23:35.7 8:44/M 2.701 3:29:02.3
  Lap 10 24:21.1 9:01/M 2.701 3:53:23.4
  Lap 11 26:35.0 9:51/M 2.701 4:19:58.5
  Lap 12 31:28.8 11:39/M 2.701 4:51:27.3
  Lap 13 25:55.0 9:36/M 2.701 5:17:22.4
  Lap 14 25:39.7 9:30/M 2.701 5:43:02.2
 
9 SUSAN KENT 39 F/50 14   9:06/M 37.814 5:44:23.7
  Lap 1 23:44.8 8:47/M 2.701 23:44.8
  Lap 2 23:16.8 8:37/M 2.701 47:01.6
  Lap 3 23:15.5 8:36/M 2.701 1:10:17.2
  Lap 4 23:36.3 8:44/M 2.701 1:33:53.5
  Lap 5 24:13.2 8:58/M 2.701 1:58:06.8
  Lap 6 24:24.1 9:02/M 2.701 2:22:30.9
  Lap 7 24:01.9 8:54/M 2.701 2:46:32.8
  Lap 8 24:12.9 8:58/M 2.701 3:10:45.8
  Lap 9 25:03.5 9:16/M 2.701 3:35:49.3
  Lap 10 25:21.2 9:23/M 2.701 4:01:10.6
  Lap 11 25:45.1 9:32/M 2.701 4:26:55.8
  Lap 12 26:04.0 9:39/M 2.701 4:52:59.8
  Lap 13 26:32.8 9:49/M 2.701 5:19:32.6
  Lap 14 24:51.0 9:12/M 2.701 5:44:23.7
 
10 SARAH CHAPIN 15 F/42 14   9:18/M 37.814 5:51:31.5
  Lap 1 23:07.3 8:34/M 2.701 23:07.3
  Lap 2 23:24.3 8:40/M 2.701 46:31.6
  Lap 3 23:55.0 8:51/M 2.701 1:10:26.7
  Lap 4 23:37.4 8:45/M 2.701 1:34:04.2
  Lap 5 24:00.5 8:53/M 2.701 1:58:04.7
  Lap 6 23:42.5 8:46/M 2.701 2:21:47.2
  Lap 7 24:09.4 8:56/M 2.701 2:45:56.7
  Lap 8 24:35.8 9:06/M 2.701 3:10:32.5
  Lap 9 25:18.7 9:22/M 2.701 3:35:51.3
  Lap 10 26:17.0 9:44/M 2.701 4:02:08.3
  Lap 11 27:03.6 10:01/M 2.701 4:29:11.9
  Lap 12 27:08.3 10:03/M 2.701 4:56:20.2
  Lap 13 28:30.1 10:33/M 2.701 5:24:50.4
  Lap 14 26:41.1 9:53/M 2.701 5:51:31.5
 
11 BRIAN PATRICK MULLIGAN 52 M/55 14   9:24/M 37.814 5:55:41.7
  Lap 1 22:59.5 8:31/M 2.701 22:59.5
  Lap 2 22:49.3 8:27/M 2.701 45:48.8
  Lap 3 22:48.0 8:26/M 2.701 1:08:36.9
  Lap 4 22:39.5 8:23/M 2.701 1:31:16.4
  Lap 5 23:06.8 8:33/M 2.701 1:54:23.3
  Lap 6 22:37.5 8:22/M 2.701 2:17:00.8
  Lap 7 24:27.6 9:03/M 2.701 2:41:28.4
  Lap 8 23:07.4 8:34/M 2.701 3:04:35.9
  Lap 9 24:35.6 9:06/M 2.701 3:29:11.6
  Lap 10 27:07.5 10:02/M 2.701 3:56:19.1
  Lap 11 31:21.6 11:36/M 2.701 4:27:40.7
  Lap 12 34:34.5 12:48/M 2.701 5:02:15.3
  Lap 13 28:36.0 10:35/M 2.701 5:30:51.4
  Lap 14 24:50.3 9:12/M 2.701 5:55:41.7
 
12 CHASE FULLER 25 M/31 13   9:34/M 35.113 5:36:00.9
  Lap 1 22:25.6 8:18/M 2.701 22:25.6
  Lap 2 22:03.9 8:10/M 2.701 44:29.6
  Lap 3 22:13.1 8:14/M 2.701 1:06:42.8
  Lap 4 21:56.9 8:07/M 2.701 1:28:39.7
  Lap 5 22:17.4 8:15/M 2.701 1:50:57.1
  Lap 6 22:58.3 8:30/M 2.701 2:13:55.5
  Lap 7 24:00.7 8:53/M 2.701 2:37:56.2
  Lap 8 24:47.8 9:11/M 2.701 3:02:44.1
  Lap 9 26:13.5 9:42/M 2.701 3:28:57.6
  Lap 10 29:56.3 11:05/M 2.701 3:58:53.9
  Lap 11 34:09.0 12:39/M 2.701 4:33:02.9
  Lap 12 34:38.6 12:49/M 2.701 5:07:41.6
  Lap 13 28:19.3 10:29/M 2.701 5:36:00.9
 
13 SARAH KEMBLE 37 F/20 13   9:39/M 35.113 5:39:04.9
  Lap 1 25:41.6 9:31/M 2.701 25:41.6
  Lap 2 24:52.6 9:12/M 2.701 50:34.3
  Lap 3 24:52.0 9:12/M 2.701 1:15:26.4
  Lap 4 25:02.2 9:16/M 2.701 1:40:28.7
  Lap 5 24:39.9 9:08/M 2.701 2:05:08.6
  Lap 6 24:21.9 9:01/M 2.701 2:29:30.6
  Lap 7 24:23.8 9:02/M 2.701 2:53:54.4
  Lap 8 25:05.6 9:17/M 2.701 3:19:00.1
  Lap 9 26:11.5 9:42/M 2.701 3:45:11.6
  Lap 10 25:30.5 9:26/M 2.701 4:10:42.2
  Lap 11 32:45.4 12:08/M 2.701 4:43:27.6
  Lap 12 29:31.7 10:56/M 2.701 5:12:59.4
  Lap 13 26:05.5 9:39/M 2.701 5:39:04.9
 
14 LINNEA LAVERTY 44 F/30 13   9:44/M 35.113 5:41:31.9
  Lap 1 21:40.4 8:01/M 2.701 21:40.4
  Lap 2 22:28.3 8:19/M 2.701 44:08.8
  Lap 3 23:17.1 8:37/M 2.701 1:07:25.9
  Lap 4 23:49.8 8:49/M 2.701 1:31:15.7
  Lap 5 24:40.5 9:08/M 2.701 1:55:56.3
  Lap 6 25:51.5 9:34/M 2.701 2:21:47.9
  Lap 7 25:55.9 9:36/M 2.701 2:47:43.8
  Lap 8 29:04.8 10:46/M 2.701 3:16:48.7
  Lap 9 29:02.1 10:45/M 2.701 3:45:50.8
  Lap 10 29:54.3 11:04/M 2.701 4:15:45.1
  Lap 11 30:45.1 11:23/M 2.701 4:46:30.3
  Lap 12 28:57.0 10:43/M 2.701 5:15:27.4
  Lap 13 26:04.5 9:39/M 2.701 5:41:31.9
 
15 DENNIS OKON 56 M/39 12   9:22/M 32.412 5:03:23.8
  Lap 1 22:26.5 8:18/M 2.701 22:26.5
  Lap 2 21:53.6 8:06/M 2.701 44:20.1
  Lap 3 21:47.7 8:04/M 2.701 1:06:07.9
  Lap 4 21:28.7 7:57/M 2.701 1:27:36.6
  Lap 5 21:20.2 7:54/M 2.701 1:48:56.9
  Lap 6 21:29.7 7:57/M 2.701 2:10:26.6
  Lap 7 24:55.3 9:13/M 2.701 2:35:21.9
  Lap 8 24:06.5 8:55/M 2.701 2:59:28.5
  Lap 9 29:56.3 11:05/M 2.701 3:29:24.8
  Lap 10 29:06.7 10:46/M 2.701 3:58:31.6
  Lap 11 32:32.5 12:03/M 2.701 4:31:04.1
  Lap 12 32:19.6 11:58/M 2.701 5:03:23.8
 
16 JASON DOW 21 M/35 12   9:51/M 32.412 5:19:25.1
  Lap 1 22:19.1 8:16/M 2.701 22:19.1
  Lap 2 21:48.6 8:04/M 2.701 44:07.8
  Lap 3 21:53.8 8:06/M 2.701 1:06:01.6
  Lap 4 22:33.7 8:21/M 2.701 1:28:35.3
  Lap 5 23:44.9 8:47/M 2.701 1:52:20.3
  Lap 6 24:47.3 9:11/M 2.701 2:17:07.6
  Lap 7 26:43.8 9:53/M 2.701 2:43:51.4
  Lap 8 26:53.3 9:57/M 2.701 3:10:44.8
  Lap 9 30:37.3 11:20/M 2.701 3:41:22.1
  Lap 10 31:24.7 11:38/M 2.701 4:12:46.9
  Lap 11 31:49.0 11:47/M 2.701 4:44:35.9
  Lap 12 34:49.2 12:53/M 2.701 5:19:25.1
 
17 JOE BATAGUAS 9 M/42 12   9:54/M 32.412 5:21:08.9
  Lap 1 26:51.2 9:56/M 2.701 26:51.2
  Lap 2 25:55.9 9:36/M 2.701 52:47.1
  Lap 3 25:44.0 9:32/M 2.701 1:18:31.2
  Lap 4 25:59.6 9:37/M 2.701 1:44:30.8
  Lap 5 27:00.9 10:00/M 2.701 2:11:31.8
  Lap 6 25:49.9 9:33/M 2.701 2:37:21.7
  Lap 7 25:54.8 9:35/M 2.701 3:03:16.5
  Lap 8 26:14.5 9:43/M 2.701 3:29:31.1
  Lap 9 27:20.0 10:07/M 2.701 3:56:51.1
  Lap 10 27:19.2 10:07/M 2.701 4:24:10.4
  Lap 11 28:24.4 10:31/M 2.701 4:52:34.8
  Lap 12 28:34.0 10:35/M 2.701 5:21:08.9
 
18 ELIZABETH GUIDONE 32 F/46 12   9:55/M 32.412 5:21:09.7
  Lap 1 26:51.2 9:56/M 2.701 26:51.2
  Lap 2 25:55.6 9:36/M 2.701 52:46.8
  Lap 3 25:44.7 9:32/M 2.701 1:18:31.6
  Lap 4 25:58.2 9:37/M 2.701 1:44:29.9
  Lap 5 26:27.4 9:48/M 2.701 2:10:57.3
  Lap 6 26:24.2 9:46/M 2.701 2:37:21.5
  Lap 7 25:54.7 9:35/M 2.701 3:03:16.3
  Lap 8 26:14.5 9:43/M 2.701 3:29:30.8
  Lap 9 27:19.8 10:07/M 2.701 3:56:50.7
  Lap 10 27:18.7 10:06/M 2.701 4:24:09.4
  Lap 11 28:25.0 10:31/M 2.701 4:52:34.5
  Lap 12 28:35.2 10:35/M 2.701 5:21:09.7
 
19 DANIELLE STERLING 81 F/34 12   9:58/M 32.412 5:22:55.3
  Lap 1 23:02.9 8:32/M 2.701 23:02.9
  Lap 2 23:51.2 8:50/M 2.701 46:54.1
  Lap 3 23:35.0 8:44/M 2.701 1:10:29.2
  Lap 4 24:17.0 8:59/M 2.701 1:34:46.2
  Lap 5 23:44.4 8:47/M 2.701 1:58:30.7
  Lap 6 25:49.7 9:33/M 2.701 2:24:20.5
  Lap 7 25:28.9 9:26/M 2.701 2:49:49.4
  Lap 8 28:56.7 10:43/M 2.701 3:18:46.1
  Lap 9 27:39.4 10:14/M 2.701 3:46:25.6
  Lap 10 33:43.8 12:29/M 2.701 4:20:09.5
  Lap 11 35:58.8 13:19/M 2.701 4:56:08.3
  Lap 12 26:46.9 9:55/M 2.701 5:22:55.3
 
20 BRADLEY MINGELS 50 M/52 12   10:00/M 32.412 5:24:05.8
  Lap 1 21:28.6 7:57/M 2.701 21:28.6
  Lap 2 20:43.2 7:40/M 2.701 42:11.8
  Lap 3 21:35.3 7:59/M 2.701 1:03:47.2
  Lap 4 22:04.0 8:10/M 2.701 1:25:51.2
  Lap 5 22:44.6 8:25/M 2.701 1:48:35.9
  Lap 6 25:29.2 9:26/M 2.701 2:14:05.1
  Lap 7 32:08.0 11:54/M 2.701 2:46:13.2
  Lap 8 29:52.2 11:03/M 2.701 3:16:05.5
  Lap 9 37:09.4 13:45/M 2.701 3:53:14.9
  Lap 10 30:00.1 11:06/M 2.701 4:23:15.1
  Lap 11 29:48.2 11:02/M 2.701 4:53:03.3
  Lap 12 31:02.5 11:29/M 2.701 5:24:05.8
 
21 JASON BACON 6 M/45 12   10:28/M 32.412 5:39:17.1
  Lap 1 27:52.3 10:19/M 2.701 27:52.3
  Lap 2 27:09.0 10:03/M 2.701 55:01.3
  Lap 3 27:18.8 10:06/M 2.701 1:22:20.2
  Lap 4 25:54.2 9:35/M 2.701 1:48:14.5
  Lap 5 26:03.3 9:39/M 2.701 2:14:17.8
  Lap 6 26:00.9 9:38/M 2.701 2:40:18.7
  Lap 7 27:32.0 10:12/M 2.701 3:07:50.7
  Lap 8 28:20.1 10:29/M 2.701 3:36:10.8
  Lap 9 30:48.8 11:24/M 2.701 4:06:59.7
  Lap 10 32:59.5 12:13/M 2.701 4:39:59.3
  Lap 11 30:10.6 11:10/M 2.701 5:10:09.9
  Lap 12 29:07.2 10:47/M 2.701 5:39:17.1
 
22 KEITH ALMEIDA 4 M/63 12   10:32/M 32.412 5:41:09.5
  Lap 1 26:24.6 9:46/M 2.701 26:24.6
  Lap 2 27:19.2 10:07/M 2.701 53:43.8
  Lap 3 26:56.0 9:58/M 2.701 1:20:39.9
  Lap 4 27:08.0 10:03/M 2.701 1:47:47.9
  Lap 5 27:25.6 10:09/M 2.701 2:15:13.5
  Lap 6 28:08.9 10:25/M 2.701 2:43:22.4
  Lap 7 28:07.1 10:25/M 2.701 3:11:29.6
  Lap 8 28:35.0 10:35/M 2.701 3:40:04.6
  Lap 9 29:33.2 10:56/M 2.701 4:09:37.9
  Lap 10 31:08.5 11:32/M 2.701 4:40:46.4
  Lap 11 31:03.4 11:30/M 2.701 5:11:49.9
  Lap 12 29:19.6 10:51/M 2.701 5:41:09.5
 
23 SARAH RITZ SWAIN 69 F/29 12   10:36/M 32.412 5:43:23.9
  Lap 1 24:18.9 9:00/M 2.701 24:18.9
  Lap 2 24:22.3 9:01/M 2.701 48:41.3
  Lap 3 24:27.0 9:03/M 2.701 1:13:08.4
  Lap 4 25:03.8 9:16/M 2.701 1:38:12.2
  Lap 5 25:26.5 9:25/M 2.701 2:03:38.8
  Lap 6 25:59.9 9:37/M 2.701 2:29:38.7
  Lap 7 26:35.0 9:51/M 2.701 2:56:13.7
  Lap 8 27:49.5 10:18/M 2.701 3:24:03.3
  Lap 9 29:15.8 10:50/M 2.701 3:53:19.1
  Lap 10 36:58.3 13:41/M 2.701 4:30:17.4
  Lap 11 36:53.3 13:39/M 2.701 5:07:10.8
  Lap 12 36:13.0 13:25/M 2.701 5:43:23.9
 
24 JAKE SCHIEFFELIN 7 M/52 12   10:39/M 32.412 5:44:59.4
  Lap 1 26:32.3 9:49/M 2.701 26:32.3
  Lap 2 25:40.4 9:30/M 2.701 52:12.7
  Lap 3 28:40.9 10:37/M 2.701 1:20:53.7
  Lap 4 26:27.0 9:48/M 2.701 1:47:20.7
  Lap 5 27:52.8 10:19/M 2.701 2:15:13.5
  Lap 6 26:52.8 9:57/M 2.701 2:42:06.4
  Lap 7 27:41.1 10:15/M 2.701 3:09:47.5
  Lap 8 27:50.5 10:18/M 2.701 3:37:38.1
  Lap 9 29:57.7 11:05/M 2.701 4:07:35.8
  Lap 10 28:37.7 10:36/M 2.701 4:36:13.6
  Lap 11 33:19.5 12:20/M 2.701 5:09:33.2
  Lap 12 35:26.2 13:07/M 2.701 5:44:59.4
 
25 MEGAN SCHEFFER 75 F/35 12   10:41/M 32.412 5:46:13.9
  Lap 1 24:23.5 9:02/M 2.701 24:23.5
  Lap 2 24:20.2 9:01/M 2.701 48:43.8
  Lap 3 24:41.4 9:08/M 2.701 1:13:25.2
  Lap 4 26:09.4 9:41/M 2.701 1:39:34.6
  Lap 5 26:02.1 9:38/M 2.701 2:05:36.8
  Lap 6 27:04.6 10:01/M 2.701 2:32:41.4
  Lap 7 29:46.8 11:01/M 2.701 3:02:28.3
  Lap 8 31:04.5 11:30/M 2.701 3:33:32.8
  Lap 9 32:41.8 12:06/M 2.701 4:06:14.7
  Lap 10 33:37.2 12:27/M 2.701 4:39:51.9
  Lap 11 32:21.0 11:59/M 2.701 5:12:12.9
  Lap 12 34:01.0 12:36/M 2.701 5:46:13.9
 
26 JASON SILVA 77 M/44 12   10:48/M 32.412 5:50:06.7
  Lap 1 27:54.7 10:20/M 2.701 27:54.7
  Lap 2 28:06.1 10:24/M 2.701 56:00.9
  Lap 3 26:58.2 9:59/M 2.701 1:22:59.2
  Lap 4 28:30.6 10:33/M 2.701 1:51:29.8
  Lap 5 28:05.5 10:24/M 2.701 2:19:35.4
  Lap 6 28:15.3 10:28/M 2.701 2:47:50.7
  Lap 7 30:26.2 11:16/M 2.701 3:18:16.9
  Lap 8 29:07.3 10:47/M 2.701 3:47:24.3
  Lap 9 28:57.8 10:43/M 2.701 4:16:22.2
  Lap 10 29:51.7 11:03/M 2.701 4:46:13.9
  Lap 11 32:19.5 11:58/M 2.701 5:18:33.4
  Lap 12 31:33.2 11:41/M 2.701 5:50:06.7
 
27 PATRICK RICHMOND 67 M/25 12   10:48/M 32.412 5:50:17.8
  Lap 1 21:31.8 7:58/M 2.701 21:31.8
  Lap 2 22:28.0 8:19/M 2.701 43:59.8
  Lap 3 22:48.4 8:26/M 2.701 1:06:48.2
  Lap 4 27:15.9 10:05/M 2.701 1:34:04.2
  Lap 5 24:02.9 8:54/M 2.701 1:58:07.1
  Lap 6 24:32.4 9:05/M 2.701 2:22:39.6
  Lap 7 31:57.2 11:50/M 2.701 2:54:36.9
  Lap 8 34:48.4 12:53/M 2.701 3:29:25.3
  Lap 9 34:58.1 12:57/M 2.701 4:04:23.4
  Lap 10 37:32.6 13:54/M 2.701 4:41:56.1
  Lap 11 38:51.4 14:23/M 2.701 5:20:47.5
  Lap 12 29:30.3 10:55/M 2.701 5:50:17.8
 
28 THOMAS KEMBLE 38 M/56 12   10:54/M 32.412 5:53:28.6
  Lap 1 25:47.3 9:33/M 2.701 25:47.3
  Lap 2 25:37.8 9:29/M 2.701 51:25.1
  Lap 3 25:42.4 9:31/M 2.701 1:17:07.6
  Lap 4 25:58.3 9:37/M 2.701 1:43:05.9
  Lap 5 26:32.2 9:49/M 2.701 2:09:38.2
  Lap 6 27:40.9 10:15/M 2.701 2:37:19.2
  Lap 7 29:08.3 10:47/M 2.701 3:06:27.5
  Lap 8 31:03.0 11:30/M 2.701 3:37:30.6
  Lap 9 32:12.7 11:55/M 2.701 4:09:43.3
  Lap 10 33:45.1 12:30/M 2.701 4:43:28.5
  Lap 11 32:46.8 12:08/M 2.701 5:16:15.3
  Lap 12 37:13.2 13:47/M 2.701 5:53:28.6
 
29 JASON PAGANELLI 60 M/32 12   10:58/M 32.412 5:55:15.7
  Lap 1 21:48.1 8:04/M 2.701 21:48.1
  Lap 2 22:38.9 8:23/M 2.701 44:27.1
  Lap 3 23:46.0 8:48/M 2.701 1:08:13.1
  Lap 4 23:05.3 8:33/M 2.701 1:31:18.4
  Lap 5 24:47.6 9:11/M 2.701 1:56:06.1
  Lap 6 26:07.3 9:40/M 2.701 2:22:13.5
  Lap 7 27:06.1 10:02/M 2.701 2:49:19.6
  Lap 8 27:33.9 10:12/M 2.701 3:16:53.5
  Lap 9 31:16.2 11:35/M 2.701 3:48:09.8
  Lap 10 33:47.4 12:30/M 2.701 4:21:57.2
  Lap 11 42:45.3 15:50/M 2.701 5:04:42.5
  Lap 12 50:33.2 18:43/M 2.701 5:55:15.7
 
30 CAITLIN ROSSI 71 F/32 12   11:01/M 32.412 5:57:11.2
  Lap 1 27:56.5 10:21/M 2.701 27:56.5
  Lap 2 28:36.8 10:35/M 2.701 56:33.4
  Lap 3 27:50.2 10:18/M 2.701 1:24:23.7
  Lap 4 27:45.1 10:16/M 2.701 1:52:08.8
  Lap 5 28:02.5 10:23/M 2.701 2:20:11.4
  Lap 6 28:22.5 10:30/M 2.701 2:48:33.9
  Lap 7 29:31.2 10:56/M 2.701 3:18:05.1
  Lap 8 32:36.5 12:04/M 2.701 3:50:41.7
  Lap 9 33:06.8 12:15/M 2.701 4:23:48.6
  Lap 10 32:49.7 12:09/M 2.701 4:56:38.3
  Lap 11 31:09.0 11:32/M 2.701 5:27:47.4
  Lap 12 29:23.8 10:53/M 2.701 5:57:11.2
 
31 JOHN PEABODY 62 M/60 12   11:03/M 32.412 5:57:58.0
  Lap 1 25:40.7 9:30/M 2.701 25:40.7
  Lap 2 24:52.9 9:12/M 2.701 50:33.6
  Lap 3 25:39.5 9:30/M 2.701 1:16:13.2
  Lap 4 26:50.2 9:56/M 2.701 1:43:03.4
  Lap 5 27:54.0 10:20/M 2.701 2:10:57.5
  Lap 6 30:00.7 11:06/M 2.701 2:40:58.2
  Lap 7 32:25.2 12:00/M 2.701 3:13:23.4
  Lap 8 33:38.7 12:27/M 2.701 3:47:02.1
  Lap 9 36:03.9 13:21/M 2.701 4:23:06.1
  Lap 10 30:30.4 11:18/M 2.701 4:53:36.5
  Lap 11 32:56.3 12:12/M 2.701 5:26:32.9
  Lap 12 31:25.1 11:38/M 2.701 5:57:58.0
 
32 ANITA BUGAN 14 F/48 11   10:22/M 29.711 5:08:09.4
  Lap 1 24:20.5 9:01/M 2.701 24:20.5
  Lap 2 24:22.6 9:01/M 2.701 48:43.1
