The Surfing Madonna 5K, 10K, & 10 Mile Beach Run

Overall Finish List

October 24, 2015


Event timed by RaceWire
10K
5K
Parent/Child 10 Mile
Parent/Child 10K
Parent/Child 5K

10 Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 DANIEL GONIA EL CAJON CA 1043 27 M 1 25-29 51:00.84 5:06/M
2 JORDAN CHIP FLAGSTAFF AZ 561 26 M 2 25-29 51:52.48 5:11/M
3 MATT MCELROY POWAY CA 1698 23 M 1 20-24 51:54.16 5:11/M
4 BRIAN SCHMIDT ENCINITAS CA 109 51 M 1 50-54 53:41.51 5:22/M
5 JP SLATER BERKELEY CA 2381 24 M 2 20-24 54:19.30 5:26/M
6 STEPHAN SHAY HUNTINGTON BEACH CA 2338 29 M 3 25-29 54:19.94 5:26/M
7 JUAN PAREDES SANTA ANA CA 1995 25 M 4 25-29 55:31.51 5:33/M
8 DARREN BROWN SOLANA BEACH CA 3280 30 M 1 30-34 57:17.74 5:44/M
9 ROBERT SCOTT CARLSBAD CA 2322 55 M 1 55-59 58:47.32 5:53/M
10 KEVIN CONAND 4348 30 M 2 30-34 59:00.94 5:54/M
11 JOSHUA LICHTMAN CARDIFF CA 1542 32 M 3 30-34 59:03.11 5:54/M
12 NIC MOLDER ENCINITAS CA 1804 36 M 1 35-39 59:38.97 5:58/M
13 JOE LABRUNO EL CAJON CA 1471 69 M 1 65-99 1:00:14.35 6:01/M
14 NICK SCARPELLO ENCINITAS CA 2292 23 M 3 20-24 1:00:35.01 6:04/M
15 BETH GERDES ENCINITAS CA 3275 35 F 1 35-39 1:03:43.09 6:22/M
16 LUKE MCKENZIE ENCINITAS CA 3276 34 M 4 30-34 1:03:44.13 6:22/M
17 REGINA LOPEZ ALHAMBRA CA 3279 24 F 1 20-24 1:04:37.02 6:28/M
18 ALVARO CARRILLO SAN DIEGO CA 20 34 M 5 30-34 1:06:12.28 6:37/M
19 MARIS LAIPENIEKS SAN DIEGO CA 1478 51 M 2 50-54 1:06:35.80 6:40/M
20 ARIANA HILBORN SAN DIEGO CA 1201 35 F 2 35-39 1:07:47.02 6:47/M
21 RACHEL MIURA SANTA MONICA CA 1794 24 F 2 20-24 1:08:31.64 6:51/M
22 CHRIS BURR SAN DIEGO CA 445 55 M 2 55-59 1:08:46.02 6:53/M
23 TRACEY LINCOLN SAN DIEGO CA 1548 35 F 3 35-39 1:09:11.00 6:55/M
24 KATHERINE GIBFRIED LA JOLLA CA 1014 50 F 1 50-54 1:09:11.20 6:55/M
25 CARLA WITT MCALISTER SAN CLEMENTE CA 4489 42 F 1 40-44 1:09:35.76 6:58/M
26 APRYL STEPP LA MESA CA 2458 38 F 4 35-39 1:09:58.94 7:00/M
27 JOHN ZAGARELLA CARLSBAD CA 2780 49 M 1 45-49 1:09:59.19 7:00/M
28 KATE HAGGERTY ESCONDIDO CA 1110 32 F 1 30-34 1:11:11.04 7:07/M
29 HEATHER SANDISON CARDIFF BY THE SEA CA 2275 32 F 2 30-34 1:11:12.34 7:07/M
30 JUAN GOMEZ SAN DIEGO CA 111 32 M 6 30-34 1:11:20.63 7:08/M
31 AMY ANDERSON SAN DIEGO 202 30 F 3 30-34 1:11:30.96 7:09/M
32 DANIELLA ROWELL SPRING VALLEY CA 2228 34 F 4 30-34 1:12:31.34 7:15/M
33 ALEX MOFFAT SAN DIEGO CA 1802 59 M 3 55-59 1:12:46.67 7:17/M
34 BRUCE FARMER SAN DIEGO CA 876 52 M 3 50-54 1:14:06.01 7:25/M
35 STEPHANIE RADESTOCK ESCONDIDO CA 2109 40 F 2 40-44 1:14:08.90 7:25/M
36 WENDY DUARTE OCEANSIDE CA 797 55 F 1 55-59 1:14:41.79 7:28/M
37 RACHEL SMITH TEMECULA CA 2397 36 F 5 35-39 1:15:16.23 7:32/M
38 BRAYTON BAILEY CARDIFF-BY-THE-SEA 248 27 M 5 25-29 1:16:07.59 7:37/M
39 PAM MEDHURST SAN DIEGO CA 30 61 F 1 60-64 1:16:24.69 7:38/M
40 TYLER MICHAEL PHOENIX AZ 3278 23 M 4 20-24 1:16:55.31 7:42/M
41 ISOUD MANASIR SAN DIEGO CA 1632 51 M 4 50-54 1:17:00.48 7:42/M
42 GAYLE DERFUS SOLANA BEACH CA 128 37 F 6 35-39 1:17:16.92 7:44/M
43 MICHAEL CAVISTON CORONADO CA 101 54 M 5 50-54 1:18:53.67 7:53/M
44 PAULA VERSTRAETE ESCONDIDO CA 2622 62 F 2 60-64 1:19:15.24 7:56/M
45 DONALD MORGAN PLEASANTON CA 39 39 M 2 35-39 1:19:15.92 7:56/M
46 NICHOLAS BACLIT FULLERTON CA 245 36 M 3 35-39 1:19:36.38 7:58/M
47 DON GLATTHORN 3935 58 M 4 55-59 1:19:48.64 7:59/M
48 BRYAN GUNNER CARLSBAD CA 92 61 M 1 60-64 1:19:57.36 8:00/M
49 JESSICA MCDERMOTT LEUCADIA CA 55 43 F 3 40-44 1:20:15.82 8:02/M
50 OMAR RAMIREZ SAN DIEGO CA 88 21 M 5 20-24 1:20:32.84 8:03/M
51 ERICA GONZALES CARLSBAD CA 148 31 F 5 30-34 1:20:37.88 8:04/M
52 MARIANA COMPAGNONE CARDIFF BY THE SEA CA 611 32 F 6 30-34 1:21:30.07 8:09/M
53 TOM FLYNN ENCINITAS CA 3146 53 M 6 50-54 1:21:54.75 8:11/M
54 UTE JAMROZY SOLANA BEACH CA 134 51 F 2 50-54 1:22:06.57 8:13/M
55 GREG LOYO MISSION VIEJO CA 1585 54 M 7 50-54 1:22:18.41 8:14/M
56 BRADY RICE CARLSBAD CA 2159 28 M 6 25-29 1:22:51.56 8:17/M
57 JEANNE BRUSS CHULA VISTA CA 432 42 F 4 40-44 1:23:16.13 8:20/M
58 MICHELLE MEAD SAN DIEGO CA 132 31 F 7 30-34 1:23:24.23 8:20/M
59 ALLISON SHERWOOD SAN DIEGO CA 2345 57 F 2 55-59 1:24:06.51 8:25/M
60 DENNIS CASHEN 4350 52 M 8 50-54 1:24:06.60 8:25/M
61 GEOFFREY EITER SAN DIEGO CA 827 45 M 2 45-49 1:24:21.20 8:26/M
62 NICK ROSHON LA JOLLA CA 84 30 M 7 30-34 1:25:17.14 8:32/M
63 JEFF HULETT ENCINITAS CA 1262 55 M 5 55-59 1:25:42.43 8:34/M
64 WILLIAM MOLESWORTH SAN DIEGO CA 46 62 M 2 60-64 1:26:00.48 8:36/M
65 DOUG JARVIS VISTA CA 1306 59 M 6 55-59 1:26:51.39 8:41/M
66 TERESA CLANTON LA MESA 581 46 F 1 45-49 1:27:12.55 8:43/M
67 MARIA AULETTA SAN DIEGO CA 233 50 F 3 50-54 1:27:12.62 8:43/M
68 LINDA STEFANOFF MORENO VALLEY CA 2454 51 F 4 50-54 1:27:59.56 8:48/M
69 SHELBY BENSON ENCINITAS CA 332 32 F 8 30-34 1:28:11.73 8:49/M
70 DERYK KEMP ROCHESTER NY 1378 45 M 3 45-49 1:28:26.91 8:51/M
71 PATTI STEWART-GARBRECHT SAN MARCOS CA 100 53 F 5 50-54 1:29:23.47 8:56/M
72 HENDRIK ROSENTHAL ENCINITAS CA 2214 38 M 4 35-39 1:29:40.54 8:58/M
73 GENNY KIM TEMECULA CA 579 33 F 9 30-34 1:29:51.17 8:59/M
74 CASEY PARKS ENCINITAS CA 2000 32 M 8 30-34 1:30:15.17 9:02/M
75 JD LIMA SAN DIEGO CA 1547 53 M 9 50-54 1:31:07.27 9:07/M
76 TROY RODRIGUEZ CARDIFF BY THE SEA CA 2197 45 M 4 45-49 1:31:10.15 9:07/M
77 MARTIN HAYEK SOLANA BEACH CA 1166 47 M 5 45-49 1:31:10.38 9:07/M
78 BRIAN JONES SAN DIEGO CA 1336 55 M 7 55-59 1:31:25.61 9:09/M
79 NEILY MATHIAS CARLSBAD CA 90 47 F 2 45-49 1:31:30.41 9:09/M
80 MARK GLOVEN SAN DIEGO CA 152 55 M 8 55-59 1:31:31.73 9:09/M
81 SCOTT THOMPSON ESCONDIDO CA 4491 38 M 5 35-39 1:31:49.78 9:11/M
82 KARINE FUSARO-MOBLEY SAN DIEGO CA 958 43 F 5 40-44 1:32:04.39 9:12/M
83 MERLIN GREEN SAN DIEGO CA 1076 48 M 6 45-49 1:32:10.71 9:13/M
84 ANDREA COAKLEY SAN DIEGO CA 595 41 F 6 40-44 1:32:25.89 9:15/M
85 HAIDONG WANG SAN DIEGO CA 2659 45 M 7 45-49 1:32:32.63 9:15/M
86 NANCY PATEL MURRIETA CA 2009 37 F 7 35-39 1:32:45.79 9:17/M
87 ALYSSA CHADWICK ESCONDIDO CA 527 38 F 8 35-39 1:33:03.60 9:18/M
88 EMILY BANKS BELLFLOWER CA 259 28 F 1 25-29 1:33:13.16 9:19/M
89 BRIANNE CONNORS SAN DIEGO CA 621 35 F 9 35-39 1:33:15.09 9:20/M
90 SHARI HUME ENCINITAS CA 1265 50 F 6 50-54 1:33:34.84 9:21/M
91 DANIELLE KARLOWITZ CARLSBAD CA 1363 28 F 2 25-29 1:34:13.46 9:25/M
92 MICK HAMMOCK ENCINITAS CA 122 24 M 6 20-24 1:34:39.57 9:28/M
93 COLIN THOMAS ESCONDIDO CA 2525 31 M 9 30-34 1:34:52.64 9:29/M
94 SAMANTHA RIX ENCINITAS CA 141 22 F 3 20-24 1:35:31.62 9:33/M
95 RUBEN FIGUEROA CHULA VISTA CA 65 32 M 10 30-34 1:36:00.48 9:36/M
96 NATALIE SIMPSON ESCONDID CA 2370 17 F 1 15-19 1:36:04.17 9:36/M
97 EMILY PALMER ENCINITAS CA 1985 39 F 10 35-39 1:36:10.20 9:37/M
98 KELLY MCNEILL ENCINITAS CA 1721 37 F 11 35-39 1:36:11.26 9:37/M
99 HUNTER BENSON ENCINITAS CA 331 31 M 11 30-34 1:36:18.13 9:38/M
100 STEVEN ANTON CARDIFF BY THE SEA CA 213 30 M 12 30-34 1:36:43.59 9:40/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 SCOTT TUCKER SAN DIEGO CA 2576 36 M 6 35-39 1:36:46.84 9:41/M
102 JENNIFER ROSE SOLANA BEACH CA 144 41 F 7 40-44 1:36:53.82 9:41/M
103 BEVERLY TITUS SPRING VALLEY CA 2550 56 F 3 55-59 1:37:03.59 9:42/M
104 RON HEMPHILL LA JOLLA CA 1180 43 M 1 40-44 1:37:42.51 9:46/M
105 KELLY JONES CHULA VISTA CA 1341 46 M 8 45-49 1:37:44.77 9:46/M
106 DARIN LAM TORRANCE CA 1482 52 M 10 50-54 1:37:49.27 9:47/M
107 JEFF ANDERSON ENCINITAS CA 204 58 M 9 55-59 1:37:52.56 9:47/M
108 DANIEL REINTJES SAN DEIGO CA 96 41 M 2 40-44 1:37:54.48 9:47/M
109 BREANN ROBINSON OCEANSIDE CA 2186 32 F 10 30-34 1:38:15.48 9:50/M
110 BRIAN DOYLE ENCINITAS CA 790 27 M 7 25-29 1:38:19.08 9:50/M
111 CAMMY WESSON-COHEN SAN DIEGO CA 2694 71 F 1 65-99 1:38:21.66 9:50/M
112 SANDRA FREIWALD CARDIFF CA 947 46 F 3 45-49 1:38:31.65 9:51/M
113 MARK MICHAEL CARLSBAD CA 1762 53 M 11 50-54 1:38:36.75 9:52/M
114 JOE MOLON ENCINITAS CA 1808 48 M 9 45-49 1:38:43.17 9:52/M
115 KALI ROHNKE FULLERTON CA 2202 51 F 7 50-54 1:38:48.57 9:53/M
116 AMIE BORING CARLSBAD CA 377 46 F 4 45-49 1:38:48.69 9:53/M
117 REGINA ANDERSON MURRIETA CA 205 54 F 8 50-54 1:38:54.73 9:53/M
118 SHAUN ERICSON SAN DIEGO CA 843 33 M 13 30-34 1:39:20.72 9:56/M
119 TODD TAYLOR SAN DIEGO CA 2519 53 M 12 50-54 1:39:25.41 9:57/M
120 JAMES DEMPSEY BAKERSFIELD CA 742 27 M 8 25-29 1:39:42.51 9:58/M
121 JARROD BUTLER LA MESA CA 455 35 M 7 35-39 1:39:55.21 10:00/M
122 JASON LUTHGE SAN DIEGO CA 1596 36 M 8 35-39 1:40:01.80 10:00/M
123 ELMOND DAVANTES 4326 35 M 9 35-39 1:40:16.64 10:02/M
124 SAM SHEAGREN CARLSBAD CA 3199 51 M 13 50-54 1:40:18.88 10:02/M
125 HECTOR GARCIA SAN DIEGO CA 81 21 M 7 20-24 1:40:23.55 10:02/M
126 KRISTINE POLANCO SAN MARCOS CA 2064 52 F 9 50-54 1:40:30.71 10:03/M
127 JUDY BENZ FULLERTON CA 137 53 F 10 50-54 1:40:32.90 10:03/M
128 MICHAEL COAD SAN DIEGO CA 594 54 M 14 50-54 1:40:38.66 10:04/M
129 MANDY STALLCUP ENCINITAS CA 2442 54 F 11 50-54 1:40:54.50 10:05/M
130 KIMBERLY SICO RIVERSIDE CA 2358 41 F 8 40-44 1:41:19.28 10:08/M
131 DANLING WANG DELMAR CA 2657 36 F 12 35-39 1:41:32.32 10:09/M
132 SRINI IYENGAR OCEANSIDE CA 1295 37 M 10 35-39 1:41:58.73 10:12/M
133 ELISA PINI HUNTINGTON BEACH CA 2059 47 F 5 45-49 1:42:07.20 10:13/M
134 RACHELLE ZIMMERMAN SAN CLEMENTE CA 2794 49 F 6 45-49 1:42:24.53 10:14/M
135 DAVID KEPLER OCEANSIDE CA 1384 56 M 10 55-59 1:42:32.24 10:15/M
136 LINDA GARBO KIRKLAND WA 985 67 F 2 65-99 1:42:36.10 10:16/M
137 MELANIE GIRAUD SHERMAN SAN DIEGO CA 2344 58 F 4 55-59 1:42:44.65 10:16/M
138 DANIELLE CASTEEL SAN DIEGO CA 516 26 F 3 25-29 1:42:56.35 10:18/M
139 KAREN GORDON SOLANA BEACH CA 1058 57 F 5 55-59 1:44:26.30 10:27/M
140 LISA SERRANO SAN DIEGO CA 2331 52 F 12 50-54 1:44:30.04 10:27/M
141 MARTHA LLANERAS SAN DIEGO CA 1559 48 F 7 45-49 1:44:32.06 10:27/M
142 WENDY KUHR SAN DIEGO CA 1459 58 F 6 55-59 1:44:37.00 10:28/M
143 JODI MASUMOTO SAN DIEGO CA 1662 50 F 13 50-54 1:44:37.78 10:28/M
144 MARIANA NOLI SAN DIEGO CA 1902 36 F 13 35-39 1:45:06.43 10:31/M
145 ROBIN HUNTINGHOUSE SAN DIEGO CA 1277 43 F 9 40-44 1:45:32.33 10:33/M
146 DANELLE JENKINS SAN DIEGO CA 1312 39 F 14 35-39 1:46:14.01 10:37/M
147 SAMUEL HO SAN DIEGO CA 1212 59 M 11 55-59 1:46:32.73 10:39/M
148 RACHAEL SMITHEY CHULA VISTA CA 2400 52 F 14 50-54 1:46:38.51 10:40/M
149 TERRI WELTER SAN DIEGO CA 2690 60 F 3 60-64 1:46:46.03 10:41/M
150 ERIKA BATCHMAN ENCINITAS CA 286 35 F 15 35-39 1:46:49.78 10:41/M
151 JANET GLOVEN SAN DIEGO CA 151 58 F 7 55-59 1:46:50.62 10:41/M
152 PAULA RUTLEDGE SAN MARCOS CA 2246 55 F 8 55-59 1:47:11.27 10:43/M
153 BILL GOLISCH OCEANSIDE CA 1035 57 M 12 55-59 1:47:28.82 10:45/M
154 JAMES ROBERTSON SAN DIEGO CA 2185 45 M 10 45-49 1:47:32.95 10:45/M
155 MARY GIBSON SAN DIEGO CA 1017 62 F 4 60-64 1:48:03.33 10:48/M
156 DANELLE PAUL SAN DIEGO CA 2013 26 F 4 25-29 1:48:08.60 10:49/M
157 STEVE ZUDIKER LA MESA CA 2795 41 M 3 40-44 1:48:29.83 10:51/M
158 ALEXANDRA POPOFF ENCINITAS CA 34 53 F 15 50-54 1:48:35.76 10:52/M
159 TERI SAFFON SAN DIEGO CA 76 60 F 5 60-64 1:48:47.80 10:53/M
160 BETO TORRES SAN DIEGO CA 2557 47 M 11 45-49 1:49:12.54 10:55/M
161 PALOMA BADILLA ESCONDIDO CA 247 16 F 2 15-19 1:50:29.27 11:03/M
162 EVIA BADILLA ESCONDIDO CA 246 40 F 10 40-44 1:50:30.47 11:03/M
163 ZUZANA DRAHOSOVA SAN DIEGO CA 791 35 F 16 35-39 1:50:45.32 11:05/M
164 KENDRA NEITZEL ESCONDIDO CA 1882 39 F 17 35-39 1:50:48.59 11:05/M
165 RADIAH BROOKS TEMECULA CA 412 41 F 11 40-44 1:50:49.43 11:05/M
166 ROBERT LAPORTE CARLSBAD CA 117 50 M 15 50-54 1:51:16.30 11:08/M
167 ANNA PASTUSZAK SAN DIEGO CA 2006 35 F 18 35-39 1:51:16.72 11:08/M
168 MARGARET MILLER ENCINITAS CA 106 43 F 12 40-44 1:51:47.51 11:11/M
169 JIMMY MACDOWELL EL CAJON CA 1610 27 M 9 25-29 1:52:04.78 11:12/M
170 SEAN CULMER LAKE FOREST CA 670 36 M 11 35-39 1:52:05.06 11:13/M
171 KATHRYN WILLIAMSON CARLSSBAD CA 2716 35 F 19 35-39 1:52:13.15 11:13/M
172 KIMBERLY MARTINEZ CAMP PENDLETON CA 1652 32 F 11 30-34 1:52:27.65 11:15/M
173 ROBIN SUTCLIFFE CARDIFF CA 2493 56 F 9 55-59 1:53:11.25 11:19/M
174 LISA COSTNER OCEANSIDE CA 652 50 F 16 50-54 1:53:38.08 11:22/M
175 VICTORIA AHUMADA OCEANSIDE CA 176 67 F 3 65-99 1:53:44.91 11:22/M
176 JACQUELINE CLAUSE CARLSBAD CA 587 42 F 13 40-44 1:54:52.89 11:29/M
177 DAVID ALDRICH ESCONDIDO CA 181 43 M 4 40-44 1:54:57.88 11:30/M
178 JENNIFER LUTHGE SAN DIEGO CA 1597 33 F 12 30-34 1:55:03.53 11:30/M
179 KAREN LUEBKE CARLSBAD CA 1593 51 F 17 50-54 1:55:05.14 11:31/M
180 MIKE WAHL ALEXANDRIA VA 2640 38 M 12 35-39 1:55:32.58 11:33/M
181 LORI OFFICER CARLSBAD CA 1929 45 F 8 45-49 1:55:35.33 11:34/M
182 HELEN LINDNER VISTA CA 1553 53 F 18 50-54 1:56:20.43 11:38/M
183 RENATA MENDES SAN DIEGO 1740 35 F 20 35-39 1:56:36.03 11:40/M
184 KATHRYN ZALOVCIK LA JOLLA CA 2784 39 F 21 35-39 1:56:41.41 11:40/M
185 KELLI QUINN DEL MAR CA 2104 45 F 9 45-49 1:56:42.98 11:40/M
186 JAMES MINUTELLO RIVERSIDE CA 1783 55 M 13 55-59 1:56:54.48 11:41/M
187 JASON WRIGHT LA MESA CA 19 42 M 5 40-44 1:56:57.09 11:42/M
188 TRISHA JENDRICK SAN DIEGO CA 1311 34 F 13 30-34 1:57:54.82 11:47/M
189 JIM MARKWELL DEL MAR CA 1641 60 M 3 60-64 1:58:09.95 11:49/M
190 GEORGE KARAYIANNIS SAN DIEGO CA 1362 39 M 13 35-39 1:58:19.42 11:50/M
191 TRINA BORING LAS VEGAS NV 379 41 F 14 40-44 1:58:24.79 11:50/M
192 CATHERINE LAZARZ OCEANSIDE CA 1504 51 F 19 50-54 1:59:14.48 11:55/M
193 C. JEAN LAW SAN DIEGO CA 1499 56 F 10 55-59 2:00:27.34 12:03/M
194 JON MCKENZIE CYPRESS CA 1710 59 M 14 55-59 2:00:29.18 12:03/M
195 SARAH COBB LA JOLLA CA 598 31 F 14 30-34 2:01:00.25 12:06/M
196 VICKI KELEMEN ENCINITAS CA 126 61 F 6 60-64 2:01:25.57 12:09/M
197 BRIAN SCULL SOLANA BEACH CA 2323 40 M 6 40-44 2:01:31.10 12:09/M
198 CHRISTINE MORTON SOLANA BEACH CA 1838 38 F 22 35-39 2:01:31.44 12:09/M
199 CRISTIAN CUSAC BELLFLOWER CA 679 29 M 10 25-29 2:02:31.81 12:15/M
200 CHRIS THOMPSON INDIO CA 2532 63 M 4 60-64 2:02:45.96 12:17/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 NAMCY CUELLAR CARLSBAD CA 3198 44 F 15 40-44 2:02:50.35 12:17/M
202 DUSTIN SMITH MURRIETA CA 16 44 M 7 40-44 2:04:20.36 12:26/M
203 NANCY SMITH MURRIETA CA 69 44 F 16 40-44 2:04:21.62 12:26/M
204 KRISTA NEWQUIST SAN DIEGO CA 1894 44 F 17 40-44 2:04:23.53 12:26/M
205 CARRIE STACKHOUSE MURRIETA CA 2439 45 F 10 45-49 2:04:28.30 12:27/M
206 THOMAS ASHLEY LOS ANGELES CA 227 33 M 14 30-34 2:04:51.44 12:29/M
207 ABBY STOVER FULLERTON CA 2472 23 F 4 20-24 2:05:04.69 12:30/M
208 MATTHEW SPOLSKY FULLERTON CA 2433 23 M 8 20-24 2:05:04.74 12:30/M
209 KIERAN MCFADDEN SAN DIEGO CA 113 30 F 15 30-34 2:05:15.53 12:32/M
210 PENNY TYREE HUNTINGTON BEACH CA 2581 73 F 4 65-99 2:05:18.18 12:32/M
211 DIANE ZAHN CARLSBAD CA 2781 68 F 5 65-99 2:05:54.87 12:35/M
212 MARICRIS KING LAKESIDE CA 1410 34 F 16 30-34 2:07:12.45 12:43/M
213 MARY HEATH ENCINITAS CA 1174 51 F 20 50-54 2:10:24.15 13:02/M
214 DOUG SHIMANSKY SAN DIEGO CA 37 57 M 15 55-59 2:11:28.47 13:09/M
215 JIMMY BORING LAS VEGAS NV 378 41 F 18 40-44 2:11:42.31 13:10/M
216 ERIC DOUGLAS OCEANSIDE CA 783 33 M 15 30-34 2:12:32.22 13:15/M
217 MARGARITA GRAHAM TEMECULA CA 1068 40 F 19 40-44 2:13:23.09 13:20/M
218 IRMA BRISENO TEMECULA CA 407 44 F 20 40-44 2:13:53.39 13:23/M
219 KIRSTIN CONNORS SAN DIEGO CA 622 35 F 23 35-39 2:14:40.81 13:28/M
220 LACHANDRA MOSLEY LAKE FOREST CA 1839 39 F 24 35-39 2:14:53.46 13:29/M
221 AMY ROMANS MURRIETA CA 2206 38 F 25 35-39 2:15:15.53 13:32/M
222 GLENN ROMANS MURRIETA CA 2207 46 M 12 45-49 2:15:16.33 13:32/M
223 SUSAN SVOBODA SANTA ANA CA 2495 61 F 7 60-64 2:15:44.00 13:34/M
224 PATRICIA BENTZ VISTA CA 333 72 F 6 65-99 2:16:15.19 13:38/M
225 JERRY HULETT ENCINITAS CA 1263 57 M 16 55-59 2:16:24.14 13:38/M
226 ERICA MERICLE CORONA CA 1754 36 F 26 35-39 2:18:01.19 13:48/M
227 JAMIE ORTIZ CORONA CA 1962 40 F 21 40-44 2:18:02.28 13:48/M
228 CHRIS ZWAGERS 3933 56 M 17 55-59 2:18:29.43 13:51/M
229 JO-ANNA MITRANO SAN DIEGO CA 1792 58 F 11 55-59 2:18:31.86 13:51/M
230 CASSIE COOPER POWAY CA 630 35 F 27 35-39 2:19:02.73 13:54/M
231 KATHLEEN MACKEN ESCONDIDO CA 1614 36 F 28 35-39 2:19:17.56 13:56/M
232 WILLIAM CAYLOR SOLANA BEACH CA 522 68 M 2 65-99 2:20:48.27 14:05/M
233 TRACEY GRAYEB CARDIFF CA 1074 63 F 8 60-64 2:20:48.79 14:05/M
234 MARIANNE ZAPPELLA LA JOLLA CA 2787 51 F 21 50-54 2:21:54.65 14:11/M
235 THOMAS MILLS ENCINITAS CA 1781 67 M 3 65-99 2:21:56.19 14:12/M
236 SYLVIA ALDRICH ESCONDIDO CA 182 46 F 11 45-49 2:22:23.96 14:14/M
237 JENELL COKER OCEANSIDE CA 602 44 F 22 40-44 2:22:31.23 14:15/M
238 KIMBERLY FUSON ENCINITAS CA 963 51 F 22 50-54 2:22:31.56 14:15/M
239 VEVA ARROYO SAN DIEGO CA 224 50 F 23 50-54 2:24:15.05 14:26/M
240 SIMONA BARTL ENCINITAS CA 276 55 F 12 55-59 2:24:19.83 14:26/M
241 JILL CONGER ESCONDIDO CA 613 50 F 24 50-54 2:24:32.66 14:27/M
242 RENA BELL SAN DEIGO CA 312 43 F 23 40-44 2:25:10.16 14:31/M
243 JULIET YORK CARLSBAD CA 2769 42 F 24 40-44 2:25:40.89 14:34/M
244 DAVID A. YORK CARLSBAD CA 2768 45 M 13 45-49 2:25:42.36 14:34/M
245 MAGGIE HAMMOCK ENCINITAS CA 1127 22 F 5 20-24 2:26:07.36 14:37/M
246 MAUREEN HAMMOCK ENCINITAS CA 1128 54 F 25 50-54 2:27:04.86 14:42/M
247 TONY JOVER JR NO HOLLYWOOD CA 1351 70 M 4 65-99 2:28:51.04 14:53/M
248 MELISSA FORD ENCINITAS CA 934 57 F 13 55-59 2:30:47.72 15:05/M
249 MARY ANNETTE BEATY ENCINITAS CA 296 59 F 14 55-59 2:34:04.90 15:24/M
250 DIANNE ROWE MORENO VALLEY CA 2225 57 F 15 55-59 2:34:26.23 15:27/M
251 RAQUEL BRUNO LAGUNA HILLS CA 430 71 F 7 65-99 2:35:54.97 15:35/M
252 VICTORIA VARELA MISSION VIEJO CA 2604 68 F 8 65-99 2:35:58.41 15:36/M
253 CYNTHIA SCHULZ MISSION VIEJO CA 2312 61 F 9 60-64 2:36:09.28 15:37/M
254 KATHY IRVINE ALISO VIEJO CA 1289 64 F 10 60-64 2:36:17.83 15:38/M
255 STEPHANIE CARTER SAN DIEGO CA 511 38 F 29 35-39 2:38:11.39 15:49/M
256 LAUREN CHIN POWAY CA 560 56 F 16 55-59 2:44:17.17 16:26/M
257 MARCO RUIZ EL CENTRO CA 2237 50 M 16 50-54 2:44:32.53 16:27/M
258 JESSICA HACKER CARLSBAD CA 1104 42 F 25 40-44 2:44:55.63 16:30/M
259 CATALINA PIERCE CARLSBAD CA 2052 46 F 12 45-49 2:45:31.56 16:33/M
260 RACHEL FINN CARLSBAD CA 904 45 F 13 45-49 2:45:31.73 16:33/M
DNF KOSUKE AMANO BOULDER CO 8 31 M 30-34    
DNF LISA ANDERSON RANCHO SANTA MARGARITA CA 47 50 F 50-54    
DNF COURTNEY ANDERSON PHOENIX AZ 203 40 F 40-44    
DNF GINGER ARMAS FRESNO CA 222 37 F 35-39    
DNF CINDY BLOUNT ESCONDIDO CA 360 62 F 60-64    
DNF EVA BRATTON LAKE ELSINORE CA 397 39 F 35-39    
DNF ARIAL BREWER SAN DIEGO CA 402 29 F 25-29    
DNF LISA BURKE TEMECULA CA 442 57 F 55-59    
DNF BRIANNA CARONE SAN DIEGO CA 502 23 F 20-24    
DNF MAURICIO CARRILLO VISTA CA 26 44 M 40-44    
DNF MAURICIO CARRILLO VISTA CA 23 44 M 40-44    
DNF HOLLI CARTER POWAY CA 510 36 F 35-39    
DNF CATHY CLARENCE ENCINITAS CA 582 43 F 40-44    
DNF MIKE CORDONNIER ENCINITAS CA 637 40 M 40-44    
DNF BENJAMIN CURRY SAN DIEGO CA 676 28 M 25-29    
DNF MICHAEL DARCY SAN DIEGO CA 694 28 M 25-29    
DNF IMELDA DE LA TORRE ESCONDIDO CA 721 46 F 45-49    
DNF LINDSAY DOS SANTOS PASADENA CA 782 34 F 30-34    
DNF MATTHEW EVANS SOLANA BEACH CA 42 50 M 50-54    
DNF DANIELLE FAWCETT LOS ANGELES CA 884 39 F 35-39    
DNF SHANNON FLETCHER OCEANSIDE CA 920 39 F 35-39    
DNF DENISE GANADEN CARLSBAD CA 984 57 F 55-59    
DNF PATRICIA GARCIA VISTA CA 989 56 F 55-59    
DNF DIANE GOLDSCHMIDT SOLANA BEACH CA 1033 54 F 50-54    
DNF TERESA GOMEZ SAN DIEGO CA 1042 33 F 30-34    
DNF ZOILA GOMEZ 4395 36 F 35-39    
DNF SUEANN HAMMER CARDIFF CA 1125 31 F 30-34    
DNF ALLISON HARTON CARLSBAD CA 1158 27 F 25-29    
DNF ANIA HEALY MISSION VIEJO CA 1173 44 F 40-44    
DNF SANDRA HEDRICK RANCHO SANTA FE CA 1175 45 F 45-49    
DNF KATHLEEN HEIBEIN CARLSBAD CA 1176 67 F 65-99    
