12th Annual Brian Honan 5K
September 27, 2015
Results By RaceWire
Final Team Results
Team - HAR Finish Position - 1
Team Score (times): 7:51:02.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 487 CHRISTOPHER HINE BOSTON MA M 3 3 16:27.4 16:27.4
2 485 JOACHIM HERRERA MEDFORD MA M 9 12 17:18.1 33:45.5
3 441 HARRISON CHASE CAMBRIDGE MA M 13 25 17:33.7 51:19.2
4 509 SARAH KELTZ SCARSDALE NY F 14 39 17:34.6 1:08:53.9
5 480 STEPHEN GILLINOV MORELAND HILLS OH M 18 57 17:53.8 1:26:47.8
6 587 GREGORY PARKER OKEMOS MI M 19 76 17:55.0 1:44:42.8
7 486 ZACHARY HERRMANN CAMBRIDGE MA M 22 98 18:04.0 2:02:46.9
8 602 CHARLES SCHERR CAMBRIDGE MA M 23 121 18:05.2 2:20:52.2
9 645 DAVID WU SOMERVILLE MA M 24 145 18:20.3 2:39:12.5
10 557 OMAR MESINA NEW YORK MA M 25 170 18:22.2 2:57:34.7
11 460 BEN DICKENSHEETS BOZEMAN MT M 30 200 18:40.8 3:16:15.5
12 513 PALLAV KOSURI SOMERVILLE MA M 31 231 18:43.5 3:34:59.1
13 565 MAX MOULTON CAMBRIDGE MA M 34 265 18:55.5 3:53:54.7
14 551 MANUEL MEDRANO GLENDALE CA M 38 303 19:02.3 4:12:57.1
15 622 CORNELIUS THAISS CAMBRIDGE MA M 39 342 19:15.3 4:32:12.5
16 537 ALBAN LONGCHAMP CAMBRIDGE MA M 40 382 19:17.5 4:51:30.0
17 417 MASON BARNARD HIGHLANDS RANCH CO M 46 428 19:25.3 5:10:55.3
18 656 ALEX ZHANG CAMBRIDGE MA M 48 476 19:27.3 5:30:22.7
19 611 TOM SKINNER CAMBRIDGE MA M 53 529 19:44.4 5:50:07.1
20 1225 ZACHARY ZRULL SOMERVILLE MA M 54 583 19:44.5 6:09:51.7
21 426 MATTHEW BLEDSOE CAMBRIDGE MA M 56 639 19:51.2 6:29:42.9
22 446 MICHAEL CLAPP CAMBRIDGE MA M 62 701 20:02.7 6:49:45.7
23 464 KEVIN ESKICI CAMBRIDGE MA M 69 770 20:22.1 7:10:07.8
24 1228 SAMUEL DAULTON CAMBRIDGE MA M 72 842 20:24.7 7:30:32.6
25 511 AARON KLEIN BROOKLINE MA M 74 916 20:29.9 7:51:02.5
Team - HBS Finish Position - 2
Team Score (times): 8:50:53.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 757 WILL GUZICK BOSTON MA M 6 6 16:56.8 16:56.8
2 846 PATRICK ROONEY BRIGHTON MA M 20 26 17:58.6 34:55.4
3 804 DANIEL MCBEE CAMBRIDGE MA M 28 54 18:31.0 53:26.4
4 1274 FREDY IRIZARRY HILLSBOROUGH NJ M 37 91 19:01.4 1:12:27.9
5 763 MATT HELLAUER BOSTON MA M 44 135 19:22.7 1:31:50.6
6 719 EFAYOMI CARR CAMBRIDGE MA M 45 180 19:24.1 1:51:14.7
7 785 GREGORY LEYA CAMBRIDGE MA M 50 230 19:37.1 2:10:51.8
8 764 CHRIS HOLLYDAY BOSTON MA M 66 296 20:16.3 2:31:08.1
9 717 BENJAMIN BUSHONG ALLSTON MA M 68 364 20:20.0 2:51:28.2
10 896 MICHAEL ZHENG BOSTON MA M 75 439 20:32.1 3:12:00.3
11 855 DANIEL SAWYER CAMBRIDGE MA M 76 515 20:34.7 3:32:35.1
12 723 GLORIA CHEN NORTHBOROUGH MA F 105 620 21:48.5 3:54:23.6
13 807 EMILY MCTAGUE CAMBRIDGE MA F 114 734 22:00.3 4:16:24.0
14 875 MICHELLE TUZIO CAMBRIDGE MA F 123 857 22:19.2 4:38:43.2
15 744 MARTIN FERNANDEZ BOSTON MA M 127 984 22:25.2 5:01:08.5
16 733 PETER CURRAN BOSTON MA M 132 1116 22:34.5 5:23:43.0
17 822 ALICE PABST BOSTON MA F 133 1249 22:35.0 5:46:18.0
18 761 ASHLEY HARTMAN BOSTON MA F 135 1384 22:37.2 6:08:55.3
19 796 PATRICK MACKENZIE BOSTON MA M 137 1521 22:39.7 6:31:35.0
20 739 RAPHAEL EDWARDS SOMERVILLE MA M 145 1666 22:52.0 6:54:27.0
21 805 ERIKA MCCAFFREY ALLSTON MA F 154 1820 23:01.5 7:17:28.6
22 781 LAUREN KRONE BOSTON MA F 162 1982 23:12.4 7:40:41.0
23 798 BANKOLE MAKANJU BOSTON MA M 164 2146 23:14.2 8:03:55.2
24 833 KATHY QU CAMBRIDGE MA F 170 2316 23:24.4 8:27:19.6
25 869 BETSY STRICKLAND SOMERVILLE MA F 176 2492 23:34.0 8:50:53.7
Team - BU Finish Position - 3
Team Score (times): 9:05:58.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 364 HAYLEY SUTTER LINCOLN NE F 21 21 18:01.9 18:01.9
2 281 DANIEL KELLY BOSTON MA M 26 47 18:25.7 36:27.6
3 339 BRAM PETERSON BOSTON MA M 32 79 18:48.1 55:15.8
4 9127 ANDRES WITZKE BROOKLINE M 43 122 19:21.9 1:14:37.8
5 5489 ERIK WONG BAYSIDE HILLS NY M 47 169 19:26.6 1:34:04.4
6 270 GABRIELLE HOUSE WILTON CT F 71 240 20:23.2 1:54:27.7
7 329 ALEXANDER OLEINIK BOSTON MA M 101 341 21:33.8 2:16:01.5
8 373 LEO TOMATSU BOSTON MA M 103 444 21:42.8 2:37:44.4
9 274 MICHELLE IOVENE BOSTON MA F 107 551 21:52.9 2:59:37.4
10 350 RYAN SERVAIS MORRISTOWN NJ M 112 663 21:58.9 3:21:36.3
11 245 KHALID EL-JACK BOSTON MA M 117 780 22:09.3 3:43:45.7
12 212 ROSHAN BHAKTA ALLSTON MA M 118 898 22:12.7 4:05:58.5
13 5479 LOUISE BRONNUM CAMBRIDGE MA F 120 1018 22:15.8 4:28:14.3
14 388 DAKOTA WYNE BOSTON MA M 125 1143 22:24.2 4:50:38.5
15 386 SANDRA WILSON BOSTON MA F 129 1272 22:29.6 5:13:08.2
16 356 QUINN SORADY ALLSTON MA M 131 1403 22:34.2 5:35:42.5
17 354 RYAN SMITH BOSTON MA M 139 1542 22:42.7 5:58:25.2
18 236 MATTHIEU CONAN BOSTON MA M 144 1686 22:48.2 6:21:13.5
19 374 STINE TROLLE POULSEN CAMBRIGDE MA F 159 1845 23:07.7 6:44:21.3
20 311 LAURA MARSHALL ROXBURY MA F 165 2010 23:14.4 7:07:35.7
21 214 DAVIS BORUCKI BOSTON MA M 174 2184 23:30.2 7:31:05.9
22 239 VALENTINA CUENCA BOSTON MA F 182 2366 23:41.0 7:54:46.9
23 358 HUNTER STEIN WOODBURY NY M 183 2549 23:41.2 8:18:28.2
24 370 CHRIS TAYLOR BRIGHTON MA M 186 2735 23:45.1 8:42:13.3
25 5412 MELISSA SMILEY BOSTON MA F 187 2922 23:45.2 9:05:58.6
Team - BC Finish Position - 4
Team Score (times): 9:27:15.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 104 JOSEPH ARQUILLO BRIGHTON MA M 29 29 18:32.6 18:32.6
2 148 CHRISTINA LARITZ FLEMINGTON NJ F 51 80 19:39.0 38:11.6
3 107 ALEX BLEIER BRIGHTON MA M 57 137 19:52.6 58:04.3
4 140 CHRISTOPHER JARDEN BRIGHTON MA M 67 204 20:16.5 1:18:20.8
5 185 BRIAN WALSH BOSTON MA M 70 274 20:22.3 1:38:43.1
6 144 AKIHIRO KOMATSU BRIGHTON MA M 85 359 21:01.4 1:59:44.5
7 158 KEVIN MCPARTLAND BOSTON MA M 87 446 21:08.8 2:20:53.4
8 174 KEN SAXTON CHESTNUT HILL MA M 93 539 21:13.9 2:42:07.3
9 184 MARTHA VERONEAU PORTLAND ME F 100 639 21:33.3 3:03:40.6
10 169 LUKE RENGPRAPHUN WESTFORD MA M 119 758 22:15.7 3:25:56.4
11 186 OU WANG BRIGHTON MA M 140 898 22:44.0 3:48:40.4
12 166 ERICA PALMER BOSTON MA F 143 1041 22:47.2 4:11:27.6
13 177 KEVIN SLOCUM PEEKSKILL NY M 148 1189 22:55.5 4:34:23.2
14 123 PABLO DIAZ BRIGHTON MA M 149 1338 22:57.3 4:57:20.5
15 157 JOSEPH MCKENNA WYCKOFF NJ M 168 1506 23:22.2 5:20:42.8
16 151 ELYSE MACKENZIE CRANFORD NJ F 179 1685 23:36.1 5:44:18.9
17 153 MARY MACKENZIE CRANFORD NJ F 180 1865 23:40.0 6:07:59.0
18 133 TREVOR GOLDEN CHESTNUT HILL MA M 195 2060 24:02.8 6:32:01.8
19 108 MATTHEW BLEWETT NEWTON MA M 199 2259 24:09.8 6:56:11.7
20 190 MILA ZERNICH BRIGHTON MA F 202 2461 24:15.0 7:20:26.7
21 141 ZACHARY JOOSTEN BROOKLINE MA M 220 2681 24:55.0 7:45:21.8
22 172 ANIKET SAOJI FREMONT CA M 226 2907 24:59.1 8:10:20.9
23 155 SEAN MARTIN BROOKLINE MA M 229 3136 25:05.3 8:35:26.2
24 159 ALISON MEHAN BRIGHTON MA F 259 3395 25:35.9 9:01:02.2
25 119 STELLA DALKOURAS DANVERS MA F 289 3684 26:13.4 9:27:15.6