Coast to Coast Battle in Beantown 2015

September 25, 2015


Results By RaceWire

Overall Finish List - Men

Men's Varsity 8K


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   CLASS

    1      1    251  JUSTYN KNIGHT         Syracuse                                23:51.0  4:48/M    SO
    2      2    212  MATT MCCLINTOCK       Purdue                                  23:53.0  4:48/M    SR
    3      3    247  MARTIN HEHIR          Syracuse                                23:55.0  4:49/M    SR
    4      4    242  COLIN BENNIE          Syracuse                                23:55.0  4:49/M    SO
    5      5     93  BEN RAINERO           Cornell                                 24:04.0  4:50/M    SR
    6      6    116  JACK GOODWIN          Florida State                           24:10.0  4:52/M    SR
    7      7    250  JOEL HUBBARD          Syracuse                                24:11.0  4:52/M    JR
    8      8    107  CURTIS KING           Dartmouth                               24:12.0  4:52/M    SR
    9      9    215  TATE SCHIENBEIN       Purdue                                  24:14.0  4:52/M    SR
   10     10    253  DAN LENNON            Syracuse                                24:17.0  4:53/M    SR
   11     11     91  CONNOR HERR           Cornell                                 24:17.0  4:53/M    SR
   12     12    109  BRIAN MASTERSON       Dartmouth                               24:18.0  4:53/M    SR
   13     13    141  STEVEN SPEVACEK       Georgia                                 24:19.0  4:53/M    SR
   14     14    101  PETER GEITHNER        Dartmouth                               24:22.0  4:54/M    SR
   15     15     98  JOEY CHAPIN           Dartmouth                               24:25.0  4:55/M    JR
   16     16    245  PHILO GERMANO         Syracuse                                24:26.0  4:55/M    SO
   17     17    258  SHAWN WILSON          Syracuse                                24:26.0  4:55/M    SO
   18     18     95  NATHANIEL ADAMS       Dartmouth                               24:28.0  4:55/M    JR
   19     19    211  CALEB KERR            Purdue                                  24:28.0  4:55/M    SR
   20     20     86  DOMINIC DELUCA        Cornell                                 24:29.0  4:55/M    SO
   21     21    153  BRANDON PRICE         Harvard                                 24:29.0  4:55/M    JR
   22     22    111  DANIEL SALAS          Dartmouth                               24:30.0  4:56/M    JR
   23     23     51  KEVIN THOMAS          Boston U.                               24:31.0  4:56/M    SR
   24     24    207  MATTHEW GRIDER        Purdue                                  24:33.0  4:56/M    FR
   25     25    140  ZACK SIMS             Georgia                                 24:34.0  4:56/M    SR
   26     26     88  BRIAN EIMSTAD         Cornell                                 24:34.0  4:56/M    SR
   27     27    155  TOM PURNELL           Harvard                                 24:35.0  4:57/M    SR
   28     28    206  JEREMY CRAVEN         Purdue                                  24:36.0  4:57/M    SO
   29     29    283  PAUL HOGAN            UMass Lowell                            24:37.0  4:57/M    SO
   30     30     58  MATT MAHONEY          Brown                                   24:37.0  4:57/M    SO
   31     31     87  JOSH DYRLAND          Cornell                                 24:37.0  4:57/M    SO
   32     32    102  PATRICK GREGORY       Dartmouth                               24:40.0  4:58/M    SO
   33     33    136  BRYAN KAMAU           Georgia                                 24:41.0  4:58/M    SO
   34     34    119  STANLEY LINTON        Florida State                           24:42.0  4:58/M    JR
   35  (> 7)    244  MICKEY BURKE          Syracuse                                24:43.0  4:58/M    FR
   36     35    124  JONATHAN ANNELLI      Fordham                                 24:43.0  4:58/M    SR
   37     36     79  MIKE O'DONNELL        Connecticut                             24:46.0  4:59/M    SO
   38     37    276  ROBERT ALLEN          UMass Lowell                            24:46.0  4:59/M    SR
   39     38    146  AUSTIN GILBERT        Harvard                                 24:47.0  4:59/M    FR
   40     39    197  NEPHAT MARITIM        Northeastern                            24:49.0  4:59/M    SR
   41  (> 7)    103  JULIAN HENINGER       Dartmouth                               24:49.0  4:59/M    JR
   42     40    137  MORGAN MALANOSKI      Georgia                                 24:50.0  5:00/M    JR
   43     41    121  GRANT NYKAZA          Florida State                           24:51.0  5:00/M    JR
   44  (> 7)    257  JURIS SILENIEKS       Syracuse                                24:51.0  5:00/M    SR
   45     42    149  BEN HUFFMAN           Harvard                                 24:51.0  5:00/M    SO
   46     43    134  ERIC GRAF             Georgia                                 24:52.0  5:00/M    JR
   47     44    143  CHRIS ALLEN           Harvard                                 24:53.0  5:00/M    SR
   48     45    144  LOUIS COLSON          Harvard                                 24:54.0  5:00/M    SO
   49     46    213  ALEX MILNER           Purdue                                  24:56.0  5:01/M    JR
   50     47    264  BENJAMIN GROLEAU      UMass Amherst                           24:58.0  5:01/M    SR
   51     48    164  JESSE ORACH           Maine                                   25:00.0  5:02/M    JR
   52     49    142  SID VAUGHN            Georgia                                 25:00.0  5:02/M    JR
   53     50     52  RYAN ANDERSON         Brown                                   25:01.0  5:02/M    SO
   54     51    117  MICHAEL HALL          Florida State                           25:01.0  5:02/M    SO
   55     52     49  ALEXANDER SEAL        Boston U.                               25:02.0  5:02/M    FR
   56     53    208  JACOB HANAWALT        Purdue                                  25:02.0  5:02/M    FR
   57     54    118  BRYCE KELLEY          Florida State                           25:03.0  5:02/M    SO
   58  (> 7)    104  MATT HERZIG           Dartmouth                               25:05.0  5:03/M    JR
   59     55     61  ELI MOSKOWITZ         Brown                                   25:05.0  5:03/M    FR
   60     56     47  ALEC OLSON            Boston U.                               25:05.0  5:03/M    SR
   61     57    203  CHRISTIAN STAFFORD    Northeastern                            25:07.0  5:03/M    SO
   62  (> 7)    249  KEVYN HOYOS           Syracuse                                25:07.0  5:03/M    JR
   63     58    281  ZACHARY GANSHIRT      UMass Lowell                            25:09.0  5:03/M    SR
   64     59    128  QUINCY O'CONNOR       Fordham                                 25:09.0  5:03/M    SR
   65     60     92  TYLER KAWALEC         Cornell                                 25:10.0  5:04/M    SR
   66     61     21  KYLE GRONOSTAJ        Albany                                  25:10.0  5:04/M    SO
   67     62    115  ANDREW COSCORAN       Florida State                           25:12.0  5:04/M    FR
   68     63    138  STEPHEN MARTINEZ      Georgia                                 25:12.0  5:04/M    FR
   69     64     90  JAMES GOWANS          Cornell                                 25:13.0  5:04/M    JR
   70  (> 7)     85  SAMUEL CHAUVIN        Cornell                                 25:15.0  5:05/M    SO
   71     65     44  PAUL GENNARO          Boston U.                               25:16.0  5:05/M    JR
   72     66     29  MATTHEW BEARDEN       Army West Point                         25:19.0  5:05/M    JR
   73     67    130  THOMAS SLATTERY       Fordham                                 25:20.0  5:06/M    SO
   74     68     53  STEPHEN BOURGUET      Brown                                   25:21.0  5:06/M    JR
   75     69    131  MICHAEL TURI          Fordham                                 25:21.0  5:06/M    SR
   76     70    271  PAOLO TAVARES         UMass Amherst                           25:22.0  5:06/M    JR
   77     71    233  MITCHELL KUN          Stony Brook                             25:22.0  5:06/M    SR
   78     72    127  NIKOLAS O'BRIEN       Fordham                                 25:23.0  5:06/M    SO
   79  (> 7)    139  DANIEL NAVARRO        Georgia                                 25:23.0  5:06/M    SO
   80  (> 7)    216  SETH WILLIAMS         Purdue                                  25:24.0  5:06/M    FR
   81     73     35  JACOB FONG            Army West Point                         25:24.0  5:06/M    JR
   82     74    156  TYLER SPEAR           Harvard                                 25:24.0  5:06/M    SO
   83  (> 7)    106  MILES IRISH           Dartmouth                               25:25.0  5:07/M    SO
   84     75    202  DAN ROMANO            Northeastern                            25:25.0  5:07/M    FR
   85  (> 7)    135  JIMMY HICKS           Georgia                                 25:25.0  5:07/M    JR
   86     76      5  BRIAN MCDAVITT        Boston College                          25:25.0  5:07/M    JR
   87     77    270  DANIEL SHELDON        UMass Amherst                           25:28.0  5:07/M    SR
   88  (> 7)    151  GABE MONTAGUE         Harvard                                 25:30.0  5:08/M    SO
   89     78    240  MICHAEL WATTS         Stony Brook                             25:32.0  5:08/M    SO
   90     79    161  LEVI FRYE             Maine                                   25:34.0  5:08/M    JR
   91     80    179  BRENDAN MCCARTHY      New Hampshire                           25:35.0  5:09/M    SR
   92     81    173  SAMUEL GAGNON         New Hampshire                           25:35.0  5:09/M    SR
   93     82    201  MICHAEL POTTER        Northeastern                            25:36.0  5:09/M    FR
   94     83    122  ZAK SEDDON            Florida State                           25:37.0  5:09/M    SR
   95     84    229  DANIEL CONNELLY       Stony Brook                             25:38.0  5:09/M    SO
   96     85     60  FRANCO MARTINS        Brown                                   25:38.0  5:09/M    FR
   97     86     84  EDWARD WILSON         Connecticut                             25:38.0  5:09/M    SR
   98     87    278  PADRAIC DONOVAN       UMass Lowell                            25:38.0  5:09/M    SR
   99     88     31  ZACH BREHM            Army West Point                         25:39.0  5:09/M    FR
  100     89    260  SAMUEL CONWAY         UMass Amherst                           25:40.0  5:10/M    SO

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   CLASS

  101     90      2  TYLER HANSON          Boston College                          25:40.0  5:10/M    JR
  102     91    238  RYAN TANCIN           Stony Brook                             25:40.0  5:10/M    SR
  103     92     66  BEN SUTHERLAND        Brown                                   25:41.0  5:10/M    SO
  104     93    275  JOHN ABRAHAM          UMass Lowell                            25:42.0  5:10/M    SO
  105  (> 7)    210  ETHAN HOEFT           Purdue                                  25:43.0  5:10/M    FR
  106     94     83  PARKER TIMMERMAN      Connecticut                             25:44.0  5:10/M    SO
  107  (> 7)     89  TYLER FISHER          Cornell                                 25:45.0  5:11/M    FR
  108     95    199  TUCKER MCNINCH        Northeastern                            25:46.0  5:11/M    FR
  109     96      3  JOHNNY KEMPS          Boston College                          25:46.0  5:11/M    FR
  110     97     54  ANDREW COGGINS        Brown                                   25:47.0  5:11/M    SO
  111     98     74  AIDAN FIOL            Connecticut                             25:48.0  5:11/M    SO
  112     99     28  WILLIAM BAILEY        Army West Point                         25:49.0  5:11/M    JR
  113    100     40  JOHN VALERI           Army West Point                         25:51.0  5:12/M    SO
  114  (> 7)    133  MICHAEL GIULIANO      Georgia                                 25:51.0  5:12/M    SR
  115  (> 7)     62  LUKE MUZIKOWSKI       Brown                                   25:53.0  5:12/M    JR
  116    101    269  JAY MCMAHON           UMass Amherst                           25:53.0  5:12/M    SO
  117    102     46  ETHAN HOMAN           Boston U.                               25:54.0  5:12/M    JR
  118  (> 7)     68  ALAN YOHO             Brown                                   25:54.0  5:12/M    SO
  119    103      6  GABRIEL MCLARNAN      Boston College                          25:55.0  5:13/M    SO
  120    104    168  AARON WILLINGHAM      Maine                                   25:55.0  5:13/M    FR
  121    105    172  MITCHELL DUTTON       New Hampshire                           25:56.0  5:13/M    JR
  122    106     14  KEVIN SULLIVAN        Boston College                          25:56.0  5:13/M    JR
  123    107      9  DANIEL MOVERMAN       Boston College                          25:58.0  5:13/M    SO
  124    108     72  KYLE BRACKMAN         Connecticut                             26:00.0  5:14/M    FR
  125    109    294  DHAHRAN VELASQUEZ     UMass Lowell                            26:02.0  5:14/M    SO
  126    110     30  ANDREW BECK           Army West Point                         26:03.0  5:14/M    SR
  127    111    227  JOSEPH ACITO          Stony Brook                             26:03.0  5:14/M    SO
  128    112     34  ALEXANDER DUFFY       Army West Point                         26:04.0  5:14/M    SR
  129    113    262  MICHAEL FAMIGLIETTE   UMass Amherst                           26:04.0  5:14/M    FR
  130  (> 7)    157  KIERAN TUNTIVATE      Harvard                                 26:05.0  5:15/M    FR
  131    114    282  MARK HEGARTY          UMass Lowell                            26:09.0  5:15/M    JR
  132  (> 7)     38  MIKEY SINGER          Army West Point                         26:10.0  5:16/M    FR
  133    115      1  NICHOLAS DENARI       Boston College                          26:10.0  5:16/M    JR
  134    116    204  BENJAMIN TRAPANI      Northeastern                            26:11.0  5:16/M    SO
  135    117     70  PATRICK BEGLEY        Connecticut                             26:15.0  5:17/M    SO
  136    118    239  KEVIN VINOLAS         Stony Brook                             26:15.0  5:17/M    FR
  137    119     78  WYATT MILLION         Connecticut                             26:15.0  5:17/M    JR
  138    120    200  DAN PAIVA             Northeastern                            26:16.0  5:17/M    FR
  139    121    129  ADAM SCHWENZFEIER     Fordham                                 26:20.0  5:18/M    JR
  140  (> 7)    279  CONNOR DOYLE          UMass Lowell                            26:20.0  5:18/M    JR
  141  (> 7)      7  JACK MORRIS           Boston College                          26:20.0  5:18/M    FR
  142  (> 7)    196  CRAIG HAMMOND         Northeastern                            26:21.0  5:18/M    JR
  143  (> 7)      4  SAWYER MAHER          Boston College                          26:22.0  5:18/M    FR
  144    122    219  ALEC FONT             Rhode Island                            26:23.0  5:18/M    SO
  145  (> 7)    280  JOSH FONTAINE         UMass Lowell                            26:23.0  5:18/M    FR
  146    123    125  JAKE DUCKWORTH        Fordham                                 26:24.0  5:19/M    JR
  147    124    171  RYAN CHIESA           New Hampshire                           26:25.0  5:19/M    JR
  148    125    167  JUSTIN TRACY          Maine                                   26:26.0  5:19/M    JR
  149  (> 7)     39  RYAN SMATHERS         Army West Point                         26:28.0  5:19/M    SO
  150    126    166  DERREK SCHULTZ        Maine                                   26:30.0  5:20/M    SR
  151  (> 7)     71  NICHOLAS BERTOLINE    Connecticut                             26:31.0  5:20/M    SR
  152  (> 7)    152  SAMUEL OH             Harvard                                 26:31.0  5:20/M    FR
  153  (> 7)      8  RICHARD MOSCHELLA     Boston College                          26:31.0  5:20/M    SR
  154    127    261  BLAKE CROTEAU         UMass Amherst                           26:35.0  5:21/M    JR
  155    128     50  SYIAN SRIKUMAR        Boston U.                               26:36.0  5:21/M    SR
  156    129     18  ZACHARY COOK          Albany                                  26:38.0  5:21/M    SR
  157    130    217  ZACH CAMPO            Rhode Island                            26:38.0  5:21/M    JR
  158    131    162  JACOB JOHNS           Maine                                   26:40.0  5:22/M    JR
  159  (> 7)    192  DANIEL CONDON         Northeastern                            26:40.0  5:22/M    SO
  160  (> 7)    205  BEN ANDERSON          Purdue                                  26:42.0  5:22/M    FR
  161    132     17  CALVIN BUTLAK         Albany                                  26:42.0  5:22/M    FR
  162    133    187  CODY SYMONDS          New Hampshire                           26:44.0  5:23/M    FR
  163  (> 7)    273  COREY THOMAS          UMass Amherst                           26:47.0  5:23/M    JR
  164    134    182  DREW PIAZZA           New Hampshire                           26:50.0  5:24/M    SO
  165    135     22  JORDAN JOHNSON        Albany                                  26:50.0  5:24/M    SO
  166    136    237  DARIAN SOROURI        Stony Brook                             26:54.0  5:25/M    FR
  167  (> 7)    268  MORGAN MARLOW         UMass Amherst                           26:58.0  5:25/M    SR
  168    137    181  NEIL MISTRETTA        New Hampshire                           26:58.0  5:25/M    SO
  169  (> 7)    193  PATRICK CUNNINGHAM    Northeastern                            26:59.0  5:26/M    JR
  170  (> 7)     32  NICKOLAS CAUSEY       Army West Point                         26:59.0  5:26/M    SO
  171    138     24  KEITH MACHABEE        Albany                                  27:00.0  5:26/M    SO
  172    139     19  RYAN FOX              Albany                                  27:00.0  5:26/M    FR
  173    140     42  TOM CUNNINGHAM        Boston U.                               27:03.0  5:26/M    JR
  174    141    223  ALEXANDER MCGRAINER   Rhode Island                            27:04.0  5:27/M    SO
  175    142    222  JACOB MAGIERA         Rhode Island                            27:06.0  5:27/M    JR
  176  (> 7)     43  DANIEL ERICKSON       Boston U.                               27:09.0  5:28/M    FR
  177    143     25  LIAM MALLON           Albany                                  27:09.0  5:28/M    FR
  178  (> 7)    290  TIMOTHY POITRAS       UMass Lowell                            27:10.0  5:28/M    SO
  179  (> 7)     48  ZACHARY PRESCOTT      Boston U.                               27:16.0  5:29/M    FR
  180  (> 7)    189  JOSEPH VERRO          New Hampshire                           27:18.0  5:29/M    SO
  181    144    224  KEVIN SEAVER          Rhode Island                            27:23.0  5:30/M    SO
  182  (> 7)     23  HAROLD LAMOUR         Albany                                  27:24.0  5:31/M    SR
  183    145    163  LOGAN MOSES           Maine                                   27:25.0  5:31/M    JR
  184  (> 7)    126  RYAN MCGANN           Fordham                                 27:42.0  5:34/M    JR
  185    146    226  ADAM THIES            Rhode Island                            27:45.0  5:35/M    JR
  186    147    220  THOMAS FOWNES         Rhode Island                            27:52.0  5:36/M    SR
  187  (> 7)    225  TIM SLACK             Rhode Island                            28:03.0  5:38/M    FR
  188  (> 7)     20  MATTHEW GLADYSZ       Albany                                  28:04.0  5:39/M    FR
  189  (> 7)    218  NICK CELICO           Rhode Island                            28:15.0  5:41/M    FR



Overall Finish List - Men

Open 5K


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   CLASS

    1      1    255  ADAM PALAMAR          Syracuse                                15:10.0  4:52/M    JR
    2  (< 5)     67  NED WILLIG            Brown                                   15:13.0  4:53/M    SR
    3      2    248  TJ HORNBERGER         Syracuse                                15:15.0  4:54/M    FR
    4      3    110  MARCO POMPILJ         Dartmouth                               15:18.0  4:55/M    FR
    5      4     96  ANTHONY ANZVINO       Dartmouth                               15:30.0  4:59/M    SR
    6      5    100  KYLE DOTTERER         Dartmouth                               15:33.0  5:00/M    SO
    7  (< 5)    209  BRYAN HESTER          Purdue                                  15:36.0  5:01/M    SO
    8      6     75  PJ GARMON             Connecticut                             15:39.0  5:02/M    FR
    9      7    256  NICK RYAN             Syracuse                                15:44.0  5:03/M    SO
   10      8    108  ALEXANDER KUSHEN      Dartmouth                               15:45.0  5:04/M    FR
   11      9    113  WILL SHAFER           Dartmouth                               15:46.0  5:04/M    SO
   12     10     73  ALVARO CHAVEZ         Connecticut                             15:48.0  5:05/M    SR
   13     11     12  JACK SEXTON           Boston College                          15:48.0  5:05/M    FR
   14     12     16  JAMES ZINGARINI       Boston College                          15:49.0  5:05/M    JR
   15     13    114  BENJAMIN SZUHAJ       Dartmouth                               15:50.0  5:05/M    FR
   16  (< 5)    150  NICK LINDER           Harvard                                 15:51.0  5:05/M    FR
   17  (< 5)     37  GARRETT PLANT         Army West Point                         15:53.0  5:06/M    FR
   18     14    112  MICHAEL SCHLICHTING   Dartmouth                               15:56.0  5:07/M    SO
   19     15    243  ANDREW BENNISON       Syracuse                                15:56.0  5:07/M    SR
   20  (< 5)    194  MICHAEL DUGGAN        Northeastern                            15:58.0  5:08/M    FR
   21     16    293  CHRIS SKELLY          UMass Lowell                            15:59.0  5:08/M    FR
   22     17     69  KYLE BARBER           Connecticut                             15:59.0  5:08/M    FR
   23     18     82  MATT RUSSO            Connecticut                             16:00.0  5:08/M    FR
   24  (> 7)     97  DOMINIC CARRESE       Dartmouth                               16:00.0  5:08/M    FR
   25  (< 5)    154  COLLIN PRICE          Harvard                                 16:00.0  5:08/M    FR
   26     19     10  BEN OSIPOW            Boston College                          16:00.0  5:08/M    FR
   27  (< 5)    214  BEN MOHRDIECK         Purdue                                  16:01.0  5:09/M    FR
   28     20    175  BRETT HOERNER         New Hampshire                           16:06.0  5:10/M    FR
   29  (< 5)    148  ROBERT HOPE           Harvard                                 16:06.0  5:10/M    FR
   30     21     13  MICHAEL STEPHENS      Boston College                          16:08.0  5:11/M    JR
   31     22    289  ADAM PETTI            UMass Lowell                            16:09.0  5:11/M    FR
   32  (< 5)    158  NATHAN WILLIAMS       Harvard                                 16:11.0  5:12/M    FR
   33     23    246  ROBERT HALL           Syracuse                                16:14.0  5:13/M    JR
   34  (< 5)    228  JOSEPH CLARK          Stony Brook                             16:16.0  5:14/M    JR
   35  (< 5)    259  JOHN BURNS            UMass Amherst                           16:16.0  5:14/M    JR
   36     24    292  DANIEL SCHMITH        UMass Lowell                            16:17.0  5:14/M    FR
   37     25     11  EMMETT SCULLY         Boston College                          16:19.0  5:14/M    SO
   38  (> 7)    105  REED HORTON           Dartmouth                               16:19.0  5:14/M    FR
   39  (< 5)    235  BENJAMIN MCDERMOTT    Stony Brook                             16:21.0  5:15/M    FR
   40  (< 5)    267  BRYAN HOWARD          UMass Amherst                           16:21.0  5:15/M    FR
   41     26    286  CODY KINGMAN          UMass Lowell                            16:21.0  5:15/M    FR
   42  (< 5)    198  SCOTT MCCLUSKEY       Northeastern                            16:23.0  5:16/M    FR
   43     27     80  NICK O'LEARY          Connecticut                             16:25.0  5:16/M    SR
   44  (< 5)    241  THOMAS WIMMERS        Stony Brook                             16:29.0  5:18/M    SO
   45     28     81  KEVIN ROGOVICH        Connecticut                             16:33.0  5:19/M    SO
   46  (< 5)    263  ZACHARY FRAHLICH      UMass Amherst                           16:36.0  5:20/M    FR
   47  (< 5)    274  ERIC WATERMAN         UMass Amherst                           16:41.0  5:22/M    FR
   48     29    177  JACOB KITTREDGE       New Hampshire                           16:51.0  5:25/M    JR
   49     30    190  DEAN YOST             New Hampshire                           16:53.0  5:25/M    FR
   50     31    291  KEVIN POWERS          UMass Lowell                            16:56.0  5:26/M    JR
   51     32    176  ALEX KARAM            New Hampshire                           17:01.0  5:28/M    SO
   52     33    185  SEASMUS SARGEANT      New Hampshire                           17:05.0  5:29/M    SO
   53     34    285  MICHAEL KALENOSKI     UMass Lowell                            17:11.0  5:31/M    SO
   54  (> 7)     99  EVEREST CRAWFORD      Dartmouth                               17:25.0  5:36/M    FR
   55     35    170  JAMES BUSI            New Hampshire                           17:28.0  5:37/M    FR
   56  (< 5)     27  AUSTIN SPERL          Albany                                  17:39.0  5:40/M    FR
   57     36    186  TYLER SMITH           New Hampshire                           17:43.0  5:41/M    FR
   58     37    277  MATTHEW ARSENAULT     UMass Lowell                            17:55.0  5:45/M    SO
   59  (> 7)    180  CONOR MILLS           New Hampshire                           18:03.0  5:48/M    FR
   60  (> 7)    184  DOUGLAS ROSE          New Hampshire                           18:10.0  5:50/M    FR

Team Summary Report - Men

Men's Varsity 8K


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Syracuse                               25               1   3   4   7  10  16  17         
        Top  5 Times: 2:00:08.0

    2 Dartmouth                              67               8  12  14  15  18  22  32         
        Top  5 Times: 2:01:43.0

    3 Purdue                                 82               2   9  19  24  28  46  53         
        Top  5 Times: 2:01:42.0

    4 Cornell                                93               5  11  20  26  31  60  64         
        Top  5 Times: 2:02:00.0

    5 Georgia                               154              13  25  33  40  43  49  63         
        Top  5 Times: 2:03:13.0

    6 Harvard                               172              21  27  38  42  44  45  74         
        Top  5 Times: 2:03:34.0

    7 Florida State                         186               6  34  41  51  54  62  83         
        Top  5 Times: 2:03:45.0

    8 Brown                                 288              30  50  55  68  85  92  97         
        Top  5 Times: 2:05:39.0

    9 Boston U.                             298              23  52  56  65 102 128 140         
        Top  5 Times: 2:05:45.0

   10 Fordham                               302              35  59  67  69  72 121 123         
        Top  5 Times: 2:05:53.0

   11 UMass Lowell                          304              29  37  58  87  93 109 114         
        Top  5 Times: 2:05:50.0

   12 Northeastern                          348              39  57  75  82  95 116 120         
        Top  5 Times: 2:06:40.0

   13 UMass Amherst                         384              47  70  77  89 101 113 127         
        Top  5 Times: 2:07:18.0

   14 Connecticut                           422              36  86  94  98 108 117 119         
        Top  5 Times: 2:07:54.0

   15 Army West Point                       426              66  73  88  99 100 110 112         
        Top  5 Times: 2:07:59.0

   16 Stony Brook                           435              71  78  84  91 111 118 136         
        Top  5 Times: 2:08:13.0

   17 Boston College                        471              76  90  96 103 106 107 115         
        Top  5 Times: 2:08:40.0

   18 Maine                                 482              48  79 104 125 126 131 145         
        Top  5 Times: 2:09:23.0

   19 New Hampshire                         523              80  81 105 124 133 134 137         
        Top  5 Times: 2:10:14.0

   20 Albany                                595              61 129 132 135 138 139 143         
        Top  5 Times: 2:12:19.0

   21 Rhode Island                          679             122 130 141 142 144 146 147         
        Top  5 Times: 2:14:32.0

Team Summary Report - Men

Open 5K


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Dartmouth                              29               3   4   5   8   9  13  14         
        Top  5 Times: 1:17:50.0

    2 Syracuse                               48               1   2   7  15  23                 
        Top  5 Times: 1:18:19.0

    3 Connecticut                            78               6  10  17  18  27  28             
        Top  5 Times: 1:19:49.0

    4 Boston College                         88              11  12  19  21  25                 
        Top  5 Times: 1:20:02.0

    5 UMass Lowell                          119              16  22  24  26  31  34  37         
        Top  5 Times: 1:21:40.0

    6 New Hampshire                         144              20  29  30  32  33  35  36         
        Top  5 Times: 1:23:54.0

 Inc. Albany                               1 finishers                                          
        Top  5 Times: 

 Inc. Army West Point                      1 finishers                                          
        Top  5 Times: 

 Inc. Brown                                1 finishers                                          
        Top  5 Times: 

 Inc. Harvard                              4 finishers                                          
        Top  5 Times: 

 Inc. Northeastern                         2 finishers                                          
        Top  5 Times: 

 Inc. Purdue                               2 finishers                                          
        Top  5 Times: 

 Inc. Stony Brook                          3 finishers                                          
        Top  5 Times: 

 Inc. UMass Amherst                        4 finishers                                          
        Top  5 Times: 


Overall Finish List - Women

Women's Varsity 5K


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   CLASS

    1      1    561  CHRISTINA MELIAN      Stony Brook                             16:50.0  5:24/M    JR
    2      2    569  MARGO MALONE          Syracuse                                16:51.0  5:25/M    SR
    3      3    537  CATARINA ROCHA        Providence                              16:54.0  5:26/M    JR
    4      4    528  SARAH COLLINS         Providence                              16:56.0  5:26/M    JR
    5      5    475  COURTNEY SMITH        Harvard                                 16:59.0  5:27/M    SO
    6      6    407  DANA GIORDANO         Dartmouth                               17:11.0  5:31/M    SR
    7      7    535  LAUREN MULLINS        Providence                              17:12.0  5:32/M    JR
    8      8    444  SAMANTHA NADEL        Georgetown                              17:12.0  5:32/M    SR
    9      9    427  GEORGIA PEEL          Florida State                           17:16.0  5:33/M    SR
   10     10    377  NATALIE SCHUDROWITZ   Brown                                   17:16.0  5:33/M    SO
   11     11    421  BRIDGET BLAKE         Florida State                           17:18.0  5:33/M    SO
   12     12    531  BRIANNA ILARDA        Providence                              17:20.0  5:34/M    SO
   13     13    567  SYDNEY LEIHER         Syracuse                                17:24.0  5:35/M    JR
   14     14    423  CARMELA CARDAMA BAEZ  Florida State                           17:24.0  5:35/M    FR
   15     15    312  LAURA HOTTENROTT      Boston College                          17:24.0  5:36/M    SR
   16     16    533  KATIE LEMBO           Providence                              17:25.0  5:36/M    SO
   17     17    512  LAURA ROSE DONEGAN    New Hampshire                           17:28.0  5:37/M    SR
   18     18    545  HOPE SCHMELZLE        Purdue                                  17:28.0  5:37/M    JR
   19     19    471  PAIGE KOUBA           Harvard                                 17:29.0  5:37/M    SR
   20     20    498  MADELIN TALBERT       Lipscomb                                17:29.0  5:37/M    SR
   21     21    527  EMILY BUSHEY          Providence                              17:30.0  5:37/M    JR
   22     22    441  ANDREA KEKLAK         Georgetown                              17:30.0  5:37/M    SR
   23     23    541  KENDALL HACKER        Purdue                                  17:31.0  5:38/M    SO
   24     24    542  KATIE HOEVET          Purdue                                  17:33.0  5:38/M    SR
   25     25    387  EMILY DURGIN          Connecticut                             17:34.0  5:39/M    SR
   26     26    438  PIPER DONAGHU         Georgetown                              17:36.0  5:39/M    SO
   27     27    518  AMBER SHORT           New Hampshire                           17:38.0  5:40/M    SR
   28     28    568  MAURA LINDE           Syracuse                                17:38.0  5:40/M    SR
   29     29    488  BROOKE KINGMA         Lipscomb                                17:39.0  5:40/M    FR
   30     30    476  BARBARA LEE BALL      Lipscomb                                17:40.0  5:41/M    JR
   31     31    497  PAIGE STONER          Lipscomb                                17:41.0  5:41/M    SO
   32     32    566  CASSIA HAMELINE       Syracuse                                17:42.0  5:41/M    SR
   33     33    439  AUTUMN EASTMAN        Georgetown                              17:42.0  5:41/M    SO
   34     34    469  KATHRYN GILLESPIE     Harvard                                 17:43.0  5:41/M    FR
   35     35    418  HELEN SCHLACHTENHAUFENDartmouth                               17:47.0  5:43/M    JR
   36     36    414  ELIZABETH MARKOWITZ   Dartmouth                               17:47.0  5:43/M    SR
   37     37    544  KIARA MCINTOSH        Purdue                                  17:48.0  5:43/M    JR
   38     38    474  ELIANNA SHWAYDER      Harvard                                 17:48.0  5:43/M    SO
   39     39    543  SHARISE LUND          Purdue                                  17:49.0  5:43/M    SR
   40     40    370  CARLEEN JEFFERS       Brown                                   17:50.0  5:44/M    FR
   41     41    478  KATE BUCKNAM          Lipscomb                                17:50.0  5:44/M    SR
