Shawn M. Nassaney Memorial Race

September 12, 2015


Results By RaceWire

Overall Finish List - Men

College Men's 5K

Teams


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1     86  SEAN FERGUSON         Sacred Heart University                 14:50.0  4:46/M        
    2      2     79  JULIAN OAKLEY         Providence College                      14:51.0  4:46/M        
    3      3     29  WILL SHEERAN          Brown University                        14:51.0  4:46/M        
    4      4     70  HUGH ARMSTRONG        Providence College                      14:54.0  4:47/M        
    5      5     25  MATT MAHONEY          Brown University                        14:55.0  4:47/M        
    6      6     21  KEVIN THOMAS          Boston University                       15:00.0  4:49/M        
    7      7     81  STEPHEN ROBERTSON     Providence College                      15:04.0  4:50/M        
    8      8     36  RYAN HERTZOG          Central Connecticut State               15:04.0  4:50/M        
    9      9     18  ALEC OLSON            Boston University                       15:08.0  4:52/M        
   10     10     73  TREVOR CRAWLEY        Providence College                      15:11.0  4:53/M        
   11     11     67  DAN ROMANO            Northeastern University                 15:17.0  4:55/M        
   12     12     22  RYAN ANDERSON         Brown University                        15:18.0  4:55/M        
   13     13     72  CHRISTIAN COSTELLO    Providence College                      15:21.0  4:56/M        
   14     14     68  CHRISTIAN STAFFORD    Northeastern University                 15:21.0  4:56/M        
   15     15     89  TREVOR GUERRERA       Sacred Heart University                 15:22.0  4:56/M        
   16     16     78  MICHAEL O'LEARY       Providence College                      15:24.0  4:57/M        
   17     17     15  PAUL GENNARO          Boston University                       15:25.0  4:57/M        
   18     18     19  ALEXANDER SEAL        Boston University                       15:27.0  4:58/M        
   19     19     96  TIMOTHY LOEHNER       Sacred Heart University                 15:28.0  4:58/M        
   20     20     41  DARREL GOODING        Fairleigh Dickinson University          15:28.0  4:58/M        
   21     21     30  BEN SUTHERLAND        Brown University                        15:29.0  4:58/M        
   22     22     31  NED WILLIG            Brown University                        15:35.0  5:00/M        
   23     23     26  DAN MCDONALD-METEER   Brown University                        15:35.0  5:00/M        
   24     24     66  MIKE POTTER           Northeastern University                 15:38.0  5:01/M        
   25     25     84  BRENDAN UNGEMACH      Providence College                      15:39.0  5:02/M        
   26     26     24  ANDREW COGGINS        Brown University                        15:40.0  5:02/M        
   27     27     16  MATTI GROLL           Boston University                       15:42.0  5:03/M        
   28     28    106  LUIS PORTO            St. Francis Brooklyn                    15:43.0  5:03/M        
   29     29     59  DAN CONDON            Northeastern University                 15:44.0  5:03/M        
   30     30     62  BOBBY DUNN            Northeastern University                 15:44.0  5:03/M        
   31     31     69  BEN TRAPANI           Northeastern University                 15:45.0  5:04/M        
   32     32      2  MILAN DUKA            Bryant University                       15:46.0  5:04/M        
   33     33     65  DAN PAIVA             Northeastern University                 15:46.0  5:04/M        
   34  (> 7)     60  PAT CUNNINGHAM        Northeastern University                 15:48.0  5:05/M        
   35     34     90  ANDREW HANDFIELD      Sacred Heart University                 15:50.0  5:05/M        
   36  (> 7)     74  ANDREW DOHERTY        Providence College                      15:50.0  5:05/M        
   37  (> 7)     61  MIKE DUGGAN           Northeastern University                 15:50.0  5:05/M        
   38  (> 7)     32  ALAN YOHO             Brown University                        15:50.0  5:05/M        
   39  (> 7)     64  TUCKER MCNINCH        Northeastern University                 15:50.0  5:05/M        
   40  (> 7)     75  JAKE FEINSTEIN        Providence College                      15:52.0  5:06/M        
   41     35     11  RUSSEL STEVENS        Bryant University                       15:54.0  5:06/M        
   42     36    110  ALEC FONT             University of Rhode Island              15:54.0  5:06/M        
   43  (> 7)     63  CRAIG HAMMOND         Northeastern University                 15:55.0  5:07/M        
   44     37     17  ETHAN HOMAN           Boston University                       15:57.0  5:07/M        
   45  (> 7)     76  SALVATORE FLIGHT      Providence College                      16:01.0  5:09/M        
   46     38     37  ALEX NORSTROM         Central Connecticut State               16:02.0  5:09/M        
   47  (> 7)     83  BRENDAN SULLIVAN      Providence College                      16:03.0  5:09/M        
   48     39      7  MATTHEW MCGOVERN      Bryant University                       16:05.0  5:10/M        
   49     40    108  ZACH CAMPO            University of Rhode Island              16:07.0  5:11/M        
   50     41     35  DEREK FRENCH          Central Connecticut State               16:08.0  5:11/M        
   51     42     33  MALCOLM CONNOR        Central Connecticut State               16:09.0  5:11/M        
   52     43     50  BENJAMIN FINNIGAN     Mount St. Mary's University             16:11.0  5:12/M        
   53     44      6  RICHARD LANDRY        Bryant University                       16:12.0  5:12/M        
   54     45    100  FREDIS BAIRES         St. Francis Brooklyn                    16:15.0  5:13/M        
   55     46    117  ADAM THIES            University of Rhode Island              16:15.0  5:13/M        
   56     47    107  CHARLES SKIDMORE      St. Francis Brooklyn                    16:16.0  5:14/M        
   57     48    113  JACOB MAGIERA         University of Rhode Island              16:18.0  5:14/M        
   58     49     20  SYIAN SRIKUMAR        Boston University                       16:19.0  5:14/M        
   59     50     48  SCOTT BAKER           Mount St. Mary's University             16:21.0  5:15/M        
   60     51      8  THOMAS MULLALLY       Bryant University                       16:22.0  5:15/M        
   61     52    111  THOMAS FOWNES         University of Rhode Island              16:22.0  5:15/M        
   62     53    114  ALEXANDER MCGRAINER   University of Rhode Island              16:26.0  5:17/M        
   63     54     54  JESSE LANGTON         Mount St. Mary's University             16:28.0  5:17/M        
   64     55    116  TIM SLACK             University of Rhode Island              16:31.0  5:18/M        
   65     56    104  PRATHEIP GUGENDIRAN   St. Francis Brooklyn                    16:32.0  5:19/M        
   66     57     49  CHRISTOPHER EVANS     Mount St. Mary's University             16:34.0  5:19/M        
   67     58     38  KEVIN RIVERA          Central Connecticut State               16:37.0  5:20/M        
   68  (> 7)     14  DANIEL ERICKSON       Boston University                       16:40.0  5:21/M        
   69     59     98  BRYAN REILLY          Sacred Heart University                 16:41.0  5:22/M        
   70  (> 7)    115  KEVIN SEAVER          University of Rhode Island              16:41.0  5:22/M        
   71     60     92  SEAN KILDARE          Sacred Heart University                 16:42.0  5:22/M        
   72     61     53  MICHAEL KENNEY        Mount St. Mary's University             16:42.0  5:22/M        
   73  (> 7)     28  RONAN O'SHEA          Brown University                        16:42.0  5:22/M        
   74  (> 7)    112  MIKE MACLEAN          University of Rhode Island              16:44.0  5:23/M        
   75     62      3  ALEX EVANS            Bryant University                       16:48.0  5:24/M        
   76     63      9  RYAN POHOLEK          Bryant University                       16:58.0  5:27/M        
   77     64     95  JOSEPH LAGNER         Sacred Heart University                 17:09.0  5:31/M        
   78  (> 7)      4  RYAN GANNON           Bryant University                       17:10.0  5:31/M        
   79  (> 7)     88  MICHAEL GIAMBRONE     Sacred Heart University                 17:10.0  5:31/M        
   80  (> 7)     99  JAMES SULLIVAN        Sacred Heart University                 17:15.0  5:32/M        
   81  (> 7)      5  THOMAS GRAHAM         Bryant University                       17:16.0  5:33/M        
   82     65     39  DAYRON BROWN          Fairleigh Dickinson University          17:19.0  5:34/M        
   83  (> 7)     10  BRIAN SALIT           Bryant University                       17:22.0  5:35/M        
   84     66     52  CHRISTOPHER JEWELL    Mount St. Mary's University             17:23.0  5:35/M        
   85     67     56  KIERAN TONERO         Mount St. Mary's University             17:28.0  5:37/M        
   86     68     40  JENYA DYAGILEV        Fairleigh Dickinson University          17:36.0  5:39/M        
   87     69    105  AARON NIEVES          St. Francis Brooklyn                    17:38.0  5:40/M        
   88  (> 7)     58  KODY WILSON           Mount St. Mary's University             17:52.0  5:44/M        
   89  (> 7)     94  DANE KRCHNAVY         Sacred Heart University                 17:53.0  5:45/M        
   90     70     42  KAZEEM OTUN           Fairleigh Dickinson University          17:55.0  5:45/M        
   91  (> 7)     93  JOSEPH KLEIN          Sacred Heart University                 17:57.0  5:46/M        
   92  (> 7)      1  TY BENSON             Bryant University                       18:04.0  5:48/M        
   93  (> 7)     57  PATRICK TONERO        Mount St. Mary's University             18:10.0  5:50/M        
   94     71     45  JOSH UTATE            Fairleigh Dickinson University          18:10.0  5:50/M        
   95  (> 7)     97  EVAN QATANI           Sacred Heart University                 18:40.0  6:00/M        
   96     72     43  THORNE ROBERTS        Fairleigh Dickinson University          18:45.0  6:01/M        
   97     73    101  DIEGO DELACRUZ        St. Francis Brooklyn                    19:04.0  6:08/M        
   98  (> 7)     87  BENJAMIN FIELD        Sacred Heart University                 19:37.0  6:18/M        
   99     74     47  SHAQUAN WILLIAMS      Fairleigh Dickinson University          20:28.0  6:35/M        
  100  (> 7)     46  MYLES WILLIAMS        Fairleigh Dickinson University          22:27.0  7:13/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

   DQ     DQ     44  ALEXSHANDRO RODRIGUEZ Fairleigh Dickinson University          16:47.0  5:23/M        

Team Summary Report - Men

College Men's 5K

Teams


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Providence College                     36               2   4   7  10  13  16  25         
        Top  5 Times: 15:04.0

    2 Brown University                       63               3   5  12  21  22  23  26         
        Top  5 Times: 15:14.0

    3 Boston University                      77               6   9  17  18  27  37  49         
        Top  5 Times: 15:20.0

    4 Northeastern University               108              11  14  24  29  30  31  33         
        Top  5 Times: 15:33.0

    5 Sacred Heart University               128               1  15  19  34  59  60  64         
        Top  5 Times: 15:38.0

    6 Central Connecticut State             187               8  38  41  42  58                 
        Top  5 Times: 16:00.0

    7 Bryant University                     201              32  35  39  44  51  62  63         
        Top  5 Times: 16:04.0

    8 University of Rhode Island            222              36  40  46  48  52  53  55         
        Top  5 Times: 16:11.0

    9 St. Francis Brooklyn                  245              28  45  47  56  69  73             
        Top  5 Times: 16:29.0

   10 Mount St. Mary's University           265              43  50  54  57  61  66  67         
        Top  5 Times: 16:27.0

   11 Fairleigh Dickinson University        294              20  65  68  70  71  72  74         
        Top  5 Times: 17:18.0