Shawn M. Nassaney Memorial Race

September 12, 2015


Results By RaceWire

Overall Finish List - Women

College Women's 5K

Teams


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    203  CATARINA ROCHA        Providence College                      16:48.0  5:24/M        
    2      2    192  SARAH COLLINS         Providence College                      16:48.0  5:24/M        
    3      3    196  BRI ILARDA            Providence College                      16:56.0  5:26/M        
    4      4    200  LAUREN MULLINS        Providence College                      16:57.0  5:27/M        
    5      5    198  KATIE LEMBO           Providence College                      17:03.0  5:29/M        
    6      6    124  ANNMARIE TUXBURY      Bryant University                       17:39.0  5:40/M        
    7      7    191  EMILY BUSHEY          Providence College                      17:46.0  5:42/M        
    8      8    188  JORDAN O'DEA          Northeastern University                 17:55.0  5:45/M        
    9      9    197  MOLLY KEATING         Providence College                      18:01.0  5:48/M        
   10     10    253  ALYSSA BREHLER        URI                                     18:07.0  5:49/M        
   11     11    220  SHANNON HICKEY        Sacred Heart University                 18:11.0  5:50/M        
   12     12    128  HALLIE ARMSTRONG      Boston University                       18:14.0  5:51/M        
   13     13    219  JENNIFER HAHNE        Sacred Heart University                 18:15.0  5:52/M        
   14     14    130  COURTNEY BREINER      Boston University                       18:16.0  5:52/M        
   15     15    211  TARA CONNELLY         Sacred Heart University                 18:23.0  5:54/M        
   16     16    252  SHELBY AARDEN         URI                                     18:27.0  5:56/M        
   17     17    223  ALEXANDRA KAESLIN     Sacred Heart University                 18:29.0  5:56/M        
   18     18    135  CARA MOYER            Boston University                       18:32.0  5:57/M        
   19     19    206  MOLLY BARKER          Sacred Heart University                 18:40.0  6:00/M        
   20     20    148  CHARLOTT WALMSLEY     Brown University                        18:41.0  6:00/M        
   21     21    138  SHELBY STABLEFORD     Boston University                       18:45.0  6:01/M        
   22  (> 7)    195  KEELIN HOLLOWOOD      Providence College                      18:54.0  6:04/M        
   23     22    210  EMMA CARY             Sacred Heart University                 18:57.0  6:05/M        
   24     23    187  ELIZABETH HARRINGTON  Northeastern University                 18:58.0  6:06/M        
   25     24    159  EKATERINA MIROSHNIKOVAFairleigh Dickinson University          19:00.0  6:06/M        
   26     25    122  ERIN SVENSON          Bryant University                       19:02.0  6:07/M        
   27     26    186  EDLYN GULAMA          Northeastern University                 19:02.0  6:07/M        
   28     27    132  JAMIE GROSSMAN        Boston University                       19:03.0  6:07/M        
   29     28    145  ELIZABETH LUKENS-DAY  Brown University                        19:03.0  6:07/M        
   30     29    236  KELLY QUINN           Sacred Heart University                 19:04.0  6:08/M        
   31     30    185  CORTINA CAMILA        Northeastern University                 19:08.0  6:09/M        
   32     31    136  ERIN PIERCE           Boston University                       19:13.0  6:10/M        
   33     32    146  ARIEL SILVERMAN       Brown University                        19:17.0  6:12/M        
   34     33    244  ANNAIS CUMMISKEY      St. Francis Brooklyn                    19:17.0  6:12/M        
   35  (> 7)    221  MEGHAN HUTCH          Sacred Heart University                 19:19.0  6:12/M        
   36     34    126  ELIZABETH WILMONTON   Bryant University                       19:21.0  6:13/M        
   37     35    171  ESTHER JEANLOUIS      LIU Brooklyn                            19:22.0  6:13/M        
   38  (> 7)    193  DARA CUFFE            Providence College                      19:22.0  6:13/M        
   39  (> 7)    218  CYNTHIA GRAY          Sacred Heart University                 19:23.0  6:14/M        
   40     36    119  EMILY MCNEIL          Bryant University                       19:24.0  6:14/M        
   41     37    151  ALLY GATES            Central Connecticut State               19:25.0  6:14/M        
   42  (> 7)    199  KAITLYN LIPUMA        Providence College                      19:26.0  6:15/M        
   43     38    189  KERRI RUFFO           Northeastern University                 19:26.0  6:15/M        
   44     39    120  STACI RENZENDEZ       Bryant University                       19:28.0  6:15/M        
   45     40    150  VICTORIA CRONIN       Central Connecticut State               19:29.0  6:16/M        
   46     41    147  HANNAH SZAPARY        Brown University                        19:31.0  6:16/M        
   47     42    176  MARY FUNK             Mount St. Mary's University             19:39.0  6:19/M        
   48     43    163  MAE THOMPSON          Fairleigh Dickinson University          19:40.0  6:19/M        
   49     44    144  CECILE HARMANGE       Brown University                        19:40.0  6:19/M        
   50  (> 7)    228  LINDSEY LUCAS         Sacred Heart University                 19:43.0  6:20/M        
   51     45    142  ALEXIA ZAWADZKE       Boston University                       19:43.0  6:20/M        
   52     46    118  SARAH LAPHAM          Bryant University                       19:50.0  6:22/M        
   53  (> 7)    194  SARAH HAMMOND         Providence College                      19:52.0  6:23/M        
   54     47    121  BRITTANY SARZA        Bryant University                       19:52.0  6:23/M        
   55     48    180  HAILEY JOHNSON        Mount St. Mary's University             19:53.0  6:23/M        
   56  (> 7)    207  SARAH BENT            Sacred Heart University                 19:54.0  6:24/M        
   57  (> 7)    202  AMANDA RIBEIRO        Providence College                      19:56.0  6:24/M        
   58     49    183  MADELINE BRADFORD     Northeastern University                 19:56.0  6:24/M        
   59  (> 7)    140  LEORA TOFLER          Boston University                       19:57.0  6:25/M        
   60     50    257  LANIE JOWETT          URI                                     19:57.0  6:25/M        
   61  (> 7)    141  ELIN WOLKER           Boston University                       19:58.0  6:25/M        
   62  (> 7)    239  KATE SVENSON          Sacred Heart University                 19:59.0  6:25/M        
   63  (> 7)    127  COLLEEN TRETHEWAY     Boston University                       20:00.0  6:26/M        
   64  (> 7)    133  ALICIA HUERTA         Boston University                       20:00.0  6:26/M        
   65     51    153  BRANDY LECLAIR        Central Connecticut State               20:02.0  6:26/M        
   66     52    154  MADELINE MONDO        Central Connecticut State               20:02.0  6:26/M        
   67  (> 7)    204  ADRAINNA RUSSELL      Providence College                      20:03.0  6:26/M        
   68  (> 7)    129  DOMINQUE BETTERBED    Boston University                       20:07.0  6:28/M        
   69     53    162  ARIELA SUTHERLAND     Fairleigh Dickinson University          20:07.0  6:28/M        
   70     54    169  KHARYN ETHRIDGE       LIU Brooklyn                            20:10.0  6:29/M        
   71  (> 7)    224  ZOE KELLY             Sacred Heart University                 20:11.0  6:29/M        
   72     55    255  PAIGE ETHIER          URI                                     20:13.0  6:30/M        
   73  (> 7)    131  GABRIELLE DIRENZO     Boston University                       20:14.0  6:30/M        
   74     56    143  LUCI COOKE            Brown University                        20:19.0  6:32/M        
   75     57    245  LENA JANODA           St. Francis Brooklyn                    20:25.0  6:34/M        
   76  (> 7)    139  LELA STEMPLE          Boston University                       20:29.0  6:35/M        
   77  (> 7)    234  ANTONIA PALAZZOLO     Sacred Heart University                 20:29.0  6:35/M        
   78     58    181  ASHLEIGH KOCHER       Mount St. Mary's University             20:34.0  6:36/M        
   79     59    149  JAZMIN BOOKER         Central Connecticut State               20:37.0  6:37/M        
   80     60    152  DAWN HUBBELL          Central Connecticut State               20:51.0  6:42/M        
   81  (> 7)    205  LINDSAY ARCURI        Sacred Heart University                 20:58.0  6:44/M        
   82  (> 7)    215  LINDSAY DONEGAN       Sacred Heart University                 20:58.0  6:44/M        
   83     61    172  ADJOVI SIMPINI        LIU Brooklyn                            21:01.0  6:45/M        
   84     62    156  KRISTY BONO           Fairleigh Dickinson University          21:14.0  6:49/M        
   85  (> 7)    125  EMMA WASHO            Bryant University                       21:15.0  6:50/M        
   86     63    259  KELLEY MAGILL         URI                                     21:21.0  6:52/M        
   87     64    256  SAIGE GRAZIA          URI                                     21:27.0  6:54/M        
   88     65    190  TIFFANY SIMIONE       Northeastern University                 21:33.0  6:55/M        
   89     66    174  ERYKA COLUCCI         Mount St. Mary's University             21:36.0  6:56/M        
   90  (> 7)    233  LEAH O'NEILL          Sacred Heart University                 21:38.0  6:57/M        
   91  (> 7)    237  MARIA SCHWAB          Sacred Heart University                 21:38.0  6:57/M        
   92     67    243  DIONDRA BRYANT        St. Francis Brooklyn                    21:39.0  6:57/M        
   93  (> 7)    184  JULIANA BRISSETTE     Northeastern University                 21:44.0  6:59/M        
   94  (> 7)    217  KAITLYN GOODLOW       Sacred Heart University                 21:50.0  7:01/M        
   95  (> 7)    230  CRISTINA MARTELLO     Sacred Heart University                 21:57.0  7:03/M        
   96     68    168  ALISON DOWAY          LIU Brooklyn                            22:04.0  7:05/M        
   97  (> 7)    231  SARAH NACCI           Sacred Heart University                 22:16.0  7:09/M        
   98     69    177  JILL GREENWALD        Mount St. Mary's University             22:16.0  7:09/M        
   99     70    258  RACHEL LOFFREDO       URI                                     22:18.0  7:10/M        
  100  (> 7)    254  ALEXANDRA CARBONELL   URI                                     22:22.0  7:11/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101  (> 7)    123  MARINA TOMEI          Bryant University                       22:23.0  7:12/M        
  102  (> 7)    240  OLIVIA TRACY          Sacred Heart University                 22:28.0  7:13/M        
  103     71    178  CLARKE HOOPER         Mount St. Mary's University             22:30.0  7:14/M        
  104     72    160  MILDRED SAM-OTUH      Fairleigh Dickinson University          22:31.0  7:14/M        
  105     73    161  JHANEE STERRET        Fairleigh Dickinson University          22:40.0  7:17/M        
  106  (> 7)    242  DANIELLE VOLLARO      Sacred Heart University                 22:42.0  7:18/M        
  107     74    164  SKYE TILLER           Fairleigh Dickinson University          22:47.0  7:19/M        
  108  (> 7)    158  KENESHA BROWN         Fairleigh Dickinson University          23:09.0  7:26/M        
  109     75    247  STEPHANIE MORALES     St. Francis Brooklyn                    23:12.0  7:27/M        
  110  (> 7)    216  CHRISTINE DONNELLY    Sacred Heart University                 23:14.0  7:28/M        
  111  (> 7)    208  VICTORIA BERNARDO     Sacred Heart University                 23:20.0  7:30/M        
  112     76    182  HELENA LEYRER         Mount St. Mary's University             23:26.0  7:32/M        
  113  (> 7)    175  MORIAH FITZGERALD     Mount St. Mary's University             23:32.0  7:34/M        
  114     77    249  PATHWAHANDI SILVA     St. Francis Brooklyn                    23:34.0  7:34/M        
  115  (> 7)    229  MONICA MACCHIO        Sacred Heart University                 23:54.0  7:41/M        
  116     78    248  SANDRA RAICKOVIC      St. Francis Brooklyn                    24:26.0  7:51/M        
  117  (> 7)    179  JESSICA HURTT         Mount St. Mary's University             24:29.0  7:52/M        
  118     79    166  NITEESA BROOKS        LIU Brooklyn                            27:40.0  8:53/M        

Team Summary Report - Women

College Women's 5K

Teams


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Providence College                     15               1   2   3   4   5   7   9         
        Top  5 Times: 16:54.0

    2 Sacred Heart University                75              11  13  15  17  19  22  29         
        Top  5 Times: 18:24.0

    3 Boston University                      92              12  14  18  21  27  31  45         
        Top  5 Times: 18:34.0

    4 Northeastern University               125               8  23  26  30  38  49  65         
        Top  5 Times: 18:54.0

    5 Bryant University                     140               6  25  34  36  39  46  47         
        Top  5 Times: 18:59.0

    6 Brown University                      165              20  28  32  41  44  56             
        Top  5 Times: 19:14.0

    7 URI                                   194              10  16  50  55  63  64  70         
        Top  5 Times: 19:37.0

    8 Central Connecticut State             239              37  40  51  52  59  60             
        Top  5 Times: 19:55.0

    9 Fairleigh Dickinson University        254              24  43  53  62  72  73  74         
        Top  5 Times: 20:30.0

   10 Mount St. Mary's University           283              42  48  58  66  69  71  76         
        Top  5 Times: 20:48.0

   11 LIU Brooklyn                          297              35  54  61  68  79                 
        Top  5 Times: 22:03.0

   12 St. Francis Brooklyn                  309              33  57  67  75  77  78             
        Top  5 Times: 21:37.0