IRun4Life Kids Only 3K

IRun4Life Kids Only 3K

Overall Finish List

May 17, 2015


Results by RaceWire

1st Grade

                                                                                                 Total  
    Place    Name                             School             Bib No  Age Gend                Time        Pace  
      1    PARKER SMITH                      Pine Road Eleme       828     6   M               14:41.9      7:54/M
      2    BROOKE HARTKOPF                   Seylar Elementa       601     7   F               15:28.1      8:19/M
      3    JACK SHAHEEN                      Butler Elementa       816     7   M               15:56.5      8:34/M
      4    LUCAS TYSON                       Jamison Element       864     6   M               15:59.7      8:36/M
      5    LUKE LACHMUTH                     Doyle Elementar       651     7   M               16:08.8      8:40/M
      6    JOSHUA DOZIER                     Jamison Element       548     7   M               16:13.3      8:43/M
      7    DANIEL FRYE                       Buckingham Elem       577     7   M               16:28.7      8:51/M
      8    SYDNEY HADDON                     Linden               8342     7   F               16:40.3      8:58/M
      9    DYLAN MALONE                      Groveland             678     7   M               16:54.5      9:05/M
     10    JESSICA CAPOBIANCO                Pine Run Elemen       491     6   F               16:56.7      9:06/M
     11    CHASE DONOHUE                     Bridge Valley         544     7   M               17:17.7      9:18/M
     12    SERGIO LEITE                      Pine Road Eleme       661     7   M               17:21.5      9:20/M
     13    MAGEE WILLIAMSON                  Groveland             884     7   F               17:21.9      9:20/M
     14    GAVIN REICHNER                    Doyle                 777     7   M               17:26.5      9:22/M
     15    ANDREW NOCENTINO                  Doyle                 726     7   M               17:29.9      9:24/M
     16    ELIAS TRICHON                     Doyle Elementar       859     7   M               17:46.6      9:33/M
     17    JULIA HARTKOPF                    Seylar Elementa       602     7   F               17:53.2      9:37/M
     18    RACHEL FOLKINS                    Bridge Valley         574     6   F               17:59.7      9:40/M
     19    SCARLETT BAUMGARDNER              Pine Run              453     7   F               18:05.4      9:43/M
     20    MIA KELLY                         Pine Run Elemen       637     7   F               18:07.4      9:44/M
     21    KEVIN KERRIGAN                    Bridge Valley E       641     7   M               18:14.2      9:48/M
     22    LOGAN DIRENY                      Willow Grove El       541     7   M               18:14.4      9:48/M
     23    LUCA PINTO                        Pine Road Eleme       751     7   M               18:24.2      9:54/M
     24    DANIEL HOUGH                      Buckingham Elem       616     7   M               18:39.3     10:02/M
     25    ETHAN FALKENSTEIN                 Kutz Elementary       564     7   M               18:42.1     10:03/M
     26    QUINN RESHETAR                    Regina Academy       8327     6   M               19:01.2     10:13/M
     27    VANESSA HENNE                     Doyle                 609     7   F               19:08.4     10:17/M
     28    JACKSON TATE                      Plumstead Chris       847     7   M               19:09.5     10:18/M
     29    ROWAN DALY                        New Hope Solebu       517     7   M               19:42.4     10:35/M
     30    SPENCER EM                        Frenchtown Scho       560     7   M               19:46.5     10:38/M
     31    LECH SZAMBELAK                    Doyle Elementar       845     4   M               19:52.3     10:41/M
     32    AURAV SINGHAL                     Princeton Day S       822     7   M               19:56.6     10:43/M
     33    MATTHEW LIU                       Bridge valley e       666     6   M               20:17.4     10:54/M
     34    RICHARD MAHONEY                   Jamison              8316     7   M               20:23.3     10:58/M
     35    OWEN PRAY                         Linden Elementa       756     7   M               20:26.7     10:59/M
     36    LIAM MOORE                        Titus                 711     7   M               20:29.7     11:01/M
     37    JAMES FASH                        Jamison               566     6   M               20:43.8     11:08/M
     38    JONAS PRIMIANO                    Doyle Elementar       757     7   F               20:46.7     11:10/M
     39    PETER NOCENTINO                   Doyle                 727     7   M               20:50.1     11:12/M
     40    HUNTER VOELCKER                   Doyle                 868     7   M               20:52.7     11:13/M
     41    JAMES CHAN                        titus                 502     7   M               20:56.4     11:15/M
     42    ASHLEY CAPOBIANCO                 Pine Run Elemen       490     6   F               20:57.2     11:16/M
     43    BRADY BELL                        Titus Elementar       458     7   M               21:10.3     11:23/M
     44    LANDYN ARNOLD                     Kutz                  446     7   M               21:11.3     11:23/M
     45    JAMES VARGASON                    Jamison Element       867     6   M               21:24.9     11:30/M
     46    KATHERINE CASALE                  Doyle Elementar       498     7   F               21:41.2     11:39/M
     47    RIESS DECEMBRINO                  Groveland Eleme       525     7   M               21:47.7     11:43/M
     48    TYLER OWEN                        Linden Elementa       737     7   M               21:50.9     11:44/M
     49    EMILY KELLY                       Linden Elem           635     7   F               21:53.2     11:46/M
     50    LUKE PUNCHELLO                    Jamison               761     7   M               22:00.2     11:50/M
     51    HANNAH TRACY                      Jamison element       856     6   F               22:02.8     11:51/M
     52    CAMRYN CARNAHAN                   Jamison Element       494     7   M               22:02.8     11:51/M
     53    JACK KERRIGAN                     Our Lady Of Mou       640     7   M               22:06.3     11:53/M
     54    BRODY CURRAN                      new hope solebu       513     6   M               22:07.2     11:53/M
     55    OWEN MAYRO                        Plumstead Chris       692     7   M               22:12.5     11:56/M
     56    BROOKE TAYLOR                     Jamison               848     7   F               22:25.5     12:03/M
     57    MAKENZIE DELFS                    Frenchtown Elem       528     7   F               22:31.9     12:06/M
     58    JACK DRUGER                       Our Lady of Mou       550     7   M               22:40.7     12:11/M
     59    MADELINE WELYKORIDKO              Buckingham Elem       877     7   F               22:56.7     12:20/M
     60    TRAVIS ALVAREZ                    Jamison Element       438     6   M               23:02.4     12:23/M
     61    JACOB ANDERSON                    Frenchtown Elem       440     7   M               23:25.6     12:35/M
     62    LINDSAY GREZLAK                   Doyle Elementar       592     7   F               23:26.1     12:36/M
     63    MACKENZIE WEST                    Pine Run              880     6   F               23:39.6     12:43/M
     64    JACK CALLAN                       Kutz elementary       487     7   M               23:48.2     12:48/M
     65    LORI IERUBINO                     Gayman Elementa       621     6   F               23:52.8     12:50/M
     66    LILY HAYES                        Gayman                604     7   F               23:53.4     12:50/M
     67    ALEXANDER DICKINSON               Linden                537     7   M               24:04.4     12:56/M
     68    NOAH GERSTEIN                     Doyle                 581     7   M               24:45.5     13:18/M
     69    BRIAN ROGERS                      Jamison Element       788     7   M               25:02.3     13:28/M
     70    ISABELLE COLEMAN                  Linden               8355     7   F               25:40.5     13:48/M
     71    BRENDON JELINEK                   Linden                628     7   M               25:52.3     13:54/M
     72    CHARLEIGH BUCKNER                 Doyle                 480     7   F               25:58.4     13:58/M
     73    VANESSA MORRIS                    Doyle Elementar       715     7   F               25:59.6     13:58/M
     74    KATELYN DAVIS                     Doyle Elementar       522     6   F               26:00.5     13:59/M
     75    JULIA CASABONA                    Groveland Eleme       496     6   F               26:10.7     14:04/M
     76    BRYNN WILLIAMSON                  Groveland             883     7   F               26:10.7     14:04/M
     77    RYAN DIEGIDIO                     warwick               539     7   M               26:18.5     14:08/M
     78    BRIANNA LUCAS                     Titus                 671     6   F               26:25.4     14:12/M
     79    RYLEY SHISSLER                    Doyle elementar       818     7   F               26:31.5     14:15/M
     80    SOPHIE WOOD                       DOYLE ELEMENTAR       886     7   F               26:31.7     14:15/M
     81    OWEN BAREUTHER                    Linden                450     6   M               27:39.2     14:52/M
     82    TYLER COOPER                      Pine Run              896     7   M               28:16.7     15:12/M
     83    HAILEY WARE-MCGOVERN              Warwick Element       874     6   F               29:01.3     15:36/M
     84    AJ BERKOWITZ                      Warwick Element       459     7   M               29:05.1     15:38/M
     85    MAURA DOUGHTY                     Cold Spring          8332     7   F               29:16.7     15:44/M
     86    KATLYN CAMPOS                     Buckingham           8359     7   F               29:41.3     15:58/M
     87    ADA WANKO                         Linden Elementa       872     7   F               30:41.8     16:30/M
     88    JULIA MUNDY                       Linden                720     7   F               30:43.7     16:31/M
     89    JOSHUA GOLDBERG                   Pine Road Eleme       586     6   M               31:24.1     16:53/M
     90    BENJAMIN RUBIO                    Titus Elementar       796     7   M               31:28.4     16:55/M
     91    RORY GARDNER                      Groveland             578     7   F               31:31.5     16:57/M
     92    HARRIETT MOOS                     doyle elementar       713     7   F               31:33.4     16:58/M
     93    MINA SENIOR                       Buckingham Elem       813     7   F               31:34.7     16:58/M
     94    JAMES KAHLER                      Pine Run Elemen       632     7   M               32:06.2     17:15/M
     95    JOHANNA HERYERA                   Plumstead Chris      8334     6   F               32:20.8     17:23/M
     96    CHLOE DUNIGAN                     Buckingham Elem       552     6   F               32:48.3     17:38/M
     97    JAKE TULL                         Plumstead Chris       861     7   M               33:24.3     17:57/M
     DQ    ARMAAN SINGHAL                    Princeton day S       821     7   M                   ---      3:31/M



 

2nd Grade

                                                                                                 Total  
    Place    Name                             School             Bib No  Age Gend                Time        Pace  
      1    SEAN O'DONNELL                    Bridge Valley E       732     8   M               12:59.2      6:59/M
      2    NOLAN BEHM                        Buckingham Elem       456     8   M               14:01.9      7:32/M
      3    RILEY ROONEY                      Butler                789     8   F               14:13.2      7:39/M
      4    ALEX RADISHOFSKI                  Pine Run Elemen       765     8   M               14:14.4      7:39/M
      5    BRANDON TERRY                     Bridge Valley         851     8   M               14:24.8      7:45/M
      6    MICHAEL GRABAN                    Kutz                  588     7   M               14:36.2      7:51/M
      7    HAYDEN MOROCCO                    Doyle Elementar       714     8   M               14:36.4      7:51/M
      8    BLAISE HOFMANN                    Doyle                 613     8   M               14:37.3      7:52/M
      9    MAXWELL STROMBERG                 Doyle                 838     7   M               14:39.1      7:53/M
     10    LUKE TEPFENHARDT                  OLMC                  850     7   M               14:49.9      7:58/M
     11    DYLAN BORDEN                      Cold Spring           469     8   M               15:01.5      8:04/M
     12    OWEN KELLY                        Olmc                  638     7   M               15:12.5      8:10/M
     13    PEYTON SMITH                      Pine Road Eleme       829     7   F               15:20.3      8:15/M
     14    ALEXANDER FESSLER                 Jamison Element       571     8   M               15:25.8      8:17/M
     15    TAYLOR BROWN                      Frenchtown Elem       478     8   M               15:45.9      8:28/M
     16    MADELINE PARKER                   Butler                739     8   F               15:55.5      8:33/M
     17    MADELYN MANDIA                    Buckingham Elem       680     8   F               16:03.8      8:38/M
     18    EVAN KRAJEWSKI                    Linden Elementa       648     8   M               16:05.6      8:39/M
     19    NICK WASKEY                       Kutz                  875     8   M               16:05.8      8:39/M
     20    DANNY EMR                         Plumstead Chris       562     8   M               16:21.9      8:47/M
     21    TYLER MOORE                       Butler                712     8   M               16:27.7      8:51/M
     22    LYDIA GHISU                       Kutz Elementary       583     7   F               16:30.3      8:52/M
     23    RYAN BRESCIA                      Simon Butler El       472     7   M               16:30.6      8:52/M
     24    JORDAN STERN                      Kutz                 8312     7   M               16:40.2      8:58/M
     25    JACK THOMPSON                     Buckingham Elem       853     8   M               16:52.4      9:04/M
     26    ENZO PROZZILLO                    Plumstead Chris       760     8   M               16:56.1      9:06/M
     27    EVERETT PAYNE                     Linden Elementa       743     7   M               16:57.3      9:07/M
     28    MICHAEL HOWSE                     Jamison element       618     8   M               16:58.3      9:07/M
     29    CHRISTIAN SMITH                   Buckingham Elem       824     8   M               16:58.9      9:07/M
     30    ANTHONY EAMES-EGIDI               Edith Ort Thoma       554     8   M               17:16.3      9:17/M
     31    TANNER BAILEY                     Hillcrest Eleme       448     8   M               17:24.4      9:21/M
     32    MEGAN SCHMIDT                     Jamison               810     8   F               17:27.2      9:23/M
     33    JACOB RUDDELL                     Jamison               797     8   M               17:31.5      9:25/M
     34    PAIGE CONTROY                     Pine Run Elemen       508     8   F               17:37.6      9:28/M
     35    LINDSEY DITMAR                    Frenchtown Elem       542     8   F               17:46.6      9:33/M
     36    MALIA MULCAHY                     Doyle Elementar       717     7   F               17:51.8      9:36/M
     37    RUHAAN VAIDYA                     Bridge Valley E       866     8   M               17:52.5      9:36/M
     38    BENJAMIN JIMENEZ                  Doyle Elementar       630     8   M               18:06.4      9:44/M
     39    JONAH GREEN                       Buckingham            591     7   M               18:06.4      9:44/M
     40    GAVIN PACITTI                     Bridge Valley        8354     9   M               18:14.5      9:48/M
     41    MAREN MEO                         DOyle Elementar       701     8   F               18:17.8      9:50/M
     42    DUNCAN MCGARVEY                   Buckingham Elem       696     8   M               18:20.8      9:51/M
     43    MASON WERTMAN                     Warwick Element       879     8   M               18:27.7      9:55/M
     44    CAROLINE SUTER                    Warwick               842     7   F               18:30.9      9:57/M
     45    MAGGIE SOWASH                     Simon Butler El       830     8   F               18:31.5      9:57/M
     46    LUKE TELEGADIS                    Hillcrest             849     8   M               18:33.8      9:58/M
     47    NOELLE SANTIAGO                   Coldspring Elen       805     7   F               18:34.3      9:59/M
     48    AVERY RICE                        Warwick Element       781     8   M               18:38.5     10:01/M
     49    KYLE HENCH                        Simon Butler El       608     8   M               19:03.5     10:15/M
     50    CADEN LOFTUS                      Bridge Valley         669     8   M               19:06.2     10:16/M
     51    JOEY DEANGELIS                    OLMC                  524     8   M               19:06.7     10:16/M
     52    MARGOT KUNZMANN                   Frenchtown Elem       649     7   F               19:12.3     10:19/M
     53    COLE LANKIN                       Warwick elem          657     8   M               19:13.5     10:20/M
     54    RAYNA EINHORN                     Frenchtown            557     8   F               19:13.9     10:20/M
     55    NICKLAUS BONARGO                  Cold Spring Ele       468     8   M               19:23.8     10:25/M
     56    TROY SUDALL                       Bridge Valley         839     7   M               19:36.3     10:32/M
     57    DAVID RIETZEN                     Pine Road Eleme       783     8   M               19:40.3     10:34/M
     58    JAMES REED                        Linden Elementa       775     8   M               19:45.4     10:37/M
     59    KANEN PATEL                       Kutz                  740     8   M               19:47.6     10:38/M
     60    CHASE PAVLOW                      Hillcrest             742     7   M               20:18.5     10:55/M
     61    DEVIN MCGOWAN                     Bridge Valley E       697     8   M               20:26.9     10:59/M
     62    EMME SCHULZ                       Linden               8343     8   F               20:29.8     11:01/M
     63    BLAKE BELL                        Titus                 457     8   M               20:32.4     11:02/M
     64    CAROLINE GRAY                     Linden                589     7   F               20:44.6     11:09/M
     65    SATINE DUGAN                      Doyle Elementar       551     7   F               20:47.1     11:10/M
     66    CHRIS ODONNELL                    Buckingham Elem       731     8   M               20:48.7     11:11/M
     67    ABIGAIL MALENA                    Bridge Valley E       676     7   F               20:48.9     11:11/M
     68    SADIE CUNNANE                     Pine Run              512     8   F               20:56.2     11:15/M
     69    BROOKE ROSICA                     Jamison Element       793     7   F               20:57.5     11:16/M
     70    MATTHEW HOWSE                     Jamison element       617     8   M               20:58.9     11:16/M
     71    MAE TOSOLT                        Pine Run              855     8   F               21:02.8     11:18/M
     72    OLIVIA FERRARI                    buckingham elem       570     7   F               21:10.9     11:23/M
     73    EMMA CARPENTER                    Jamison Element       495     8   F               21:15.1     11:25/M
     74    ALY MCISAAC                       Buckingham Elem       699     8   F               21:19.6     11:28/M
     75    WILLIAM MAUER                     Buckingham            688     8   M               21:22.7     11:29/M
     76    MEGHAN JESTER                     Bridge Valley E       629     8   F               21:30.7     11:34/M
     77    JEREMY STELLWAGON                 Doyle                 832     8   M               21:33.3     11:35/M
     78    JACK HAPPEL                       Linden Elementa       599     8   M               21:35.2     11:36/M
     79    HUNTER STIMMELL                   Frenchtown Elem       835     8   M               21:39.2     11:38/M
     80    NATHAN ZEIGLER                    Jamison Element       889     8   M               21:51.2     11:45/M
     81    ZARA POWTER                       Plumstead Chris       755     7   F               21:52.5     11:45/M
     82    AMANDA LERRO                      Gayman Elementa       664     7   F               21:52.6     11:45/M
     83    DANIEL WALSH                      Cold spring ele       870     8   M               21:58.1     11:49/M
     84    NICHOLAS ALTOMARI                 Hillcrest Eleme       437     8   M               22:37.5     12:10/M
     85    ETHAN SCHMIDT                     Pine Run              809     8   M               22:48.2     12:15/M
     86    GENEVIEVE DESROSIERS              Kutz Elementary       533     8   F               23:00.1     12:22/M
     87    NATALIE BECK                      Simon Butler el       455     8   F               23:09.5     12:27/M
     88    ROWAN MAX                         Butler Elementa       689     8   M               23:15.6     12:30/M
     89    LUKE ELDON                        Cold spring           559     9   M               23:17.5     12:31/M
     90    KATHRYN PROUT                     Our lady of mou       759     7   F               23:30.8     12:38/M
     91    HUNTER BARNO                      Cold Spring Ele       452     7   F               23:52.3     12:50/M
     92    ALLISON BROWN                     Bridge Valley E       476     8   F               23:52.3     12:50/M
     93    JONATHAN LYNCH                    Warwick               674     8   M               23:53.7     12:50/M
     94    EMILY GRACE SUETA                 Cold spring           840     7   F               23:53.9     12:50/M
     95    VAN HALL                          Linden                598     8   M               23:57.2     12:53/M
     96    MATTHEW LEVESQUE                  Linden Elementa       665     8   M               24:20.6     13:05/M
     97    HANNAH HAVER                      Frenchtown Elem       603     8   F               24:35.9     13:13/M
     98    ALDRIC RAZON                      Bridge Valley E       770     8   M               24:42.5     13:17/M
     99    RIAN DETWEILER                    Doyle                 535     8   F               25:02.6     13:28/M
    100    DEVON KWIATKOWSKI                 Kutz Elementary       650     7   F               25:08.1     13:31/M

                                                                                                 Total  
    Place    Name                             School             Bib No  Age Gend                Time        Pace  
    101    PEYTON WEISS                      Kutz                 8347     8   F               25:11.4     13:32/M
    102    JUNE HAFLETT                      Kutz                  594     8   F               25:16.6     13:35/M
    103    ISABELLA SICKLES                  Warwick               819     8   F               25:19.5     13:37/M
    104    LILLY NORCROSS                    Warwick               728     7   F               25:21.1     13:38/M
    105    AVA DALE                          doyle                 516     7   F               25:23.3     13:39/M
    106    OFELIA RUSILOSKI                  Doyle                 800     7   F               25:24.6     13:39/M
    107    ELLA DENICORE                     Linden                532     8   F               25:27.5     13:41/M
    108    ANNELISE MEIDT                    Cold Spring          8368     7   F               25:40.8     13:48/M
    109    MASON OLTMAN                      Pine Run              736     8   M               25:46.5     13:51/M
    110    AVA BYRNE                         Simon Butler El       485     8   F               25:56.6     13:57/M
    111    PAIGE WENHOLD                     Our Lady of Mou       878     8   F               26:13.1     14:06/M
    112    COLIN MARJARUM                    Simon Butler El       686     8   M               26:23.2     14:11/M
    113    JACK SIMPSON                      Frenchtown            820     8   M               26:26.5     14:13/M
    114    HAILEY FAVEREAUX                  Frenchtown            568     8   F               26:26.6     14:13/M
    115    CORA HISLER                       Our Lady Of Mou       612     7   F               26:36.8     14:18/M
    116    ELLIE BANKS                       Hillcrest Eleme       449     8   F               26:38.5     14:19/M
    117    AUDREY GORDON                     Frenchtown Elem       587     8   F               26:45.1     14:23/M
    118    LAILA MURRAY                      Pine Run Elemen       721     7   F               26:49.6     14:25/M
    119    ANNALISE CARLSON                  Pine Run              493     8   F               26:50.9     14:26/M
    120    MICHELLE MEIDT                    Cold Spring          8365     7   F               26:52.5     14:27/M
    121    SHILOH DOONER                     cold spring ele       547     8   F               26:52.5     14:27/M
    122    MIA MENARD                        Kutz                  700     7   F               26:54.1     14:28/M
    123    ADDISON DETWEILER                 Doyle                 534     8   F               26:55.4     14:28/M
    124    MORGAN HEDRICK                    Doyle Elementar       606     8   F               26:56.2     14:29/M
    125    BRIANNA HUNSBERGER                Doyle                 619     8   F               26:56.7     14:29/M
    126    BRYNN MINKO                       Hillcrest Eleme       708     8   F               27:17.6     14:40/M
    127    KAITLYN DEHNKAMP                  Kutz Elementary       526     8   F               27:27.2     14:45/M
    128    MADELYN RUFE                      Kutz                  798     8   F               27:27.4     14:45/M
    129    GRANT LAGRECA                     Linden Elementa       652     8   M               27:34.3     14:49/M
    130    MATTHEW MASUCCI                   Hillcrest            8322     7   M               27:34.9     14:49/M
    131    CADEN ALBRECHT                    Bridge Valley         435     8   F               27:36.3     14:50/M
    132    KATHRYN MARINO                    Hillcrest Elelm       684     8   F               27:39.5     14:52/M
    133    EMERSON WACKOWSKI                 Hillcrest             869     8   F               27:45.9     14:55/M
    134    KYLA BRISCOE                      Hillcrest Eleme       474     8   F               27:45.9     14:55/M
    135    JORDYN YOUNG                      Hillcrest            8362     8   M               27:47.2     14:56/M
    136    BLAKE HAGER                       Butler                595     8   M               27:48.5     14:57/M
    137    PEYTON CRAMER                     Linden               8340     8   F               27:52.4     14:59/M
    138    ZACHARY ALIZZI                    Simon Butler El       436     8   M               27:53.8     14:59/M
    139    KAYLIE POLCHAN                    Doyle                 754     8   F               27:55.3     15:01/M
    140    MIKE ANTONIELLO                   Butler Elementa       441     7   M               27:55.3     15:01/M
    141    CHLOE ARONSON                     Linden Elementa       447     8   F               27:55.6     15:01/M
    142    MIA METTILLE                      Linden                703     8   F               27:56.1     15:01/M
    143    CATIE DAVIS                       Linden Elementa       521     8   F               27:59.9     15:03/M
    144    COLE REED                         Linden                773     8   M               28:09.3     15:08/M
    145    ASHLEIGH JAYNE                    Bridge Valley E       627     8   F               28:48.5     15:29/M
    146    SARAH DAUGHERTY                   Bridge Valley E       520     7   F               28:51.7     15:31/M
    147    MARISA MARINO                     Hillcrest Elelm       685     8   F               29:15.5     15:44/M
    148    WILLIAM GRAY                      COLD SPRING           590     8   M               29:24.3     15:48/M
    149    CONNOR RODRIGUEZ LEONARD          Cold Spring           786     7   M               29:24.6     15:48/M
    150    AVERY CREECH                      kutz                  511     8   F               30:24.7     16:21/M
    151    DEANE SMITH                       Kutz                  825     9   M               30:24.8     16:21/M
    152    HANNAH SHAPPELL                   Simon Butler El       817     8   F               31:33.1     16:58/M
    153    ANNA RYBNY                        Simon Butler El       801     8   F               31:35.3     16:59/M
    154    ALLYSON KLING                     Doyle Elementar       645     8   F               31:41.5     17:02/M
    155    ROMA REDDY                        Kutz Elementary       771     8   F               32:12.2     17:19/M
    156    JEREMY BURCHETT JR.               Doyle Elementar       481     7   M               32:39.8     17:33/M
    157    EVAN BLAKE                        Gayman Elementa       466     8   M               32:47.5     17:38/M
    158    MAE MAHONEY                       Gayman Elementa      8307     7   F               32:48.5     17:38/M
    159    ANJANI AGGARWAL                   Hillcrest            8333     8   F               33:04.5     17:47/M



 

3rd Grade

                                                                                                 Total  
    Place    Name                             School             Bib No  Age Gend                Time        Pace  
      1    NATHAN TERRY                      Bridge Valley         852     9   M               12:32.4      6:44/M
      2    MATT JACOBSEN                     Kutz Elementary       625     9   M               12:32.9      6:44/M
      3    DJ VESSICHELLI                                         8306     9   M               13:38.6      7:20/M
      4    LAUREN ARCIUOLO                   Linden                442     9   F               13:47.7      7:25/M
      5    SIENA WEST                        Pine Run             8350     9   F               13:57.8      7:30/M
      6    LUCAS KHALIFE                     Jamison Element       644     9   M               14:00.2      7:32/M
      7    KYLIE COOKE                       Doyle                8357     9   F               14:01.9      7:32/M
      8    OWEN TYSON                        Jamison Element       865     9   M               14:09.7      7:36/M
      9    JACK CASALE                       Doyle Elementar       497     9   M               14:21.5      7:43/M
     10    JAMES CERAULI                     Jamison Element       501     9   M               14:28.7      7:47/M
     11    ANDREW LANDIS                     Titus Elementar       654     8   M               14:34.4      7:50/M
     12    COLIN MOYER                       Doyle Elementar       718     9   M               14:34.6      7:50/M
     13    AVERY ANDERSON                    Doyle Elementar       439     9   F               15:04.5      8:06/M
     14    MEGHAN KAHLER                     Pine Run Elemen       633     9   F               15:08.6      8:08/M
     15    JAXSON PALMITESSA                 doyle elementar       738     9   M               15:14.3      8:11/M
     16    CONNOR PROUT                      Our lady of mou       758     9   M               15:23.6      8:16/M
     17    BELLA ARNOLD                      Kutz                  445     9   F               15:35.8      8:23/M
     18    MAGGIE BOREK                      OLMC                  470     8   F               15:39.4      8:25/M
     19    JOEY LUCAS                        Titus                 672     8   M               15:57.7      8:35/M
     20    KATE KESILMAN                     Pine Run              643     8   F               16:00.1      8:36/M
     21    CONOR MCFADDEN                    Kutz                  695     9   M               16:06.6      8:39/M
     22    THEO MIKSA                        Cold Spring Ele       706     8   M               16:07.3      8:40/M
     23    LAUREN JACOBSEN                   Kutz Elementary       624     9   F               16:13.2      8:43/M
     24    NICHOLAS PICCILLO                 Doyle Elementar       749     9   M               16:15.3      8:44/M
     25    LANDON DELFS                      Frenchtown Elem       527     9   M               16:19.5      8:46/M
     26    EDDIE RAFALOWSKI                  Kutz                  766     9   M               16:21.9      8:47/M
     27    BRAYDEN BUTTS                     Kutz Elementary       484     9   M               16:27.5      8:51/M
     28    LUCA GHISU                        Kutz Elementary       582     9   M               16:28.1      8:51/M
     29    JAKE MOLESKY                      Linden Elementa       709     8   M               16:46.5      9:01/M
     30    MATTHEW EARL                      Plumstead Chris       556     9   M               16:56.5      9:06/M
     31    ROMAN MESSINA                     Bride Valley          702     9   M               16:58.5      9:07/M
     32    MOLLY LANG                        Groveland             656     9   F               17:06.5      9:12/M
     33    JACKSON BRAUN                     Simon Butler El       471     8   M               17:14.8      9:16/M
     34    ELLA LENTINI                      Kutz Elementary       663     8   F               17:16.9      9:17/M
     35    MATTHEW HILLMAN                   Bridge valley         611     8   M               17:35.4      9:27/M
     36    JENNA MOLESKY                     Linden Elementa       710     8   F               17:36.4      9:28/M
     37    CHASE STRIBLING                   Jamison Element       837     9   M               17:39.5      9:29/M
     38    ETHAN POIROT                      Doyle                 753     9   M               17:41.1      9:30/M
     39    BROOKE HALL                       Jamison Element       596     9   F               17:41.9      9:30/M
     40    PAUL CALDERAIO                    Bridge Valley         486     9   M               17:49.7      9:35/M
     41    DAVID TOMLINSON                   Kutz                  854     9   M               17:53.4      9:37/M
     42    DANIEL REINHARDT                  Buckingham Elem       780     9   M               18:02.3      9:42/M
     43    ANDREW JOHNSTON                   Kutz Elementary       631     9   M               18:10.7      9:46/M
     44    AVA SERAFIN                       Pine Run Elemen       814     9   F               18:13.8      9:48/M
     45    MICHAEL DONOHUE                   Bridge Valley         546     8   M               18:15.5      9:49/M
     46    BENJAMIN HOUGH                    Buckingham Elem       615     9   M               18:20.7      9:51/M
     47    RILEY CAMPBELL                    Frenchtown Elem       488     8   F               18:27.6      9:55/M
     48    RACHEL DASH                       Jamison Element       519     9   F               18:28.7      9:56/M
     49    KIRA LOGIOVINE                    Hatfield Elemen       670     9   F               18:31.6      9:57/M
     50    DEAN NGUYEN                       Doyle                 723     9   M               18:34.4      9:59/M
     51    JACOB STERN                       Kutz                 8315     9   M               18:39.3     10:02/M
     52    BLAKE QUINN                       Buckingham            763     8   M               18:43.6     10:04/M
     53    LILLIAN SCARLETT                  Hillcrest Eleme       807     9   F               18:44.8     10:04/M
     54    DARA TWOMEY                       Regina Academy       8366     3   M               18:46.5     10:05/M
     55    DANIEL GOLDBERG                   Pine Road Eleme       585     9   M               18:52.2     10:09/M
     56    SHEA BAUMGARDNER                  Pine Run              454     9   F               19:03.7     10:15/M
     57    ISABELLA MARKOWITZ                Titus                 687     9   F               19:06.3     10:16/M
     58    JACKSON WISNIOWSKI                Kutz                  885     9   M               19:06.7     10:16/M
     59    DECLAN MCCORMACK                  Kutz                  694     9   M               19:07.3     10:17/M
     60    AMANDA FARLEY                     Plumstead Chris       565     9   F               19:07.5     10:17/M
     61    FLORIAN LUSSIEZ                   Kutz                  673     9   M               19:07.9     10:17/M
     62    BRIANNA ROSCOE                    Kutz                  791     9   F               19:08.5     10:17/M
     63    SEAN BLACK                        Warwick element       463     9   M               19:08.7     10:17/M
     64    ALEX DASH                         Jamison Element       518     9   M               19:13.6     10:20/M
     65    KACEY BRILL                       Pine Run Elemen       473     8   F               19:13.9     10:20/M
     66    MOLLY PULLEN                      Kutz                 8300    9    F               19:14.5     10:20/M
     67    RYAN DONLEVIE                     Kutz                  543     9   M               19:26.7     10:27/M
     68    RYAN BLACK                        Warwick              8325     9   M               19:28.1     10:28/M
     69    PETE PUNCHELLO                    Jamison               762     9   M               19:31.1     10:30/M
     70    PATRICK COLEMAN                   Cold spring           506     9   M               19:42.8     10:35/M
     71    EMILY LAPHEN                      Doyle Elementar       658     9   F               19:46.6     10:38/M
     72    RILEY JOSLIN                                            895     9   F               19:48.2     10:39/M
     73    RYSA PATEL                        Kutz                  741     9   F               19:48.6     10:39/M
     74    MADELINE CUTTING                  Linden                515     9   F               19:49.2     10:39/M
     75    ANDREW SAVONA                     Pine Run Elemen       806     9   M               20:00.2     10:45/M
     76    TIMMY MAHONEY                                          8308     9   M               20:12.6     10:52/M
     77    NINA MAYRO                        Plumstead Chris       691     9   F               20:25.6     10:59/M
     78    HANNAH ENGELMAN                   Plumstead Chris       563     9   F               20:26.5     10:59/M
     79    COOPER STATES                     MM Seylar Eleme       831     9   M               20:33.2     11:03/M
     80    EVAN LELLI                        Seylar                662    11   M               20:33.2     11:03/M
