Cape Cod Marathon Splits

Cape Cod Marathon Splits

Overall Finish List

October 30, 2016


Results By RaceWire
                                               -Age Group--  -- Half Mar --   ---- 35K ----    --- Finish ---        Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time    Penalty  
    1  BRYAN MORSEMAN           3056   31   M      1Top Fin    1   1:13:45.7    1   2:03:46.1    1   2:30:01.5     2:30:01.5           
    2  TOM THURSTON             3061   52   M      2Top Fin    3   1:22:18.0    3   2:18:15.3    2   2:48:52.0     2:48:52.0           
    3  DEMETRI GOUTOS            553   25   M      3Top Fin    4   1:25:12.0    2   2:20:32.0    3   2:52:26.8     2:52:26.8           
    4  THOMAS GIARDINO            10   42   M      4Top Fin    5   1:25:16.2    5   2:26:20.7   38   3:04:26.0     3:04:26.0           
    5  IAN SCOTT                 438   37   M      5Top Fin    6   1:26:16.8    4   2:26:57.0   52   3:06:16.2     3:06:16.2           
    6  MATT SENEY                480   40   M      1 40-49    10   1:31:07.1    6   2:32:53.2    9   3:07:19.2     3:07:19.2           
    7  DANIEL MCDOWELL           503   32   M      1  0-39     9   1:30:41.4    7   2:33:02.4   16   3:08:43.1     3:08:43.1           
    8  JOEL JOHNSON              502   40   M      2 40-49     8   1:30:37.5    9   2:34:15.9   14   3:09:28.0     3:09:28.0           
    9  PADRAIG MULLINS            20   34   M      2  0-39    15   1:33:19.1   11   2:37:19.0    4   3:09:29.5     3:09:29.5           
   10  AMY STEFFEN               551   41   F      1Top Fin   11   1:31:48.0   13   2:36:13.4    6   3:09:41.3     3:09:41.3           
   11  PETER KRAUS               331   26   M      3  0-39     2   1:22:06.6   19   2:28:15.3  102   3:11:10.8     3:11:10.8           
   12  JEFF ROTH                 334   42   M      3 40-49    16   1:33:24.9   10   2:37:11.1   18   3:12:56.9     3:12:56.9           
   13  SEBASTIAN BRANDT          213   39   M      4  0-39    24   1:38:11.3    8   2:41:40.4    8   3:15:15.0     3:15:15.0           
   14  BRANDON BARCOMB          3066   33   M      5  0-39    18   1:34:56.1   20   2:41:08.6   15   3:16:25.2     3:16:25.2           
   15  TUCKER DONAHOE           3030   27   M      6  0-39    12   1:31:55.7   23   2:38:40.7   37   3:16:37.5     3:16:37.5           
   16  STEFAN LANFER             413   41   M      1 40-49    20   1:36:36.5   12   2:41:00.9   19   3:16:58.7     3:16:58.7           
   17  JASON BURKE                29   39   M      7  0-39    13   1:32:03.0   15   2:37:03.9   90   3:19:24.6     3:19:24.6           
   18  THOMAS CANTARA            117   26   M      8  0-39     7   1:28:54.6   63   2:42:37.8   27   3:19:41.4     3:19:41.4           
   19  MATTHEW BENNETT           552   35   M      9  0-39    29   1:39:29.1   14   2:44:06.7   21   3:20:20.8     3:20:20.8           
   20  JESS KUTCHER              573   39   F      2Top Fin   17   1:34:38.0   33   2:43:55.5   43   3:22:35.1     3:22:35.1           
   21  BRYAN YURECKA             402   31   M     10  0-39    34   1:40:38.0   18   2:46:36.2   26   3:23:23.8     3:23:23.8           
   22  ROCCO DELLA SERRA          83   55   M      1 50-59    37   1:40:56.7   27   2:48:43.1   13   3:23:28.2     3:23:28.2           
   23  SAMUEL JOHNSON            519   48   M      2 40-49    57   1:44:00.0   21   2:50:14.0    7   3:23:43.2     3:23:43.2           
   24  THOMAS HURLEY             512   26   M     11  0-39    22   1:36:52.5   36   2:46:16.6   30   3:23:47.8     3:23:47.8           
   25  GREGORY LOWE              607   52   M      2 50-59    38   1:41:08.4   22   2:47:52.2   23   3:24:24.6     3:24:24.6           
   26  PATRICK CONNOLLY          381   25   M     12  0-39    67   1:44:48.8   24   2:51:43.3    5   3:24:53.0     3:24:53.0           
   27  ALECZANDER BOHN           380   24   M     13  0-39    14   1:32:31.9   17   2:38:08.3  169   3:25:11.8     3:25:11.8           
   28  DANIEL BEIDEMAN          3052   24   M     14  0-39    64   1:44:27.9   16   2:49:36.2   17   3:25:18.1     3:25:18.1           
   29  MICHAEL E. LACOMBE        442   56   M      1 50-59    56   1:43:55.9   25   2:51:04.0   12   3:25:47.3     3:25:47.3           
   30  BRAD MCCARTHY             177   38   M     15  0-39    32   1:39:59.8   47   2:51:19.7   10   3:25:54.8     3:25:54.8           
   31  ANDREW KUMP               276   26   M     16  0-39    26   1:38:41.7   30   2:47:50.9   40   3:25:58.9     3:25:58.9           
   32  MICHAEL JONES             236   49   M      3 40-49    62   1:44:13.2   26   2:51:21.3   11   3:26:04.2     3:26:04.2           
   33  RENE HARROD               314   44   F      3Top Fin   36   1:40:50.9   31   2:50:01.2   20   3:26:08.9     3:26:08.9           
   34  LORI CHONG                539   27   F      4Top Fin   33   1:40:23.2   29   2:48:40.6   34   3:26:25.4     3:26:25.4           
   35  JOHN MALE                 133   45   M      4 40-49    48   1:43:21.9   38   2:52:55.5   24   3:29:29.3     3:29:29.3           
   36  TED TEN EYCK             3022   46   M      5 40-49    47   1:43:01.3   32   2:52:13.6   28   3:29:41.8     3:29:41.8           
   37  LAUREL STEINFIELD          19   34   F      5Top Fin   30   1:39:24.9   45   2:50:38.1   50   3:29:53.0     3:29:53.0           
   38  PAUL VELLA                524   40   M      6 40-49    28   1:39:21.9   28   2:47:34.9   89   3:29:54.8     3:29:54.8           
   39  SIOBHAN DONEGAN           221   52   F      1 50-59    60   1:43:58.4   35   2:53:21.6   29   3:30:52.4     3:30:52.4           
   40  JON FLOYD                3062   44   M      7 40-49    25   1:38:40.3   42   2:49:24.2   78   3:30:58.4     3:30:58.4           
   41  CRAIG CONNOLLY            313   25   M     17  0-39    45   1:42:49.2   39   2:52:58.7   41   3:31:23.6     3:31:23.6           
   42  MARGUERITE SULMONT       3032   25   F      1  0-39    66   1:44:43.1   40   2:55:03.6   22   3:31:32.7     3:31:32.7           
   43  MARK WELDON              3017   55   M      2 50-59    44   1:42:14.5   43   2:53:04.6   42   3:31:43.2     3:31:43.2           
   44  ELIZABETH HENRY           507   24   F      2  0-39    46   1:42:49.8   37   2:52:15.5   58   3:32:17.5     3:32:17.5           
   45  MARK DRISCOLL             493   44   M      8 40-49    23   1:37:43.7   48   2:49:12.6  115   3:33:02.9     3:33:02.9           
   46  SEAN HAYES                361   44   M      9 40-49    49   1:43:32.7   53   2:55:49.1   33   3:33:28.2     3:33:28.2           
   47  NOEL ROBERTS              486   57   M      3 50-59    50   1:43:36.8   34   2:52:58.7   66   3:33:31.2     3:33:31.2           
   48  MARK HIGGINS              581   31   M     18  0-39    39   1:41:23.1   56   2:54:19.8   67   3:34:55.2     3:34:55.2           
   49  YUKIKO OBA                454   50   F      2 50-59    81   1:47:14.1   46   2:58:32.1   25   3:35:08.8     3:35:08.8           
   50  ZACHARY PERRY             324   39   M     19  0-39    72   1:45:06.3   50   2:57:15.4   44   3:36:03.0     3:36:03.0           
   51  BRENNAN MCGUANE           527   55   M      4 50-59                    471   2:57:02.4   53   3:36:46.6     3:36:46.6           
   52  KEITH ROUSSEAU            193   53   M      5 50-59    59   1:44:04.0   64   2:57:50.4   48   3:36:59.4     3:36:59.4           
   53  SCOTT PUZZO              3049   41   M     10 40-49    53   1:43:46.4   73   2:59:13.7   35   3:37:02.6     3:37:02.6           
   54  KEVIN REBBEREH            461   34   M     20  0-39    69   1:44:49.3   51   2:57:03.4   79   3:38:40.4     3:38:40.4           
   55  BARTOSZ BLAICKE           468   30   M     21  0-39    70   1:44:49.6   52   2:57:04.5   80   3:38:42.3     3:38:42.3           
   56  JEREMY LANGDO             514   16   M     22  0-39    78   1:46:55.3   49   2:58:55.9   60   3:39:04.0     3:39:04.0           
   57  TRACIE JEWELL             336   40   F      3 40-49    55   1:43:45.9   66   2:58:06.2   74   3:39:21.5     3:39:21.5           
   58  KEVIN BRUFF               617   41   M     11 40-49    35   1:40:43.7   62   2:54:25.8  148   3:40:06.0     3:40:06.0           
   59  CHRIS HOCKENJOS           605   23   M     23  0-39    68   1:44:48.9   41   2:55:26.3  144   3:40:48.0     3:40:48.0           
   60  KATIE LENIHAN             326   37   F      3  0-39    82   1:47:34.5   65   3:01:26.1   56   3:41:23.3     3:41:23.3           
   61  BHUSHAN SURESH            344   27   M     24  0-39    19   1:35:30.8  117   2:55:11.7  165   3:42:03.9     3:42:03.9           
   62  JOSEPH ALFANO             228   50   M      6 50-59    40   1:41:33.6  113   3:00:52.4   75   3:42:08.6     3:42:08.6           
   63  Unknown Partic. 643       643    0   M     25  0-39   111   1:50:51.8   55   3:03:36.3   45   3:42:25.3     3:42:25.3           
   64  ALEXANDER VITALE          576   42   M     12 40-49    43   1:41:57.5   89   2:59:02.0  111   3:42:36.0     3:42:36.0           
   65  DAVID VAN PELT            633   41   M     13 40-49    95   1:49:18.1   57   3:02:23.0   70   3:43:08.8     3:43:08.8           
   66  WILLIAM CORREA            169   26   M     26  0-39    58   1:44:02.5   69   2:58:46.7  132   3:43:38.4     3:43:38.4           
   67  SARAH FRANKLIN            198   30   F      4  0-39   103   1:50:19.0   61   3:03:59.0   54   3:43:46.0     3:43:46.0           
   68  TINA RYAN                 638   43   F      1 40-49    54   1:43:49.0   92   3:01:25.3   93   3:43:52.3     3:43:52.3           
   69  KEN ZANIEWSKI              21   58   M      7 50-59    75   1:45:38.4   58   2:59:04.6  134   3:44:03.6     3:44:03.6           
   70  BRETT SEASTEDT            320   33   M     27  0-39    27   1:39:11.8   44   2:50:02.0  296   3:44:18.0     3:44:18.0           
   71  RYAN TWOMEY               568   42   M     14 40-49    41   1:41:45.1   54   2:54:09.4  254   3:46:10.3     3:46:10.3           
   72  MELANIE CYBRIWSKY         355   26   F      5  0-39   140   1:53:52.6   59   3:07:25.9   47   3:46:25.5     3:46:25.5           
   73  JACLYNN LOEFFLER          631   33   F      6  0-39    21   1:36:46.0  149   2:59:41.0  164   3:46:27.6     3:46:27.6           
   74  TIM RENT                   47   60   M      1 60-99    94   1:48:52.2   74   3:04:22.9   92   3:46:45.9     3:46:45.9           
   75  KRISTIN WATERS            478   25   F      7  0-39   122   1:51:50.1   67   3:06:24.4   65   3:46:49.0     3:46:49.0           
   76  EMILYN WHITESELL          190   30   F      8  0-39   136   1:53:16.8   78   3:09:40.6   31   3:47:13.8     3:47:13.8           
   77  AMY BROWN                 624   47   F      2 40-49    90   1:48:37.5  104   3:06:58.5   68   3:47:38.0     3:47:38.0           
   78  DAVID KEZER               565   52   M      8 50-59    73   1:45:08.2  111   3:04:14.2  128   3:48:44.1     3:48:44.1           
   79  MATTHEW GETZ              650   31   M     28  0-39    74   1:45:29.7  114   3:04:55.0  120   3:48:53.9     3:48:53.9           
   80  CHRISTOPHER FITZ          522   51   M      9 50-59   176   1:56:42.5   68   3:11:24.4   36   3:49:16.1     3:49:16.1           
   81  BARRET SCHLEGELMILCH     3047   27   M     29  0-39   104   1:50:19.5   85   3:07:13.2   87   3:49:23.9     3:49:23.9           
   82  MICHAEL SCARDINA          601   27   M     30  0-39   105   1:50:20.6   86   3:07:16.3   86   3:49:24.8     3:49:24.8           
   83  JIM DIGGINS              3038   48   M     15 40-49   199   1:58:07.6   60   3:11:42.7   39   3:49:48.0     3:49:48.0           
   84  VIVIANA HANLEY            354   23   F      9  0-39    42   1:41:48.8  203   3:08:58.0   72   3:50:08.7     3:50:08.7           
   85  AMY LOYA                  572   24   F     10  0-39   131   1:52:27.5   94   3:10:13.8   59   3:50:16.7     3:50:16.7           
   86  LAUREN FERESHETIAN        348   28   F     11  0-39    76   1:46:24.7  103   3:04:45.2  149   3:50:27.2     3:50:27.2           
   87  PATRICE MCCARTHY LITVAY   626   50   F      1 50-59   152   1:54:01.7   79   3:10:32.3   55   3:50:27.9     3:50:27.9           
   88  RON FAVERTY               588   35   M     31  0-39   113   1:51:02.7   83   3:07:45.7  100   3:50:34.9     3:50:34.9           
   89  EMILY RASO                180   28   F     12  0-39    63   1:44:19.8   96   3:02:17.8  190   3:50:43.3     3:50:43.3           
   90  MATT CARON                132   24   M     32  0-39    91   1:48:50.9   93   3:06:28.0  126   3:50:49.1     3:50:49.1           
   91  STEPHEN BORN              459   37   M     33  0-39    93   1:49:03.6  115   3:08:37.7   88   3:50:55.0     3:50:55.0           
   92  BRIENNE MARSHALL          292   31   F     13  0-39    84   1:48:08.1  128   3:08:29.1   94   3:50:57.6     3:50:57.6           
   93  HERMAN CORREA-DIAZ        327   51   M     10 50-59   106   1:50:28.6   71   3:05:30.0  145   3:51:03.8     3:51:03.8           
   94  EMILY GREENBERGER         591   30   F     14  0-39   183   1:57:12.1   72   3:12:24.1   46   3:51:21.4     3:51:21.4           
   95  CHRIS BERGERE             235   53   M     11 50-59   115   1:51:08.0  112   3:10:22.4   73   3:51:37.3     3:51:37.3           
   96  ARTHUR BEATTY             566   61   M      1 60-99    92   1:49:00.1  109   3:07:32.5  129   3:52:03.8     3:52:03.8           
   97  CATHRYN HUNT              279   23   F     15  0-39    96   1:49:47.2   82   3:06:23.3  151   3:52:11.8     3:52:11.8           
   98  RYAN SHAWGO               620   40   M     16 40-49    31   1:39:32.2   98   2:57:39.1  304   3:52:21.4     3:52:21.4           
   99  TOMASZ ADAMUSIAK         3067   35   M     34  0-39   145   1:54:13.3   84   3:11:06.5   77   3:52:31.1     3:52:31.1           
  100  JEANNE HOGAN              627   49   F      3 40-49    97   1:50:04.5   76   3:06:02.4  170   3:53:06.5     3:53:06.5           
                                               -Age Group--  -- Half Mar --   ---- 35K ----    --- Finish ---        Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time    Penalty  
  101  ZANA DAVEY                491   23   F     16  0-39   197   1:58:02.6   70   3:12:52.1   63   3:53:08.5     3:53:08.5           
  102  JAMES HARNISH             318   44   M     17 40-49   102   1:50:18.1   75   3:06:02.4  181   3:53:32.5     3:53:32.5           
  103  RENEE WING                 59   36   F     17  0-39   121   1:51:48.9  101   3:10:06.8  109   3:53:32.9     3:53:32.9           
  104  TIM TOBIASZ               609   49   M     18 40-49   126   1:52:01.4   80   3:08:35.7  140   3:53:48.0     3:53:48.0           
  105  JULIE DUNNE               435   26   F     18  0-39   155   1:54:58.3   88   3:12:02.6   82   3:53:51.3     3:53:51.3           
  106  LEO KUYUNZHI               25   39   M     35  0-39   129   1:52:25.2   91   3:09:52.9  123   3:54:02.3     3:54:02.3           
  107  SHIVAUN ROACH-PACITTO     376   48   F      4 40-49   112   1:50:54.8  105   3:09:17.5  135   3:54:22.5     3:54:22.5           
  108  SAYD RANDLE               526   30   F     19  0-39   186   1:57:25.9   87   3:14:25.8   57   3:54:27.1     3:54:27.1           
  109  JAMES HENRY               234   48   M     19 40-49    61   1:44:06.6  154   3:07:06.4  180   3:54:35.6     3:54:35.6           
  110  MARY ANN ROBERTS          481   65   F      2 60-99   138   1:53:38.4  110   3:12:19.0   95   3:54:51.8     3:54:51.8           
  111  DAVID BICK                138   39   M     36  0-39   137   1:53:32.2   99   3:11:47.9  105   3:54:54.4     3:54:54.4           
  112  DANIELLE SOULE             40   45   F      5 40-49   120   1:51:47.3  131   3:12:56.2   98   3:55:37.6     3:55:37.6           
  113  BRIAN MERRICK              79   43   M     20 40-49   149   1:54:27.1   77   3:10:45.0  160   3:57:10.1     3:57:10.1           
  114  JORDAN BRINK             3051   30   M     37  0-39   109   1:50:39.0   97   3:08:40.5  193   3:57:16.5     3:57:16.5           
  115  STACY CUFFE                67   32   F     20  0-39   204   1:58:27.3  100   3:16:43.4   69   3:57:26.7     3:57:26.7           
  116  COURTNEY TRIFFLETTI       368   35   F     21  0-39   217   1:59:56.3   81   3:16:32.3   71   3:57:28.2     3:57:28.2           
  117  MATT ENGLANDER            641   36   M     38  0-39   162   1:55:25.0  116   3:15:03.6   99   3:57:50.7     3:57:50.7           
  118  EMMA FRAPPIER             278   27   F     22  0-39   107   1:50:33.3  146   3:12:57.6  142   3:58:11.0     3:58:11.0           
  119  NICHOLAS PETERS           352   26   M     39  0-39   114   1:51:04.5  132   3:12:15.4  154   3:58:18.2     3:58:18.2           
  120  HAROLD LESLIE             120   31   M     40  0-39   100   1:50:12.2  129   3:10:56.2  175   3:58:18.7     3:58:18.7           
  121  KELLEY BLOOMER            183   24   F     23  0-39   168   1:56:04.3  127   3:16:24.8   84   3:58:18.8     3:58:18.8           
  122  PETER MURPHY              443   30   M     41  0-39   180   1:56:59.7   90   3:14:12.9  124   3:58:28.8     3:58:28.8           
  123  CHRISTOPHER HIBBARD      3064   30   M     42  0-39    85   1:48:19.5  139   3:09:54.1  194   3:58:31.7     3:58:31.7           
  124  GINA SEMENSI              310   23   F     24  0-39   177   1:56:42.9  124   3:16:45.9   85   3:58:40.5     3:58:40.5           
  125  JULIE FLYNN               584   43   F      6 40-49   194   1:57:35.6  102   3:15:55.3  101   3:58:45.4     3:58:45.4           
  126  REAAN STEENKAMP           545   49   M     21 40-49   223   2:00:19.7  107   3:18:49.7   62   3:58:59.6     3:58:59.6           
  127  DALE HEISLER               80   66   M      2 60-99   148   1:54:27.0  134   3:15:39.1  110   3:59:12.3     3:59:12.3           
  128  JEFF GOULD                 54   52   M     12 50-59    51   1:43:38.6  178   3:08:16.2  235   3:59:14.3     3:59:14.3           
  129  A.KATE WOODS              373   25   F     25  0-39    89   1:48:33.2  165   3:12:03.6  174   3:59:26.1     3:59:26.1           
  130  CARISSA ELMSTRAND         107   26   F     26  0-39   191   1:57:30.3   95   3:15:24.2  121   3:59:31.3     3:59:31.3           
  131  MARY MORTENSON            109   29   F     27  0-39   192   1:57:30.4  126   3:17:43.6   83   3:59:37.2     3:59:37.2           
  132  DANIEL SCHULTE            211   29   M     43  0-39   153   1:54:49.7  119   3:14:38.1  137   3:59:45.2     3:59:45.2           
  133  KEVIN RAPP                403   42   M     22 40-49   123   1:51:57.6  140   3:13:32.5  157   3:59:50.5     3:59:50.5           
  134  SAMUEL ELLIS              379   25   M     44  0-39    52   1:43:45.3  229   3:13:02.6  167   3:59:59.0     3:59:59.0           
  135  BILL FULTON               398   48   M     23 40-49   205   1:58:27.4  137   3:19:49.7   64   4:00:08.0     4:00:08.0           
  136  KIRSTEN KORTZ            3024   38   F     28  0-39   133   1:52:43.5  106   3:11:06.7  205   4:00:21.2     4:00:21.2           
  137  DAN FRENCH                233   62   M      3 60-99   159   1:55:16.4  120   3:15:06.2  150   4:00:48.8     4:00:48.8           
  138  JOHN CULLIMORE             68   47   M     24 40-49   184   1:57:18.6  108   3:15:48.7  136   4:00:55.4     4:00:55.4           
  139  CHARLOTTE KETTLER         316   25   F     29  0-39   169   1:56:05.6  121   3:15:59.7  141   4:01:12.9     4:01:12.9           
  140  CAROLINE DAVIDSEN         315   24   F     30  0-39   171   1:56:07.5  122   3:16:02.2  139   4:01:14.4     4:01:14.4           
  141  ANDREA CASSIDY            453   34   F     31  0-39   187   1:57:26.9  123   3:17:25.9  117   4:01:23.5     4:01:23.5           
  142  LAURA BARROWS             648   39   F     32  0-39   225   2:00:21.1  133   3:21:32.4   61   4:01:42.1     4:01:42.1           
  143  PAUL FITZPATRICK           66   61   M      4 60-99   154   1:54:56.5  156   3:18:03.1  112   4:01:43.4     4:01:43.4           
  144  MORGAN EMILY VAN DEN BE   171   35   F     33  0-39   179   1:56:51.7  158   3:20:10.6   81   4:01:52.9     4:01:52.9           
  145  LINDSEY SHERMAN           473   29   F     34  0-39   167   1:56:02.3  135   3:17:15.4  133   4:02:14.2     4:02:14.2           
  146  STEFAN BARNER             283   32   M     45  0-39    86   1:48:20.6  157   3:11:34.2  234   4:02:26.1     4:02:26.1           
  147  JACKIE DERUYTER            61   39   F     35  0-39   151   1:54:32.1  130   3:15:31.2  172   4:02:51.0     4:02:51.0           
  148  HANNAH MARK                81   24   F     36  0-39   142   1:54:01.7  173   3:18:11.1  147   4:03:50.4     4:03:50.4           
  149  PETER MCGOVERN            390   27   M     46  0-39   214   1:59:38.6  152   3:22:35.7   76   4:03:54.8     4:03:54.8           
  150  JOEL FRISCH               434   47   M     25 40-49   134   1:52:46.0  148   3:15:30.3  196   4:04:26.6     4:04:26.6           
  151  KIMBERLY MORRISSETTE      561   38   F     37  0-39   124   1:52:00.8  186   3:17:20.0  179   4:04:49.0     4:04:49.0           
  152  MELANIE SHARICK          1925   23   F     38  0-39   125   1:52:01.1  187   3:17:21.0  178   4:04:49.3     4:04:49.3           
  153  THOMAS CORDA              423   58   M     13 50-59   203   1:58:23.5  138   3:19:49.5  143   4:05:03.9     4:05:03.9           
  154  VITTORIO MONTANARI        431   57   M     14 50-59   132   1:52:32.1  159   3:15:54.3  208   4:05:16.3     4:05:16.3           
  155  MICHAEL HOLDT             409   31   M     47  0-39   174   1:56:32.1  136   3:17:52.0  191   4:06:17.5     4:06:17.5           
  156  SARAH MORIARTY            510   39   F     39  0-39   235   2:00:58.6  141   3:22:36.7  119   4:06:35.0     4:06:35.0           
  157  KERRY MANLEY              416   31   F     40  0-39   234   2:00:58.1  142   3:22:45.8  114   4:06:35.5     4:06:35.5           
  158  WALTER STOCK              645   42   M     26 40-49   239   2:01:18.4  168   3:25:02.3   91   4:07:24.6     4:07:24.6           
  159  PAVEL CHVYKOV             396   25   M     48  0-39   258   2:02:53.1  145   3:24:59.4   96   4:07:35.3     4:07:35.3           
  160  MELISSA NAUMAN            436   29   F     41  0-39   213   1:59:31.1  171   3:23:36.4  127   4:08:00.2     4:08:00.2           
  161  RYAN WEIL                 392   17   M     49  0-39   127   1:52:07.0  144   3:14:05.6  290   4:08:09.2     4:08:09.2           
  162  Unknown Partic. 651       651    0   M     50  0-39    83   1:47:36.1  160   3:11:03.5  345   4:08:12.1     4:08:12.1           
  163  DANIELLE THOMAS           241   39   F     42  0-39   164   1:55:46.2  151   3:18:43.4  216   4:08:27.8     4:08:27.8           
  164  NICHOLAS TSAMIS            58   27   M     51  0-39   116   1:51:21.5  202   3:18:20.3  227   4:08:32.3     4:08:32.3           
  165  NICHOLAS GREEN            485   28   M     52  0-39   143   1:54:07.1  125   3:14:18.7  299   4:08:37.0     4:08:37.0           
  166  SETH ROBINSON             350   28   M     53  0-39   229   2:00:36.3  166   3:24:13.5  130   4:08:48.8     4:08:48.8           
  167  LAURA SHATZER             349   29   F     43  0-39   230   2:00:36.5  167   3:24:14.2  131   4:08:49.7     4:08:49.7           
  168  GRETCHEN FRANCA           145   34   F     44  0-39   218   1:59:56.3  155   3:23:01.3  156   4:09:17.2     4:09:17.2           
  169  KELLY ADAMS              3035   39   F     45  0-39   249   2:02:04.1  170   3:26:00.2  106   4:09:20.7     4:09:20.7           
  170  KJELL KVARFORDT          3023   57   M     15 50-59   236   2:01:10.0  182   3:26:00.9  107   4:09:22.2     4:09:22.2           
  171  JEANNINE SEYFERT          589   33   F     46  0-39   281   2:04:49.1  118   3:24:32.5  138   4:09:44.3     4:09:44.3           
  172  JOANNA GUINDON            579   41   F      7 40-49   188   1:57:27.1  163   3:20:56.1  204   4:10:09.1     4:10:09.1           
  173  JONATHAN CUNNINGHAM      3055   40   M     27 40-49   189   1:57:29.2  161   3:20:57.1  203   4:10:09.9     4:10:09.9           
  174  STEVEN KIELEY             343   56   M     16 50-59    71   1:45:02.7  162   3:08:31.2  412   4:10:23.7     4:10:23.7           
  175  CRAIG MARTEK              181   27   M     54  0-39    87   1:48:21.8  193   3:14:26.0  325   4:10:23.9     4:10:23.9           
  176  IGNACE LOOMANS            542   18   M     55  0-39    79   1:47:12.9  254   3:18:49.4  247   4:10:27.7     4:10:27.7           
  177  Unknown Partic. 3706     3706    0   M     56  0-39    80   1:47:13.1  255   3:18:49.8  248   4:10:28.3     4:10:28.3           
  178  KELLY TAYLOR              640   45   F      8 40-49   139   1:53:44.8  200   3:20:31.2  223   4:10:31.2     4:10:31.2           
  179  MIKE SHUNTA               262   32   M     57  0-39   160   1:55:21.0  208   3:23:01.8  182   4:10:34.9     4:10:34.9           
  180  ERIN DELGROSSO            489   34   F     47  0-39   207   1:58:59.2  191   3:24:51.2  152   4:10:47.1     4:10:47.1           
  181  PATRICK MCGLONE            28   22   M     58  0-39   248   2:01:58.2  180   3:26:40.1  122   4:10:49.4     4:10:49.4           
  182  LINDA SOLOMON             559   33   F     48  0-39   110   1:50:47.0  248   3:22:00.1  197   4:10:57.9     4:10:57.9           
  183  ANGEL FLORES              546   34   M     59  0-39    99   1:50:07.9  150   3:13:03.6  360   4:11:06.8     4:11:06.8           
  184  MELISSA CHAPRALES         613   27   F     49  0-39   182   1:57:05.9  198   3:23:43.5  176   4:11:07.7     4:11:07.7           
  185  STEPHEN ENOCH             472   47   M     28 40-49   237   2:01:12.8  143   3:23:06.7  184   4:11:09.0     4:11:09.0           
  186  LAWRENCE BRADLEY          583   58   M     17 50-59   190   1:57:30.1  147   3:20:11.4  243   4:11:45.4     4:11:45.4           
  187  ZSUZSANNA CARLSON          82   43   F      9 40-49   255   2:02:38.0  185   3:27:56.3  125   4:12:13.3     4:12:13.3           
  188  JONATHAN LERCH            303   21   M     60  0-39   296   2:07:16.9  194   3:33:21.9   49   4:12:32.7     4:12:32.7           
  189  DAVID LARRABEE            587   47   M     29 40-49   119   1:51:45.7  243   3:22:36.2  224   4:12:40.8     4:12:40.8           
  190  TAISUKE TAKAHASHI         498   38   M     61  0-39    77   1:46:31.6  205   3:13:55.1  372   4:12:45.6     4:12:45.6           
  191  DAVID SOUZA               537   41   M     30 40-49    88   1:48:32.2  215   3:16:52.8  326   4:12:51.4     4:12:51.4           
  192  REBECCA JOHNSON           108   33   F     50  0-39   312   2:08:40.6  189   3:34:23.6   51   4:13:38.7     4:13:38.7           
  193  LE ANNA TALARICO          360   24   F     51  0-39   150   1:54:28.8  277   3:27:45.9  159   4:14:07.2     4:14:07.2           
  194  WILLIAM ONEILL            517   58   M     18 50-59   157   1:55:09.9  153   3:18:09.1  328   4:14:10.1     4:14:10.1           
  195  AKIYO HORIGUCHI           246   32   F     52  0-39   278   2:04:36.7  172   3:28:42.1  146   4:14:17.3     4:14:17.3           
  196  TRACY JOHNSTON            357   41   F     10 40-49   304   2:07:57.9  164   3:31:27.8  103   4:14:28.4     4:14:28.4           
  197  HEATHER HAUSLADEN         432   31   F     53  0-39   210   1:59:16.3  188   3:24:41.8  221   4:14:32.7     4:14:32.7           
  198  NANCY SEEM                333   24   F     54  0-39   170   1:56:06.2  220   3:24:50.9  215   4:14:35.2     4:14:35.2           
  199  PAUL KEZER                564   51   M     19 50-59    98   1:50:05.9  233   3:20:00.2  308   4:14:50.3     4:14:50.3           
  200  EILEEN POITRAS            325   45   F     11 40-49   141   1:54:01.6  184   3:19:15.2  332   4:15:23.9     4:15:23.9           
                                               -Age Group--  -- Half Mar --   ---- 35K ----    --- Finish ---        Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time    Penalty  
  201  SHELLEY BARRY             205   33   F     55  0-39   178   1:56:43.5  217   3:25:19.3  231   4:15:46.9     4:15:46.9           
  202  DEBI PHILLPOTT            358   44   F     12 40-49   305   2:07:58.4  174   3:32:11.1  118   4:16:09.0     4:16:09.0           
  203  LAURA MCNULTY             479   30   F     56  0-39   165   1:55:56.2  237   3:26:10.8  226   4:16:22.6     4:16:22.6           
  204  LAUREN JOHNSON            245   25   F     57  0-39   284   2:05:19.6  169   3:29:09.8  177   4:16:37.5     4:16:37.5           
  205  ELLEN CUNNINGHAM          610   42   F     13 40-49   277   2:04:23.4  192   3:30:24.1  158   4:16:43.9     4:16:43.9           
  206  JONATHAN TOTO             578   44   M     31 40-49   271   2:04:02.9  197   3:30:34.2  155   4:16:45.2     4:16:45.2           
  207  ANTOON LOOMANS            598   53   M     20 50-59   173   1:56:21.3  181   3:21:04.8  320   4:16:52.5     4:16:52.5           
  208  KEVIN KONCILJA            647   27   M     62  0-39   270   2:03:47.1  304   3:39:46.3   32   4:17:21.9     4:17:21.9           
