YMCA Fit Fest

YMCA Fit Fest

Overall Finish List

June 07, 2015


Results By RaceWire
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    LUC BOURGET                       AUBURN  ME            196    20   M       1 Top Fin             15:49.5     15:49.5      5:05/M
      2    JACOB GAMACHE                     AUBURN  ME            203    16   M       2 Top Fin             16:27.1     16:27.1      5:17/M
      3    ROBBIE HOLLIS                                          8107    21   M       1 20-24               17:00.5     17:01.2      5:28/M
      4    ALAN GROUDLE                      WINSLOW  ME           183    31   M       1 30-34               17:44.5     17:44.8      5:42/M
      5    DAN PONTBRIAND                    AUBURN  ME           8118    26   M       1 25-29               17:54.9     17:55.0      5:45/M
      6    JAROD FARRAR                      GREENE  ME             37    16   M       1 15-19               17:56.1     17:57.0      5:46/M
      7    ETHAN SCLAR                       FREEPORT  ME          377    14   M       1 11-14               18:18.8     18:19.7      5:53/M
      8    DAVID DREW                        LITCHFIELD  ME       7493    50   M       1 50-54               18:20.0     18:21.7      5:54/M
      9    NOAH KNAPTON                      WESTBROOK  ME        7481    14   M       2 11-14               18:26.4     18:27.3      5:56/M
     10    BEN FLETCHER                      AUBURN  ME            252    34   M       2 30-34               18:29.8     18:31.5      5:57/M
     11    JOHN GAGNON                       LEWISTON  ME         7382    48   M       1 45-49               18:45.0     18:45.7      6:02/M
     12    REECE RODRIGUE                    AUBURN  ME            157    15   M       2 15-19               18:51.1     18:51.8      6:04/M
     13    AMANDA JINKS                      BROOKLYN  NY         7463    34   F       1 Top Fin             19:07.7     19:07.7      6:09/M
     14    BRIAN ERICKSON                    AUBURN  ME            314    28   M       2 25-29               19:08.2     19:10.3      6:09/M
     15    NATE MCNUTT                       WEST PARIS  ME         39    16   M       3 15-19               19:15.5     19:16.2      6:11/M
     16    CAMERON LEARN                     AUBURN  ME           8260    26   M       3 25-29               19:19.3     19:21.5      6:13/M
     17    BILLY NICOLS                      RUMFORD  ME          7398    53   M       2 50-54               19:25.3     19:25.3      6:15/M
     18    SCOTT RODRIGUE                    AUBURN  ME            158    45   M       2 45-49               19:32.2     19:32.2      6:17/M
     19    STEPHANIE BEATTIE                 BUXTON  ME            102    34   F       2 Top Fin             19:33.4     19:34.7      6:17/M
     20    ZACHARY SCLAR                     FREEPORT  ME          376    44   M       1 40-44               19:35.5     19:36.5      6:18/M
     21    BOB POIRIER                       MINOT  ME             182    60   M       1 60-64               19:36.2     19:38.3      6:18/M
     22    CHRISTIE TEBBETS                  LISBON  ME             96    45   F       1 45-49               19:38.1     19:39.5      6:19/M
     23    GLENN GORDAN                      MEXICO  ME           7498    51   M       3 50-54               19:41.0     19:41.0      6:20/M
     24    TODD DEWITT                       AUBURN  ME           7436    46   M       3 45-49               19:45.2     19:48.3      6:21/M
     25    TIM COOK                          POLAND  ME           7331    51   M       4 50-54               19:48.7     19:51.0      6:22/M
     26    KELLY BROWN                       LEWISTON  ME         7491    51   F       1 50-54               19:51.3     19:53.0      6:23/M
     27    HAUS BRANDES                      FALMOUTH  ME         7499    56   M       1 55-59               19:53.5     19:55.2      6:24/M
     28    JOSH GOULD                                             8125    34   M       3 30-34               19:58.8     20:00.5      6:25/M
     29    ADAM WEST                         AUBURN  ME              6    32   M       4 30-34               19:59.0     20:00.7      6:26/M
     30    CHRISTIAN BELIVEAU                AUBURN  ME            228    14   M       3 11-14               20:00.0     20:07.2      6:26/M
     31    ANDI KUONATH                      NEW YORK  NY         7466    46   M       4 45-49               20:01.9     20:09.5      6:26/M
     32    KEVIN JENKINS                     MEMPHIS  TN          7482    58   M       2 55-59               20:03.5     20:05.0      6:27/M
     33    GAEB BOUCHARD                     POLAND  ME            139    15   M       4 15-19               20:09.0     20:09.0      6:29/M
     34    JAMIE THERIAULT                   LEWISTON  ME          272    30   F       1 30-34               20:09.8     20:12.3      6:29/M
     35    AUDREY BENNETT                    AUBURN  ME            261    20   F       1 20-24               20:13.2     20:15.2      6:30/M
     36    MARK D'ALESSANDRO                 LEWISTON  ME         7475    13   M       4 11-14               20:32.6     20:40.1      6:36/M
     37    DAN MCCANN                        AUBURN  ME           7351    41   M       2 40-44               20:32.7     20:34.4      6:36/M
     38    TODD MICHAUD                      SABATTUS  ME          288    43   M       3 40-44               20:37.5     20:43.3      6:38/M
     39    LAWRENCE LAROCHE                  AUBURN  ME            283    56   M       3 55-59               20:42.7     20:48.2      6:39/M
     40    JOSH BROWN                        NEW GLOUCESTER  ME    133    44   M       4 40-44               20:43.3     20:46.0      6:40/M
     41    RICK SMITH                        AUBURN  ME            211    47   M       5 45-49               20:45.1     20:48.3      6:40/M
     42    STEVEN DUBOIS                     LISBON FALLS  ME       91    42   M       5 40-44               20:48.3     20:50.7      6:41/M
     43    LIAM O'BRIEN                      AUBURN  ME           7371    22   M       2 20-24               20:52.9     21:04.7      6:43/M
     44    JON WALLINGFORD                                        8132    34   M       5 30-34               20:56.9     21:38.0      6:44/M
     45    LAURIE NICHOLAS                   GORHAM  ME             18    47   F       2 45-49               21:04.8     21:06.9      6:46/M
     46    FAITH SHAW                        LEWISTON  ME          225    19   F       1 15-19               21:08.3     21:12.0      6:48/M
     47    KRISTA BROWN                      NEW GLOUCESTER  ME    135    42   F       1 40-44               21:10.1     21:12.8      6:48/M
     48    SHAMUS SHEA                       NORTH YARMOUTH  ME    263    27   M       4 25-29               21:11.0     21:11.0      6:49/M
     49    SHAWN VINCENT                     AUBURN  ME            148    40   M       6 40-44               21:11.1     21:13.2      6:49/M
     50    NATHAN SUOMELA                    LEWISTON  ME         7336    34   M       6 30-34               21:38.6     21:42.8      6:57/M
     51    FRANK CARENVALE                   WINTER PARK  FL      7465    45   M       6 45-49               21:47.8     21:56.0      7:00/M
     52    LAUREN ADEY                       FALMOUTH  ME          412    43   F       2 40-44               21:52.8     21:58.3      7:02/M
     53    JON MENNEALY                      SABATTUS  ME          254    59   M       4 55-59               21:53.0     21:57.3      7:02/M
     54    MIA TURKINGTON                    POLAND  ME            326    13   F       1 11-14               22:01.4     22:03.5      7:05/M
     55    DAN MCMANUS                       POLAND  ME            311    55   M       5 55-59               22:02.2     22:05.5      7:05/M
     56    PAULA ROUSSEAU                    LEWISTON  ME         7342    51   F       2 50-54               22:03.0     22:06.2      7:05/M
     57    REUBEN TRIPP                      AUBURN  ME           7500    14   M       5 11-14               22:03.5     22:05.0      7:05/M
     58    KAREN KNAPTON                     WESTBROOK  ME        7480    47   F       3 45-49               22:05.6     22:08.8      7:06/M
     59    WESLEY BURTON                     LEWISTON  ME          238    16   M       5 15-19               22:06.8     22:11.5      7:06/M
     60    OWEN VINCENT                      AUBURN  ME             56     9   M       1  1-10               22:08.0     22:16.0      7:07/M
     61    PETER REARICK                     HEBRON  ME           7296    63   M       2 60-64               22:08.4     22:11.5      7:07/M
     62    JORDAN LEUTEMAN                   BATH  ME             7355    15   M       6 15-19               22:13.5     22:32.0      7:09/M
     63    DARRIEUS RAMSEY                   LEWISTON  ME         7399    27   M       5 25-29               22:13.6     22:23.0      7:09/M
     64    GARY SOUCY                        LEWISTON  ME           24    53   M       5 50-54               22:13.6     22:13.6      7:09/M
     65    JOHN ST CYR                       LEWISTON  ME          180    47   M       7 45-49               22:22.0     22:27.8      7:12/M
     66    JOSHUA HOWE                       AUBURN  ME            217    42   M       7 40-44               22:22.5     22:29.9      7:12/M
     67    SHANNON CLOUTIER                  HEBRON  ME            153    33   F       2 30-34               22:22.7     22:26.0      7:12/M
     68    MATTHEW PETTENGILL                FARMINGDALE  ME      7405    36   M       1 35-39               22:25.4     22:32.3      7:12/M
     69    ELLA BROWN                        NEW GLOUCESTER  ME    134    16   F       2 15-19               22:27.1     22:37.4      7:13/M
     70    MICHAEL HYNES                     AUBURN  ME             84    44   M       8 40-44               22:29.4     22:34.0      7:14/M
     71    JEANELLE DEMERS                   SABATTUS  ME         8110    28   F       1 25-29               22:30.2     22:35.8      7:14/M
     72    MATTHEW YARNEVICH                                      8153    20   M       3 20-24               22:39.9     22:48.0      7:17/M
     73    SHANE MACDONALD                   NEW GLOUCESTER  ME     70    45   M       8 45-49               22:44.9     22:48.2      7:19/M
     74    MEAGAN DUBE                       GREENE  ME           7376    28   F       2 25-29               22:44.9     22:48.0      7:19/M
     75    HEATHER BRANNEN                   POLAND  ME           7430    50   F       3 50-54               22:46.2     22:54.1      7:19/M
     76    RICK BLAKE                        MONMOUTH  ME         7354    35   M       2 35-39               22:47.8     22:53.9      7:20/M
     77    SCOTT COLE                        TURNER  ME            163    29   M       6 25-29               22:48.9     22:52.7      7:20/M
     78    NICK WALLINGFORD                  WESTBROOK  ME          33    32   M       7 30-34               22:53.6     23:03.0      7:21/M
     79    DANIELLE AKERS                    OXFORD  ME            298    29   F       3 25-29               22:55.8     22:59.5      7:22/M
     80    TIMOTHY PLUMMER                   POLAND  ME            360    53   M       6 50-54               22:58.8     23:05.0      7:23/M
     81    WILLIE SPROUL                     NEW GLOUCESTER  ME   7487    57   M       6 55-59               23:03.8     23:10.9      7:25/M
     82    BECKY MACDONALD                   NEW GLOUCESTER  ME     69    42   F       3 40-44               23:05.6     23:08.7      7:25/M
     83    RALPH FLETCHER                    AUBURN  ME            253    64   M       3 60-64               23:07.9     23:12.5      7:26/M
     84    JEFFREY BROWN                     AUBURN  ME            364    57   M       7 55-59               23:08.8     23:20.5      7:26/M
     85    DERON TREADWELL                   AUBURN  ME           7284    39   M       3 35-39               23:11.8     23:27.4      7:27/M
     86    RICK VAIL                         AUBURN  ME            142    60   M       4 60-64               23:20.4     23:29.2      7:30/M
     87    MICHAEL SIMONEAU                  LIVERMORE  ME         301    67   M       1 65-69               23:21.7     23:28.3      7:30/M
     88    TAMMY TURCOTTE                    LEWISTON  ME         7323    35   F       1 35-39               23:21.8     23:36.2      7:30/M
     89    MERT GOULD                        AUBURN  ME            130    51   M       7 50-54               23:21.9     23:48.5      7:30/M
     90    LASHAWNDA HILL                    NORWAY  ME            373    31   F       3 30-34               23:22.2     23:26.4      7:31/M
     91    RODNEY TORTORICH                  LEWISTON  ME         7387    58   M       8 55-59               23:23.7     23:39.2      7:31/M
     92    MIKE LECOMPTE                     LEWISTON  ME          201    54   M       8 50-54               23:23.9     23:25.4      7:31/M
     93    CHRISTOPHER RUGULLIES             LISBON  ME            342    43   M       9 40-44               23:25.8     23:25.8      7:32/M
     94    SYDNEY SIROIS                     GREENE  ME            145    16   F       3 15-19               23:26.9     23:37.2      7:32/M
     95    STEPHEN RICHARD                                        8108    44   M      10 40-44               23:26.9     23:39.4      7:32/M
     96    KAYLA ALLEN                       LEWISTON  ME          194    16   F       4 15-19               23:26.9     23:37.3      7:32/M
     97    THOMAS BENNETT                    AUBURN  ME           7349    57   M       9 55-59               23:27.8     23:34.3      7:32/M
     98    KIRBY RODRIGUE                    LEWISTON  ME         7489    22   F       2 20-24               23:28.2     23:33.9      7:33/M
     99    MELISSA METIVIER                  AUBURN  ME            188    39   F       2 35-39               23:29.6     23:37.0      7:33/M
    100    KATLYN GARDINER                   AUBURN  ME           7300    25   F       4 25-29               23:30.8     23:35.3      7:33/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    GARTH GROVER                      NORWAY  ME            350    42   M      11 40-44               23:33.0     23:33.0      7:34/M
    102    KELSEY BILIOURIS                  FARMINGTON  ME       7388    27   F       5 25-29               23:34.1     23:37.3      7:35/M
    103    LENNON LABELLE                    LEWISTON  ME           32    14   M       6 11-14               23:38.4     23:50.6      7:36/M
    104    SEAN KEOUGH                       CUMBERLAND  ME        248    59   M      10 55-59               23:39.0     23:39.0      7:36/M
    105    LEE JONES                                              8124    43   M      12 40-44               23:39.4     23:44.5      7:36/M
    106    BEN LAROCHE                       AUBURN  ME           7341    18   M       7 15-19               23:39.4     23:39.4      7:36/M
    107    JIM LAGERSON                      GREENE  ME              8    45   M       9 45-49               23:39.7     23:49.8      7:36/M
    108    MARSHA BENNETT                    AUBURN  ME            260    48   F       4 45-49               23:39.8     23:48.0      7:36/M
    109    LAUREN LAROCHE                    WINTER PARK  FL       293    29   F       6 25-29               23:40.7     23:48.2      7:37/M
    110    ELENA CROTTY                      BROOKLYN  NY         7464    34   F       4 30-34               23:40.8     23:48.2      7:37/M
    111    DAN MORIN                         AUBURN  ME           7391    45   M      10 45-49               23:42.4     23:51.0      7:37/M
    112    MELINDA HARDER                    AUBURN  ME            255    60   F       1 60-64               23:43.6     23:49.2      7:38/M
    113    DAVE SIMPSON                      AUBURN  ME            162    53   M       9 50-54               23:45.9     23:53.5      7:38/M
    114    GLENN ATKINS                                           8130    56   M      11 55-59               23:46.1     23:52.5      7:39/M
    115    SEAN KEEFE                        LEWISTON  ME         7393    30   M       8 30-34               23:48.9     24:00.5      7:39/M
    116    JOE SULLIVAN                      LEWISTON  ME         7429    22   M       4 20-24               23:50.9     24:01.0      7:40/M
    117    AMY BERGEN                        LISBON  ME            406    26   F       7 25-29               23:53.0     23:53.0      7:41/M
    118    LILY VINCENT                      AUBURN  ME             55    11   F       2 11-14               23:54.1     24:00.8      7:41/M
    119    JENNIFER CYR                      MINOT  ME             103    37   F       3 35-39               23:55.4     24:29.8      7:41/M
    120    JONATHAN LABONTE                  AUBURN  ME            117    34   M       9 30-34               23:59.7     24:04.4      7:43/M
    121    AVIVA TRIPP                       AUBURN  ME           8265     9   F       1  1-10               24:00.7     24:04.2      7:43/M
    122    MARK DANYLA                       AUBURN  ME           7478     0   M       1  0- 0               24:02.8     24:09.8      7:44/M
    123    JESS SAMSON                       AUBURN  ME            122    42   F       4 40-44               24:11.3     24:17.6      7:47/M
    124    TOM MENENDEZ                      LEWISTON  ME           98    61   M       5 60-64               24:12.1     24:23.5      7:47/M
    125    MIKE LALIBERTE                    SABATTUS  ME         7403    41   M      13 40-44               24:14.5     24:18.7      7:48/M
    126    AMY L HEDIGER                     MINOT  ME              59    37   F       4 35-39               24:17.1     24:32.3      7:48/M
    127    KEENA SULLIVAN                    LEWISTON  ME           97    42   F       5 40-44               24:17.6     24:17.6      7:48/M
    128    LOREN LEPAGE                      AUBURN  ME            164    28   F       8 25-29               24:18.7     24:18.7      7:49/M
    129    MARIE VESELSKY                    AUBURN  ME            251    61   F       2 60-64               24:20.0     24:22.5      7:49/M
    130    EMILY CARNEY                      AUBURN  ME           7370    17   F       5 15-19               24:21.8     24:24.3      7:50/M
    131    JOSH SAMSON                       NEW GLOUCESTER  ME    279    31   M      10 30-34               24:23.3     24:23.3      7:50/M
    132    CAMERON LANGLOIS                  AUBURN  ME            275    12   M       7 11-14               24:24.4     24:32.0      7:51/M
    133    CALEB YARNEVICH                                        8154    14   M       8 11-14               24:28.1     24:43.4      7:52/M
    134    AUSTIN BROWN                      AUBURN  ME           7396    13   M       9 11-14               24:29.3     24:45.0      7:52/M
    135    ABIGAIL BENNETT                   OXFORD  ME           7378    19   F       6 15-19               24:33.0     24:43.2      7:54/M
    136    MARTY DOHERTY                     AUBURN  ME           7431    50   M      10 50-54               24:36.7     24:52.3      7:55/M
    137    WENDY MCCANN                      NEW GLOUCESTER  ME     26    40   F       6 40-44               24:37.3     24:37.3      7:55/M
    138    RJ NICHOLS                                             8134    12   M      10 11-14               24:42.4     24:49.9      7:57/M
    139    DAVID MCLELLAN                    NEW GLOUCESTER  ME    388    41   M      14 40-44               24:43.1     24:50.3      7:57/M
    140    JEFFREY BUSH                      FALMOUTH  ME         7414    42   M      15 40-44               24:43.1     24:49.3      7:57/M
    141    DALE HANSON                       AUBURN  ME           7421    21   M       5 20-24               24:44.4     24:44.4      7:57/M
    142    ANNEKA DUBORD                     LIVERMORE  ME        7321    15   F       7 15-19               24:47.5     24:50.9      7:58/M
    143    SCOTT NAILOR                      AUBURN  ME            207    42   M      16 40-44               24:53.7     24:57.5      8:00/M
    144    JENNIFER MARVEL                   CRANSTON  RI         7473    30   F       5 30-34               24:55.8     25:07.5      8:01/M
    145    VICKI WATERMAN                    SABATTUS  ME         7343    57   F       1 55-59               24:57.4     25:03.2      8:01/M
    146    MARK VIOLETTE                     SCARBOROUGH  ME      7332    50   M      11 50-54               24:57.8     25:04.2      8:01/M
    147    DORIS PARENTEAU                   LEEDS  ME             154    45   F       5 45-49               24:59.7     25:09.4      8:02/M
    148    NICK DAVIS                        AUBURN  ME            396    14   M      11 11-14               25:01.2     25:16.5      8:03/M
    149    LORI MARQUIS-BOUDIN               MECHANIC FALLS  ME   8105    41   F       7 40-44               25:01.3     25:15.7      8:03/M
    150    BRANDON MICHAUD                   SABATTUS  ME         7460    15   M       8 15-19               25:02.2     25:08.0      8:03/M
    151    NOAH KARNEVICH                                         8131    16   M       9 15-19               25:02.8     25:17.2      8:03/M
    152    JOANNE COLE                       NEW GLOUCESTER  ME   7329    59   F       2 55-59               25:07.2     25:27.5      8:05/M
    153    KARI NADEAU                       MINOT  ME            7470    31   F       6 30-34               25:10.0     25:23.0      8:06/M
    154    DYLAN BARSTOW                     AUBURN  ME           7352    24   M       6 20-24               25:10.2     25:22.6      8:06/M
    155    RYAN SHAW                         LEWISTON  ME          212    23   M       7 20-24               25:11.8     25:24.5      8:06/M
    156    TERRI COOK                        MECHANIC FALLS  ME    116    36   F       5 35-39               25:12.7     25:12.7      8:06/M
    157    ERIN DUNBAR                       AUBURN  ME           7408    34   F       7 30-34               25:14.3     25:18.0      8:07/M
    158    MATTHEW WALLINGFORD               LEWISTON  ME         7335    12   M      12 11-14               25:19.0     25:42.1      8:08/M
    159    LAUREN TAYLOR                     LEWISTON  ME         7283    34   F       8 30-34               25:20.2     25:29.4      8:09/M
    160    ABBIE KIEFER                      MADBURY  NH           270    33   F       9 30-34               25:20.8     25:20.8      8:09/M
    161    RALPH HARDER                      AUBURN  ME            256    67   M       2 65-69               25:20.9     25:33.0      8:09/M
    162    NICHOLAS ROBERGE                  LEWISTON  ME           48    28   M       7 25-29               25:24.2     25:50.7      8:10/M
    163    CARMEL HOWE                       AUBURN  ME            218    41   F       8 40-44               25:25.8     25:36.4      8:10/M
    164    MARC FARRIN                       DURHAM  ME           7339    46   M      11 45-49               25:30.5     25:30.5      8:12/M
    165    JENN HOWES                        LEWISTON  ME         7469    42   F       9 40-44               25:31.4     25:41.7      8:12/M
    166    GANAN MACINI                      AUBURN  ME           8119    16   F       8 15-19               25:31.7     25:46.8      8:12/M
    167    ADAM BILODEAU                                          7442    9    M       2  1-10               25:32.1     25:40.9      8:13/M
    168    AUDREY BILODEAU                   LEWISTON  ME         7496    10   F       2  1-10               25:32.3     25:42.5      8:13/M
    169    DARIN FARRAR                      GREENE  ME             36    54   M      12 50-54               25:36.1     25:41.3      8:14/M
    170    TODD CROSSLEY                     AUBURN  ME            120    43   M      17 40-44               25:37.7     25:43.0      8:14/M
    171    DANIEL LEPAGE                     AUBURN  ME            214    37   M       4 35-39               25:38.0     25:38.0      8:15/M
    172    BILL TROMMER                      LEEDS  ME             215    64   M       6 60-64               25:38.4     25:43.8      8:15/M
    173    JIM CHAREST                       AUBURN  ME           7439    48   M      12 45-49               25:41.9     25:41.9      8:15/M
    174    SANDY ALLEN                       LEWISTON  ME          193    47   F       6 45-49               25:42.7     25:53.3      8:16/M
    175    TIMOTHY GOSS                      AUBURN  ME            330    53   M      13 50-54               25:50.8     25:50.8      8:18/M
    176    DENIS OUELLETTE                   LEWISTON  ME           31    37   M       5 35-39               25:51.2     26:04.8      8:19/M
    177    K.C HUGHES                        CUMBERLAND  ME       7490    59   M      12 55-59               25:54.6     26:02.8      8:20/M
    178    TREY COULOMBE                     AUBURN  ME           7316    11   M      13 11-14               25:56.5     26:36.0      8:20/M
    179    ISABELLA COULOMBE                 AUBURN  ME           7317    13   F       3 11-14               26:03.3     26:43.0      8:23/M
    180    NATALIE ROUSSEAU                  LEWISTON  ME         7386    20   F       3 20-24               26:03.7     26:10.2      8:23/M
    181    ETHAN BOUCHER                     AUBURN  ME           7471     8   M       3  1-10               26:05.8     26:22.0      8:23/M
    182    LUTHER EISAMAN                    HEBROH  ME           8267     0   M       2  0- 0               26:08.5     26:15.5      8:24/M
    183    MICHAEL LETOURNEAU                GREENE  ME            250    51   M      14 50-54               26:10.3     26:16.5      8:25/M
    184    CHUCK WILLIAMS                    MINOT  ME              95    35   M       6 35-39               26:11.7     26:23.0      8:25/M
    185    ALEXANDRA SULLIVAN                AUBURN  ME             43    26   F       9 25-29               26:14.1     26:26.3      8:26/M
    186    BRITTANY LEGARE                   TURNER  ME            363    30   F      10 30-34               26:14.5     26:31.1      8:26/M
    187    JOHN WHIPPO                       SABATTUS  ME          310    44   M      18 40-44               26:20.2     26:29.3      8:28/M
    188    MARK LOHMANN                      POLAND  ME           7357    44   M      19 40-44               26:21.8     26:36.0      8:28/M
    189    GILDEON TRIPP                     AUBURN  ME           8263    11   M      14 11-14               26:23.3     26:28.1      8:29/M
    190    JEFFREY WILKINS                   AUBURN  ME           7394    37   M       7 35-39               26:24.1     26:24.1      8:29/M
    191    LOUISE BRYANT                     WEST BATH  ME         358    37   F       6 35-39               26:26.7     26:56.5      8:30/M
    192    MATTHEW SYPHERS                                        8109    14   M      15 11-14               26:29.2     26:39.3      8:31/M
    193    ANGIE ESTES                       LEWISTON  ME         7412    27   F      10 25-29               26:33.6     26:42.7      8:32/M
    194    DARLENE BEACH                     AUBURN  ME             15    63   F       3 60-64               26:34.8     26:34.8      8:33/M
    195    JOE ALLEN                         SABATTUS  ME          322    55   M      13 55-59               26:36.8     27:11.2      8:33/M
    196    GREG WHITNEY                      AUBURN  ME            258    61   M       7 60-64               26:37.1     26:46.0      8:34/M
    197    KIMBERLY PLUMMER                                       8127    18   F       9 15-19               26:37.4     26:43.6      8:34/M
    198    PAULINE VEINOTE                   AUBURN  ME            171    48   F       7 45-49               26:39.0     26:48.0      8:34/M
    199    MORGAN LETOURNEAU                 NORWAY  ME             41    12   F       4 11-14               26:39.8     26:46.8      8:34/M
    200    LAURIANE LALIBERTE                AUBURN  ME            259    25   F      11 25-29               26:41.3     26:59.0      8:35/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    DAVID LATHAM                      AUBURN  ME             20    50   M      15 50-54               26:41.7     26:55.5      8:35/M
    202    KASEY MORIN                       LEWISTON  ME         7409    30   F      11 30-34               26:42.9     26:55.1      8:35/M
    203    AMANDA MITCHELL                   POLAND  ME            161    34   F      12 30-34               26:44.2     26:54.7      8:36/M
    204    ERIN MCKAY                        AUBURN  ME            150    34   F      13 30-34               26:44.9     26:50.0      8:36/M
    205    DIANE JESELSKIS                   BUCKFIELD  ME        7253    53   F       4 50-54               26:48.1     26:54.3      8:37/M
    206    MORGAN KNOWLTON                   AUBURN  ME           7449    16   F      10 15-19               26:48.5     27:03.0      8:37/M
    207    JULIE CUSHMAN                     POLAND  ME             12    42   F      10 40-44               26:49.1     27:05.3      8:37/M
    208    DEREK BOULANGER                   AUBURN  ME           7379    34   M      11 30-34               26:49.1     26:56.8      8:37/M
    209    ALEX FOREST                       BRUNSWICK  ME         316    53   F       5 50-54               26:49.7     27:00.5      8:37/M
    210    MIKE NIXON                        PORTLAND  ME         7476    62   M       8 60-64               26:50.4     26:59.8      8:38/M
    211    SANDRA BROWN                      AUBURN  ME            100    53   F       6 50-54               26:53.1     27:15.3      8:39/M
    212    SARAH LACHAINE                    AUBURN  ME           7461    14   F       5 11-14               26:54.8     27:07.5      8:39/M
    213    PAUL YATES                                             8115    64   M       9 60-64               26:57.0     27:01.5      8:40/M
    214    SARAH CHAREST                     AUBURN  ME           7438    14   F       6 11-14               26:58.3     27:07.5      8:40/M
    215    ERIK RIDER                        AUBURN  ME           7397    40   M      20 40-44               27:01.4     27:20.1      8:41/M
    216    RONALD CHASE                      DURHAM  ME            210    74   M       1 70-74               27:03.1     27:07.5      8:42/M
    217    JOHN HOWE                         WATERFORD  ME          16    80   M       1 75-99               27:04.0     27:09.5      8:42/M
    218    EMILY JACQUES                     AUBURN  ME           7448    17   F      11 15-19               27:04.1     27:17.3      8:42/M
    219    HEIDI RICHARDSON                                       8139    25   F      12 25-29               27:04.6     27:16.8      8:42/M
    220    VERONICA RUGULLIES                LISBON  ME            341    47   F       8 45-49               27:05.0     27:14.0      8:43/M
    221    LORRIE SIROIS                     GREENE  ME            144    48   F       9 45-49               27:07.1     27:28.4      8:43/M
    222    COLE CUSHMAN                      POLAND  ME             14    13   M      16 11-14               27:10.9     27:28.4      8:44/M
    223    JASON STROUT                      SOUTH PARIS  ME      7401    44   M      21 40-44               27:13.8     27:18.9      8:45/M
    224    SKIP CAPONE                       AUBURN  ME             52    60   M      10 60-64               27:16.9     27:34.3      8:46/M
    225    BOBBIE TOUCHIN                    BRUNSWICK  ME         317    53   F       7 50-54               27:18.4     27:31.7      8:47/M
    226    DENIS TANGUAY                     NEW GLOUCESTER  ME    257    52   F       8 50-54               27:20.1     27:29.2      8:47/M
    227    LUCIEN RICHARD                    TURNER  ME            336    44   M      22 40-44               27:22.6     27:36.0      8:48/M
    228    LAURENT GILBERT JR                LEWISTON  ME          143    35   M       8 35-39               27:25.1     27:38.2      8:49/M
    229    DANIEL KNOTT                      WINDHAM  ME          7289    36   M       9 35-39               27:26.1     27:46.2      8:49/M
    230    HEIDI LACHAPELLE                  AUBURN  ME            181    36   F       7 35-39               27:26.3     27:46.2      8:49/M
    231    GINA LETOURNEAU                   AUBURN  ME            347    51   F       9 50-54               27:26.8     27:26.8      8:49/M
    232    DOREEN ADAMS                      HEBRON  ME             29    51   F      10 50-54               27:27.0     27:27.0      8:50/M
    233    JEREMY DOANE                      POLAND  ME            160    20   M       8 20-24               27:27.0     27:37.2      8:50/M
    234    JASON GOULET                                           8145    0    M       3  0- 0               27:27.1     27:28.8      8:50/M
    235    JODY CYR                          AUBURN  ME             19    36   F       8 35-39               27:28.5     27:39.7      8:50/M
    236    KELLY MICHAUD                     SABATTUS  ME          289    40   F      11 40-44               27:29.2     27:41.6      8:50/M
    237    LYNN STROUT                       SOUTH PARIS  ME      7400    44   F      12 40-44               27:33.3     27:38.0      8:52/M
    238    ANN EDWARDS                       FALMOUTH  ME          216    64   F       4 60-64               27:33.6     27:39.0      8:52/M
    239    JOANNA WALLINGFORD                AUBURN  ME           7417    58   F       3 55-59               27:34.7     28:00.3      8:52/M
    240    MOLLY SIROIS                      GREENE  ME            146    11   F       7 11-14               27:38.0     27:58.7      8:53/M
    241    KATY TRISCHLER                    AUBURN  ME            269    38   F       9 35-39               27:39.9     28:04.2      8:53/M
    242    VIOLET VINCENT                    AUBURN  ME             57     7   F       3  1-10               27:40.6     28:07.1      8:54/M
    243    ALYSSA NILE                       AUBURN  ME             73    31   F      14 30-34               27:40.7     27:57.7      8:54/M
    244    TODD TRACY                        LITCHFIELD  ME        137    36   M      10 35-39               27:41.4     27:52.3      8:54/M
    245    ANDREA VINCENT                    AUBURN  ME            149    39   F      10 35-39               27:44.8     28:10.9      8:55/M
    246    TAMMIE BOUCHARD                   POLAND  ME            141    44   F      13 40-44               27:46.7     27:58.7      8:56/M
    247    SUSAN BEGIN                       LEWISTON  ME         7444    58   F       4 55-59               27:47.0     28:09.7      8:56/M
    248    CHRISTINA HUTCHINS                AUBURN  ME           7467    42   F      14 40-44               27:47.2     27:57.5      8:56/M
    249    BILL BOUCHARD                     POLAND  ME            140    40   M      23 40-44               27:47.7     27:59.0      8:56/M
    250    ASHLEY WARD                       AUBURN  ME            312    32   F      15 30-34               27:48.8     27:58.0      8:56/M
    251    CHAD WARD                         AUBURN  ME            313    29   M       8 25-29               27:49.1     27:58.3      8:57/M
    252    HOLLY DUBORD                      LIVERMORE  ME        7320    42   F      15 40-44               27:49.4     27:53.1      8:57/M
