Urban RAID Boston 5K

Urban RAID Boston

5K

Overall Finish List

October 24, 2015


Results By RaceWire
                                               -Age Group--  - Section 1 -    - Section 2 -    - Section 3 -         Total       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time        Pace  
    1  WES MESERVE               525   26   M      1 20-29     1      7:38.8    3      4:17.8    1      5:54.6       17:51.3   5:44     
    2  KARL SCHULTZ              684   32   M      1 30-39     2      7:52.7    4      4:22.7    2      6:24.1       18:39.6   6:00     
    3  JODI THERIAULT              1   35   F      1 30-39     5      8:29.2    5      4:39.2    3      6:49.6       19:58.1   6:25     
    4  PATRICK CARROLL           145   26   M      2 20-29     7      8:32.4    7      4:40.9    4      6:51.4       20:04.8   6:27     
    5  JOSEPH ANDERSON            11   28   M      3 20-29     3      8:18.2   10      4:50.8    7      7:04.5       20:13.6   6:30     
    6  MATT DROLL                248   28   M      4 20-29     4      8:29.1    9      4:49.6    8      7:13.4       20:32.2   6:36     
    7  ADAM BARSS                 49   30   M      2 30-39     6      8:29.8   15      5:08.9    5      6:53.6       20:32.3   6:36     
    8  RONALD STEVENSON            4   41   M      1 40-49    13      9:00.7    8      4:42.5    6      6:54.0       20:37.3   6:38     
    9  DAN CLEARY                168   32   M      3 30-39    10      8:48.6    6      4:39.2   13      7:28.5       20:56.4   6:44     
   10  LAUREN SEVER              687   19   F      1 16-19     9      8:47.5   11      5:02.4    9      7:16.0       21:06.0   6:47     
   11  SCOTT MINKOWSKY           529   33   M      4 30-39     8      8:33.1   13      5:08.1   16      7:30.3       21:11.5   6:49     
   12  HEIDI WALLS               779   31   F      2 30-39    14      9:06.0   12      5:03.6   14      7:29.2       21:38.9   6:57     
   13  ERIK RYDER                668   30   M      5 30-39    15      9:07.4   20      5:15.5   10      7:18.4       21:41.4   6:58     
   14  ROBERT CHARBONNIER        156   34   M      6 30-39    11      8:56.6   14      5:08.5   18      7:36.4       21:41.6   6:58     
   15  DANNY MCWEENY             847   29   M      5 20-29    16      9:13.5   27      5:25.6   17      7:32.8       22:12.0   7:08     
   16  DANIEL GORDON               8   18   M      1 16-19    12      9:00.6   29      5:28.2   21      7:54.7       22:23.6   7:12     
   17  CHRISTOPHER CARLIN        880   28   M      6 20-29    34      9:47.8   22      5:19.2   11      7:19.9       22:27.0   7:13     
   18  VICTOR FONG               285   34   M      7 30-39    24      9:34.9   16      5:09.8   22      7:54.8       22:39.7   7:17     
   19  JAMES GARDNER             306   33   M      8 30-39    28      9:38.9   19      5:13.1   20      7:50.0       22:42.1   7:18     
   20  RALPH AYALA                38   48   M      2 40-49    21      9:21.5   42      5:39.9   19      7:42.0       22:43.5   7:18     
   21  MEREDITH STASZAK          720   31   F      3 30-39    23      9:28.9   18      5:12.3   29      8:07.2       22:48.5   7:20     
   22  CHRIS CHAMPAGNE           154   22   M      7 20-29    20      9:16.9   52      5:45.3   23      7:55.4       22:57.8   7:23     
   23  ANDREA CONWAY             185   28   F      1 20-29    22      9:26.7   32      5:30.9   30      8:07.9       23:05.6   7:25     
   24  MICHAEL ANTONIAZZI         31   28   M      8 20-29    67     10:19.7   23      5:20.0   12      7:28.5       23:08.3   7:26     
   25  RYAN COATES               902   25   M      9 20-29    27      9:38.5   28      5:27.9   27      8:02.0       23:08.5   7:26     
   26  JOSE YURRITA              815   28   M     10 20-29    68     10:20.3   24      5:20.9   15      7:29.2       23:10.5   7:27     
   27  HUA CHIN                  160   25   F      2 20-29    30      9:41.6   21      5:17.7   41      8:23.3       23:22.8   7:31     
   28  RICCI RICCI               641   41   M      3 40-49    35      9:47.9   35      5:33.7   28      8:04.1       23:25.8   7:32     
   29  ZACHARY LEE               845   21   M     11 20-29    42      9:53.3   17      5:10.2   39      8:23.0       23:26.6   7:32     
   30  BRADY FLOOD               283   25   M     12 20-29    36      9:48.8   25      5:21.0   36      8:18.4       23:28.3   7:33     
   31  BRIAN MURRAY              546   25   M     13 20-29    38      9:50.0   30      5:29.5   34      8:16.0       23:35.6   7:35     
   32  JEFF STANZEL              874   25   M     14 20-29    54     10:05.0   38      5:36.0   25      7:55.7       23:36.7   7:35     
   33  PER JANNOK                393   35   M      9 30-39    40      9:51.3   43      5:40.9   35      8:17.6       23:49.8   7:39     
   34  DANNY O'BRIEN             558   18   M      2 16-19    26      9:36.1   56      5:52.1   43      8:26.2       23:54.5   7:41     
   35  CHRISTOPHER RAMSAY        634   43   M      4 40-49    31      9:42.7   57      5:53.3   38      8:22.7       23:58.7   7:42     
   36  ZACHARY SHANAHAN          694   25   M     15 20-29    43      9:53.8   48      5:43.4   44      8:28.0       24:05.3   7:45     
   37  MICHAEL SURIANI           730   33   M     10 30-39    49     10:02.1   65      5:55.5   31      8:08.1       24:05.8   7:45     
   38  TINA SOUZA                873   41   F      1 40-49    44      9:54.4   49      5:43.4   46      8:31.6       24:09.5   7:46     
   39  AUSTI COFFIN              173   29   M     16 20-29    41      9:51.4   79      6:04.1   33      8:14.1       24:09.7   7:46     
   40  BETHANY MAYO              870   31   F      4 30-39    52     10:04.1   51      5:43.7   45      8:31.1       24:19.0   7:49     
   41  KYLE ALLEN                 20   30   M     11 30-39    46      9:57.7   78      6:04.0   40      8:23.3       24:25.1   7:51     
   42  SAM CROSBIE               195   35   M     12 30-39    72     10:25.5   81      6:06.3   24      7:55.5       24:27.4   7:52     
   43  DAVID REMILLARD           638   47   M      5 40-49    47     10:00.8   41      5:39.8   61      8:48.2       24:28.9   7:52     
   44  RYAN CAPPONI              139   34   M     13 30-39    74     10:25.6   85      6:07.9   26      7:59.0       24:32.6   7:53     
   45  JOHN KUTERBACH            427   28   M     17 20-29    33      9:46.8  125      6:30.3   37      8:21.5       24:38.7   7:55     
   46  PATRICK MACDONALD         471   25   M     18 20-29    48     10:01.0   76      6:02.4   51      8:38.8       24:42.3   7:57     
   47  JOSH BLUMBERG              88   13   M      1  1-15    59     10:08.5   34      5:32.5   75      9:01.6       24:42.7   7:57     
   48  IAN KENNEY                417   31   M     14 30-39    51     10:03.9   33      5:31.5   82      9:08.3       24:43.8   7:57     
   49  FERNANDO ALCAZAR           19   28   M     19 20-29    39      9:50.7   40      5:39.5   88      9:14.9       24:45.1   7:57     
   50  WILLIAM COMPETIELLO       177   32   M     15 30-39    55     10:06.6   64      5:55.3   62      8:48.2       24:50.2   7:59     
   51  WILL DWYER                895   31   M     16 30-39    60     10:08.8   50      5:43.5   70      8:58.6       24:51.0   7:59     
   52  RAVIKANTH GUMMA           890   28   M     20 20-29    37      9:48.9   60      5:54.3   85      9:10.6       24:53.9   8:00     
   53  SHAUN MELLETT             520   43   M      6 40-49    62     10:15.8   59      5:54.0   60      8:47.4       24:57.2   8:01     
   54  NOEMI JARAMILLO           394   33   F      5 30-39    58     10:07.0  110      6:21.3   47      8:34.2       25:02.5   8:03     
   55  JUSTIN HEMENWAY           358   34   M     17 30-39    56     10:06.7  109      6:21.2   49      8:34.9       25:02.8   8:03     
   56  LUIS CRUZ                 197   24   M     21 20-29    45      9:56.7   45      5:42.7   98      9:24.1       25:03.6   8:03     
   57  DANIEL SAWYER             681   26   M     22 20-29    91     10:39.4   72      5:59.1   56      8:43.2       25:21.7   8:09     
   58  NICHOLAS SAWYER           682   27   M     23 20-29    92     10:40.1   70      5:58.2   57      8:43.8       25:22.2   8:09     
   59  MICHELLE TUZIO            761   26   F      3 20-29    93     10:40.1   74      5:59.8   58      8:44.0       25:24.1   8:10     
   60  EMILY STASZAK CARROLL     721   27   F      4 20-29    88     10:38.8   84      6:07.7   53      8:39.8       25:26.4   8:11     
   61  RYAN BARNADA              823   24   M     24 20-29    75     10:25.7   31      5:30.4  108      9:32.6       25:28.8   8:11     
   62  NED HENIZE                881   27   M     25 20-29    32      9:44.1   82      6:06.7  112      9:39.5       25:30.3   8:12     
   63  DAN YOTIVE                813   31   M     18 30-39   118     10:56.5   62      5:54.8   55      8:41.9       25:33.3   8:13     
   64  KRISTOFOR SMITH           711   34   M     19 30-39   104     10:48.1  111      6:21.4   42      8:24.4       25:34.0   8:13     
   65  CARA BEDNAR                55   30   F      6 30-39   115     10:54.2   58      5:53.8   59      8:46.3       25:34.4   8:13     
   66  JEFFREY FONG              286   37   M     20 30-39    73     10:25.6   53      5:46.9   94      9:22.7       25:35.3   8:14     
   67  JILLIAN GRANT             338   31   F      7 30-39   117     10:56.2   61      5:54.8   63      8:48.9       25:40.0   8:15     
   68  MATTHEW NUSSBAUM          556   24   M     26 20-29    65     10:17.9   68      5:57.2  100      9:24.8       25:40.0   8:15     
   69  NOPPORN CHEVATHAMANON     888   34   M     21 30-39   148     11:17.9   54      5:48.2   54      8:40.1       25:46.3   8:17     
   70  MARIANO PEREZ MARTINEZ    591   25   M     27 20-29    77     10:28.0   87      6:08.3   84      9:10.3       25:46.7   8:17     
   71  JULIA FAVORITO            269   23   F      5 20-29    71     10:22.6  131      6:31.9   66      8:53.4       25:48.0   8:18     
   72  JOSHUA BLOUWOLFF           86   39   M     22 30-39    90     10:39.3  107      6:19.6   64      8:49.6       25:48.6   8:18     
   73  MARC FORD                 834   42   M      7 40-49   122     10:59.3   71      5:58.4   67      8:54.4       25:52.2   8:19     
   74  JOHN MCGONAGLE            510   22   M     28 20-29    78     10:30.8   75      6:00.7   97      9:23.9       25:55.5   8:20     
   75  NICHOLAS DOWNING          246   27   M     29 20-29   125     11:00.7  105      6:18.8   50      8:37.4       25:57.1   8:21     
   76  MATT CODDINGTON           172   38   M     23 30-39    89     10:38.9  106      6:19.4   73      8:59.9       25:58.4   8:21     
   77  CAITLIN BURKE             829   23   F      6 20-29   100     10:46.1  140      6:37.8   52      8:39.8       26:03.8   8:23     
   78  PRANAV PRAKASH            618   24   M     30 20-29   105     10:49.5   93      6:11.7   80      9:05.6       26:06.9   8:24     
   79  JENNIFER ROBERGE          645   36   F      8 30-39   102     10:47.9   86      6:08.2   86      9:13.6       26:09.7   8:25     
   80  JESS COLUMBO              924   38   M     24 30-39   232     11:56.3   44      5:42.4   48      8:34.4       26:13.2   8:26     
   81  DAVID SGRO                690   33   M     25 30-39    97     10:42.5   80      6:04.7  105      9:28.1       26:15.4   8:26     
   82  ATHENA CHAN               155   17   F      2 16-19    95     10:41.3   96      6:13.6   99      9:24.4       26:19.4   8:28     
   83  CHRIS SPANO               716   25   M     31 20-29    64     10:17.7   67      5:57.0  131     10:06.6       26:21.4   8:28     
   84  ALYSSA BARRAS              45   27   F      7 20-29   136     11:06.7   99      6:14.5   74      9:00.9       26:22.1   8:29     
   85  CHRISTOPHER RODRIGUEZ     650   21   M     32 20-29    29      9:39.3  113      6:25.6  146     10:21.2       26:26.1   8:30     
   86  MARC LOUGHLIN             461   31   M     26 30-39   132     11:05.6  121      6:29.7   65      8:51.1       26:26.5   8:30     
   87  JOSEPH STELLA             722   27   M     33 20-29   135     11:06.6  102      6:17.8   77      9:03.4       26:27.9   8:30     
   88  JOSH BEEMAN               824   25   M     34 20-29    98     10:43.2  112      6:25.0   93      9:22.0       26:30.2   8:31     
   89  SONYA GAO                 302   22   F      8 20-29    76     10:27.6  168      6:50.4   87      9:14.4       26:32.6   8:32     
   90  KARL BALAN                884   31   M     27 30-39    63     10:16.2   69      5:58.2  144     10:18.9       26:33.4   8:32     
   91  RYAN DONOHUE              242   26   M     35 20-29   123     10:59.5   83      6:07.1  103      9:26.8       26:33.5   8:32     
   92  RAYMOND PHU               605   27   M     36 20-29    50     10:02.7   98      6:14.0  142     10:18.4       26:35.2   8:33     
   93  CHETAN PEDDADA            851   28   M     37 20-29   111     10:53.0  163      6:48.3   71      8:59.5       26:40.9   8:34     
   94  DREW SINCLAIR             704   31   M     28 30-39    61     10:10.6   66      5:57.0  160     10:33.7       26:41.4   8:35     
   95  MENDEL CORNEILLE          831   28   M     38 20-29   108     10:52.3  157      6:45.6   81      9:06.8       26:44.8   8:36     
   96  AUGUST FAN                266   36   M     29 30-39   142     11:10.1  103      6:17.9   91      9:19.7       26:47.8   8:37     
   97  BRIAN SURETTE             729   37   M     30 30-39    94     10:40.7  196      7:01.6   83      9:08.5       26:50.8   8:38     
   98  JUSTIN WINTER             807   25   M     39 20-29    25      9:35.3   39      5:36.5  263     11:39.5       26:51.3   8:38     
   99  NATALIE ALBRITTAIN-ROSS    18   29   F      9 20-29    96     10:42.2   89      6:09.1  126     10:02.4       26:53.8   8:39     
  100  THOMAS JARRET II          395   30   M     31 30-39    86     10:37.7  173      6:54.2   96      9:23.5       26:55.5   8:39     
                                               -Age Group--  - Section 1 -    - Section 2 -    - Section 3 -         Total       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time        Pace  
  101  RICHIE KALAYDJIAN         407   38   M     32 30-39   195     11:43.5  104      6:18.0   69      8:55.3       26:56.9   8:40     
  102  TRACY CAPONE              137   44   F      2 40-49   254     12:09.1  142      6:38.4   32      8:12.0       26:59.5   8:41     
  103  LINCOLN MUIR              539   55   M      1 50-59   143     11:10.5   88      6:09.1  115      9:42.0       27:01.7   8:41     
  104  STEPHEN BLUMBERG           87   50   M      2 50-59   133     11:06.3  153      6:43.3   89      9:18.3       27:08.0   8:43     
  105  ANDREW CONNORS            183   39   M     33 30-39   121     10:59.3  108      6:19.9  122      9:53.7       27:13.0   8:45     
  106  CHRISTIAN PERRYMAN        595   23   M     40 20-29    85     10:37.5  134      6:33.8  125     10:01.8       27:13.2   8:45     
  107  HEIDI COSTANZO            192   42   F      3 40-49    80     10:31.5   46      5:42.9  200     10:59.2       27:13.7   8:45     
  108  SARAH FEINMAN             270   27   F     10 20-29   169     11:29.8  115      6:25.8   92      9:20.5       27:16.1   8:46     
  109  WILLIAM MARTIN            496   23   M     41 20-29    17      9:13.7   37      5:35.7  302     12:26.9       27:16.3   8:46     
  110  JOHN POMEROY              882   31   M     34 30-39    18      9:15.5   36      5:33.8  303     12:27.3       27:16.7   8:46     
  111  JASON DICARLO             233   43   M      8 40-49   229     11:55.9  101      6:17.0   79      9:04.7       27:17.7   8:46     
  112  JEFFREY ICENOGLE          379   30   M     35 30-39   119     10:59.0   55      5:50.1  154     10:29.9       27:19.1   8:47     
  113  JOE BORNEO                 98   39   M     36 30-39   201     11:45.4  143      6:38.6   72      8:59.5       27:23.7   8:48     
  114  ANDREW POMEROY            611   23   M     42 20-29    19      9:16.7   47      5:43.2  301     12:26.8       27:26.9   8:49     
  115  ELIZABETH WEAFER          794   25   F     11 20-29   140     11:09.5   97      6:13.7  130     10:05.6       27:29.0   8:50     
  116  JENNIFER LEUPOLD          449   36   F      9 30-39   233     11:56.7  123      6:30.1   78      9:04.4       27:31.3   8:51     
  117  JUSTIN MANGANARO          491   32   M     37 30-39    69     10:21.7  128      6:30.7  166     10:39.5       27:31.9   8:51     
  118  BRYAN PREMONT             620   27   M     43 20-29    57     10:06.8  161      6:47.4  163     10:38.3       27:32.6   8:51     
  119  JOHN MANGANARO            490   34   M     38 30-39    70     10:21.8  130      6:31.7  164     10:39.0       27:32.6   8:51     
  120  CHRIS MYERS               547   26   M     44 20-29   203     11:46.3  114      6:25.6  104      9:27.3       27:39.3   8:53     
  121  CATHERINE HEINZE          865   31   F     10 30-39   202     11:45.6  127      6:30.7  101      9:25.1       27:41.4   8:54     
  122  JESSY CUSACH              879   29   M     45 20-29   149     11:17.9  176      6:55.8  106      9:28.3       27:42.2   8:54     
  123  CHRISTOPHER SGRO          691   28   M     46 20-29   103     10:48.1  150      6:42.6  138     10:12.1       27:43.0   8:55     
  124  LINDY PABIAN              573   26   F     12 20-29   200     11:44.9  117      6:26.1  107      9:32.4       27:43.5   8:55     
  125  RYAN BAXTER                51   30   M     39 30-39   186     11:37.7   63      5:55.2  141     10:13.2       27:46.1   8:56     
  126  ANGI ACOCELLA              16   25   F     13 20-29   167     11:28.5  137      6:36.8  114      9:41.3       27:46.8   8:56     
  127  ANDREW PORTERA            614   22   M     47 20-29    79     10:31.0   73      5:59.6  233     11:19.0       27:49.7   8:57     
  128  STEVEN MORRIS             848   25   M     48 20-29    99     10:45.9  138      6:37.5  161     10:33.7       27:57.2   8:59     
  129  MATT PACEWICZ             574   47   M      9 40-49   160     11:25.4  156      6:45.3  120      9:48.1       27:59.0   9:00     
  130  JENS KARPINSKI            411   36   M     40 30-39   212     11:50.7  167      6:49.9   90      9:19.1       27:59.7   9:00     
  131  STFFAN ZWIREK             817   36   M     41 30-39   145     11:16.2   91      6:10.4  158     10:33.1       27:59.7   9:00     
  132  WILL BLACK                 79   32   M     42 30-39   146     11:16.3   92      6:11.2  159     10:33.7       28:01.2   9:01     
  133  SARAH SHAFER              692   23   F     14 20-29    87     10:38.7  132      6:32.4  192     10:51.9       28:03.1   9:01     
  134  HANNAH MCCONNELL          506   25   F     15 20-29   110     10:52.8  213      7:07.5  128     10:04.6       28:05.0   9:02     
  135  MORGAN LOCKWOOD           456   23   F     16 20-29   157     11:23.2  154      6:43.8  123      9:58.2       28:05.4   9:02     
  136  GIMO BARRERA               47   24   M     49 20-29   112     10:53.2  221      7:08.5  129     10:05.0       28:06.8   9:02     
  137  KATELYN MCSWEENEY         920   23   F     17 20-29   166     11:28.1  135      6:34.2  134     10:06.8       28:09.3   9:03     
  138  BOBBY BONIA                95   31   M     43 30-39   116     10:54.7  342      7:49.8  102      9:25.2       28:09.7   9:03     
  139  ANDREA HART               864   21   F     18 20-29    83     10:36.0  118      6:26.7  212     11:07.8       28:10.7   9:03     
  140  DAVE HOOPER               369   41   M     10 40-49   178     11:35.5  229      7:12.0   95      9:23.4       28:10.9   9:03     
  141  RACHAEL COOPER            919   25   F     19 20-29    84     10:36.7  116      6:26.1  213     11:08.4       28:11.3   9:04     
  142  CHRISTINA MOORE           532   27   F     20 20-29   113     10:53.8  209      7:06.3  140     10:13.0       28:13.1   9:04     
  143  TRACY SINKEWICZ           706   24   F     21 20-29   154     11:22.5  155      6:45.3  133     10:06.8       28:14.7   9:05     
  144  TJ LIGUORI                452   23   M     50 20-29   158     11:23.9  158      6:45.6  135     10:07.5       28:17.1   9:06     
  145  JEFFREY EDMONDSON         258   44   M     11 40-49   213     11:50.7  164      6:48.7  111      9:37.9       28:17.3   9:06     
  146  JOHNNY BARRY               14   28   M     51 20-29   241     12:03.2  119      6:26.7  119      9:47.9       28:18.0   9:06     
  147  TOM FITZSIMMONS           278    0   M      1  0- 0   257     12:10.0  141      6:38.2  110      9:33.5       28:21.9   9:07     
  148  ANTHONY SCHIRIPO          683   34   M     44 30-39   101     10:46.3  216      7:08.0  153     10:29.1       28:23.5   9:08     
  149  JAN MUNTEL                543   34   M     45 30-39   194     11:41.4  197      7:01.7  113      9:40.9       28:24.1   9:08     
  150  SAMANTHA DUPERE           255   27   F     22 20-29   155     11:22.8  238      7:15.2  117      9:47.0       28:25.2   9:08     
  151  BETHANY MELLO             521   27   F     23 20-29   162     11:25.7  236      7:13.8  118      9:47.2       28:26.7   9:09     
  152  DEAN WOLLENBERG           858   21   M     52 20-29   137     11:07.0  443      8:26.7   68      8:54.6       28:28.5   9:09     
  153  RYAN BERNATH               70   26   M     53 20-29   183     11:35.9  177      6:56.0  127     10:03.0       28:35.0   9:11     
  154  JAY DIAS                  229   38   M     46 30-39   124     11:00.5  225      7:09.9  150     10:28.1       28:38.5   9:12     
  155  BOB BRICKLEY              827   66   M      1 60-99   281     12:27.1  165      6:48.8  109      9:33.1       28:49.1   9:16     
  156  ORAN ANDREWS              821   30   M     47 30-39   128     11:04.7  233      7:12.7  156     10:31.9       28:49.4   9:16     
  157  DAVID BOND                 94   61   M      2 60-99   188     11:38.3  234      7:13.0  124      9:58.2       28:49.6   9:16     
  158  MICHAEL SULLIVAN          728   55   M      3 50-59   193     11:41.0   90      6:09.5  205     11:03.6       28:54.1   9:18     
  159  JASON WALLACE             776   22   M     54 20-29   192     11:40.7  210      7:06.3  136     10:07.9       28:54.9   9:18     
  160  JOHN SAULD                680   32   M     48 30-39   191     11:40.6  200      7:02.7  137     10:11.6       28:55.0   9:18     
  161  BOB WAMNESS JR            784   34   M     49 30-39    53     10:04.2   26      5:24.0  379     13:28.2       28:56.5   9:18     
  162  JILLIENNE SANCHEZ         677   30   F     11 30-39   234     11:58.1  146      6:40.0  145     10:19.6       28:57.8   9:19     
  163  CHERI HUGHES              375   37   F     12 30-39   446     13:47.7    1      4:16.1  201     10:59.4       29:03.3   9:20     
  164  LINDSAY HUGHES            376   35   F     13 30-39   449     13:48.7    2      4:17.1  202     10:59.8       29:05.7   9:21     
  165  ROBERT MCCARTHY           503   30   M     50 30-39   206     11:49.2  226      7:10.4  132     10:06.7       29:06.4   9:21     
  166  CHRISTINA RAPLINGER       854   29   F     24 20-29   126     11:01.8  224      7:09.2  197     10:57.7       29:08.7   9:22     
  167  KEITH GORCZYCA            335   29   M     55 20-29   127     11:01.9  223      7:09.2  199     10:58.1       29:09.2   9:22     
  168  JAMES NEWMAN              849   34   M     51 30-39   131     11:05.1  217      7:08.2  198     10:57.7       29:11.1   9:23     
  169  JAMES FARRELL             267   25   M     56 20-29   181     11:35.7  204      7:03.5  157     10:32.9       29:12.2   9:23     
  170  REBECCA DORNIN            243   38   F     14 30-39   207     11:49.3  230      7:12.2  143     10:18.7       29:20.2   9:26     
  171  VANYA DINEVA              235   30   F     15 30-39   180     11:35.6  244      7:18.4  151     10:28.7       29:22.8   9:27     
  172  SUSANNE BREITKOPF         108   33   F     16 30-39   184     11:36.1  246      7:19.4  152     10:28.8       29:24.4   9:27     
  173  MATTHEW MITSIS            530   32   M     52 30-39   190     11:40.4  201      7:02.8  169     10:42.4       29:25.6   9:28     
  174  ANDREW WALANT             775   24   M     57 20-29   159     11:24.7  299      7:37.0  148     10:24.4       29:26.2   9:28     
  175  ALEXANDER CLIFFORD        170   21   M     58 20-29   138     11:08.5  442      8:26.2  121      9:52.5       29:27.2   9:28     
  176  TIMOTHY WALANT            774   27   M     59 20-29   164     11:25.9  297      7:36.6  149     10:24.8       29:27.4   9:28     
  177  MEREDITH PHELPS           603   23   F     25 20-29   182     11:35.8  188      6:59.4  196     10:55.3       29:30.6   9:29     
  178  JACOB HESS                362   18   M      3 16-19   141     11:10.0  262      7:24.3  203     11:01.4       29:35.7   9:31     
  179  LAUREN TAMBURELLO         738   22   F     26 20-29   211     11:50.3  214      7:07.7  172     10:43.3       29:41.4   9:33     
  180  CHELSEY STALEY            719   24   F     27 20-29   214     11:50.8  218      7:08.2  170     10:42.5       29:41.5   9:33     
  181  MATT SHANAHAN             695   33   M     53 30-39   210     11:50.2  219      7:08.3  171     10:43.0       29:41.6   9:33     
  182  TRAVIS HOPPING            371   23   M     60 20-29    81     10:32.8   77      6:02.4  348     13:08.4       29:43.7   9:33     
  183  REBECCA DIAZ              231   42   F      4 40-49   175     11:32.0  265      7:24.8  183     10:49.8       29:46.7   9:34     
  184  AARON BENT                 65   46   M     12 40-49   173     11:31.2  266      7:25.2  186     10:50.5       29:47.1   9:35     
  185  CALVIN DIESSNER           877   25   M     61 20-29   225     11:54.5  228      7:11.6  179     10:48.3       29:54.5   9:37     
  186  NATALLIA LEUCHANKA        887   25   F     28 20-29   227     11:55.2  227      7:11.4  178     10:48.1       29:54.8   9:37     
  187  LISA MULLIGAN             542   28   F     29 20-29   144     11:15.7  171      6:52.6  276     11:46.8       29:55.2   9:37     
  188  MICHAEL MULLIGAN          541   27   M     62 20-29   147     11:16.8  172      6:53.0  278     11:47.4       29:57.2   9:38     
  189  ALLISON MURPHY            544   43   F      5 40-49   258     12:10.3  192      7:00.9  177     10:47.5       29:58.8   9:38     
  190  LIZ PEREZ                 590   23   F     30 20-29   179     11:35.5  178      6:56.9  245     11:27.3       29:59.8   9:38     
  191  EMILY GOLDSMITH           332   27   F     31 20-29   237     11:59.4  254      7:21.7  167     10:40.2       30:01.4   9:39     
  192  CLAIRE LAFRANCE           429   31   F     17 30-39   246     12:06.4  206      7:03.8  189     10:51.4       30:01.6   9:39     
  193  SETH PATE                 584   29   M     63 20-29   239     11:59.5  250      7:20.5  168     10:41.6       30:01.7   9:39     
  194  KAITLIN FLYNN             284   30   F     18 30-39   334     12:48.6  190      7:00.3  139     10:12.8       30:01.8   9:39     
  195  JAKE BROWN                115   22   M     64 20-29   244     12:05.6  208      7:04.7  190     10:51.7       30:02.1   9:39     
  196  KIM COOPER                186   44   F      6 40-49   256     12:09.8  191      7:00.5  191     10:51.9       30:02.3   9:39     
  197  TAYLOR BROWN2             114   29   M     65 20-29   245     12:05.9  207      7:03.9  193     10:52.7       30:02.6   9:39     
  198  TONYA WOOD                808   34   F     19 30-39   273     12:22.6  211      7:06.3  162     10:35.7       30:04.8   9:40     
  199  BETH SOMERS               715   26   F     32 20-29   199     11:44.5  271      7:26.6  204     11:03.2       30:14.4   9:43     
  200  SANG-WOO JUN              405   29   M     66 20-29   152     11:21.6  189      6:59.7  286     11:56.7       30:18.1   9:45     
                                               -Age Group--  - Section 1 -    - Section 2 -    - Section 3 -         Total       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time        Pace  
  201  PT BLANCHARD               82   15   M      2  1-15   204     11:47.5  268      7:25.5  206     11:06.6       30:19.7   9:45     
  202  DAVID WARD                788   29   M     67 20-29   171     11:31.1  124      6:30.2  296     12:19.2       30:20.5   9:45     
  203  IMKE REIMERS              637   29   F     33 20-29    66     10:18.5  160      6:47.0  354     13:15.2       30:20.7   9:45     
  204  MICHAEL BLANCHARD          83   56   M      4 50-59   278     12:25.2  174      6:54.7  207     11:07.1       30:27.1   9:47     
  205  YOUNG GYU YOON            812   29   M     68 20-29   153     11:22.0  182      6:57.9  291     12:08.6       30:28.6   9:48     
  206  MEGAN BECK                 54   26   F     34 20-29   236     11:58.9  162      6:47.6  269     11:42.7       30:29.3   9:48     
  207  JONATHAN FAUST            268   29   M     69 20-29   219     11:52.1  286      7:30.6  216     11:09.8       30:32.6   9:49     
  208  CHRISTINA BEAUREGARD       53   30   F     20 30-39   221     11:53.5  289      7:32.6  214     11:08.5       30:34.7   9:50     
  209  MATTHEW JOHNSON           402   43   M     13 40-49   264     12:16.0  193      7:01.3  238     11:23.0       30:40.3   9:52     
  210  MATTHEW HATHAWAY          354   30   M     54 30-39   165     11:27.0   95      6:12.6  337     13:02.4       30:42.1   9:52     
  211  TIFFANI BORDONARO          97   33   F     21 30-39   315     12:41.0  231      7:12.3  187     10:50.8       30:44.2   9:53     
  212  KARIM EL RAWAS            833   19   M      4 16-19    82     10:35.6  136      6:35.4  388     13:34.4       30:45.5   9:53     
  213  LINNEA LAVERTY            438   30   F     22 30-39   106     10:50.4   94      6:11.7  402     13:44.2       30:46.4   9:54     
  214  DIEGO YEPEZ               811   28   M     70 20-29   238     11:59.4  159      6:45.7  289     12:01.3       30:46.4   9:54     
  215  VIRGINIA AREIZAGA          33   24   F     35 20-29   354     13:02.9  235      7:13.7  155     10:31.0       30:47.7   9:54     
  216  ANDY BENN                  61   25   M     71 20-29   198     11:44.3  278      7:27.7  262     11:39.1       30:51.1   9:55     
  217  TAMMY HSIEH               373   25   F     36 20-29   250     12:08.3  365      7:55.7  176     10:47.2       30:51.2   9:55     
  218  CRAIG PARKER              578   35   M     55 30-39   295     12:32.2  310      7:41.7  165     10:39.4       30:53.4   9:56     
  219  RYAN TURNER               760   20   M     72 20-29   252     12:08.7  358      7:53.7  188     10:51.1       30:53.7   9:56     
  220  MOLLY BOND                 93   31   F     23 30-39   283     12:29.0  298      7:36.7  182     10:49.4       30:55.2   9:56     
  221  PETER WASYLAK             791   60   M      3 60-99   340     12:52.3  242      7:16.3  174     10:46.8       30:55.5   9:56     
  222  MEL MAISEL                486   43   F      7 40-49   249     12:08.1  370      7:58.0  184     10:50.1       30:56.2   9:57     
