Newport Marathon Marathon

Newport Marathon

Marathon

Overall Finish List

October 11, 2015


Results By RaceWire
                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----        Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      Penalty  
    1  RYAN WOOLLEY              500   26   M      1 25-29     1   1:13:37.3 5:37    1   1:20:14.0 6:07    2:33:51.4   2:33:51.4   5:52                        
    2  SPENCER MANNION           721   22   M      1 20-24     2   1:18:13.9 5:58    2   1:30:14.6 6:53    2:48:28.5   2:48:28.5   6:26                        
    3  JON LAWSON                693   43   M      1 40-44     3   1:23:03.3 6:20    3   1:30:48.0 6:56    2:53:52.3   2:53:53.2   6:38                        
    4  NICOLAS MENZIES           433   36   M      1 35-39     8   1:28:56.8 6:47    4   1:28:31.6 6:45    2:57:28.5   2:57:29.4   6:46                        
    5  JOHN BADAVAS              252   30   M      1 30-34     7   1:28:55.6 6:47    5   1:28:46.5 6:46    2:57:42.2   2:57:43.3   6:47                        
    6  JOHN SUTTON               678   22   M      2 20-24     6   1:28:55.2 6:47    6   1:30:31.1 6:54    2:59:26.3   2:59:28.0   6:51                        
    7  RYAN HARSTER              119   31   M      2 30-34    11   1:30:01.8 6:52    7   1:29:42.9 6:51    2:59:44.8   2:59:49.2   6:51                        
    8  DANIEL MUNGER             589   27   M      2 25-29    12   1:30:05.0 6:52    8   1:30:15.2 6:53    3:00:20.3   3:00:22.7   6:53                        
    9  SLAWOMIR ZAGLEWSKI        686   46   M      1 45-49     9   1:29:33.4 6:50    9   1:36:47.9 7:23    3:06:21.4   3:06:22.2   7:06                        
   10  STEVEN LEONHARDT          403   27   M      3 25-29    14   1:30:48.0 6:56   10   1:35:47.3 7:18    3:06:35.3   3:06:37.4   7:07                        
   11  JEFF VINCIGUERRA          253   35   M      2 35-39    21   1:33:07.7 7:06   11   1:35:15.1 7:16    3:08:22.9   3:08:23.3   7:11                        
   12  KEVIN KATMANN             239   46   M      2 45-49    13   1:30:22.0 6:54   12   1:39:00.3 7:33    3:09:22.3   3:09:22.7   7:13                        
   13  NICHOLAS AVELLO           506   27   M      4 25-29    15   1:31:32.9 6:59   13   1:38:04.2 7:29    3:09:37.1   3:09:38.0   7:14                        
   14  BRENDAN MEEHAN            432   22   M      3 20-24     4   1:26:48.4 6:37   14   1:44:10.2 7:57    3:10:58.7   3:11:01.6   7:17                        
   15  RONALD PEREIRA            396   52   M      1 50-54    20   1:32:46.4 7:05   15   1:40:48.6 7:41    3:13:35.0   3:13:35.9   7:23                        
   16  JOHN O'BELL               466   43   M      2 40-44    18   1:32:23.2 7:03   16   1:41:27.8 7:44    3:13:51.0   3:13:52.7   7:24                        
   17  THOMAS BYRNE              510   31   M      3 30-34    17   1:32:14.7 7:02   17   1:43:15.6 7:53    3:15:30.3   3:15:31.7   7:27                        
   18  DAN LEMELMAN              249   25   M      5 25-29    19   1:32:42.2 7:04   18   1:44:37.7 7:59    3:17:20.0   3:17:21.4   7:32                        
   19  DAN COSGROVE              711   27   M      6 25-29     5   1:27:57.7 6:43   19   1:49:34.8 8:21    3:17:32.5   3:17:35.2   7:32                        
   20  ZACHARY BASTIAN           727   29   M      7 25-29                          20   3:14:25.0 7:25    3:18:43.0   3:18:43.0   7:35        4:18            
   21  JOHN FETZER               242   29   M      8 25-29    16   1:31:57.2 7:01   21   1:48:14.5 8:15    3:20:11.8   3:20:13.7   7:38                        
   22  COOPER BROWNING           234   28   F      1 25-29    29   1:37:36.3 7:27   23   1:43:08.0 7:53    3:20:51.8   3:20:59.2   7:40                        
   23  MATTHEW THOMAS            671   44   M      3 40-44    30   1:37:43.9 7:27   22   1:43:12.8 7:52    3:20:56.7   3:20:59.0   7:40                        
   24  KEVIN KELEHER             480   35   M      3 35-39    10   1:29:53.5 6:51   24   1:51:12.4 8:29    3:21:05.9   3:21:06.8   7:40                        
   25  CHRISTOPHER DEFLUMEERI    124   25   M      9 25-29    25   1:34:41.6 7:13   25   1:47:30.6 8:12    3:22:12.3   3:22:24.7   7:43                        
   26  MANJUNATH SRINIVASAIAH    571   34   M      4 30-34    51   1:41:24.6 7:44   26   1:41:29.9 7:44    3:22:54.6   3:23:45.4   7:44                        
   27  JOHNSON LAM               629   25   M     10 25-29    43   1:39:50.9 7:37   27   1:43:17.2 7:53    3:23:08.1   3:23:08.1   7:45                        
   28  ERIC KERCHOFF             702   26   M     11 25-29    22   1:33:19.0 7:07   28   1:50:13.1 8:24    3:23:32.1   3:23:33.5   7:46                        
   29  SONYA CONLEY              553   37   F      1 35-39    44   1:40:09.5 7:38   29   1:43:22.7 7:53    3:23:33.6   3:23:35.0   7:46                        
   30  COSMIN FACAEANU           312   45   M      3 45-49    23   1:33:29.1 7:08   30   1:50:12.3 8:24    3:23:41.4   3:23:43.2   7:46                        
   31  KEITH WOODMAN             698   39   M      4 35-39    73   1:44:11.5 7:57   31   1:39:39.7 7:36    3:23:51.3   3:24:06.2   7:46                        
   32  NATHAN LICHON             449   33   M      5 30-34    53   1:41:42.1 7:45   32   1:42:55.9 7:51    3:24:38.0   3:26:09.5   7:48                        
   33  BENJAMIN MILLER           519   33   M      6 30-34    36   1:39:24.6 7:35   33   1:45:54.5 8:05    3:25:19.2   3:25:26.5   7:50                        
   34  KEVIN CALLAHAN            637   59   M      1 55-59    59   1:42:14.5 7:48   34   1:43:31.5 7:54    3:25:46.0   3:25:47.2   7:51                        
   35  JUAN LOPEZ                404   32   M      7 30-34    39   1:39:34.4 7:36   35   1:47:10.0 8:10    3:26:44.5   3:26:47.7   7:53                        
   36  JOSE LOPEZ                394   30   M      8 30-34    40   1:39:34.5 7:36   36   1:47:10.0 8:10    3:26:44.5   3:26:47.7   7:53                        
   37  ANNA SOFIA                463   32   F      1 30-34    52   1:41:18.8 7:44   38   1:45:23.5 8:03    3:26:49.4   3:26:56.5   7:53                        
   38  MICHAEL PIMENTEL          216   34   M      9 30-34   111   1:49:08.0 8:19   37   1:37:46.7 7:27    3:26:54.7   3:27:18.1   7:53                        
   39  GREGORY HOUGHTON          669   52   M      2 50-54    50   1:41:14.1 7:43   39   1:46:27.6 8:07    3:27:41.8   3:29:22.3   7:55                        
   40  NIKKI O'MEARA             543   37   F      2 35-39    35   1:38:59.3 7:33   40   1:48:47.2 8:18    3:27:46.5   3:28:58.4   7:55                        
   41  LOUIS DANGELO             140   53   M      3 50-54    58   1:42:09.6 7:48   41   1:46:15.8 8:06    3:28:25.5   3:28:30.5   7:57                        
   42  MICHAEL MURRAY            649   55   M      2 55-59    26   1:36:04.2 7:20   42   1:52:32.3 8:35    3:28:36.5   3:28:40.9   7:57                        
   43  MATTHEW ST GERMAINE       570   35   M      5 35-39    42   1:39:46.3 7:37   43   1:49:38.6 8:22    3:29:24.9   3:29:30.0   7:59                        
   44  JONNIE SHACKMAN           368   37   M      6 35-39    49   1:41:05.0 7:43   44   1:48:32.3 8:17    3:29:37.4   3:29:44.0   8:00                        
   45  PATRICK CAMDEN             74   36   M      7 35-39    69   1:43:32.8 7:54   45   1:46:14.1 8:06    3:29:46.9   3:30:36.6   8:00                        
   46  GREGORY PEARSON           547   28   M     12 25-29    81   1:46:11.4 8:06   46   1:44:09.6 7:57    3:30:21.0   3:30:32.3   8:01                        
   47  STEPHEN BUSH              676   41   M      4 40-44    33   1:38:20.9 7:30   47   1:52:09.3 8:33    3:30:30.3   3:30:33.7   8:02                        
   48  KAREN HOWR                 88   38   F      3 35-39    54   1:41:51.2 7:46   48   1:49:02.0 8:19    3:30:53.2   3:30:59.5   8:03                        
   49  SETH CAMERON              532   42   M      5 40-44    55   1:41:58.3 7:47   49   1:49:25.2 8:21    3:31:23.5   3:31:30.4   8:04                        
   50  ROBERTO SUAREZ VALLE      415   24   M      4 20-24    24   1:33:49.6 7:09   50   1:57:42.2 8:59    3:31:31.8   3:31:33.4   8:04                        
   51  DEREK BOELIG              439   28   M     13 25-29    38   1:39:27.9 7:35   51   1:52:05.9 8:33    3:31:33.8   3:32:19.5   8:04                        
   52  ANNA CAVANAUGH            373   23   F      1 20-24    62   1:42:33.9 7:49   52   1:50:37.9 8:26    3:33:11.9   3:33:35.5   8:08                        
   53  MICHAEL CRAMAROSSO        425   54   M      4 50-54                          53   3:33:25.2 8:08    3:33:25.2   3:33:27.5   8:08                        
   54  CHRIS CLAPP               653   46   M      4 45-49    56   1:42:04.8 7:47   54   1:51:54.2 8:32    3:33:59.0   3:34:11.9   8:10                        
   55  BRUCE HOTCHKISS           186   61   M      1 60-64    48   1:40:47.9 7:41   55   1:54:26.5 8:44    3:35:14.4   3:35:23.7   8:13                        
   56  PETER ARRUDA              206   47   M      5 45-49    67   1:43:22.6 7:53   56   1:51:57.9 8:32    3:35:20.5   3:35:49.3   8:13                        
   57  MARGARET SUTTON           551   19   F      1  1-19    66   1:43:07.7 7:52   57   1:52:17.7 8:34    3:35:25.5   3:36:39.5   8:13                        
   58  SARAH KERGER              496   20   F      2 20-24    45   1:40:16.8 7:39   58   1:55:28.4 8:48    3:35:45.3   3:35:52.4   8:14                        
   59  TAYLOR SLESINSKI          405   23   F      3 20-24    71   1:43:55.6 7:56   59   1:52:38.4 8:35    3:36:34.1   3:36:46.2   8:16                        
   60  DUANE D WATTS             451   55   M      3 55-59    88   1:47:02.9 8:10   60   1:49:31.4 8:21    3:36:34.3   3:36:43.7   8:16                        
   61  AMY TRUEWORTHY            255   29   F      2 25-29    83   1:46:18.6 8:06   61   1:50:54.2 8:28    3:37:12.9   3:37:20.0   8:17                        
   62  DAVID HALL                594   44   M      6 40-44    47   1:40:32.4 7:40   62   1:56:41.2 8:54    3:37:13.7   3:37:17.6   8:17                        
   63  HENDRIK ISOM               63   27   M     14 25-29    68   1:43:25.8 7:53   63   1:54:01.4 8:42    3:37:27.2   3:37:32.1   8:18                        
   64  JASON PROULX              134   40   M      7 40-44    27   1:36:37.4 7:22   64   2:01:28.1 9:16    3:38:05.6   3:38:08.3   8:19                        
   65  CHERYL CRAWFORD           574   48   F      1 45-49   128   1:51:19.6 8:29   65   1:47:33.1 8:12    3:38:52.7   3:40:27.2   8:21                        
   66  JASON EBBELING            567   42   M      8 40-44   102   1:48:36.0 8:17   66   1:50:25.4 8:25    3:39:01.5   3:39:10.1   8:21                        
   67  MICHELLE MURPHY           576   23   F      4 20-24    63   1:42:40.7 7:50   67   1:56:43.6 8:54    3:39:24.4   3:39:31.5   8:22                        
   68  TRAVIS MCGARRY            535   35   M      8 35-39    28   1:37:31.9 7:26   68   2:02:37.3 9:21    3:40:09.2   3:40:11.8   8:24                        
   69  BRIANNA KIMBALL           230   22   F      5 20-24    75   1:45:11.5 8:01   69   1:54:59.8 8:46    3:40:11.4   3:40:13.0   8:24                        
   70  KEVIN MCGRADY             107   47   M      6 45-49    41   1:39:39.8 7:36   70   2:00:36.0 9:12    3:40:15.9   3:40:19.3   8:24                        
   71  ROBERT MOSCA              279   29   M     15 25-29                          71   3:40:16.0 8:24    3:40:16.0   3:40:19.3   8:24                        
   72  BRIAN MEISENZAHL          461   42   M      9 40-44   103   1:48:36.0 8:17   72   1:51:59.4 8:33    3:40:35.5   3:40:51.3   8:25                        
   73  RICHARD BURGESS           575   52   M      5 50-54   129   1:51:20.5 8:30   73   1:49:18.4 8:20    3:40:39.0   3:42:14.3   8:25                        
   74  SHANE PETRITES            581   31   M     10 30-34    86   1:46:54.9 8:09   74   1:55:14.6 8:47    3:42:09.5   3:42:20.8   8:28                        
   75  JASON GRAVELINE           572   37   M      9 35-39   120   1:50:18.4 8:25   75   1:51:59.1 8:33    3:42:17.5   3:42:26.8   8:29                        
   76  ERIC CALOGIANES           485   30   M     11 30-34    31   1:37:52.1 7:28   76   2:04:26.0 9:29    3:42:18.2   3:42:28.6   8:29                        
   77  SVANA CALABRO             468   23   F      6 20-24    96   1:47:47.6 8:13   77   1:54:51.1 8:46    3:42:38.8   3:43:16.3   8:29                        
   78  SEAN CAVANAUGH            526   43   M     10 40-44    92   1:47:26.3 8:12   78   1:55:14.0 8:47    3:42:40.3   3:42:53.2   8:30                        
   79  SARAH PARDUS              555   23   F      7 20-24    70   1:43:47.4 7:55   79   1:59:06.9 9:05    3:42:54.3   3:43:04.6   8:30                        
   80  EDDIE LINCOLN             393   22   M      5 20-24   105   1:48:38.7 8:17   80   1:54:31.7 8:44    3:43:10.4   3:43:22.8   8:31                        
   81  STEVE CARLETON            620   45   M      7 45-49    72   1:44:08.2 7:57   81   1:59:30.6 9:07    3:43:38.9   3:43:52.3   8:32                        
   82  MICHAEL GODIN             214   39   M     10 35-39    57   1:42:05.3 7:47   82   2:02:00.0 9:18    3:44:05.4   3:44:14.8   8:33                        
   83  MIKE KNOBLER              256   51   M      6 50-54   118   1:50:10.5 8:24   83   1:54:04.0 8:42    3:44:14.6   3:44:27.3   8:33                        
   84  RICK SANTASIERE            84   40   M     11 40-44    95   1:47:44.0 8:13   84   1:56:31.4 8:53    3:44:15.5   3:45:37.8   8:33                        
   85  KIALLY RUIZ               697   38   M     11 35-39    32   1:38:17.7 7:30   85   2:06:04.1 9:37    3:44:21.9   3:44:23.8   8:33                        
   86  WENDY BILLINGS-LITKE      339   40   F      1 40-44    91   1:47:07.3 8:10   86   1:57:22.0 8:57    3:44:29.3   3:44:42.4   8:34                        
   87  JEAN HARNEDY              640   42   F      2 40-44   188   1:55:47.8 8:50   87   1:49:40.5 8:22    3:45:28.3   3:46:58.8   8:36                        
   88  KENNETH ROTHWELL           44   38   M     12 35-39    94   1:47:41.5 8:13   88   1:57:47.9 8:59    3:45:29.5   3:45:55.4   8:36                        
   89  RAMESH BYANJANKAR         661   41   M     12 40-44    74   1:45:09.2 8:01   89   2:01:31.9 9:16    3:46:41.2   3:46:52.8   8:39                        
   90  RILEY CHRISTOPHER         469   20   F      8 20-24   125   1:50:48.4 8:27   90   1:55:57.3 8:51    3:46:45.8   3:47:03.1   8:39                        
   91  SIOBHAN BRADY             672   24   F      9 20-24   200   1:56:49.9 8:55   91   1:49:56.5 8:23    3:46:46.4   3:47:53.3   8:39                        
   92  MATTHEW BOUSE             434   25   M     16 25-29   152   1:53:58.0 8:42   92   1:52:52.7 8:37    3:46:50.7   3:47:18.6   8:39                        
   93  ALLISON WEST              597   24   F     10 20-24    89   1:47:04.1 8:10   93   1:59:56.0 9:09    3:47:00.2   3:47:09.3   8:39                        
   94  GLENN STERANKA            330   21   M      6 20-24    64   1:42:54.8 7:51   94   2:04:30.8 9:30    3:47:25.6   3:47:33.7   8:40                        
   95  ALLISON JOANIS            268   32   F      2 30-34   106   1:48:39.0 8:17   95   1:59:07.4 9:05    3:47:46.4   3:47:59.2   8:41                        
   96  ELLEN MCGRATH             441   29   F      3 25-29   109   1:49:01.1 8:19   96   1:58:50.6 9:04    3:47:51.8   3:48:07.3   8:41                        
   97  PHILIP WOLFE              397   30   M     12 30-34    90   1:47:07.1 8:10   97   2:00:56.3 9:13    3:48:03.5   3:48:13.0   8:42                        
   98  JESSICA LEE               503   20   F     11 20-24   107   1:48:39.6 8:17   98   1:59:45.8 9:08    3:48:25.5   3:48:35.3   8:43                        
   99  ROBERT HURN               544   20   M      7 20-24   108   1:48:40.0 8:17   99   1:59:45.8 9:08    3:48:25.9   3:48:35.6   8:43                        
  100  LEXTON MOY                704   30   M     13 30-34   134   1:52:16.4 8:34  100   1:56:36.0 8:54    3:48:52.5   3:49:34.8   8:44                        
                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----        Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      Penalty  
  101  KEVIN KILLELEA            524   29   M     17 25-29                         101   3:44:36.3 8:34    3:48:54.3   3:48:54.3   8:44        4:18            
  102  LEAH RODEWALD             237   24   F     12 20-24   151   1:53:57.5 8:42  102   1:55:52.2 8:50    3:49:49.7   3:50:10.4   8:46                        
  103  PIERRE BUHOT LAUNAY       141   38   M     13 35-39    79   1:45:54.4 8:05  103   2:03:56.3 9:27    3:49:50.7   3:50:10.3   8:46                        
  104  A CURTIS                  289   25   F      4 25-29   198   1:56:24.0 8:53  104   1:53:35.5 8:40    3:49:59.5   3:50:13.6   8:46                        
  105  KEVIN EVELTI              663   40   M     13 40-44    37   1:39:25.9 7:35  105   2:10:41.6 9:58    3:50:07.5   3:50:29.3   8:47                        
  106  LAMY JULIAN                92   30   M     14 30-34   159   1:54:19.2 8:43  106   1:55:59.9 8:51    3:50:19.1   3:50:43.1   8:47                        
  107  LOGAN RICH                708   31   F      3 30-34   143   1:52:48.8 8:36  107   1:58:10.7 9:01    3:50:59.5   3:51:35.2   8:49                        
  108  REI MITSUYAMA             422   22   M      8 20-24   123   1:50:27.9 8:25  108   2:00:43.7 9:12    3:51:11.6   3:51:28.1   8:49                        
  109  ANDREA WIDBERG            342   41   F      3 40-44    34   1:38:23.1 7:30  109   2:12:49.510:08    3:51:12.7   3:51:14.1   8:49                        
  110  ELIZABETH CANTY           158   24   F     13 20-24   115   1:49:17.9 8:20  110   2:02:09.2 9:19    3:51:27.1   3:51:38.5   8:50                        
  111  BRIAN SUTTON              288   44   M     14 40-44    61   1:42:30.4 7:49  111   2:08:58.5 9:50    3:51:29.0   3:52:54.2   8:50                        
  112  ANDREW LOVELAND           338   25   M     18 25-29    87   1:46:56.0 8:09  112   2:04:43.9 9:31    3:51:39.9   3:52:34.1   8:50                        
  113  PATRICK WELDON            228   48   M      8 45-49   330   2:08:55.4 9:50  113   1:42:47.0 7:50    3:51:42.5   3:52:35.1   8:50                        
  114  J EVANS                   381   38   M     14 35-39   110   1:49:01.8 8:19  114   2:02:43.1 9:22    3:51:44.9   3:52:14.6   8:50                        
  115  OWEN DOUGLAS               60   31   M     15 30-34   133   1:52:14.8 8:34  115   1:59:31.5 9:07    3:51:46.3   3:52:09.6   8:50                        
  116  THOMAS PIAZZA             222   56   M      4 55-59    85   1:46:53.8 8:09  116   2:05:01.2 9:32    3:51:55.0   3:52:01.1   8:51                        
  117  JOE CYR                    57   25   M     19 25-29    77   1:45:46.2 8:04  117   2:06:32.0 9:39    3:52:18.3   3:52:30.9   8:52                        
  118  ALEXANDRA MOORE           413   25   F      5 25-29   202   1:57:13.7 8:56  118   1:55:09.9 8:47    3:52:23.6   3:52:45.3   8:52                        
  119  KRISTA LEVESQUE           453   23   F     14 20-24   146   1:53:04.1 8:37  119   1:59:24.8 9:06    3:52:28.9   3:53:12.3   8:52                        
  120  MICHAEL PARDY             501   23   M      9 20-24   263   2:02:19.9 9:20  120   1:50:13.2 8:24    3:52:33.2   3:53:36.9   8:52                        
  121  DARCY SCHULTZ             648   50   F      1 50-54   164   1:54:28.0 8:44  121   1:58:14.3 9:01    3:52:42.3   3:53:04.1   8:52                        
  122  CHRISTOPHER ANDROSKI       24   27   M     20 25-29   104   1:48:37.4 8:17  122   2:04:07.7 9:28    3:52:45.2   3:52:53.4   8:53                        
  123  LAURA GETCHELL            492   23   F     15 20-24   157   1:54:03.2 8:42  123   1:59:09.9 9:05    3:53:13.2   3:54:12.1   8:54                        
  124  DAN BUCKLEY               580   52   M      7 50-54   135   1:52:31.5 8:35  124   2:00:42.3 9:12    3:53:13.9   3:53:38.1   8:54                        
  125  MARIA TARANTO             424   36   F      4 35-39    99   1:48:33.7 8:17  125   2:04:46.1 9:31    3:53:19.9   3:53:31.3   8:54                        
  126  ANDREW MACKNAIR           365   34   M     16 30-34                         126   3:53:26.7 8:54    3:53:26.7   3:53:37.0   8:54                        
  127  ROB OLSON                 226   30   M     17 30-34    93   1:47:31.2 8:12  127   2:06:04.8 9:37    3:53:36.1   3:53:43.5   8:55                        
  128  NANCY MURPHY              633   33   F      4 30-34   141   1:52:44.2 8:36  128   2:00:55.7 9:13    3:53:40.0   3:54:43.8   8:55                        
  129  YOSH SCHULMAN             258   41   M     15 40-44   199   1:56:43.4 8:54  129   1:57:15.9 8:57    3:53:59.3   3:54:35.3   8:55                        
  130  AILEEN PETERSON           218   45   F      2 45-49   181   1:55:17.6 8:48  130   1:58:49.9 9:04    3:54:07.6   3:54:07.6   8:56                        
  131  CASSIE DRUMMOND           573   28   F      6 25-29   190   1:55:52.5 8:50  131   1:58:26.8 9:02    3:54:19.4   3:55:22.8   8:56                        
  132  CHARLES SPELINA           310   31   M     18 30-34   175   1:54:55.9 8:46  132   2:00:09.6 9:10    3:55:05.6   3:55:26.9   8:58                        
  133  SAMANTHA EAGLESON         585   26   F      7 25-29   150   1:53:33.7 8:40  133   2:01:41.0 9:17    3:55:14.7   3:55:46.1   8:58                        
  134  JON-PAUL CORREIRA         401   47   M      9 45-49    78   1:45:46.8 8:04  134   2:09:31.3 9:53    3:55:18.2   3:55:35.5   8:58                        
  135  ALAN THOMPSON             586   47   M     10 45-49   169   1:54:47.8 8:45  135   2:00:33.4 9:12    3:55:21.3   3:55:43.3   8:59                        
  136  JOHN WILK                  48   56   M      5 55-59   166   1:54:43.9 8:45  136   2:00:43.9 9:12    3:55:27.8   3:55:34.1   8:59                        
  137  MEG LIAZOS                400   47   F      3 45-49   185   1:55:36.7 8:49  137   1:59:58.0 9:09    3:55:34.8   3:56:10.3   8:59                        
  138  LINDA SOLOMON             402   32   F      5 30-34   148   1:53:24.2 8:39  138   2:02:48.0 9:22    3:56:12.2   3:56:29.4   9:01                        
  139  JAMES MADDEN              552   50   M      8 50-54   266   2:02:24.4 9:20  139   1:53:54.0 8:41    3:56:18.4   3:56:36.6   9:01                        
  140  CHASE FULLER              627   31   M     19 30-34   124   1:50:37.6 8:26  140   2:05:48.9 9:36    3:56:26.5   3:56:40.4   9:01                        
  141  RICHARD BIGNALL           325   56   M      6 55-59   228   1:59:26.2 9:07  141   1:57:39.0 8:58    3:57:05.3   3:57:46.4   9:03                        
  142  DANIELLE BUCKLEY          540   27   F      8 25-29   186   1:55:37.2 8:49  142   2:01:46.3 9:17    3:57:23.6   3:58:21.8   9:03                        
  143  KRISTINA MAJDISOVA        592   26   F      9 25-29   183   1:55:21.0 8:48  143   2:02:13.1 9:19    3:57:34.1   3:58:03.6   9:04                        
  144  MEGAN KILLELEA            271   29   F     10 25-29   132   1:52:05.0 8:33  144   2:05:35.8 9:35    3:57:40.8   3:58:44.3   9:04                        
  145  MARTHA FISHER             462   50   F      2 50-54   219   1:58:43.3 9:03  145   1:59:08.9 9:05    3:57:52.2   3:59:15.4   9:04                        
  146  BOBBY COSGROVE            320   33   M     20 30-34   195   1:56:20.1 8:52  146   2:02:17.6 9:20    3:58:37.8   3:59:06.8   9:06                        
  147  KEVIN BRUFF               566   40   M     16 40-44    80   1:46:08.6 8:06  147   2:12:37.610:07    3:58:46.2   3:59:39.5   9:06                        
  148  ALEXANDRA TRIUMPH         281   27   F     11 25-29   252   2:01:46.4 9:17  148   1:57:04.1 8:56    3:58:50.6   3:59:41.9   9:07                        
  149  DANIEL MURPHY             130   26   M     21 25-29   208   1:57:45.6 8:59  149   2:01:43.3 9:17    3:59:29.0   4:00:08.8   9:08                        
  150  JEAN MAKIE                149   52   F      3 50-54                         150   4:00:01.5 9:09    4:00:01.5   4:00:23.6   9:09                        
  151  BRADLEY LEVETT            667   45   M     11 45-49   140   1:52:39.7 8:36  151   2:07:37.6 9:44    4:00:17.4   4:00:49.8   9:10                        
  152  BETH ERICKSON             486   45   F      4 45-49   206   1:57:26.0 8:57  152   2:03:38.1 9:26    4:01:04.2   4:02:03.9   9:12                        
  153  MARY CARUSO               490   44   F      4 40-44   155   1:54:01.9 8:42  153   2:07:37.1 9:44    4:01:39.1   4:01:52.4   9:13                        
  154  JOSH DILLEY               454   32   M     21 30-34   117   1:50:01.1 8:24  154   2:11:38.110:02    4:01:39.2   4:01:51.1   9:13                        
  155  DANIELLE NUGENT           305   28   F     12 25-29   247   2:01:18.2 9:15  155   2:00:28.6 9:11    4:01:46.9   4:02:01.8   9:13                        
  156  LAURA DONNER              298   30   F      6 30-34   248   2:01:18.2 9:15  156   2:00:28.8 9:11    4:01:47.1   4:02:02.0   9:13                        
  157  KRISTIN POSHKUS           356   40   F      5 40-44   130   1:51:35.0 8:31  157   2:10:32.1 9:57    4:02:07.2   4:02:37.8   9:14                        
  158  SCOTT ROBINSON            665   43   M     17 40-44   121   1:50:21.0 8:25  158   2:12:05.710:05    4:02:26.7   4:03:02.1   9:15                        
  159  K2 RICHARDS               578   46   F      5 45-49   137   1:52:33.4 8:35  159   2:10:24.8 9:57    4:02:58.3   4:03:14.5   9:16                        
  160  VERONICA BRESSEM          250   41   F      6 40-44   187   1:55:38.3 8:49  160   2:07:47.4 9:45    4:03:25.7   4:04:27.1   9:17                        
  161  ANTHONY MANGANIELLO       194   21   M     10 20-24   167   1:54:43.9 8:45  161   2:09:15.3 9:52    4:03:59.2   4:04:32.1   9:18                        
  162  MARK KROLICK              554   42   M     18 40-44    60   1:42:16.6 7:48  162   2:21:56.110:50    4:04:12.8   4:04:21.3   9:19                        
  163  THOMAS WHALEN             522   46   M     12 45-49   147   1:53:05.0 8:38  163   2:11:18.810:01    4:04:23.8   4:04:35.9   9:19                        
  164  SHARON CORRIVEAU          481   27   F     13 25-29   165   1:54:29.5 8:44  164   2:10:03.9 9:55    4:04:33.5   4:04:57.8   9:20                        
  165  MICHAEL CONNELL           688   47   M     13 45-49   194   1:56:19.6 8:52  165   2:08:30.9 9:48    4:04:50.5   4:26:28.5   9:20                        
  166  JESSICA CHACE             489   32   F      7 30-34   236   2:00:22.3 9:11  166   2:04:34.3 9:30    4:04:56.6   4:07:51.8   9:20                        
  167  AHMAD ALSHALALFEH         321   31   M     22 30-34   112   1:49:16.9 8:20  167   2:15:40.910:21    4:04:57.8   4:04:57.8   9:21                        
  168  JEN ROMANISHIN            417   39   F      5 35-39   221   1:58:48.4 9:04  168   2:06:19.6 9:38    4:05:08.1   4:05:24.8   9:21                        
  169  DENNIS VAUGHAN            311   58   M      7 55-59   249   2:01:20.8 9:15  169   2:03:49.0 9:27    4:05:09.8   4:05:43.3   9:21                        
  170  NEIL WEATHERS             408   42   M     19 40-44    98   1:48:24.2 8:16  170   2:17:02.910:27    4:05:27.1   4:05:53.9   9:22                        
  171  KRISTEN BERTONCIN         121   51   F      4 50-54   256   2:01:53.5 9:18  171   2:04:08.9 9:28    4:06:02.5   4:06:37.3   9:23                        
  172  MARK GILLESPIE            259   43   M     20 40-44    82   1:46:11.5 8:06  172   2:20:12.910:42    4:06:24.4   4:06:36.3   9:24                        
  173  TOM CHILDS                416   53   M      9 50-54   171   1:54:51.6 8:46  173   2:11:39.510:03    4:06:31.1   4:07:01.4   9:24                        
  174  JOHN HANLON               359   31   M     23 30-34   240   2:00:41.2 9:12  174   2:06:03.6 9:37    4:06:44.8   4:06:44.8   9:25                        
  175  ERIC LAMY                 223   25   M     22 25-29   163   1:54:22.7 8:43  175   2:12:28.810:06    4:06:51.5   4:07:14.6   9:25                        
  176  EARL ZIEGLER              341   24   M     11 20-24   138   1:52:35.2 8:35  176   2:14:26.810:15    4:07:02.1   4:07:56.3   9:25                        
  177  ADAM FULLERTON            590   28   M     23 25-29    84   1:46:51.2 8:09  177   2:20:12.010:42    4:07:03.3   4:07:46.7   9:25                        
