Best Buddies Challenge | Hearst Castle

September 12, 2015


Event timed by RaceWire

Final Team Results

100 Mile

Team - Team Silicon Valley Bank Finish Position - 1

Team Score (times): 24:09:38.98

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    163  SARA HEADLEY            NOVATO  CA             F       5          5  4:47:25.99   4:47:25.99
      2   1056  CARL HEKKERT            SUNNYVALE  CA          M       6         11  4:47:27.47   9:34:53.46
      3    138  TOD FRANCIS             MENLO PARK  CA         M       7         18  4:47:28.92  14:22:22.38
      4    164  PATRICIA SCHWAGER       NOVATO  CA             F      11         29  4:48:27.99  19:10:50.37
      5    143  MARK FREUND             YOUNTVILLE  CA         M      15         44  4:58:48.61  24:09:38.98
      6    146  MAX FROSETH             DENVER  CO             M      17         61  5:11:54.50  29:21:33.48
      7    124  JIM ELLISON             SEATTLE  WA            M      24         85  5:28:10.98  34:49:44.46
      8    322  DANIEL PIERCE           SAN FRANCISCO  CA      M      26        111  5:36:22.27  40:26:06.73
      9     72  ELIES CAMPO             MENLO PARK  CA         M      27        138  5:37:00.79  46:03:07.52
     10    306  RICK ORR                SAN FRANCISCO  CA      M      29        167  5:41:37.32  51:44:44.84
     11    355  PETER SCOTT             SAN FRANCISCO  CA      M      31        198  5:54:24.17  57:39:09.01
     12    206  LINDA JACKSON           PESCADERO  CA          F      32        230  5:54:25.52  63:33:34.53
     13      4  AARON GERSHENBERG       MENLO PARK  CA         M      35        265  5:56:06.59  69:29:41.12
     14      7  PATRICK HERON           PALO ALTO  CA          M      41        306  6:06:41.97  75:36:23.09
     15    259  MATTHIAS LUX            SAN FRANCISCO  CA      M      54        360  6:19:35.44  81:55:58.53
     16    117  SCOTT DUDLEY            TIBURON  CA            M      55        415  6:19:36.54  88:15:35.07
     17    106  DOUG DESCHENEAUX        GREAT FALLS  VA        M      56        471  6:20:18.80  94:35:53.87
     18    131  WILLIAM FIJOLEK         SAN DIEGO  CA          M      83        554  6:40:45.19 101:16:39.06
     19     25  TIM HOOGHEEM            GOLDEN  CO             M      87        641  6:41:58.23 107:58:37.29
     20     92  JOHN CUMMINGS           MOUNTAIN VIEW  CA      M      88        729  6:42:29.76 114:41:07.05
     21     93  JOHN CUMMINGS JR        MOUNTAIN VIEW  CA      M      89        818  6:42:30.27 121:23:37.32
     22    137  TAYLOR FRANCIS          MENLO PARK  CA         M     100        918  6:48:14.75 128:11:52.07
     23    292  MEGAN MURPHY            YAKIMA  WA             F     101       1019  6:48:17.20 135:00:09.27
     24    223  RICHARD KENNEY          BRISBANE  CA           M     103       1122  6:48:41.50 141:48:50.77
     25    184  PETER HELD              SAN MATEO  CA          M     104       1226  6:48:41.71 148:37:32.48
     26     31  DAVID ANDREWS           SAN CARLOS  DC         M     105       1331  6:48:44.77 155:26:17.25
     27    277  MARK MEYERS             BURLINGAME  CA         M     106       1437  6:48:45.78 162:15:03.03
     28    362  NICK SIMON              SAN MATEO  CA          M     109       1546  6:51:25.99 169:06:29.02
     29   1079  MICHAEL TURCOTTE        PORTOLA VALLEY  CA     M     114       1660  6:53:17.28 175:59:46.30
     30    134  BRIAN FITZPATRICK       LOS GATOS  CA          M     120       1780  6:54:13.38 182:53:59.68
     31    325  FRANZ PLESCHA           APO  VA                M     139       1919  7:00:21.85 189:54:21.53
     32   1047  AIDAN DUNNE             DALY CITY  CA          M     177       2096  7:19:05.27 197:13:26.80
     33    243  TIMOTHY LEE             SAN FRANCISCO  CA      M     178       2274  7:19:06.11 204:32:32.91
     34    321  SAM PERRY               MENLO PARK  CA         M     213       2487  7:43:38.54 212:16:11.45
     35    233  KEVIN KRUMDIECK         SAN DIEGO  CA          M     224       2711  7:48:59.94 220:05:11.39
     36     65  PETER BYRNE             SAN CARLOS  CA         M     236       2947  7:56:26.80 228:01:38.19
     37    356  KEVIN SCOTT             MENLO PARK  CA         M     253       3200  8:04:17.51 236:05:55.70
     38    475  SCOTT CASE              SAN FRANCISCO  CA      M     254       3454  8:04:19.59 244:10:15.29
     39    336  DOUG REGAN              TARZANA  CA            M     259       3713  8:08:15.31 252:18:30.60
     40    399  MARK TURK               WESTLAKE VILLAGE  C    M     260       3973  8:08:17.11 260:26:47.71
     41   1066  MATTHEW PERRY           PALO ALTO  CA          M     261       4234  8:08:26.56 268:35:14.27
     42    162  RYAN GRAMMER            SEATTLE  WA            F     262       4496  8:09:00.82 276:44:15.09
     43     99  DARCI DAWSON            SNOQUALMIE  WA         F     263       4759  8:09:06.13 284:53:21.22
     44    400  AARON VACCARO           KIRKLAND  WA           M     268       5027  8:12:49.81 293:06:11.03
     45    145  JASON FRIEDRICHS        SAN FRANCISCO  CA      M     297       5324  8:26:23.77 301:32:34.80
     46    331  JOSHUA RAFFAELLI        SAN MATEO  CA          F     298       5622  8:26:24.94 309:58:59.74
     47     95  SCOTT DAUGHERTY         SAN JOSE  CA           M     299       5921  8:26:25.76 318:25:25.50
     48     98  TRENT DAWSON            SNOQUALMIE  WA         M     304       6225  8:31:23.97 326:56:49.47
     49     17  MARI BAKER              PALO ALTO  CA          F     342       6567  9:11:20.11 336:08:09.58

Team - Team Webcor Finish Position - 2

Team Score (times): 26:50:26.58

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    393  CHRISTINE THORBURN      PORTOLA VALLEY  CA     F       1          1  4:46:13.93   4:46:13.93
      2    201  TED HUANG               MENLO PARK  CA         M       2          3  4:46:15.47   9:32:29.40
      3    387  PETER TAPSCOTT          PORTOLA VALLEY  CA     M      19         22  5:12:59.26  14:45:28.66
      4    132  MATTHEW FITCH           SAN FRANCISCO  CA      M      23         45  5:21:44.16  20:07:12.82
      5      6  BRAD DENNEY             CORTE MADERA  CA       M      95        140  6:43:13.76  26:50:26.58
      6   1064  DAVID PAULSEN           MOUNTAIN VIEW  CA      M     126        266  6:55:52.74  33:46:19.32
      7   1065  DEBRA PAULSEN           MOUNTAIN VIEW  CA      F     127        393  6:55:53.16  40:42:12.48
      8   1044  PATT BAENEN             PORTOLA VALLEY  CA     F     128        521  6:55:53.98  47:38:06.46
      9     40  JOE BELL                SAN FRANCISCO  CA      M     223        744  7:48:59.30  55:27:05.76
     10    166  NICK GREENLEE           SAN FRANCISCO  CA      F     226        970  7:50:51.50  63:17:57.26
     11    346  AARON SANCHEZ           SAN FRANCISCO  CA      M     231       1201  7:54:44.69  71:12:41.95

Team - Team Audi Finish Position - 3

Team Score (times): 30:49:20.86

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    379  ROB STOTTS, JR          BURBANK  CA            M       9          9  4:47:41.95   4:47:41.95
      2    417  JENNIFER WHALEN         NORTH HOLLYWOOD  CA    F      25         34  5:32:49.77  10:20:31.72
      3    382  GABRIEL STURDEVANT      PITTSBURG  CA          M      58         92  6:21:54.78  16:42:26.50
      4    167  ERIC GRESSLER           BURBANK  CA            M     151        243  7:03:21.86  23:45:48.36
      5    380  JESS STRICKLIN          LOS ANGELES  CA        M     152        395  7:03:32.50  30:49:20.86
      6    390  TROY TEMPLIN            BURBANK  CA            M     153        548  7:03:34.28  37:52:55.14
      7    141  KEN FREEMAN             SEBASTOPOL  CA         M     218        766  7:47:21.26  45:40:16.40
      8    354  HEIDI SCOBLE            MILL VALLEY  CA        F     233        999  7:55:29.53  53:35:45.93
      9    418  CHRIS WHEATON           LARKSPUR  CA           M     234       1233  7:55:30.55  61:31:16.48
     10    175  DAVID HARDING           GREENBRAE  CA          M     235       1468  7:55:31.18  69:26:47.66
     11    397  CLARENCE TIU            SAN GABRIEL  CA        M     264       1732  8:10:10.46  77:36:58.12
     12   1063  RICKY OROZCO            LOS ANGELES  CA        M     294       2026  8:26:04.50  86:03:02.62
     13    361  JOSEPH SILVA            PLEASANTON  CA         M     333       2359  8:59:52.11  95:02:54.73
     14    363  JILL SINGER             HAMBURG  NY            F     335       2694  9:05:47.82 104:08:42.55

Team - Team Swirl Finish Position - 4

Team Score (times): 31:19:52.11

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    180  KATIE HARTMAN           SAN FRANCISCO  CA      F      13         13  4:49:20.74   4:49:20.74
      2   1058  ERIC KENDALL            MILL VALLEY  CA        M      46         59  6:14:18.26  11:03:39.00
      3    257  ALVIN LUMANLAN          KENSINGTON  CA         M      66        125  6:29:05.76  17:32:44.76
      4     44  CAROL BERG              TIBURON  CA            F     115        240  6:53:18.97  24:26:03.73
      5     13  ROXANNE RICHARDS        BELVEDERE  CA          F     117        357  6:53:48.38  31:19:52.11
      6    339  ALBERT RICHARDS         BELVEDERE  CA          M     118        475  6:53:49.38  38:13:41.49
      7     70  JAMES CAMPBELL          BELVEDERE  CA          M     121        596  6:54:17.73  45:07:59.22
      8    280  JOE MILLER              SAN MARCOS  CA         M     140        736  7:02:22.78  52:10:22.00
      9    238  EDWARD LAUBER           REDWOOD CITY  CA       F     141        877  7:02:25.76  59:12:47.76
     10     34  JOHN AVILLA             REDWOOD CITY  CA       M     142       1019  7:02:26.17  66:15:13.93
     11   1060  CHRISTOPHER LYON        REDWOOD CITY  CA       M     143       1162  7:02:26.37  73:17:40.30
     12    235  RAYMOND LABONTE         BURLINGAME  CA         M     144       1306  7:02:26.53  80:20:06.83
     13    189  CRAIG HERRO             REDWOOD CITY  CA       M     145       1451  7:02:26.78  87:22:33.61
     14    286  MICHAEL MORAN           REDWOOD CITY  CA       M     146       1597  7:02:26.99  94:25:00.60
     15   1061  MATTHEW LYON            MORAGA  CA             M     147       1744  7:02:28.78 101:27:29.38
     16    421  ALAN WILLIAMSON         SAN JOSE  CA           F     148       1892  7:02:29.78 108:29:59.16
     17     81  BRIGITTA CHRISTIANSEN   SAN FRANCISCO  CA      F     170       2062  7:15:34.89 115:45:34.05
     18    385  NICOLE SUMNER           OAKLAND  CA            F     172       2234  7:16:50.95 123:02:25.00
     19    222  CARTER KENNEDY          SAN FRANCISCO  CA      F     173       2407  7:16:52.29 130:19:17.29
     20   1051  GREG FISCHER            SAN FRANCISCO  CA      M     174       2581  7:16:52.77 137:36:10.06
     21    102  ADAM DEGREGORIO         SAN FRANCISCO  CA      F     175       2756  7:16:52.77 144:53:02.83
     22    160  DANIEL GOLDBERG         TIBURON  CA            M     176       2932  7:16:54.53 152:09:57.36
     23   1059  RYAN LINCKS             SAN FRANCISCO  CA      M     180       3112  7:20:33.17 159:30:30.53
     24    112  JAMES DRAKE             NOVATO  CA             M     181       3293  7:21:19.29 166:51:49.82
     25    423  TENNYSON WILSON         SAN FRANCISCO  CA      M     203       3496  7:34:21.25 174:26:11.07
     26    407  IVAN VELAZQUEZ          ALAMEDA  CA            M     238       3734  7:57:56.46 182:24:07.53
     27    415  JASON WERTHEIMER        SAN FRANCISCO  CA      M     278       4012  8:18:01.80 190:42:09.33

Team - Team Southern Wine & Spirits Finish Position - 5

Team Score (times): 32:13:01.87

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    260  DON MACKEY              LAGUNA BEACH  CA       F      14         14  4:52:58.46   4:52:58.46
      2    129  DAVID FANNING           LITTLETON  CO          M      21         35  5:15:36.74  10:08:35.20
      3     78  DON CHELEMEDOS          HALF MOON BAY  CA      M     163        198  7:11:23.39  17:19:58.59
      4    210  JOHN JOHNSON            SAN CARLOS  CA         M     164        362  7:11:24.77  24:31:23.36
      5   1055  ALEX HEEREN             CERRITOS  CA           M     207        569  7:41:38.51  32:13:01.87

Team - Team Hearst Finish Position - 6

Team Score (times): 32:39:56.34

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    245  TIMOTHY LEONOUDAKIS     SAN FRANCISCO  CA      M      22         22  5:20:13.39   5:20:13.39
      2    371  BOB STAPLETON           SAN LUIS OBISPO  CA    M      45         67  6:11:25.78  11:31:39.17
      3    408  TOM VENDEGNA            SAN LOIS OBISPO  CA    M      59        126  6:22:16.40  17:53:55.57
      4    413  KRISTIAN WEEKS          SAN FRANCISCO  CA      M     116        242  6:53:35.53  24:47:31.10
      5   1052  DAVID GOLD              GOLD RIVER  CA         M     229        471  7:52:25.24  32:39:56.34
      6    285  JEFF MORAN              ALTADENA  CA           M     232        703  7:55:27.29  40:35:23.63

Team - Team ManpowerGroup Finish Position - 7

Team Score (times): 33:07:15.26

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     51  MICHAEL BLASKEY         SCOTTSDALE  AZ         M      37         37  5:59:31.76   5:59:31.76
      2    392  JOSH THOMPSON           MILWAUKEE  WI          M      71        108  6:32:48.71  12:32:20.47
      3    113  KRIS DRANKIEWICZ        BROOKLYN  NY           M      94        202  6:42:51.90  19:15:12.37
      4      8  MIKE VAN HANDEL         MEQUON  WI             M     129        331  6:55:59.71  26:11:12.08
      5     29  SHERRI ALBINGER         JACKSON  WI            F     130        461  6:56:03.18  33:07:15.26
      6     30  CAMPBELL ANDERSEN       SCARSDALE  NY          M     131        592  6:56:04.13  40:03:19.39
      7      9  THOMAS CAMPION          WESTERN SPRINGS  IL    M     132        724  6:56:04.53  46:59:23.92
      8    312  SIMON PAINTER           SHOREWOOD  WI          M     159        883  7:09:31.76  54:08:55.68
      9    401  MARK VACHALEK           CEDARBURG  WI          M     196       1079  7:28:29.43  61:37:25.11
     10    204  THOMAS IVERSON          YUBA CITY  CA          M     243       1322  7:59:42.45  69:37:07.56
     11    199  SIMON HOWE              BRIGHTON               M     247       1569  8:02:47.26  77:39:54.82
     12     96  JOHN DAVEY              NEW YORK  NY           M     248       1817  8:02:48.28  85:42:43.10
     13     66  MARK CAHILL             RICKMANSWORTH  NOT     M     255       2072  8:04:40.56  93:47:23.66
     14     67  ELIZABETH CAHILL        CHANDLERS CROSS  NO    F     256       2328  8:04:41.59 101:52:05.25
     15     12  RICHARD BUCHBAND        WHITEFISH BAY  WI      M     257       2585  8:06:36.80 109:58:42.05
     16    120  JASON DUNHAM            LADERA RANCH  CA       M     283       2868  8:18:47.32 118:17:29.37
     17    190  PATRICK HEVRDEJS        HARTLAND  WI           M     288       3156  8:23:17.31 126:40:46.68
     18    696  STEFFANIE GROGAN        GREENWOOD VILLAGE      F     331       3487  8:55:49.29 135:36:35.97

Team - Team Gallo Finish Position - 8

Team Score (times): 33:38:55.10

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    171  THOMAS HAMMOND          HEALDSBURG  CA         M      50         50  6:15:50.98   6:15:50.98
      2    406  ERIC VAUGHN             SANTA ROSA  CA         M      96        146  6:44:31.23  13:00:22.21
      3     87  JC COX                  MODESTO  CA            M      98        244  6:46:09.31  19:46:31.52
      4    282  STEPHEN MITCHELL        HEALDSBURG  CA         M     122        366  6:54:50.25  26:41:21.77
      5    153  KARYN GALLO             MODESTO  CA            F     134        500  6:57:33.33  33:38:55.10
      6     52  BRENT BOLERJACK         MODESTO  CA            M     135        635  6:57:43.25  40:36:38.35
      7    152  TOM GALLO               MODESTO  CA            F     138        773  6:58:31.20  47:35:09.55
      8   1076  JAMES SWEENEY           SANTA ROSA  CA         M     166        939  7:12:33.63  54:47:43.18
      9     86  RJ CORWIN               OAKDALE  CA            M     205       1144  7:36:18.62  62:24:01.80
     10    335  KAREN RAY               FRESNO  CA             F     292       1436  8:25:42.25  70:49:44.05
     11    334  DAN RAY                 FRESNO  CA             M     293       1729  8:25:44.28  79:15:28.33

Team - Team Henry Finish Position - 9

Team Score (times): 33:44:11.14

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    367  JONATHAN SMITH          SAN FRANCISCO  CA      M      30         30  5:45:22.88   5:45:22.88
      2    157  TODD GEMMER             BURLINGAME  CA         M      62         92  6:25:12.54  12:10:35.42
      3     68  DOUGLAS CAMPBELL        SAN CARLOS  CA         M      63        155  6:25:15.37  18:35:50.79
      4    155  MICHAEL GAMBOA          SAN FRANCISCO  CA      M     158        313  7:09:25.88  25:45:16.67
      5    314  BARRY PARKER            HALF MOON BAY  CA      M     240        553  7:58:54.47  33:44:11.14
      6    411  MIKI WALLACE            SAN JOSE  CA           F     291        844  8:25:23.52  42:09:34.66
      7    283  SUZANNE MOORE           MONTE SERENO  CA       F     308       1152  8:33:01.17  50:42:35.83
      8    224  NANETTE KINKADE         MONTE SERENO  CA       F     309       1461  8:33:04.10  59:15:39.93

Team - Team PG&E Finish Position - 10

Team Score (times): 34:45:59.13

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    263  JAMES MALONE            ATASCADERO  CA         M      60         60  6:22:20.68   6:22:20.68
      2    297  PETER NELSON            SAN LUIS OBISPO  CA    M      85        145  6:41:37.24  13:03:57.92
      3    296  SUZANNE NELSON          SAN LUIS OBISPO  CA    F      86        231  6:41:37.53  19:45:35.45
      4    299  ARNIE NEUSTAETTER       SF  CA                 M     190        421  7:27:31.13  27:13:06.58
      5     56  HEIDI BREESE            SAN LUIS OBISPO  CA    F     199        620  7:32:52.55  34:45:59.13
      6    208  CHRISTINA JACOBSON      SAN LUIS OBISPO  CA    F     200        820  7:32:54.72  42:18:53.85
      7    429  JENNIFER WRIGHT         SAN LUIS OBISPO  CA    F     201       1021  7:32:59.29  49:51:53.14

Team - Team Nestle Finish Position - 11

Team Score (times): 35:07:38.48

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    213  TODD JONES              NOVATO  CA             M      65         65  6:28:30.47   6:28:30.47
      2    345  MARK RYAN               ALAMO  CA              M      75        140  6:34:15.53  13:02:46.00
      3    342  BRYAN RUSSELL           EL CERRITO  CA         M     108        248  6:50:49.37  19:53:35.37
      4    149  JEFFREY FUCARILE        CROCKETT  CA           M     195        443  7:27:47.42  27:21:22.79
      5    122  CARLOS EIRAS            DANVILLE  CA           M     215        658  7:46:15.69  35:07:38.48
      6    301  LESLIE NEWLEE           WALNUT CREEK  CA       F     216        874  7:46:19.49  42:53:57.97
      7    333  HANS RAVEN              WALNUT CREEK  CA       M     222       1096  7:47:48.25  50:41:46.22

Team - Team Quail Lodge Finish Position - 12

Team Score (times): 35:48:23.27

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    261  DARREN MAH              SAND CITY  CA          M      57         57  6:21:51.93   6:21:51.93
      2    395  NILS TIKKANEN           SANTA CRUZ  CA         M     150        207  7:03:20.38  13:25:12.31
      3    432  COLLEEN YOUNG           SANTA CRUZ  CA         F     192        399  7:27:42.22  20:52:54.53
      4    414  AMY WELLS               CARMEL VALLEY  CA      F     193        592  7:27:42.83  28:20:37.36
      5    409  CHRIS VILLANUEVA        MARINA  CA             M     194        786  7:27:45.91  35:48:23.27
      6    115  RALPH DRUMHELLER        CARMEL VALLEY  CA      M     204        990  7:35:27.25  43:23:50.52

Team - B-4 / BCCClub Finish Position - 13

Team Score (times): 41:31:38.67

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1   1200  PETER RICHARDSON        TORRANCE  CA           M     274        274  8:17:52.44   8:17:52.44
      2    370  DAVID STAMPLEMAN        SANTA MONICA  CA       M     275        549  8:17:53.48  16:35:45.92
      3    391  DIANA THACKER           REDONDO BEACH  CA      F     276        825  8:17:54.31  24:53:40.23
      4    133  BRIDGET FITZPATRICK     REDONDO BEACH  CA      F     277       1102  8:17:54.81  33:11:35.04
      5    433  DON YOUNG               REDONDO BEACH  CA      M     285       1387  8:20:03.63  41:31:38.67

Team - Carmel Valley Physical Therapy Finish Position - 14

Team Score (times): 42:23:16.54

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    284  ALEJANDRO MORALES LOPEZ SEASIDE  CA            M     246        246  8:00:47.24   8:00:47.24
      2     76  KRISTIN CARTER          SAN JOSE  CA           F     312        558  8:35:36.33  16:36:23.57
      3    394  JIM THURMAN             CARMEL  CA             M     313        871  8:35:37.21  25:12:00.78
      4    425  BOB WINN                CARMEL VALLEY  CA      M     314       1185  8:35:37.32  33:47:38.10
      5     75  JOHN CARTER             SAN JOSE  CA           M     316       1501  8:35:38.44  42:23:16.54

Team - Team Blake Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     14  JOE TANNER              MANHATTAN BEACH  CA    M      61         61  6:23:38.42   6:23:38.42

Team - Lakshmi Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    110  DAN DOUR                GILROY  CA             M     227        227  7:51:34.80   7:51:34.80

Team - McDonald's Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     26  JOHN ABBATE             SAN LUIS OBISPO  CA    M      73         73  6:32:50.78   6:32:50.78

Team - Dr. Eric Appelin - Endo Monterey Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     85  MIKE COLEMAN            SALINAS  CA            M     324        324  8:48:17.94   8:48:17.94

Team - Team Marin Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    352  PATRICK SCHABLITZKI     CORTE MADERA  CA       M      49         49  6:15:49.26   6:15:49.26

Team - Rosetta Stone Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    148  CHUCK FRYDENBORG        RICHMOND  VA           M     287        287  8:23:08.92   8:23:08.92

Team - RFICM Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    165  MARK GREENING           DANVILLE  CA           M     237        237  7:57:13.45   7:57:13.45

Team - Wells Fargo Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    365  PATRICK SMITH           SACRAMENTO  CA         M     282        282  8:18:35.81   8:18:35.81

Team - Team Carl Lewis Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    438  GIANLUCA ZILLI          VAIL  CO               M     187        187  7:25:42.41   7:25:42.41

Team - Team First Solar Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1   1067  JACK PIGOTT             ALAMEDA  CA            M     284        284  8:19:14.60   8:19:14.60

Team - SoCalGas Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    242  JOHN LEE                OAKLAND  CA            M     319        319  8:41:54.70   8:41:54.70

Team - Team CRC Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    272  MICHAEL MCCRAY          BAKERSFIELD  CA        M      38         38  6:02:02.49   6:02:02.49

Team - Outfitter Bicycle Tours Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    318  JORDAN PAXHIA           SAN FRANCISCO  CA      F     133        133  6:56:52.78   6:56:52.78

Team - MarkLogic - Jakroo Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    320  BARRY PERKINS           SAN FRANCISCO  CA      M     303        303  8:28:17.32   8:28:17.32

Team - Team Gripper Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    340  ROBERT RIEWERTS         PASADENA  CA           M     160        160  7:09:38.96   7:09:38.96

Team - South City Construction Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    368  ANDREW SOLIMINE         NEWBURY PARK  CA       M     188        188  7:26:21.28   7:26:21.28

Team - Team California Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    372  BRIAN STEACY            SACRAMENTO  CA         M      81         81  6:36:23.53   6:36:23.53

Team - East/West Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    416  MICHAEL WEXLER          MOUNTAIN VIEW  CA      M     289        289  8:24:23.71   8:24:23.71

Team - Michael Zak Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    434  MICHAEL ZAK             GOLDEN  CO             M     191        191  7:27:32.15   7:27:32.15

Team - Team Energi Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    573  STEVE MILLER            CARLSBAD  CA           M     110        110  6:52:00.46   6:52:00.46

Team - Sadie-Jack Cycling Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     64  JOHN BUSICK             PETALUMA  CA           M      93         93  6:42:38.70   6:42:38.70
      2     15  TODD VIRKUS             PETALUMA  CA           M     245        338  8:00:33.80  14:43:12.50

Team - Team Baker Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     36  JENNIFER BAKER          WALNUT CREEK  CA       F     228        228  7:51:39.80   7:51:39.80
      2     35  LON BAKER               WALNUT CREEK  CA       M     230        458  7:53:21.23  15:45:01.03

Team - Wolverines Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    111  PATRICK DOWNS           SACRAMENTO  CA         M     182        182  7:22:51.41   7:22:51.41
      2     57  JEFF BRENNER            LAFAYETTE  CA          M     183        365  7:22:51.61  14:45:43.02

Team - Team Sierra Nevada Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    127  BONNIE ERICKSON         CA  CA                 F     270        270  8:14:52.46   8:14:52.46
      2    126  KEN ERICKSON            CHICO  CA              F     271        541  8:14:57.96  16:29:50.42

Team - Team Tesoro Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    253  TOM LU                  YORBA LINDA  CA        M     137        137  6:57:48.53   6:57:48.53
      2     69  JOHN CAMPBELL           SIGNAL HILL  CA        M     167        304  7:13:37.43  14:11:25.96

Team - Team Bay Club Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    147  ATTILA FRUTTUS          TORRANCE  CA           M      40         40  6:06:27.51   6:06:27.51
      2     83  TERRI CISNEROS          REDONDO BEACH  CA      M      42         82  6:07:51.97  12:14:19.48

Team - Team Guess Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
